(Printable PDF copy)(Pix1)(Pix2)(Pix3)
5th Annual
MS BLUES Marathon
Jackson, Miss.
January 7, 2012
MALE OVERALL
    1 Richard Kessio	37	W Des Moines IA	2:20:28 
    2 Peter Omae	33	Worcester MA	2:21:12 
    3 Solomon Kandie	33	Albuquerque NM	2:22:23 
    4 Jynocel Basweti	25	Hebron KY	2:23:48 
    5 Stephen Tanui	29	Houston TX	2:26:59 
FEMALE OVERALL
    1 Malika Mejdoub	29	Jackson Heights NY	2:43:56 
    2 Christine Rockey	41	Oxford MS	3:13:31 
    3 Kris Huff	48	Cordova TN	3:19:07 
    4 Amy Simonetta	39	Monroe LA	3:25:11 
    5 Kristi Hunt	31	Roanoke VA	3:25:48 
MALE MASTERS
    1 Jonah Tanui	40	Conway AR	2:51:03 
    2 Richard Leiboult	55	Ozark MO	2:55:35 
    3 Dan Hay		50	Battlefield MO	2:59:22 
FEMALE MASTERS
    1 Christine Dennis	41	Highlands Ranch CO	3:38:12 
    2 Marla Rhoden	56	Topeka KS	3:39:46 
    3 Margie Starr Lawrence	55	Plano TX	3:46:16 
MALE GRAND MASTERS
    1 Richard Leiboult	55	Ozark MO	2:55:35 
    2 Dan Hay	50	Battlefield MO	2:59:22 
    3 Brad Rhoden	59	Topeka KS	3:21:31 
FEMALE GRAND MASTERS
    1 Marla Rhoden	56	Topeka KS	3:39:46 
    2 Margie Starr Lawrence	55	Plano TX	3:46:16 
    3 Kathleen Wendel	56	Ames IA	3:57:12 
MALE SENIOR MASTERS
    1 Ronnie Wong	65	Baltimore MD	3:41:17 
    2 Robert Bishton	61	Ft Myers Beach FL	3:55:21 
    3 Bob Kennedy	63	Durham NH	3:56:29 
FEMALE SENIOR MASTERS
    1 Hammie Farrokhi	64	Spearfish SD	4:57:16 
    2 Pat McDonnell	67	Reston VA	4:57:24 
    3 Nancy Bennett	60	Fredericksburg TX	5:13:05 

MALE AGE GROUPS
19 & Under:
    1 Bryan Champine	18	Jackson TN	4:12:22 
    2 Grey Tedford	18	Bruce MS	4:39:15 
    3 Luke Welvaert	17	Broken Arrow OK	4:40:16 
20 - 24:
    1 Ben Mobley	24	Clinton MS	3:41:42 
    2 Joel Bowden	22	Memphis TN	3:56:36 
    3 Jordan Deiss	20	West Bend WI	4:22:06 
25 - 29:
    1 Robert Reese	28	Emmaus PA	2:59:37 
    2 Kosei Tamura	29	Mahwah NJ	3:13:11 
    3 Sterling Kidd	27	Jackson MS	3:13:53 
30 - 34:
    1 Matthew Urbanski	31	Vancouver WA	2:48:29 
    2 Hillary Kogo	32	Branson MO	2:50:30 
    3 Brian Hsia	30	New York NY	3:12:38 
35 - 39:
    1 Steven Lee	39	New York NY	3:19:13 
    2 Patrick Saxton	36	Santa Clara CA	3:21:06 
    3 Paul Barnes	37	Deruyter NY	3:21:50 
40 - 44:
    1 Gunnar Olson	44	Starkville MS	3:16:51 
    2 Thomas Whalen	42	Brunswick ME	3:24:17 
    3 Todd Hartung	42	Davidson NC	3:28:23 
45 - 49:
    1 Bobby Aswell Jr	49	Cornelius NC	3:17:20 
    2 Scott McCreight	47	Leawood KS	3:24:36 
    3 Edward Daly	45	Natchez MS	3:25:57 
50 - 54:
    1 Kenneth Adgate	54	Acton MA	3:25:29 
    2 Jerry Keywood	52	Hazlehurst MS	3:25:37 
    3 Fesshaye Haile	53	Va. Beach VA	3:47:11 
55 - 59:
    1 Willem Maas	55	Lake Jackson TX	3:41:18 
    2 Drew Markham	55	Calgary AB	3:43:24 
    3 Gary Horn		55	Lombard IL	3:43:42 
60 - 64:
    1 Jerry Boone	62	Washington Court House OH	4:07:07 
    2 Richard Roth	60	Aurora CO	4:17:28 
    3 Robert Sadler	62	Vicksburg MS	4:35:13 
65 - 69:
    1 Bob Kroeger	65	Cincinnati OH	4:22:30 
    2 Donald Landry	66	Montreal QC	4:23:36 
    3 Budd Bettler	68	The Villages FL	4:23:54 
70 - 74:
    1 Wally Capps	71	Farmers Branch TX	4:19:32 
    2 Marv Bradley	72	Canon City CO	5:18:06 
    3 Don Wright	70	Lake Elmo MN	5:33:28 

FEMALE AGE GROUPS
19 & Under:
    1 Denise Powell	18	Pearl MS	4:14:52 
20 - 24:
    1 Melissa McDonald	22	Oakland TN	4:04:30 
    2 Gina Fazzio	21	Slidell LA	4:15:20 
    3 Kelsey Regan	21	Shreveport LA	4:29:59 
25 - 29:
    1 Elizabeth Bennett	28	Annapolis MD	3:32:22 
    2 Emily Spry	25	Huntsville AL	3:39:45 
    3 Kari Brown	29	Columbus OH	3:46:33 
30 - 34:
    1 Ember Johnston	33	Warner Robins GA	3:34:32 
    2 Stephanie Terrell	31	Austin TX	3:38:41 
    3 Julie Urbanski	30	Vancouver WA	3:49:32 
35 - 39:
    1 Beth Lowenthal	37	Laurel MD	3:31:54 
    2 Heather Carroll	36	Slidell LA	3:33:38 
    3 Mandy Conrad	35	Starkville MS	3:36:30 
40 - 44:
    1 Kalpana Parakkal	42	Kensington MD	3:55:22 
    2 Stacia Corona	41	Madison WI	4:04:43 
    3 Kerry Demler	40	Tanner AL	4:08:05 
45 - 49:
    1 Yolanda Dobbins	49	Altamonte Springs FL	3:56:43 
    2 Lori Sears	49	River Ridge LA	3:57:28 
    3 Carol Krizman	46	Evanston IL	3:58:33 
50 - 54:
    1 Valerie Kilcoin	53	Middletown NY	3:58:28 
    2 Heidi Minken	52	Baltimore MD	4:12:18 
    3 Maria Vargas	50	South Park PA	4:14:56 
55 - 59:
    1 Jan Farnung-Krause	57	Dunellen NJ	4:16:50 
    2 Nancy Hoffman	55	Los Angeles CA	4:26:27 
    3 Tina Ellis	55	Vancouver WA	4:26:47 
60 - 64:
    1 Betty Gill	61	Columbus MS	5:18:38 
    2 Deborah Roth	60	Eden Prairie MN	5:52:33 
    3 Kathleen Gorman	63	Peoria AZ	5:55:49 
65 - 69:
    1 Bonnie Partridge	65	Columbus MS	5:22:06 
    2 Marion Landry	67	Montreal QC	5:57:16 
    3 Cheryl Cook-McCoy	67	Salida CO	6:05:38 
70 - 74:
    1 Ann Simmons	70	Grenada MS	6:44:03 
************
COMPLETE MARATHON RUN RESULTS
                                                                         Age
    Place       Name            Age     Hometown         Time    Pace    Grade 
  1	 1	Richard Kessio	37M	W Des Moines IA	2:20:28	 5:22	2:19:55 
  2	 1	Peter Omae	33M	Worcester MA	2:21:12	 5:24	2:21:12 
  3	 2	Solomon Kandie	33M	Albuquerque NM	2:22:23	 5:27	2:22:23 
  4	 1	Jynocel Basweti	25M	Hebron KY	2:23:48	 5:30	2:23:48 
  5	 2	Stephen Tanui	29M	Houston TX	2:26:59	 5:37	2:26:59 
  6	 1	Malika Mejdoub	29F	Jackson Heights NY	2:43:56	 6:16	2:43:56 
  7	 3	Matthew Urbanski	31M	Vancouver WA	2:48:29	 6:26	2:48:29 
  8	 1	Christopher Waddell(WC)	43M	Park City UT	2:50:16	 6:30	2:42:05 
  9	 4	Hillary Kogo	32M	Branson MO	2:50:30	 6:31	2:50:30 
 10	 2	Jonah Tanui	40M	Conway AR	2:51:03	 6:32	2:46:56 
 11	 1	Richard Leiboult	55M	Ozark MO	2:55:35	 6:43	2:30:14 
 12	 1	Dan Hay	50M	Battlefield MO	2:59:22	 6:51	2:40:40 
 13	 3	Robert Reese	28M	Emmaus PA	2:59:37	 6:52	2:59:37 
 14	 5	Brian Hsia	30M	New York NY	3:12:38	 7:22	3:12:38 
 15	 4	Kosei Tamura	29M	Mahwah NJ	3:13:11	 7:23	3:13:11 
 16	 6	Robert Froehlich	32M	Bedford MA	3:13:12	 7:23	3:13:12 
 17	 1	Christine Rockey	41F	Oxford MS	3:13:31	 7:24	3:02:35 
 18	 5	Sterling Kidd	27M	Jackson MS	3:13:53	 7:25	3:13:53 
 19	 3	Jerry White	41M	Brandon MS	3:13:57	 7:25	3:07:44 
 20	 4	Stephen Pater	40M	Lucedale MS	3:14:36	 7:26	3:09:55 
 21	 5	Gunnar Olson	44M	Starkville MS	3:16:51	 7:31	3:05:49 
 22	 1	Bobby Aswell Jr	49M	Cornelius NC	3:17:20	 7:32	2:58:21 
 23	 7	Rob Oates Jr.	33M	Brandon MS	3:18:38	 7:35	3:18:38 
 24	 1	Kris Huff	48F	Cordova TN	3:19:07	 7:36	2:52:59 
 25	 2	Steven Lee	39M	New York NY	3:19:13	 7:37	3:16:02 
 26	 8	Vincent Rossmeier	30M	New Orleans LA	3:19:31	 7:37	3:19:31 
 27	 6	Andres Gonzalez	26M	Swansboro NC	3:20:30	 7:40	3:20:30 
 28	 3	Patrick Saxton	36M	Santa Clara CA	3:21:06	 7:41	3:20:54 
 29	 7	Christopher Trinidad	29M	Phenix City AL	3:21:31	 7:42	3:21:31 
 30	 2	Brad Rhoden	59M	Topeka KS	3:21:31	 7:42	2:45:59 
 31	 4	Paul Barnes	37M	Deruyter NY	3:21:50	 7:43	3:21:02 
 32	 9	Jonathan Lundy	34M	Shepherdsville KY	3:23:33	 7:47	3:23:33 
 33	 5	James Akins	39M	Ballwin MO	3:24:04	 7:48	3:20:49 
 34	 6	Thomas Whalen	42M	Brunswick ME	3:24:17	 7:48	3:16:06 
 35	 2	Scott McCreight	47M	Leawood KS	3:24:36	 7:49	3:08:12 
 36	 1	Amy Simonetta	39F	Monroe LA	3:25:11	 7:50	3:17:09 
 37	 6	Jawn Angus	35M	Price UT	3:25:17	 7:51	3:25:17 
 38	 8	Michael Wright	28M	Clinton MS	3:25:26	 7:51	3:25:26 
 39	 2	Kenneth Adgate	54M	Acton MA	3:25:29	 7:51	2:57:29 
 40	 3	Jerry Keywood	52M	Hazlehurst MS	3:25:37	 7:51	3:00:53 
 41	10	Arash Sepehri	33M	Ridgeland MS	3:25:43	 7:52	3:25:43 
 42	 1	Kristi Hunt	31F	Roanoke VA	3:25:48	 7:52	3:25:29 
 43	 3	Edward Daly	45M	Natchez MS	3:25:57	 7:52	3:12:44 
 44	 7	Todd Hartung	42M	Davidson NC	3:28:23	 7:58	3:20:02 
 45	 8	Anders Forselius	44M	Ljusdal 	3:28:39	 7:58	3:16:57 
 46	11	Chris Dollar	30M	Chelsea AL	3:29:12	 8:00	3:29:12 
 47	 7	Keith Lascalea	39M	New York NY	3:29:14	 8:00	3:25:54 
 48	12	Bubba Cefalu	32M	Louisville MS	3:29:37	 8:01	3:29:37 
 49	13	George Adams	33M	Jackson MS	3:31:06	 8:04	3:31:06 
 50	 2	Beth Lowenthal	37F	Laurel MD	3:31:54	 8:06	3:26:35 
 51	14	Michael Holloman	31M	Long Beach MS	3:32:11	 8:06	3:32:11 
 52	 2	Elizabeth Bennett	28F	Annapolis MD	3:32:22	 8:07	3:32:22 
 53	 9	Omar Venzor	26M	Dallas TX	3:32:38	 8:07	3:32:38 
 54	 4	Jody Ogletree	49M	Raymond MS	3:33:02	 8:08	3:12:33 
 55	15	Brian Banks	30M	New Orleans LA	3:33:17	 8:09	3:33:17 
 56	 3	Heather Carroll	36F	Slidell LA	3:33:38	 8:10	3:29:32 
 57	 2	Ember Johnston	33F	Warner Robins GA	3:34:32	 8:12	3:33:11 
 58	 8	Tommy Marsala	36M	Monroe LA	3:34:45	 8:12	3:34:33 
 59	16	Steve Miller	34M	Cincinnati OH	3:35:24	 8:14	3:35:24 
 60	17	Hideki Kinoshita	32M	Leonia NJ	3:35:33	 8:14	3:35:33 
 61	18	John Atkinson	30M	Caledonia MI	3:35:59	 8:15	3:35:59 
 62	 9	Chris Wise	41M	Clinton MS	3:36:10	 8:16	3:29:14 
 63	 9	Joshua Greenberg	37M	Baltimore MD	3:36:11	 8:16	3:35:20 
 64	19	Bobby Gallagher	30M	Memphis TN	3:36:15	 8:16	3:36:15 
 65	20	Jeff (Pacer) Johnson	30M	Brandon MS	3:36:25	 8:16	3:36:25 
 66	10	Alex Adam	29M	Corpus Christi TX	3:36:26	 8:16	3:36:26 
 67	 4	Mandy Conrad	35F	Starkville MS	3:36:30	 8:16	3:33:27 
 68	 5	Brian Jones	46M	Prospect KY	3:37:08	 8:18	3:21:28 
 69	10	Kenji Oki	36M	Ridgeland MS	3:37:46	 8:19	3:37:33 
 70	 6	Darin Slade	45M	Falls Church VA	3:38:06	 8:20	3:24:06 
 71	 2	Christine Dennis	41F	Highlands Ranch CO	3:38:12	 8:20	3:25:53 
 72	 3	Stephanie Terrell	31F	Austin TX	3:38:41	 8:21	3:38:20 
 73	 5	Luisa Mauro	35F	Austin TX	3:38:41	 8:21	3:35:36 
 74	11	Jonathan Spry	28M	Huntsville AL	3:39:45	 8:24	3:39:45 
 75	 3	Emily Spry	25F	Huntsville AL	3:39:45	 8:24	3:39:45 
 76	 1	Marla Rhoden	56F	Topeka KS	3:39:46	 8:24	2:51:45 
 77	11	Tony Matthews	37M	Bentonville AR	3:39:50	 8:24	3:38:58 
 78	12	Robert Hancock	37M	Cincinnati OH	3:40:09	 8:25	3:39:17 
 79	10	Chris Sinclair	44M	Parkville MD	3:41:00	 8:27	3:28:37 
 80	 1	Ronnie Wong	65M	Baltimore MD	3:41:17	 8:27	2:51:35 
 81	 3	Willem Maas	55M	Lake Jackson TX	3:41:18	 8:27	3:09:21 
 82	13	William Everett	37M	Boulder CO	3:41:34	 8:28	3:40:41 
 83	 1	Ben Mobley	24M	Clinton MS	3:41:42	 8:28	3:41:42 
 84	21	Justin Carter	32M	Owens Cross Roads AL	3:41:44	 8:28	3:41:44 
 85	11	Joe Timmsen	41M	Davenport IA	3:41:51	 8:29	3:34:44 
 86	12	Lex Davis	40M	Raymond MS	3:41:54	 8:29	3:36:34 
 87	14	Greg Vanmarter	36M	Charlotte NC	3:41:54	 8:29	3:41:41 
 88	12	Jeffrey Urbanski	26M	Madison WI	3:42:01	 8:29	3:42:01 
 89	15	Thomas Behr	37M	Bonne Terre MO	3:42:15	 8:29	3:41:22 
 90	13	Steven Sushinsky	27M	New Orleans LA	3:42:30	 8:30	3:42:30 
 91	13	Jason Mitchler	41M	Colorado Springs CO	3:42:36	 8:30	3:35:28 
 92	 7	Max Martinez	48M	Marietta GA	3:42:40	 8:30	3:23:02 
 93	 8	Homer Martin	49M	Canton MS	3:42:43	 8:31	3:21:18 
 94	 4	Drew Markham	55M	Calgary AB	3:43:24	 8:32	3:11:09 
 95	 5	Gary Horn	55M	Lombard IL	3:43:42	 8:33	3:11:24 
 96	16	Gregory Mazzaferro	39M	Ridgeland MS	3:43:48	 8:33	3:40:14 
 97	 9	Don Willingham	45M	Germantown TN	3:44:32	 8:35	3:30:08 
 98	14	Charles (Pacer) Mitchell	41M	Memphis MS	3:44:36	 8:35	3:37:24 
 99	10	Patrick Thomasson	45M	Brandon MS	3:45:13	 8:36	3:30:46 
100	17	Edward Walsh	37M	Jackson MS	3:45:20	 8:37	3:44:26 
101	18	Ren Wallesch	39M	Geesthacht 	3:45:29	 8:37	3:41:53 
102	14	Matt Steiner	26M	Ridgeland MS	3:45:30	 8:37	3:45:30 
103	22	Ryan Lumbley	31M	Vicksburg MS	3:46:13	 8:39	3:46:13 
104	 2	Margie Starr Lawrence	55F	Plano TX	3:46:16	 8:39	2:59:18 
105	19	Reid Cranmer	35M	O'Fallon MO	3:46:21	 8:39	3:46:21 
106	23	Nathan McNeill	30M	Ridgeland MS	3:46:32	 8:39	3:46:32 
107	 4	Kari Brown	29F	Columbus OH	3:46:33	 8:39	3:46:33 
108	 6	Jennifer Wolters-Argenio	38F	Vinton VA	3:46:40	 8:40	3:39:28 
109	 4	Fesshaye Haile	53M	Va. Beach VA	3:47:11	 8:41	3:18:03 
110	15	Aaron Mercer	43M	Chattanooga TN	3:47:34	 8:42	3:36:38 
111	15	Nicholas Bender	27M	Brandon MS	3:48:07	 8:43	3:48:07 
112	 5	Doug Osterberg	54M	Menasha WI	3:48:27	 8:44	3:17:19 
113	20	Jeff Blair	37M	Senatobia MS	3:48:29	 8:44	3:47:35 
114	 7	Christy Birmingham	37F	Bessemer AL	3:48:30	 8:44	3:42:46 
115	11	Galen Garrison	47M	St. Petersburg FL	3:48:34	 8:44	3:30:15 
116	 8	Lauren Gehman	36F	New Orleans LA	3:48:48	 8:44	3:44:25 
117	24	Christopher Carpenter	32M	Webster Groves MO	3:48:54	 8:45	3:48:54 
118	16	Sean Marchal	44M	Menifee CA	3:49:15	 8:45	3:36:24 
119	17	Vann Thursby	41M	Birmingham AL	3:49:22	 8:46	3:42:01 
120	21	Jordan Stone	38M	Farmington MO	3:49:24	 8:46	3:47:21 
121	 4	Julie Urbanski	30F	Vancouver WA	3:49:32	 8:46	3:49:27 
122	 5	Heather (Pacer) Sophia	27F	Ridgeland MS	3:49:49	 8:47	3:49:49 
123	 6	James Lee	58M	Newton MA	3:49:55	 8:47	3:11:12 
124	12	Luis Gasparotto	47M	Houston TX	3:50:09	 8:48	3:31:42 
125	13	Samuel Orr	46M	Lorena TX	3:50:20	 8:48	3:33:43 
126	 2	Laurie Osterberg	49F	Menasha WI	3:50:33	 8:48	3:17:46 
127	18	George Brown II	41M	Alexandria LA	3:50:34	 8:49	3:43:10 
128	 6	Mike Deblasis	53M	Blacklick OH	3:50:49	 8:49	3:21:13 
129	19	Tim (Pacer) Irvine	43M	Meridian MS	3:51:11	 8:50	3:40:04 
130	22	William Nichols	37M	Ofallon IL	3:51:51	 8:51	3:50:56 
131	20	Jim Roche	42M	Alexandria VA	3:52:11	 8:52	3:42:53 
132	25	Chris Wartez	33M	Flowood MS	3:52:31	 8:53	3:52:31 
133	14	Robert Antulov	48M	Yonkers NY	3:52:48	 8:54	3:32:17 
134	23	Jason Lewis	35M	Carthage MS	3:52:51	 8:54	3:52:51 
135	26	Monte Young	32M	Brandon MS	3:52:51	 8:54	3:52:51 
136	 3	Francine Nosser	46F	Vicksburg MS	3:53:16	 8:55	3:27:44 
137	15	Darryl Lehtola	48M	Brandon MS	3:53:18	 8:55	3:32:44 
138	 9	Ellen Dowling	39F	Hoboken NJ	3:53:51	 8:56	3:44:41 
139	16	Todd Shadburn	45M	Jackson TN	3:54:20	 8:57	3:39:18 
140	27	Shawn Burle	30M	University City MO	3:54:27	 8:57	3:54:27 
141	 7	Dave Moyer	59M	Skokie IL	3:54:43	 8:58	3:13:19 
142	17	Jeffrey Bolton	46M	Raymond MS	3:54:57	 8:59	3:38:00 
143	18	Randall Schramm	45M	Barksdale Afb LA	3:55:15	 8:59	3:40:09 
144	 1	Robert Bishton	61M	Ft Myers Beach FL	3:55:21	 8:59	3:10:03 
145	 3	Kalpana Parakkal	42F	Kensington MD	3:55:22	 9:00	3:39:46 
146	21	Patrick Weldon	44M	Brandon MS	3:55:43	 9:00	3:42:30 
147	 7	Richard Potts	54M	Dallas TX	3:55:55	 9:01	3:23:46 
148	 8	Gary Thornton	53M	Laurel MS	3:56:10	 9:01	3:25:52 
149	 9	Joe Wurzelbacher	52M	Corona Del Mar CA	3:56:13	 9:01	3:27:48 
150	22	Robert Lutes	41M	Santa Monica CA	3:56:13	 9:01	3:48:39 
151	 2	Bob Kennedy	63M	Durham NH	3:56:29	 9:02	3:07:11 
152	19	Kirk Reid	48M	Madison MS	3:56:35	 9:02	3:35:43 
153	 2	Joel Bowden	22M	Memphis TN	3:56:36	 9:02	3:56:29 
154	 4	Yolanda Dobbins	49F	Altamonte Springs FL	3:56:43	 9:03	3:23:04 
155	23	Bryan Meadows	43M	Bessemer AL	3:56:52	 9:03	3:45:29 
156	28	Jeremy Carter	32M	Owens Cross Roads AL	3:57:03	 9:03	3:57:03 
157	 8	Jonathan Wendel	57M	Ames IA	3:57:12	 9:04	3:19:10 
158	 3	Kathleen Wendel	56F	Ames IA	3:57:12	 9:04	3:05:23 
159	20	Stan Davis	47M	Hixson TN	3:57:13	 9:04	3:38:12 
160	 9	Jerry Milner	58M	Santa Rosa Beach FL	3:57:20	 9:04	3:17:22 
161	16	Dave Mueller	29M	Dayton OH	3:57:21	 9:04	3:57:21 
162	24	Big Dave Grassie	42M	Valparaiso FL	3:57:21	 9:04	3:47:50 
163	 5	Lori Sears	49F	River Ridge LA	3:57:28	 9:04	3:23:42 
164	25	Rob Horton	40M	Republic MO	3:57:52	 9:05	3:52:09 
165	21	Ken Holmes	47M	Green Bay WI	3:57:58	 9:05	3:38:53 
166	26	Bo Hormberg	44M	Germantown TN	3:58:25	 9:06	3:45:03 
167	10	Mitch Hight	51M	Pueblo West CO	3:58:25	 9:06	3:31:39 
168	 1	Valerie Kilcoin	53F	Middletown NY	3:58:28	 9:07	3:14:10 
169	29	Rushan Sakhibgareev	32M	Houston TX	3:58:32	 9:07	3:58:32 
170	 6	Carol Krizman	46F	Evanston IL	3:58:33	 9:07	3:32:26 
171	24	Andrew Dillow	37M	Whitmore Lake MI	3:58:35	 9:07	3:57:38 
172	11	Bill Landers	50M	Rome GA	3:58:37	 9:07	3:33:44 
173	27	Dexter Thornton	41M	Collinsvile MS	3:58:45	 9:07	3:51:06 
174	 5	Christy Paul	30F	Arlington TX	3:58:45	 9:07	3:58:40 
175	 6	Olivia Buffington	27F	Memphis TN	3:58:55	 9:08	3:58:55 
176	10	Christie Barber	35F	Crystal Springs MS	3:59:05	 9:08	3:55:43 
177	 6	Beverly Brower	30F	Jackson MS	3:59:05	 9:08	3:59:00 
178	25	Gray Edmondson	37M	Oxford MS	3:59:07	 9:08	3:58:10 
179	17	Andy Naumann	29M	Austin TX	3:59:08	 9:08	3:59:08 
180	12	George Brennock	52M	Loveland OH	3:59:13	 9:08	3:30:27 
181	26	Thomas Rourke	37M	Pittsburgh PA	3:59:29	 9:09	3:58:32 
182	27	Jeffrey Ward	36M	Pittsburgh PA	3:59:31	 9:09	3:59:17 
183	18	Allen Wheeler	29M	Little Rock AR	3:59:37	 9:09	3:59:37 
184	30	David Teklits	31M	Philadelphia PA	3:59:55	 9:10	3:59:55 
185	13	Kevin Hancock	51M	London ON	4:00:10	 9:10	3:33:12 
186	28	Jack Carmody	36M	Troy IL	4:00:14	 9:11	4:00:00 
187	19	Keith Ingram	29M	Southaven MS	4:01:33	 9:14	4:01:33 
188	31	Jay Morrison	34M	Jackson MS	4:01:36	 9:14	4:01:36 
189	29	James Parker	37M	Casselton ND	4:02:16	 9:15	4:01:18 
190	20	Timothy Farish	27M	Louisville MS	4:02:22	 9:16	4:02:22 
191	 7	Elizabeth Carls	28F	Knoxville TN	4:02:41	 9:16	4:02:41 
192	11	Kristin Allen	37F	Philadelphia PA	4:02:52	 9:17	3:56:47 
193	28	Patrick Rice	40M	Germantown TN	4:02:55	 9:17	3:57:04 
194	29	John Wilson	42M	Brandon MS	4:03:12	 9:17	3:53:27 
195	22	James McDonald	49M	Phoenix AZ	4:03:28	 9:18	3:40:03 
196	32	Jeff Moeur	30M	Jackson MS	4:03:32	 9:18	4:03:32 
197	30	Bobby Bono	36M	Charlotte NC	4:03:36	 9:18	4:03:22 
198	 8	Jillian Compton	28F	Flowood MS	4:03:40	 9:19	4:03:40 
199	23	Timothy Tobin	49M	Shelbyville KY	4:03:48	 9:19	3:40:21 
200	12	Bridgett (Pacer) Jolly	37F	Tupelo MS	4:03:51	 9:19	3:57:44 
201	24	Terrell Williamson	49M	Jackson MS	4:04:22	 9:20	3:40:52 
202	 1	Melissa McDonald	22F	Oakland TN	4:04:30	 9:20	4:04:30 
203	25	Clayton Griffin	46M	Charleston SC	4:04:38	 9:21	3:46:59 
204	21	Ethan Huston	29M	Madison MS	4:04:39	 9:21	4:04:39 
205	 4	Stacia Corona	41F	Madison WI	4:04:43	 9:21	3:50:54 
206	26	Scott Yeomans	49M	Washington DC	4:04:52	 9:21	3:41:19 
207	30	Toby Pinger	41M	Bellbrook OH	4:05:00	 9:22	3:57:09 
208	31	Charlie Hardin	36M	Sebastopol MS	4:05:01	 9:22	4:04:47 
209	31	Chris Knowles	40M	Brandon MS	4:05:16	 9:22	3:59:22 
210	22	Jason Hohensee	25M	Tallahassee FL	4:05:43	 9:23	4:05:43 
211	32	Joel Fenlason	38M	Yorktown VA	4:05:56	 9:24	4:03:44 
212	 3	Jerry Boone	62M	Washington Crt H OH	4:07:07	 9:26	3:17:35 
213	27	Tim Sutterer	49M	Jackson MO	4:07:13	 9:27	3:43:27 
214	23	Alexander Oshmyansky	27M	Baltimore MD	4:07:16	 9:27	4:07:16 
215	13	Jackie Clanton	37F	Flowood MS	4:07:16	 9:27	4:01:04 
216	14	Andrea Guzman	35F	New York NY	4:07:29	 9:27	4:04:00 
217	 5	Kerry Demler	40F	Tanner AL	4:08:05	 9:29	3:56:20 
218	28	Peter Mulligan	46M	Baltimore MD	4:08:13	 9:29	3:50:18 
219	33	Eugene Belleza	35M	Bridgeton MO	4:08:14	 9:29	4:08:14 
220	 7	Brandi Barker	33F	Madison MS	4:08:21	 9:29	4:06:48 
221	33	Leo Takeda	30M	Astoria NY	4:08:43	 9:30	4:08:43 
222	34	Martin Jones	32M	Memphis TN	4:09:25	 9:32	4:09:25 
223	35	George Melichar	33M	New Orleans LA	4:09:32	 9:32	4:09:32 
224	32	Thoams Kersen	44M	Clinton MS	4:09:32	 9:32	3:55:33 
225	24	Charlie Wilder	28M	Starkville MS	4:09:37	 9:32	4:09:37 
226	29	Marty Regan	49M	Shreveport LA	4:09:53	 9:33	3:45:51 
227	36	Curtis Drake	33M	Marion IL	4:10:35	 9:34	4:10:35 
228	10	John Carboni	58M	Schenectady NY	4:10:52	 9:35	3:28:38 
229	30	Mark Morgan	46M	Harrisburg AR	4:10:55	 9:35	3:52:49 
230	33	Gene Brunson	44M	Brandon MS	4:11:05	 9:35	3:57:00 
231	 7	Tammy Conquest	49F	Lanham MD	4:11:08	 9:36	3:35:26 
232	34	Jose Mendez	37M	Hattiesburg MS	4:11:12	 9:36	4:10:12 
233	11	Dan Stahl	56M	Washington Crt H OH	4:11:23	 9:36	3:33:05 
234	 8	Susan Deroberts	47F	Boonton NJ	4:11:25	 9:36	3:41:09 
235	15	Angel Overstreet	36F	Magee MS	4:11:55	 9:37	4:07:05 
236	14	Dan Frank	53M	Southborough MA	4:12:08	 9:38	3:39:48 
237	 6	Donna Utakis	43F	Amherst MA	4:12:15	 9:38	3:52:53 
238	 2	Heidi Minken	52F	Baltimore MD	4:12:18	 9:38	3:28:11 
239	16	Susie Demille	39F	Amelia Island FL	4:12:19	 9:38	4:02:26 
240	 1	Bryan Champine	18M	Jackson TN	4:12:22	 9:38	4:02:40 
241	31	Greg Babington	47M	Pearl MS	4:12:32	 9:39	3:52:17 
242	 8	Sarah Stanley	32F	Denver CO	4:12:58	 9:40	4:12:05 
243	35	Chris Williams	38M	Vicksburg MS	4:12:59	 9:40	4:10:43 
244	37	Michael Johnson	33M	Madison MS	4:13:03	 9:40	4:13:03 
245	17	Lara Moore	36F	Fort Rucker AL	4:13:18	 9:41	4:08:27 
246	36	Rick Wishcamper	38M	Missoula MT	4:13:20	 9:41	4:11:04 
247	12	Gary Armstrong	56M	Madison MS	4:13:40	 9:41	3:35:01 
248	34	Alan Loveman	44M	Rome GA	4:13:50	 9:42	3:59:36 
249	 7	Amy Haygood	42F	Vicksburg MS	4:13:56	 9:42	3:57:06 
250	13	Scott Coe	55M	Portland OR	4:14:16	 9:43	3:37:34 
251	25	Neal Oliver	29M	Clinton MS	4:14:33	 9:43	4:14:33 
252	 1	Denise Powell	18F	Pearl MS	4:14:52	 9:44	4:10:19 
