CHAUTAUQUA 5K

Crystal Springs, MS

Sept. 4, 2000

 

 

5K Run – Men

 

Overall: Greg Gearhart 18:03

Masters: Cullan Crothers 18:30

Grand Masters: Buddy Wagner 20:35

Copih County: Jerry Keywood 19:30

14 & Under: Brad Gaines 21:05, Jay Keywood 21:10, James Smith 24:27

15-19: Trent Gordon 19:44, Josh Malone 24:21, Rocky Shores 2455

20-24: Jason Herrington 20:31, J.R. Rigby 22:39, Grant Perkins 22:44

25-29: Charles Murray 22:11, Brad Hodges 23:41, Chris Moss 25:12

30-34: Ray Robertson 21:03, John Shores 22:36, Joe Hargett 22:58

35-39: Tommy Blair 18:59, Dickens Fournet 21:16, David Wilbanks 21:32

40-44: Don Curtis 19:27, Randall Hines 20:33, Charles Allred 20:51

45-49: Mark Terpstra 21:46, Phillip Wedgeworth 22:42, Richard Sims 23:51

50-54: Bill Barnett 26:09, Jerry Pedron 26:50, Travis Schobey 27:27

55-59: Flynn Tanner 22:46, Harvey Dortch 24:19, Tom Lalor 25:35

60-64: Charles Conn 26:18, Billy Kennedy 27:34, Henry Davis 27:50

65 & Over:  Jim Myrick 22:42, George Blair 31:29, John Hendrix 33:49

 

5K Run – Women

 

Overall: Teresa Crothers 19:28

Masters: Marion Geissinger 21:08

Grand Masters: Cathy Ward 28:38

Copiah County: Janice Arrington 31:38

14 & Under: Carrie Menist 24:12, Ashley Carrillo 25:55, Brittany Balthrop 28:39

15-19: Laura Mortimer 22:40, Christina Covington 25:50, Colleen Christie 33:46

20-24: Christie Barber 22:29

25-29: Beth Smith 29:59

30-34: Susan Von Steenbergh 28:34, Pauline Tatum 37:11

35-39: Miriam Allred 24:39

40-44: Sandra Knight 25:12, Bonnie Smith 26:37, Virginia Price 30:11

45-49: Mary Skirvin 23:22, Roxie Parks 31:54, Antha Estrtidge 31:56

50-54: Donna Brown 29:44

55 & Over: Sylvia Rieger 42:39

 

5K Walk – Women

 

Overall: Debbie Cheney 27:14

Copiah County: Nancy Dykes 34:49

19 & Under: Lindsay Maddox 51:43

20-29: Susanne Hydrick 39:05, Missy Chain 40:44, Nikki Hoover 58:46

30-39: Charla Loving 30:56, Martha Smith 40:14, Paula Green 46:46

40-49: Tina Branan 33:46, Debra Kinser 41:18, Grace Jones 50:41

50-59: Donna Gonzales 36:02, Mae Bozeman 38:15, Betty Hudson 39:23

60-69: Shirley Snell 37:32, Mary Reed 41:44, Nancy Spencer 42:28

70 & Over: Olive Kendall 36:31

 

5K Walk – Men

 

Overall: Samuel Martin 31:15

Copiah County: Ronnine Mayfield 34:18

20-29: Chnace Hoover 58:45

30-39: David Green 46:45

40-49: Curtis Fancher 33:17, Ron Branan 33:22, Alder McMillan 41:27

50-59: Larry Sykes 31:40, Ronnie Greenhagen 37:29

60-69: Nick Kendall 31:28, John Snell 31:58, Don Robbins 35:52

70 & Over: Buddy McCraine 39:19, Dewey Rainey 42:56, Bob Everard 45:19

 

One Mile Fun Run – Male

 

Overall: Joe Rials 5:56

5 & Under: Alex Harvey 13:12, Andrew Clark 15:32

6-7: Gray Hales 8:53, Matthew Nooe 11:12

8-9: Austin Harvey 9:58, Darwin Lee 11:17

10-11: Allen Gearhart 7:01, Hayden Hales 7:08

12-13: Christian Hales 6:14, Jody Bell 6:40

14-15: Cody Phelps 6:13, Brad Gaines 6:34

 

One Mile Fun Run – Female

 

Overall: Ashley Carrillo 7:09

6-7: Paige Ervin 10:36, Hannah Hautle 13:16

8-9: Claire Mitchell 9:19

10-11: Alana Malone 7:57, Melissa Byrd 8:54

12-13: Blane Bishoff 8:35

14-15: Bonnie Hutchins 8:10

 






COMPLETE 5K RUN RESULTS

  Place   Name           Age Time Pace Grade 
  1	 1	Greg Gearhart	44M	18:03	 5:49	16:52   
  2	 2	Cullan Crothers	40M	18:30	 5:57	17:48   
  3	 1	Tommy Blair	36M	18:59	 6:07	18:47   
  4	 3	Don Curtis	44M	19:27	 6:16	18:11   
  5	 1	Teresa Crothers	35F	19:28	 6:16	17:22   
  6	 4	Jerry Keywood	40M	19:30	 6:17	18:46   
  7	 1	Trent Gordon	15M	19:44	 6:21	18:49   
  8	 1	Jason Herrington	20M	20:31	 6:36	20:31   
  9	 5	Randall Hines	43M	20:33	 6:37	19:21   
 10	 1	Buddy Wagner	53M	20:35	 6:38	17:56   
 11	 6	Charles Allred	41M	20:51	 6:43	19:55   
 12	 1	Ray Robertson	34M	21:03	 6:47	21:03   
 13	 1	Brad Gaines	14M	21:05	 6:47	19:48   
 14	 7	Ray Martin	43M	21:06	 6:47	19:52   
 15	 1	Marion Geissinger	41F	21:08	 6:48	17:58   
 16	 2	Jay Keywood	13M	21:10	 6:49	19:30   
 17	 2	Dickens Fournet	35M	21:16	 6:51	21:11   
 18	 3	David Wilbanks	35M	21:32	 6:56	21:27   
 19	 1	Mark Terpstra	46M	21:46	 7:00	20:02   
 20	 1	Charles Murray	27M	22:11	 7:08	22:11   
 21	 4	Eustis Corrigan	36M	22:24	 7:13	22:09   
 22	 1	Christie Barber	24F	22:29	 7:14	20:15   
 23	 2	John Shores	34M	22:36	 7:16	22:36   
 24	 2	J.R. Rigby	20M	22:39	 7:17	22:39   
 25	 1	Laura Mortimer	15F	22:40	 7:18	19:41   
 26	 1	Jim Myrick	65M	22:42	 7:18	17:41   
 27	 2	Phillip Wedgeworth	49M	22:42	 7:18	20:25   
 28	 3	Grant Perkins	21M	22:44	 7:19	22:44   
 29	 1	Flynn Tanner	56M	22:46	 7:20	19:20   
 30	 5	Rod Harvey	38M	22:49	 7:21	22:16   
 31	 3	Joe Hargett	33M	22:58	 7:24	22:58   
 32	 6	Jim Crenshaw	36M	23:11	 7:28	22:56   
 33	 7	Gregg Kennedy	38M	23:12	 7:28	22:38   
 34	 8	Gory Bokros	44M	23:21	 7:31	21:49   
 35	 1	Mary Skirvin	47F	23:22	 7:31	18:53   
 36	 4	Ty Bennett	31M	23:37	 7:36	23:37   
 37	 2	Brad Hodges	25M	23:41	 7:37	23:41   
 38	 5	Jimmy Jordan	34M	23:46	 7:39	23:46   
 39	 3	Richard Sims	49M	23:51	 7:41	21:28   
 40	 9	Rufus Tucker	42M	23:57	 7:43	22:43   
 41	 6	McCaleb Bilbo	31M	24:06	 7:45	24:06   
 42	 1	Carrie Menist	14F	24:12	 7:47	20:43   
 43	 2	Harvey Dortch	56M	24:19	 7:50	20:39   
 44	 2	Josh Malone	15M	24:21	 7:50	23:14   
 45	 3	James Smith	13M	24:27	 7:52	22:31   
 46	10	Mark Thompson	43M	24:34	 7:54	23:08   
 47	 2	Miriam Allred	38F	24:39	 7:56	21:29   
 48	11	Robert Byrd	43M	24:53	 8:01	23:26   
 49	 3	Rocky Shores	16M	24:55	 8:01	24:05   
 50	 4	Collin Johnson	24M	24:58	 8:02	24:58   
 51	 2	Sandra Knight	43F	25:02	 8:03	20:56   
 52	 3	Chris Moss	26M	25:12	 8:07	25:12   
 53	 3	Tom Lalor	59M	25:35	 8:14	21:09   
 54	12	Monte Bishoff	44M	25:47	 8:18	24:06   
 55	 2	Christina Covington	18F	25:50	 8:19	23:03   
 56	 2	Ashley Carrillo	 9F	25:55	 8:20	19:05   
 57	 4	Ed Balthrop	57M	26:04	 8:23	21:56   
 58	 8	Bruce Canada	37M	26:07	 8:24	25:39   
 59	 2	Bill Barnett	54M	26:09	 8:25	22:35   
 60	 1	Charles Conn	61M	26:18	 8:28	21:20   
 61	 9	Calvin Jenkins	36M	26:23	 8:30	26:06   
 62	 7	Scott Kersh	31M	26:24	 8:30	26:24   
 63	 8	Steven Dempsey	31M	26:33	 8:33	26:33   
 64	 3	Bonnie Smith	41F	26:37	 8:34	22:38   
 65	 3	Jerry Pedron	50M	26:50	 8:38	23:57   
 66	13	Richard Prem	44M	27:20	 8:48	25:33   
 67	 4	Paul Dancsisin	49M	27:25	 8:49	24:40   
 68	 9	Bill Wallace	33M	27:25	 8:49	27:25   
 69	 4	Ross Dudley	18M	27:26	 8:50	27:04   
 70	 5	Marshall Polson	19M	27:26	 8:50	27:13   
 71	 4	Travis Schobey	50M	27:27	 8:50	24:30   
 72	 2	Billy Kennedy	62M	27:34	 8:52	22:08   
 73	 3	Henry Davis	60M	27:50	 8:58	22:48   
 74	10	Gregory Hargett	36M	27:53	 8:58	27:35   
 75	 5	Walter Rielly	45M	28:14	 9:05	26:12   
 76	 6	Jimmy Jones	48M	28:34	 9:12	25:54   
 77	 1	Susan Von Steenbergh	31F	28:34	 9:12	25:44   
 78	 6	Brian Herrington	17M	28:35	 9:12	27:57   
 79	 1	Cathy Ward	53F	28:38	 9:13	21:53   
 80	 3	Brittany Balthrop	13F	28:39	 9:13	24:06   
 81	 4	Valorie Vollor	14F	28:43	 9:15	24:35   
 82	10	Scott Pippiatt	34M	29:18	 9:26	29:18   
 83	 4	Wesley Nelson	14M	29:28	 9:29	27:40   
 84	 5	Kenny Herrington	50M	29:35	 9:31	26:25   
 85	 2	Donna Brown	52F	29:44	 9:34	22:56   
 86	 5	Buddy Hess	57M	29:46	 9:35	25:03   
 87	 1	Beth Smith	27F	29:59	 9:39	27:00   
 88	 4	Virginia Price	44F	30:11	 9:43	25:02   
 89	14	James Loome	43M	30:52	 9:56	29:04   
 90	 2	George Blair	72M	31:29	10:08	22:36   
 91	 2	Janice Arrington	46F	31:38	10:11	25:47   
 92	 3	Roxie Parks	48F	31:54	10:16	25:33   
 93	 4	Antha Estridge	46F	31:56	10:17	26:02   
 94	 5	Linda Myrick	43F	32:04	10:19	26:50   
 95	 6	Carole Richardson	41F	32:23	10:25	27:33   
 96	 3	Colleen Christie	16F	33:46	10:52	29:40   
 97	 3	John Hendrix	65M	33:49	10:53	26:21   
 98	 6	Harry Strohm II	55M	33:52	10:54	29:01   
 99	 6	Cecil Chambliss	52M	36:39	11:48	32:12   
100	 7	Janet Bishoff	43F	36:42	11:49	30:42   
101	 2	Pauline Tatum	34F	37:11	11:58	33:27   
102	 5	Seth Eastman	12M	38:05	12:15	34:19   
103	 1	Sylvia Rieger	65F	42:39	13:44	28:37   
104	 6	Joshua Shores	10M	50:38	16:18	43:01   

COMPLETE 5K WALK RESULTS

  Place   Name           Age Time Pace Grade 
  1	 1	Debbie Cheney	37F	27:14	 8:46	23:41 
  2	 2	Carla Loving	35F	30:56	 9:57	27:18 
  3	 1	Samuel Martin	53M	31:15	10:03	26:52 
  4	 1	Nick Kendall	67M	31:28	10:08	23:43 
  5	 2	Larry Sykes	55M	31:40	10:12	26:46 
  6	 2	John Snell	63M	31:58	10:17	25:06 
  7	 1	Curtis Fancher	48M	33:17	10:43	29:47 
  8	 2	Ron Branan	49M	33:22	10:44	29:38 
  9	 1	Tina Branan	42F	33:46	10:52	28:20 
 10	 3	Ronnnie Mayfield	47M	34:18	11:02	30:56 
 11	 1	Nancy Dykes	55F	34:49	11:12	26:12 
 12	 3	Don Robbins	63M	35:52	11:33	28:10 
 13	 2	Donna Gonzales	57F	36:02	11:36	26:36 
 14	 4	Bill Corpus	62M	36:29	11:45	28:56 
 15	 1	Olive Kendall	75F	36:31	11:45	21:59 
 16	 3	Ronnie Greenhagen	55M	37:29	12:04	31:41 
 17	 1	Shirley Snell	63F	37:32	12:05	26:04 
 18	 3	Mae Bozeman	54F	38:15	12:19	29:02 
 19	 1	Susanne Hydrick	29F	39:05	12:35	35:12 
 20	 1	Buddy McCraine	74M	39:19	12:39	27:24 
 21	 4	Betty Hudson	57F	39:23	12:41	29:04 
 22	 3	Martha Smith	39F	40:14	12:57	34:31 
 23	 2	Missy Chain	29F	40:44	13:07	36:42 
 24	 2	Debra Kinser	45F	41:18	13:18	33:52 
 25	 4	Alder McMillan	49M	41:27	13:20	36:48 
 26	 5	Bradford Walker	61M	41:36	13:23	33:18 
 27	 2	Mary Reed	66F	41:44	13:26	28:03 
 28	 3	Nancy Spencer	61F	42:28	13:40	30:08 
 29	 4	Renette McRaney	62F	42:43	13:45	29:59 
 30	 6	Buddy Prestridge	62M	42:54	13:48	34:01 
 31	 2	Dewey Rainey	74M	42:56	13:49	29:55 
 32	 5	Jo Baker	53F	43:55	14:08	33:39 
 33	 5	Barbara Bagley	61F	44:12	14:14	31:21 
 34	 7	Harold McElroy	65M	44:34	14:21	34:18 
 35	 6	Cathy Clement	58F	44:54	14:27	32:49 
 36	 6	Jean McElroy	66F	44:58	14:28	30:13 
 37	 3	Bob Everard	73M	45:19	14:35	31:57 
 38	 1	David Green	32M	46:45	15:03	46:39 
 39	 4	Paula Green	30F	46:46	15:03	42:08 
 40	 7	Hazel Milner	63F	46:49	15:04	32:31 
 41	 5	Sherry Russell	39F	47:21	15:14	40:38 
 42	 5	Monty Wilson	49M	47:22	15:15	42:04 
 43	 8	Joyce Carney	66F	48:23	15:34	32:31 
 44	 7	Retha Mayfield	53F	49:13	15:50	37:43 
 45	 8	Sheila James	51F	49:14	15:51	38:24 
 46	 9	Floyde Robbins	55F	49:36	15:58	37:19 
 47	 6	Jimmy McPhail	49M	49:37	15:58	44:04 
 48	 3	Grace Jones	42F	50:41	16:19	42:32 
 49	 6	Paulaine Rule	35F	50:42	16:19	44:44 
 50	 1	Lindsay Maddox	17F	51:43	16:39	44:26 
 51	 7	Janet Shores	33F	52:06	16:46	46:35 
 52	 4	Gwen Berch	44F	53:43	17:17	44:24 
 53	 9	Mary Rutledge	64F	53:46	17:18	36:57 
 54	 1	Chance Hoover	20M	58:45	18:55	58:45 
 55	 3	Nikki Hoover	20F	58:46	18:55	52:56 

COMPLETE ONE MILE RESULTS

     Place      Name             Age  Time
  1	 1	Joel Rials	15M	 5:56   
  2	 2	Cody Phelps	14M	 6:13   
  3	 1	Christian Hales	13M	 6:14   
  4	 3	Brad Gaines	14M	 6:34   
  5	 2	Jody Bell	13M	 6:40   
  6	 1	Allen Gearhart	11M	 7:01   
  7	 2	Hayden Hales	11M	 7:08   
  8	 1	Ashley Carrillo	 9F	 7:09   
  9	 3	Ray Varner	10M	 7:24   
 10	 4	Walker Brown	11M	 7:36   
 11	 1	Alana Malone	11F	 7:57   
 12	 1	Bonni Hutchins	14F	 8:10   
 13	 5	Jacob Thigpen	10M	 8:11   
 14	 6	Stephen Halton	11M	 8:11   
 15	 1	Blane Bishoff	12F	 8:35   
 16	 1	Gray Hales	 6M	 8:53   
 17	 7	Tony Schwingle	10M	 8:54   
 18	 2	Melissa Byrd	10F	 8:54   
 19	 2	Claire Mitchell	 8F	 9:19   
 20	 8	Nathan Phelps	10M	 9:30   
 21	 1	Austin Harvey	 9M	 9:58   
 22	 1	Paige Ervin	 7F	10:36   
 23	 2	Matthew Nooe	 7M	11:12   
 24	 2	Darwin Lee	 9M	11:17   
 25	 3	Hunter Russell	 6M	11:18   
 26	 2	Hannah Hautle	 6F	13:16   
 27	 1	Alex Harvey	 5M	13:23   
 28	 2	Andrew Clark	 5M	15:32