YMCA Jitney Jog
Madison, Miss.
November 11, 2000
5K Run - Men

Overall: Brian Pope 14:58
Masters: Willie Powers 17:35
Grand Masters: Carlos Prevost 20:08
Wheelchair: Carlos Ladner 16:14, Doug Price 16:21
10 & Under: Justin Carrillo 24:10, Joshua Pinto 25:19
11-14: Brad Gaines 17:51, Scott Pulliam 19:05, Tyler Wade 19:16
15-19: Joseph Lackey 17:00, Brent Watson 17:06, Mack Henry 17:10
20-24: Nathan Tarver 16:33, Craig Whitehouse 19:04, Rodreevas Bush 21:59
25-29: Tony Mutusune 17:26, F.D. Custer III 21:59, Charles Robinson 23:16
30-34: Mark Thorne 16:54, Joey Lee 19:14, Johnny Newsome 20:42
35-39: Winton Ford 19:56, John Vardaman 20:01, Robin Crawford 20:06
40-44: Cullan Crothers 17:47, Don Curtis 18:08, Jerry Keywood 18:34
45-49: Ron Payton 19:40, Mark Terpstra 21:13, John Wofford 22:22
50-54: Jesse Tabor 20:23, Rocky Madden 24:45, Jerry Pedron 25:07
55-59: Tad Jurgens 20:48, Charlie Minor 21:23, Harvey Dortch 22:35
60-64: Jim Pinnix 25:11, Jimmy Boswell 27:13, Bob Anderson 27:59
65-69:  Jim Myrick 22:54, Charles Edwards 33:09, John Hendrix 34:06
70 & Over: Oscar Burris 24:13, Billy Butler 29:46, Murray Collum 31:52

5K Run - Women

Overall: Teresa Crothers 18:15
Masters: Marion Geissinger 20:43
Grand Masters: Judy Douglass 24:04
10 & Under: Ashley Carrillo 22:02, Sadie Carrillo 25:23, Juliana Gildea 27:19
11-14: Brandie Newell 22:41, Katie Livesay 23:42, Elizabeth Geimer 24:01
15-19: Charlotte Deel 23:04, Rachel Batemen 25:25
20-24: Bethany Barker 19:54, Sarah Heartland 20:52, Christie Barber 21:28
25-29: Jenny Bourn 25:19, Susan Landry 26:22, Jill Webb 27:16
30-34: Karen Anderson 23:23, Christy Hudson 26:10, Lucy McArthur 26:24
35-39: Katie Bryant 22:16, Miriam Allred 23:18, Cynthia Ray 23:48
40-44: Lisa Payton 22:18, Sandra Knight 22:37, Amy Knight 23:37
45-49: Sheree Nelson 28:10, Roxie Parks 30:20, Cathy Hansen 32:39
50-54: Cathy Ward 26:59, Donna Brown 29:12, Becky Bourn 29:23
65-69: Sylvia Rieger 44:36

5K Walk - Women

Overall: Barbara Duplichain 26:31
Masters: Jackie Carrillo 32:31
Grand Masters: Emily Lee 32:08
19 & Under: Sarah Drummin 47:03
20-29: Leigh Ann Thornton 35:52, Charlotte Dunehew 38:34, Teresa Lindsay 42:45
30-39: Debbie Cheney 26:51, Angel Wofford 28:16, Beth Williamson 33:17
40-49: Tina Branan 32:39, Kattie Minor 32:59, Kathy Smith 35:13
50-59: Nancy Dykes 32:22, Donna Gonzales 34:40, Amanda Burton 36:50
60-69: Helen Amazeen 33:26, Martha Keenum 35:19, Shirley Snell 37:33
70 & Over: Olive Kendall 35:31, Grace Allred 49:34

5K Walk - Men

Overall: Mike Renfroe 26:58
Masters: David Chaney 30:18
Grand Masters: Kirby Hendrix 28:32
19 & Under: Pepper Cassan 41:15
20-29: Keith Ball 51:13, Ken Russell 51:13
30-39: Michael Lee 35:04, John Barker 35:13, Hamp Dye 36:59
40-49: Charlie Montague 30:52, David Langlois 31:22, Caesar Hamilton 35:30
50-59: Bennett Randman 29:02, Samuel Martin 31:57, Tom Vigour 32:25
60-69: Nick Kendall 30:37, John Snell 31:41, Frank McRae 38:27
70 & Over: Buddy McCraine 39:29, Alex Carrillo 39:33, Gordon Scott 43:54

One Mile - Female

Overall: Jessica Dean 6:19
5 & Under: Kaylan Dunehew 16:14, Sarah Stubbs 20:10
6-7: Molly Abels 8:32, Hannah Keenum 9:08, Courtney Burkettt 9:37
8-9: Adriana Mercier 7:43, Brittany Harrell 7:53, Devin Von Pingel 8:28
10-12: Krista Shows 7:41, Miriam Randolph 8:28, Jackie Bateman 8:43
13-15: Stefanie Walker 9:47

One Mile - Male

Overall: Terrell Givens 6:49
5 & Under: Rob Steece 11:49, Ryan Dunehew 20:20
6-7: Christopher White 8:22, Will Fanning 8:44
8-9: Andrew Kennon 7:18, Peyton Case 7:45, David Dye 7:54
10-11: Marvin Wetterover 6:51, Joshua Hamilton 6:55, Garrett Steece 7:00
13-15: Jason Hill 10:50


COMPLETE 5K RUN RESULTS

Place  		Name            	Age 	Time 	Pace 	Grade   
  1	 1	Brian Pope		37M	14:58	 4:50	14:43   
  2	 1	Carlos Ladner		21M	16:14	 5:14	16:14   
  3	 2	Doug Price		36M	16:21	 5:16	16:11   
  4	 1	Nathan Tarver		23M	16:33	 5:20	16:33   
  5	 1	Mark Thorne		33M	16:54	 5:27	16:54   
  6	 1	Joseph Lackey		18M	17:00	 5:29	16:47   
  7	 2	Brent Watson		18M	17:06	 5:31	16:53   
  8	 3	Mack Henry		16M	17:10	 5:32	16:37   
  9	 1	Tony Mutusune		26M	17:26	 5:37	17:26   
 10	 1	Willie Powers		48M	17:35	 5:40	15:57   
 11	 1	Cullan Crothers		40M	17:47	 5:44	17:07   
 12	 1	Brad Gaines		14M	17:51	 5:45	16:46   
 13	 2	Don Curtis		44M	18:08	 5:51	16:58   
 14	 1	Teresa Crothers		36F	18:15	 5:53	16:11   
 15	 3	Jerry Keywood		41M	18:34	 5:59	17:45   
 16	 4	Jeremy Newell		15M	18:42	 6:02	17:51   
 17	 2	Craig Whitehouse	20M	19:04	 6:09	19:04   
 18	 2	Scott Pulliam		12M	19:05	 6:09	17:12   
 19	 2	Joey Lee		32M	19:14	 6:12	19:14   
 20	 3	Tyler Wade		12M	19:16	 6:13	17:22   
 21	 5	Trent Gordon		16M	19:26	 6:16	18:48   
 22	 4	Mark Lipking		42M	19:34	 6:18	18:34   
 23	 2	Ron Payton		45M	19:40	 6:20	18:16   
 24	 5	Hank Hardy		41M	19:42	 6:21	18:50   
 25	 1	Bethany Barker		21F	19:54	 6:25	17:56   
 26	 2	Winston Ford		39M	19:56	 6:25	19:20   
 27	 3	John Vardaman		38M	20:01	 6:27	19:33   
 28	 4	Robin Crawford		39M	20:06	 6:29	19:29   
 29	 1	Carlos Prevost		50M	20:08	 6:29	17:59   
 30	 6	Bryan Moore		15M	20:08	 6:29	19:13   
 31	 7	Shawndale Williams	16M	20:12	 6:31	19:33   
 32	 2	Jesse Tabor		54M	20:23	 6:34	17:37   
 33	 8	Charles Young		17M	20:29	 6:36	20:02   
 34	 6	Charles Allred		41M	20:34	 6:38	19:40   
 35	 5	Bob Jackson		35M	20:35	 6:38	20:31   
 36	 4	Jay Keywood		13M	20:41	 6:40	19:04   
 37	 3	Johnny Newsome		34M	20:42	 6:40	20:42   
 38	 1	Marion Geissinger	41F	20:43	 6:41	17:38   
 39	 4	Chuck Grose		30M	20:45	 6:41	20:45   
 40	 1	Tad Jurgens		59M	20:48	 6:42	17:12   
 41	 2	Sarah Heartland		21F	20:52	 6:43	18:49   
 42	 5	Randy Geimer		14M	21:07	 6:48	19:51   
 43	 3	Mark Terpstra		46M	21:13	 6:50	19:33   
 44	 2	Charlie Minor		55M	21:23	 6:53	18:20   
 45	 3	Christie Barber		24F	21:28	 6:55	19:21   
 46	 6	Tyler Walker		14M	21:32	 6:56	20:14   
 47	 6	Shawn McKee		37M	21:36	 6:58	21:14   
 48	 7	Tyler Ball		14M	21:37	 6:58	20:19   
 49	 2	F.D. Custer III		25M	21:59	 7:05	21:59   
 50	 3	Rodreevas Bush		23M	21:59	 7:05	21:59   
 51	 5	Richard Skinner		34M	22:00	 7:05	22:00   
 52	 1	Ashley Carrillo		10F	22:02	 7:06	16:59   
 53	 8	Nathan Dye		11M	22:09	 7:08	19:26   
 54	 7	Dave Childers		37M	22:13	 7:10	21:50   
 55	 9	Robert Ramirez		13M	22:15	 7:10	20:31   
 56	 2	Katie Bryant		38F	22:16	 7:11	19:26   
 57	 2	Lisa Payton		41F	22:18	 7:11	18:59   
 58	 8	William Crawford	35M	22:19	 7:11	22:15   
 59	 4	John Wofford		48M	22:22	 7:12	20:18   
 60	 6	John Shores		34M	22:30	 7:15	22:30   
 61	 3	Harvey Dortch		56M	22:35	 7:17	19:12   
 62	 3	Sandra Knight		43F	22:37	 7:17	18:56   
 63	 1	Brandie Nowell		14F	22:41	 7:19	19:27   
 64	 9	Trey Wofford		18M	22:49	 7:21	22:31   
 65	 5	Sid Sims		47M	22:51	 7:22	20:54   
 66	 1	Jim Myrick		65M	22:54	 7:23	17:51   
 67	 4	Janice Roberstad	21F	22:58	 7:24	20:42   
 68	 9	Forrest Ashworth	38M	23:02	 7:25	22:29   
 69	 1	Charlotte Deel		17F	23:04	 7:26	20:28   
 70	 7	Danny Story		42M	23:04	 7:26	21:53   
 71	10	Charles Barry		14M	23:05	 7:26	21:41   
 72	 6	Cecil Harper		46M	23:11	 7:28	21:22   
 73	 3	Charles Robinson	25M	23:16	 7:30	23:16   
 74	 3	Miriam Allred		38F	23:18	 7:30	20:20   
 75	 1	Karen Anderson		33F	23:23	 7:32	21:05   
 76	 4	Amy Keywood		44F	23:37	 7:37	19:36   
 77	 2	Katie Livesay		12F	23:42	 7:38	19:30   
 78	 4	Cynthia Ray		39F	23:48	 7:40	20:36   
 79	10	Bryan McDonald		36M	23:50	 7:41	23:35   
 80	 3	Elizabeth Geimer	12F	24:01	 7:44	19:45   
 81	 1	Judy Douglass		53F	24:04	 7:45	18:25   
 82	 8	Danny Keeton		43M	24:08	 7:47	22:44   
 83	 1	Justin Carrillo		10M	24:10	 7:47	20:32   
 84	 1	Oscar Burris		79M	24:13	 7:48	15:44   
 85	 5	Mary Lohrenz		44F	24:29	 7:53	20:20   
 86	 5	Melanie Moore		22F	24:33	 7:55	22:08   
 87	11	Bruce Canada		37M	24:34	 7:55	24:09   
 88	 3	Rocky Madden		54M	24:45	 7:58	21:24   
 89	 4	Brad Lovejoy		23M	24:47	 7:59	24:47   
 90	 6	Rebekah Rodgers		20F	24:49	 8:00	22:22   
 91	 7	Scott Kersh		31M	24:50	 8:00	24:50   
 92	10	Matt Middleton		15M	24:59	 8:03	23:51   
 93	11	Arthur Ward		16M	25:03	 8:04	24:14   
 94	 6	Cathy Pflueger		44F	25:03	 8:04	20:48   
 95	 4	Jerry Pedron		50M	25:07	 8:06	22:26   
 96	 7	Myron Walker		47M	25:10	 8:07	23:01   
 97	 1	Jim Pinnix		62M	25:11	 8:07	20:14   
 98	 1	Jenny Bourn		26F	25:19	 8:09	22:49   
 99	 2	Joshua Pinto		 9M	25:19	 8:09	20:43   
100	 5	Cherie Simpson		35F	25:21	 8:10	22:39   
101	 2	Sadie Carrillo		 8F	25:23	 8:11	17:41   
102	 4	Megan Woleben		13F	25:24	 8:11	21:23   
103	 2	Rachel Bateman		17F	25:25	 8:11	22:33   
104	 4	Bill Barnett		55M	25:27	 8:12	21:49   
105	 7	Hannah Rodgers		20F	25:30	 8:13	22:59   
106	 5	Emily Moore		12F	25:33	 8:14	21:01   
107	12	Michael Thomas		37M	25:52	 8:20	25:26   
108	12	Rocky Shores		16M	26:00	 8:23	25:09   
109	 8	Charlie Breithaupt	46M	26:06	 8:25	24:03   
110	 2	Christy Hudson		31F	26:10	 8:26	23:35   
111	 6	Mary Minchew		14F	26:12	 8:26	22:27   
112	 9	Stratton Bull		48M	26:15	 8:27	23:49   
113	 4	Jay Craig		26M	26:17	 8:28	26:17   
114	 2	Susan Landry		28F	26:22	 8:30	23:46   
115	 3	Lucy McArthur		31F	26:24	 8:30	23:48   
116	 8	Jon Peacock		30M	26:39	 8:35	26:39   
117	13	Gregg Kennedy		38M	26:40	 8:35	26:02   
118	 5	Kyle Robb		29M	26:56	 8:41	26:56   
119	 2	Cathy Ward		53F	26:59	 8:42	20:39   
120	 2	Jimmy Boswell		63M	27:13	 8:46	21:39   
121	 8	Leslie Childress	23F	27:14	 8:46	24:33   
122	 3	Jill Webb		28F	27:16	 8:47	24:35   
123	 3	Juliana Gildea		10F	27:19	 8:48	21:04   
124	 4	Amy McCain		26F	27:22	 8:49	24:40   
125	 9	Edward Jones		40M	27:25	 8:50	26:24   
126	13	David Domoslay		16M	27:33	 8:53	26:39   
127	 4	June Newberger		33F	27:34	 8:53	24:51   
128	10	Ray Gildea		47M	27:38	 8:54	25:16   
129	 3	Bob Anderson		63M	27:59	 9:01	22:16   
130	 1	Sheree Nelson		45F	28:10	 9:04	23:11   
131	 6	Gina Gowdy		35F	28:15	 9:06	25:14   
132	 7	Emily McGee		11F	28:18	 9:07	22:37   
133	14	Jimmy Giles		35M	28:35	 9:12	28:29   
134	 5	Robert Giles		55M	28:37	 9:13	24:32   
135	15	Robert Lett		37M	28:55	 9:19	28:25   
136	 5	Jennifer Rolfe		34F	28:57	 9:20	26:04   
137	 6	Johanna Bettis		30F	29:07	 9:23	26:15   
138	 3	Donna Brown		52F	29:12	 9:24	22:33   
139	 7	Emily Wofford		44F	29:20	 9:27	24:21   
140	 4	Becky Bourn		53F	29:23	 9:28	22:29   
141	 5	Dave Robison		51M	29:35	 9:32	26:13   
142	 2	Billy Butler		71M	29:46	 9:35	21:39   
143	 8	Alden Wofford		13F	29:48	 9:36	25:05   
144	 8	Lisa Leavell		42F	29:55	 9:38	25:16   
145	 5	Sarah Otts		25F	29:56	 9:39	26:59   
146	 2	Roxie Parks		48F	30:20	 9:46	24:19   
147	16	Roger Kitchens		37M	30:42	 9:53	30:11   
148	 7	Carla Allen		35F	30:45	 9:54	27:28   
149	 5	Bridgforth Rutledge	23M	30:49	 9:56	30:49   
150	 6	Erin Robb		27F	30:50	 9:56	27:47   
151	 5	Rebecca Giles		53F	31:16	10:04	23:55   
152	 6	Harry Strohm		55M	31:38	10:11	27:07   
153	 8	Alva Sims		38F	31:41	10:12	27:38   
154	 3	Murray Cullom		71M	31:52	10:16	23:11   
155	 9	Carole Richardson	41F	31:53	10:16	27:09   
156	 7	Lisa Sheffield		33F	32:00	10:18	28:50   
157	10	Sheila Holmes		42F	32:19	10:25	27:17   
158	 3	Cathy Hansen		47F	32:39	10:31	26:24   
159	 2	Charles Edwards		67M	33:09	10:41	25:17   
160	 4	Marilyn Bolden		46F	33:22	10:45	27:13   
161	 3	John Hendrix		65M	34:06	10:59	26:35   
162	 9	Nicole Bradshaw		23F	34:30	11:07	31:06   
163	 8	Lisa Skinner		30F	34:34	11:08	31:09   
164	 7	Rebecca Baugh		29F	35:18	11:22	31:49   
165	 8	Kim Deveau		28F	37:07	11:57	33:27   
166	 1	Sylvia Rieger		66F	44:36	14:22	29:34   


COMPLETE 5K WALK RESULTS

Place  		Name            	Age 	Time 	Pace 	Grade   
  1	 1	Barbara Duplichain	40F	26:31	 8:33	22:25   
  2	 1	Debbie Cheney		37F	26:51	 8:39	23:12   
  3	 1	Mike Renfroe		49M	26:58	 8:41	23:45   
  4	 2	Angel Wofford		36F	28:16	 9:06	24:35   
  5	 1	Kirby Hendrix		53M	28:32	 9:12	24:19   
  6	 2	Bennett Randman		51M	29:02	 9:21	25:10   
  7	 2	David Chaney		48M	30:18	 9:46	26:54   
  8	 1	Nick Kendall		67M	30:37	 9:52	22:52   
  9	 1	Charlie Montague	46M	30:52	 9:57	27:49   
 10	 3	David Langlois		40M	31:22	10:06	29:31   
 11	 2	John Snell		64M	31:41	10:12	24:25   
 12	 3	Samuel Martin		53M	31:57	10:18	27:14   
 13	 1	Emily Lee		53F	32:08	10:21	24:25   
 14	 2	Nancy Dykes		56F	32:22	10:26	23:55   
 15	 4	Tom Vigour		54M	32:25	10:27	27:24   
 16	 2	Jackie Carrillo		40F	32:31	10:28	27:29   
 17	 3	Tina Branan		42F	32:39	10:31	27:11   
 18	 5	Ron Branan		50M	32:48	10:34	28:40   
 19	 4	Kattie Minor		43F	32:59	10:37	27:15   
 20	 3	Beth Williamson		32F	33:17	10:43	29:45   
 21	 1	Helen Amazeen		67F	33:26	10:46	22:00   
 22	 6	Harold Lee		59M	33:35	10:49	27:09   
 23	 3	Donna Gonzales		57F	34:40	11:10	25:22   
 24	 4	Kathryn Emmons		39F	34:44	11:11	29:35   
 25	 1	Michael Lee		39M	35:04	11:18	33:13   
 26	 5	Kathy Smith		47F	35:13	11:21	28:11   
 27	 2	John Barker		33M	35:13	11:21	34:40   
 28	 7	Johnny Bradley		55M	35:18	11:22	29:35   
 29	 2	Martha Keenum		64F	35:19	11:23	24:02   
 30	 6	Mattie Williams		41F	35:29	11:26	29:46   
 31	 4	Caesar Hamilton		44M	35:30	11:26	32:28   
 32	 1	Olive Kendall		75F	35:31	11:26	21:09   
 33	 1	Leigh Thornton		28F	35:52	11:33	32:19   
 34	 4	Amanda Burton		56F	36:50	11:52	27:13   
 35	 3	Hamp Dye		35M	36:59	11:55	35:57   
 36	 7	Barbara O’Brien		49F	37:00	11:55	29:07   
 37	 4	Rex Baker		39M	37:04	11:56	35:06   
 38	 5	Shannon Dye		34F	37:32	12:05	33:06   
 39	 3	Shirley Snell		63F	37:33	12:06	25:50   
 40	 8	Martin Harrison		53M	37:47	12:10	32:12   
 41	 6	Martha Smith		39F	38:25	12:22	32:43   
 42	 3	Frank McRae		63M	38:27	12:23	29:55   
 43	 2	Charlotte Dunehew	29F	38:34	12:25	34:45   
 44	 5	Michael Dunehew		33M	38:39	12:27	38:02   
 45	 5	Gail Carlson		51F	38:58	12:33	30:08   
 46	 1	Buddy McCraine		74M	39:29	12:43	27:15   
 47	 2	Alex Carrillo		71M	39:33	12:44	28:16   
 48	 8	Debra Dees		42F	39:40	12:47	33:01   
 49	 9	Cheryl Jurgens		46F	39:41	12:47	32:01   
 50	10	Debra Kinser		45F	41:04	13:14	33:24   
 51	 6	Jo Baker		53F	41:06	13:14	31:13   
 52	 1	Pepper Cassan		10M	41:15	13:17	34:18   
 53	 9	Buddy Cooper		51M	41:17	13:18	35:47   
 54	 4	Nancy Spencer		62F	41:18	13:18	28:43   
 55	11	Jan Clark		42F	42:03	13:33	35:00   
 56	12	Shelia Sumrall		47F	42:29	13:41	34:00   
 57	 3	Teresa Lindsay		29F	42:45	13:46	38:32   
 58	 5	Steve Greenough		41M	43:39	14:03	40:47   
 59	 6	Benson Warnock		47M	43:41	14:04	39:04   
 60	 3	Gordon Scott		73M	43:54	14:08	30:39   
 61	 7	Katherine Barker	31F	44:05	14:12	39:39   
 62	 7	David Putt		49M	44:06	14:12	38:50   
 63	 7	Pat Smith		58F	45:14	14:34	32:46   
 64	10	Charlie Carlson		50M	45:19	14:36	39:36   
 65	 4	Willie Hamilton		64M	45:23	14:37	34:58   
 66	 8	Judy Stump		32F	47:01	15:08	42:01   
 67	 4	Kamilah Lucas		24F	47:03	15:09	42:24   
 68	 1	Sarah Drummin		19F	47:03	15:09	41:42   
 69	 5	Selena Lovejoy		21F	48:38	15:40	43:50   
 70	 9	Janet Shores		34F	48:39	15:40	42:54   
 71	 2	Grace Allred		74F	49:34	15:58	29:55   
 72	 4	George Barthel		79M	49:59	16:06	32:21   
 73	11	Jim Lauro		50M	50:30	16:16	44:07   
 74	 1	Keith Ball		21M	51:13	16:30	51:13   
 75	 2	Ken Russell		23M	51:13	16:30	51:13   
 76	 6	Kenneth Leggett		38M	51:22	16:32	48:58   
 77	 5	Mamie Myers		62F	51:23	16:33	35:44   
 78	 5	Joe Donald		69M	51:24	16:33	37:34   
 79	13	Denise Bumgardner	42F	53:41	17:17	44:41   
 80	 6	Hilary Robinson		28F	53:41	17:17	48:23   


COMPLETE ONE MILE RUN RESULTS
Place   	Name                 	Age   	Time    
  1	 1	Jessica Dean		13F	 6:19   
  2	 1	Terrell Givens		12M	 6:49   
  3	 2	Martin Wetterover	11M	 6:51   
  4	 3	Joshua Hamilton		11M	 6:55   
  5	 4	Garrett Steece		10M	 7:00   
  6	 5	Zak Prevost		10M	 7:10   
  7	 1	Andrew Keenon		 9M	 7:18   
  8	 6	Adam Wade		10M	 7:19   
  9	 1	Krista Shows		12F	 7:41   
 10	 1	Adriana Mercier		 8F	 7:43   
 11	 2	Payton Case		 8M	 7:46   
 12	 2	Brittany Harrell	 8F	 7:53   
 13	 3	David Dye		 8M	 7:54   
 14	 4	Emmanual Jackson	 9M	 7:54   
 15	 5	Jeff Bagley		 8M	 7:55   
 16	 7	Vincent Ramirez		11M	 8:03   
 17	 8	John Thompson		10M	 8:05   
 18	 6	LaKendrick Harrell	 9M	 8:05   
 19	 9	Jacob Pirch		10M	 8:16   
 20	 1	Christopher White	 7M	 8:22   
 21	10	Andre Bell		10M	 8:25   
 22	11	Darius Harrell		10M	 8:27   
 23	 2	Miriam Randolph		10F	 8:28   
 24	 3	Devin Von Pingel	 9F	 8:28   
 25	 1	Molly Ables		 7F	 8:32   
 26	 4	Paige Ervin		 8F	 8:38   
 27	 7	Cory White		 9M	 8:40   
 28	 3	Jackie Bateman		11F	 8:43   
 29	 2	Will Fanning		 7M	 8:44   
 30	 4	Emily Story		11F	 8:47   
 31	 5	Melissa Byrd		10F	 8:48   
 32	12	Joshua Shores		10M	 8:49   
 33	 5	Katherine Lindell 	 9F	 8:54   
 34	 6	Alice Blockmen		10F	 9:03   
 35	 2	Hannah Keenum		 6F	 9:08   
 36	 7	Miranda Jordan		12F	 9:22   
 37	 6	Jamie Story		 9F	 9:25   
 38	13	Steven Ramirez		10M	 9:31   
 39	 7	Anna Giles		 8F	 9:34   
 40	 3	Courtney Burkett	 7F	 9:37   
 41	 4	Ivey Jesse		 7F	 9:38   
 42	 2	Stefanie Walker		13F	 9:47   
 43	 8	Bria Burkett		10F	10:02   
 44	 8	Matthew McDonald	 8M	10:32   
 45	 8	Kaitlin Kennedy		 9F	10:44   
 46	 1	Jason Hill		15M	10:50   
 47	 9	Michelle Walker		10F	11:34   
 48	 9	Austin Jordan		 8M	11:42   
 49	 1	Rob Steece		 4M	11:49   
 50	10	Ben Potter		 9M	12:18   
 51	 9	Anna Shows		 8F	12:32   
 52	 5	Taylor Stone		 7F	14:30   
 53	 1	Kaylon Dunehew		 4F	16:14   
 54	 2	Sarah Stubbs		 2F	20:10   
 55	 2	Ryan Dunehew		 2M	20:20