| Nachez Trace Festival Race |
![]() |
Nachez Trace Festival Race
at Kosciusko, Miss.
April 29, 2000
10K Run - Men
Overall: Chuck Engle 33:42
Masters: Don Curtis 39:45
Grand Masters: Marvin Hemphill 38:15
14 & Under: Jay Keywood 47:05
15-19: Derek Diaz 54:45, Samuel Holdiness 58:13
20-24: Daniel Scarbrough 49:42, Joseph Fanguy 58:13
25-29: Michael Boudreaux 42:03, Marc Sims 45:28, Dan Spivey 46:16
30-34: Don Ahshapanek 49:52, Christopher Bell 59:05, Scott West 1:00:35
35-39: Kade Atwood 44:42, Tod Wall 46:33, Seth Rogers 46:50
40-44: Paul Kling 40:02, Hamk Hardy 42:27, Charles Allred 42:48
45-49: Ricky Russell 44:41, Johnny Arledge 45:10, Len Sedney 46:36
50-54: Buddy Wagner 41:04, Emry Kennedy 42:12, Lamar` Rutledge 42:15
55-59: Tad Jurgens 42:41, Dick Ward 45:26, Harvey Dortch 46:56
60-64: Billy Kennedy 47:27, Jim Pinnix 47:51, Charles Peterson 50:07
65-69: Jerry Parker 46:54, Jim Myrick 47:33
70 & Over: Jimmy Moore 59:35, Murray Collum 1:04:33, Walter Landry
1:16:00
10K Run - Women
Overall: Julie Engle 45:02
Masters: Wanda Kennedy 45:32
Grand Masters: Cathy Ward 56:33
14 & Under: Ashley Carrillo 48:11
20-24: Erin Bell 46:20, Christie Barber 47:27
25-29: Sharon Fitzgerald 48:17, Kathy Sculthorpe 51:49, Rena Clark
55:15
30-34: Karen Anderson 51:22, Kim Hosket 52:36
35-39: Miriam Allred 48:34, Dina Potter 57:41
40-44: Amy Keywood 48:22, Cathy Pflueger 54:14, Janet Kinsman 58:45
45-49: Cheryl Carr 59:00, Roxie Parks 1:01:25
50 & Over: Carole Moak 59:05, Martha Reed 59:24
5K Walk - Men
Overall: Kirby Hendrix 28:53
Masters: Charlie Montague 30:04
Grand Masters: Bennett Randman 29:22
19 & Under: Adam Lien 33:03, Sean Ahshapanek 41:19, Don Ahshapanek
47:10
20-29: Steve Rawson 37:02
30-39: Paul Adams 32:40, Brian Wilson 35:30, Marty Burchfield 39:16
40-49: David Chaney 30:48, Ron Branan 31:39, Bob Crosby 33:10
50-59: Frank Ford 30:11, Samuel Martin 30:31, Harold Lee 30:59
60-69: John Snell 32:53, Bill Corpus 36:53, Frank McRae 39:20
70 & Over: Buddy McCraine 40:58
5K Walk - Women
Overall: Barbara Duplichain 26:16
Masters: Deborah Grubbs 28:03
Grand Masters: Emily Lee 31:14
19 & Under: Meghan Palton 45:13
20-29: Carol Hughes 37:51, Liz Garrett 47:44
30-39: Debbie Cheney 26:33, Angel Wofford 28:34, Beth Williamson 32:47
40-49: Jacqueline Carrillo 32:11, Tina Branan 32:13, Kattie Minor 33:23
50-59: Nancy Dykes 31:14, Donna Gonzales 35:10, Jane Clark 37:05
60-69: Helen Amazeen 34:20, Martha Keenum 35:17, Shirley Snell 37:57
One Mile - Male
Overall: Brad Gaines 6:10, Brad Crossfield 6:12, Austin Taylor 6:22
5 & Under: Daniel Hartman 8:24, Dylan Davis 9:59, Walker Robertson
10:16
6-7: Reese Robertson 8:01, Bowen Thigpen 8:23, Ross Roberts 8:30
8-9: Winston Cheek 7:23, Lee McCraney 7:45, Hank Wateres 8:03
10-11: Christopher Gladney 7:13, Will Browning 7:17, Jake King 7:23
12-13: Kyle Wilson 7:00, Michael Hartman 7:21, James Evans 7:23
14-15: Keyon Dodd 9:18
One Mile - Female
Overall: Toni Ballard 7:11, Katy Hartman 8:22, Lauren Blackstock 8:52
5 & Under: Kelley Kennedy 9:07, Kaitlyn Howell 9:39, Anna Thaggard
11:15
6-7: Abigail Hartman 9:30, Rebecca Shields 10:25, Aimee Lishman 11:35
8-9: Courtney Wilson 8:57, Shelbi Irby 9:27, Anna Joy Dees 11:26
10-11: Chelsea Myers 9:36, Laura Todd 9:53
12-13: Rebecca Doty 9:52, Ailson Lishman 11:35