OVER THE RIVER RUN 2000

September 9, 2000

Vicksburg, MS

 

 

5 MILE RUN – MEN

 

Overall: Kevin Phillips 26:31

Masters: Willie Powers 28:21

Grand Masters: Budy Wagner 33:15

10 & Under: Reed Rogers 40:58, John Ingram 51:37

11-14: Brad Gaines 35:09, Jay Keywood 36:16, Jonathan Batton 46:06

15-19: Justin Schneewesh 29:28, Chase Grogan 29:59, Mack Henry 31:06

20-24: Jason Bennett 36:58, Naser Jabour 40:53, James Walker 41:05

25-29: Mathias Ihlenford 32:01, Jason Lasuzzo 32:25, Stacy Crosby 32:38

30-34: Mark Thorne 27:50, Paul Ardoine 28:11, Jose Sanchez 29:23

35-39: Scott Bourne 32:27, Bob Jackson 34:34, Ken Chilton 34:36

40-44: Jerry Keywood 31:21, Don Curtis 31:51, Hank Hardy 33:28

45-49: Al Waddell 32:16, Jose Llopis 33:59, Ron Payton 34:47

50-54: Lamar Rutledge 34:21, Robert Sadler 34:50, Jesse Tabor 34:58

55-59: Tad Jurgens 33:44, Mack Varner 34:54, Mike McMillan 36:53

60-64: Billy Kennedy 39:31

65-69: Jerry Parker 36:44, Jim Myrick 37:08, Billy Howard 48:28

70 & Over: Oscar Burris 42:34, Jimmy Moore 48:53, Ronald Robinson 50:32

 

5 MILE RUN – WOMEN

 

Overall: Christy Barber 34:56

Masters: Lisa Payton 37:18

Grand Masters: Dian Anderson 45:41

10 & Under: Ashley Carrillo 36:34

11-14: Megan Woleben 47:15, Valera Voller 47:24

15-19: Lena Mikaela 41:36, Mollie Everett 42:20, Jerri Battoglia 44:26

20-24: Carrie Spencer 39:29, Jennifer Tuck 59:00

25-29: Janet Johnson 39:33, Susan Landry 39:53, Kathy Sculthorpe 40:40

30-34: Denie Mills 40:02, Karen Anderson 40:18, Jodi Brown 43:54

35-39: Francine Johnson 37:14, Miriam Allred 38:26, Laura callaway 39:35

40-44: Wendy Ansel 38:41, Sandra Knight 40:55, Mitzi Stephens 42:58

45-49: Mary Skirvin 37:23, Cheryl Carr 47:47, Margaret Baylot 47:50

50-54: Cathy Ward 46:23, Donna Brown 49:18

55-59: Martha Reed 48:25, Carolyn Beard 56:22

60-64: Dot Hawkins 1:02:18

65-69: Margaret Wodetzki 51:23, Sylvia Rieger 1:08:56

 

5 MILE WALK – WOMEN

 

Overall: Barbara Duplichain 45:15

Masters: Deborah Grubbs 50:10

Grand Masters: Nancy Dykes 55:38

10 & Under: Juliana Jones 1:29:26

11-14: Heather Baker 1:05:52, Caitlin Wolfe 1:07:42, Stephanie Rodgers 1:14:06

15-19: Molly Heggins 1:08:04, Courtney Bershell 1:08:44, Elizabeth Lick 1:18:19

20-24: Michele Biggers 1:04:31, Dasha Martin 1:05:52, Jayne Mathis 1:06:36

25-29: Amy Macon 54:16, Kristen Temple 1:06:09, Missy Chain 1:06:16

30-34: Beth Williamson 56:06, Holly Lane 1:05:06, Janet McMaster 1:05:09

35-39: Debbie Cheney 46:22, Angel Wofford 47:22, Carla Loving 50:40

40-44: Jackie Carrillo 52:39, Tina Branan 53:16, Kattie Minor 53:24

45-49: Cheryl Jergens 1:03:49, Maudelle Martin 1:04:24, Nancy Biggers 1:04:36

50-54: Mae Bozeman 1:01:02, Becky Alter 1:02:07, Emily Bonelli 1:03:05

55-59: Donna Gonzales 59:04, Amanda Burton 1:01:57, Betty Hudson 1:05:24

60-60: Martha Keenum 57:45, Barbara West 1:00:14, Shirley Snell 1:01:12

65-69: Helen Amazeen 57:07, Patsy Lee 1:05:24, Amry Reed 1:05:52

70 & Over: Olive Kendall 59:22, Jean Miesse 1:15:49, Ruth Gay 1:23:21

 

5 MILE WALK – MEN

 

Overall: Kirby Hendrix 45:33

Masters: Mike Renfroe 46:12

Grand Masters: Bennett Randman 47:47

10 & Under: James Osburn 1:17:09, Chris Rabalais 1:18:09

11-14: A.D. Barfield 1:05:36

15-19: Mathew Dispenza 55:37, Isiah Wright 103:37, David Cochron 1:09:04

25-29: Jace Pugh 1:04:57, Brian Patterson 1:05:33

30-34: Paul Adams 56:41, Barry Renfrow 59:48, Michael Dunehew 1:04:23

35-39: Michael Lee 59:10, Conrad Rabalais 1:07:19, Noel Tello 1:07:23

40-44: Bruce Block 59:20, David Jones 1:02:40, Martin Chaney 1:03:36

45-49: Charlie Montague 49:26, David Chaney 50:53, Ron Branan 52:35

50-54: Samuel Martin 49:38, Frank Ford 51:03, Tom Vigour 54:12

55-59: Larry Sykes 51:23, Buddy Hanks 59:32, Johnnie Bradley 59:58

60-64: John Snell 52:40, Bil Corpus 57:42, Frank McRae 1:03:19

65-69: Nick Kendall 50:38, Bill Boots 1:02:58, Harold McElroy 1:13:01

70 & Over: Budy McCraine 1:03:48, Alex Carrillo 1:04:23

 

ONE MILE FUN RUN – MALE

 

Overall: Chase Grogan 5:34

5 & Under: Alex Harvey 11:55, Joshua Brown 17:08, Ryan Dunehew 21:18

6-7: Keaton Jones 7:50, Christopher White 8:06, Anthony Hayden 8:27

8-9: Adam Thornton 7:42, Lakendrick Harrell 7:52, Cory White 7:56

10-11: Troy Tillotson 7:40, Darius Harrell 8:00, Eric Richards 8:24

12-13: Andrew White 7:17, Douglas Ansel 8:36

 

ONE MILE FUN RUN – FEMALE

 

Overall: Allison Horn 6:42

5 & Under: Diandra Thorne 10:22, Tabitha Hayden 11:26, Alexis Daniels 11:45

6-7: Jordan Cummins 9:26, Paige Ervin 10:27

8-9: Brittany Harrell 7:46, Alanna Buckley 9:53, Kathy Quackenbush 11:14

10-11: Ashley Carrillo 7:08, Liza Chaney 7:28, Heather Baker 11:04

 






COMPLETE RESULTS

CORPORATE TEAMS - RUN

1. Brown Machine - UPS		1:42:46	Don Curtis, Greg Daniels, Joe Mathews, Steve Beattie, Scott Smith
2. V’burg Dist. Bridge Runners	1:51:17	Charles Allred, Jimmy Waddle, Laura Callaway, Patrick Sloan, David Breslin
3. Corp River Runners		1:51:34	Kelly Reid, Jeff Artman, Lee Grant, Robert Peterson, Dongha Yi
4. Int. Paper Runners		1:52:21	Willie Powers, Naser Jabor, Ralph Farrell, Jennifer Tuck, Jerry Pedron
5. MS Valley Division		1:53:14	Fredrick Clapp, Stephen Gambrell, Steve Jones, Norwyn Johnson, Phillip Anderson 
6. Vicksburg Fire Dept.		2:04:03	William Andress, Barry Cole, Michael Gettinger, Sammy Brocato
7. Ergon Runners			2:09:47	Jason Bennett, Johnny Sauls, Steve Riles, Marilyn Brubaker, Tommy Baker
8. Trustmark			2:10:48	Lee Johnson, Diane Kemp, Daniel Buckley, Cynthia Freeny

CORPORATE TEAMS - WALK

 1. Port Citty Stridrs		2:32:54	Charlie Montague, David Chaney, Ron Branan, Paul Adams, Brad Walker
 2. Coasters			2:46:42	Julie Rosati, Michael Briggs, James Clausner, Norman Scheffner
 3. Cooper Lighting Walkers	2:50:14	Carla Loving, Joyce Beacham, Lulu Selma, Jane Hanks, Alma Hamberlin
 4. Int. Paper Pacer		2:59:46	Frank Ford, Paul Banchetti, Jackie Gain, Thomas Osburn
 5. Ergon Team 1			3:09:21	Ronnie Jones, Kevin Vaughn, Brian Peterson, Ron Carney
 6. Beechwood Bees		3:14:59	Sandra Harrelson, Janet McMaster, Susie Payne, Carol Duncan, Jack Grogan
 7. AmeriStar Aces		3:23:16	Gene Ford, Gloria Brown, Courtney Bershell, Anedra Jones 
 8. Hinds Comm. College		3:37:03	Joe Johnston, Joy Mihalyka, Cynde Carr, Thomas Lee
 9. Int. Paper Dolls		3:44:40	Loretta Fields, Lillie Wright, Roxanne Walker, Eddie Granderson, Sheila Barfield
10. Double Downs			3:48:39	Louise McDonald, Martha Nevels, Delores Murrell
11. High Rollers			3:50:56	Jessie Gathrite, Joe Anderson, Taylor Fasano
12. AmSouth Bank 1		3:52:40	Amy Haygood, Nelda Sampey, Diane Gastrall
13. Ergon Team 2			3:55:13	Paula Knight, Faye Hardin, Micky Lynch
14. AmeriStar Lucky 7’s		3:58:19	Kaye Collins, Dana Tedder, Connie Nevels
15. Ergon Team 4			4:01:17	Marilyn Roland, Janice Cartstafhnur, Lakeshia Buie
16. Dr Paul Pierce Office		4:05:18	Amanda Vance, Mary Newell, Coritha Brown
17. AmSouth Bank 2		4:06:34	Donna Crowe, Debbie Staggs, Linda Stewart, C.J. Bontje
18. Int. Paper Steppers		4:06:56	Diana Strong, Steve Hanover, Patti Maxwell
19. AmeriStar Jackspots		4:40:46	Shirley Slaughter, Cora Floyd, Jackie Banks

COMPLETE 5 MILE RUN RESULTS

  Place  Name           Age Time Pace AgeGraded
   1	 1	Kevin Phillips	29M	26:31	 5:19	26:31   
  2	 1	Mark Thorne	33M	27:50	 5:34	27:50   
  3	 2	Paul Ardoin	33M	28:11	 5:39	28:11   
  4	 1	Willie Powers	48M	28:21	 5:41	25:49   
  5	 3	Jose Sanchez	33M	29:23	 5:53	29:23   
  6	 1	Justin Schneewesh	19M	29:28	 5:54	29:15   
  7	 2	Chase Grogan	17M	29:59	 6:00	29:20   
  8	 4	John Van Steenbergh	33M	30:47	 6:10	30:47   
  9	 3	Mack Henry	16M	31:06	 6:14	30:08   
 10	 1	Jerry Keywood	40M	31:21	 6:17	30:17   
 11	 2	Don Curtis	44M	31:51	 6:23	29:54   
 12	 2	Mathias Ihlenford	25M	32:01	 6:25	32:01   
 13	 2	Al Waddell	49M	32:16	 6:28	29:09   
 14	 3	Jason Lasuzzo	29M	32:25	 6:29	32:25   
 15	 1	Scott Bourne	38M	32:27	 6:30	31:48   
 16	 4	Wayne Carrillo	15M	32:35	 6:31	31:10   
 17	 4	Stacy Crosby	28M	32:38	 6:32	32:38   
 18	 5	Chris Baker	30M	32:55	 6:35	32:55   
 19	 6	Greg Daniels	34M	33:03	 6:37	33:03   
 20	 1	Buddy Wagner	53M	33:15	 6:39	29:05   
 21	 3	Hank Hardy	40M	33:28	 6:42	32:20   
 22	 5	Eddie Schott	27M	33:29	 6:42	33:29   
 23	 5	Jonathan Sellers	16M	33:36	 6:44	32:33   
 24	 1	Tad Jurgens	58M	33:44	 6:45	28:15   
 25	 4	Mark Lipking	41M	33:48	 6:46	32:19   
 26	 6	Phillip Hattaway	15M	33:54	 6:47	32:26   
 27	 3	Jose Llopis	46M	33:59	 6:48	31:25   
 28	 5	Charles Allred	41M	34:08	 6:50	32:38   
 29	 7	Lee Speyerer	33M	34:11	 6:51	34:11   
 30	 8	Greg Phillips	33M	34:12	 6:51	34:12   
 31	 2	Lamar Rutledge	53M	34:21	 6:53	30:02   
 32	 2	Bob Jackson	35M	34:34	 6:55	34:34   
 33	 3	Ken Chiltin	35M	34:36	 6:56	34:36   
 34	 9	Danny Fountain	31M	34:41	 6:57	34:41   
 35	 4	Ronald Payton	45M	34:47	 6:58	32:24   
 36	 3	Robert Sadler	50M	34:50	 6:58	31:13   
 37	 2	Mack Varner	55M	34:54	 6:59	30:01   
 38	 1	Christy Barber	24F	34:56	 7:00	31:28   
 39	 4	Jesse Tabor	54M	34:58	 7:00	30:20   
 40	10	Johnny Newsome	34M	34:59	 7:00	34:59   
 41	 7	Jeff Rottman	15M	35:01	 7:01	33:30   
 42	 1	Brad Gaines	14M	35:09	 7:02	33:09   
 43	 5	Charlie Minor	54M	35:10	 7:02	30:31   
 44	 8	Willie Powers Jr	16M	35:12	 7:03	34:06   
 45	 4	Paul Speyerer	37M	35:21	 7:05	34:52   
 46	 5	Billy Brown	37M	35:30	 7:06	35:02   
 47	11	Rusty Hall	31M	35:32	 7:07	35:32   
 48	12	Ray Robertson	34M	35:33	 7:07	35:33   
 49	 6	Kelley Reid	38M	35:36	 7:08	34:53   
 50	 5	Mark Terpstra	46M	35:44	 7:09	33:03   
 51	 9	Dennis Rhee	15M	35:51	 7:11	34:19   
 52	 7	David Wilbanks	35M	35:59	 7:12	35:59   
 53	 2	Jay Keywood	13M	36:16	 7:16	33:36   
 54	 6	Frederick Clapp	44M	36:20	 7:16	34:06   
 55	13	Dave Glassgow	30M	36:21	 7:17	36:21   
 56	 6	Michael Fallon	46M	36:25	 7:17	33:40   
 57	14	Jody Martin	30M	36:27	 7:18	36:27   
 58	 1	Ashley Carrillo	10F	36:34	 7:19	27:57   
 59	 1	Jerry Parker	68M	36:44	 7:21	27:47   
 60	 7	Terry Waller	41M	36:47	 7:22	35:10   
 61	 3	Mike McMillan	58M	36:53	 7:23	30:53   
 62	 1	Jason Bennett	22M	36:58	 7:24	36:58   
 63	 8	Mike Warwick	41M	37:02	 7:25	35:25   
 64	 8	William White	36M	37:04	 7:25	36:49   
 65	 2	Jim Myrick	65M	37:08	 7:26	29:02   
 66	 9	John Baylot	44M	37:11	 7:27	34:54   
 67	 9	Stephen Gambrell	39M	37:12	 7:27	36:11   
 68	 1	Francine Johnson	35F	37:14	 7:27	33:23   
 69	10	Jeff Artman	41M	37:15	 7:27	35:37   
 70	 1	Lisa Payton	41F	37:18	 7:28	31:53   
 71	10	Aubrey Lucas	39M	37:22	 7:29	36:21   
 72	 1	Mary Skirvin	47F	37:23	 7:29	30:21   
 73	11	Jimmy Waddle	38M	37:34	 7:31	36:48   
 74	11	Mark Thompson	43M	37:36	 7:32	35:33   
 75	10	Keth McCarrion	17M	37:43	 7:33	36:54   
 76	 7	Joe Matthews	45M	37:52	 7:35	35:16   
 77	15	Don Duffy	31M	37:54	 7:35	37:54   
 78	16	Kevin Pigott	31M	38:05	 7:37	38:05   
 79	12	Rod Harvey	38M	38:11	 7:39	37:24   
 80	13	Jeffrey Little	35M	38:12	 7:39	38:12   
 81	11	Brandon Benson	18M	38:25	 7:41	37:53   
 82	17	Peter Lozis	34M	38:25	 7:41	38:25   
 83	 2	Miriam Allred	38F	38:26	 7:42	33:40   
 84	18	Todd Kern	31M	38:32	 7:43	38:32   
 85	 6	Chris Pierce	27M	38:33	 7:43	38:33   
 86	 8	David Hunt	46M	38:34	 7:43	35:40   
 87	14	Jaunty Rutter	37M	38:35	 7:43	38:04   
 88	15	Orlando Jones	36M	38:36	 7:44	38:21   
 89	 2	Wendy Ansel	40F	38:41	 7:45	33:20   
 90	12	Lee Grant	42M	38:43	 7:45	36:53   
 91	16	Thomas Thornton	37M	38:50	 7:46	38:19   
 92	 6	Denny Blaylock	53M	38:57	 7:48	34:04   
 93	19	Jay Carter	33M	39:00	 7:48	39:00   
 94	 9	Steve Beattie	45M	39:04	 7:49	36:24   
 95	 1	Michael Lindsay	  M	39:08	 7:50	39:08   
 96	20	William Andress	34M	39:09	 7:50	39:09   
 97	13	Gary Bokros	44M	39:20	 7:52	36:55   
 98	 7	Robert Petersen	53M	39:21	 7:53	34:25   
 99	 1	Carrie Spencer	22F	39:29	 7:54	35:34   
100	 1	Billy Kennedy	62M	39:31	 7:55	31:52   
101	 1	Janet Johnson	29F	39:33	 7:55	35:38   
102	14	Steve Cantrell	41M	39:34	 7:55	37:50   
103	 4	Harvey Dortch	56M	39:34	 7:55	33:44   
104	 3	Laura Callaway	38F	39:35	 7:55	34:40   
105	 8	Larry Richardson	50M	39:35	 7:55	35:29   
106	 4	Lee Johnson	35F	39:40	 7:56	35:35   
107	15	Steve Jones	43M	39:42	 7:57	37:32   
108	 9	JP Rhee	53M	39:46	 7:58	34:47   
109	 2	Susan Landry	28F	39:53	 7:59	35:56   
110	10	James Harkins	45M	39:56	 8:00	37:12   
111	 5	Katie Bryant	38F	39:56	 8:00	34:59   
112	 1	Denise Mills	30F	40:02	 8:01	36:05   
113	10	Wayne Beard	51M	40:03	 8:01	35:37   
114	 5	Norwyn Johnson	56M	40:07	 8:02	34:12   
115	11	Patrick Sloan	53M	40:11	 8:03	35:09   
116	 2	Karen Anderson	33F	40:18	 8:04	36:19   
117	12	John Curtis	52M	40:21	 8:05	35:35   
118	 6	Cynthia Ray	39F	40:23	 8:05	35:05   
119	11	John Smith	45M	40:26	 8:06	37:40   
120	 7	Dennis Perkey	27M	40:28	 8:06	40:28   
121	17	Scott Smith	38M	40:32	 8:07	39:43   
122	18	Jim Crenshaw	36M	40:33	 8:07	40:17   
123	21	Bilbro McCobb	31M	40:34	 8:07	40:34   
124	13	Phillip Anderson	51M	40:34	 8:07	36:04   
125	19	John Duett	38M	40:35	 8:07	39:46   
126	16	David Beshlin	40M	40:36	 8:08	39:13   
127	17	Kenneth Traham	40M	40:38	 8:08	39:15   
128	 3	Kathy Sculthorpe	26F	40:40	 8:08	36:38   
129	 2	Naser Jaber	24M	40:53	 8:11	40:53   
130	 3	Sandra Knight	43F	40:55	 8:11	34:23   
131	 1	Reed Rodgers	10M	40:58	 8:12	35:08   
132	20	Scott Elloitt	39M	40:58	 8:12	39:52   
133	 3	James Walker	23M	41:05	 8:13	41:05   
134	 7	Rosa Coffie	36F	41:06	 8:14	36:35   
135	18	Rob Burns	43M	41:08	 8:14	38:53   
136	19	Mark Riggs	44M	41:14	 8:15	38:42   
137	 8	Geoff Vaughan	25M	41:15	 8:15	41:15   
138	20	Michael Stephens	43M	41:17	 8:16	39:02   
139	21	Barry Cole	42M	41:29	 8:18	39:30   
140	 1	Lena Mikaela	18F	41:36	 8:20	37:04   
141	14	Travis Schobey	50M	41:41	 8:21	37:22   
142	21	Nick Hansen	39M	41:51	 8:23	40:43   
143	22	Robert Byrd	43M	41:56	 8:23	39:38   
144	23	Dave Harpole	44M	42:00	 8:24	39:25   
145	15	Marty Pierce	53M	42:01	 8:25	36:45   
146	12	Kyle McKay	17M	42:02	 8:25	41:08   
147	13	Daniel Horner	15M	42:03	 8:25	40:14   
148	22	Fredrick Jones	36M	42:05	 8:25	41:49   
149	24	Michael Williams	42M	42:07	 8:26	40:06   
150	23	Paul Moody	39M	42:09	 8:26	41:00   
151	12	Don Hubbard	47M	42:18	 8:28	38:49   
152	24	Bruce Canada	37M	42:19	 8:28	41:45   
153	 2	Mollie Everett	15F	42:20	 8:28	36:40   
154	14	David Athow	15M	42:21	 8:29	40:31   
155	16	William Madden	54M	42:23	 8:29	36:46   
156	 1	Oscar Burris	78M	42:34	 8:31	28:09   
157	25	John Marchetti	39M	42:38	 8:32	41:28   
158	25	Richard Prim	44M	42:53	 8:35	40:15   
159	 4	Mitzi Stephens	41F	42:58	 8:36	36:44   
160	13	Hilton Kalusche	48M	43:02	 8:37	39:11   
161	 8	Diane Kemp	39F	43:13	 8:39	37:33   
162	17	Ralph Farrell	53M	43:17	 8:40	37:51   
163	26	Michael Gettinger	43M	43:28	 8:42	41:05   
164	22	Anthony Williams	34M	43:30	 8:42	43:30   
165	26	Steve McNiel	38M	43:35	 8:43	42:42   
166	 5	Cathy Pflueger	44F	43:43	 8:45	36:26   
167	 3	Jodie Brown	31F	43:54	 8:47	39:33   
168	 4	Rachel Kinnan	28F	43:59	 8:48	39:37   
169	27	Jamie Tillotson	40M	44:09	 8:50	42:40   
170	28	Don Williams	43M	44:16	 8:52	41:51   
171	 3	Jerri Battoglia	15F	44:26	 8:54	38:29   
172	27	Sammy Brocato	37M	44:33	 8:55	43:57   
173	 6	Lisa Leavell	42F	44:50	 8:58	38:00   
174	23	Peter Schott	30M	45:04	 9:01	45:04   
175	28	James Sisk	39M	45:08	 9:02	43:54   
176	18	Dick Young	53M	45:11	 9:03	39:31   
177	29	Dongha Yi	35M	45:15	 9:03	45:15   
178	 1	Dian Anderson	52F	45:41	 9:09	35:26   
179	 9	Bradley Monk	25M	45:50	 9:10	45:50   
180	24	Johnny Sauls	30M	45:52	 9:11	45:52   
181	 4	Ashlyn Berryhill	17F	46:00	 9:12	40:42   
182	 3	Jonathan Batton	14M	46:06	 9:14	43:28   
183	10	Bronson Moss	28M	46:21	 9:17	46:21   
184	 2	Cathy Ward	53F	46:23	 9:17	35:38   
185	14	Fred Heard	49M	46:42	 9:21	42:11   
186	19	Jerry Pedron	50M	46:54	 9:23	42:02   
187	30	Steve Riles	38M	46:57	 9:24	46:00   
188	11	Joe Whittington	26M	47:07	 9:26	47:07   
189	 1	Megan Woleben	13F	47:15	 9:27	39:33   
190	 5	Tammie Taylor	29F	47:18	 9:28	42:37   
191	29	Adrien Landry	43M	47:20	 9:28	44:45   
192	 2	Valera Voller	14F	47:24	 9:29	40:26   
193	15	Frank Koe	48M	47:29	 9:30	43:14   
194	16	Paul Dancsisin	49M	47:37	 9:32	43:01   
195	 2	Cheryl Carr	47F	47:47	 9:34	38:48   
196	 5	Lacey Chaney	17F	47:49	 9:34	42:19   
197	 3	Margaret Baylot	46F	47:50	 9:34	39:12   
198	30	Daniel Buckley	41M	47:55	 9:35	45:49   
199	 4	Eleanor Phillips	34F	47:56	 9:36	43:11   
200	20	Jules Sabrier	53M	47:56	 9:36	41:56   
201	25	Bill Wallack	33M	48:14	 9:39	48:14   
202	31	Thomas Loome	43M	48:15	 9:39	45:37   
203	 1	Martha Reed	57F	48:25	 9:41	35:44   
204	31	Greg Haggard	35M	48:26	 9:42	48:26   
205	 3	Billy Howard	65M	48:28	 9:42	37:54   
206	 7	Susan Sylvestri	40F	48:41	 9:45	41:57   
207	 6	James Twiner	58M	48:45	 9:45	40:50   
208	 2	Jimmy Moore	79M	48:53	 9:47	31:50   
209	 4	Marilyn Brubaker	46F	49:08	 9:50	40:15   
210	 3	Donna Brown	52F	49:18	 9:52	38:14   
211	32	Ronald Russell	39M	49:52	 9:59	48:31   
212	 5	Susan Van Steenbergh	31F	49:57	10:00	45:01   
213	26	Samuel Habeeb	31M	49:58	10:00	49:58   
214	 6	Amy Goorman	29F	50:13	10:03	45:15   
215	 8	Debra Schout	44F	50:14	10:03	41:52   
216	 6	Rebecca Sylvestri	15F	50:23	10:05	43:39   
217	 7	Johanna Bettis	29F	50:29	10:06	45:30   
218	 3	Ronald Robinson	70M	50:32	10:07	37:21   
219	 8	Amber Marchetta	27F	51:12	10:15	46:08   
220	 4	Phillip Harrelson	23M	51:18	10:16	51:18   
221	 9	Sarah Otts	25F	51:19	10:16	46:14   
222	21	Joseph Marshall	54M	51:20	10:16	44:32   
223	 1	Margaret Wodetzki	68F	51:23	10:17	33:20   
224	 4	Billye Butler	71M	51:24	10:17	37:31   
225	27	Richard Tanner	33M	51:26	10:18	51:26   
226	 6	Kate Mays	30F	51:30	10:18	46:24   
227	 2	John Ingram	 9M	51:37	10:20	42:39   
228	 9	Carole Richardson	41F	52:06	10:26	44:32   
229	 5	Roxie Parks	48F	52:18	10:28	42:06   
230	10	Sara Jones	26F	54:45	10:57	49:20   
231	 5	Murray Collum	71M	54:47	10:58	39:59   
232	 6	George Blair	72M	54:50	10:58	39:30   
233	 7	DeeDee Jarvis	32F	54:59	11:00	49:32   
234	 8	Annette Kirklin	32F	55:00	11:00	49:33   
235	 2	Carolyn Beard	57F	56:22	11:17	41:36   
236	 6	Pam Peeples	45F	56:39	11:20	46:49   
237	22	Donald Crais	54M	57:36	11:32	49:58   
238	28	Darrin Abernathy	32M	57:46	11:34	57:46   
239	 7	Peggy Murray	47F	57:56	11:36	47:03   
240	 8	Nannette Munoz	45F	58:00	11:36	47:56   
241	 7	Jim Frith	56M	58:45	11:45	50:05   
242	 2	Jennifer Tuck	23F	59:00	11:48	53:09   
243	29	Tommy Baker	30M	60:00	12:00	60:00   
244	32	Jody Donald	43M	61:28	12:18	58:07   
245	10	Cynthia Freeny	40F	61:41	12:21	53:10   
246	 1	Dot Hawkins	61F	62:18	12:28	44:02   
247	 9	Rachelle Hintson	34F	62:27	12:30	56:17   
248	23	Ed Theriot	50M	62:53	12:35	56:22   
249	 2	Sylvia Rieger	65F	68:56	13:48	46:30   

COMPLETE 5 MILE WALK RESULTS

  Place  Name            Age  Time Pace AgeGraded
  1	 1	Barbara Duplichain	40F	  45:15	 9:03	38:34   
  2	 1	Kirby Hendrix	53M	  45:33	 9:07	39:10   
  3	 1	Mike Renfroe	48M	  46:12	 9:15	41:21   
  4	 1	Debbie Cheney	37F	  46:22	 9:17	40:23   
  5	 2	Angel Wofford	36F	  47:22	 9:29	41:32   
  6	 2	Bennett Randman	51M	  47:47	 9:34	41:46   
  7	 2	Charlie Montague	45M	  49:26	 9:54	45:16   
  8	 3	Samuel Martin	53M	  49:38	 9:56	42:40   
  9	 1	Deborah Grubbs	47F	  50:10	10:02	40:30   
 10	 1	Nick Kendall	67M	  50:38	10:08	38:11   
 11	 3	Carla Loving	35F	  50:40	10:08	44:44   
 12	 3	David Chaney	48M	  50:53	10:11	45:32   
 13	 4	Frank Ford	52M	  51:03	10:13	44:16   
 14	 1	Larry Sykes	55M	  51:23	10:17	43:27   
 15	 4	Ron Branan	49M	  52:35	10:31	46:42   
 16	 2	Jackie Carillo	40F	  52:39	10:32	44:53   
 17	 1	John Snell	63M	  52:40	10:32	41:22   
 18	 3	Tina Branan	42F	  53:16	10:40	44:43   
 19	 4	Kattie Minor	43F	  53:24	10:41	44:30   
 20	 5	Tom Vigour	54M	  54:12	10:51	46:13   
 21	 1	Amy Macon	28F	  54:16	10:52	48:54   
 22	 4	Julie Rosati	39F	  54:24	10:53	46:42   
 23	 6	Michael Briggs	53M	  54:42	10:57	47:02   
 24	 1	Mathew Dispenza	15M	  55:37	11:08	51:41   
 25	 1	Nancy Dykes	55F	  55:38	11:08	41:53   
 26	 1	Beth Williamson	32F	  56:06	11:14	50:32   
 27	 1	Paul Adams	32M	  56:41	11:21	56:34   
 28	 5	Lewis Todd	49M	  56:47	11:22	50:26   
 29	 5	Joyce Beacham	44F	  56:52	11:23	47:01   
 30	 1	Helen Amazeen	67F	  57:07	11:26	37:58   
 31	 6	Linda Mayfield	42F	  57:30	11:30	48:17   
 32	 6	James Clausner	48M	  57:36	11:32	51:33   
 33	 5	Kathryn Emmons	39F	  57:38	11:32	49:28   
 34	 2	Bill Corpus	62M	  57:42	11:33	45:46   
 35	 1	Martha Keenum	63F	  57:45	11:33	40:08   
 36	 7	Ronnie Jones	45M	  58:27	11:42	53:31   
 37	 2	Donna Gonzales	57F	  59:04	11:49	43:37   
 38	 1	Michael Lee	38M	  59:10	11:50	56:52   
 39	 1	Bruce Block	44M	  59:20	11:52	54:43   
 40	 1	Olive Kendall	75F	  59:22	11:53	35:46   
 41	 2	Buddy Hanks	57M	  59:32	11:55	49:28   
 42	 2	Barry Renfrow	31M	  59:48	11:58	59:48   
 43	 7	Dylinda Younger	40F	  59:53	11:59	51:02   
 44	 3	Johnny Bradley	55M	  59:58	12:00	50:43   
 45	 6	Kelle Barfield	39F	  59:59	12:00	51:29   
 46	 2	Barbara West	60F	1:00:14	12:03	43:11   
 47	 8	Sandra Harrelson	44F	1:00:15	12:03	49:48   
 48	 7	Carol Cummins	35F	1:00:26	12:06	53:22   
 49	 1	Mae Bozeman	54F	1:01:02	12:13	46:22   
 50	 3	Shirley Snell	63F	1:01:12	12:15	42:32   
 51	 4	Jim Daquilla	57M	1:01:33	12:19	51:08   
 52	 8	Benson Warnock	47M	1:01:34	12:19	55:32   
 53	 5	Norman Scheffner	55M	1:01:47	12:22	52:15   
 54	 3	Amanda Burton	55F	1:01:57	12:24	46:38   
 55	 9	Deborah Tarnabine	42F	1:01:57	12:24	52:01   
 56	 6	Larry Tarnabine	55M	1:01:58	12:24	52:24   
 57	 2	Becky Alter	50F	1:02:07	12:26	48:54   
 58	10	Jill Lozis	41F	1:02:16	12:28	52:41   
 59	 8	Kelli Thurman	35F	1:02:35	12:31	55:16   
 60	 2	David Jones	43M	1:02:40	12:32	58:13   
 61	11	Lulu Selma	43F	1:02:42	12:33	52:14   
 62	 2	Bill Boots	66M	1:02:58	12:36	47:59   
 63	 3	Emily Bonelli	53F	1:03:05	12:37	48:22   
 64	 3	Frank McRae	63M	1:03:19	12:40	49:44   
 65	 9	Kathy Day	35F	1:03:34	12:43	56:07   
