RUN THRU HISTORY

RUN THRU HISTORY
March 4, 2000
Vicksburg, Miss.

10K Run - Men
Overall: Shan Lewis 34:25, Jeff Hathorn 34:33, Michael Price 34:59
Masters: Greg Gearhart 36:33
Grand Masters: Buddy Wagner 41:36
Senior Masters: Bob Long 41:54
11-14: Sean Crain 43:02, Jarred Newton 44:46, Jay Keywood 45:09
15-19: Donte Yates 37:41, Chase Grogan 39:05, Matthew Leavell 40:05
20-24: Jason Braswell 37:32, Taylor Jabour 38:38, Jason Bennett 44:30
25-29: Darrell Brinson 35:37, Jason Lasuzzo 40:11, Willard Case 40:47
30-34: Dennis Devore 38:07, Phillip Doiron 38:38, Greg Phillips 40:28
35-39: Tony Huffman 35:29, Joe Gunter 37:42, Scott Bourne 42:29
40-44: John Crotwell 40:12, Don Curtis 40:13, Mike Kalusche 42:56
45-49: Willie Powers 37:48, Carl Jakobs 38:15, Al Waddell 39:53
50-54: Mark Johnston 42:29, Tommy Dykes 45:16, Charlie Minor 45:35
55-59: Tad Jurgens 43:50, William Knox 43:55, Mack Varner 43:57
60-64: James Crosthwait 45:30, Jim Pinnix 47:28, Charles Bond 48:49
65-69: Jim Myrick 50:25, Richard Hammond 55:48, Davie Day 56:44
70 & Over: Billye Butler 1:01:53, Jimmy Moore 1:04:00, Murray Collum 1:04:51

10K Run - Women

Overall: Amy Simonetta 40:17, Keri White 43:14, Susy Seeber 44:25
Masters: Sandra Knight 48:23
Grand Masters: Billie Huff 58:47
Senior Masters: Ann Mellott 1:05:30
14 & Under: Ashley Carrillo 49:31, Juliana Gildea 1:01:59
15-19: Jenny Peck 44:48, Sheila Hynum 45:08, Rebekah Williams 48:11
20-24: Carla Cutrer 45:47, Christie Barber 48:18, Erin Bell 48:43
25-29: Jenny Curtis 45:33, Julie Clinefelter 49:03, Kelly Haggerty 49:03
30-34: Francine Johnson 46:20, Mary Barlow 46:30, Karen Anderson 53:22
35-39: Melissa Benson 46:17, Katie Bryant 51:12, Wendy Ansel 51:26
40-44: Melinda DePoyster 50:02, Amy Keywood 50:45, Mary Tourres 52:09
45-49: Lia Cannon 52:31, Kathy Allison 58:30, Mary Gaidos 58:49
50-54: Carole Moak 1:03:39, Catherine Caldwell 1:04:01, Barbara Faulkner
1:04:59
55-59: Martha Reed 1:01:11, Margaret Moran 1:01:21
60 & Over: Ann Mellott 1:05:30, Janice Bond 1:06:13

5K Walk - Men
Overall: Charlie Montague 29:34, Kirby Hendrix 29:35, Bennett Randman 29:51
Masters: David Chaney 30:21
Grand Masters: Harold Lee 31:23
Senior Masters: John Snell 31:53
19 & Under: Matthew Dispenza 35:02, Trey Banks 37:14, Roman Embry 37:15
20-24: Cody Zumbro 39:27, William Pace 40:34, William Alter 42:11
25-29: Brad Warnock 32:46, Andrew Featherstone 37:42, Marion Roberson 38:34
30-34: Paul Adams 32:10, Barry Renfrow 38:17, Noel Tello 39:38
35-39: Tommy Brown 34:43, Nestor Anzola 35:23, Samuel Stacy 36:25
40-44: Bruce Block 32:19, Caesar Hamilton 34:14, Stephen Pranger 34:40
45-49: Ron Branan 32:57, Benson Warnock 36:22, James Whorton 37:36
50-54: Stephen Ellis 31:25, Ed Burton 32:32, Bill Seabergh 33:58
55-59: Robert Friley 33:19, Eugene Buglewicz 34:15, Ray McLaurin 38:41
60-64: James Farrell 35:53, Bill Corpus 36:15, Frank McRae 38:50
65-69: Dick Morgan 34:49, Bill Boots 36:36, Dan Butler 47:21
70-79: David Speyerer 36:24, Oscar Burris 37:01, Buddy McCraine 41:42
80 & Over: Levi Hutton 47:10

5K Walk - Women

Overall: Barbara Duplichain 26:17, Debbie Cheney 26:47, Deborah Grubbs 28:09
Masters: Tina Branan 33:17
Grand Masters: Emily Lee 32:14
Senior Masters: Helen Amazeen 34:38
19 & Under: Hayley Martin 34:21, Miranda hunt 38:31, Amber Koestler 38:30
20-24: Ann Roberson 38:40, Diane Duncan 38:52, Dawn Walker 40:21
25-29: Amy Macon 32:43, Brady Day 36:10, Danielle Warnock 36:52
30-34: Beth Williamson 33:15, Beth Adams 38:38, Jewel Sibley 39:41
35-39: Angel Wofford 28:50, Kathryn Emmons 34:46, Martha Smith 38:01
40-44: Jacqueline Carrillo 33:23, Jacovia Tunnell 33;32, Joyce Beacham 33:34
45-49: Susan Reed 33:40, Carol Bonelli 34:51, Missy Arnold 35:30
50-54: Paula Ellis 35:16, Susan O’Mara 35:32, Carolyn Harrison 38:44
55-59: Nancy Dykes 32:30, Donna Gonzales 33:31, Barbara West 39:14
60-64: Martha Keenum 35:08, Elizabeth Gilcrease 36:44, Shirley Snell 38:15
65-69: Patsy Lee 40:29, Martha Tolbird 43:32, Sylvia Rieger 44:44
70 & Over: Olive Kendall 36:28, Dorothy Bonelli 47:59, Joe Dean Ware 48:43

One Mile - Male

Overall: Matthew Gawer 6:00
5 & Under: Cameron Groom 10:14, Justin McDaniel 12:33
6-7: Jerry Groom 7:45, Keaton Jones 8:15, Montana McDaniel 8:36
8-9: Chris Johnson 7:07, Joseph Smith 8:10, Jason Skinner 8:45
10-11: Brian Johnson 6:38, Jase Ebersole 6:47, Josh Waldrop 7:16
12-13: Daniel Jordan 6:22, Robert Heltzel 6:46, Andrew Adams 7:15
14-15: Mack Henry 6:05, Brad Lindell 6:30, Clayton Kelly 6:45
 

One Mile - Female

Overall: Sarah Jones 6:46
5 & Under: Hannah Register 10:08, Tanner Prevost 11:41, Rachel Valentine
15:53
6-7: Marie Booth 9:20, Paige Erwin 9:31, Brelynn Witty 12:10
8-9: Kori Strickland 8:37, Rebecca Wilson 8:39, Anna Buckley 9:24
10-11: Bonney Neill 8:04, Kelsie Gassen 8:27, Mary Wilson 9:34
12-13: Anna Miller 7:22, Megan Woleban 7:33, Laura Johnston 8:00
14-15: Brandi Smith 6:48, Kimberly Danczyk 9:06