|
COMPLETE 5K RUN RESULTS |
||||||
| Place | Name | Age | Time | Pace | Grade | |
| 1 | 1 | Dwain McDuffie | 30M | 16:25 | 5:17 | 16:25 |
| 2 | 1 | Greg Gearhart | 44M | 17:44 | 5:42 | 16:34 |
| 3 | 1 | Derek Ray | 16M | 18:55 | 6:05 | 18:17 |
| 4 | 2 | Kevin Smathers | 19M | 18:56 | 6:06 | 18:47 |
| 5 | 2 | Jerry Keywood | 41M | 19:00 | 6:07 | 18:09 |
| 6 | 1 | Ricky Guynes | 35M | 19:19 | 6:13 | 19:14 |
| 7 | 3 | Casey Holder | 17M | 19:51 | 6:23 | 19:24 |
| 8 | 4 | Michael Williams | 15M | 20:00 | 6:26 | 19:05 |
| 9 | 1 | Carlos Prevost | 51M | 20:01 | 6:27 | 17:43 |
| 10 | 3 | Mark Lipking | 42M | 20:11 | 6:30 | 19:08 |
| 11 | 2 | Buddy Wagner | 54M | 20:27 | 6:35 | 17:40 |
| 12 | 1 | Jason Herrington | 20M | 20:50 | 6:42 | 20:50 |
| 13 | 3 | Lamar Rutledge | 54M | 20:54 | 6:44 | 18:03 |
| 14 | 1 | Jay Keywood | 13M | 21:18 | 6:51 | 19:37 |
| 15 | 2 | Dickens Fournet | 36M | 21:27 | 6:54 | 21:13 |
| 16 | 3 | Richard Smith | 38M | 21:34 | 6:56 | 21:02 |
| 17 | 4 | Shawn McKee | 37M | 21:35 | 6:57 | 21:12 |
| 18 | 5 | Brian Means | 18M | 21:37 | 6:57 | 21:19 |
| 19 | 1 | Ashley Carrillo | 10F | 21:44 | 7:00 | 16:44 |
| 20 | 2 | Maurice Duke | 31M | 21:45 | 7:00 | 21:45 |
| 21 | 5 | John Shores | 35M | 21:47 | 7:01 | 21:42 |
| 22 | 6 | Justin Bishop | 16M | 22:01 | 7:05 | 21:17 |
| 23 | 2 | Joshua Scarborough | 14M | 22:01 | 7:05 | 20:40 |
| 24 | 3 | Andrew White | 14M | 22:03 | 7:06 | 20:42 |
| 25 | 4 | Tommy Smith | 42M | 22:25 | 7:13 | 21:16 |
| 26 | 2 | Will Shurtleff | 20M | 22:31 | 7:15 | 22:31 |
| 27 | 1 | Mike Curry | 46M | 22:46 | 7:20 | 20:58 |
| 28 | 3 | Rob Sawyer | 34M | 22:47 | 7:20 | 22:47 |
| 29 | 1 | Jim Myrick | 66M | 22:55 | 7:23 | 17:39 |
| 30 | 3 | Bryan Wall | 22M | 23:10 | 7:27 | 23:10 |
| 31 | 1 | Harvey Dortch | 57M | 23:14 | 7:29 | 19:33 |
| 32 | 1 | Kevin Smira | 26M | 23:21 | 7:31 | 23:21 |
| 33 | 2 | Tony Bauda | 29M | 23:29 | 7:34 | 23:29 |
| 34 | 1 | Amy Keywood | 44F | 23:29 | 7:34 | 19:28 |
| 35 | 4 | Lee Keys | 12M | 23:36 | 7:36 | 21:15 |
| 36 | 4 | Denny Blaylock | 54M | 23:37 | 7:36 | 20:24 |
| 37 | 1 | Francine Johnson | 35F | 23:42 | 7:38 | 21:09 |
| 38 | 1 | Shelly Moore | 22F | 23:59 | 7:43 | 21:36 |
| 39 | 3 | Lance Ware | 29M | 24:08 | 7:46 | 24:08 |
| 40 | 5 | Randy Underwood | 43M | 24:13 | 7:48 | 22:48 |
| 41 | 2 | Jennifer Head | 14F | 24:18 | 7:49 | 20:48 |
| 42 | 1 | Mary Skirvin | 48F | 24:29 | 7:53 | 19:36 |
| 43 | 4 | John Peacock | 31M | 24:35 | 7:55 | 24:35 |
| 44 | 6 | Peyton Rondadh | 40M | 24:48 | 7:59 | 23:52 |
| 45 | 6 | Keith Warren | 38M | 24:49 | 7:59 | 24:13 |
| 46 | 4 | Jason Kuntz | 26M | 24:50 | 8:00 | 24:50 |
| 47 | 5 | Rockey Madden | 54M | 24:50 | 8:00 | 21:27 |
| 48 | 2 | Cynthia Ray | 40F | 25:04 | 8:04 | 21:30 |
| 49 | 2 | Bill Barnett | 55M | 25:06 | 8:05 | 21:30 |
| 50 | 2 | Rosa Coffie | 36F | 25:28 | 8:12 | 22:33 |
| 51 | 4 | Ben Elliot | 23M | 25:50 | 8:19 | 25:50 |
| 52 | 7 | Davis Broadwater | 35M | 26:00 | 8:22 | 25:54 |
| 53 | 2 | Cathy Pflueger | 45F | 26:03 | 8:23 | 21:25 |
| 54 | 3 | Lisa Leavell | 43F | 26:07 | 8:24 | 21:50 |
| 55 | 8 | Ron Morton | 35M | 26:26 | 8:30 | 26:20 |
| 56 | 9 | Billy Sisk | 39M | 26:38 | 8:34 | 25:48 |
| 57 | 2 | Stratten Bull | 49M | 26:38 | 8:34 | 23:58 |
| 58 | 5 | Robert Cullom | 25M | 26:41 | 8:35 | 26:41 |
| 59 | 5 | Bill Tidwell | 34M | 27:41 | 8:55 | 27:41 |
| 60 | 2 | Shannon Kuntz | 22F | 27:49 | 8:57 | 25:03 |
| 61 | 7 | James Loome | 44M | 27:53 | 8:58 | 26:04 |
| 62 | 1 | Kate Mays | 31F | 28:18 | 9:07 | 25:29 |
| 63 | 6 | Jules Sabrier | 54M | 28:22 | 9:08 | 24:30 |
| 64 | 4 | Jackie Carrillo | 41F | 28:25 | 9:09 | 24:10 |
| 65 | 2 | Nikki Cresswell | 31F | 28:44 | 9:15 | 25:53 |
| 66 | 1 | Dian Anderson | 53F | 28:45 | 9:15 | 21:59 |
| 67 | 3 | Margie Hughes | 45F | 28:59 | 9:20 | 23:50 |
| 68 | 7 | Ken Burns | 45M | 29:18 | 9:26 | 27:11 |
| 69 | 5 | Susan Wilson | 42F | 29:40 | 9:33 | 25:01 |
| 70 | 1 | Sarah Otts | 25F | 29:45 | 9:35 | 26:48 |
| 71 | 2 | John Hendrix | 65M | 29:52 | 9:37 | 23:16 |
| 72 | 10 | Rob Simmons | 36M | 30:02 | 9:40 | 29:43 |
| 73 | 6 | Phillip Garaudy | 32M | 30:34 | 9:50 | 30:34 |
| 74 | 3 | Pam Garaudy | 37F | 30:47 | 9:54 | 27:03 |
| 75 | 8 | Dwight Morrison | 54M | 30:59 | 9:58 | 26:46 |
| 76 | 4 | Ramona Brooks | 45F | 31:01 | 9:59 | 25:30 |
| 77 | 3 | Murray Collum | 72M | 31:54 | 10:16 | 22:54 |
| 78 | 11 | Dan Harper | 38M | 32:39 | 10:31 | 31:51 |
| 79 | 4 | Martha Reed | 37F | 32:42 | 10:31 | 28:44 |
| 80 | 3 | Brandy Trebotich | 20F | 33:10 | 10:41 | 29:52 |
| 81 | 4 | Rachel Burrell | 22F | 33:11 | 10:41 | 29:53 |
| 82 | 6 | Joy Stanley | 44F | 33:23 | 10:45 | 27:41 |
| 83 | 5 | Stephen Harper | 12M | 33:33 | 10:48 | 30:13 |
| 84 | 3 | Harry Strohm | 56M | 33:56 | 10:55 | 28:49 |
| 85 | 3 | Laurie Robinson | 30F | 34:09 | 10:59 | 30:46 |
| 86 | 1 | Sylvia Rieger | 66F | 43:07 | 13:53 | 28:33 |
|
COMPLETE 5K WALK RESULTS |
||||||
| Place | Name | Age | Time | Pace | Grade | |
| 1 | 1 | Larry Sykes | 56M | 30:51 | 9:56 | 25:51 |
| 2 | 1 | Nick Kendall | 68M | 31:22 | 10:06 | 23:24 |
| 3 | 1 | Dave Harpole | 44M | 31:37 | 10:11 | 29:09 |
| 4 | 2 | Samuel Martin | 53M | 31:47 | 10:14 | 27:19 |
| 5 | 2 | Dick Morgan | 66M | 34:06 | 10:59 | 25:59 |
| 6 | 1 | Martha Keenum | 64F | 35:49 | 11:32 | 24:36 |
| 7 | 1 | Steven Douglas | 34M | 36:07 | 11:37 | 35:36 |
| 8 | 1 | Olive Kendall | 76F | 36:35 | 11:46 | 21:43 |
| 9 | 3 | Samuel Skirvin | 50M | 37:13 | 11:59 | 32:47 |
| 10 | 1 | LaDonna Nichols | 26F | 38:07 | 12:16 | 34:20 |
| 11 | 2 | J.D. Pinnix | 36M | 38:25 | 12:22 | 37:24 |
| 12 | 3 | Andy Anderson | 64M | 38:27 | 12:23 | 29:54 |
| 13 | 1 | Barbara Brown | 46F | 38:45 | 12:28 | 31:31 |
| 14 | 2 | Winnie McKay | 61F | 38:52 | 12:31 | 27:34 |
| 15 | 1 | Raya Abisamra | 39F | 38:55 | 12:32 | 33:23 |
| 16 | 2 | Cheryl Jurgens | 46F | 39:02 | 12:34 | 31:45 |
| 17 | 3 | Barbara West | 61F | 39:12 | 12:37 | 27:48 |
| 18 | 2 | Angie Hale | 22F | 39:20 | 12:40 | 35:26 |
| 19 | 1 | Buddy McCriane | 75M | 40:02 | 12:53 | 27:34 |
| 20 | 3 | Debra Kinser | 46F | 40:14 | 12:57 | 32:44 |
| 21 | 2 | Harold Everett | 49M | 40:32 | 13:03 | 36:00 |
| 22 | 1 | Sheila James | 52F | 40:35 | 13:04 | 31:23 |
| 23 | 3 | Sericea Stalling | 20F | 40:36 | 13:04 | 36:34 |
| 24 | 4 | Martha Smith | 40F | 40:37 | 13:04 | 34:36 |
| 25 | 2 | Amy Smith | 32F | 40:38 | 13:05 | 36:34 |
| 26 | 4 | Nancy Spencer | 62F | 40:43 | 13:06 | 28:35 |
| 27 | 5 | Patti Treadway | 49F | 40:46 | 13:07 | 32:21 |
| 28 | 1 | Erika Smith | 18F | 40:47 | 13:08 | 35:33 |
| 29 | 4 | Stephen Miller | 54M | 41:00 | 13:12 | 34:57 |
| 30 | 2 | Katie Nicholas | 19F | 41:00 | 13:12 | 36:10 |
| 31 | 3 | Elizabeth Fogg | 19F | 41:01 | 13:12 | 36:11 |
| 32 | 2 | Jo Baker | 54F | 41:22 | 13:19 | 31:24 |
| 33 | 3 | Joe Ginn | 47M | 42:34 | 13:42 | 38:23 |
| 34 | 6 | Glenda Gaskins | 41F | 42:55 | 13:49 | 36:17 |
| 35 | 4 | Elizabeth Mobley | 13F | 43:34 | 14:01 | 34:07 |
| 36 | 2 | Dewey Rainey | 75M | 43:35 | 14:02 | 30:01 |
| 37 | 7 | Tess Shaw | 44F | 43:58 | 14:09 | 36:20 |
| 38 | 5 | Shekerra Dampier | 13F | 44:08 | 14:12 | 34:35 |
| 39 | 3 | Janet Shores | 34F | 44:29 | 14:19 | 39:31 |
| 40 | 6 | Christy Hosey | 18F | 45:22 | 14:36 | 39:33 |
| 41 | 7 | Leslie Brouner | 18F | 45:23 | 14:36 | 39:34 |
| 42 | 5 | Dean Guynes | 59M | 45:24 | 14:37 | 37:02 |
| 43 | 1 | Billy Carlyle | 18M | 45:40 | 14:42 | 44:09 |
| 44 | 3 | Gordon Scott | 74M | 45:57 | 14:47 | 32:01 |
| 45 | 8 | Sue Cowart | 40F | 46:01 | 14:49 | 39:12 |
| 46 | 9 | Mary Dampier | 44F | 46:40 | 15:01 | 38:34 |
| 47 | 10 | Angie Cossitt | 43F | 46:41 | 15:02 | 38:53 |
| 48 | 11 | Marilyn Johnson | 46F | 47:12 | 15:12 | 38:23 |
| 49 | 8 | Molly Cossitt | 14F | 48:02 | 15:28 | 38:44 |
| 50 | 9 | Casey Cossitt | 18F | 48:03 | 15:28 | 41:53 |
| 51 | 4 | Gayla Sills | 27F | 50:15 | 16:10 | 45:16 |
| 52 | 5 | Michelle Keith | 27F | 50:39 | 16:18 | 45:38 |
| 53 | 10 | Abby Keith | 11F | 50:41 | 16:19 | 36:51 |
| 54 | 5 | Carolyn Rouse | 61F | 52:27 | 16:53 | 37:12 |
| 55 | 11 | Dana Abisamra | 10F | 53:36 | 17:15 | 37:10 |
|
COMPLETE ONE MILE RESULTS |
||||||
| Place | Name | Age | Time | |||
| 1 | 1 | Garrett Steece | 11M | 6:30 | ||
| 2 | 2 | Zak Prevost | 11M | 6:36 | ||
| 3 | 3 | Allen Gearhart | 12M | 6:36 | ||
| 4 | 1 | Ray Varner | 10M | 6:40 | ||
| 5 | 1 | Sarah Finch | 10F | 7:02 | ||
| 6 | 1 | Will Nations | 8M | 7:08 | ||
| 7 | 2 | Kyle Keys | 10M | 7:09 | ||
| 8 | 3 | LaKendrick Harrell | 9M | 7:12 | ||
| 9 | 4 | Darius Harrell | 11M | 7:13 | ||
| 10 | 2 | Cory White | 8M | 7:25 | ||
| 11 | 1 | Katrina Whittington | 15F | 7:29 | ||
| 12 | 3 | Matthew Hilton | 8M | 7:31 | ||
| 13 | 2 | Brittany Harrell | 9F | 7:41 | ||
| 14 | 4 | Andre Bell | 10M | 7:45 | ||
| 15 | 1 | Christopher White | 6M | 7:45 | ||
| 16 | 3 | Brittany Ware | 9F | 7:46 | ||
| 17 | 4 | Britain Morris | 8M | 8:18 | ||
| 18 | 5 | Jeremy Scarborough | 11M | 8:42 | ||
| 19 | 2 | Sam Andrews | 5M | 9:08 | ||
| 20 | 5 | Lee McCraney | 10M | 9:39 | ||
| 21 | 1 | Ryan Varner | 4M | 10:37 | ||
| 22 | 1 | Makenna Morris | 5F | 11:10 | ||
| 23 | 3 | Rob Steece | 5M | 11:35 | ||
| 24 | 4 | Seth Murray | 5M | 12:35 | ||
| 25 | 2 | Addison Morton | 4M | 14:13 | ||
| 26 | 3 | Baily Morton | 4M | 14:24 | ||