|
COMPLETE 5 MILE* RUN RESULTS |
||||||
|
Age | |||||
| Place | Name | Age | Time | Pace | Grade | |
| 1 | 1 | Willie Powers | 49M | 27:10 | 5:33 | 24:32 |
| 2 | 1 | Brad Gaines | 15M | 27:28 | 5:36 | 26:16 |
| 3 | 1 | Tony Mutsune | 27M | 28:23 | 5:48 | 28:23 |
| 4 | 2 | Justus Nyamweya | 25M | 28:48 | 5:53 | 28:48 |
| 5 | 2 | Don Curtis | 45M | 29:09 | 5:57 | 27:09 |
| 6 | 1 | Tommy Blair | 37M | 29:12 | 5:58 | 28:48 |
| 7 | 2 | Rick Guynes | 36M | 29:13 | 5:58 | 29:01 |
| 8 | 1 | Cullan Crothers | 41M | 29:35 | 6:02 | 28:17 |
| 9 | 2 | Jerry Keywood | 41M | 29:43 | 6:04 | 28:24 |
| 10 | 2 | Casey Holder | 17M | 29:49 | 6:05 | 29:10 |
| 11 | 3 | Mike Kirtley | 43M | 29:54 | 6:06 | 28:16 |
| 12 | 1 | Al Waddell | 50M | 30:00 | 6:07 | 26:53 |
| 13 | 1 | Teresa Crothers | 37F | 30:05 | 6:08 | 26:32 |
| 14 | 4 | Robert Ross | 41M | 30:10 | 6:09 | 28:50 |
| 15 | 5 | Mark Lipking | 43M | 31:38 | 6:27 | 29:54 |
| 16 | 3 | Micah Lanier | 15M | 31:38 | 6:27 | 30:16 |
| 17 | 3 | Johnny Newsome | 35M | 31:44 | 6:29 | 31:44 |
| 18 | 1 | Bryan Lagg | 34M | 32:01 | 6:32 | 32:01 |
| 19 | 1 | Tommy Dykes | 56M | 32:21 | 6:36 | 27:34 |
| 20 | 2 | Frank Ford | 53M | 32:38 | 6:40 | 28:32 |
| 21 | 2 | Brian Skahill | 33M | 32:39 | 6:40 | 32:39 |
| 22 | 1 | Jay Keywood | 14M | 32:47 | 6:41 | 30:54 |
| 23 | 6 | Terry Waller | 42M | 32:56 | 6:43 | 31:21 |
| 24 | 7 | Charles Allred | 42M | 33:03 | 6:45 | 31:28 |
| 25 | 1 | Luke Gatlin | 20M | 33:12 | 6:47 | 33:12 |
| 26 | 2 | Bryan Wall | 22M | 33:19 | 6:48 | 33:19 |
| 27 | 3 | Ricky Russell | 46M | 33:21 | 6:48 | 30:50 |
| 28 | 2 | Mack Varner | 56M | 33:29 | 6:50 | 28:32 |
| 29 | 4 | Mark Terpstra | 47M | 33:39 | 6:52 | 30:52 |
| 30 | 3 | Jeffrey Hasty | 27M | 33:47 | 6:54 | 33:47 |
| 31 | 3 | Maurice Duke | 31M | 33:59 | 6:56 | 33:59 |
| 32 | 3 | Charlie Minor | 55M | 34:01 | 6:57 | 29:15 |
| 33 | 4 | Leslie Rodgers | 37M | 34:06 | 6:58 | 33:38 |
| 34 | 1 | Ashley Carrillo | 11F | 34:18 | 7:00 | 27:11 |
| 35 | 3 | Wes Tankersley | 22M | 34:20 | 7:00 | 34:20 |
| 36 | 4 | Philip Thomas | 34M | 34:23 | 7:01 | 34:23 |
| 37 | 3 | Phillip Wedgeworth | 50M | 34:30 | 7:02 | 30:55 |
| 38 | 1 | Sandra Knight | 44F | 34:40 | 7:04 | 28:53 |
| 39 | 4 | Larry Singleton | 54M | 34:44 | 7:05 | 30:07 |
| 40 | 5 | Dickens Fournet | 36M | 35:03 | 7:09 | 34:49 |
| 41 | 5 | Chris Henry | 31M | 35:14 | 7:11 | 35:14 |
| 42 | 1 | Jim Myrick | 66M | 35:15 | 7:12 | 27:15 |
| 43 | 1 | Jerry Parker | 70M | 35:22 | 7:13 | 26:08 |
| 44 | 4 | Joseph Devall | 26M | 35:31 | 7:15 | 35:31 |
| 45 | 2 | Francine Johnson | 36F | 35:37 | 7:16 | 31:41 |
| 46 | 5 | Mac Ferris | 48M | 35:37 | 7:16 | 32:25 |
| 47 | 4 | Kirk Nelson | 57M | 35:50 | 7:19 | 30:16 |
| 48 | 5 | Jesse Tabor | 55M | 36:19 | 7:25 | 31:14 |
| 49 | 8 | Ken Guthrie | 44M | 36:47 | 7:30 | 34:31 |
| 50 | 6 | Paul Gillihan | 34M | 37:39 | 7:41 | 37:39 |
| 51 | 6 | Ted Dufour | 47M | 37:59 | 7:45 | 34:50 |
| 52 | 3 | Miriam Allred | 39F | 38:05 | 7:46 | 33:04 |
| 53 | 7 | Bobby Chatchot | 30M | 38:07 | 7:47 | 38:07 |
| 54 | 1 | Judy Douglass | 54F | 38:10 | 7:47 | 29:01 |
| 55 | 1 | Janet Johnson | 30F | 38:32 | 7:52 | 34:43 |
| 56 | 4 | Rosa Coffie | 37F | 38:36 | 7:53 | 34:04 |
| 57 | 1 | Billy Kennedy | 63M | 38:40 | 7:53 | 30:51 |
| 58 | 1 | Susan Landry | 29F | 38:44 | 7:54 | 34:53 |
| 59 | 2 | Jim Pinnix | 63M | 38:51 | 7:56 | 31:00 |
| 60 | 2 | Justin Carrillo | 11M | 38:55 | 7:57 | 34:24 |
| 61 | 7 | Kirk Manning | 48M | 38:55 | 7:57 | 35:26 |
| 62 | 8 | Don Hubbard | 48M | 38:58 | 7:57 | 35:28 |
| 63 | 6 | Harvey Dortch | 57M | 39:01 | 7:58 | 32:57 |
| 64 | 3 | Patrick Almas | 13M | 39:29 | 8:03 | 36:34 |
| 65 | 1 | Amy Keywood | 45F | 39:44 | 8:07 | 32:49 |
| 66 | 5 | Bobby Abraham | 53M | 39:44 | 8:07 | 34:45 |
| 67 | 6 | Lamon Redd | 35M | 39:47 | 8:07 | 39:47 |
| 68 | 1 | Michelle Henry | 24F | 39:52 | 8:08 | 35:55 |
| 69 | 8 | Scott Lipiatt | 34M | 40:01 | 8:10 | 40:01 |
| 70 | 2 | Ann MacMasters | 40F | 40:41 | 8:18 | 35:02 |
| 71 | 2 | Becky Woods | 29F | 41:01 | 8:22 | 36:57 |
| 72 | 9 | Mark Eppes | 47M | 41:22 | 8:27 | 37:57 |
| 73 | 6 | Dick Young | 54M | 41:23 | 8:27 | 35:53 |
| 74 | 10 | Stratton Bull | 49M | 41:26 | 8:27 | 37:25 |
| 75 | 7 | Bob Simmons | 36M | 41:33 | 8:29 | 41:16 |
| 76 | 8 | Dane Marshall | 36M | 41:37 | 8:30 | 41:20 |
| 77 | 9 | William Clevenger | 36M | 41:58 | 8:34 | 41:41 |
| 78 | 5 | Wriley McKeown | 28M | 41:59 | 8:34 | 41:59 |
| 79 | 3 | Irene Holder | 40F | 42:41 | 8:43 | 36:46 |
| 80 | 2 | Antha Estridge | 48F | 43:00 | 8:47 | 34:35 |
| 81 | 2 | Don Clark | 67M | 43:30 | 8:53 | 33:16 |
| 82 | 3 | Cheryl Carr | 48F | 43:37 | 8:54 | 35:05 |
| 83 | 4 | Jackie Carrillo | 41F | 44:18 | 9:02 | 37:51 |
| 84 | 2 | Dian Anderson | 53F | 44:35 | 9:06 | 34:14 |
| 85 | 11 | Ray Gildea | 48M | 45:16 | 9:14 | 41:12 |
| 86 | 1 | Julianna Gildea | 11F | 45:31 | 9:17 | 36:05 |
| 87 | 3 | Cathy Ward | 54F | 45:32 | 9:18 | 34:37 |
| 88 | 10 | Shep Montgomery | 35M | 45:38 | 9:19 | 45:38 |
| 89 | 4 | Roxie Parks | 49F | 46:13 | 9:26 | 36:51 |
| 90 | 2 | Tiffany Green | 23F | 46:41 | 9:32 | 42:03 |
| 91 | 3 | Shannon Kuntz | 23F | 46:59 | 9:35 | 42:19 |
| 92 | 12 | Peter Mistal | 45M | 47:47 | 9:45 | 44:30 |
| 93 | 4 | Matthew Mistal | 16M | 47:47 | 9:45 | 46:16 |
| 94 | 1 | Margaret Wodetzki | 69F | 49:00 | 10:00 | 31:21 |
| 95 | 2 | Jimmy Moore | 80M | 49:06 | 10:01 | 31:28 |
| 96 | 3 | Murray Collum | 72M | 49:41 | 10:08 | 35:47 |
| 97 | 2 | Rita Redd | 33F | 49:59 | 10:12 | 45:02 |
| 98 | 9 | Ken Sullivan | 42M | 50:43 | 10:21 | 48:17 |
| 99 | 1 | Ann King | 59F | 52:53 | 10:48 | 38:12 |
| 100 | 4 | Melanie Redd | 22F | 53:30 | 10:55 | 48:12 |
| 101 | 9 | Chuck McNeil | 33M | 56:22 | 11:30 | 56:22 |
| 102 | 2 | Sylvia Rieger | 66F | 68:38 | 14:00 | 45:40 |
| 103 | 1 | Katie Simmons | 10F | 68:56 | 14:04 | 52:39 |
| 104 | 7 | Harry Strohm | 56M | 68:57 | 14:04 | 58:46 |
|
||||||
|
COMPLETE 5 MILE* WALK RESULTS |
||||||
|
Age | |||||
| Place | Name | Age | Time | Pace | Grade | |
|
||||||
| 1 | 1 | Debbie Cheney | 38F | 42:33 | 8:41 | 36:46 |
| 2 | 1 | Mike Renfroe | 49M | 42:34 | 8:41 | 37:48 |
| 3 | 1 | Amy Macon | 29F | 45:25 | 9:16 | 40:55 |
| 4 | 2 | Angel Wofford | 37F | 45:26 | 9:16 | 39:33 |
| 5 | 1 | Bennett Randman | 52M | 45:48 | 9:21 | 39:42 |
| 6 | 1 | Deborah Grubbs | 48F | 45:56 | 9:22 | 41:06 |
| 7 | 2 | Charlie Montague | 47M | 46:24 | 9:28 | 41:50 |
| 8 | 2 | Sam Martin | 54M | 49:13 | 10:03 | 41:58 |
| 9 | 2 | Tina Branan | 43F | 49:49 | 10:10 | 41:29 |
| 10 | 3 | Jerry Beard | 52M | 49:50 | 10:10 | 43:12 |
| 11 | 1 | Dick Morgan | 67M | 50:10 | 10:14 | 37:49 |
| 12 | 4 | Ron Branan | 51M | 50:16 | 10:16 | 43:56 |
| 13 | 3 | Kathy Smith | 48F | 50:42 | 10:21 | 40:34 |
| 14 | 2 | Nick Kendall | 68M | 50:52 | 10:23 | 37:57 |
| 15 | 4 | Kattie Minor | 44F | 51:07 | 10:26 | 42:15 |
| 16 | 1 | Paul Adams | 33M | 51:11 | 10:27 | 50:46 |
| 17 | 3 | Harold Lee | 60M | 51:46 | 10:34 | 41:51 |
| 18 | 1 | Nancy Dykes | 57F | 51:48 | 10:34 | 38:14 |
| 19 | 4 | Stephen Wornom | 61M | 51:48 | 10:34 | 41:28 |
| 20 | 3 | Beth Williamson | 33F | 52:22 | 10:41 | 46:50 |
| 21 | 5 | Joyce Beacham | 45F | 53:09 | 10:51 | 43:35 |
| 22 | 5 | Johnnie Bradley | 56M | 53:36 | 10:56 | 44:55 |
| 23 | 2 | Nestor Anzola | 37M | 53:38 | 10:57 | 51:53 |
| 24 | 6 | Kathryn Emmons | 40F | 53:58 | 11:01 | 45:58 |
| 25 | 6 | Robert Friley | 57M | 54:04 | 11:02 | 44:55 |
| 26 | 2 | Donna Gonzales | 58F | 54:57 | 11:13 | 40:11 |
| 27 | 1 | Martha Keenum | 65F | 55:04 | 11:14 | 37:27 |
| 28 | 3 | Bruce Block | 45M | 56:44 | 11:35 | 51:56 |
| 29 | 1 | Olive Kendall | 76F | 56:56 | 11:37 | 33:49 |
| 30 | 7 | Martin Harrison | 54M | 58:14 | 11:53 | 49:39 |
| 31 | 8 | Stephen Miller | 55M | 59:25 | 12:08 | 50:14 |
| 32 | 3 | Amanda Burton | 57F | 59:53 | 12:13 | 44:13 |
| 33 | 3 | Michael Dunehew | 34M | 60:38 | 12:22 | 59:47 |
| 34 | 5 | Frank McRae | 64M | 60:49 | 12:25 | 47:17 |
| 35 | 1 | Buddy McCraine | 75M | 62:21 | 12:43 | 42:56 |
| 36 | 7 | Debra Kinser | 46F | 63:52 | 13:02 | 51:57 |
| 37 | 4 | Christine Liberto | 37F | 64:10 | 13:06 | 55:51 |
| 38 | 2 | Dewey Rainey | 76M | 64:23 | 13:08 | 43:47 |
| 39 | 8 | Martha Smith | 40F | 66:31 | 13:34 | 56:41 |
| 40 | 9 | Sheila Sumrall | 48F | 66:46 | 13:38 | 53:25 |
| 41 | 6 | Brad Walker | 62M | 69:26 | 14:10 | 55:04 |
| 42 | 3 | Gordon Scott | 74M | 72:17 | 14:45 | 50:23 |
| 43 | 10 | Susan Beard | 49F | 72:26 | 14:47 | 57:29 |
| 44 | 11 | Suzanne Almas | 42F | 72:34 | 14:49 | 60:54 |
| 45 | 2 | Earline Redd | 65F | 72:35 | 14:49 | 49:21 |
|
* Actual distance is 4.9 miles |
||||||