MISSISSIPPI MARATHON
Natchez Trace at Clinton, MS
January 13, 2001
Marathon Run - Men

Overall: Bryan Smith 2:37:59
Masters: Greg Gearhart 2:58:30
Grand Masters: James Thomas 3:13:13
19 & Under: Jordan Walker 4:10:56, Jeffrey Landy 4:23:35
25-29: Ryan McCabe 3:34:12, Peter Bennett 3:47:29, Christian Rushing 4:26:24
30-34: Bob Ray 2:54:24, Ron Fender 3:17:08, Troy Wiggins 3:23:36
35-39: Joe Bowman 2:58:04, Tim Lee 3:08:45, Tommy Blair 3:09:09
40-44: Jeff Keady 3:02:44, Jerry Keywood 3:07:55, Les Jones 3:13:40
45-49: John Passwater 3:06:26, Tony Gialanella 3:07:16, Barry Ege 3:07:40
50-54: Burk Foster 3:29:24, George Southgate 3:43:50, Danny Rodgers 3:47:32
55-59: Richard DeCample 3:29:11, Lynn Griffith 3:47:41, Mack Varner 3:49:48
60 & Over: Jerry McGath 3:22:00, Ira Robinson 3:27:00, Malcolm Gillis 3:38:28
Marathon Run - Women

Overall: Christie Barber 3:36:01
Masters: Susan Elderbroom 3:39:12
Grand Masters: Doris Burns 4:09:08
30-34: Jane Randall 4:04:16
35-39: Lee Johnson 3:53:16, Grayson Cannon 4:30:10, Rosa Coffie 4:55:08
40-44: Elizabeth Welch 3:52:21, Lisa Reilly 4:06:52, Shirly Thompson 4:36:28
45-49: Jeanine Carlson 4:14:33, Anne Watts 4:19:20, Jane Owen 4:42:11
50-54: Lois Berkowitz 4:43:40
55-59: Sheila Galinsky 5:10:13
10K Run - Men

Overall: Mark Terpsra 43:05
19 & Under: Jermaine Perry 52:11, Michael Hartman 57:39, David Domoslay 58:40
20-29: Chris Owen 52:32
30-39: Andrew Balogh 44:50, Shawn McKee 47:37, Bob Kropp 51:39
40-49: Ray Martin 43:44, Mark Lipking 44:21, Phillip Wedgeworth 45:15
50-59: Don Brown 46:36, Denny Blaylock 49:03, Tad Jurgens 49:48
60-69: Jim Myrick 49:38, Larry Bowman 50:19, Jim Pinnix 50:49
70 & Over: Murray Collum 1:05:09

10K Run - Women

Overall: Sherri Lien 41:48
19 & Under: Ashley Carrillo 46:02
20-29: Becky Rees 59:08, Amber Foster 59:15, Benita Wharton 1:00:49
30-39: Felicia Crumpton 57:48, Jennifer Carr 59:40
40-49: Antha Estridge 58:50, Jackie Carrillo 59:38
50-59: G.K. Griffith 1:04:23

5K Walk - Men

Overall: Samuel Martin 32:33
30-39: Nestor Anzola 35:22, Michael Dunehew 39:10
40-49: Kirk Manning 41:09, Brian Crabtree 44:48
50-59: Johnnie Bradley 35:15
60-69: John Snell 33:25, Frank Mcrae 39:17
70 & Over: Buddy McCraine 40:09, Gordon Scott 44:41

5K Walk - Women

Overall: Nancy Dykes 33:22
20-29: Charlotte Dunehew 39:09
40-49: Barabra O達rien 36:55, Debra Kinser 43:12, Jan Clark 43:42
50-59: Donna Gonzales 35:14, Jan Marts 46:35
60-69: Martha Keenum 36:07, Shirley Snell 37:34, Sylvia Rieger 46:06
70 & Over: Olive Kendall 36:25


Results In Nicely Formatted PDF File 


COMPLETE MARATHON RESULTS
						        	Splits		                		Finish          	Age
  Place       		Name            	Hometown        	Age     	5 Mile  	10 Mile 	15 Mile 	20 Mile 	Time     	Pace   	Graded  
 
  1	 1	Bryan Smith	New Orleans, LA	38M	30:27	1:00:58	1:30:51	2:01:00	2:37:59	 6:02	2:37:34 
  2	 1	Bob Ray	        	SanFrancisco,CA 	32M	33:11	1:06:28	1:39:38	2:12:49	2:54:24	 6:40	2:54:24 
  3	 2	Joe Bowman	Dunwoody, GA	35M	33:54	1:07:20	1:40:40	2:14:33	2:58:04	 6:48	2:58:04 
  4	 1	Greg Gearhart	Clinton, MS	44M	33:54	   覧-	1:40:48	2:15:04	2:58:30	 6:49	2:50:35 
  5	 2	Jeff Keady		Thomaston, GA	40M	33:57	1:07:54	1:42:05	2:16:43	3:02:44	 6:59	2:59:44 
  6	 1	John Passwater	Gulf Shores, AL	45M	 覧-	1:11:42	1:48:23	2:23:12	3:06:26	 7:07	2:56:52 
  7	 2	Tony Gailanella 	A. Heights,IL 	45M	35:56	1:11:15	1:46:46	2:22:38	3:07:17	 7:09	2:57:40 
  8	 3	Barry Ege		Hanceville, AL	48M	35:03	1:09:53	1:45:54	2:22:08	3:07:40	 7:10	2:54:01 
  9	 3	Jerry Keywood	Hazelhurst, MS	41M	 覧-	1:11:45	1:47:39	2:23:40	3:07:55	 7:11	3:03:31 
 10	 3	Tim Lee		Cullman, AL	38M	32:32	1:04:55	1:38:52	2:17:02	3:08:45	 7:13	3:08:15 
 11	 4	Tommy Blair	Jackson, MS	36M	36:14	1:11:47	1:47:39	2:23:40	3:09:09	 7:14	3:09:09 
 12	 5	Greg Walchli	Allyn, WA		38M	35:30	1:10:09	1:45:53	2:22:18	3:12:25	 7:21	3:11:54 
 13	 1	James Thomas	Castleton, NY	54M	38:19	1:14:02	1:51:00	2:27:33	3:13:13	 7:23	2:50:44 
 14	 4	Les Jones		Memphis, TN	42M	 覧-	1:11:47	1:48:11	2:26:23	3:13:40	 7:24	3:07:46 
 15	 5	Neil Pierson	Evanston, IL	43M	35:29	1:11:45	1:47:44	2:24:23	3:13:51	 7:24	3:06:36 
 16	 6	Tommy Gray	Greensboro, NC	43M	35:56	1:11:46	1:47:44	2:24:23	3:17:04	 7:32	3:09:42 
 17	 2	Ron Fender		Madison, MS	31M	34:16	1:09:59	1:46:36	2:24:14	3:17:08	 7:32	3:17:08 
 18	 4	Ricky Russell	Jackson, MS	46M	36:14	   覧-	1:49:37	2:29:50	3:20:09	 7:39	3:08:27 
 19	 1	Jerry McGath	Tupelo, MS		62M	37:31	1:15:30	1:52:46	2:31:31	3:22:00	 7:43	2:46:01 
 20	 5	Louie Harshman	T. Station, TN	47M	36:14	1:11:47	1:50:22	2:30:25	3:22:00	 7:43	3:08:45 
 21	 7	Hank Hardy		Clinton, MS	41M	40:01	1:19:15	1:58:03	2:35:40	3:22:59	 7:45	3:18:13 
 22	 3	Troy Wiggins	Meridian, MS	34M	40:13	1:21:00	2:01:32	2:39:26	3:23:36	 7:47	3:23:36 
 23	 1	RichardDeCample 	Renton, WA	55M	35:27	1:11:45	1:52:45	2:36:08	3:29:11	 8:00	3:03:19 
 24	 2	Burk Foster		Lafayette, LA	53M	39:38	1:18:50	1:58:53	2:39:01	3:29:24	 8:00	3:06:35 
 25	 8	Karl Dentino	P. Junction, NJ	44M	40:10	1:19:59	2:01:28	2:42:53	3:33:32	 8:10	3:24:04 
 26	 1	Ryan McCabe	Denver, CO		28M	 覧-	1:21:30	2:02:59	2:44:06	3:34:12	 8:11	3:34:12 
 27	 9	Doug Brown	Natchez, MS	40M	39:28	1:17:47	1:57:26	2:39:19	3:34:36	 8:12	3:31:04 
 28	10	Mike Laughlin	Eden Prairie,MN	43M	40:52	1:21:15	2:02:36	2:43:12	3:34:57	 8:13	3:26:55 
 29	11	Michael Skipper	Goodland, KS	40M	34:16	1:09:52	1:47:57	2:23:04	3:35:24	 8:14	3:31:51 
 30	 1	Christie Barber	Jackson, MS	24F	41:32	1:22:06	2:03:02	2:45:10	3:36:01	 8:15	3:14:38 
 31	 2	Ira Robinson	Texarkana, TX	60M	 覧-	1:20:56	2:02:26	2:44:55	3:37:00	 8:17	3:01:51 
 32	 3	Malcolm Gillis	Toney, AL		67M	37:30	1:15:30	1:57:28	2:39:36	3:38:28	 8:21	2:50:26 
 33	 1	SusanElderbroom 	Schenectady, NY	47F	38:46	1:18:25	1:59:27	2:42:39	3:39:12	 8:22	3:01:32 
 34	 4	Mark Scanlon	San Diego, CA	31M	39:05	1:17:37	1:57:42	2:40:09	3:39:13	 8:23	3:39:13 
 35	 4	Marv Bradley	Canon City, CO	61M	41:16	1:21:55	2:03:31	2:46:09	3:40:19	 8:25	3:02:51 
 36	 6	F. Rodriguez	Bayoune, NJ	49M	 覧-	  覧-	1:52:45	2:38:33	3:41:46	 8:28	3:24:03 
 37	 6	Jeff Krammes	Cottondale, AL	37M	39:41	1:20:10	1:59:53	2:40:32	3:42:49	 8:31	3:42:49 
 38	 3	GeorgeSouthgate 	Calhoun, GA	54M	 覧-	  覧-	2:02:21	2:44:21	3:43:50	 8:33	3:17:47 
 39	12	Thomas Braun	Richwood, TX	44M	 覧-	1:20:20	2:02:00	2:44:31	3:44:55	 8:36	3:34:56 
 40	13	Wayne Jimenez	Ridgeland, MS	43M	36:14	1:18:25	1:50:22	2:36:38	3:45:14	 8:36	3:36:49 
 41	 7	Stacy Caudell	Phoenix, AZ	48M	 覧-	1:20:48	2:03:41	2:49:34	3:46:04	 8:38	3:29:37 
 42	14	Terry Waller	Vicksburg, MS	42M	42:41	1:25:58	2:09:40	2:53:49	3:46:14	 8:39	3:39:20 
 43	15	Steve Murray	Eagan, MN		44M	 覧-	1:20:48	2:03:12	2:47:12	3:46:26	 8:39	3:36:23 
 44	 2	Peter Bennett	Houston, TX	26M	40:06	1:24:45	2:09:07	2:52:17	3:47:29	 8:41	3:47:29 
 45	 4	Danny Rodgers	Ridgeland, MS	52M	 覧-	1:18:25	1:59:04	2:42:20	3:47:32	 8:42	3:24:24 
 46	 2	Lynn Griffith	Portland, OR	56M	40:08	1:24:56	2:09:07	2:52:20	3:47:41	 8:42	3:17:46 
 47	 3	Mack Varner	Vicksburg, MS	56M	 覧-	1:25:58	2:09:40	2:53:48	3:49:48	 8:47	3:19:37 
 48	16	Michael Smith   	GoodlettsvilleTN	41M	 覧-	1:23:47	2:06:08	2:52:39	3:49:52	 8:47	3:44:28 
 49	 8	Jon Rowe		Casper, WY	46M	40:42	1:22:20	2:05:00	2:48:14	3:50:49	 8:49	3:37:19 
 50	 9	ThomasOuellette 	GoodlettsvilleTN	45M	40:42	1:21:48	2:04:27	2:52:15	3:51:45	 8:51	3:39:51 
 51	 1	Elizabeth Welch	Richwood, TX	40F	 覧-	1:20:38	2:03:41	2:51:12	3:52:21	 8:53	3:24:01 
 52	 1	Lee Johnson	Vicksburg, MS	35F	 覧-	1:25:23	2:09:42	2:55:47	3:53:16	 8:55	3:30:11 
 53	17	Matthew Watts	Broomfield, CO	44M	46:03	1:31:07	2:17:23	3:04:06	4:03:29	 9:18	3:52:41 
 54	 1	Jane Randall	Ridgeland, MS	31F	40:08	1:24:56	2:09:42	3:00:25	4:04:16	 9:20	3:40:06 
 55	 2	Lisa Reilly		Hot Springs, AR	40F	45:43	1:29:15	2:14:52	3:02:22	4:06:52	 9:26	3:36:46 
 56	 1	Doris Burns	Moselle, MS	55F	42:23	1:26:25	2:14:46	3:04:20	4:09:08	 9:31	3:11:40 
 57	18	Kendall Jamison	Sugarhill, GA	43M	44:08	1:27:50	2:13:33	3:01:17	4:09:09	 9:31	3:59:50 
 58	 1	Jordan Walker	Ridgeland, MS	18M	46:03	1:31:30	2:16:23	3:03:12	4:10:56	 9:35	4:06:10 
 59	10	John Smith		Madison, MS	45M	42:40	1:25:23	2:09:42	2:57:18	4:11:18	 9:36	3:58:23 
 60	 5	Larry Gibson	DeKalb, GA	63M	42:41	1:27:50	2:15:34	3:05:16	4:11:53	 9:37	3:24:58 
 61	19	Andrew Kellum	Saltillo, MS	44M	43:14	1:27:42	2:14:16	3:01:05	4:13:55	 9:42	4:02:39 
 62	 2	Jeanine Carlson	Lincoln, MA	47F	42:59	1:28:55	2:16:43	3:07:26	4:14:33	 9:43	3:30:48 
 63	20	Jim Thorn		Jackson, MS	43M	44:07	1:30:36	2:17:48	3:08:19	4:14:53	 9:44	4:05:22 
 64	 4	Ron McBee		Gulfport, MS	55M	 覧-	1:37:16	2:27:10	3:17:13	4:18:21	 9:52	3:46:24 
 65	 5	John Smeby		Mansfield, TX	54M	43:50	1:30:52	2:17:45	3:09:29	4:18:53	 9:53	3:48:45 
 66	 3	Anne Watts		Broomfield, CA	45F	47:03	1:35:25	2:23:40	3:14:22	4:19:20	 9:54	3:38:30 
 67	 5	David Garner	Brandon, MS	30M	42:41	1:37:15	2:28:57	3:17:28	4:19:45	 9:55	4:19:45 
 68	11	John Files		Clinton, MS	49M	40:02	1:31:22	2:21:46	3:14:10	4:22:26	10:01	4:01:28 
 69	12	Rodney Pearson	Starkville, MS	47M	37:38	1:14:55	1:54:37	3:00:43	4:23:24	10:04	4:06:08 
 70	 2	Jeffrey Landry	Flora, MS		19M	46:04	1:31:41	2:16:52	3:08:19	4:23:35	10:04	4:20:48 
 71	 5	Harvey Dortch	Pearl, MS		56M	42:42	1:26:38	2:16:17	3:11:00	4:24:46	10:07	3:49:59 
 72	 3	ChristianRushing	Chattanooga,TN	28M	50:14	1:38:30	2:28:58	3:17:14	4:26:24	10:11	4:26:24 
 73	 7	Scott Kilian		St Amant, LA	36M	44:34	1:31:22	2:20:59	3:14:36	4:29:20	10:17	4:29:20 
 74	 2	Grayson Cannon  	GoodlettsvilleTN	39F	 覧-	1:29:50	2:19:07	3:13:57	4:30:10	10:19	3:59:07 
 75	 6	Mike Brooks	Danville, ME	55M	46:20	1:35:05	2:27:20	3:21:29	4:35:06	10:30	4:01:05 
 76	21	MichaelZielinski	MtProspect, IL	41M	44:43	1:30:52	2:19:06	3:17:57	4:35:14	10:31	4:28:46 
 77	13	Sam McClure	Canon City, CO	47M	44:40	1:30:24	2:18:51	3:16:35	4:36:10	10:33	4:18:03 
 78	 3	Shirly Thompson	Great Britain	42F	51:27	1:45:02	2:36:36	3:31:34	4:36:28	10:34	3:58:49 
 79	 6	Reece Kilian	Millington, TN	34M	44:36	1:31:22	2:21:00	3:19:07	4:36:32	10:34	4:36:32 
 80	 7	Trey Bourne	Ridgeland, MS	30M	51:32	1:39:13	2:27:35	3:19:24	4:36:54	10:35	4:36:54 
 81	 7	Ronald Williams	Metarie, LA	56M	 覧-	   覧-	2:35:10	3:31:20	4:41:14	10:45	4:04:17 
 82	 4	Jane Owen		Memphis, TN	48F	46:04	1:33:39	2:24:56	3:20:39	4:42:11	10:47	3:51:38 
 83	 8	Mark Speen		Little Rock, AR	37M	46:23	1:35:05	2:27:20	3:21:29	4:43:03	10:49	4:43:03 
 84	 1	Lois Berkowitz	Riverview, MT	52F	53:53	1:48:10	2:41:19	3:36:08	4:43:40	10:50	3:44:32 
 85	14	CliffCartwright	Booneville, MS	47M	53:52	1:50:40	2:44:52	3:40:43	4:47:03	10:58	4:28:14 
 86	 4	Layne Reibel	Oviedo, FL		44F	 覧-	2:03:38	3:10:35	4:17:33	4:47:09	10:58	4:03:59 
 87	 5	Cheryl Carr		Madison, MS	48F	 覧-	1:47:46	2:39:57	3:33:45	4:48:35	11:01	3:56:53 
 88	15	Ray Gildea		Madison, MS	47M	 覧-	1:49:28	2:43:38	3:39:08	4:50:08	11:05	4:31:07 
 89	 6	James Munson	Costa Mesa, CA	68M	 覧-	1:28:53	2:48:29	4:11:47	4:50:44	11:06	3:44:19 
 90	 4	Adrian Jones	Bolton, MS		27M	48:18	1:37:15	2:28:37	3:17:28	4:51:21	11:08	4:51:21 
 91	 9	Davie Childers	Pearl, MS		37M	46:05	1:33:39	2:27:39	3:39:11	4:53:38	11:13	4:53:38 
 92	 3	Rosa Coffie		Vicksburg, MS	36F	51:46	1:45:02	2:37:58	3:42:42	4:55:08	11:16	4:25:55 
 93	 5	Barbara Stenzel	Lexington, KY	43F	52:04	1:48:39	2:44:52	3:41:58	4:56:34	11:20	4:14:06 
 94	22	James Hughes	Vicksburg, MS	43M	52:04	1:48:39	2:44:52	3:42:00	4:56:35	11:20	4:45:30 
 95	16	J.D. Frailey		Glendale, MD	49M	 覧	1:54:58	2:51:50	3:46:22	4:56:35	11:20	4:32:54 
 96	 8	RobertSummerlin 	Brandon, MS	34M	50:53	1:40:15	2:36:35	3:37:12	4:57:17	11:21	4:57:17 
 97	 7	Dick Bennett	Clinton, MS	61M	 覧-	1:58:46	2:54:49	3:50:14	5:05:15	11:40	4:13:20 
 98	 2	Sheila Galinsky	Cameren, CA	55F	 覧-	1:53:56	   覧-	3:49:28	5:10:13	11:51	3:58:39 
 99	 1	Steve Attaya(W)	New Orleans, LA	52M	 覧-	1:43:48	2:38:40	3:38:40	5:13:35	11:59	4:41:42 
100	 8	Tom Kennedy	Columbus, MS	66M	 覧-	1:58:48	3:59:51	4:04:56	5:20:00	12:13	4:12:25 
101	 9	Don Taylor		Hagerstown, MD	69M	 覧-	1:53:56	2:57:00	3:53:06	5:20:32	12:15	4:04:31 
102	 9	Maurice Duke	Vicksburg, MS	30M	45:45	1:29:55	2:24:52	3:43:18	5:22:49	12:20	5:22:49 
103	10	Robert Lett		Jackson, MS	37M	54:07	1:50:40	2:47:11	3:54:10	5:27:31	12:31	5:27:31 
104	 6	Rick Eades		Jackson, MS	54M	 覧-	1:53:06	2:52:24	4:03:50	5:33:59	12:45	4:55:07 
105	 2	R.Scharenbrock(W)	Milwaukee, WI	67M	 覧-	2:13:31	3:19:03	4:23:05	5:46:12	13:13	4:30:05 
106	 3	Gary Wood(W)	Maumelle, AR	59M	 覧-	1:54:53	3:06:03	4:20:26	5:53:39	13:30	4:59:05 
107	 4	Henry Rueden(W)	DePere, WI		51M	 覧-	2:13:31	3:21:47	4:48:45	5:54:10	13:32	5:20:47 
108	 6	Janet Vann		Madison, MS	47F	 覧-	2:04:35	3:11:20	4:23:17	5:59:31	13:44	4:57:44 
109	17	Michael Vann	Madison, MS	48M	 覧-	2:04:35	3:11:20	4:23:24	5:59:50	13:45	5:33:39 
110	 5	Joyce Beacham(W)	Vicksburg, MS	44F	 覧-	   覧-	3:30:44	4:49:54	6:28:25	14:50	5:30:01 
111	 6	Donna Kellum(W)	Saltillo, MS	44F	 覧-	   覧-	3:30:44	4:49:54	6:28:39	14:51	5:30:13 
112	 7	Marilyn Stevens(W)	Newry, PA		68F	 覧-	2:19:36	3:33:09	4:50:14	6:31:49	14:58	4:20:18 
113	10	Jimmy Moore	C. Springs, MS	79M	 覧-	2:36:53	4:00:45	5:24:28	6:36:00	15:07	4:23:33 
114	 8	Harry Strohm	Brandon, MS	56M	 覧-	2:22:40	3:37:37	5:02:12	6:36:00	15:07	5:43:58 
115	23	Chuck Bryant	Miami, OH		44M	 覧-	2:23:01	3:36:36	5:00:36	6:36:29	15:08	6:18:53 
116	 8	Elsie McGath(W)	Tupelo, MS		60F	 覧-	2:10:46	3:35:09	5:02:25	7:17:14	16:42	5:19:30 

COMPLETE 10K RUN RESULTS
							Age
  Place  		Name            	Age 	Time 	Pace 	Graded   

  1	 1	Sherri Lien		23F	41:48	 6:44	37:40   
  2	 1	Mark Terpstra	47M	43:05	 6:57	39:37   
  3	 2	Ray Martin		44M	43:44	 7:03	41:08   
  4	 3	Mark Lipking	42M	44:21	 7:09	42:19   
  5	 1	Andrew Balogh	34M	44:50	 7:13	44:50   
  6	 4	P. Wedgeworth	49M	45:15	 7:17	40:58   
  7	 1	Ashley Carrillo	10F	46:02	 7:25	34:59   
  8	 1	Don Brown		52M	46:36	 7:30	41:10   
  9	 5	Richard Sims	49M	47:09	 7:36	42:41   
 10	 2	Shawn McKee	37M	47:37	 7:40	47:04   
 11	 6	Mark Riggs		45M	49:02	 7:54	45:46   
 12	 2	Denny Blaylock	54M	49:04	 7:54	42:39   
 13	 1	Jim Myrick		66M	49:38	 8:00	38:28   
 14	 3	Tad Jurgens		59M	49:48	 8:01	41:24   
 15	 2	Larry Bowman	61M	50:20	 8:07	41:04   
 16	 3	Jim Pinnix		62M	50:49	 8:11	41:03   
 17	 3	Bob Kropp		30M	51:39	 8:19	51:39   
 18	 7	Lester Diamond	40M	51:50	 8:21	50:11   
 19	 1	Jermaine Perry	16M	52:11	 8:24	50:33   
 20	 8	Cris Crisler		40M	52:19	 8:26	50:39   
 21	 9	StephenDomoslay	49M	52:26	 8:27	47:28   
 22	 1	Chris Owen		21M	52:33	 8:28	52:33   
 23	 4	William Madden	54M	52:36	 8:28	45:43   
 24	 5	Flynn Tanner	56M	52:58	 8:32	45:15   
 25	 6	Tommy Baldwin	51M	53:12	 8:34	47:24   
 26	10	Ray Coulombe	45M	53:36	 8:38	50:02   
 27	11	Phil Millard	41M	54:01	 8:42	51:55   
 28	12	Startton Bull	48M	54:15	 8:44	49:29   
 29	 7	Bill Barnett		55M	55:10	 8:53	47:32   
 30	 4	Henry Davis	60M	55:53	 9:00	46:02   
 31	 5	Tommy Blair	62M	57:03	 9:11	46:05   
 32	 2	Michael Hartman	12M	57:39	 9:17	52:21   
 33	 4	Ed Hartman		39M	57:40	 9:17	56:13   
 34	 1	FeliciaCrumpton	35F	57:48	 9:19	51:57   
 35	 8	Edward Klein	51M	58:13	 9:23	51:52   
 36	 3	David Domoslay	16M	58:40	 9:27	56:50   
 37	 1	Antha Estridge	47F	58:50	 9:29	47:53   
 38	 2	Becky Rees		25F	59:08	 9:31	53:17   
 39	 3	Amber Foster	24F	59:15	 9:33	53:24   
 40	 2	Jackie Carrillo	41F	59:38	 9:36	51:05   
 41	 2	Jennifer Carr	30F	59:40	 9:37	53:46   
 42	 4	Benita Wharton	28F	60:49	 9:48	54:48   
 43	 6	Jimmy Boswell	63M	61:30	 9:54	49:11   
 44	13	Gerry Printz	44M	61:46	 9:57	58:05   
 45	 4	ChristopherShows	16M	61:47	 9:57	59:51   
 46	 5	Paige Jones		28F	61:57	 9:59	55:50   
 47	14	Brian Reilly	46M	62:18	10:02	57:43   
 48	 9	Robert Ford	50M	63:32	10:14	57:04   
 49	 5	James Lea		16M	63:59	10:18	61:59   
 50	 6	Zack Bailey		15M	63:59	10:18	61:14   
 51	 1	G.K. Griffith	51F	64:23	10:22	50:32   
 52	 7	Robert Morgan	16M	65:01	10:28	62:59   
 53	 7	Nick Kendall(W)	67M	65:05	10:29	49:53   
 54	 1	Murray Collum	71M	65:09	10:30	47:38   
 55	 6	Amy Crisley	24F	66:52	10:46	60:15   
 56	 8	William Kilian	64M	74:06	11:56	58:39   
 57	 7	Carley Marett	25F	76:05	12:15	68:34   


COMPLETE 5K WALK RESULTS
							Age
  Place  		Name            	Age 	Time 	Pace 	Graded   

  1	 1	Samuel Martin	53M	32:33	10:29	27:45   
  2	 1	Nancy Dykes	56F	33:22	10:45	24:39   
  3	 1	John Snell		64M	33:25	10:46	25:45   
  4	 2	Donna Gonzales	57F	35:14	11:21	25:47   
  5	 2	Johnnie Bradley	56M	35:15	11:21	29:17   
  6	 1	Nestor Anzola	36M	35:22	11:23	34:10   
  7	 1	Martha Keenum	64F	36:07	11:38	24:35   
  8	 1	Olive Kendall	75F	36:25	11:44	21:41   
  9	 1	Barbara O達rien	49F	36:55	11:53	29:03   
 10	 2	Shirley Snell	64F	37:34	12:06	25:34   
 11	 1	CharlotteDunehew	29F	39:09	12:37	35:17   
 12	 2	Michael Dunehew	32M	39:10	12:37	38:47   
 13	 2	Frank McRae	63M	39:17	12:39	30:34   
 14	 1	Buddy McCraine	74M	40:09	12:56	27:42   
 15	 1	Kirk Manning	47M	41:09	13:15	36:48   
 16	 2	Debra Kinser	45F	43:12	13:55	35:08   
 17	 3	Jan Clarke		43F	43:42	14:04	36:06   
 18	 4	Mary Crabtree	47F	43:54	14:08	35:08   
 19	 2	Gordon Scott	73M	44:41	14:23	31:12   
 20	 2	Brian Crabtree	44M	44:48	14:26	40:58   
 21	 5	Barbara Bowden	45F	45:10	14:33	36:44   
 22	 3	Sylvia Rieger	66F	46:06	14:51	30:41   
 23	 3	Jan Marts		55F	46:36	15:00	34:45   
 24	 4	DianeBlankenhorn	68F	46:39	15:01	30:20   
 25	 6	Denise Brooks	40F	47:05	15:10	39:48