MINUTEMAN CHALLENGE 5K
May 26, 2001
Jackson, Miss.
5K Run - Men
Overall: John Crotwell 19:34
Masters: Mark Lipking 20:21
Grand Masters: Carlos Prevost 19:42
14 & Under: Jonathan Batton 20:28, Justin Carrillo 24:42
15-19: Wayne Carrillo 20:22, Justin Bishop 23:11, Elijah Kunengiser 28:49
20-24: Ronald Spikes 22:33, Chuck Denson 24:38, Larry Pittman, Jr. 25:00
25-29: Todd Bagby 21:02, Lance Ware 24:53, Mark Stovall 25:14
30-34: Maurice Duke 21:22, Bronson Newburger 21:48, Anthony Dooley 21:49
35-39: Stan Coats 20:00, James Allen 20:25, Don Dubose 20:39
40-44: Ray Martin 21:24, Michael Williams 22:56, Randy Underwood 23:13
45-49: Richard Sims 21:27, Phillip Wedgeworth 22:08, Mike Curry 22:33
50-54: Gordon Smith 23:34, Rocky Madden 23:58, Elton Berry 30:53
55-59: Jesse Tabor 22:26
65 Over: Jim Myrick 23:28, Murray Collum 31:35
5K Run - Women
Overall: Ashley Carrillo 22:03
Masters: Mary Lohrenz 23:52
Grand Masters: Cathy Ward 29:47
14 & Under: Sadie Carrillo 26:23
15-19: Heather Pittman 23:46, Natalie Smith 26:51, Diana Strickland 32:53
20-24: Claire Smith 28:15
25-29: Susan Landry 24:30
30-34: Lucy McArthur 25:26, June Newburger 26:54
35-39: Rosa Coffie 25:26
40-44: Jacqueline Carrillo 28:17, Linda Myrick 33:30
45-49: Mary Skirvin 25:17, Antha Estridge 27:15
55-59: Ann Simmons 33:33
65 & Over: Sylvia Rieger 42:51
5K Walk - Men
Overall: Larry Sykes 31:02
Masters: Curtis Fancher 32:13
Grand Masters: Nick Kendall 31:10
14 & Under: Ryan Deer 40:35
30-34: Joey Craft 36:40
50-54: Samuel Skirvin 36:00, Martin Harrison 39:14, Mike Deer 30:46
65 & Over: Dick Morgan 33:12, Buddy McCraine 40:42
5K Walk - Women
Overall: Carla Loving 32:01
Masters: Debra Kinser 40:31
Grand Masters: Nancy Spencer 41:32
20-24: Angie Hale 39:49
40-44: Martha Hunt 41:05
45-49: Lauren Curry 44:16
50-54: Jo Baker 43:00
One Mile - Male
Overall: Justin Bishop 6:27
6 & Under: Ryan Varner 11:21
7-10: Kyle Keyes 8:02, Lee Bland 8:04, Matthew Hilton 8:30
11-14: Lee Keyes 6:48
One Mile - Female
Overall: Brittany Ware 8:12
7-10: Katie Simmons 11:24
TEAMS
RUN 1. NCO Academy 59:43 John Crotwell, Stan Coats, Don Dubose
RUN 2. OCS Class 1:15:39 Scotty Riggs, Joe Seereno, Mark Stovall
WALK 1. HQ State Area Comm. 1:20:00 Martin Harrison, Mike Deer
|
COMPLETE 5K RUN RESULTS |
||||||
| Age | ||||||
| Place | Name | Age | Time | Pace | Grade | |
| 1 | 1 | John Crotwell | 41M | 19:04 | 6:09 | 18:14 |
| 2 | 1 | Carlos Prevost | 51M | 19:42 | 6:21 | 17:28 |
| 3 | 1 | Stan Coats | 37M | 20:00 | 6:27 | 19:40 |
| 4 | 2 | Mark Lipking | 41M | 20:21 | 6:33 | 19:27 |
| 5 | 1 | Wayne Carrillo | 16M | 20:22 | 6:34 | 19:42 |
| 6 | 2 | James Allen | 36M | 20:25 | 6:35 | 20:13 |
| 7 | 1 | Jonathan Batton | 14M | 20:28 | 6:36 | 19:14 |
| 8 | 3 | Don Dubose | 36M | 20:39 | 6:39 | 20:26 |
| 9 | 1 | Todd Bagby | 27M | 21:02 | 6:47 | 21:02 |
| 10 | 1 | Maurice Duke | 31M | 21:22 | 6:53 | 21:22 |
| 11 | 3 | Ray Martin | 44M | 21:24 | 6:54 | 20:01 |
| 12 | 1 | Richard Sims | 49M | 21:27 | 6:55 | 19:19 |
| 13 | 2 | Bronson Newburger | 33M | 21:48 | 7:01 | 21:48 |
| 14 | 3 | Anthony Dooley | 30M | 21:49 | 7:02 | 21:49 |
| 15 | 4 | Anthony Martin | 31M | 21:59 | 7:05 | 21:59 |
| 16 | 1 | Ashley Carrillo | 10F | 22:03 | 7:06 | 17:00 |
| 17 | 2 | Phillip Wedgeworth | 49M | 22:08 | 7:08 | 19:56 |
| 18 | 1 | Jesse Tabor | 55M | 22:26 | 7:14 | 19:14 |
| 19 | 1 | Ronald Spikes | 24M | 22:33 | 7:16 | 22:33 |
| 20 | 3 | Mike Curry | 46M | 22:33 | 7:16 | 20:47 |
| 21 | 4 | John Comfort | 37M | 22:53 | 7:22 | 22:30 |
| 22 | 4 | Michael Williams | 43M | 22:56 | 7:23 | 21:36 |
| 23 | 2 | Justin Bishop | 17M | 23:11 | 7:28 | 22:41 |
| 24 | 5 | Randy Underwood | 43M | 23:13 | 7:29 | 21:52 |
| 25 | 1 | Jim Myrick | 66M | 23:28 | 7:34 | 18:06 |
| 26 | 2 | Gordon Smith | 52M | 23:34 | 7:36 | 20:43 |
| 27 | 1 | Heather Pittman | 15F | 23:46 | 7:39 | 20:40 |
| 28 | 1 | Mary Lohrenz | 45F | 23:52 | 7:41 | 19:39 |
| 29 | 3 | Rocky Madden | 54M | 23:58 | 7:43 | 20:43 |
| 30 | 5 | Tommy Smith | 31M | 23:59 | 7:44 | 23:59 |
| 31 | 5 | Paul Duncan | 38M | 24:26 | 7:52 | 23:51 |
| 32 | 1 | Susan Landry | 29F | 24:38 | 7:56 | 22:12 |
| 33 | 2 | Chuck Denson | 24M | 24:38 | 7:56 | 24:38 |
| 34 | 2 | Justin Carrillo | 10M | 24:42 | 7:57 | 21:00 |
| 35 | 2 | Lance Ware | 29M | 24:53 | 8:01 | 24:53 |
| 36 | 3 | Larry Pittman, Jr. | 20M | 25:00 | 8:03 | 25:00 |
| 37 | 6 | Dallas Albrittion | 32M | 25:08 | 8:06 | 25:08 |
| 38 | 4 | Scotty Ribbs | 24M | 25:12 | 8:07 | 25:12 |
| 39 | 7 | Joe Sereno | 34M | 25:13 | 8:07 | 25:13 |
| 40 | 3 | Mark Stovall | 28M | 25:14 | 8:08 | 25:14 |
| 41 | 2 | Mary Skirvin | 48F | 25:17 | 8:09 | 20:16 |
| 42 | 1 | Rosa Coffie | 36F | 25:26 | 8:12 | 22:33 |
| 43 | 1 | Lucy McArthur | 32F | 25:26 | 8:12 | 22:55 |
| 44 | 2 | Sadie Carrillo | 9F | 26:23 | 8:30 | 19:27 |
| 45 | 6 | James Ables | 35M | 26:33 | 8:33 | 26:28 |
| 46 | 6 | Timothy Harris | 42M | 26:33 | 8:33 | 25:12 |
| 47 | 8 | Trey Porter | 32M | 26:44 | 8:37 | 26:44 |
| 48 | 2 | Natalie Smith | 19F | 26:51 | 8:39 | 24:06 |
| 49 | 2 | June Newburger | 33F | 26:54 | 8:40 | 24:15 |
| 50 | 7 | Paul Bird | 42M | 27:09 | 8:45 | 25:46 |
| 51 | 3 | Antha Estridge | 47F | 27:16 | 8:47 | 22:03 |
| 52 | 7 | Jeff Brown | 37M | 27:52 | 8:59 | 27:24 |
| 53 | 8 | Jeff Ingram | 39M | 28:01 | 9:02 | 27:10 |
| 54 | 9 | Rob Simmon | 36M | 28:09 | 9:04 | 27:52 |
| 55 | 1 | Claire Smith | 22F | 28:15 | 9:06 | 25:28 |
| 56 | 1 | Jacqueline Carrillo | 41F | 28:17 | 9:07 | 24:05 |
| 57 | 4 | Vaughn Jones | 28M | 28:39 | 9:14 | 28:39 |
| 58 | 3 | Elijah Kunengiser | 19M | 28:49 | 9:17 | 28:37 |
| 59 | 1 | Cathy Ward | 54F | 29:47 | 9:36 | 22:34 |
| 60 | 10 | Ronald Russell | 39M | 30:20 | 9:46 | 29:24 |
| 61 | 4 | Elton Berry | 52M | 30:53 | 9:57 | 27:09 |
| 62 | 2 | Murray Collum | 72M | 31:35 | 10:10 | 22:41 |
| 63 | 11 | Larry Pittman, Sr. | 39M | 31:46 | 10:14 | 30:48 |
| 64 | 3 | Diana Strickland | 16F | 32:53 | 10:36 | 28:55 |
| 65 | 2 | Linda Myrick | 44F | 33:30 | 10:47 | 27:49 |
| 66 | 1 | Ann Simmons | 59F | 33:33 | 10:48 | 24:08 |
| 67 | 1 | Sylvia Rieger | 66F | 42:51 | 13:48 | 28:24 |
|
COMPLETE 5K WALK RESULTS |
||||||
| Age | ||||||
| Place | Name | Age | Time | Pace | Grade | |
| 1 | 1 | Larry Sykes | 56M | 31:02 | 10:00 | 25:47 |
| 2 | 1 | Nick Kendall | 68M | 31:10 | 10:02 | 23:02 |
| 3 | 1 | Carla Loving | 35F | 32:01 | 10:19 | 28:03 |
| 4 | 1 | Curtis Fancher | 49M | 32:13 | 10:23 | 28:22 |
| 5 | 2 | Dick Morgan | 66M | 33:12 | 10:42 | 25:04 |
| 6 | 1 | Samuel Skirvin | 50M | 36:00 | 11:36 | 31:27 |
| 7 | 1 | Joey Craft | 33M | 36:40 | 11:49 | 36:05 |
| 8 | 2 | Martin Harrison | 54M | 39:14 | 12:38 | 33:10 |
| 9 | 1 | Angie Hale | 22F | 39:49 | 12:49 | 35:53 |
| 10 | 1 | Debra Kinser | 46F | 40:31 | 13:03 | 32:41 |
| 11 | 1 | Ryan Deer | 11M | 40:35 | 13:04 | 34:51 |
| 12 | 3 | Buddy McCraine | 75M | 40:41 | 13:06 | 27:44 |
| 13 | 3 | Mike Deer | 51M | 40:46 | 13:08 | 35:20 |
| 14 | 1 | Martha Smith | 40F | 41:05 | 13:14 | 34:44 |
| 15 | 1 | Nancy Spencer | 62F | 41:32 | 13:23 | 28:53 |
| 16 | 1 | Jo Baker | 54F | 43:00 | 13:51 | 32:22 |
| 17 | 2 | Lauren Curry | 48F | 44:16 | 14:15 | 35:08 |
|
COMPLETE ONE MILE RESULTS |
||||||
| Place | Name | Age | Time | |||
| 1 | 1 | Justin Bishop | 17M | 6:27 | ||
| 2 | 1 | Lee Keyes | 12M | 6:48 | ||
| 3 | 1 | Kyle Keyes | 10M | 8:02 | ||
| 4 | 2 | Lee Bland | 10M | 8:04 | ||
| 5 | 1 | Brittany Ware | 9F | 8:12 | ||
| 6 | 3 | Matthew Hilton | 8M | 8:30 | ||
| 7 | 1 | Ryan Varner | 4M | 11:21 | ||
| 8 | 2 | Katie Simmons | 9F | 11:24 | ||