OKATOMA FESTIVAL RUN
Collins, MS
May 5, 2001


5K Run - Men

Overall: Scott Pullian 18:11
Masters: Jerry Keywood 19:17
Grand Masters: Jim Myrick 22:45
14 & Under: Brad Gaines 18:27, Jay Keywood 21:21, Joshua Scarborough 23:28
15-19: Brooks Buffington 20:43, Wayne Gray 22:14, Lee Kennedy 22:36
20-24: Jason Herrington 20:25, Jonathan Hobson 25:18, Brian Baker 25:59
25-29: David Alexander 22:27, Charlie Murray 23:52, Jason Mooney 24:30
30-34: Jim Ford 21:36
35-39: Mike Barnes 21:06, Preston Dean 21:19, John Shores 21:23
40-44: Mark Lipking 19:58, Keith Barrett 20:47, Tommy Smith 21:47
45-49: Richard Sims 21:44, Joe McRaney 22:53, Larry Buffington 31:48
50-54: Tommy Myers 35:50
55-59: Harvey Dortch 23:51
60-64: Jim Pinnix 23:20, Marvin Overstreet 26:45, George Weiss 29:20
65 & Over: Curtis McRaney 30:19, Billye Butler 33:35

5K Run - Women

Overall: Amy Keywood 23:19
Masters: Margie Hughes 27:44
Grand Masters: Barbara Sullivan 31:56
14 & Under: Maggie Ford 28:06
20-24: Brian Baker 25:59
25-29: Susan Landry 25:38
30-34: Julie Ford 23:31, Stephanie Busbea 30:28, Jennifer Selby 31:54
35-39: Tammy Thompson 29:13, Patty Johnson 31:38
40-44: Martha Ray Sartor 29:05, Sherry Stapleton 30:59
45-49: Theresa Reid 29:31, Ramona Brooks 30:46
50 & Over: Peach Chewning 33:00, Nell Weiss 42:14, Sylvia Rieger 43:51

5K Walk - Men

Overall: Larry Sykes 30:57
Masters: Danny Wilks 40:14
Grand Masters: Nick Kendall 31:34
19 & Under: Chris Knotts 52:47
30-39: J.D. Pinnix 37:22
50-59: Kenny Herrington 39:27
60-69: Frank McRae 39:13, Bread Walker 40:42
70 & Over: Buddy McCraine 40:52, Dewey Rainey 41:06

5K Walk - Women

Overall: Carla Loving 31:40
Masters: Jennifer Swimm 38:10
Grand Masters: Martha Keenum 35:46
19 & Under: Felicia Loving 39:00
20-29: Anna Vice 39:12, Carrie Buckley 44:15
30-39: Gaye Hynum 40:24, Janet Shores 45:30, Karen Fortenberry 50:37
40-49: Mary Ward 39:11, Debra Kinser 40:26, Martha Smith 40:49
50-59: Betty Hudson 39:32, Hazel McPhail 41:05, Dee Moulder 46:01
60-69: Alice Gregory 39:42, Renette McRaney 40:38

One Mile - Male

Overall: Brad Gaines 5:48
6 & Under: John Ford 9:13, Jonah McBeth 10:47, Glindon Owens 11:11
7-10: Tyler Golson 7:50, Joshua Shores 8:24, Christopher Hudson 8:48
11-14: Joshua Scarborough 6:48, Chris Sullivan 6:52, George Barnes 7:36

One Mile - Female

Overall: Morgan Ford 8:25
6 & Under: Ashley Hinton 11:38, Miriam Ford 12:30, Mikhaila Selby 17:37
7-10: Kirsten Zortman 9:35, Lila Kelly 10:04, Hanna Roberts 10:05
11-14: Danielle Pickering 9:24

COMPLETE 5K RUN RESULTS
             
Place Name Age Time Pace Grade
             
1 1 Scott Pullian 13M 18:11 5:52 16:46
2 2 Brad Gaines 14M 18:27 5:57 17:20
3 1 Jerry Keywood 41M 19:17 6:13 18:26
4 2 Mark Lipking 42M 19:58 6:26 18:57
5 1 Jason Herrington 20M 20:25 6:35 20:25
6 1 Brooks Buffington 17M 20:43 6:41 20:16
7 3 Keith Barrett 40M 20:47 6:42 20:01
8 1 Mike Barnes 36M 21:06 6:48 20:53
9 2 Preston Dean 37M 21:19 6:52 20:57
10 3 Jay Keywood 13M 21:21 6:53 19:41
11 3 John Shores 35M 21:23 6:53 21:19
12 1 Jim Ford 34M 21:36 6:58 21:36
13 1 Richard Sims 49M 21:44 7:00 19:34
14 4 Tommy Smith 42M 21:47 7:01 20:40
15 2 Wayne Gray 15M 22:14 7:10 21:14
16 1 David Alexander 27M 22:27 7:14 22:27
17 3 Lee Kennedy 15M 22:36 7:17 21:35
18 1 Jim Myrick 66M 22:45 7:20 17:33
19 2 Joe McRaney 45M 22:53 7:22 21:15
20 1 Amy Keywood 44F 23:19 7:31 19:22
21 1 Jim Pinnix 63M 23:20 7:31 18:34
22 4 Mark Schoch 38M 23:24 7:32 22:51
23 4 Joshua Scarborough 14M 23:28 7:34 22:03
24 1 Julie Ford 32F 23:31 7:35 21:12
25 1 Harvey Dortch 57M 23:51 7:41 20:05
26 2 Charlie Murray 28M 23:52 7:41 23:52
27 5 Ivan Warren 44M 24:00 7:44 22:27
28 5 Mark Jones 37M 24:08 7:47 23:43
29 3 Jason Mooney 29M 24:30 7:54 24:30
30 4 Andrew Easterling 28M 24:43 7:58 24:43
31 4 David Godbey 16M 24:46 7:59 23:58
32 5 Brian Herrington 18M 24:58 8:03 24:39
33 5 Tony Leslie 28M 25:18 8:09 25:18
34 2 Jonathan Hobson 24M 25:18 8:09 25:18
35 5 Aaron Sullivan 14M 25:19 8:09 23:47
36 1 Susan Landry 29F 25:38 8:16 23:06
37 6 Daniel Sullivan 17M 25:45 8:18 25:11
38 3 Brian Baker 24M 25:59 8:22 25:59
39 2 Marvin Overstreet 61M 26:45 8:37 21:43
40 6 Viktor Thompson 42M 27:39 8:54 26:14
41 1 Margie Hughes 45F 27:44 8:56 22:50
42 1 Maggie Ford 14F 28:06 9:03 24:05
43 7 Adrien Landry 43M 29:00 9:21 27:19
44 2 Martha Ray Sartor 43F 29:05 9:22 24:21
45 1 Tammy Thompson 39F 29:13 9:25 25:17
46 3 George Weiss 62M 29:20 9:27 23:34
47 2 Theresa Reid 46F 29:31 9:31 24:05
48 2 Curtis McRaney 65M 30:19 9:46 23:38
49 2 Stephanie Busbea 33F 30:28 9:49 27:28
50 3 Ramona Brooks 45F 30:46 9:55 25:20
51 3 Sherry Stapleton 43F 30:59 9:59 25:57
52 8 John Adamson 44M 31:31 10:09 29:29
53 2 Patty Johnson 38F 31:38 10:11 27:36
54 3 Larry Buffington 47M 31:48 10:15 29:05
55 3 Jennifer Selby 34F 31:54 10:17 28:43
56 1 Barbara Sullivan 50F 31:56 10:17 25:08
57 2 Peach Chewning 63F 33:00 10:38 22:41
58 3 Billye Butler 72M 33:35 10:49 24:07
59 4 Lee Reid 61M 33:55 10:55 27:31
60 1 Tommy Myers 52M 35:50 11:33 31:30
61 3 Nell Weiss 56F 42:14 13:36 31:22
62 4 Sylvia Rieger 66F 43:51 14:07 29:04

 

COMPLETE 5K WALK RESULTS

 

Place Name Age Time Pace Grade

 

1 1 Larry Sykes 56M 30:57 9:58 25:43
2 1 Nick Kendall 68M 31:34 10:10 23:20
3 1 Carla Loving 35F 31:40 10:12 27:44
4 1 Martha Keenum 64F 35:46 11:31 24:21
5 1 J.D. Pinnix 36M 37:22 12:02 36:06
6 1 Jennifer Swimm 44F 38:10 12:18 31:17
7 1 Felicia Loving 11F 39:00 12:34 29:05
8 2 Mary Ward 48F 39:11 12:37 31:06
9 1 Anna Vice 21F 39:12 12:38 35:20
10 2 Frank McRae 64M 39:13 12:38 30:13
11 2 Kenny Herrington 50M 39:27 12:42 34:28
12 1 Betty Hudson 58F 39:32 12:44 28:38
13 2 Alice Gregory 60F 39:42 12:47 28:12
14 1 Danny Wilks 47M 40:14 12:57 35:59
15 2 Gaye Hynum 37F 40:24 13:01 34:54
16 3 Debra Kinser 46F 40:26 13:01 32:37
17 3 Renette McRaney 63F 40:38 13:05 27:57
18 3 Brad Walker 62M 40:42 13:06 31:59
19 4 Martha Smith 40F 40:49 13:09 34:30
20 1 Buddy McCraine 75M 40:52 13:10 27:52
21 2 Hazel McPhail 54F 41:05 13:14 30:55
22 2 Dewey Rainey 75M 41:06 13:14 28:01
23 5 Brenda Breaux 43F 43:04 13:52 35:35
24 6 Sherry McGee 48F 44:15 14:15 35:07
25 2 Carrie Buckley 24F 44:15 14:15 39:53
26 3 Janet Shores 34F 45:30 14:39 40:07
27 7 Judy Hill 44F 45:57 14:48 37:40
28 3 Dee Moulder 50F 46:01 14:49 35:54
29 4 Karen Fortenberry 35F 50:37 16:18 44:20
30 5 Tawnya Knotts 33F 52:44 16:59 46:48
31 1 Chris Knotts 10M 52:47 17:00 43:53

 

COMPLETE ONE MILE RESULTS

 

Place Name Age Time

 

1 1 Brad Gaines 14M 5:48
2 2 Joshua Scarborough 14M 6:48
3 3 Chris Sullivan 14M 6:52
4 4 George Barnes 14M 7:36
5 5 Anthony Golson 12M 7:42
6 1 Tyler Golsoon 8M 7:50
7 2 Joshua Shores 10M 8:24
8 1 Morgan Ford 11F 8:25
9 3 Christopher Hudson 9M 8:48
10 6 Jeremy Scarborough 11M 9:06
11 4 Anthony Hinton 10M 9:13
12 1 John Ford 6M 9:13
13 5 Alexander Kyle 7M 9:15
14 2 Danielle Pickering 14F 9:24
15 1 Kirsten Zortman 9F 9:35
16 2 Lila Kelly 8F 10:04
17 3 Hanna Roberts 8F 10:05
18 2 Jonah McBeth 5M 10:47
19 6 Alex McDonald 10M 10:59
20 7 Brian McBeth 10M 11:06
21 3 Glindon Owens 6M 11:11
22 8 Gunnar McBeth 9M 11:23
23 9 Cory Williams 9M 11:23
24 4 Molly Speed 7F 11:27
25 1 Ashley Hinton 5F 11:38
26 7 Chase Williams 12M 11:51
27 2 Miriam Ford 5F 12:30
28 10 Christopher Little 8M 12:35
29 4 Zay Speed 5M 15:54
30 11 Zavien Owens 9M 15:59
31 3 Mikhaila Selby 6F 17:37
32 4 Audrey Selby 4F 17:38
33 5 Janelle Herr 9F 17:39