TACO BELL 
River City Classic 
Natchez, MS 

Feb. 10, 2001 

10K Run - Men 

Overall: Yousri Elmejdoubl 32:40, Chuck Engle 33:58, Joe Bowman 36:47 
Masters: Willie Powers 37:29 
Grand Masters: Buddy Wagner 41:32 
14 & Under: Brad Gaines 39:20, Aaron Herrington 54:52 
15-19: Clint Johnson 38:52, Brady Hendrix 46:11, Lawrence Thomas 47:05 
25-29: Chad Netterville 49:26, Gaston Carby 50:21 
30-34: Bryan Lagg 41:33, Robert Dunn 47:26, Maurice Duke 48:02 
35-39: Tommy Blair 39:42, John Vardaman 40:30, Michael Leggio 40:34 
40-44: Don Curtis 39:15, Mike Kalusche 41:53, Charles Allred 42:28 
45-49: Ricky Russell 41:39, Lawrence Uter 41:44, Mark Terpstra 43:31 
50-54: Frank Ford 43:35, Robert Sadler 44:11, Robert Sharp 44:26 
55-59: Mack Varner 43:27, Tommy Dykes 43:32, Tad Jurgens 45:52 
60-64: Dick Ward 45:55, Larry Bowman 48:42, Billy Kennedy 50:24 
65-69: Jim Myrick 47:33, Charles Edwards 1:12:21, Billy Howard 1:16:08 
70 & Over: Jimmy Moore 1:04:10, George Blair 1:06:30, Murray Collum 1:06:32 

10K Run - Women 

Overall: Christie Barber 46:02, Ashley Carrillo 48:12, Miriam Allred 48:56 
Masters: Jancsi Herlihy 49:21 
Grand Masters: Cathy Ward 56:58 
20-29: Robin Sharp 55:39, Lindsey Kroll 57:25, Jo Elle Burgard 1:02 
30-39: Karen Anderson 50:29, Lucia Sharp 50:53, Rosa Coffee 51:36 
40-49: Melissa Field 49:58, Monica Sprinkle 51:10, Trish Albriton 52:18 
50 & Over: Karen Whipple 1:05:29, Martha Reed 1:06:40, Mary F. Landry 1:13:15 

5K Walk - Men 

Overall: Mike Renfroe 26:46, Charlie Montague 30:33, David Chaney 30:39 
Masters: Bruce Block 33:15 
Grand Masters: Ron Branan 32:23 
19 & Under: Aaron Holmes 42:12 
30-39: Paul Adams 34:16 
40-49: Johnny Junkin 44:38 
50-59: Harold Lee 32:44, Robert Friley 34:48, John Warren 37:44 
60-69: John Snell 32:30, Stephen Wornom 33:38, Dick Morgan 35:02 
70 & Over: Buddy McCraine 40:20, Dewey Rainey 41:53, George Hern 45:11 

5K Walk - Women 

Overall: Barbara Duplichain 26:55, Debbie Cheney 26:56, Angel Wofford 29:31 
Masters: Deborah Grubbs 30:17 
Grand Masters: Nancy Dykes 32:40 
20-29: Amy Macon 32:34, Jennifer Cloy 36:17, Kimberly Van Uden 36:53 
30-39: Wanda Guedon 35:32, Dee Ray 37:48, Anna Devening 38:21 
40-49: Tina Branan 33:30, Joyce Beacham 34:09, Katie Minor 34:49 
50-59: Donna Gonzales 34:40, Mary Lessley 35:22, Amanda Burton 38:00
60-69: Helen Amazeen 33:55, Martha Keenum 35:38, Winnie McKay 39:57 
70 & Over: Olive Kendall 35:53 

One Mile - Male 

Overall: Clint Johnson 5:30, Darius Edward 5:58, Mark Lipking 6:22 
6 & Under: Jeffrey Adams 12:19, Seth Murray 13:17 
7-8: Corey White 8:20, Chris White 8:53, Hill Chesteen 10:50 
9-10: LaKendrick Harrell 8:09, Andre Bell 9:05 
11-12: Aaron Herrington 8:09, Darius Harrell 8:14, Aaron Holmes 8:28 
13-15: Parker Berry 6:51, Jennings Field 7:33, Tal Priest 7:56 
16-18: Lawrence Thomas 6:34 
19 & Over: Harvey Dortch 7:09, Kelvin Harrell 10:39, Charles Devening 11:55 

One Mile - Female 

Overall: Brittany Harrell 8:10, Marie Rosenthal 8:32, Alyson Cummins 8:43 
6 & Under: Jamie Gesslein 11:52, Kimble Devening 11:54, Mollie Devening 12:29 
19 & Over: Deane Rush 12:32, Ann Devening 12:32 

COMPLETE 10K RUN RESULTS
Place Name Age Time Pace Grade
1 1 Yousri Elmejdoubl 25M 32:40 5:16 32:40
2 2 Chuck Engle 29M 33:58 5:28 33:58
3 1 Joe Bowman 35M 36:47 5:56 36:47
4 1 Willie Powers 49M 37:29 6:02 33:56
5 1 Clint Johnson 16M 38:52 6:16 37:39
6 1 Don Curtis 44M 39:15 6:19 36:55
7 1 Brad Gaines 14M 39:20 6:20 37:07
8 2 Tommy Blair 36M 39:42 6:24 39:31
9 3 John Vardaman 38M 40:30 6:32 39:46
10 4 Michael Leggio 38M 40:34 6:32 39:50
11 1 Buddy Wagner 54M 41:32 6:42 36:06
12 1 Bryan Lagg 33M 41:33 6:42 41:33
13 2 Ricky Russell 46M 41:39 6:43 38:35
14 3 Lawrence Uter 47M 41:44 6:43 38:22
15 2 Mike Kalusche 44M 41:53 6:45 39:23
16 3 Charles Allred 42M 42:28 6:51 40:32
17 4 Mark Lipking 42M 42:39 6:52 40:42
18 1 Mack Varner 56M 43:27 7:00 37:07
19 4 Mark Terpstra 47M 43:31 7:01 40:01
20 2 Tommy Dykes 55M 43:32 7:01 37:31
21 2 Frank Ford 52M 43:35 7:01 38:31
22 3 Robert Sadler 51M 44:11 7:07 39:22
23 5 Charles Caldwell 46M 44:22 7:09 41:06
24 5 Vidal Davis 41M 44:23 7:09 42:40
25 4 Robert Sharp 52M 44:26 7:10 39:16
26 5 Mark Johnston 52M 44:30 7:10 39:19
27 6 Terry Walker 42M 44:42 7:12 42:39
28 6 Raymond Paul 51M 44:46 7:13 39:53
29 6 Bob Paul 48M 44:55 7:14 40:59
30 7 Don Brown 53M 45:28 7:20 39:51
31 3 Tad Jurgens 59M 45:52 7:23 38:08
32 1 Dick Ward 60M 45:55 7:24 37:50
33 4 Charlie Minor 55M 46:01 7:25 39:39
34 1 Christie Barber 24F 46:02 7:25 41:29
35 2 Brady Hendrix 16M 46:11 7:26 44:44
36 7 Tommy Graves 46M 46:22 7:28 42:57
37 7 Michael Meeks 41M 46:37 7:31 44:48
38 3 Lawrence Thomas 17M 47:05 7:35 46:03
39 8 Mark Riggs 45M 47:12 7:36 44:04
40 5 Jim Gesslein 39M 47:17 7:37 46:06
41 8 Chip Chesteen 41M 47:26 7:39 45:35
42 2 Robert Dunn 31M 47:26 7:39 47:26
43 9 Mark Rosenthal 41M 47:27 7:39 45:36
44 8 Andrew MacLeod 52M 47:30 7:39 41:58
45 1 Jim Myrick 66M 47:33 7:40 36:51
46 3 Mauriece Duke 30M 48:02 7:44 48:02
47 6 Ben Williams 35M 48:03 7:44 48:03
48 4 Dan Duffy 32M 48:04 7:45 48:04
49 1 Ashley Carrillo 10F 48:12 7:46 36:38
50 5 Roosevelt Savage 56M 48:13 7:46 41:11
51 4 Charles Hall 16M 48:27 7:48 46:56
52 6 Harvey Dortch 56M 48:41 7:51 41:35
53 2 Larry Bowman 61M 48:42 7:51 39:44
54 9 Rich Field 48M 48:51 7:52 44:34
55 1 Miriam Allred 38F 48:56 7:53 42:57
56 9 Corky Burgard 54M 49:20 7:57 42:52
57 1 Jancsi Herlihy 45F 49:21 7:57 40:53
58 3 Chad Netterville 29M 49:26 7:58 49:26
59 2 Melissa Field 40F 49:58 8:03 43:10
60 7 Jonathan Beck 35M 50:06 8:04 50:06
61 4 Gaston Carby 27M 50:21 8:07 50:21
62 3 Billy Kennedy 62M 50:24 8:07 40:42
63 2 Karen Anderson 33F 50:29 8:08 45:30
64 8 William Scheyer 35M 50:47 8:11 50:47
65 3 Lucia Sharp 35F 50:53 8:12 45:44
66 9 Robert Hill 37M 51:03 8:13 50:28
67 10 Kevin Monahan 42M 51:09 8:14 48:49
68 3 Monica Sprinkle 46F 51:10 8:15 42:01
69 11 Dan Muirhead 42M 51:11 8:15 48:51
70 12 James Elliott 40M 51:13 8:15 49:35
71 4 Jim Pinnix 62M 51:15 8:15 41:24
72 7 Ivan Zamora 55M 51:29 8:18 44:22
73 4 Rosa Coffee 35F 51:36 8:19 46:23
74 10 Randal Nethery 46M 51:37 8:19 47:49
75 10 William Madden 54M 51:56 8:22 45:08
76 4 Trish Albriton 44F 52:18 8:25 43:42
77 11 Robert Monahan 46M 52:34 8:28 48:42
78 12 Curtis Fancher 48M 52:38 8:29 48:01
79 13 Danny Buchanan 47M 52:41 8:29 48:26
80 5 Angela Wagner 40F 52:45 8:30 45:34
81 6 Christine Herrington 45F 53:02 8:33 43:56
82 11 Kevin Smith 53M 53:44 8:39 47:05
83 12 Tommy Baldwin 51M 54:05 8:43 48:11
84 5 Viola Dacus 38F 54:17 8:45 47:39
85 7 Kathryn Moreau 46F 54:18 8:45 44:35
86 5 Brian Burleigh 15M 54:49 8:50 52:28
87 8 Cathy Pflueger 45F 54:49 8:50 45:24
88 2 Aaron Herrington 11M 54:52 8:50 48:35
89 10 Mike Ray 36M 55:00 8:52 54:45
90 14 Robert Latham 48M 55:03 8:52 50:13
91 2 Robin Sharp 23F 55:39 8:58 50:09
92 13 Willard Bates 42M 56:15 9:04 53:41
93 6 Felicia Crumpton 35F 56:29 9:06 50:46
94 14 Terry Doughty 42M 56:34 9:07 53:59
95 9 Kathy Guyer 49F 56:45 9:08 45:22
96 7 Mary Alice Higgs 32F 56:53 9:10 51:16
97 1 Cathy Ward 53F 56:58 9:11 43:52
98 10 Cheryl Carr 48F 57:18 9:14 46:13
99 3 Lindsey Kroll 23F 57:25 9:15 51:44
100 5 McCaleb Bilbro 31M 57:36 9:17 57:36
101 5 Jerry Huddleston 60M 58:10 9:22 47:55
102 15 Ron Herrington 48M 59:27 9:35 54:14
103 11 Linda Mayfield 42F 59:30 9:35 50:33
104 15 James Loome 44M 59:52 9:39 56:18
105 16 Bill Burn 46M 60:10 9:41 55:44
106 12 Jackie Carrillo 41F 61:21 9:53 52:33
107 13 Richard Kotynia 54M 61:53 9:58 53:47
108 16 Jeff Hensley 43M 61:59 9:59 58:43
109 4 JoElle Burgard 21F 62:00 9:59 55:52
110 6 Richard Tanner 33M 62:34 10:05 62:34
111 8 Wendy Russell 31F 62:54 10:08 56:41
112 1 Jimmy Moore 79M 64:10 10:20 41:51
113 13 Lillia Zamora 49F 64:35 10:24 51:38
114 14 Debra Bassi 43F 64:46 10:26 54:34
115 17 Dick Stonich 45M 64:51 10:27 60:32
116 5 Sadie Jones 26F 65:23 10:32 58:55
117 2 Karen Whipple 56F 65:29 10:33 48:57
118 6 Caroline Percy 26F 65:47 10:36 59:17
119 8 Joseph Marshall 55M 65:48 10:36 56:42
120 14 Donald Arnold 53M 66:14 10:40 58:03
121 2 George Blair 73M 66:30 10:43 47:22
122 3 Murray Collum 71M 66:32 10:43 48:38
123 4 Walter Landry 71M 66:37 10:44 48:42
124 3 Martha Reed 57F 66:40 10:44 49:19
125 9 Jennifer Selby 34F 67:52 10:56 61:09
126 15 Karen Partridge 46F 69:12 11:09 56:49
127 6 David Whipple 60M 70:20 11:20 57:56
128 2 Charles Edwards 67M 72:21 11:39 55:27
129 4 Mary Landry 55F 73:15 11:48 55:19
130 16 Anita Meeks 40F 75:33 12:10 65:15
131 3 Billy Howard 65M 76:08 12:16 59:39
132 7 Kerry Whipple 26F 76:30 12:19 68:56
133 8 Wendy Whipple 28F 76:30 12:19 68:56
COMPLETE 5K WALK RESULTS
Place Name Age Time Pace Grade
1 1 Mike Renfroe 49M 26:46 8:37 23:34
2 1 Barbara Duplichain 40F 26:55 8:40 22:45
3 1 Debbie Cheney 37F 26:56 8:41 23:16
4 2 Angel Wofford 37F 29:31 9:31 25:30
5 2 Deborah Grubbs 48F 30:17 9:45 24:02
6 2 Charlie Montague 46M 30:33 9:50 27:32
7 3 David Chaney 49M 30:39 9:52 27:00
8 1 Ron Branan 50M 32:23 10:26 28:18
9 1 John Snell 64M 32:30 10:28 25:03
10 1 Amy Macon 29F 32:34 10:29 29:21
11 1 Nancy Dykes 56F 32:40 10:31 24:08
12 2 Harold Lee 59M 32:44 10:33 26:28
13 4 Bruce Block 44M 33:16 10:43 30:26
14 3 Tina Branan 42F 33:30 10:47 27:53
15 2 Stephen Wornom 61M 33:38 10:50 26:41
16 1 Helen Amazeen 68F 33:55 10:55 22:04
17 4 Joyce Beacham 44F 34:09 11:00 28:00
18 1 Paul Adams 32M 34:16 11:02 33:56
19 2 Donna Gonzales 57F 34:40 11:10 25:22
20 3 Robert Friley 57M 34:48 11:13 28:39
21 5 Katie Minor 43F 34:49 11:13 28:46
22 3 Dick Morgan 66M 35:02 11:17 26:27
23 3 Mary Lessley 56F 35:22 11:23 26:08
24 3 Wanda Guedon 34F 35:32 11:27 31:20
25 2 Martha Keemun 64F 35:38 11:29 24:15
26 1 Olive Kendall 75F 35:53 11:33 21:22
27 2 Jennifer Cloy 27F 36:17 11:41 32:42
28 3 Kimberly Van Uden 27F 36:53 11:53 33:14
29 4 John Warren 55M 37:44 12:09 31:38
30 4 Dee Ray 32F 37:48 12:10 33:47
31 6 Felice Fortenberry 47F 38:00 12:14 30:24
32 4 Amanda Burton 56F 38:00 12:14 28:04
33 4 Amy Jones 29F 38:02 12:15 34:17
34 5 Anna Devening 30F 38:21 12:21 34:34
35 5 Deana Rush 25F 38:22 12:21 34:35
36 6 Virginia Berling 24F 38:33 12:25 34:45
37 5 Robert Van Uden 57M 38:34 12:25 31:45
38 5 Lydia Dunn 58F 38:59 12:33 28:14
39 4 Frank McRae 63M 39:16 12:39 30:33
40 6 Martha Smith 39F 39:18 12:39 33:28
41 5 Robert Dunn 62M 39:28 12:43 31:01
42 6 Paul Byrne 68M 39:47 12:49 29:24
43 7 Glenda Hazlip 39F 39:51 12:50 33:56
44 6 Skeeter Wilson 56M 39:51 12:50 33:06
45 3 Winnie McKay 61F 39:57 12:52 28:05
46 7 Martha Tuccio 49F 39:58 12:52 31:27
47 8 Jennifer Mire 31F 40:00 12:53 35:59
48 7 Bradford Walker 62M 40:16 12:58 31:38
49 1 Buddy McCraine 74M 40:20 12:59 27:50
50 8 Debra Kinser 45F 41:11 13:16 33:30
51 8 William McKay 61M 41:17 13:18 32:45
52 9 Jennifer Ogden 46F 41:43 13:26 33:39
53 10 Martha Stephens 43F 41:45 13:27 34:30
54 2 Dewey Rainey 75M 41:53 13:29 28:33
55 1 Aaron Holmes 11M 42:12 13:35 36:14
56 4 Nancy Bowman 60F 42:58 13:50 30:31
57 5 Gloria Hearn 66F 43:52 14:08 29:12
58 11 Earlene Knox 48F 44:00 14:10 34:55
59 6 Sylvia Rieger 66F 44:26 14:19 29:34
60 12 Bobbye Baham 49F 44:34 14:21 35:04
61 7 Paul Baham 51M 44:35 14:21 38:38
62 5 Johnny Junkin 49M 44:38 14:22 39:18
63 3 George Hern 74M 45:11 14:33 31:11
64 9 Sharon Mire 38F 45:26 14:38 38:58
65 10 Mary Holmes 38F 45:27 14:38 38:59
66 6 Janet Richardson 53F 45:28 14:39 34:32
COMPLETE ONE MILE RUN RESULTS
Place Name Age Time
1 1 Clint Johnson 16M 5:30
2 1 Darius Edward 15M 5:58
3 1 Mark Lipking 42M 6:22
4 2 Lawrence Thomas 17M 6:34
5 2 Parker Berry 13M 6:51
6 2 Harvey Dortch 56M 7:09
7 3 Jennings Field 15M 7:33
8 4 Tal Priest 14M 7:56
9 1 LaKendrick Harrell 9M 8:09
10 1 Aaron Herrington 11M 8:09
11 1 Brittany Harrell 9F 8:10
12 2 Darius Harrell 11M 8:14
13 1 Cory White 8M 8:20
14 3 Aaron Holmes 11M 8:28
15 2 Marie Rosenthal 10F 8:32
16 3 Alyson Cummins 9F 8:43
17 2 Chris White 7M 8:53
18 2 Andre Bell 10M 9:05
19 3 Kelvin Harrell 40M 10:39
20 3 Hill Chesteen 8M 10:50
21 1 Jamie Gesslein 5F 11:52
22 2 Kimble Devening 6F 11:54
23 4 Charles Devening 37M 11:55
24 1 Jeffrey Adams 3M 12:19
25 3 Mollie Devening 6F 12:29
26 1 Deane Rush 25F 12:32
27 2 Anne Devening 30F 12:32
28 2 Seth Murray 5M 13:17
29 4 Parker Adams 5F 14:32