WELLSFEST 2001
September 29, 2001

5K Run - Men

Overall: Kevin Phillips 16:35
Masters: Cullan Crothers 18:47
Grand Masters: Jim Myrick 22:56
14 & Under: Ryan Dominick 18:17, Kyle Newton 20:58, Matthew Watson 22:31
15-19: Damion Brown 17:49, Brian Watts 20:15, David Grizzard 22:24
20-24: Chadwick Royston 21:08, Brad Lovejoy 23:59
25-29: Calvin Thigpen 16:42, Tony Mutsune 17:41, Justus Nyamweya 17:48
30-34: Alfred McCladden 18:38, Anthony Martin 21:05, Gill Dietheim 21:11
35-39: Eustis Corrigan 19:49, Bo Bourne 19:49, Johnny Newsome 20:20
40-44: Robert Ross 19:23, Mark Lipking 19:56, Stewart Smith 20:39
45-49: Mark Terpstra 21:48, Don Hubbard 23:56, Dennis Frazier 24:00
50-54: Steve Murray 23:05, Godfrey Garner 23:44, Ray Higgins 27:32
55-59: Bruce Smith 25:29, Ronny Fortinberry 38:03, Harry Strohm 34:15
65 & Over: Dick Johnson 27:35, Murray Collum 32:10, Keith Tonkel 38:03

5K Run - Women

Overall: Teresa Crothers 19:04
Masters: Sandra Knight 22:06
Grand Masters: Margaret Wodetzki 31:06
14 & Under: Chelsea Moore 27:07, Haley Crosby 27:08, Mary Allen Sallis 40:14
20-24: Missy Carter 25:53
25-29: Gabrielle Ott 19:46, Luz Arroy-Blount 27:09, Shelley Tonkel 29:48
30-34: Renee Coleman 24:32
35-39: Rosa Coffie 25:09, Lori Rutland 29:55, Dawn Vaughn 30:05
40-44: Frances Judkins 26:10, Chantay Steen 26:41, Susan Elliot 27:07
45-49: Mary Lohrenz 23:18, Kathlyn Dollarhyde 26:14, Debby Delashment 29:03
50-54: Peggy Hampton 41:45
55 & Over: Sylvia Rieger 42:36

5K Walk - Men

Overall: Nick Kendall 30:41
Masters: Bruce Block 33:51
Grand Masters: Sam Martin 31:00
20-29: Albert Carr 39:14
40-49: Joe Bennett 40:03, Robert Crook 40:04
50-59: Larry Sykes 31:11, Stephen Miller 35:38
60 & Over: Dick Morgan 32:58, Frank McRae 39:41, Gordon Scott 46:12

5K Walk - Women

Overall: Amy Macon 30:16
Masters: Polly Bourne 40:38
Grand Masters: Donna Gonzales 34:25
19 & Under: Felicia Loving 40:42, Brittanie Terrell 57:05
20-29: Kelly Coker 35:16, Annie Patrick 39:13, Tracey Tonkel 40:15
30-39: Christine Liberto 44:59, Judy Stump 45:30
40-49: Joni Straten 41:12, Jane Hicks 42:23, Tina Ladner 45:30
50-59: Gail Carlson 38:07, Martha Brady 45:46
60 & Over: Olive Kendall 36:42, Susan Stowe 39:30, Marcia Davis 40:39

One Mile - Male

Overall: Garrett Steece 6:57
5 & Under: Ryan Varner 9:39
6-7: Chris White 8:50, Wade Higgins 9:36, Mario Nichols 10:04
8-9: Seth Cantrell 7:18, carter Higgins 7:30, Cory White 7:37
10-12: Reid Newton 7:10, Darius Harrell 7:11, Kurt Delashment 7:14

One Mile - Female

Overall: Brittany Harrell 6:58
5 & Under: Sarah Stubbs 14:20
6-7: Sarah Kearns 11:37
10-12: Ellen Elliott 8:06, Emily McGee 8:29, Meredith Littich 9:04

 COMPLETE 5K RUN RESULTS
  Age
Place Name Age Time Pace Grade
              
1 1     Kevin Phillips 30M     16:35    5:21     16:35
2 1 Calvin Thigpen 25M 16:42 5:23 16:42
3 2 Tony Mutsune 27M 17:41 5:42 17:41
4 3 Justus Nyamweya 25M 17:48 5:44 17:48
5 1 Damion Brown 16M 17:49 5:45 17:14
6 1 Ryan Dominick 14M 18:17 5:54 17:11
7 2 Alfred McCladden 34M 18:38 6:00 18:38
8 1 Cullan Crothers 41M 18:47 6:03 17:57
9 4 Jason Watson 28M 18:59 6:07 18:59
10 1 Teresa Crothers 37F 19:04 6:09 16:46
11 2 Robert Ross 41M 19:23 6:15 18:32
12 5 Brent McCulloch 29M 19:32 6:18 19:32
13 1 Gabrielle Ott 28F 19:46 6:22 17:49
14 1 Eustis Corrigan 37M 19:49 6:23 19:29
15 2 Bo Bourne 39M 19:49 6:23 19:13
16 3 Mark Lipking 42M 19:56 6:25 18:55
17 2 Brian Watts 17M 20:15 6:32 19:49
18 3 Johnny Newsome 35M 20:20 6:33 20:16
19 4 Stewart Smith 44M 20:39 6:39 19:19
20 2 Kyle Newton 13M 20:58 6:45 19:20
21 6 Derek Hlavac 27M 21:04 6:47 21:04
22 3 Anthony Martin 31M 21:05 6:48 21:05
23 7 Jason Waldrop 28M 21:06 6:48 21:06
24 1 Chadwick Royston 20M 21:08 6:49 21:08
25 4 Gill Dietheim 33M 21:11 6:50 21:11
26 4 Wade Holland 39M 21:32 6:56 20:53
27 5 Maurice Duke 31M 21:41 6:59 21:41
28 1 Marl Terpstra 47M 21:48 7:01 19:56
29 5 Richard Smith 38M 22:02 7:06 21:31
30 1 Sandra Knight 44F 22:06 7:07 18:21
31 3 David Grizzard 17M 22:24 7:13 21:55
32 8 Derek Lemire 25M 22:30 7:15 22:30
33 3 Matthew Watson 14M 22:31 7:15 21:09
34 4 Patrick Almas 13M 22:45 7:20 20:58
35 5 Robert Watson 43M 22:50 7:21 21:31
36 1 Jim Myrick 66M 22:56 7:23 17:41
37 6 William Price 36M 23:02 7:25 22:48
38 1 Steve Murray 52M 23:05 7:26 20:17
39 7 Russell Wooten 37M 23:14 7:29 22:50
40 8 Sammy Lemonis 37M 23:15 7:29 22:51
41 1 Mary Lohrenz 45F 23:18 7:30 19:11
42 6 Fred Olive 31M 23:18 7:30 23:18
43 9 Jim Crensahw 38M 23:32 7:35 22:59
44 7 Craig Oregon 34M 23:41 7:38 23:41
45 2 Godfrey Garner 54M 23:44 7:39 20:31
46 8 Patrick Walls 31M 23:47 7:40 23:47
47 2 Don Hubbard 48M 23:56 7:43 21:43
48 2 Brad Lovejoy 24M 23:59 7:44 23:59
49 3 Dennis Frazier 48M 24:00 7:44 21:47
50 9 Jamie Comans 28M 24:29 7:53 24:29
51 1 Renee Coleman 34F 24:32 7:54 22:05
52 5 Seth Cantrell 9M 24:36 7:56 20:07
53 6 Steve Cantrell 42M 24:36 7:56 23:21
54 7 Kent Grizzard 42M 24:38 7:56 23:23
55 8 Charles Wihte 40M 25:08 8:06 24:12
56 4 Mike McCain 46M 25:09 8:06 23:10
57 2 Rosa Coffee 37F 25:09 8:06 22:07
58 9 Timothy Harris 43M 25:15 8:08 23:47
59 9 Scott Lipiatt 34M 25:20 8:10 25:20
60 1 Bruce Smith 55M 25:29 8:13 21:51
61 10 Randy Burchfield 42M 25:30 8:13 24:12
62 10 Rob Simmons 36M 25:40 8:16 25:24
63 1 Missy Carter 24F 25:53 8:20 23:20
64 11 Chris Brantley 41M 25:57 8:22 24:48
65 10 J.W. McKeown 27M 26:04 8:24 26:04
66 2 Frances Judkins 43F 26:10 8:26 21:55
67 2 Kathryn Dollarhyde 48F 26:14 8:27 21:02
68 11 John Grentry 38M 26:18 8:28 25:41
69 4 Charlie Burchfield 16M 26:23 8:30 25:31
70 12 Craig Cullum 37M 26:24 8:30 25:57
71 3 Chantay Steen 40F 26:41 8:36 22:54
72 5 Peter mistal 45M 26:44 8:37 24:49
73 6 Sam Suttle 13M 27:00 8:42 24:53
74 1 Chelsea Moore 13F 27:04 8:43 22:47
75 4 Susan Elliot 41F 27:04 8:43 23:03
76 2 Ronny Fortinberry 55M 27:07 8:44 23:15
77 2 Haley Crosby 13F 27:08 8:44 22:50
78 2 Luz Arroyo-Blount 29F 27:09 8:45 24:28
79 10 Steven Sheppard 34M 27:11 8:45 27:11
80 3 Ray Higgins 51M 27:32 8:52 24:24
81 2 Dick Johnson 68M 27:35 8:53 20:48
82 5 Debbie Konkle-Parker 44F 27:38 8:54 22:56
83 13 Terry Thornton 36M 27:51 8:58 27:34
84 14 Travis Green 38M 28:13 9:05 27:33
85 3 Debby Delashment 46F 29:03 9:22 23:42
86 7 Jud Judkins 12M 29:47 9:36 26:51
87 3 Shelley Tonkel 26F 29:48 9:36 26:51
88 3 Lori Rutland 37F 29:55 9:38 26:19
89 6 Tom Judkins 49M 30:00 9:40 27:01
90 4 Dawn Vaughn 37F 30:05 9:41 26:27
91 12 Tom Kearns 44M 30:37 9:52 28:38
92 1 Margaret Wodetzki 69F 31:06 10:01 19:49
93 6 Laura Hillard 44F 31:32 10:09 26:11
94 5 Jennie Copeland 38F 31:51 10:16 27:47
95 3 Murray Collum 72M 32:10 10:22 23:06
96 6 Holly Sallis 35F 32:56 10:36 29:25
97 7 Iris Isaacs 40F 33:26 10:46 28:42
98 15 John Isaacs 39M 33:27 10:46 32:26
99 3 Harry Strohm II 56M 34:15 11:02 29:06
100 4 Keith Tonkel 65M 38:03 12:15 29:40
101 13 Anthony Puckett 44M 38:04 12:16 35:36
102 3 Mary Allen Sallis 10F 40:14 12:57 31:01
103 11 Stuart Harmon 34M 40:15 12:58 40:15
104 1 Peggy Hampton 50F 41:45 13:27 32:52
105 2 Sylvia Rieger 66F 42:36 13:43 28:14
 
 COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
 
1 1 Amy Macon 29F 30:16 9:45 27:17
2 1 Nick Kendall 68M 30:41 9:53 22:40
3 1 Samuel Martin 54M 31:00 9:59 26:12
4 2 Larry Sykes 56M 31:11 10:03 25:55
5 2 Dick Morgan 67M 32:58 10:37 24:37
6 1 Bruce Block 45M 33:51 10:54 30:44
7 1 Donna Gonzales 58F 34:25 11:05 24:56
8 2 Kelly Coker 27F 35:16 11:22 31:47
9 3 Stephen Miller 55M 35:38 11:29 29:52
10 1 Olive Kendall 76F 36:42 11:49 21:33
11 2 Gail Carlson 52F 38:07 12:17 29:13
12 3 Annie Patrick 21F 39:13 12:38 35:21
13 1 Albert Carr 21M 39:14 12:38 39:14
14 2 Susan Stowe 61F 39:30 12:43 27:46
15 3 Frank McRae 64M 39:41 12:47 30:35
16 2 Joe Bennett 49M 40:03 12:54 35:16
17 3 Robert Crook 47M 40:04 12:54 35:50
18 4 Tracy Tonkel 29F 40:15 12:58 36:16
19 1 Polly Bourne 40F 40:38 13:05 34:21
20 3 Marcia Davis 64F 40:39 13:06 27:40
21 1 Felecia Loving 11F 40:42 13:06 30:21
22 2 Joni Strahan 44F 41:12 13:16 33:47
23 3 Jane Hicks 48F 42:23 13:39 33:38
24 1 Christine Liberto 37F 44:59 14:29 38:51
25 2 Judy Stump 33F 45:30 14:39 40:23
26 4 Tina Ladner 41F 45:30 14:39 38:10
27 4 Nelda Sandifer 70F 45:31 14:40 28:54
28 3 Martha Brady 56F 45:46 14:44 33:49
29 4 Gordon Scott 74M 46:12 14:53 31:53
30 2 Brittanie Terrell 18F 57:05 18:23 50:05
31 5 Eva Mathis 28F 57:06 18:23 51:27
 
 COMPLETE ONE MILE RESULTS
 
Place Name Age Time
 
1 1 Garrett Steece 11M 6:57
2 1 Brittany Harrell 9F 6:58
3 1 Reid Newton 10M 7:10
4 2 Darius Harrell 11M 7:11
5 3 Kurt Delashment 10M 7:14
6 1 Seth Cantrell 9M 7:18
7 4 Chase Darnall 12M 7:25
8 2 Carter Higgins 8M 7:30
9 5 Ray Varner 11M 7:32
10 3 Cory White 9M 7:37
11 6 Lee Bland 10M 7:39
12 4 LaKendrick Harrell 9M 7:44
13 1 Ellen Elliott 12F 8:06
14 2 Emily McGee 12F 8:29
15 7 Andre Bell 11M 8:36
16 1 Chris White 7M 8:50
17 3 Meredith Littich 11F 9:04
18 4 Tori Freeman 12F 9:11
19 2 Wade Higgins 6M 9:36
20 1 Ryan Varner 5M 9:39
21 3 Mario Nichols 7M 10:04
22 4 Olive Isaacs 7M 10:17
23 5 Josh Anthony 6M 10:30
24 1 Sarah Kearns 6F 11:37
25 1 Sarah Stubbs 3F 14:20