Bob Coleman Winter Run
Feburary 3, 2001
Natchez Trace, Clinton, Miss.

10K Run - Men

Overall: Justin Niedzialek 32:54
Masters: Cullan Crothers 36:10
Grand Masters: Carlos Prevost 41:06
Senior Masters: Jerry Parker 46:33
14 & Under: Jay Keywood 47:04
15-19: Trey Williams 37:03, David Domoslay 56:40, James Lea 56:43
25-29: Chuck Engle 35:30
30-34: Alfred McCladden 37:51, Ron Fender 38:24, Joey Lee 40:31
35-39: Tommy Blair 38:55, John Vardaman 40:38, Darryl Lehtola 42:29
40-44: Greg Gearhart 36:31, Jerry Keywood 38:56, Don Curtis 39:11
45-49: Ricky Russell 40:59, Mark Terpstra 42:55, Mark Riggs 48:17
50-54: Tim Akers 47:18, Steven Domoslay 48:54, Rocky Madden 52:38
55-59: Tad Jurgens 46:29, Harvey Dortch 49:39, Bill Barnett 53:31
60-64: Billy Kennedy 50:57
65 & Over: Jim Myrick 48:23, Jimmy Moore 1:08:57

10K Run - Women

Overall: Ashley Carrillo 46:15
Masters: Sandra Knight 49:54
19-24: Leigh Ammon 47:40, April Willis 49:07, Teri Rosenbaum 50:40
25-29: Benita Wharton 54:58, Paige Jones 1:01:03, Sarah Otts 1:03:12
30-34: Stephanie Robertson 49:39, Christy Hudson 53:51, Mary C. Barlow 55:55
35-39: Miriam Allred 49:14, Laura Callaway 53:49, Gina Gowdy 1:03:05
40-44: Mary Torquinia 51:11, Lisa Leavell 1:03:11
45-49: Monica Baldwin 54:28, Roxie Parks 1:09:55

5K Walk - Men

Overall: David Chaney 28:50
Masters: Bruce Block 32:45
Grand Masters: Samuel Martin 29:30
30-39: Nestor Anzola 34:09, Michael Dunehew 37:43
40-49: Harold Everett 3838
50-59: Larry Sykes 29:41, Johnnie Bradley 33:26
60-69: Nick Kendall 29:49, JoAn Snell 30:27, Dick Morgan 32:15
70 & Over: Buddy McCraine 38:36, Gordon Scott 42:08

5K Walk - Women

Overall: Nancy Dykes 31:49
Masters: Jean Stribing 40:39
Grand Masters: Donna Gonzales 32:20
19 & Under: Courtney Murphy 41:16
20-29: Charlotte Dunehew 36:19, Elisabeth Byrd 39:39
30-39: Beth Williamson 31:49, Beth Adams 36:11, Martha Smith 36:52
60-69: Martha Keenum 33:50, Shirley Snell 36:26, Winnie McKay 38:02
70 & Over: Olive Kendall 34:27, Grace Allred 45:07



COMPLETE 10K RUN RESULTS

  Place  		Name           	Age  	Time 	Pace 	Grade   

  1	 1	Justin Niedzialek	23M	32:54	 5:18	32:54   
  2	 1	Chuck Engle	29M	35:30	 5:43	35:30   
  3	 1	Cullan Crothers	40M	36:10	 5:50	35:01   
  4	 2	Greg Gearhart	44M	36:31	 5:53	34:20   
  5	 1	Trey Williams	19M	37:03	 5:58	36:46   
  6	 1	Alfred McCladden	33M	37:51	 6:06	37:51   
  7	 2	Ron Fender		31M	38:24	 6:11	38:24   
  8	 1	Tommy Blair	36M	38:55	 6:16	38:45   
  9	 3	Jerry Keywood	41M	38:56	 6:16	37:25   
 10	 4	Don Curtis		44M	39:11	 6:19	36:51   
 11	 3	Joey Lee		32M	40:31	 6:32	40:31   
 12	 5	Kip Collum		40M	40:33	 6:32	39:15   
 13	 2	John Vardaman	38M	40:38	 6:33	39:54   
 14	 1	Ricky Russell	46M	40:59	 6:36	37:58   
 15	 1	Carlos Prevost	51M	41:06	 6:37	36:37   
 16	 4	Bryan Lagg		33M	42:19	 6:49	42:19   
 17	 3	Darryl Lehtola	37M	42:29	 6:51	42:00   
 18	 6	Charles Allred	42M	42:30	 6:51	40:33   
 19	 7	Mark Lipking	42M	42:51	 6:54	40:53   
 20	 2	Mark Terpstra	47M	42:55	 6:55	39:27   
 21	 4	Lee Harrington	37M	44:04	 7:06	43:34   
 22	 8	Trey Waller	42M	44:56	 7:14	42:53   
 23	 1	Ashley Carrillo	10F	46:15	 7:27	35:09   
 24	 1	Tad Jurgens		59M	46:29	 7:29	38:39   
 25	 1	Jerry Parker	69M	46:33	 7:30	34:52   
 26	 9	John Marchetti	40M	46:43	 7:32	45:14   
 27	 1	Jay Keywood	13M	47:04	 7:35	43:39   
 28	 2	Tim Akers		52M	47:18	 7:37	41:48   
 29	 1	Leigh Ammon	21F	47:40	 7:41	42:57   
 30	 3	Mark Riggs		45M	48:17	 7:47	45:04   
 31	 2	Jim Myrick		66M	48:23	 7:48	37:30   
 32	 3	Steven Domoslay	50M	48:54	 7:53	43:55   
 33	 2	April Willis	19F	49:07	 7:55	43:58   
 34	 1	Miriam Allred	38F	49:14	 7:56	43:13   
 35	 5	William Scheyer	35M	49:18	 7:57	49:18   
 36	 2	Harvey Dortch	56M	49:39	 8:00	42:25   
 37	 1	Stephanie Robertson	32F	49:39	 8:00	44:45   
 38	10	Dan Muirhead	42M	49:44	 8:01	47:28   
 39	 4	Ted Dufour		46M	49:45	 8:01	46:05   
 40	 1	Sandra Knight	44F	49:54	 8:02	41:41   
 41	 5	Russell Turner	33M	50:00	 8:03	50:00   
 42	 1	Teri Rosenbaum	22F	50:40	 8:10	45:40   
 43	 5	John Smith		45M	50:52	 8:12	47:29   
 44	 1	Billy Kennedy	62M	50:57	 8:12	41:09   
 45	 2	Mary Torquinia	41F	51:11	 8:15	43:51   
 46	 4	Rocky Madden	54M	52:38	 8:29	45:44   
 47	 3	Bill Barnet		55M	53:31	 8:37	46:07   
 48	 6	Roger Collins	48M	53:32	 8:37	48:50   
 49	 2	Laura Callaway	39F	53:49	 8:40	46:52   
 50	 2	Christy Hudson	31F	53:51	 8:40	48:32   
 51	 1	Monica Baldwin	48F	54:28	 8:46	43:56   
 52	 1	Benita Wharton	28F	54:58	 8:51	49:32   
 53	 3	Mary C. Barlow	31F	55:55	 9:00	50:23   
 54	 2	David Domoslay	16M	56:40	 9:08	54:53   
 55	 3	James Lea		16M	56:43	 9:08	54:56   
 56	 7	Charlie Breithaupt	47M	57:38	 9:17	52:59   
 57	11	Edward Tonos	41M	57:54	 9:20	55:39   
 58	 5	Larry Erwin	54M	59:28	 9:35	51:41   
 59	 2	Paige Jones		27F	61:03	 9:50	55:01   
 60	 4	Zack Bailey		15M	61:58	 9:59	59:19   
 61	 5	Christopher Shows	16M	62:07	10:00	60:10   
 62	 3	Gina Gowdy	35F	63:05	10:10	56:42   
 63	 3	Lisa Leavell	42F	63:11	10:11	53:41   
 64	 3	Sarah Otts		25F	63:12	10:11	56:57   
 65	 4	Amber Marchetta	27F	63:13	10:11	56:58   
 66	 4	Donald Williams	58M	63:44	10:16	53:28   
 67	 8	Charlie Montague(W)	46M	66:08	10:39	61:16   
 68	 3	Jimmy Moore	79M	68:57	11:06	44:59   
 69	 2	Roxie Parks	48F	69:55	11:16	56:24   
 70	 5	Harry Strohm	56M	70:30	11:21	60:13   
 71	 6	Michael Sievers	55M	87:36	14:06	75:29   


COMPLETE 5K WALK RESULTS

  Place  		Name           	Age  	Time 	Pace 	Grade   

  1	 1	David Chaney	49M	28:50	 9:17	25:24   
  2	 1	Samuel Martin	53M	29:30	 9:30	25:09   
  3	 2	Larry Sykes		56M	29:41	 9:34	24:40   
  4	 1	Nick Kendall	67M	29:49	 9:36	22:16   
  5	 2	John Snell		64M	30:27	 9:49	23:28   
  6	 1	Nancy Dykes	56F	31:49	10:15	23:30   
  7	 3	Dick Morgan	66M	32:15	10:23	24:21   
  8	 1	Beth Williamson	32F	32:19	10:25	28:53   
  9	 2	Donna Gonzales	57F	32:20	10:25	23:39   
 10	 2	Bruce Block	44M	32:45	10:33	29:57   
 11	 3	Johnnie Bradley	56M	33:26	10:46	27:47   
 12	 1	Martha Keenum	64F	33:50	10:54	23:02   
 13	 1	Nestor Anzola	36M	34:09	11:00	32:59   
 14	 1	Olive Kendall	75F	34:27	11:06	20:31   
 15	 2	Beth Adams	32F	36:11	11:39	32:20   
 16	 1	Charlotte Dunehew	29F	36:19	11:42	32:44   
 17	 2	Shirley Snell	64F	36:26	11:44	24:48   
 18	 3	Martha Smith	39F	36:52	11:52	31:23   
 19	 4	Frank McRae	62M	37:32	12:05	29:30   
 20	 2	Michael Dunehew	33M	37:43	12:09	37:07   
 21	 3	Winnie McKay	61F	38:02	12:15	26:44   
 22	 1	Buddy McCraine	74M	38:36	12:26	26:38   
 23	 3	Harold Everett	49M	38:38	12:27	34:01   
 24	 4	Sandi Murphy	36F	39:35	12:45	34:26   
 25	 2	Elisabeth Boyd	21F	39:39	12:46	35:44   
 26	 5	Betsy McClendon	33F	40:38	13:05	36:04   
 27	 6	Chantal Everett	37F	40:38	13:05	35:06   
 28	 1	Jean Stribling	46F	40:39	13:06	32:48   
 29	 5	Buddy McKay	61M	40:53	13:10	32:26   
 30	 1	Courtney Murphy	12F	41:16	13:17	31:57   
 31	 2	Gordon Scott	73M	42:08	13:34	29:25   
 32	 4	Sylvia Rieger	66F	44:32	14:21	29:38   
 33	 2	Grace Allred	74F	45:07	14:32	27:14