(Printable PDF copy)
River Region Health System
OVER THE RIVER RUN 2002
September 7, 2002
Vicksburg, Miss.
5 Mile Run - Men
Overall: Barry Cobb 27:59
Masters: Mark Crotwell 29:56
Grand Masters: Willie Powers 30:42
14 & Under: Thomas Kazery 36:33, Keaton Jones 39:52, Reed Rodgers 40:09
15-19: Joseph Lackey 28:00, David Grizzard 39:25, Matt disspenza 52:48
20-24: Craig Brown 29:22, Wes Tankersley 33:41, Dean Polk 40:26
25-29: Craig Danczyk 35:07, Zermon Drummond 35:48, carey Sonnenberg 40:07
30-34: Jose Sanchez 28:42, Rusty Hall 29:53, Craig Winsor 30:18
35-39: Alfred McClodden 30:00, Stan Coats 33:07, Bryan Lagg 33:18
40-44: Terrell Knight 31:34, Joseph Bradley 32:54, Scott Bourne 33:51
45-49: Glen Crotwell 32:33, Jose Llopis 33:12, Don Curtis 33:43
50-54: Al Waddell 32:59, Phillip Wedgeworth 34:47, Robert Ssadler 36:15
55-59: Lamar Rutledge 34:40, Charlie Minor 36:17, Jesse Tabor 36:48
60-64: Tad Jurgens 33:46, Jim Pinnix 40:28, Dick Ward 41:41
65-69: Jim Myrick 40:42, Dick Johnson 49:05, Douglas Howard
70 & Over: Jerry Parker 38:46, Murray Collum 53:17
5 Mile Run - Women
Overall: Ashley Carrillo 33:35
Masters: Marion Geissinger 34:55
Grand Masters: Becky Lensing 44:51
14 & Under: Amber Taylor 57:52, Whitney Woods 1:02:51, Emily Jackson 1:06:47
15-19: Brandice Nowell 42:37, Lauren Gordon 1:06:45
20-24: Carla Brown 38:15, Victoria olson 46:32, Jessica Barlow 47:39
25-29: Kelly Black 42:12, Clara Stamps 44:31, Sadie Jones 47:41
30-34: Jennifer Curtis 35:44, Paige Longgrear 38:33, Susan Landry 40:55
35-39: Rosa Coffie 36:54, Francine Johnson 37:25, Lee Johnson 39:40
40-44: Wonda White 39:32, Miriam Allred 39:49, Katie Bryant 40:36
45-49: Mary Lohrenz 38:34, Zena Keen 40:33, Veronica Coffing 44:53
50-54: Dian Anderson 48:15, Roxie Parks 49:28
55-59: Martha Reed 50:43, Cathy Warrd 53:38, Ellen Kaye Rowell 57:19
65-69: Sylvia Rieger 1:11:57
70 & Over: Margaret Wodetzki 54:31
5 Mile Walk - Men
Overall: Kirby Hendrix 46:36
Masters: Charlie Montague 50:11
Grand Masters: Bennett Randman 48:04
14 & Under: Jonathan Badddley 1:04:01, Michael Mann 1:07:12, Joshua Cook 1:12:51
20-24: Kylie Gastrell 1:10:57, Cody Zumbro 1:10:57
25-29: Brian Patterson 1:01:54, Scott Mendelson 1:09:24, Robert Foley 1:12:06
30-34: Paul Adams 57:42, Jose sanchez 59:19, Kevin Robinson 1:01:22
35-39: J.D. Pinix 58:24, Horace Allen 1:00:00, Michael Dunehew 1:01:25
40-44: Steve Pranger 55:45, Michael Lee 56:34, Sam Stacy 57:18
45-49: Kirk Manning 53:56, Ronnie jones 55:46, Bruce Block 58:37
50-54: David Chaney 51:35, Steve Ellis 54:32, Jim Clausner 56:58
55-59: Larry Sykes 52:00, Tom Vigour 55:24, Bill Seabergh 55:55
60-64: Harold Lee 55:01, James Twiner 1:01:21, J. Bradford Walker, Jr. 1:08:51
65-69: Nick Kendall 51:58, Dick Morgan 55:09, Frank McRae 1:04:21
70 & Over: David Speyerer 57:20, Joe Heath 59:57, Buddy McCraine 1:05:45
5 Mile Walk - Women
Overall: Debbie Cheney 44:27
Masters: Deborah Grubbs 50:42
Grand Masters: Emily Lee 53:27
14 & Under: Katie Leist 1:04:13, Allison Macedo 1:07:11, Kristen Killgore 1:07:32
15-19: Jennifer Creel 1:05:30, Stephanie Rodgers 1:07:43, Nikki Leist 1:15:07
20-24: Violet Rials 1:03:31, Jamie Harper 1:03:52, Jessica Kavanaugh 1:10:00
25-29: Kimberly Van Uden 1:02:43, Tiffany Saxton 1:06:05, Dawn Hogg 1:07:38
30-34: Amy Macon 52:18, Beth Williamson 57:07, Penny Register 1:00:42
35-39: Angel Wofford 49:18, Carla Loving 52:43, Liz Fletcher 57:04
40-44: Tina Branan 51:37, Jane Smith 55:03, Julie Rosati 55:22
45-49: Kathy Smith 54:30, Kattie Minor 55:08, Sandra Harrelson 55:48
50-54: Susan Reed 57:54, Frances Amacker 59:12, Mary Benson 1:00:03
55-59: Donna Gonzales 55:54, Nancy Dykes 59:29, Rosemary Spears 1:03:39
60-64: Peggy Powers 1:07:21, Sally Heeath 1:11:37, Cathy Clement 1:12:31
65-69: Marthe Keenum 58:14, Peggy Flannagan 1:02:31, Mary Reed 1:06:30
70 & Over: Olive Kendall 1:02:24, Patsy Lee 1:06:51, Joyce Miller 1:11:42
One Mile - Male
Overall: Anthony Martin 6:08
5 & Under: Colton Miller 9:11, Demond Bradley 9:46, Jamond Bradley 10:25
6-7: Hunter Austin 8:11, Parker White 8:40, Will Robbins 9:47
8-9: Anthony Hayden 8:06, Winston Hayes 8:13, Ben Hansen 8:35
10-11: Reed White 6:57, Seth Cantrell 7:25, Lance Webster 7:29
12-13: Brandon Webster 7:28, Darius Harrell 7:46, Spencer Whitlock 7:47
14-15: John Howard 6:28
16-18: Jason Johnston 10:07
One Mile - Female
Overall: Brittany Harrell 7:29
5 & Under: Avery Parman 11:39, Autorria Hayden 12:40, Anna Fletcher 14:45
6-7: Tabitha Hayden 9:08, Hannah Register 9:29, Brittany Pigg 11:07
8-9: callie Martin 12:06, Savannah Scheyer 12:26
12-13: Meredith Littich 8:25, Jazzmine Martinez 9:44, Hannah Lee 11:50
RUN TEAMS
1. USACE River Runners 1:38:00 Jose Sanchez, Charles Carson, Charles Allred, Scott Bourne, Richard Jenkins
2. ERDC Also Rans 1:42:34 Jose Llopis, Brian Skahill, Terry Waller, Jay Ferreira, Bryan Register
3. IP Uncontained Feet 1:44:27 Steve Bibb, Zermon Drummond, Willie Powers, Carlos Lee
4. VFD Dragon Slayers 1:47:24 Michael Mims, Orlando Jones, Craig Danczyk
5. USACE Bridge Runners 1:57:31 Jeff Artman, Jimmy Waddle, laura Callaway, Glenn McGuffie, Patrick Sloan
6. Ergon Team 2 2:07:41 Adrien Landry, jim Smith, Susan Landry
7. Ergon Team 3 2:17:29 Blake Allen, Joe Holloway, Marilyn Brubaker
8. ERDC Stragglers 2:15:27 Scot Greig, Hilton Kalusche, Eric Betts, Michael Bishop
WALK TEAMS
1. Port City Striders 2:36:47 Paul Adams, David Chaney, Harold Lee, Charlie Montague, Brad Walker
2. ERDC Coasters 2:46:10 Bill Seabergh, Julie Rosati, Jane Smith, Stev Pranger, Jim Clausner
3. Cooper Lighting 2:51:08 Carla Loving, Joyce Beacham, Noel Tello, Lulu Selma, Jane Hanks
4. Ergon Team 4 2:58:27 Ronnie Jones, Ken Dillard, Marilyn Jones, Deborah Dillard, Susan Reed
5. Beechwood Bees 2:59:14 Sandra Harrelson, Nancy Biggers, Penny Register, Kathy Castellane, Jack Grogan
6. Redwood Rockets I 3:02:57 Peggy Gouras, Janice Koestler, Cherie Kilgo, Sandra Sherrill, Liz Fletcher
7. Ergon Team 6 3:13:10 Brian Petterson, Kevin Vaughan, Robert Carney, James Sumrall, Scott Mendelson
8. South Park Bulldogs 3:24:28 Lisa Rayfield, Carol Jamison, Dorothy Arnold, Lynn Case, Nellie Stafford
9. River Region Cell Blocks 3:25:01 Suzanne Hurley, Lisa Hasty, Felicia Luster, Tammy Morris, Linda Larson
10. The Compass Points 3:25:28 Annette Kirklin, Peggy Turner, Hollie Hilton, Mark Winters, Larry Gawronski
11. Mental Health Pacers 3:32:24 Horace Allen, Patrick Chambers, Kimberly Hall
12. Entergy Kilowatt Walkers 3:34:25 Ruby Gibson-Gables, Mary Davis, Kelle Barfield, Cheryl Comans, Sheri Shelby
13. Ergon Team 5 3:35:48 Dawn Patterson, Marilyn Roland, Kim Hillman, Janice Carstafhnur, Deborah Potts
14. AmSouth Bank II 3:35:55 Diane Gastrell, Sandra Hammond, Linda Moak, Cody Zumbro, Kylie Gastrell
15. Redwood Rockets II 3:40:48 Misty Hossley, Terri Richardson, Kim Sanders, Lou Ann Dykes, Emily May
16. Warren-Yazoo Walkers 3:42:11 Elizabeth Naya, darlene Wilson, Patty Shropshire
17. VIS Edu-Gators 3:42:46 Linda Jones, Patty Hughes, Mille Wolfe, Debra Thurman, Angela Graves
18. Ergon Team 7 3:58:50 Margaret Hanes, Micki Lynch, Tine Renfroe, Savannah Coleman
19. AmSouth Bank I 4:18:57 Needa Sampey, Reid Sampey, Mac Sampey, Cherie Pemberton
20. Hairport 4:22:51 Angela Stewart, Albert Stewart, Elizabeth Atwood, Jessica Johnson
************
COMPLETE 5 MILE RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Barry Cobb 18M 27:59 5:36 27:36
2 2 Joseph Lackey 19M 28:00 5:36 27:48
3 1 Jose Sanchez 32M 28:42 5:45 28:42
4 1 Craig Brown 22M 29:22 5:53 29:22
5 2 Rusty Hall 33M 29:53 5:59 29:53
6 1 Mark Crotwell 42M 29:56 6:00 28:30
7 1 Alfred McClodden 35M 30:00 6:00 30:00
8 3 Craig Winsor 32M 30:18 6:04 30:18
9 1 Willie Powers 50M 30:42 6:09 27:31
10 2 Terrell Knight 43M 31:34 6:19 29:51
11 1 Glen Crotwell 48M 32:33 6:31 29:38
12 3 Joseph Bradley 42M 32:54 6:35 31:20
13 2 Al Waddell 51M 32:59 6:36 29:20
14 2 Stan Coats 39M 33:07 6:38 32:13
15 2 Jose Llopis 48M 33:12 6:39 30:14
16 3 Bryan Lagg 35M 33:18 6:40 33:18
17 4 Steven Speights 35M 33:24 6:41 33:24
18 1 Ashley Carrillo 12F 33:35 6:43 27:26
19 2 Wes Tankersley 23M 33:41 6:45 33:41
20 4 Stacy Crosby 30M 33:43 6:45 33:43
21 3 Don Curtis 46M 33:43 6:45 31:11
22 1 Tad Jurgens 60M 33:46 6:46 27:46
23 4 Scott Bourne 40M 33:51 6:47 32:42
24 5 Scott Baddley 37M 34:19 6:52 33:52
25 5 Greg Romero 40M 34:26 6:54 33:16
26 6 Terry Waller 43M 34:39 6:56 32:45
27 1 Lamar Rutledge 55M 34:40 6:56 29:49
28 5 Brian Skahill 34M 34:43 6:57 34:43
29 4 Ray Martin 45M 34:46 6:58 32:23
30 3 Phillip Wedgeworth 51M 34:47 6:58 30:56
31 1 Marion Geissinger 43F 34:55 6:59 29:21
32 6 Michael Mims 32M 35:02 7:01 35:02
33 6 Johnny Newsome 36M 35:02 7:01 34:49
34 1 Craig Danczyk 29M 35:07 7:02 35:07
35 7 Mark Lipking 43M 35:17 7:04 33:21
36 8 Jeff Wells 43M 35:28 7:06 33:32
37 9 Charles Allred 43M 35:28 7:06 33:32
38 10 Charles Carson 40M 35:37 7:08 34:24
39 1 Jennifer Curtis 32F 35:44 7:09 32:12
40 2 Zermon Drummond 25M 35:48 7:10 35:48
41 7 Greg Phillips 35M 35:48 7:10 35:48
42 11 Steven Cantrell 43M 36:00 7:12 34:02
43 12 Larry Haynes 44M 36:04 7:13 33:50
44 4 Robert Sadler 52M 36:15 7:15 31:58
45 2 Charlie Minor 56M 36:17 7:16 30:56
46 5 Arthur Funk 46M 36:28 7:18 33:43
47 7 Robert Van Uden 30M 36:28 7:18 36:28
48 1 Thomas Kazery 12M 36:33 7:19 33:09
49 8 Bryan Register 33M 36:34 7:19 36:34
50 8 Kevin Cook 35M 36:37 7:20 36:37
51 9 David Cox 39M 36:45 7:21 35:45
52 3 Jesse Tabor 56M 36:48 7:22 31:23
53 13 Michael Williams 44M 36:52 7:23 34:36
54 1 Rosa Coffie 38F 36:54 7:23 32:19
55 14 Jeff Artman 43M 37:08 7:26 35:06
56 10 William White 38M 37:09 7:26 36:24
57 11 Orlando Jones 38M 37:15 7:27 36:30
58 4 Robert Van Uden 59M 37:18 7:28 30:57
59 12 Dickens Fournet 37M 37:21 7:29 36:51
60 6 Ken Rue 49M 37:25 7:29 33:48
61 2 Francine Johnson 37F 37:25 7:29 33:02
62 5 Richard Sims 51M 37:27 7:30 33:18
63 5 Tommy Dykes 57M 37:45 7:33 31:53
64 9 Linus Hall 31M 37:46 7:34 37:46
65 7 Mark Terpstra 48M 37:55 7:35 34:32
66 15 Carlos Lee 43M 37:57 7:36 35:53
67 16 Michael Warwick 43M 38:03 7:37 35:58
68 10 Dan Duffy 33M 38:11 7:39 38:11
69 8 Don Williams 45M 38:15 7:39 35:38
70 1 Carla Brown 23F 38:15 7:39 34:28
71 6 Ken Meacham 53M 38:22 7:41 33:34
72 17 Richard Jenkins 43M 38:32 7:43 36:25
73 9 Mac Ferris 49M 38:32 7:43 34:49
74 2 Paige Longgrear 31F 38:33 7:43 34:44
75 1 Mary Lohrenz 46F 38:34 7:43 31:36
76 1 Jerry Parker 70M 38:46 7:46 28:39
77 18 Jimmy Waddle 40M 39:00 7:48 37:41
78 7 Richard Brown 54M 39:06 7:50 33:55
79 11 Scott Robbins 34M 39:09 7:50 39:09
80 3 David Grizzard 18M 39:25 7:53 38:53
81 2 Wonda White 40F 39:32 7:55 34:04
82 19 Howard White 41M 39:33 7:55 37:49
83 3 Lee Johnson 37F 39:40 7:56 35:01
84 13 Jay Ferreira 35M 39:41 7:57 39:41
85 12 Brad Warnock 31M 39:44 7:57 39:44
86 3 Miriam Allred 40F 39:49 7:58 34:19
87 20 John Littich 40M 39:51 7:59 38:30
88 2 Keaton Jones 9M 39:52 7:59 32:57
89 13 Scot Greig 32M 40:00 8:00 40:00
90 21 Chris Miller 43M 40:01 8:01 37:50
91 3 Carey Sonnenberg 27M 40:07 8:02 40:07
92 3 Reed Rodgers 12M 40:09 8:02 36:24
93 6 Rocky Madden 56M 40:13 8:03 34:17
94 14 Jim Smith 31M 40:19 8:04 40:19
95 3 Dean Polk 20M 40:26 8:06 40:26
96 4 Scott Somershoe 26M 40:27 8:06 40:27
97 4 Peter Kazery 11M 40:27 8:06 35:46
98 2 Jim Pinnix 64M 40:28 8:06 31:59
99 2 Zena Keen 47F 40:33 8:07 32:55
100 4 Katie Bryant 40F 40:36 8:08 34:59
101 1 Jim Myrick 67M 40:42 8:09 31:08
102 7 Joon Rhee 55M 40:50 8:10 35:08
103 3 Susan Landry 30F 40:55 8:11 36:52
104 8 Harvey Dortch 58M 41:04 8:13 34:23
105 14 William Scheyer 36M 41:06 8:14 40:50
106 5 Bradley Moak 27M 41:18 8:16 41:18
107 10 Jim Thorn 45M 41:21 8:17 38:31
108 9 Patrick Sloan 55M 41:23 8:17 35:36
109 15 Web Drake 32M 41:29 8:18 41:29
110 16 Chuck Rooker 34M 41:30 8:18 41:30
111 3 Dick Ward 61M 41:41 8:21 33:56
112 11 Dave Harpole 46M 41:46 8:22 38:37
113 8 Jerry Beard 53M 41:53 8:23 36:38
114 12 Don Hubbard 49M 41:54 8:23 37:51
115 9 Steven Domoslay 51M 42:03 8:25 37:23
116 1 Kelly Black 25F 42:12 8:27 38:01
117 4 Billy Kennedy 64M 42:12 8:27 33:21
118 6 Steve Bibb 26M 42:22 8:29 42:22
119 4 Melanie Eubanks 32F 42:33 8:31 38:20
120 13 John Baylot 46M 42:33 8:31 39:21
121 17 Blake Allen 30M 42:36 8:32 42:36
122 1 Brandice Nowell 15F 42:37 8:32 36:55
123 5 Laura Callaway 40F 42:39 8:32 36:45
124 10 Hilton Kalusche 50M 43:05 8:37 38:38
125 10 Norwyn Johnson 58M 43:21 8:41 36:19
126 7 Tommy Stewart 28M 43:25 8:41 43:25
127 4 Cody Wilson 23M 44:05 8:49 44:05
128 15 Joe Holloway 36M 44:18 8:52 44:01
129 22 Glenn McGuffie 42M 44:23 8:53 42:16
130 14 John Lassetter 45M 44:24 8:53 41:22
131 23 Rich Hajek 41M 44:30 8:54 42:33
132 2 Clara Stamps 28F 44:31 8:55 40:06
133 24 Tony Risher 44M 44:32 8:55 41:48
134 5 Connell Knight 13M 44:39 8:56 41:22
135 5 Melissa Jones 32F 44:43 8:57 40:18
136 16 James Hartline 37M 44:44 8:57 44:08
137 1 Becky Lensing 51F 44:51 8:59 35:07
138 3 Veronica Coffing 48F 44:53 8:59 36:08
139 17 Richard Booton 38M 44:54 8:59 44:00
140 25 Jeff Lucas 41M 45:06 9:02 43:07
141 26 Kent Grizzard 42M 45:08 9:02 42:59
142 6 Tiffany Austin 32F 45:12 9:03 40:43
143 5 Rick Edmonds 60M 45:17 9:04 37:14
144 27 Glen Jones 42M 45:19 9:04 43:09
145 6 Justin Carrillo 12M 45:22 9:05 41:09
146 4 Laura Kaufman 37F 45:24 9:05 40:05
147 18 Aaron Bryant 36M 45:28 9:06 45:10
148 11 Don Kazery, Jr 53M 45:42 9:09 39:59
149 19 Travis Green 39M 45:44 9:09 44:29
150 6 Lisa Leavell 44F 45:48 9:10 38:11
151 15 Robert Byrd 45M 45:54 9:11 42:45
152 18 Kevin Boone 33M 45:54 9:11 45:54
153 6 Brock Watson 60M 45:56 9:12 37:46
154 7 Laura Walls 34F 46:10 9:14 41:36
155 12 Dan Waring 52M 46:17 9:16 40:49
156 16 Adrien Landry 45M 46:28 9:18 43:18
157 28 Mickey Fedell 41M 46:29 9:18 44:27
158 2 Victoria Olson 20F 46:32 9:19 41:55
159 11 Ronnie Fortinberry 56M 46:40 9:20 39:47
160 20 Davis Broadwater 36M 46:46 9:22 46:27
161 4 Margaret Baylot 48F 47:02 9:25 37:51
162 21 Greg Kiker 37M 47:11 9:27 46:33
163 5 Erin Knuuti 35F 47:11 9:27 42:19
164 22 Keith Knuuti 37M 47:12 9:27 46:34
165 7 John Ingram 11M 47:17 9:28 41:48
166 17 Ray Gildea 49M 47:27 9:30 42:52
167 5 Cathy Pflueger 46F 47:33 9:31 38:58
168 3 Jessica Barlow 22F 47:39 9:32 42:56
169 3 Sadie Jones 28F 47:41 9:33 42:58
170 8 Robin Lee 30M 48:02 9:37 48:02
171 19 Bronson Moss 30M 48:05 9:37 48:05
172 23 Chris Howard 37M 48:08 9:38 47:30
173 2 Dian Anderson 54F 48:15 9:39 36:42
174 12 George Abraham 59M 48:18 9:40 40:05
175 18 Benson Warnock 49M 48:18 9:40 43:38
176 24 Michael Bishop 39M 48:22 9:41 47:03
177 6 Janet Vann 49F 48:28 9:42 38:39
178 7 Cheryl Carr 49F 48:29 9:42 38:40
179 29 John Paris 40M 48:52 9:47 47:13
180 19 Michael Vann 49M 48:53 9:47 44:10
181 9 Tracy Sullivan 34F 48:55 9:47 44:04
182 2 Dick Johnson 69M 49:05 9:49 36:42
183 7 Jimmy Boswell 64M 49:15 9:51 38:55
184 20 Tim Lawrence 49M 49:24 9:53 44:37
185 3 Roxie Parks 50F 49:28 9:54 39:06
186 21 Jim Loome 45M 49:40 9:56 46:16
187 22 Rick Stone 45M 49:47 9:58 46:23
188 4 Susie Hubbard 28F 50:05 10:01 45:07
189 8 Marilyn Brubaker 48F 50:35 10:07 40:43
190 1 Martha Reed 59F 50:43 10:09 36:39
191 10 Ginny Rosser 32F 50:45 10:09 45:44
192 7 Donna Ingram 43F 51:02 10:13 42:54
193 9 Joanne Funk 46F 51:33 10:19 42:13
194 6 Deborah Stolze 38F 51:34 10:19 45:10
195 30 Scott Woods 40M 51:42 10:21 49:57
196 20 Beau Davis 33M 51:43 10:21 51:43
197 21 Gus Norcross 32M 51:44 10:21 51:44
198 13 Frank Koe 50M 51:49 10:22 46:27
199 14 Tommy Myers 54M 51:53 10:23 45:00
200 4 Matt Dispenza 17M 52:48 10:34 51:39
201 22 Samuel Habeeb 33M 52:57 10:36 52:57
202 5 Rebecca Russell 25F 53:06 10:38 47:51
203 6 Kim Grimes 27F 53:14 10:39 47:58
204 2 Murray Collum 73M 53:17 10:40 37:53
205 23 Eric Betts 32M 53:20 10:40 53:20
206 2 Cathy Ward 55F 53:38 10:44 40:25
207 24 Kevin Hartke 30M 53:39 10:44 53:39
208 8 Rowena Alex 41F 53:42 10:45 45:54
209 1 Margaret Wodetzki 70F 54:31 10:55 34:25
210 3 Douglas Howard 69M 54:43 10:57 40:55
211 9 Jacqueline Carrillo 42F 55:23 11:05 46:57
212 5 Michael L. Warwick 15M 55:37 11:08 53:13
213 15 Steven Reed 50M 56:34 11:19 50:43
214 4 C.T. Carley 69M 56:38 11:20 42:21
215 3 Ellen Kaye Rowell 56F 57:19 11:28 42:44
216 6 Aaron Whitten 16M 57:51 11:35 56:02
217 7 John McKellar 16M 57:51 11:35 56:02
218 2 Amber Taylor 14F 57:52 11:35 49:23
219 8 Corley Woods 13M 58:17 11:40 53:59
220 10 Cindy Waddle 41F 58:37 11:44 50:06
221 4 Kelly Bibb 24F 58:48 11:46 52:59
222 10 Cinde Touchstone 46F 59:12 11:51 48:30
223 31 Alex Carrillo 41M 59:14 11:51 56:38
224 16 Jerry Pedron 52M 60:52 12:11 53:41
225 3 Whitney Woods 11F 62:51 12:35 49:50
226 2 Lauren Gordon 17F 66:45 13:21 59:04
227 4 Emily Jackson 14F 66:47 13:22 56:59
228 1 Sylvia Rieger 67F 71:57 14:24 47:17
************
COMPLETE 5 MILE WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Debbie Cheney 39F 44:27 8:54 38:38
2 1 Kirby Hendrix 55M 46:36 9:20 40:05
3 1 Bennett Randman 53M 48:04 9:37 42:03
4 2 Angel Wofford 38F 49:18 9:52 43:10
5 1 Charlie Montague 47M 50:11 10:03 46:03
6 1 Deborah Grubbs 49F 50:42 10:09 40:26
7 2 David Chaney 50M 51:35 10:19 46:15
8 1 Tina Branan 44F 51:37 10:20 43:02
9 1 Nick Kendall 69M 51:59 10:24 38:52
10 2 Larry Sykes 57M 52:00 10:24 43:56
11 1 Amy Macon 30F 52:18 10:28 47:07
12 3 Carla Loving 37F 52:43 10:33 46:33
13 1 Emily Lee 54F 53:27 10:42 40:40
14 2 Kirk Manning 49M 53:56 10:48 48:43
15 2 Kathy Smith 49F 54:30 10:54 43:28
16 3 Steve Ellis 54M 54:32 10:55 47:18
17 1 Harold Lee 61M 55:01 11:01 44:48
18 2 Jane Smith 41F 55:03 11:01 47:03
19 3 Kattie Minor 45F 55:08 11:02 45:34
20 2 Dick Morgan 68M 55:09 11:02 41:43
21 3 Julie Rosati 41F 55:22 11:05 47:19
22 3 Tom Vigour 56M 55:24 11:05 47:14
23 1 Steve Pranger 43M 55:45 11:09 52:42
24 3 Ronnie Jones 47M 55:46 11:10 51:10
25 4 Sandra Harrelson 46F 55:48 11:10 45:43
26 1 Donna Gonzales 59F 55:54 11:11 40:24
27 4 Bill Seabergh 57M 55:55 11:11 47:15
28 5 Joyce Beacham 46F 55:59 11:12 45:52
29 4 Kathryn Emmons 41F 56:12 11:15 48:02
30 2 Michael Lee 40M 56:34 11:19 54:39
31 4 Jim Clausner 50M 56:58 11:24 51:04
32 4 Liz Fletcher 35F 57:04 11:25 51:11
33 2 Beth Williamson 34F 57:07 11:26 51:28
34 3 Sam Stacy 42M 57:18 11:28 54:34
35 1 David Speyerer 73M 57:20 11:28 40:46
36 5 Eugene Buglewicz 59M 57:36 11:32 47:48
37 1 Paul Adams 34M 57:42 11:33 57:42
38 5 Cheryl LaSource 40F 57:43 11:33 49:45
39 4 Ernie Smith 41M 57:47 11:34 55:16
40 2 Susan Reed 50F 57:54 11:35 45:46
41 1 Martha Keenum 65F 58:14 11:39 39:16
42 1 J.D. Pinnix 37M 58:24 11:41 57:37
43 5 Bama LaSource 42M 58:36 11:44 55:49
44 4 Bruce Block 46M 58:37 11:44 54:12
45 3 Frances Amacker 51F 59:12 11:51 46:21
46 2 Jose Sanchez 33M 59:19 11:52 59:19
47 5 Albert Spears 53M 59:22 11:53 51:56
48 2 Nancy Dykes 57F 59:29 11:54 43:54
49 5 Charles Atkins 46M 59:51 11:59 55:20
50 2 Joe Heath 74M 59:57 12:00 42:04
51 5 Sherry Bullock 38F 59:57 12:00 52:30
52 6 Debra Caldwell 45F 59:59 12:00 49:35
53 2 Horace Allen 38M 1:00:00 12:00 58:47
54 4 Mary Benson 50F 1:00:03 12:01 47:28
55 5 Peggy Gouras 52F 1:00:30 12:06 46:55
56 6 Kelle Barfield 41F 1:00:32 12:07 51:45
57 3 Penny Register 32F 1:00:42 12:09 54:41
58 6 Johnnie Bradley 57M 1:00:54 12:11 51:27
59 2 James Twiner 60M 1:01:21 12:17 50:26
60 3 Kevin Robinson 31M 1:01:22 12:17 61:22
61 3 Michael Dunehew 35M 1:01:25 12:17 61:25
62 6 Rachelle Hintson 36F 1:01:39 12:20 54:52
63 1 Brian Patterson 29M 1:01:54 12:23 61:54
64 6 Ron Branan 51M 1:02:15 12:27 55:21
65 1 Olive Kendall 77F 1:02:24 12:29 35:14
66 7 Jane Hanks 48F 1:02:26 12:30 50:15
67 2 Peggy Flanagan 66F 1:02:31 12:31 41:38
68 6 Maudelle Martin 51F 1:02:34 12:31 48:59
69 7 James Harper 50M 1:02:36 12:32 56:07
70 1 Kimberly Van Uden 29F 1:02:43 12:33 56:31
71 7 Nancy Biggers 50F 1:02:44 12:33 49:35
72 4 Pam Smith 32F 1:02:56 12:36 56:42
73 7 Viola Dacus 39F 1:02:59 12:36 54:44
74 8 Peggy Harper 47F 1:03:01 12:37 51:10
75 8 Jennifer Lassetter 38F 1:03:20 12:40 55:29
76 1 Violet Rials 22F 1:03:31 12:43 57:13
77 5 Pam Parman 33F 1:03:32 12:43 57:14
78 3 Rosemary Spears 55F 1:03:39 12:44 47:57
79 2 Jamie Harper 20F 1:03:52 12:47 57:33
80 8 Theresa Vigour 54F 1:03:56 12:48 48:39
81 1 Jonathan Baddley 11M 1:04:01 12:49 56:36
82 9 Janice Baddley 36F 1:04:01 12:49 56:58
83 1 Katie Leist 12F 1:04:13 12:51 52:29
84 3 Frank McRae 65M 1:04:21 12:53 50:20
85 7 Martin Harrison 55M 1:04:28 12:54 55:27
86 10 Kelli Thurman 37F 1:04:28 12:54 56:55
87 6 Mandy Purvis 33F 1:04:42 12:57 58:18
88 6 Kevin Vaughn 42M 1:04:45 12:57 61:40
89 11 Marsha Green 35F 1:04:46 12:58 58:05
90 8 Ken Dillard 50M 1:04:47 12:58 58:04
91 7 Martha Smith 41F 1:04:53 12:59 55:28
92 4 William Boots 68M 1:04:58 13:00 49:08
93 9 Deborah Dillard 47F 1:05:12 13:03 52:56
94 9 Karen Sweeney 51F 1:05:14 13:03 51:05
95 10 Cherie Kilgo 49F 1:05:23 13:05 52:09
96 12 Suzanne Hurley 37F 1:05:27 13:06 57:47
97 1 Jennifer Creel 17F 1:05:30 13:06 57:57
98 4 Emily Bonelli 55F 1:05:42 13:09 49:30
99 7 Mike Macedo 43M 1:05:42 13:09 62:07
100 3 Buddy McCraine 76M 1:05:45 13:09 44:51
101 5 Amanda Burton 57F 1:05:56 13:12 48:39
102 2 Tiffany Saxton 27F 1:06:05 13:13 59:32
103 5 Billy Howard 67M 1:06:14 13:15 50:40
104 6 Tom Osborne 45M 1:06:16 13:16 61:45
105 7 Annette Kirklin 34F 1:06:24 13:17 59:50
106 3 Mary Reed 68F 1:06:30 13:18 43:08
107 8 Robert Carney 42M 1:06:31 13:19 63:20
108 2 Patsy Lee 71F 1:06:51 13:23 41:35
109 13 Christy Summers 35F 1:06:56 13:24 60:02
110 8 Linda Larson 31F 1:07:06 13:26 60:28
111 2 Allison Macedo 14F 1:07:11 13:27 57:19
112 2 Michael Mann 13M 1:07:12 13:27 62:15
113 9 Stacy Copeland 30F 1:07:14 13:27 60:35
114 1 Peggy Powers 62F 1:07:21 13:29 47:03
115 10 Clevie Hallman 52F 1:07:25 13:29 52:17
