Bob Coleman Winter Run
Natchez Trace, Clinton, MS

February 9, 2002

10K Run - Men

Overall: Calvin Thigpen 33:52
Masters: Jim George 38:39
Grand Masters: Carlos Prevost 41:58
Senior Masters: Dick Ward 46:33
15-19: Ben Pendarvis 37:08, Derek Ray 40:47, Lionel Colins 41:02
20-24: Ti Garner 42:15
25-29: Edward Bekmer 50:49, Bradley monk 59:35
30-34: Alfred McClodden 39:12, Greg Phillips 41:40, J.P. Mullen 44:07
35-39: Chris Ready 39:35, Johnny Newsome 42:30, John Vardaman 42:41
40-44: Terrell Knight 39:33, Mark Lipking 41:57, David Hancock 43:27
45-49: Ricky Russell 42:39, Don Curtis 46:09, Cecil Harper 48:50
50-54: Tim Akers 48:32, Cliff Davis 53:17, Dick Young 54:54
55-59: Tommy Dykes 43:06, Jesse Tabor 48:44, Harvey Dortch 51:08
60-64: Jim Pinnix 49:49, Billy Kennedy 50:58
65 & Over: Jim Myrick 50:20, Jimmy Moore 1:09:58

10K Run - Women

Overall: Marion Geissinger 42:39
Masters: Sandra Knight 47:52
Grand Masters: Dian Anderson 58:56
Senior Masters: Margaret Wodetzki 1:05:56
18 & Under: Ashley Carrillo 45:50
19-24: Erin Bell 51:22
25-29: Smaroula Dilioglou 54:35
30-34: Mary Catherine Barlow 46:08, Dena Mullen 57:13
35-39: Vicki Swindle 49:57, Rosa Coffie 50:25, Miriam Allred 50:46
40-44: Irene Holder 50:56, Nancy Spears 58:02
45-49: Deborah Grubbs(W) 1:01:58
50 & Over: Cathy Ward 1:01:34

5K Walk - Women

Overall: Debbie Cheney 27:29
Masters: Tine Branan 31:38
Grand Masters: Nancy Dykes 33:21
20-29: Carla Young 41:03, Jennifer Hatten 46:58, Veronica Walls 47:17
30-39: Beth Williamson 34:41, Christine Liberto 40:36, Sonya Pelton 41:43
40-49: Barbara Brown 37:37, Martha Smith 39:53, Sheila Williams 42:58
50-59: Donna Gonzales 34:52, Amanda Burton 39:49
60-69: Martha Keenum 36:23, Susan Stowe 40:27, Winnie McKay 42:20
70 & Over: Olive Kendall 37:01

5K Walk - Men 

Overall: Kirby Hendrix 29:36 
Masters: Bruce Block 36:08 
Grand Masters: Bennett Randman 29:49 
20-29: Jason Crosby 45:43 
30-39: Brian Young 41:04, John Pelton 42:05 
40-49: Caesar Hamilton 37:02, Bill McKay 41:36, Kirk Manning 44:25 
50-59: Larry Sykes 31:42, Sam Martin 31:47, Lowell Williams 43:30 
60-69: Nick Kendall 32:09, Dick Morgan 33:24, Ben Edwards 39:03 
70 & Over: Buddy McCraine 41:44, Dewey Rainey 43:06, Gordon Scott 46:13

COMPLETE 10K RUN RESULTS
  Age
Place Name Age Time Pace Grade

  

1 1      Calvin Thigpen 25M   33:52   5:27   33:52
2 1 Ben Pendarvis 19M 37:08 5:59 36:50
3 1 Jim George 43M 38:39 6:13 36:36
4 1 Alfred McClodden 34M 39:12 6:19 39:12
5 2 Terrell Knight 42M 39:33 6:22 37:44
6 1 Chris Ready 38M 39:35 6:22 38:51
7 2 Derek Ray 16M 40:47 6:34 39:29
8 3 Lionel Collins 19M 41:02 6:36 40:42
9 4 Casey Holder 17M 41:02 6:36 40:07
10 2 Greg Phillips 34M 41:40 6:42 41:40
11 3 Mark Lipking 43M 41:57 6:45 39:43
12 1 Carlos Prevost 52M 41:58 6:45 37:04
13 1 Ti Garner 23M 42:15 6:48 42:15
14 2 Johnny Newsome 35M 42:30 6:50 42:30
15 1 Marion Geissinger 42F 42:39 6:52 36:13
16 1 Ricky Russell 47M 42:39 6:52 39:12
17 3 John Vardaman 39M 42:41 6:52 41:36
18 1 Tommy Dykes 56M 43:06 6:56 36:48
19 4 David Hancock 44M 43:27 7:00 40:51
20 4 Rob Sawyer 35M 43:59 7:05 43:59
21 3 J.P. Mullen 32M 44:07 7:06 44:07
22 4 Anthony Martin 32M 45:00 7:15 45:00
23 1 Ashley Carrillo 11F 45:50 7:23 36:09
24 1 Mary C. Barlow 32F 46:08 7:25 41:33
25 2 Don Curtis 45M 46:09 7:26 43:04
26 5 Shawn McKee 38M 46:16 7:27 45:24
27 6 Daniel Renfroe 39M 46:26 7:28 45:15
28 1 Dick Ward 61M 46:33 7:29 37:57
29 1 Sandra Knight 45F 47:52 7:42 39:37
30 5 Michael Williams 43M 48:25 7:48 45:51
31 2 Tim Akers 53M 48:32 7:49 42:31
32 6 Randy Underwood 44M 48:39 7:50 45:44
33 2 Jesse Tabor 55M 48:44 7:51 41:59
34 3 Cecil Harper 47M 48:50 7:52 44:53
35 4 Mark Terpstra 48M 49:33 7:58 45:11
36 7 Mel Coxwell 36M 49:42 8:00 49:27
37 2 Jim Pinnix 63M 49:49 8:01 39:49
38 5 Mark Thompson 45M 49:56 8:02 46:36
39 1 Vicki Swindle 37F 49:57 8:02 44:10
40 1 Jim Myrick 67M 50:20 8:06 38:33
41 2 Rosa Coffie 37F 50:25 8:07 44:35
42 8 Jim Crenshaw 38M 50:36 8:09 49:40
43 3 Miriam Allred 39F 50:46 8:10 44:11
44 2 Edward Bekmer 28M 50:49 8:11 50:49
45 2 Irene Holder 40F 50:56 8:12 43:59
46 3 Billy Kennedy 63M 50:58 8:12 40:44
47 6 Ted Dufour 49M 51:02 8:13 46:11
48 9 Steve Stanford 39M 51:06 8:13 49:48
49 3 Harvey Dortch 57M 51:08 8:14 43:16
50 10 Paul Buckley 37M 51:12 8:14 50:36
51 4 Susan Hargroden 38F 51:20 8:16 45:03
52 1 Erin Bell 22F 51:22 8:16 46:16
53 11 Evan Bradford 39M 52:10 8:24 50:50
54 4 Bill Barnett 56M 52:20 8:25 44:41
55 7 Don Hubbard 49M 52:30 8:27 47:31
56 5 Rand Ray 31M 52:44 8:29 52:44
57 6 Patrick Harmon 32M 52:57 8:31 52:57
58 7 Tommy Tadlock 41M 53:01 8:32 50:56
59 3 Cliff Davis 54M 53:17 8:34 46:17
60 8 Rob Boyd 41M 53:27 8:36 51:21
61 7 Scott Lipiatt 34M 53:51 8:40 53:51
62 8 Donny Adams 45M 54:01 8:42 50:24
63 1 Smaroula Dilioglou 26F 54:35 8:47 49:10
64 9 Roger Colins 49M 54:36 8:47 49:25
65 4 Dick Young 54M 54:54 8:50 47:42
66 8 Darryl Dabbs 33M 55:09 8:53 55:09
67 5 Mark Howe 52M 55:13 8:53 48:46
68 6 Willie Heidleberg 51M 56:05 9:02 49:57
69 2 Dena Mullen 32F 57:13 9:12 51:33
70 10 Gerry Printz 45M 57:13 9:12 53:24
71 12 Michael Bretchel 35M 57:33 9:16 57:33
72 11 Charlie Breithaupt 48M 57:42 9:17 52:37
73 3 Nancy Spears 40F 58:02 9:20 50:06
74 5 Betsy McKee 38F 58:05 9:21 50:57
75 1 Dian Anderson 54F 58:56 9:29 44:55
76 6 Lee Ann Coxwell 35F 59:16 9:32 53:14
77 3 Bradley Monk 26M 59:35 9:35 59:35
78 5 Larry Erwin 55M 60:45 9:47 52:20
79 2 Cathy Ward 54F 61:34 9:54 46:56
80 2 Deborah Grubbs(W) 49F 61:58 9:58 49:31
81 12 Charlie Montague(W) 47M 64:54 10:27 59:39
82 3 Margaret Wodetzki 69F 65:56 10:37 42:18
83 6 Dwight Morrison 55M 67:47 10:55 58:24
84 2 Jimmy Moore 80M 69:58 11:16 44:54
85 7 Harry Strohm 57M 76:25 12:18 64:40

  

COMPLETE 5K WALK RESULTS

  

Age
Place Name Age Time Pace Grade

  

1 1 Debbie Cheney 38F 27:29 8:51 23:33
2 1 Kirby Hendrix 54M 29:36 9:32 25:00
3 2 Bennett Randman 52M 29:49 9:36 25:37
4 1 Tina Branan 43F 31:38 10:11 26:07
5 3 Larry Sykes 57M 31:42 10:12 26:05
6 4 Sam Martin 54M 31:47 10:14 26:51
7 1 Nick Kendall 68M 32:09 10:21 23:44
8 1 Nancy Dykes 57F 33:21 10:44 24:23
9 2 Dick Morgan 67M 33:24 10:45 24:56
10 2 Beth Williamson 33F 34:41 11:10 30:46
11 2 Donna Gonzales 58F 34:52 11:13 25:14
12 1 Bruce Block 45M 36:08 11:38 32:48
13 1 Martha Keenum 65F 36:23 11:43 24:28
14 1 Olive Kendall 76F 37:01 11:55 21:43
15 2 Caesar Hamilton 46M 37:02 11:55 33:22
16 2 Barbara Brown 47F 37:37 12:06 30:04
17 3 Ben Edwards 62M 39:03 12:34 30:40
18 3 Amanda Burton 57F 39:49 12:49 29:07
19 3 Martha Smith 40F 39:53 12:50 33:41
20 4 Frank McRae 64M 40:20 12:59 31:04
21 2 Susan Stowe 61F 40:27 13:01 28:24
22 3 Christine Liberto 37F 40:36 13:04 35:02
23 1 Carla Young 27F 41:03 13:13 36:59
24 1 Brian Young 35M 41:04 13:13 39:55
25 3 Bill McKay 42M 41:36 13:23 38:35
26 4 Sonya Pelton 33F 41:43 13:26 37:00
27 1 Buddy McCraine 75M 41:44 13:26 28:26
28 5 Amy McKay 33F 41:51 13:28 37:08
29 2 John Pelton 37M 42:05 13:33 40:22
30 3 Winnie McKay 62F 42:20 13:38 29:25
31 4 Sheila Williams 48F 42:58 13:50 34:04
32 2 Dewey Rainey 76M 43:06 13:52 29:00
33 5 Lowell Williams 50M 43:30 14:00 38:00
34 4 Kirk Manning 48M 44:25 14:18 39:24
35 5 Buddy McKay 62M 45:00 14:29 35:21
36 1 Jason Crosby 24M 45:43 14:43 45:43
37 3 Gordon Scott 74M 46:13 14:53 31:52
38 5 Lauren Curry 48F 46:53 15:05 37:10
39 4 Sylvia Rieger 67F 46:54 15:06 30:50
40 2 Jennifer Hatten 27F 46:58 15:07 42:19
41 3 Veronica Walls 26F 47:14 15:12 42:33
42 6 Trina Tucker 35F 49:58 16:05 43:45
43 7 Sharon Sanders 35F 50:21 16:12 44:05
44 4 Phoebe Fuller 29F 50:22 16:13 45:22