Swinging Bridge 5K
Byram, Miss.
July 13, 2002
5K Run - Men
Overall: Rob Oates 17:51
Masters: Scott Wiggins 20:36
Grand Masters: Al Waddell 20:14
20-29: Nicholas Muirhead 18:58, Scott Hallman 22:46, Earl Bell 25:38
30-39: Alfred McClodden 18:43, Mike Carney 20:39, John Shores 22:15
40-49: Charles Allred 21:34, Ray Martin 21:53, Gary Bokros 24:03
50-59: Carlos Prevost 20:27, Phillip Wedgeworth 21:14, Richard Sims 22:53
60-69: Jim Pinnix 23:59, Jim Myrick 24:50, Jimmy Boswell 29:19
70 & Over: Murray Collum 34:42
5K Run - Women
Overall: Christie Barber 23:57
Masters: Lisa Myrick 31:29
Grand Masters: Cathy Watrd 28:53
19 & Under: Hannah Gildea 29:18
20-29: Sarah Otts 31:29, Nicole Newton 34:25
30-39: Miriam Allred 24:30, Cathy Watkins 27:49, Pam Bingham 29:39
50-59: Martha Reed 31:06
60-69: Ann Simmons 32:37, Sylvia Rieger 45:36
5K Walk - Men
Overall: Nick Kendall 33:03
Masters: Joe Ginn 43:50
Grand Masters: Buddy McCraine 40:52
60-69: Frank McRae 40:53
70 & Over: Dewey Rainey 44:28
5K Walk - Women
Overall: Donna Gonzales 35:09
Masters: Martha Smith 39:40
Grand Masters: Martha Keenum 37:08
20-29: Michelle Barfield 48:16
30-39: Laura Thompson 42:54, Janet Shores 45:15, Sharon Sanders 51:16
40-49: Debra Kinser 42:43, Janice Alexander 59:25
50-59: Clevie Hallman 42:52
60-69: Marva Anderson 46:08
One Mile - Male
Overall: Elliot Bingham 8:20
5 & Under: David Jeffcoat II 13:03
6-7: Walk Sanders 10:39
8-9: David Myrick 10:07
10-12: Wil Sanders 8:45, Connoe Buechler 8:51, Joshua Shores 10:06
16 & Over: George Holmes 9:59
One Mile - Female
Overall: Morgan Jeffcoat 8:05
5 & Under: Wriley Sanders 13:18, Sarah Stubbs 13:22
6-7: Marianna Myrick 11:05
8-9: Killian Buechler 9:02, Mary Ann Jeffcoat 10:00, Hannah Moses 13:10
10-12: Caitlin Bingham 10:12
16 & Over: Cindy Moses 12:03



                  COMPLETE 5K RUN RESULTS
						                 Age
    Place        Name                   Age     Time     Pace   Grade   
  1	 1	Rob Oates		23M	17:51	 5:45	17:51   
  2	 1	Alfred McClodden	35M	18:43	 6:02	18:39   
  3	 2	Nicholas Muirhead	25M	18:58	 6:07	18:58   
  4	 1	Al Waddell		51M	20:14	 6:31	17:56   
  5	 2	Carlos Prevost		52M	20:27	 6:35	17:59   
  6	 1	Scott Wiggins		40M	20:36	 6:38	19:50   
  7	 2	Mike Carney		39M	20:38	 6:39	20:00   
  8	 3	Phillip Wedgeworth	50M	21:14	 6:51	18:58   
  9	 2	Charles Allred		43M	21:34	 6:57	20:19   
 10	 3	Ray Martin		45M	21:53	 7:03	20:19   
 11	 3	John Shores		36M	22:15	 7:10	22:01   
 12	 3	Scott Hallman		28M	22:46	 7:20	22:46   
 13	 4	Richard Sims		51M	22:53	 7:22	20:17   
 14	 4	Marichael Pope		35M	23:47	 7:40	23:42   
 15	 1	Christie Barber		26F	23:57	 7:43	21:35   
 16	 1	Jim Pinnix		64M	23:59	 7:44	18:54   
 17	 4	Gary Bokros		45M	24:03	 7:45	22:20   
 18	 5	David Jeffcoat		45M	24:05	 7:46	22:22   
 19	 5	Denny Blaylock		55M	24:07	 7:46	20:41   
 20	 1	Miriam Allred		39F	24:30	 7:54	21:12   
 21	 2	Jim Myrick		67M	24:50	 8:00	18:56   
 22	 6	Harvey Dortch		58M	25:09	 8:06	21:00   
 23	 4	Earl Bell		25M	25:38	 8:16	25:38   
 24	 5	Nestor Anzola		37M	25:40	 8:16	25:14   
 25	 6	Doug Damico		30M	26:18	 8:28	26:18   
 26	 7	Rick Eades		56M	26:50	 8:39	22:48   
 27	 7	Bill Anderson		38M	26:52	 8:39	26:14   
 28	 8	Brian Holt		31M	27:08	 8:44	27:08   
 29	 2	Cathy Watkins		33F	27:49	 8:58	25:04   
 30	 9	Rob Simmons		37M	27:54	 8:59	27:26   
 31	 1	Cathy Ward		55F	28:53	 9:18	21:40   
 32	 6	Ray Gildea		49M	29:03	 9:22	26:09   
 33	 7	Jeff Lucas		41M	29:12	 9:24	27:55   
 34	 5	Brad Sewall		27M	29:17	 9:26	29:17   
 35	 1	Hannah Gildea		17F	29:18	 9:26	25:59   
 36	 3	Jimmy Boswell		64M	29:19	 9:27	23:06   
 37	 3	Pam Bingham		39F	29:39	 9:33	25:40   
 38	 6	Jason Otts		29M	29:50	 9:37	29:50   
 39	 2	Martha Reed		59F	31:06	10:01	22:23   
 40	 1	Lisa Myrick		45F	31:29	10:08	25:55   
 41	 2	Sarah Otts		27F	31:29	10:08	28:22   
 42	 4	Robert Anderson		64M	31:31	10:09	24:49   
 43	 1	Ann Simmons		61F	32:37	10:30	22:57   
 44	 3	Nicole Newton		22F	34:25	11:05	31:01   
 45	 1	Murray Collum		73M	34:42	11:11	24:36   
 46	 2	Sylvia Rieger		67F	45:36	14:41	29:50   
                COMPLETE 5K WALK RESULTS
						                 Age
    Place        Name                   Age     Time    Pace    Grade   
  1	 1	Nick Kendall		69M	33:03	10:39	24:10   
  2	 1	Donna Gonzales		59F	35:09	11:19	25:13   
  3	 1	Martha Keenum		65F	37:08	11:58	25:00   
  4	 1	Martha Smith		41F	39:40	12:47	33:17   
  5	 1	Buddy McCraine		76M	40:52	13:10	27:30   
  6	 2	Frank McRae		65M	40:53	13:10	31:11   
  7	 2	Debra Kinser		47F	42:43	13:45	34:11   
  8	 2	Clevie Hallman		51F	42:52	13:48	33:09   
  9	 1	Laura Thompson		39F	42:54	13:49	36:32   
 10	 1	Joe Ginn		49M	43:50	14:07	38:36   
 11	 2	Dewey Rainey		76M	44:28	14:19	29:56   
 12	 2	Janet Shores		35F	45:15	14:34	39:38   
 13	 2	Marva Anderson		63F	46:08	14:51	31:44   
 14	 1	Michelle Barfield	29F	48:16	15:33	43:30   
 15	 3	Sharon Sanders		36F	51:16	16:31	44:36   
 16	 3	Janice Alexander	44F	59:25	19:08	48:43   
           COMPLETE ONE MILE RESULTS
    Place        Name                   Age      Time
  1	 1	Morgan Jeffcoat		14F	 8:05   
  2	 1	Elliot Bingham		13M	 8:20   
  3	 1	Wil Sanders		12M	 8:45   
  4	 2	Conner Buechler		10M	 8:51   
  5	 1	Killian Buechler	 8F	 9:02   
  6	 1	George Holmes		43M	 9:59   
  7	 2	Mary Ann Jeffcoat	 8F	10:00   
  8	 3	Joshua Shores		12M	10:06   
  9	 1	Daniel Myrick		 8M	10:07   
 10	 1	Caitlin Bingham		10F	10:12   
 11	 1	Walt Sanders		 7M	10:39   
 12	 1	Marianna Myrick	 	 7F	11:05   
 13	 1	Cindy Moses		39F	12:00   
 14	 1	David Jeffcoat, II	 4M	13:03   
 15	 3	Hannah Moses		 9F	13:10   
 16	 1	Wriley Sanders		 4F	13:18   
 17	 2	Sarah Stubbs	 	 4F	13:22