Mississippi Marathon 2002
Natchez Trace, Clinton, MS

January 12, 2002

Marathon Men

Overall: Kevin Phillips 2:37:59
Masters: Greg Gearhart 2:57:28
Grand Masters: Willie Powers 3:04:59
Racewalker: Dave McGovern 3:50:57
20-24: Jeffrey Meyers 3:06:50, Norfleet Thompson 3:33:55
25-29: Steven Speakman 3:4:57, Timothy Collins 3:32:28, Jeffrey Hasty, Jr. 3:54:24
30-34: Chris Galaty 3:04:22, Ron Fender 3:15:45, Charles Mitchell 3:59:02
35-39: John Noblin 2:49:26, Keith Abell 3:10:18, Thomas Gerstle 3:19:53
40-44: David McDuffie 3:07:25, Richard Stingley 3:09:52, Jim George 3:12:49
45-49: John Passwater 3:08:04, Guy Truett 3:14:19, Paul Wetterer 3:19:18
50-54: Steven Wearne 3:14:48, Al Waddell 3:16:17, Larry Nesper 3:33:14
55-59: Jerry Brumfield 3:23:12, Nathan Robinson 3:31:54, Tommy Dykes 3:40:08
60 & Over: Robert Bowker 3:34:32, Paul Hargrave 3:41:33, Ira Robinson 3:44:59

Marathon Female

Overall: Laurie Kearney 3:27:34
Masters: Catherine Ward 3:50:45
Grand Masters: Tillie Clark 4:28:56
Racewalker: Monetta Roberts 5:25:11
19 & Under: Micah Rine 3:57:20
25-29: Christie Barber 3:35:54, Smaroula Diliouglou 4:51:32, Katy Hill 5:40:50
35-39: Dawn Murphy 3:33:35, Francine Johnson 3:42:49, Barbara White 3:57:16
40-44: Kelly Leiden 4:02:16, Coleen Roudebush 4:08:12, Iva Lightsey 4:09:47
45-49: Ruth Morrow 4:48:52, Roxie Parks 5:12:51, Laura Garrett 5:17:13
50 & Over: Doris Burns 4:40:49, Bonnie Partridge 4:51:46, Roxana Lewis 4:58:32

10K Run - Men

Overall: Joseph Curro 31:48
19 & Under: Ian Hajek 35:12, David Domoslay 59:53
20-29: Mark Hamiter 32:42, Jason Waldrop 45:41, Derek Hlavac 46:19
30-39: Chuck Engle 34:10, Alfred McClodden 39:34, Dan Ohrens 39:41
40-49: Mark Lipking 43:01, Lester Diamond 45:18, Howard White 46:18
50-59: Emry Kennedy 42:10, Carlos Prevost 42:22, Phillip Wedgeworth 43:31
60-69: Tad Jurgens 43:04, Dick Ward 47:11, Jim Myrick 50:54
70 & Over: Murray Collum 1:07:22

10K Run - Women

Overall: Gabrielle Ott 42:11
19 & Under: Ashley Carrillo 47:06
20-29: Bethany Barker 45:21, Emily Martin 49:24, Susan Landry 52:47
30-39: Amy Felder 46:02, Beate Zimmer 48:57, Dianne Crocker 52:52
40-49: Marion Geissinger 42:13, Sandra Knight 45:58, Deb Wearne-Neurohr 49:30
50-59: Debbie Ivy 1:07:22
60-69: Ann Mellott 1:05:57

5K Walk - Men

Overall: Stephen Wornom 33:49
40-49: Joe Ginn 40:42
50-59: Bill Seabergh 33:58
60-69: Frank McRae 40:39
70 & Over: Buddy McCraine 41:51, Gordon Scott 46:52

5K Walk - Women

Overall: Julie Rosati 33:33
19 & Under: Teresa Nelson 41:06
20-29: Angela Nelson 41:07, Kim Swan 44:21, Nicki Ratcliffe 44:22
30-39: Christie Liberto 40:41, Rhonda Chappell 41:34, Trina Tucker 52:22
40-49: Lauren Curry 47:35, Lois Walker 49:59
50-59: Nancy Dykes 34:13, Betty Sumrall 49:57
60-69: Martha Keenum 36:35, Marilyn Stevens 41:32, Sylvia Rieger 46:43
70 & Over: Olive Kendall 37:22


** Complete Results With Splits - PDF File

COMPLETE MISSISSIPPI MARATHON 2002 RESULTS
Age
Place Name Hometown Age Finish Pace Grade
1 1    Kevin Phillips Greenville, MS 30M    2:37:59   6:02 2:37:59
2 1 John Noblin Jackson, MS 36M 2:49:26 6:29 2:49:26
3 1 Greg Gearhart Clinton, MS 45M 2:57:28 6:47 2:48:21
4 2 Chris Galaty Washington, DC 30M 3:04:22 7:03 3:04:22
5 1 Willie Powers Vicksburg, MS 50M 3:04:59 7:04 2:48:54
6 1 Jeffrey Meyer Centerville, OH 22M 3:06:50 7:08 3:06:50
7 1 David McDuffie Monroe, LA 40M 3:07:25 7:10 3:04:20
8 2 John Passwater Gulf Shores, AL 46M 3:08:04 7:11 2:57:04
9 2 Richard Stingley Ft. Worth, TX 40M 3:09:52 7:15 3:06:45
10 2 Keith Abell Benton, KY 37M 3:10:18 7:16 3:10:18
11 3 Jim George Jackson, MS 43M 3:12:49 7:22 3:05:37
12 3 Greg Truett Moss Point, MS 45M 3:14:19 7:25 3:04:20
13 2 Steven Wearne Rio, WI 50M 3:14:48 7:27 2:57:52
14 1 Steven Speakman Auburn, AL 29M 3:14:57 7:27 3:14:57
15 3 Ron Fender Madison, MS 32M 3:15:45 7:29 3:15:45
16 3 Al Waddell Brandon, MS 51M 3:16:17 7:30 2:57:47
17 4 Taylor Polomis Richfield, MN 40M 3:17:00 7:32 3:13:45
18 4 Paul Wetterer Grand Bay, AL 46M 3:19:18 7:37 3:07:39
19 3 Thomas Gerstle San Francisco, CA 37M 3:19:53 7:38 3:19:53
20 1 Jerry Brumfield Slidell, LA 55M 3:23:12 7:46 2:58:04
21 5 Ed Harwell Alexandria, LA 45M 3:26:41 7:54 3:16:04
22 6 Ken Rue Vicksburg, MS 49M 3:27:24 7:55 3:10:50
23 1 Laurie Kearney San Diego, CA 35F 3:27:34 7:56 3:07:02
24 7 Ricky Russell Jackson, MS 47M 3:30:05 8:02 3:16:19
25 8 Steve Lind Urbandale, IA 47M 3:30:11 8:02 3:16:24
26 5 Derek Trudel Jacksonville, AR 42M 3:31:30 8:05 3:25:03
27 2 Jonathan Robinson Orem, UT 55M 3:31:54 8:06 3:05:42
28 6 Rene Villabros Ft. Worth, TX 43M 3:32:21 8:07 3:24:25
29 2 Timothy Collins Urbana, IL 28M 3:32:28 8:07 3:32:28
30 4 Mark Ellis Cabot, AR 37M 3:32:37 8:07 3:32:37
31 4 Larry Nesper Muncie, IN 50M 3:33:14 8:09 3:14:41
32 2 Dawn Murphy Dallas, TX 36F 3:33:35 8:10 3:12:27
33 2 Norfleet Thompson Memphis, TN 21M 3:33:55 8:10 3:33:55
34 7 Kenny Bright Fremont, CA 42M 3:34:00 8:11 3:27:29
35 1 Robert Bowker Norfork, AR 61M 3:34:32 8:12 2:58:03
36 1 Christie Barber Crystal Springs, MS 25F 3:35:54 8:15 3:14:32
37 8 Terry Waller Vicksburg, MS 43M 3:37:55 8:20 3:29:46
38 9 Hank Hardy Clinton, MS 42M 3:39:26 8:23 3:32:45
39 5 Richard Carrasco Germantown, TN 37M 3:39:31 8:23 3:39:31
40 10 Jeff Adams Jackson, MS 42M 3:39:31 8:23 3:32:50
41 3 Tommy Dykes Vicksburg, MS 56M 3:40:08 8:25 3:11:13
42 9 Dean Hirabayashi Kent, WA 45M 3:40:43 8:26 3:29:23
43 2 Paul Hargrave Gainesville, FL 63M 3:41:33 8:28 3:00:17
44 5 Phillip McCullough Minnetonka, MN 54M 3:41:58 8:29 3:16:08
45 6 Scott Boggers Alexandria, VA 38M 3:42:48 8:31 3:42:12
46 3 Francine Johnson Port Gibson, MS 36F 3:42:49 8:31 3:20:46
47 6 Doug Smith Pleasanton, KS 50M 3:43:54 8:33 3:24:26
48 11 Doug Brown Natchez, MS 41M 3:44:01 8:34 3:38:46
49 12 Randy Saxon Laurel, MS 41M 3:44:35 8:35 3:39:19
50 13 Lonnie Smith Anderson, IN 43M 3:44:57 8:36 3:36:33
51 3 Ira Robinson Texarkana, TX 61M 3:44:59 8:36 3:06:43
52 4 Don Dormfeld St. Paul, MN 58M 3:45:37 8:37 3:12:32
53 5 Mack Varner Vicksburg, MS 57M 3:47:09 8:41 3:15:35
54 7 Greg Daniel Pineville, LA 35M 3:47:29 8:41 3:47:29
55 6 Lance Cornman Oklahoma City, OK 59M 3:47:36 8:42 3:12:29
56 14 Jim Lynch Oak Hill, VA 44M 3:47:48 8:42 3:37:42
57 8 Seth Rogers Winona, MS 38M 3:48:19 8:43 3:47:43
58 7 Allan Holtz Oakdale, MN 51M 3:49:45 8:47 3:28:06
59 15 Jim Parker Birmiingham, AL 44M 3:50:41 8:49 3:40:27
60 1 Catherine Ward Redmond, WA 41F 3:50:45 8:49 3:20:58
61 1 Dave McGovern(W) Mobile, AL 36M 3:50:57 8:49 3:50:57
62 7 Bill Sieck Oak Ridge, IL 57M 3:51:15 8:50 3:19:07
63 8 Galen Youngsma Fergus Falls, MN 57M 3:52:53 8:54 3:20:31
64 16 David Mancock Jackson, MS 44M 3:53:46 8:56 3:43:24
65 3 Jeffery Hasty, Jr. Jackson, MS 28M 3:54:24 8:57 3:54:24
66 8 Charles Johnson Savannah, GA 50M 3:54:28 8:57 3:34:05
67 4 Bill Tuchaus St. Louis, MO 64M 3:54:30 8:58 3:08:55
68 10 David Zonker Littleton, CO 48M 3:54:32 8:58 3:37:28
69 9 Blane Schilling Carrolton, Al 38M 3:54:45 8:58 3:54:07
70 4 James Howton Jacksonville, AR 27M 3:55:02 8:59 3:55:02
71 11 David Long Houston, TX 46M 3:55:32 9:00 3:41:46
72 10 John Vardaman Jackson, MS 39M 3:55:36 9:00 3:53:21
73 9 John Molet Northglenn, CO 58M 3:55:43 9:00 3:21:09
74 11 Issac Espry Winfield, AL 39M 3:56:47 9:03 3:54:31
75 9 Johnny Rainer Brookhaven, MS 51M 3:57:15 9:04 3:34:53
76 4 Barbara White Pike Road, AL 39F 3:57:16 9:04 3:30:00
77 1 Micah Rine Searcy, AR 18F 3:57:20 9:04 3:29:26
78 12 Dennis Rine Searcy, AR 45M 3:57:20 9:04 3:45:09
79 12 Paul Van Hooydonk Jackson, MS 36M 3:58:40 9:07 3:58:40
80 4 Charles Mitchell Memphis, TN 30M 3:59:02 9:08 3:59:02
81 13 Darrell Croft Germantown, TN 38M 3:59:10 9:08 3:58:32
82 5 Lee Tucker Mendenhall, MS 28M 3:59:33 9:09 3:59:33
83 10 Adam Hurst Delray Beach, FL 54M 4:00:01 9:10 3:32:05
84 17 Steve Monk Waunakee, WI 43M 4:01:14 9:13 3:52:13
85 2 Kelly Leiden Forest, MS 41F 4:02:16 9:15 3:31:00
86 10 Ken Best Kai Lua, HI 58M 4:02:19 9:15 3:26:47
87 18 Tim Adams Amery, WI 42M 4:03:05 9:17 3:55:41
88 5 Ronald Usher Pontotoc, MS 32M 4:03:09 9:17 4:03:09
89 11 Raymond Paul Pineville, LA 52M 4:03:17 9:18 3:38:33
90 13 Matthew Coyle Franklin, TN 49M 4:04:36 9:21 3:45:04
91 19 Timothy Joyce Praireville, LA 40M 4:05:33 9:23 4:01:30
92 5 Kamala Gamble Oklahoma City, OK 37F 4:08:08 9:29 3:43:06
93 3 Coleen Roudebush Forest, MS 40F 4:08:12 9:29 3:37:56
94 6 Lee Johnson Vicksburg, MS 36F 4:09:27 9:32 3:44:46
95 6 John Westhoff Pine Bluff, AR 30M 4:09:36 9:32 4:09:36
96 4 Iva Lightsey Taylorsville, MS 40F 4:09:47 9:33 3:39:19
97 14 Steve Schenk San Antonio, TX 49M 4:11:03 9:35 3:51:00
98 14 Lewis Jackson Newnan, GA 35M 4:11:55 9:37 4:11:55
99 20 Daniel Watson Westminster, CO 43M 4:13:30 9:41 4:04:02
100 15 Mac Ferris Vicksburg, MS 48M 4:14:28 9:43 3:55:57
101 12 Gary Driscoll Jacksonville, FL 50M 4:14:39 9:44 3:52:30
102 5 Dick Bennett Clintron, MS 62M 4:16:01 9:47 3:30:24
103 16 Ray Baum Winona, MS 47M 4:16:10 9:47 3:59:22
104 6 Randy Smith Brookhaven, MS 26M 4:16:21 9:48 4:16:21
105 21 Michael Williams Meridian, MS 43M 4:18:00 9:51 4:08:22
106 7 Meta Minton Midland, TX 39F 4:18:38 9:53 3:48:55
107 5 Beth Davenport Santa Fe, NM 41F 4:18:52 9:53 3:45:27
108 15 Mark Colbert Haughton, LA 36M 4:18:59 9:54 4:18:59
109 7 David DeHaye Madison, AL 33M 4:19:48 9:55 4:19:48
110 6 Rodney Johnson Richmond, VA 62M 4:21:38 10:00 3:35:01
111 17 Ed Turnipseed Anacoco, LA 46M 4:22:00 10:00 4:06:41
112 8 Michael Dill St. Louis, MO 30M 4:22:45 10:02 4:22:45
113 11 Glen Hendrix Pine Bluff, AR 59M 4:26:57 10:12 3:45:46
114 7 Dan Halloran Webster Grove, MO 60M 4:27:25 10:13 3:44:06
115 6 Dianna Cervetti Cordova, TN 41F 4:28:31 10:15 3:53:52
116 1 Tillie Clark Bush, LA 54F 4:28:56 10:16 3:28:53
117 12 Harvey Dortch Pearl, MS 57M 4:29:32 10:18 3:52:05
118 8 Rosa Coffie Vicksburg, MS 37F 4:30:26 10:20 4:03:09
119 13 Robert Boland Baton Rouge, LA 56M 4:30:29 10:20 3:54:57
120 13 Robert Gallagher Pevely, MO 50M 4:33:24 10:27 4:09:37
121 8 Carl Caldwell Pine Bluff, AR 62M 4:34:11 10:28 3:45:20
122 18 David White Pelham, AL 46M 4:36:06 10:33 4:19:57
123 22 Chuck Brown Ridgeland, MS 40M 4:36:08 10:33 4:31:35
124 23 Jim Thorn Jackson, MS 44M 4:37:48 10:37 4:25:28
125 9 Bill Rex Geneva, IL 61M 4:38:06 10:37 3:50:48
126 9 Shane Norwood Bullard, TX 30M 4:39:03 10:40 4:39:03
127 16 Steve Stanford Clinton, MS 39M 4:40:26 10:43 4:37:45
128 2 Doris Burns Moselle, MS 56F 4:40:49 10:44 3:33:51
129 19 Guy Sills Dallas, TX 46M 4:41:35 10:45 4:25:07
130 10 Charlie Gregory Marietta, GA 67M 4:41:36 10:45 3:39:41
131 14 Cliff Davis Clinton, MS 54M 4:42:46 10:48 4:09:52
132 15 Ben Whitehead Huntington, TN 52M 4:44:58 10:53 4:16:00
133 11 David Clark Bush, LA 65M 4:45:53 10:55 3:48:00
134 1 Ruth Morrow Wichita Falls, TX 46F 4:48:52 11:02 4:01:18
135 14 John Melbourne Scolia, NY 55M 4:49:28 11:03 4:13:40
136 24 Tommy Tadlock Brandon, MS 41M 4:49:36 11:04 4:42:48
137 17 Robert Summerlin Brandon, MS 35M 4:49:59 11:05 4:49:59
138 10 Scott Brewster Brandon, MS 31M 4:50:54 11:07 4:50:54
139 2 Smaroula Dilioglou Jackson, MS 26F 4:51:32 11:08 4:22:41
140 3 Bonnie Partridge Columbus, MS 55F 4:51:46 11:09 3:44:27
141 20 Robert Witlock Cullman, AL 46M 4:52:20 11:10 4:35:14
142 12 Jim Rader Pleasanton, CA 60M 4:54:39 11:15 4:06:55
143 2 Steve Attaya(W) New Orleans, LA 53M 4:57:05 11:21 4:24:43
144 4 Rozana Lewis Inglewood, CA 55F 4:58:32 11:24 3:49:40
145 16 Willie Brown Cleveland, MS 52M 4:58:35 11:24 4:28:14
146 18 Mark Speed Little Rock, AR 38M 5:03:03 11:35 5:02:14
147 15 Ronald Williams Metarie, LA 57M 5:03:10 11:35 4:21:02
148 16 Donald Hong Normandy, MO 55M 5:05:20 11:40 4:27:34
149 7 Susan Marshall Austin, TX 41F 5:07:02 11:44 4:27:24
150 3 Neil Horton(W) Franktown, CO 60M 5:08:02 11:46 4:18:08
151 2 Roxie Parks Clinton, MS 49F 5:12:51 11:57 4:14:33
152 17 Nelson Munduek Pensacola, FL 52M 5:16:13 12:05 4:44:04
153 3 Laura Garrett Copperas Cove, TX 45F 5:17:13 12:07 4:27:16
154 18 Jonathan Woolf-Willis Huntington Beach, CA 53M 5:21:25 12:17 4:46:23
155 5 Cheryl Murdock Pensacola, FL 51F 5:24:35 12:24 4:19:21
156 13 Paul Gionfriddo Muskego, WI 78M 5:25:08 12:25 3:39:46
157 4 Monetta Roberts(W) Mobile, AL 41F 5:25:11 12:25 4:43:13
158 21 Ray Gildea Madison, MS 48M 5:30:43 12:38 5:06:39
159 17 Laurence Macon San Antonio, TX 57M 5:33:32 12:44 4:47:11
160 6 Carolyn Fink Challmette, LA 53F 5:35:53 12:50 4:23:23
161 8 Veronica Lopez Metarie, LA 44F 5:35:54 12:50 4:45:24
162 22   Brad Garrett Copperas Cove, TX 45M 5:37:31 12:53 5:20:11
163 14 Eugene DeFronzo Waterbury, CT 65M 5:38:34 12:56 4:30:01
164 18 Bob Glen Meridian, MS 59M 5:39:52 12:59 4:47:26
165 4 Lynda Petri Huntly, IL 45F 5:39:53 12:59 4:46:22
166 3 Katy Hall Jackson, MS 27F 5:40:50 13:01 5:07:06
167 5 Curtis Fancher(W) Union, MS 49M 5:42:38 13:05 5:15:16
168 6 David Chaney(W) Vicksburg, MS 50M 5:45:05 13:11 5:15:04
169 7 Ann King Florence, MS 59F 5:48:49 13:19 4:17:36
170 8 Sharon Kerson Culver City, CA 59F 5:50:56 13:24 4:19:09
171 25 Jerry Sullivan Metarie, LA 40M 5:51:00 13:24 5:45:13
172 5 Janet Vann Madison, MS 48F 5:54:38 13:33 4:51:06
173 23 Michael Vann Madison, MS 49M 5:54:39 13:33 5:26:19
174 19 Dan Breadley Memphis, TN 55M 5:55:43 13:35 5:11:43
175 24 Gerry Printz Brandon, MS 45M 5:56:22 13:37 5:38:03
176 7 Joyce Beacham(W) Vicksburg, MS 45F 5:57:41 13:40 5:01:22
177 26 Alan Lawson Helena, AL 42M 6:06:08 13:59 5:54:58
178 15 Jimmy Moore Crystal Springs, MS 80M 6:06:41 14:00 4:00:13
179 8 Raymond Sharenbrock(W) Milwaukee, WI 68M 6:07:43 14:03 4:43:42
180 1 Carolyn Michael Brandon, MS 59F 6:11:55 14:12 4:34:39
181 20 Don Williams Jackson, MS 59M 6:11:55 14:12 5:14:32
182 9 Rebecca Browning(W) Houston, TX 44F 6:29:14 14:52 5:30:43
183 21 Jose’ Nebrida Chicago, IL 59M 6:41:54 15:21 5:39:54
184 10 Cheryl Gross(W) San Antonio, TX 48F 6:53:00 15:47   5:39:09
185 22 Harry Strohm Brandon, MS 57M 7:14:42 16:36 6:14:17
 
COMPLETE 10K RUN RESULTS
  Age
Place Name Age Time Pace Grade
 
1 1     Joseph Curro 31M   31:47   5:07   31:47
2 1 Mark Hamiter 26M 32:42 5:16 32:42
3 2 Chuck Engle 30M 34:10 5:30 34:10
4 1 Ian Hajek 16M 35:12 5:40 34:06
5 3 Alfred McClodden 34M 39:35 6:23 39:35
6 4 Dan Ahrens 32M 39:41 6:24 39:41
7 5 Chris Ready 38M 40:35 6:32 39:51
8 1 Emry Kennedy 53M 42:10 6:48 36:57
9 1 Gabrielle Ott 28F 42:11 6:48 38:01
10 1 Marion Geissinger 42F 42:13 6:48 35:52
11 2 Carlos Prevost 52M 42:22 6:50 37:26
12 1 Mark Lipking 43M 43:01 6:56 40:45
13 1 Tad Jurgens 60M 43:04 6:56 35:29
14 3 Phillip Wedgeworth 50M 43:31 7:01 39:05
15 6 Johnny Newsome 35M 43:49 7:04 43:49
16 2 Lester Diamond 41M 45:17 7:18 43:32
17 2 Bethany Barker 22F 45:21 7:18 40:52
18 2 Jason Waldrop 28M 45:41 7:22 45:41
19 2 Sandra Knight 44F 45:57 7:24 38:23
20 1 Amy Felder 30F 46:02 7:25 41:29
21 3 Howard White 40M 46:18 7:28 44:49
22 3 Derek Hlavac 27M 46:19 7:28 46:19
23 4 Mike Curry 47M 46:49 7:33 43:03
24 1 Ashley Carrillo 11F 47:06 7:35 37:11
25 2 Dick Ward 61M 47:11 7:36 38:29
26 4 Richard Sims 50M 48:22 7:48 43:26
27 5 Tim Causgrove 42M 48:45 7:51 46:31
28 2 Beate Zimmer 38F 48:57 7:53 42:58
29 7 Ethan Mayeu 30M 49:16 7:56 49:16
30 3 Emily Martin 25F 49:24 7:57 44:31
31 3 Deb Wearne-Neurohr 44F 49:30 7:58 41:21
32 8 Jim Crenshaw 38M 49:50 8:02 48:55
33 9 Joey Kroesche 36M 49:51 8:02 49:37
34 5 Denny Blaylock 55M 50:24 8:07 43:26
35 3 Jim Myrick 67M 50:53 8:12 39:00
36 6 Danny Davis 48M 51:14 8:15 46:44
37 7 Rick Hajek 41M 51:18 8:16 49:18
38 8 Roger Collins 49M 51:24 8:17 46:32
39 9 John Smith 46M 51:30 8:18 47:42
40 6 John Shows 55M 52:05 8:23 44:53
41 4 Billy Kennedy 63M 52:19 8:26 41:50
42 4 Susan Landry 29F 52:46 8:30 47:33
43 4 Irene Holder 40F 52:51 8:31 45:39
44 3 Dianne Crocker 39F 52:52 8:31 46:02
45 7 Mark Thorne 52M 53:20 8:35 47:07
46 10 Stratton Bull 49M 54:45 8:49 49:34
47 5 Jennifer Allen 28F 55:14 8:54 49:46
48 4 Renee Maddox 33F 55:14 8:54 49:46
49 6 Paige Jones 28F 55:15 8:54 49:47
50 10 Rob Simmons 36M 56:00 9:01 55:45
51 5 Vicki Swindle 37F 56:19 9:04 49:50
52 11 Cecil Harper 47M 56:20 9:04 51:47
53 12 Randy Underwood 44M 56:24 9:05 53:02
54 11 Brandon Herd 34M 56:43 9:08 56:43
55 12 Russell Shaw 31M 57:17 9:14 57:17
56 13 Todd Burton 38M 57:42 9:18 56:39
57 6 Stephanie Robertson 33F 58:00 9:21 52:16
58 8 James Edwards 56M 58:01 9:21 49:33
59 14 Darryl Dabbs 33M 59:45 9:37 59:45
60 5 Jimmy Boswell 64M 59:47 9:38 47:19
61 7 Mandi Roberson 22F 59:51 9:38 53:56
62 4 Rob Oates 23M 59:52 9:39 59:52
63 2 David Domoslay 17M 61:01 9:50 59:41
64 15 Samuel Habeeb 33M 61:16 9:52 61:16
65 5 Hannelore Lawson 46F 61:22 9:53 50:23
66 7 Cammy Tidwell 34F 61:32 9:55 55:27
67 6 Deborah Grubbs(W) 49F 61:51 9:58 49:27
68 7 Mary Ann Parke 43F 61:52 9:58 52:07
69 9 Willie Heidleburg 51M 62:26 10:03 55:37
70 8 Lynette Cox 47F 62:27 10:04 50:50
71 16 Jack Lyon 37M 63:11 10:11 62:28
72 6 Nick Kendall(W) 68M 63:44 10:16 48:17
73 10 Jerry Tollison 55M 65:57 10:37 56:50
74 1 Ann Mellott 62F 65:59 10:38 46:14
75 8 Joanna Dilioglou 31F 66:53 10:46 60:16
76 1 Murray Collum 72M 67:22 10:51 48:37
77 1 Debbie Ivy 51F 67:47 10:55 53:12
78 9 Denise Martin 41F 67:57 10:57 58:12
79 9 Carmen Taylor 34F 67:57 10:57 61:14
80 10 Tammie Colbert 32F 71:04 11:27 64:02
81 11 Lydia Thomas 31F 71:22 11:30 64:19
82 11 Bob Dawson 56M 76:47 12:22 65:35
83 7 Jerry Risher 65M 76:48 12:22 60:10
84 12 Terri Stover 38F 79:02 12:44 69:22
 
COMPLETE 5K WALK RESULTS
   Age
Place Name Age Time Pace Grade
  
1 1 Julie Rosati 40F 33:33 10:48 28:22
2 1 Stephen Wornom 61M 33:49 10:54 26:50
3 1 Bill Seaburgh 56M 33:58 10:56 28:13
4 1 Nancy Dykes 57F 34:13 11:01 25:02
5 1 Martha Keenum 65F 36:35 11:47 24:38
6 1 Olive Kendall 76F 37:22 12:02 21:57
7 2 Frank McRae 64M 40:39 13:06 31:19
8 1 Christie Liberto 37F 40:42 13:06 35:09
9 1 Joe Ginn 48M 40:42 13:06 36:07
10 1 Teresa Nelson 19F 41:06 13:14 36:25
11 1 Angela Nelson 21F 41:07 13:15 37:03
12 2 Marilyn Stevens 69F 41:33 13:23 26:42
13 2 Rhonda Chappell 34F 41:34 13:23 36:39
14 1 Buddy McCraine 75M 41:51 13:29 28:32
15 2 Kim Swan 29F 44:22 14:17 39:59
16 3 Nicki Ratcliffe 26F 44:22 14:17 39:59
17 3 Sylvia Rieger 67F 46:44 15:03 30:45
18 2 Gordon Scott 74M 46:52 15:06 32:20
19 2 Lauren Curry 48F 47:35 15:19 37:45
20 4 Jennifer Hatten 27F 47:36 15:20 42:54
21 5 Veronica Walls 26F 49:10 15:50 44:18
22 6 Melba Anderson 26F 49:11 15:50 44:19
23 2 Betty Sumrall 50F 49:57 16:05 38:58
24 3 Lois Walker 46F 49:59 16:06 40:19
25 3 Trina Tucker 35F 52:22 16:52 45:52
26 4 Sharon Sanders 35F 52:22 16:52 45:52