(Printable PDF copy)
2003 Mississippi Marathon
Natchez Trace Parkway
Clinton, Mississippi
January 11, 2003

MARATHON RUN - MEN
Overall: Chuck Engle 2:42:43
Masters: Greg Gearhart 2:55:25
Grand Masters: Michael Dupper 3:28:49
19 & Under: Adam Barnett 4:25:35
20-24: Rob Oates 3:04:24, Seth Ellis 3:11:30, Alan Rasmussen 3:39:15
25-29: Frank Levaudis 3:08:24, Theo Beiter 3:20:46, Nicholas Muirhead 3:22:33
30-34: Scott Lauderback 3:13:39, Ron Fender 3:16:15, Ashley Halphen 3:25:32
35-39: Jim Albright 2:58:32, Stephen Bourgeois 3:03:41, George Faulk 3:09:43
40-44: Jay Johnson 3:00:22, Robert Ross 3:08:45, Philip Lawrence 3:31:13
45-49: Paul Nicolaides 3:01:55, Thomas Popp 3:18:15, Jeff Johnston 3:26:27
50-54: Bruce Horburgh 3:30:16, Michael Romberg 3:30:29, Layne Davis 3:32:04
55-59: Ron Christen 3:35:18, Shannon Shen 3:45:32, Bill Watson 3:51:36
60 & Over: Robert Bowker 3:31:41, Royce Sayer 3:35:28, Bill Macy 3:50:41
MARATHON RUN- WOMEN
Overall: Christie Barber 3:40:17
Masters: Roni Carman 3:47:55
Grand Masters: Gina Moore 4:05:48
19 & Under: Margaret Ginskie 4:00:25
20-24: Kari Elliott 3:40:28, Jennifer Nanney 3:58:28
25-29: Clare LaGarde 4:27:47, Kathie Moore 4:37:23, Rena Clark 4:37:50
30-34: Megan Shaffer 4:24:37, Jill Webb 4:37:55, Cathy Lewis 5:18:46
35-39: Francine Johnson 3:50:51, Sonia Sood 4:32:04, Kimberly O’Neill 5:01:58
40-44: Karen Culp 3:54:59, Rosemarie Ornellas 4:11:55
45-49: Mary Ellen Hutchins 4:29:27, Janie Kirkland 4:53:04, Janet Vann 5:35:08
50-54: Barbara McKinley 4:05:53, Cheryl Carr 4:32:20, Dedra Trotter 4:51:47
55-59: Doris Burns 4:37:43
60 & Over: Delores Horn 4:32:54
MARATHON  WALK
Overall Women: Grace Mutz 4:55:57
Overall Men: Dror Kopernik 5:15:51
Top Ten: Nancy Haegel 6:00:12, Lessa Phillips 6:01:24, G.W. Binns 6:09:46, Gene Bandler 6:11:00, Bill Grass 6:21:03, Don Williams 6:25:46, Susan Sinclair 6:37:15

10K RUN - MEN
Overall: Eric Tucker 35:14
19 & Under: Ryan Dominick 38:07, Temple Harvey 46:00, Jason Murray 49:30
20-29: John Brower 37:52, Jason Waldrop 41:40, Wes Tankersly 42:13
30-39: Alfred McClodden 39:44, Rick Guynes 40:08, Brian Skahill 46:48
40-49: Ray Martin 43:26, Mark Lipking 43:53, Cecil Harper 48:34
50-59: Phillip Wedgeworth 43:33, Steve Murray 49:46, Stephen Domoslay 51:26
60-69: Tad Jurgens 45:43, Jim Crosthwaite 46:56, Billy Kennedy 52:29
70 & Over: Murray Collum 1:09:59, George Blair 1:01:01
10K RUN - WOMEN
Overall: Betsy Burkhead 46:24
19 & Under: Ashley Carrillo 46:46, Judy Mitchell 51:21, Betsy Mutz 53:23
20-29: Lesley Roberts 47:12, Anne Miller 49:25, Laura Carter 51:04
30-39: Paige Longgrear 52:07, Christy Hudson 52:11, Vicki Swindle 52:34
40-49: Sandra Knight 48:20, Marta Miri 56:41, Susan Tsimortos 56:42
50-59: Beverly Pederson 59:16, Dian Aanderson 59:43, Martha Barker 1:14:16
60-69: Ann Simmons 1:07:32
5K WALK - MEN
Overall: Samuel Martin 32:57
40-49: Kirk Manning 34:49, Joe Ginn 40:53, Stuart Gentry 47:30
50-59: Tommy Cagle 37:53, Lowde Williams 43:40
60-69: Nick Kendall 33:17, Billy Howard 40:39
70 & Over: Buddy McCraine 40:47
5K WALK - WOMEN
Overall: Martha Keenum 37:30
20-29: Veronica Walls 42:56, Jennifer Hatten 47:40
30-39: Jenni Selby 40:02, Michelle Barfield 47:44, Sharon Sanders 49:20
40-49: Sheila Williams 42:32, Debra Kinser 42:50
60-69: Ann Kennedy 47:50, Ann Sayer 1:22:14
70 & Over: Olive Kendall 38:49
************
COMPLETE 10K RUN RESULTS
							Age
  Place  Name                   Age  Time Pace Grade   
  1	 1	Eric Tucker	24M	35:14	 5:41	35:14   
  2	 1	John Brower	27M	37:52	 6:06	37:52   
  3	 1	Ryan Dominick	15M	38:07	 6:09	36:29   
  4	 1	Alfred McClodden	35M	39:44	 6:24	39:44   
  5	 2	Rick Guynes	37M	40:08	 6:28	39:41   
  6	 2	Jason Waldrop	29M	41:40	 6:43	41:40   
  7	 3	Wes Tankersly	24M	42:13	 6:48	42:13   
  8	 1	Ray Martin	46M	43:26	 7:00	40:14   
  9	 1	Phil. Wedgeworth	51M	43:33	 7:01	38:48   
 10	 4	Lawsen Fall	22M	43:48	 7:03	43:48   
 11	 2	Mark Lipking	44M	43:53	 7:04	41:16   
 12	 1	Tad Jurgens	61M	45:43	 7:22	37:18   
 13	 2	Temple Harvey	12M	46:00	 7:25	41:46   
 14	 1	Betsy Burkhead	23F	46:24	 7:29	41:49   
 15	 5	Derek Hlavac	28M	46:33	 7:30	46:33   
 16	 1	Ashley Carrillo	12F	46:46	 7:32	38:04   
 17	 3	Brian Skahill	34M	46:48	 7:32	46:48   
 18	 2	Jim Crosthwaite	64M	46:56	 7:34	37:09   
 19	 2	Lesley Roberts	23F	47:12	 7:36	42:32   
 20	 4	Doug Damico	30M	47:37	 7:40	47:37   
 21	 1	Sandra Knight	45F	48:20	 7:47	40:02   
 22	 3	Cecil Harper	48M	48:34	 7:49	44:18   
 23	 6	Brian Kelley	25M	48:52	 7:52	48:52   
 24	 5	Clayton Orwig	32M	49:15	 7:56	49:15   
 25	 3	Anne Miller	26F	49:25	 7:58	44:32   
 26	 3	Jason Murray	16M	49:30	 7:58	47:57   
 27	 4	Tommy Tadlock	42M	49:34	 7:59	47:18   
 28	 6	Bill McIwain	33M	49:40	 8:00	49:40   
 29	 2	Steve Murray	53M	49:46	 8:01	43:37   
 30	 7	Peter Horz	39M	50:04	 8:04	48:48   
 31	 7	Bradley Monk	27M	50:21	 8:07	50:21   
 32	 8	Dean Joseph	33M	50:41	 8:10	50:41   
 33	 4	Laura Carter	26F	51:04	 8:14	46:01   
 34	 5	Lee Miller	45M	51:18	 8:16	47:53   
 35	 2	Judy Mitchell	18F	51:21	 8:16	45:43   
 36	 3	Steph. Domoslay	51M	51:26	 8:17	45:49   
 37	 6	Don Hubbard	49M	51:45	 8:20	46:51   
 38	 5	Missy Carter	25F	51:59	 8:22	46:51   
 39	 1	Paige Longgrear	31F	52:07	 8:24	46:58   
 40	 2	Christy Hudson	33F	52:11	 8:24	47:02   
 41	 6	Elle Hargrove	23F	52:15	 8:25	47:05   
 42	 4	Stephen Shelt	13M	52:19	 8:26	48:31   
 43	 3	Billy Kennedy	64M	52:29	 8:27	41:33   
 44	 7	Randy Underwood	45M	52:34	 8:28	49:04   
 45	 3	Vicki Swindle	38F	52:34	 8:28	46:09   
 46	 4	Mark Howe	53M	52:36	 8:28	46:06   
 47	 8	Jeff James	47M	52:40	 8:29	48:25   
 48	 4	Jim Myrick	68M	52:54	 8:31	40:05   
 49	 9	James Hartline	38M	52:58	 8:32	52:00   
 50	10	Nestor Anzola	38M	53:06	 8:33	52:08   
 51	 5	John Kelley	53M	53:16	 8:35	46:41   
 52	 1	Betsy Mutz	15F	53:23	 8:36	46:08   
 53	11	Gregg Puckett	34M	53:32	 8:37	53:32   
 54	 7	Shelly Moore	23F	54:15	 8:44	48:53   
 55	 9	John Smith	47M	55:38	 8:58	51:09   
 56	 5	Lewis Prather	63M	55:42	 8:58	44:32   
 57	 4	Wendy Gentry	39F	55:52	 9:00	48:39   
 58	 6	Joe Neely	51M	56:13	 9:03	50:05   
 59	 2	Marta Miri	47F	56:41	 9:08	46:08   
 60	 3	Susan Tsimortos	46F	56:42	 9:08	46:33   
 61	10	Billy Sisk	41M	56:53	 9:10	54:40   
 62	 4	Veronica Coffing	48F	57:18	 9:14	46:13   
 63	 5	Mary Tullos	49F	57:21	 9:14	45:51   
 64	 7	Tommy Baldwin	53M	57:22	 9:14	50:16   
 65	 6	Brock Watson	61M	57:38	 9:17	47:01   
 66	12	Travis Green	39M	58:35	 9:26	57:07   
 67	 5	Bonny Van	39F	58:48	 9:28	51:12   
 68	 6	Fran Mobley	41F	59:03	 9:31	50:35   
 69	 6	Tresha Artigues	34F	59:15	 9:33	53:24   
 70	 1	Beverly Pederson	55F	59:16	 9:33	44:46   
 71	 7	Fran Kalusche	40F	59:17	 9:33	51:12   
 72	 2	Dian Anderson	55F	59:43	 9:37	45:06   
 73	 7	Lucy Hetrick	37F	61:10	 9:51	54:07   
 74	13	Scott Keesling	33M	61:46	 9:57	61:46   
 75	11	Danny Van	42M	63:07	10:10	60:14   
 76	 8	Willie Heidelberg	52M	63:56	10:18	56:29   
 77	 7	Jimmy Boswell	65M	65:14	10:30	51:07   
 78	 1	Ann Simmons	61F	67:31	10:52	47:51   
 79	14	Rob Simmons	37M	67:32	10:53	66:45   
 80	 8	Ed Johnson	64M	69:17	11:09	54:50   
 81	 8	Jennifer Austin	27F	69:29	11:11	62:37   
 82	 9	Wydia Howell	27F	69:30	11:12	62:38   
 83	 1	Murray Collum	73M	69:59	11:16	49:51   
 84	 2	George Blair	75M	70:01	11:17	48:34   
 85	 3	Martha Barker	50F	74:16	11:58	58:50   
 86	 8	Melanie Morris	42F	76:18	12:17	64:49   
 87	 9	Barry Royals	52M	76:19	12:17	67:26   
************

COMPLETE 5K WALK RESULTS
							 Age
  Place  Name                  Age  Time  Pace Grade   
  1	 1	Samuel Martin	55M	32:57	10:37	27:37   
  2	 1	Nick Kendall	69M	33:17	10:43	24:20   
  3	 1	Kirk Manning	49M	34:49	11:13	30:40   
  4	 1	Martha Keenum	66F	37:30	12:05	24:58   
  5	 2	Tommy Cagle	55M	37:53	12:12	31:45   
  6	 1	Olive Kendall	77F	38:49	12:30	22:29   
  7	 1	Jenny Selby	36F	40:02	12:54	34:49   
  8	 2	Billy Howard	67M	40:39	13:06	30:22   
  9	 1	Buddy McCraine	76M	40:47	13:08	27:27   
 10	 2	Joe Ginn	49M	40:53	13:10	36:00   
 11	 1	Sheila Williams	49F	42:32	13:42	33:28   
 12	 2	Debra Kinser	47F	42:50	13:48	34:16   
 13	 1	Veronica Walls	27F	42:56	13:50	38:41   
 14	 3	Lowell Williams	51M	43:40	14:04	37:51   
 15	 3	Stewart Gentry	40M	47:30	15:18	44:41   
 16	 1	Jennifer Hatten	28F	47:40	15:21	42:57   
 17	 2	Michele Barfield	30F	47:44	15:22	43:01   
 18	 2	Ann Kennedy	62F	47:50	15:24	33:16   
 19	 3	Sharon Sanders	36F	49:20	15:53	42:55   
 20	 4	Tammra Hogan	38F	54:05	17:25	46:23   
 21	 3	Ann Sayer	61F	82:14	26:29	57:47   
************
 
COMPLETE MISSISSIPPI MARATHON 2003 RESULTS 
											 Age
  Place   Name                            Hometown                 Age      5 Mile      10 Mile      15 Mile       20 Mile       Finish         Pace   Grade    
  1	 1	Chuck Engle	Clinton, MS	31M	 32:37	1:01:59	1:32:--	2:03:40	2:42:43	 6:13	2:42:43 
  2	 1	Greg Gearhart	Clinton, MS	46M	 33:48	1:06:33	1:39:--	2:13:32	2:55:25	 6:42	2:45:10 
  3	 1	Jim Albright	Tarrytown, NY	38M	 33:22	1:06:48	1:40:--	2:15:10	2:58:32	 6:49	2:58:04 
  4	 1	Jay Johnson	Sauk Rapids, MN	43M	 34:10	1:08:27	1:42:--	2:17:21	3:00:22	 6:54	2:53:38 
  5	 2	Paul Nicolaides	Austin, TX	47M	 32:52	1:06:57	1:41:--	2:16:39	3:01:55	 6:57	2:49:59 
  6	 2	Stephen Bourgeois	Columbia, MO	39M	 36:42	1:12:33	1:48:--	2:23:30	3:03:41	 7:01	3:01:56 
  7	 1	Rob Oates	Jackson, MS	24M	 33:48	1:08:27	1:42:--	2:15:41	3:04:24	 7:03	3:04:24 
  8	 1	Frank Levaudis	Austin, TX	27M	 33:35	1:08:16	1:44:--	2:21:17	3:08:24	 7:12	3:08:24 
  9	 2	Robert Ross	Ridgeland, MS	42M	 33:42	1:08:05	1:42:--	2:19:33	3:08:45	 7:13	3:03:00 
 10	 3	George Faulk	Eupora, MS	39M	 32:48	1:05:58	1:40:--	2:17:27	3:09:43	 7:15	3:07:54 
 11	 2	Seth Ellis	Alpharetta, GA	23M	 38:02	1:14:49	1:51:--	2:27:15	3:11:30	 7:19	3:11:30 
 12	 2	Scott Lauderback	Mandeville, LA	31M	 35:49	1:10:52	1:45:--	2:22:02	3:13:39	 7:24	3:13:39 
 13	 3	Ron Fender	Madison, MS	33M	 34:16	1:09:52	  ------	2:26:51	3:16:16	 7:30	3:16:16 
 14	 3	Thomas Popp	Jeffersonville, IN	46M	  ------	1:19:20	1:56:--	2:33:33	3:18:15	 7:35	3:06:40 
 15	 2	Theo Beiter	Hampton, VA	26M	 33:48	   ------	1:39:--	2:15:15	3:20:46	 7:40	3:20:46 
 16	 3	Nicholas Muirhead	Madison, MS	26M	 33:48	1:09:05	1:46:--	2:28:05	3:22:33	 7:44	3:22:33 
 17	 4	Byron Benoit	Euless, TX	36M	 ------	1:19:28	1:58:--	2:38:11	3:24:34	 7:49	3:24:34 
 18	 4	Ashley Halphen	Jackson, MS	34M	 38:50	1:16:44	1:55:--	2:35:05	3:25:32	 7:51	3:25:32 
 19	 4	Jeff Johnston	New Richmond, WI	48M	 37:04	1:15:56	1:56:--	2:36:31	3:26:27	 7:53	3:11:26 
 20	 5	Eddie James	Baton Rouge, LA	39M	 37:53	1:14:35	1:53:--	2:33:52	3:26:42	 7:54	3:24:43 
 21	 1	Michael Dupper	Oxford, MS	50M	 38:24	1:17:39	1:57	2:37:42	3:28:49	 7:59	3:10:39 
 22	 5	Brian King	New Bern, NC	45M	 ------	  ------	  ------	2:36:41	3:30:05	 8:02	3:19:18 
 23	 2	Bruce Horsburgh	Oakville, Ontario	50M	 36:03	1:14:42	1:55:--	2:37:20	3:30:16	 8:02	3:11:59 
 24	 3	Michael Romberg	Leveden, NE	51M	 ------	1:20:15	  ------	2:39:54	3:30:29	 8:03	3:10:39 
 25	 3	Philip Lawrence	New Orleans, LA	40M	 38:37	1:17:03	1:57:--	2:39:26	3:31:13	 8:04	3:27:44 
 26	 6	Bobby Thompson	Jackson, MS	46M	 39:25	1:19:06	1:58:--	2:39:27	3:31:41	 8:05	3:19:18 
 27	 1	Robert Bowker	Norfolk, AR	62M	 39:24	1:19:06	1:58:--	2:39:26	3:31:41	 8:05	2:53:58 
 28	 4	Layne Davis	Milwaukee, WI	50M	 39:40	1:19:37	1:59:--	2:41:15	3:32:04	 8:06	3:13:38 
 29	 6	Darryl Lehtola	Brandon, MS	39M	 35:15	1:11:45	1:53:--	2:36:31	3:32:54	 8:08	3:30:52 
 30	 4	Scott Wiggins	Brandon, MS	40M	 39:38	1:19:54	1:59:--	2:41:15	3:32:56	 8:08	3:29:26 
 31	 7	Tony King	Brandon, MS	37M	 38:21	1:15:56	2:19:--	2:38:36	3:32:56	 8:08	3:32:56 
 32	 5	John Landry	Richmond, VA	51M	 39:23	1:18:34	1:58:--	2:38:53	3:34:40	 8:12	3:14:26 
 33	 1	Ron Christen	Crawfordville, TX	57M	 37:02	1:15:51	1:56:--	2:37:02	3:35:18	 8:14	3:05:23 
 34	 2	Royce Sayer	Oak Ridge, TN	61M	 42:08	1:22:47	2:03:--	2:43:26	3:35:28	 8:14	2:58:49 
 35	 5	Robert Howe	Tulsa, OK	32M	 37:34	1:13:41	1:52:--	2:35:34	3:36:05	 8:15	3:36:05 
 36	 5	David Brady	Durham, NC	41M	 41:11	1:22:30	2:03:--	2:44:58	3:36:18	 8:16	3:31:14 
 37	 6	Terry Waller	Vicksburg, MS	44M	 39:41	1:20:32	2:00:45	2:40:36	3:36:30	 8:16	3:26:54 
 38	 6	Andy Garner	Greensboro, NC	51M	 39:34	1:19:40	2:03:00	2:46:14	3:38:33	 8:21	3:17:57 
 39	 3	Alan Rasmussen	Provo, UT	22M	 33:40	1:08:39	  ------	2:33:31	3:39:15	 8:23	3:39:15 
 40	 7	Neville Dolan	Covington, LA	47M	 ------	1:20:15	2:01:48	2:44:58	3:39:38	 8:23	3:25:14 
 41	 7	Bo Bourne	Jackson, MS	41M	 39:10	1:17:09	1:56:--	2:38:52	3:39:44	 8:24	3:34:35 
 42	 1	Christie Barber	Crystal Springs, MS	26F	 40:17	1:20:56	2:03:20	2:47:43	3:40:17	 8:25	3:18:29 
 43	 1	Kari Elliott	Jackson, MS	22F	 41:50	1:24:35	2:07:--	2:49:28	3:40:28	 8:25	3:18:39 
 44	 7	Gregory Judge	Renton, WA	54M	 41:40	1:24:15	2:06:25	2:48:48	3:40:35	 8:26	3:14:55 
 45	 8	Hank Hardy	Jackson, MS	43M	 41:26	1:22:17	2:04:05	2:47:15	3:42:44	 8:31	3:34:25 
 46	 2	Shannon Shen	Colorado Springs, CO	56M	 41:27	1:23:07	  ------	2:47:44	3:45:32	 8:37	3:15:54 
 47	 9	Howard Mowery	Texarkana, TX	43M	 42:06	1:24:54	2:08:17	2:52:30	3:45:54	 8:38	3:37:28 
 48	10	Doug Brown	Natchez, MS	42M	 39:05	1:18:34	1:59:--	2:44:30	3:46:27	 8:39	3:39:33 
 49	11	Paul Speyerer	Madison, MS	40M	 38:40	1:18:16	1:59:--	2:43:35	3:47:26	 8:41	3:43:41 
 50	12	Randy Saxon	Laurel, MS	42M	 41:50	1:24:35	2:07:--	2:49:19	3:47:54	 8:42	3:40:57 
 51	 1	Roni Carman	Friendship, TN	42F	 42:36	1:24:44	2:07:--	2:50:15	3:47:55	 8:42	3:16:53 
 52	 6	Gerald Logan		33M	 ------	1:19:38	1:59:--	2:44:47	3:48:18	 8:43	3:48:18 
 53	 8	Bob Herrington	Ellisville, MS	39M	 40:19	1:19:38	1:59	2:40:21	3:48:32	 8:44	3:46:21 
 54	 9	Steve Rentz	Madison, MS	35M	  ------	1:25:03	2:07:--	2:50:34	3:48:52	 8:45	3:48:52 
 55	 3	Bill Macy	Lincoln, NE	63M	 40:46	1:23:00	2:07:--	2:51:13	3:50:41	 8:49	3:07:43 
 56	 1	Francine Johnson	Port Gibson, MS	37F	  ------	1:20:82	2:01:37	2:45:37	3:50:51	 8:49	3:27:34 
 57	13	Tim Martin	Little Rock, AR	42M	 42:10	1:23:222	2:05:06	2:36:20	3:51:18	 8:50	3:44:15 
 58	 4	Randy Smith	Brookhaven, MS	27M	 ------	   ------	2:02:51	2:51:08	3:51:46	 8:51	3:51:46 
 59	10	Christopher Allison	Greeley, CO	39M	 ------	1:34:29	2:24:55	2:53:49	3:51:47	 8:51	3:49:34 
 60	11	David Thompson	Gardendale, AL	38M	 45:01	1:29:05	2:15:--	3:01:42	3:53:55	 8:56	3:53:18 
 61	 2	Karen Culp	Stafford, VA	42F	 42:02	1:24:30	2:07:34	2:55:42	3:54:59	 8:59	3:22:59 
 62	 8	Jerry Rich	Lexington, SC	50M	 40:42	1:21:42	2:05:00	2:52:58	3:56:08	 9:01	3:35:36 
 63	14	John Marten	Dayton, OH	41M	 41:50	1:25:04	2:08:54	2:55:44	3:56:11	 9:01	3:50:38 
 64	 3	Richard Hughes	Laredo, TX	59M	  ------	1:24:32	  ------	2:56:08	3:56:45	 9:03	3:20:14 
 65	 8	Dave Swenson	Des Moines, IA	48M	 46:20	1:31:34	2:16:--	3:01:41	3:58:10	 9:06	3:40:50 
 66	 2	Jennifer Nanney	Meridian, MS	20F	  ------	1:24:51	2:10:53	2:58:54	3:58:28	 9:07	3:34:52 
 67	15	Wayne Snow	Long Beach, MS	42M	 45:08	1:29:22	2:16:--	3:01:42	3:58:31	 9:07	3:51:15 
 68	 9	Bill Pauls	Columbus, MO	53M	 43:46	1:28:56	2:14:--	3:02:44	3:59:29	 9:09	3:33:23 
 69	16	Timothy Joyce	Prairieville, IL	41M	 42:55	1:27:39	2:13:59	3:02:52	3:59:34	 9:09	3:53:57 
 70	10	Martin Zehr	Kansas City, MO	52M	 39:02	1:20:44	2:04:10	2:55:25	3:59:41	 9:09	3:35:19 
 71	 1	Margaret Ginski	Collieville, TN	19F	 44:42	1:28:27	  ------	2:58:54	4:00:25	 9:11	3:33:48 
 72	 9	Michael Keleher	Phoenix, AZ	48M	 43:48	1:28:56	2:14:--	3:01:32	4:00:39	 9:12	3:43:08 
 73	 4	Reg Horn	Pawleys Island, SC	60M	 43:11	1:26:55	2:12:--	3:00:05	4:01:48	 9:14	3:22:38 
 74	10	Mac Ferris	Vicksburg, MS	49M	 42:55	1:27:40	2:13:54	3:00:14	4:04:18	 9:20	3:44:47 
 75	17	Steven Thompson	Madison, MS	40M	 45:05	1:29:05	2:15:--	3:01:42	4:05:01	 9:22	4:00:59 
 76	 1	Gina Moore	Dallas, TX	51F	 46:21	1:31:34	2:19:--	3:07:58	4:05:48	 9:23	3:16:24 
 77	 5	Bob Lehew	Tulsa, OK	60M	 46:23	1:34:20	  ------	3:07:58	4:05:49	 9:23	3:26:00 
 78	 2	Barbara McKinley	Chipewa Falls, WI	53F	 43:24	1:28:37	2:15:20	3:04:10	4:05:53	 9:24	3:12:49 
 79	11	Ronnie Chilton	Eros, LA	49M	 45:30	1:31:46	2:19:11	3:07:28	4:09:41	 9:32	3:49:45 
 80	12	Billy Brantley	Jackson, MS	35M	 44:26	1:28:15	2:14:40	3:04:09	4:10:09	 9:33	4:10:09 
 81	 3	Rosemarie Ornellas	Colorado Springs, CO	40F	 45:21	1:31:56	2:19:59	3:09:43	4:11:55	 9:37	3:41:12 
 82	11	Curtis Kynerd	Raymond, MS	54M	 ------	  ------	  ------	3:05:39	4:15:26	 9:45	3:45:43 
 83	12	Gabriel Pugliese	Colleyville, TX	53M	 ------	1:36:45	2:24:--	3:14:03	4:15:38	 9:46	3:47:47 
 84	12	Andrew Kellum	Saltillo, MS	46M	 47:21	1:34:27	2:23:14	315:37	4:17:30	 9:50	4:02:27 
 85	 5	Scott Taylor	Plano, TX	25M	 42:45	1:28:15	2:15:45	3:06:48	4:18:18	 9:52	4:18:18 
 86	18	Stuart Siegler	Ellicot City, MD	42M	 44:41	1:30:39	  ------	3:09:41	4:18:40	 9:53	4:10:47 
 87	 4	Harvey Dortch	Pearl, MS	58M	 ------	1:34:29	  ------	3:14:56	4:21:27	 9:59	3:43:06 
 88	 7	Oscar Battista	Pine Bluff, AR	34M	 47:54	1:37:05	2:25:--	3:17:17	4:23:07	10:03	4:23:07 
 89	 5	Don Ellis	Memphis, TN	56M	 47:52	1:33:43	2:22:20	3:14:33	4:23:08	10:03	3:48:34 
 90	 6	Dick Bennett	Clinton, MS	63M	 ------	  ------	  ------	3:18:40	4:23:31	10:04	3:34:26 
 91	13	Vasilios Mantis	Riverside, CA	38M	 43:45	1:28:20	2:17:26	3:10:52	4:24:07	10:05	4:23:25 
 92	 6	Cliff Davis	Clinton, MS	55M	 46:52	1:34:30	2:23:10	3:15:10	4:24:15	10:06	3:51:34 
 93	 1	Megan Shaffer	New Orleans, LA	30F	 48:31	1:37:42	2:27:--	3:19:40	4:24:37	10:06	3:58:26 
 94	 6	Antorine Josserand	Hattiesburg, MS	26M	 39:36	1:19:52	2:04:00	3:00:54	4:25:32	10:09	4:25:32 
 95	 1	Adam Barnett	Gulfport, MS	16M	 43:33	1:27:35	2:14:50	3:13:20	4:25:35	10:09	4:14:44 
 96	13	Mike Curry	Brandon, MS	48M	 43:52	1:27:31	2:14:--	3:13:18	4:25:54	10:09	4:06:33 
 97	 2	Clare LaGarde	Brandon, MS	28F	 ------	  ------	2:38:--	3:28:58	4:27:47	10:14	4:01:17 
 98	 7	Michael Dyea	Laguna, NM	62M	 53:31	1:46:02	2:36:12	3:27:50	4:28:15	10:15	3:40:27 
 99	14	Ken Ornellas	Colorado Springs, CO	46M	 45:53	1:35:10	2:26:14	3:18:30	4:29:19	10:17	4:13:34 
100	 7	Harry Curtis	Cincinnati, OH	58M	 46:19	1:34:20	2:24:--	3:17:58	4:29:25	10:17	3:49:54 
101	 1	Mary Ellen Hutchins	Front Royal, VA	48F	 41:50	1:26:17	2:14:00	3:09:42	4:29:27	10:18	3:41:11 
102	15	Leslie Forjet	Memphis, TN	49M	 43:40	1:31:46	2:25:40	3:22:54	4:29:46	10:18	4:08:13 
103	 2	Sonia Sood	Ridgeland, MS	37F	 49:04	1:38:39	2:27:--	3:20:32	4:32:04	10:24	4:04:38 
104	19	Gagan Sood	Ridgeland, MS	44M	 49:04	1:38:39	2:27:--	3:20:33	4:32:04	10:24	4:20:00 
105	 3	Cheryl Carr	Madison, MS	50F	 ------	  ------	  ------	3:20:13	4:32:20	10:24	3:39:37 
106	 1	Delores Horn	Pawleys Island, SC	63F	 47:08	1:36:06	2:27:--	3:23:13	4:32:54	10:25	3:12:47 
107	 8	Ethan Mayeu	Brandon, MS	31M	 44:21	90:38	2:21:15	3:19:24	4:33:27	10:27	4:33:27 
108	 9	Trey Porter	Jackson, MS	34M	52:32	1:42:36	2:32:--	3:25:04	4:33:50	10:28	4:33:50 
109	13	Ronald Kennedy	Ridgeland, MS	51M	 ------	1:42:45	2:32:--	3:26:30	4:35:39	10:32	4:09:40 
110	 8	Al Mayeu	Gulfport, MS	61M	 44:00	1:30:05	  ------	3:19:24	4:35:44	10:32	3:48:50 
111	16	Cliff Cartwright	Booneville, MS	49M	 ------	  ------	3:04:--	3:29:55	4:35:59	10:33	4:13:56 
112	20	Kenneth Winn	New Orleans, LA	44M	 ------	1:41:03	2:32:--	3:27:33	4:36:34	10:34	4:24:18 
113	21	Scott Willoughby	Mashpee, MA	44M	 47:22	1:36:06	2:26:--	3:22:35	4:37:14	10:35	4:24:56 
114	 3	Kathie Moore	Los Angeles, CA	25F	 48:08	1:37:22	2:28:06	3:20:38	4:37:23	10:36	4:09:56 
115	 9	Ernie Strawn	Kokomo, IN	62M	 47:00	1:35:43	2:26:52	3:22:10	4:37:27	10:36	3:48:01 
116	 1	Doris Burns	Moselle, MS	57F	 46:40	1:35:20	2:28:30	3:25:55	4:37:43	10:36	3:29:22 
117	 4	Rena Clark	Kosciusko, MS	28F	 50:02	1:39:57	2:32:--	3:29:06	4:37:50	10:37	4:10:20 
118	 2	Jill Webb	Kosciusko, MS	30F	 ------	1:40:24	2:32:--	3:29:07	4:37:55	10:37	4:10:25 
119	10	Glen Hendrix	Pine Bluff, AR	60M	 ------	  ------	  ------	3:29:55	4:38:55	10:39	3:53:44 
120	11	Carl Caldwell	Pine Bludff, AR	63M	 ------	  ------	2:36:--	3:30:06	4:40:30	10:43	3:48:15 
121	 8	Dick Hogan	Urbandale, IA	56M	 50:01	1:39:57	2:32:--	3:29:08	4:44:37	10:52	4:07:14 
122	14	Jeff Pherson	St Louis, MO	37M	 44:32	1:29:05	2:16:40	3:10:52	4:47:12	10:58	4:47:12 
123	14	Ali Bachari	Little Rock, AR	52M	  ------	  ------	2:36:--	3:32:56	4:47:27	10:59	4:18:13 
124	 9	Ron Pederson	Laramie, WY	55M	 49:53	1:39:58	2:32:--	3:29:20	4:47:31	10:59	4:11:58 
125	10	Rocky Madden	Jackson, MS	56M	 ------	  ------	2:41:--	3:34:56	4:48:28	11:01	4:10:34 
126	17	Lester Kees	Anacoco, LA	47M	 50:30	1:41:03	2:33:--	3:29:42	4:49:46	11:04	4:30:46 
127	18	Benny Arogyaswamy	Collierville, MS	46M	 41:22	1:24:00	  ------	3:24:06	4:51:27	11:08	4:34:25 
128	 4	Dedra Trotter	Corona Del Mar, CA	50F	 48:50	1:40:06	2:34:40	3:35:26	4:51:47	11:09	3:55:18 
129	15	Victor Butcher	Cordova, TN	51M	 53:02	1:45:49	2:40:45	3:37:26	4:51:55	11:09	4:24:24 
