(Printable PDF copy)
River Region Health Systems
OVER THE RIVER RUN
Vicksburg, Mississippi
September 6 2003

5 Mile Run - Men
Overall: Jeff Hathorn 28:38
Masters: Terrell Knight 30:58
Grand Masters: Willie Powers 31:13
14 & Under: Thomas Kazery 34:31, Reed Rodgers 34:31, Devin Case 35:00
15-19: A.J. Barnes 31:52, Daniel Hill 32:04, James Wood 32:16
20-24: Joseph Lackey 29:28, Wes Tankersley 33:20, John McElveen 35:40
25-29: John Brower 30:50, Zermon Drummond 33:25, Kevin Bolon 33:34
30-34: Craig Winsor 29:17, Philip Doiron 30:30, Jason LaSuzzo 30:50
35-39: Alfred McClodden 32:09, Greg Daniel 32:42, Bryan Lagg 32:58
40-44: Bo Bourne 32:48, Jeff Wells 33:40, Mark Lipking 33:52
45-49: Don Curtis 33:08, Jose Llopis 33:37, Paul Wilkerson 34:44
50-54: Al Waddell 32:10, Ken Rue 37:08, Robert Sadler 37:09
55-59: Lamar Rutledge 35:22, Mack Varner 35:30, Tommy Dykes 35:41
60-64: Tad Jurgens 32:13, Dick Ward 38:43, Robert Van Uden 39:27
65-69: Andrew Grass 38:53, Jim Pinnix 38:59, Jim Myrick 43:34
70 & Over: Jerry Parker 38:20, Murray Collum 54:31, Howard Douglas 55:26

5 Mile Run - Women
Overall: Ashley Carrillo 36:28
Masters: Melissa Langan 36:58
Grand Masters: Deborah Grubbs 43:30
14 & Under: Jennifer Bowen 40:49, Elisabeth Mosley 46:29, MacKenna Morris 1:09:58
15-19: Andrea Harrison 39:53, Jamie Hullum 45:26, Marissa Junius 46:47
20-24: Corrinne Porr 38:07, Liz Noise 40:40, Jessica Barlow 48:17
25-29: Heather Waddell 38:33, Rena Clark 44:38, Tamra Mills 45:40
30-34: Jo Shannon Hartnett 39:26, Carol Sills 40:17, Theresa Sanders 41:33
35-39: Francine Johnson 37:13, Jewel Hollings 39:35, Rosa Coffie 40:25
40-44: Iva Lightsey 38:54, Laura Callaway 42:05, Rita Rucker 42:40
45-49: Mary Lohrenz 39:48, Zena Keen 40:22, Sandra Knight 41:30
50-54: Becky Lensing 43:50, Cheryl Carr 47:15, Janet Vann 49:50
55-59: Dian Anderson 45:07, Len Carpenter 46:15, Luz Dial 1:00:57
60-64: Ann Simmons 52:50, Carolyn Beard 54:07, Lee Watson 1:02:33
70 & Over: Margaret Wodetzki 54:18

5 Mile Walk - Women
Overall: Debbie Cheney 45:10
Masters: Tina Branan 51:13
Grand Masters: Emily Lee 50:58
14 & Under: Morgan Barber 1:08:56, Eden Prather 1:08:57, Kelsey Thompson 1:13:33
15-19: Kelly Lewis 1:04:55, Catherine Dinkins 1:16:29, Leanne Feidelman 1:17:39
20-24: Susan Leland 57:01, Tiffany Grove 1:02:32, Lana Gullett 1:04:54
25-29: Jill Meacham 58:19, Elizabeth Naya 1:07:18, Amy Henry 1:07:35
30-34: Amy Macon 47:37, Penny Register 1:02:02, Kim Van Uden 1:02:27
35-39: Angel Wofford 50:24, Carla Loving 55:07, Beth Williamson 58:12
40-44: Elizabeth Joyner 53:45, Brenda Kalusche 1:01:40, Joy Renfro 1:01:45
45-49: Joyce Beacham 55:09, Kattie Minor 55:22, Sandra Harrelson 1:00:52
50-54: Susan Reed 58:47, Frances Amacker 59:05, Mary Benson 1:01:06
55-59: Nancy Dykes 58:32, Jane Phelps 1:02:10, Jackie Stedman 1:04:50
60-64: Donna Gonzales 56:02, Peggy Powers 1:08:57, Ann Kennedy 1:16:23
65-69: Martha Keenum 59:56, Peggy Flanagan 1:04:05, Mary Reed 1:08:13
70 & Over: Olive Kendall 1:03:20, Patsy Lee 1:06:47

5 Mile Walk - Men
Overall: Kirby Hendrix 47:25
Masters: Charlie Montague 51:55
Grand Masters: Bennett Randman 47:39
14 & Under: Tyler Thompson 1:02:30, Adam Powers 1:08:59, Andrew Ahlvin 1:14:00
15-19: Ira Ginn 57:04, Lane Berg 1:09:03
20-24: Bobby Hansford 1:19:21, Thomas McHan 1:21:13, Philip Moore 1:28:47
25-29: Patrick Chambers 1:02:28, Timothy Pittman 1:06:41, Matt Gullett 1:11:19
30-34: Brian Patterson 58:41, Barry Renfrow 1:00:03, Marty Boyd 1:12:06
35-39: Raul Anzola 56:27, Paul Adams 57:59, Horrace Allen 1:00:32
40-44: Sam Stacy 52:47, Michael Lee 57:00, Stephen Pranger 57:26
45-49: Ronnie Jones 55:54, Bruce Block 59:36, Charles Atkins, Jr. 1:02:03
50-54: David Chaney 51:14, Ron Branan 53:46, James Clausner 58:26
55-59: Larry Sykes 51:40, Stephen Ellis 52:02, Samuel Martin 53:31
60-64: Harold Lee 51:43, Brad Walker 1:09:00
65-69: Dick Morgan 55:16, Bob Walters 1:02:17, Frank McRae 1:05:09
70 & Over: Nick Kendall 52:03, David Speyerer 57:32, Buddy McCraine 1:07:53

One Mile - Male
Overall: Ira Ginn 6:28
5 & Under: David Minor 8:08, Andres Anzola 12:30, Fabeon Minor 12:37
6-7: Hunter Ashley 8:55, Colton Miller 10:35, Steve Cooper 15:30
8-9: J.D. Houston 6:38, Adam Williams 7:55, John Phillips 8:08
10-11: William Kazery 6:36, Seth Cantrell 7:07, Keaton Jones 7:17
12-13: Darius Harrell 6:43, Brandon Webster 7:18, Ryan Hopkins 7:51

One Mile - Female
Overall: Brittany Harrell 6:57
5 & Under: Sara Kate Smith 10:31, Rebecca Pigg 11:50
6-7: Mary Kalusche 9:41, Sara Townsend 10:19, Laura Phillips 10:22
8-9: Hannah Register 8:09, Hannah Krapac 8:32, Eden Smith 8:59
10-11: Alanna Buckley 8:19, Paige Ervin 8:44
12-13: Sophia Vollor 9:21, Brittany Hopkins 9:23, Chandayus Cooper 15:15
16-18: Myra Blake 9:05

5 Mile Run Teams
 1. Big Brown Machine		1:41:30	Joe Matthews, John McElveen, Greg Daniel, Don Curtis
 2. IP Runners			1:41:49	Willie Powers, Zermon Drummond, Frank Ford
 3. River Region Rapids		1:43:18	Kevin Cook, Scott Robbins, Robert Van Uden, Jason LaSuzzo, Francine Johnson
 4. Entergy Atom Smashers	1:45:11	William White, Dennis Berryhill, Greg Phillips, Tommy Dykes
 5. Team ERDC			1:46:45	Jose Llopis, Hilton Kalusche, Bryan Register, Rodgers Coffing, Kevin Barry
 6. USACE River Runners		1:52:39	Jeff Artman, John Henderson, Charles Allred, Jimmy Waddle, Glenn McGuffie
 7. USACE Bridge Runners	2:00:37	Laura Callaway, Daniel Gasparino, Steve Jones, Russell Thomas, John Wagner
 8. Rock The Planet Church	2:04:31	Joy Dowden, Josh Hughes, Jeremiah Lipking, Carl Dowden, Heather Waddell
 9. Meadowbrook Magic		2:06:35	Charles Richardson, Steve Cantrell, Cindy Gosa, Susan Tsimortos
10. Vicksburg Catholic School	2:10:27	Jimmy Salmon, Michele Townsend, Kathy Coltharp, Eleanor Phillips, Jim Taylor
11. MDOT Road Trotters		2:12:23	Johnny Taylor, James McKinnie, Ed Walker, Sandra Knight
12. AmSouth II			2:16:30	Laura Kaufman, Caroline Sanders, Tiffany Austin, Veronica Coffing, Clara Stamps
13. Ergon Runners		2:25:05	Joe Holloway, Steve Reed, Marilyn Brubaker
14. VHS Cross Country		2:33:57	James Wood, Angel Mackey, Jamie Hullum
15. Corps Bulldogs		2:56:10	Allyson Windham, Jonathan Boone, Andy Hall, Joey Windham

5 Mile Walk Teams
 1. Port City Striders		2:34:52	Paul Adams, Ron Branan, David Chaney, Harold Lee, Charlie Montague
 2. ERDC Coasters		2:46:02	Bill Seabergh, James Clausner, Angela White, Michael Briggs, Stephen Pranger
 3. Ergon Team 1		2:53:20	Ronnie Jones, Susan Reed, Brian Patterson, Joe Evans
 4. Cooper Lighting		3:02:57	Joyce Beacham, Carla Loving, Noel Tello
 5. Beechwood Bees		3:04:54	Karen Bourne, Janet Wagner, Nancy Biggers, Penny Register, Sandra Harrelson
 6. South Park Bulldog Walkers	3:10:07	Nellie Stafford, Dorothy Arnold, Carol Jamison, Suzanne Artman, Kori Crutchfield
 7. WYMH Lightning Bolts	3:10:18	Bart Bell, Patrick Chambers, Horace Allen, Kimberly Hall, Elizabeth Naya
 8. The Vicksburg Post		3:15:21	Becky Chandler, Tina Branan, Tina Daugherty-Cole, Robbie Ward, Marty Boyd
 9. Ergon Team 3		3:21:25	Dawn Patterson, Leigh Conerly, Faye Hardin, Bill Jones
10. Ergon Team 2		3:22:26	Kenneth Dillard, Deborah Dillard, Robert Carney, Donna Jones
11. MVD Walkers			3:26:26	Martha Chipley, Jeanine Miami, Teri Mayo, Stephen Ellis
12. Anderson Tully Lumberjacks	3:26:33	Sharon Hallman, Missy Guider, Linda Banchetti, Michelle Thomason, Greg Berg
13. Rock The Planet Church	3:27:58	Bobby Hansford, Greg Sims, Lauri Sims
14. Wal-Mart Team 2		3:35:03	Tracy Moore, Ricky Brown, Lawana Royster, Kwanda Lewis
15. AmSouth I			3:36:36	Greg Gastrell, Diane Gastrell, Kylie Gastrell, Robyn Kyzar
16. Ergon Team 4		3:38:28	Marilyn Jones, Marilyn Moore, Deborah Potts
17. Hinds CC			3:39:10	Joe Johnston, Wilber Harpole, Pat Theroit, Joy Mihalyka, Martha Harpole
18. IT Turtle Cruisers		3:40:08	Julie Holt, Diana Strong, Sharon Kavannah, Renee Grey, Ann Warren
19. Compass Points III		3:47:22	Annette Kirklin, Julie Alberts, Norman Ford
20. WYMH Slow Rollers		3:53:47	Sheree Ahlvin, Katrina Carpenter, Tamerlane, Chiplin, Jessica Delk, Darlene Wilson
21. Wal-Mart Team 3		3:54:31	Jacinda Smith, Faye Harris, Diane Dulaney
22. Amertistar I		4:09:00	Steve Reynolds, Kelvin Mays, Janet Gillespie, Annie Jenkins
23. Ergon Team 5		4:12:31	Donna Howard, William Howard, Lakeshia Buie
24. Wal-Mart Team 4		4:14:02	Jeanie Bowman, Earlean Jones, Bobby Henderson, Vicky Humphrey
25. Ameristar III		4:19:01	Stan Davis, Linda Brown, Annie Mitchell, Carrie Callender
26. Rainbow Hotel		4:34:21	Renay Jenkins, Barbara Wilson, Georgia Nelson, Angela Walker, Audrey Butler
27. Ameristar II		4:48:00	Bill Keys, Shirley Straughter, Gaylyn Sanders
************

COMPLETE 5 MILE RUN RESULTS
                                        Age
  Place  Name           Age Time Pace Grade   
  1	 1	Jeff Hathorn	46M	28:38	 5:44	26:29   
  2	 1	Craig Winsor	33M	29:17	 5:52	29:17   
  3	 1	Joseph Lackey	20M	29:28	 5:54	29:28   
  4	 2	Phillip Doiron	34M	30:30	 6:06	30:30   
  5	 1	John Brower	28M	30:50	 6:10	30:50   
  6	 3	Jason LaSuzzo	32M	30:50	 6:10	30:50   
  7	 1	Terrell Knight	44M	30:58	 6:12	29:04   
  8	 1	Willie Powers	51M	31:13	 6:15	27:46   
  9	 4	Jason Waldrop	30M	31:51	 6:23	31:51   
 10	 1	A.J. Barnes	18M	31:52	 6:23	31:26   
 11	 2	Daniel Hill	15M	32:04	 6:25	30:41   
 12	 1	Alfred McClodden	36M	32:09	 6:26	31:56   
 13	 2	Al Waddell	52M	32:10	 6:26	28:22   
 14	 1	Tad Jurgens	61M	32:13	 6:27	26:14   
 15	 3	James Wood	17M	32:16	 6:28	31:34   
 16	 4	Charles Barry	17M	32:30	 6:30	31:48   
 17	 2	Greg Daniel	37M	32:42	 6:33	32:16   
 18	 2	Bo Bourne	41M	32:48	 6:34	31:22   
 19	 3	Bryan Lagg	36M	32:58	 6:36	32:45   
 20	 2	Don Curtis	47M	33:08	 6:38	30:24   
 21	 5	Brandon Weiss	16M	33:19	 6:40	32:17   
 22	 2	Wes Tankersley	24M	33:20	 6:40	33:20   
 23	 2	Zermon Drummond	26M	33:25	 6:41	33:25   
 24	 4	Greg Phillips	36M	33:32	 6:43	33:19   
 25	 3	Kevin Bolon	29M	33:34	 6:43	33:34   
 26	 3	Jose Llopis	49M	33:37	 6:44	30:22   
 27	 3	Jeff Wells	44M	33:40	 6:44	31:36   
 28	 5	Bill McIlwain	34M	33:51	 6:46	33:51   
 29	 4	Mark Lipking	44M	33:52	 6:47	31:47   
 30	 5	Johnny Newsome	37M	33:55	 6:47	33:28   
 31	 6	Garcia Guadalupe	38M	34:23	 6:53	33:41   
 32	 1	Thomas Kazery	13M	34:31	 6:55	31:58   
 33	 2	Reed Rodgers	13M	34:31	 6:55	31:59   
 34	 4	Trent Townsend	29M	34:38	 6:56	34:38   
 35	 5	Terry Waller	44M	34:41	 6:56	32:33   
 36	 6	Bryan Register	34M	34:42	 6:57	34:42   
 37	 4	Paul Wilkerson	46M	34:44	 6:57	32:07   
 38	 6	Charles Allred	44M	34:56	 7:00	32:47   
 39	 3	Devin Case	14M	35:00	 7:00	33:00   
 40	 4	Michael Lindley	14M	35:02	 7:01	33:02   
 41	 7	Briggs Hopson	37M	35:07	 7:02	34:39   
 42	 6	Brad Gaines	17M	35:15	 7:03	34:29   
 43	 7	Donald Roesch	34M	35:16	 7:04	35:16   
 44	 8	Scott Hallman	30M	35:19	 7:04	35:19   
 45	 9	Robert Van Uden	31M	35:21	 7:05	35:21   
 46	 1	Lamar Rutledge	56M	35:22	 7:05	30:09   
 47	 2	Mack Varner	58M	35:30	 7:06	29:44   
 48	 7	Celedo Nio-Arbizo	40M	35:31	 7:07	34:19   
 49	 8	Robert Jackson	38M	35:39	 7:08	34:55   
 50	 3	John McElveen	24M	35:40	 7:08	35:40   
 51	 3	Tommy Dykes	58M	35:41	 7:09	29:53   
 52	 5	Phillip Williams	14M	35:45	 7:09	33:43   
 53	 4	Jeff Schrage	24M	35:55	 7:11	35:55   
 54	 9	William White	39M	35:58	 7:12	35:00   
 55	10	Roger Ashley	33M	36:05	 7:13	36:05   
 56	10	Kevin Cook	36M	36:06	 7:14	35:52   
 57	 8	Jimmy Pelley	44M	36:11	 7:15	33:58   
 58	 7	Jonathon Sellers	19M	36:18	 7:16	36:03   
 59	11	Howard Nelson	33M	36:19	 7:16	36:19   
 60	11	Scott Robbins	35M	36:22	 7:17	36:22   
 61	 5	Rick Clapp	48M	36:23	 7:17	33:07   
 62	 1	Ashley Carrillo	13F	36:28	 7:18	30:31   
 63	 6	Mark Terpstra	49M	36:29	 7:18	32:57   
 64	 7	Scott Stringer	46M	36:31	 7:19	33:46   
 65	 8	Joe Mathews	48M	36:32	 7:19	33:16   
 66	 5	David Henry	26M	36:33	 7:19	36:33   
 67	 1	Melissa Langan	42F	36:58	 7:24	31:20   
 68	 3	Ken Rue	50M	37:08	 7:26	33:18   
 69	 4	Robert Sadler	53M	37:09	 7:26	32:30   
 70	 4	Charlie Minor	57M	37:11	 7:26	31:25   
 71	 5	Frank Ford	55M	37:11	 7:27	31:59   
 72	 9	Billy Brown	40M	37:12	 7:27	35:56   
 73	 1	Francine Johnson	38F	37:13	 7:27	32:36   
 74	 5	Daniel Henry	24M	37:15	 7:27	37:15   
 75	 6	Bob Clark	55M	37:20	 7:28	32:07   
 76	 5	Mac Ferris	50M	37:39	 7:32	33:45   
 77	 7	Ike Henry	56M	37:42	 7:33	32:08   
 78	 6	Bradley Monk	28M	37:48	 7:34	37:48   
 79	 8	Kwabena Kwarteng	16M	37:55	 7:35	36:44   
 80	 7	Dr. Darren Jagessar	28M	38:00	 7:36	38:00   
 81	12	Brian Neely	31M	38:06	 7:38	38:06   
 82	 1	Corrinne Porr	21F	38:07	 7:38	34:21   
 83	 1	Jerry Parker	71M	38:20	 7:40	27:59   
 84	 9	Don Williams	46M	38:20	 7:40	35:27   
 85	10	Michael Williams	45M	38:22	 7:41	35:45   
 86	13	John Henderson	31M	38:25	 7:41	38:25   
 87	 6	Rodgers Coffing	51M	38:26	 7:42	34:10   
 88	 7	Ken Meacham	54M	38:27	 7:42	33:21   
 89	10	Steve Cantrell	44M	38:29	 7:42	36:07   
 90	 1	Heather Waddell	28F	38:33	 7:43	34:44   
 91	11	John Gillis	43M	38:38	 7:44	36:32   
 92	 2	Dick Ward	62M	38:43	 7:45	31:13   
 93	 1	Andrew Grass	65M	38:53	 7:47	30:25   
 94	 2	Iva Lightsey	42F	38:54	 7:47	32:58   
 95	12	Michael Warwick	44M	38:56	 7:48	36:32   
 96	 2	Jim Pinnix	65M	38:59	 7:48	30:29   
 97	 8	Jesse Tabor	57M	39:12	 7:51	33:07   
 98	 6	Peter Kazery	12M	39:13	 7:51	35:34   
 99	13	Jimmy Waddle	41M	39:18	 7:52	37:35   
100	14	Web Drake	33M	39:20	 7:52	39:20   
101	 9	Jim Taylor	59M	39:23	 7:53	32:41   
102	14	Jeff Artman	44M	39:24	 7:53	36:59   
103	 1	Jo-Shannon Hartnett	32F	39:26	 7:54	35:32   
104	 8	Eric Navarre	28M	39:26	 7:54	39:26   
105	 3	Robert Van Uden	60M	39:27	 7:54	32:26   
106	 9	Vashon Ross	29M	39:28	 7:54	39:28   
107	11	Frazure Stacy	46M	39:29	 7:54	36:30   
108	 2	Jewel Hollings	38F	39:35	 7:55	34:41   
109	 8	Daniel Gasparino	51M	39:37	 7:56	35:14   
110	10	Derek Wilson	28M	39:38	 7:56	39:38   
111	 7	Connell Knight	14M	39:40	 7:56	37:24   
112	10	Russell Thomas	55M	39:41	 7:57	34:08   
113	11	Richard Brown	55M	39:41	 7:57	34:08   
114	 1	Mary Lohrenz	47F	39:48	 7:58	32:19   
115	 1	Andrea Harrison	15F	39:53	 7:59	34:33   
116	15	Jeffrey Mobley	44M	40:02	 8:01	37:34   
117	 4	Larry Morrison	62M	40:15	 8:03	32:27   
118	 2	Carol Sills	32F	40:17	 8:04	36:18   
119	15	Johnny Taylor	34M	40:20	 8:04	40:20   
120	 2	Zena Keen	48F	40:22	 8:05	32:29   
121	12	Frederick Jones, Jr.	39M	40:22	 8:05	39:16   
122	 3	Rosa Coffie	39F	40:25	 8:05	35:07   
123	13	Richard Barker	38M	40:32	 8:07	39:42   
124	14	Jay Carter	36M	40:32	 8:07	40:16   
125	 9	Richard Sims	52M	40:33	 8:07	35:45   
126	 2	Liz Noise	22F	40:40	 8:08	36:39   
127	12	Dennis Weaver	59M	40:41	 8:09	33:46   
128	12	Lee Miller	45M	40:42	 8:09	37:55   
129	 9	Alex Howington	15M	40:46	 8:10	39:00   
130	 2	Jennifer Bowen	13F	40:49	 8:10	34:10   
131	 5	Bobby Bowton	62M	40:51	 8:11	32:56   
132	 6	Jeremiah Lipking	23M	40:52	 8:11	40:52   
133	13	Cliff Whitney	56M	40:53	 8:11	34:51   
134	16	Jamie Tillotson	43M	41:00	 8:12	38:46   
135	13	Dennis Berryhill	48M	41:01	 8:13	37:21   
136	15	Nicky Cobb	38M	41:07	 8:14	40:17   
137	14	Brad Kennedy	47M	41:11	 8:15	37:47   
138	17	Steve Stovall	43M	41:17	 8:16	39:02   
139	14	William Madden	57M	41:17	 8:16	34:53   
140	15	Steve Jones	46M	41:20	 8:16	38:13   
141	16	Charles Richardson	36M	41:23	 8:17	41:07   
142	 3	Sandra Knight	46F	41:30	 8:18	34:00   
143	 3	Theresa Sanders	32F	41:33	 8:19	37:26   
144	15	Bland Campbell, Jr.	58M	41:38	 8:20	34:52   
145	16	Denny Blaylock	56M	41:42	 8:21	35:33   
146	10	Don Hubbard	50M	41:47	 8:22	37:28   
147	11	Troy Odom	28M	41:48	 8:22	41:48   
148	17	Joon Rhee	56M	41:54	 8:23	35:43   
149	11	Jerry Beard	54M	41:58	 8:24	36:24   
150	18	Chris Miller	44M	42:02	 8:25	39:27   
151	 3	Laura Callaway	41F	42:05	 8:25	35:59   
152	16	Jim Thorn	46M	42:12	 8:27	39:01   
153	10	Sterling Pratt	16M	42:22	 8:29	41:03   
154	19	Jeff Lucas	42M	42:31	 8:31	40:30   
155	17	John Wagner	47M	42:35	 8:31	39:05   
156	 4	Rita Rucker	40F	42:40	 8:32	36:46   
157	18	Norwyn Johnson	59M	42:43	 8:33	35:27   
158	17	Joe Holloway	37M	42:47	 8:34	42:12   
159	18	John Baylot	47M	42:52	 8:35	39:20   
160	19	Patrick Sloan	56M	43:04	 8:37	36:43   
161	19	Paul George	46M	43:06	 8:38	39:51   
162	11	Newman Kazery	15M	43:10	 8:38	41:19   
163	12	Jimmy Salmon	52M	43:15	 8:39	38:09   
164	13	Dan Waring	53M	43:17	 8:40	37:52   
165	20	David Hunt	49M	43:18	 8:40	39:07   
166	 5	Rebecca Houston	43F	43:18	 8:40	36:24   
167	 8	Michael Pegg	13M	43:20	 8:40	40:09   
168	18	Rob Simmons	38M	43:22	 8:41	42:29   
169	 4	Michele Raymond	33F	43:23	 8:41	39:05   
170	 1	Deborah Grubbs	50F	43:30	 8:42	34:23   
171	 6	Ceil Bunyard	44F	43:32	 8:43	36:17   
172	 7	Jay Sandel	24M	43:33	 8:43	43:33   
173	 3	Jim Myrick	68M	43:34	 8:43	32:57   
174	14	Hilton Kaluche	51M	43:37	 8:44	38:47   
175	 7	Miriam Allred	41F	43:49	 8:46	37:27   
176	 2	Becky Lensing	52F	43:50	 8:46	34:00   
177	20	Phil Abel	59M	43:50	 8:46	36:23   
178	21	Robert Peterson	56M	43:51	 8:47	37:23   
179	19	Kevin Barry	37M	43:57	 8:48	43:21   
180	 4	Billy Kennedy	65M	44:02	 8:49	34:26   
181	20	Page Greenwood	40M	44:03	 8:49	42:34   
182	 8	Sharon Williams	41F	44:09	 8:50	37:44   
183	16	Rigo Vargas	33M	44:11	 8:51	44:11   
184	21	Glenn McGuffie	43M	44:16	 8:52	41:51   
185	22	T.G. Bolen, Jr.	40M	44:18	 8:52	42:48   
186	20	Clint Copeland	39M	44:20	 8:52	43:08   
187	21	Jimmy Harkins	48M	44:22	 8:53	40:24   
188	12	Ryan White	15M	44:25	 8:53	42:30   
189	21	Joe Giambrone	36M	44:27	 8:54	44:09   
190	 8	George Dean	21M	44:28	 8:54	44:28   
191	17	Marlin Miller	33M	44:35	 8:55	44:35   
192	22	James McKinnie	49M	44:37	 8:56	40:18   
193	 2	Rena Clark	28F	44:38	 8:56	40:13   
194	23	Joe Eades	40M	44:51	 8:59	43:20   
195	15	Mark Howe	54M	44:52	 8:59	38:55   
196	16	Danny Hood	53M	45:01	 9:01	39:22   
197	23	Carl Dowden	45M	45:06	 9:02	42:01   
198	 1	Dian Anderson	55F	45:07	 9:02	34:00   
199	22	Jack Burns	55M	45:15	 9:03	38:55   
200	 4	Veronica Coffing	49F	45:16	 9:04	36:06   
201	23	Harvey Dortch	59M	45:21	 9:05	37:38   
202	22	Bill Anderson	39M	45:25	 9:05	44:11   
203	 2	Jamie Hullum	17F	45:26	 9:06	40:12   
204	 4	Caroline Sander	38F	45:37	 9:08	39:57   
205	 5	Tiffany Austin	33F	45:37	 9:08	41:07   
206	 3	Tamra Mills	29F	45:40	 9:08	41:09   
207	 4	Clara Stamps	29F	45:49	 9:10	41:16   
208	 9	Michael Mann	14M	45:51	 9:11	43:14   
209	 5	Amy Parkes	27F	45:58	 9:12	41:25   
210	 5	Cathy Pflueger	47F	45:59	 9:12	37:21   
211	23	Ross Cook	35M	46:05	 9:13	46:05   
212	24	David Parker	46M	46:11	 9:15	42:42   
213	 6	Brock Watson	61M	46:12	 9:15	37:37   
214	 2	Len Carpenter	58F	46:15	 9:15	33:47   
215	24	Lee Smithson	41M	46:25	 9:17	44:23   
216	12	Andy Oakes	29M	46:26	 9:18	46:26   
217	 6	Jill Webb	31F	46:28	 9:18	41:52   
218	 3	Elisabeth Mosley	12F	46:29	 9:18	37:59   
219	17	Frank Koe	51M	46:32	 9:19	41:23   
220	18	Sam Habeeb	34M	46:35	 9:19	46:35   
221	19	William Brewster	33M	46:36	 9:20	46:36   
222	18	Ray Gildea	50M	46:36	 9:20	41:46   
223	 9	Ruben Jones	20M	46:38	 9:20	46:38   
224	 5	Cindy Gosa	37F	46:43	 9:21	41:14   
225	 6	Susan Tsimortos	47F	46:44	 9:21	37:57   
226	 3	Marissa Junius	18F	46:47	 9:22	41:41   
227	25	Hal Miller	42M	46:50	 9:22	44:36   
228	10	Brion Johnson	20M	47:00	 9:24	47:00   
229	 3	Cheryl Carr	50F	47:15	 9:27	37:21   
230	20	Jason Lockett	33M	47:21	 9:29	47:21   
231	24	Anthony Williams	37M	47:23	 9:29	46:44   
232	 6	Laura Kaufman	38F	47:25	 9:29	41:32   
233	 9	Sandra Taylor	40F	47:26	 9:30	40:53   
234	 6	Michele Townsend	29F	47:49	 9:34	43:05   
235	10	John Ingram	12M	47:52	 9:35	43:25   
236	13	Nick Rapp	28M	48:04	 9:37	48:04   
237	 7	Tiffany Rapp	25F	48:05	 9:37	43:19   
238	 3	Jessica Barlow	23F	48:17	 9:40	43:31   
239	26	Adam Dennis	42M	48:18	 9:40	46:00   
240	19	Don Medley	51M	48:21	 9:41	43:00   
241	11	Will Nations	10M	48:22	 9:41	41:29   
242	11	Jonathan Boone	22M	48:37	 9:44	48:37   
243	27	Daniel Buckley	44M	48:44	 9:45	45:44   
244	25	Keith Martin	36M	48:47	 9:46	48:28   
245	25	Tucker Watts	48M	49:16	 9:51	44:51   
246	14	Brian Oakes	28M	49:21	 9:53	49:21   
247	 5	Jimmy Boswell	65M	49:24	 9:53	38:39   
248	 7	Cathy Lewis	32F	49:27	 9:54	44:34   
249	 8	Maya Dial	25F	49:40	 9:56	44:45   
250	28	Miller Brock	42M	49:50	 9:58	47:27   
251	 4	Janet Vann	50F	49:50	 9:58	39:23   
252	20	Michael Vann	50M	49:53	 9:59	44:43   
253	24	Coleman Peyton, Jr.	56M	49:57	10:00	42:35   
254	 7	Eleanor Phillips	37F	49:59	10:00	44:07   
255	21	Walter Hallberg	53M	50:01	10:01	43:44   
256	25	David Coltharp	56M	50:02	10:01	42:39   
257	22	Steve Reed	51M	50:08	10:02	44:35   
258	 8	Ginny Abraham	33F	50:31	10:07	45:31   
259	26	Peter Mistal	47M	50:32	10:07	46:22   
260	12	Britain Morris	10M	50:35	10:07	43:22   
261	 7	Cindy Mitchell	46F	50:36	10:08	41:27   
262	 8	Deborah Stolzs	39F	50:37	10:08	43:59   
263	 7	Buddy Hess	60M	50:58	10:12	41:54   
264	15	Josh Windham	26M	51:09	10:14	51:09   
265	 8	Ronald Rhodes	64M	51:18	10:16	40:32   
266	29	Todd Howard	42M	51:21	10:17	48:54   
267	 9	Mary Beth Douglass	26F	51:28	10:18	46:23   
268	 8	Antha Estridge	49F	51:34	10:19	41:08   
269	27	Jeff Hensley	45M	51:39	10:20	48:07   
270	 4	Katie Malik	17F	51:54	10:23	45:55   
271	10	Laurie Malik	44F	51:54	10:23	43:16   
272	 9	Marilyn Brubaker	49F	52:10	10:26	41:37   
273	13	Adam Cotton	16M	52:11	10:27	50:33   
274	 9	Jim Powell	62M	52:13	10:27	42:06   
275	 9	Lee Johnson	38F	52:17	10:28	45:48   
276	 6	Ed Walker	66M	52:20	10:28	40:29   
277	10	Rachelle Hintson	37F	52:27	10:30	46:18   
278	14	Aaron Monk	18M	52:28	10:30	51:45   
279	28	Kirk Morley	48M	52:30	10:30	47:48   
280	 5	Kathy Coltharp	53F	52:31	10:31	40:20   
281	11	Donna Ingram	44F	52:38	10:32	43:52   
282	26	David Cagralatti	56M	52:48	10:34	45:01   
283	 1	Ann Simmons	62F	52:50	10:34	36:55   
284	 9	Becky Cockrell	32F	52:59	10:36	47:44   
285	10	Rachel Wilson	31F	53:09	10:38	47:53   
286	10	Jerrie Walker	47F	53:12	10:39	43:12   
287	27	Tommy Myers	55M	53:14	10:39	45:48   
288	23	Jennie Pegg	52F	53:23	10:41	45:05   
289	12	Josh Hughes	22M	53:43	10:45	53:43   
