(Printable PDF copy)   See Pictures
Bob Coleman Winter Run
Natchez Trace Parkway
Clinton, Miss.
February 8, 2003

10K Run - Men
Overall: Chuck Engle 36:04
Masters: Jerry Keywood 39:23
Grand Masters: Phillip Wedgeworth 44:15
Senior Masters: Jerry Parker 47:31
14 & Under: Matthew Cameron 42:50, Temple Harvey 45:33
15-19: Jay Keywood 46:47
20-24: Nabil Ali 41:55, Wes Tankersley 42:02, Matthew Hunt 43:53
25-29: Nicholas Muirhead 47:25, Andrew Liles 48:33, Bradley Monk 50:09
30-34: Ron Fender 39:03, Joey Lee 39:44, Doug Damico 46:50
35-39: Chris Ready 39:12, Alfred McClodden 39:36, Shawn McKee 45:34
40-44: Jerry Worley 40:02, Doug Brown 43;35, Tommy Smith 48:56
45-49: Don Curtis 39:39, Ray Martin 44:10, Mark Terpstra 45:52
50-54: Tim Akers 48:38, Don Hubbard 52:13, Mark Howe 52:14
55-59: Harvey Dortch 50:21, Rocky Madden 50:38, Denny Blaylock 53:00
60-64: Billy Kennedy 51:22, Dan Lee 54:22, Ed Johnson 1:16:04
10K Run - Women
Overall: Betsy Burkehead 44:13
Masters: Amy Keywood 47:47
Grand Masters: Vicki Copeland 50:33
19-24: Lesley Roberts 45:24
25-29: Anne Miller 46:30, Christie Barber 47:15
30-34: Carol Sills 47:12, Blakely Fox 52:00, Cathy Lewis 1:03:29
35-39: Rosa Coffie 46:55, Vicki Swindle 50:00, Judy Faulkner 53:21
40-44: Miriam Allred 54:32, Rebecca Houston 57:17, Denise Houston 1:04:15
45-49: Suzanne Todd 1:13:01
50 & Over: Monica Baldwin 52:36, Karen Partlow 1:00:52, Dian Anderson 1:01:46

5K Walk - Men
Overall: Larry Sykes 32:19
Masters: Kirk Manning 34:40
Grand Masters: Samuel Martin 32:28
30-39: Nestor Anzola 35:16
60-69: Nick Kendall 33:11, Frank McRae 42:01
70 & Over: Buddy McCraine 41:11, Dewey Rainey 44:59
5K Walk - Women
Overall: Amy Macon 30:40
Masters: Kathy Smith 32:25
Grand Masters: Donna Gonzales 35:25
20-29: Laura Franklin 40:37, Ammi Nunnelee 42:18, Jennifer Hatten 46:56
30-39: Beth Williamson 34:17, Jennifer Selby 38:13, Betsy Robbins 41:23
40-49: Martha Smith 38:45, Debra Kinser 43:40, Selika Sweet 50:01
50-59: nancy Dykes 36:08
60-69: Martha Keenum 37:15, Susan Stowe 40:29, Sylvia Rieger 45:46
70 & Over: Olive Kendall 38:26


************
COMPLETE 10K RUN RESULTS
						       Age
  Place  Name           Age Time Pace Grade   
  1	 1	Chuck Engle	31M	36:04	 5:49	36:04   
  2	 2	Ron Fender	33M	39:03	 6:18	39:03   
  3	 1	Chris Ready	39M	39:12	 6:19	38:13   
  4	 1	Jerry Keywood	43M	39:23	 6:21	37:18   
  5	 2	Alfred McClodden	35M	39:36	 6:23	39:36   
  6	 1	Don Curtis	46M	39:39	 6:23	36:44   
  7	 3	Joey Lee	34M	39:44	 6:24	39:44   
  8	 2	Jerry Worley	43M	40:02	 6:27	37:55   
  9	 1	Nabil Ali	23M	41:55	 6:45	41:55   
 10	 2	Wes Tankersley	24M	42:02	 6:46	42:02   
 11	 1	Matthew Cameron	13M	42:50	 6:54	39:43   
 12	 3	Doug Brown	42M	43:35	 7:01	41:35   
 13	 3	Matthew Hunt	24M	43:53	 7:04	43:53   
 14	 4	Zack Fordham	24M	44:07	 7:06	44:07   
 15	 2	Ray Martin	46M	44:10	 7:07	40:55   
 16	 1	Betsy Burkhead	22F	44:13	 7:07	39:51   
 17	 1	Phillip Wedgeworth	51M	44:15	 7:08	39:25   
 18	 1	Lesley Roberts	23F	45:24	 7:19	40:55   
 19	 2	Temple Harvey	12M	45:33	 7:20	41:22   
 20	 3	Shawn McKee	39M	45:34	 7:20	44:25   
 21	 3	Mark Terpstra	49M	45:52	 7:23	41:31   
 22	 4	Todd Richter	38M	45:54	 7:24	45:04   
 23	 1	Anne Miller	26F	46:30	 7:29	41:54   
 24	 1	Jay Keywood	15M	46:47	 7:32	44:47   
 25	 4	Doug Damico	31M	46:50	 7:33	46:50   
 26	 4	Cecil Harper	48M	46:54	 7:33	42:47   
 27	 1	Rosa Coffie	38F	46:55	 7:34	41:11   
 28	 1	Carol Sills	32F	47:12	 7:36	42:32   
 29	 2	Christie Barber	26F	47:15	 7:37	42:35   
 30	 1	Nicholas Muirhead	26M	47:25	 7:38	47:25   
 31	 1	Jerry Parker	71M	47:31	 7:39	34:44   
 32	 1	Amy Keywood	46F	47:47	 7:42	39:14   
 33	 1	Chuck Grose	32M	48:12	 7:46	48:12   
 34	 1	Andrew Liles	29M	48:33	 7:49	48:33   
 35	 2	Tim Akers	54M	48:38	 7:50	42:16   
 36	 5	William Crawford	37M	48:43	 7:51	48:10   
 37	 4	Tommy Smith	43M	48:56	 7:53	46:21   
 38	 6	Darryl Lehtola	39M	48:59	 7:53	47:45   
 39	 2	Vicki Swindle	38F	50:00	 8:03	43:53   
 40	 2	Bradley Monk	27M	50:09	 8:05	50:09   
 41	 1	Harvey Dortch	58M	50:21	 8:07	42:15   
 42	 1	Vicki Copeland	51F	50:33	 8:09	39:41   
 43	 2	Rocky Madden	56M	50:38	 8:09	43:15   
 44	 7	Peter Horz	39M	51:05	 8:14	49:48   
 45	 1	Billy Kennedy	64M	51:22	 8:16	40:40   
 46	 5	Mark Scruggs	42M	51:41	 8:20	49:19   
 47	 5	Randy Underwood	45M	51:51	 8:21	48:24   
 48	 2	Blakely Fox	32F	52:00	 8:23	46:52   
 49	 8	Travis Green	39M	52:03	 8:23	50:44   
 50	 3	Don Hubbard	50M	52:13	 8:25	46:54   
 51	 4	Mark Howe	53M	52:14	 8:25	45:47   
 52	 2	Monica Baldwin	50F	52:36	 8:28	41:41   
 53	 3	Denny Blaylock	56M	53:00	 8:32	45:16   
 54	 3	Judy Faulkner	36F	53:21	 8:36	47:35   
 55	 2	Dan Lee	63M	54:22	 8:45	43:28   
 56	 1	Miriam Allred	40F	54:32	 8:47	47:06   
 57	 6	Lee Miller	45M	54:45	 8:49	51:06   
 58	 7	John Smith	47M	55:00	 8:52	50:34   
 59	 8	Donny Adams	46M	55:25	 8:56	51:20   
 60	 4	Jennifer Relfe	36F	55:43	 8:58	49:41   
 61	 4	John Shows	56M	55:50	 9:00	47:41   
 62	 5	Tommy Baldwin	53M	56:40	 9:08	49:40   
 63	 2	Rebecca Houston	42F	57:17	 9:14	48:40   
 64	 9	Kevin Humphrey	39M	57:50	 9:19	56:23   
 65	 5	Gina Gowdy	37F	57:55	 9:20	51:14   
 66	 5	Grover Powers	30M	58:16	 9:23	58:16   
 67	 6	Jane Gray	38F	59:30	 9:35	52:14   
 68	 3	Karen Partlow	50F	60:52	 9:48	48:13   
 69	 4	Dian Anderson	55F	61:46	 9:57	46:39   
 70	 3	Cathy Lewis	32F	63:29	10:13	57:12   
 71	 3	Denise Martin	42F	64:15	10:21	54:35   
 72	 7	Carmen Taylor	35F	64:16	10:21	57:46   
 73	 9	Charlie Montague(W)	48M	67:25	10:51	61:30   
 74	10	Randy Thomas	38M	68:00	10:57	66:45   
 75	 6	Tim Clarke	33M	68:00	10:57	68:00   
 76	 5	Joseph Kwentus	56M	70:38	11:23	60:20   
 77	 2	Suzanne Todd	46F	73:01	11:46	59:57   
 78	 3	Ed Johnson	64M	76:04	12:15	60:12   
************
COMPLETE 5K WALK RESULTS
						       Age
  Place  Name           Age Time Pace Grade   
  1	 1	Amy Macon	31F	30:40	 9:53	27:35   
  2	 1	Larry Sykes	58M	32:19	10:25	26:22   
  3	 1	Kathy Smith	49F	32:25	10:27	25:31   
  4	 2	Samuel Martin	55M	32:28	10:27	27:13   
  5	 1	Nick Kendall	69M	33:11	10:41	24:16   
  6	 2	Beth Williamson	34F	34:17	11:03	30:14   
  7	 1	Kirk Manning	49M	34:40	11:10	30:32   
  8	 1	Nestor Anzola	38M	35:16	11:22	33:37   
  9	 1	Donna Gonzales	59F	35:25	11:24	25:24   
 10	 2	Nancy Dykes	58F	36:08	11:38	26:11   
 11	 1	Martha Keenum	66F	37:15	12:00	24:48   
 12	 3	Jennifer Selby	36F	38:13	12:19	33:15   
 13	 1	Olive Kendall	77F	38:26	12:23	22:15   
 14	 2	Martha Smith	41F	38:45	12:29	32:31   
 15	 2	Susan Stowe	62F	40:29	13:02	28:09   
 16	 1	Laura Franklin	22F	40:37	13:05	36:36   
 17	 1	Buddy McCraine	76M	41:11	13:16	27:43   
 18	 4	Betsy Robbins	38F	41:23	13:20	35:29   
 19	 2	Frank McRae	65M	42:01	13:32	32:03   
 20	 2	Ammi Nunnelee	22F	42:18	13:37	38:07   
 21	 3	Debra Kinser	47F	43:40	14:04	34:56   
 22	 2	Dewey Rainey	77M	44:59	14:29	29:53   
 23	 3	Sylvia Rieger	68F	45:46	14:44	29:46   
 24	 4	Ann Kennedy	62F	46:33	14:59	32:22   
 25	 3	Jennifer Hatten	28F	46:56	15:07	42:18   
 26	 4	Erin Irby	21F	47:05	15:10	42:26   
 27	 4	Selika Sweet	41F	50:01	16:06	41:58   
 28	 5	Veronica Walls	27F	50:08	16:09	45:11   
 29	 5	Sharon Sanders	36F	50:09	16:09	43:37   
(Printable PDF copy)