(Printable PDF copy)
Back Yard Burgers
Cultural Center Classic 5K
Madison
October 2, 2004
5K Run - Men
Overall: Anthony Martin 17:04
Masters: Mark Lipking 18:10
Grand Masters: Carlos Prevost 19:30
Wheelchair: Joey Brinson 17:28
13 & Under: Christopher Collum 23:49, Tim Clark 25:47, Britain Morris 26:15
14-19: Tevin Garrette 20:51
20-24: Ty Hardy 23:44
25-29: Wes Tankersley 18:48, Zack Fordham 18:51, Morris Claiborne 23:48
30-34: Robert Van Uden 18:14, Robin Marrigill 22:27, Scott Ford 22:31
35-39: Bryan Lagg 18:07, Johnny Newsome 19:06, Dickens Fournet 19:49
40-44: David Shumate 19:12, Danny Bryant 20:01, Chuck Leggett 20:07
45-49: Charles Allred 20:12, Karl McKinley 23:40, Mike Warwick 23:40
50-54: James Morris 22:41, Mike Vann 25:29, Joseph Neely 25:52
55-59: William Madden 21:30, Douglas Smith 22:37, George Barthel 22:59
60 & Over: Kirk Nelson 22:32, Harvey Dortch 23:25, Jim Pinnix 23:37
5K Run - Women
Overall: Sandra Knight 21:53
Masters: Miriam Allred 22:01
Grand Masters: Janet Vann 24:32
14-19: Amy Gosselin 38:56
20-24: Jenn Parker 22:54, Megan Vann 24:30, Erika Boyd 26;09
25-29: Jennie Pitts 25:20, Laura Jones 26:28, :Lauren Randle 28:34
30-34: Melinda Kuhn 28:35, Mandy Stone 29:09, Jenny Woodruff 29:20
35-39: Amanda Greig 25:56, Rhonda Upton 27:53, Christy Jenkins 28:00
40-44: Rita Rucker 23:36 , Ellen Rollins 27:39, Melanie Morris 28:31
45-49: Joyce Gunter 27:17
50-54: Nora Donald 25:36, Cheryl Carr 26:38
55-59: Becky Bourn-Walker 33:35
5K Walk - Women
Overall: Kay Moseley 29:28
Masters: Elizabeth Howard 32:45
Grand Masters: Donna Gonzales 33:16
19 & Under: Sora Choi 41:13, Candace Marchant 41:19, Shelby Lamabert 48:11
20-29: Jennifer Hatten 41:22, Casey Rollins 41:24, Tyechia Washington 44:57
30-39: Connie Gainey 36:35, Dena Kinsey 44:16, Christina Wright 54:40
40-49: Debra Kinser 36:34, Martha Smith 37:46, Nancy Marchant 42:46
50-59: Lynda Byrd 38:16
60-69: Sylvia Rieger 44:58
70 & Over: Olive Kendall 36:44, Grace Allred
5K Walk - Men
Overall: Sam Martin 30:32
Masters: Tony Rucker 34:35
Grand Masters: Nick Kendall 30:51
50-59: Larry Sykes 31:01, Robert Maddux 39:08, Steve Godbold 54:41
60-69: Jim Myrick 32:47, Frank McRae 38:45, Willie Hamilton 41:36
70 & Over: Buddy McCraine 43:48, W.F. Vann 47:58
One Mile
Male: Tyler Muhlenkamp 6:08
Female: Anna Rice 7:35
5 & Under: Meg Rice 10:24, Joseph Collum 11:55, Jewels Faulkner 12;09
6-7: Zyra Warfield 8:52, Sam Peddicord 9:01, Emily McNair
8-9: Chandler Milstead 6:55, Tyler Winstead 7:05, Isaiah Johnson 7:13
10-11: Lee Moseley 6:15, Nicholas Bishop 7:10, Josh Bryant 7:52
12-13: Kristen McNair 7:50
************
COMPLETE 5K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Anthony Martin 34M 17:04 5:30 17:04
2 1 Joey Brinson 26M 17:28 5:38 17:28
3 1 Bryan Lagg 37M 18:07 5:50 17:49
4 1 Mark Lipking 45M 18:10 5:51 16:52
5 2 Robert Van Uden 33M 18:14 5:53 18:14
6 1 Wes Tankersley 25M 18:48 6:04 18:48
7 2 Zack Fordham 25M 18:51 6:05 18:51
8 2 Johnny Newsome 38M 19:06 6:09 18:39
9 1 David Shumate 44M 19:12 6:11 17:58
10 1 Carlos Prevost 54M 19:30 6:17 16:52
11 3 Dickens Fournet 39M 19:49 6:23 19:13
12 2 Danny Bryant 42M 20:01 6:27 19:00
13 3 Chuck Leggett 42M 20:07 6:29 19:06
14 2 Charles Allred 45M 20:12 6:31 18:45
15 1 Tevin Garrette 14M 20:51 6:43 19:36
16 4 Kirk Reid 41M 21:06 6:48 20:10
17 5 Jim Crenshaw 41M 21:22 6:53 20:25
18 1 William Madden 58M 21:30 6:56 17:57
19 4 Curtis Garrette 36M 21:41 6:59 21:28
20 1 Sandra Knight 47F 21:53 7:03 17:42
21 1 Miriam Allred 42F 22:01 7:06 18:35
22 3 Robin Harrigill 32M 22:27 7:14 22:27
23 4 Scott Ford 34M 22:31 7:15 22:31
24 1 Kirk Nelson 60M 22:32 7:16 18:28
25 2 Douglas Smith 57M 22:37 7:17 19:03
26 2 James Morris 51M 22:41 7:19 20:06
27 1 Jenn Parker 20F 22:54 7:23 20:38
28 3 George Barthel 57M 22:59 7:24 19:21
29 2 Harvey Dortch 60M 23:25 7:33 19:12
30 5 Joe Ingram 37M 23:30 7:34 23:06
31 2 Rita Rucker 41F 23:36 7:36 20:06
32 3 Jim Pinnix 66M 23:37 7:37 18:13
33 3 Karl McKinley 47M 23:40 7:38 21:39
34 4 Mike Warwick 47M 23:40 7:38 21:39
35 5 Shane DeJong 33M 23:42 7:38 23:42
36 1 Ty Hardy 23M 23:44 7:39 23:44
37 3 Morris Claiborne 29M 23:48 7:40 23:48
38 1 Christopher Collum 12M 23:49 7:40 21:28
39 4 Dan Goss 61M 23:51 7:41 19:21
40 2 Megqan Vann 24F 24:30 7:54 22:05
41 6 Bruce Canada 41M 24:31 7:54 23:26
42 1 Janet Vann 51F 24:32 7:54 19:08
43 7 Miller Brock 43M 24:50 8:00 23:24
44 1 Jennie Pitts 26F 25:20 8:10 22:50
45 3 Mike Vann 52M 25:29 8:13 22:24
46 2 Nora Donald 50F 25:36 8:15 20:09
47 2 Tim Clark 11M 25:47 8:18 22:38
48 4 Joseph Neely 53M 25:52 8:20 22:33
49 1 Amanda Greig 36F 25:56 8:21 22:59
50 5 Scott Posey 45M 26:02 8:23 24:10
51 3 Erika Boyd 24F 26:09 8:25 23:34
52 4 Rebecca Hardy 24F 26:10 8:26 23:35
53 3 Britain Morris 11M 26:15 8:27 23:02
54 6 Andy Kuhn 30M 26:25 8:31 26:25
55 2 Laura Jones 26F 26:28 8:32 23:51
56 5 Rachel Freeman 20F 26:33 8:33 23:56
57 3 Cheryl Carr 51F 26:38 8:35 20:46
58 6 Sam Clark 39M 26:54 8:40 26:05
59 5 Stratton Bull 52M 26:57 8:41 23:41
60 4 Lanny McKay 55M 27:05 8:44 23:13
61 2 Joyce Gunter 45F 27:17 8:47 22:28
62 3 Ellen Rollins 43F 27:39 8:54 23:09
63 2 Rhonda Upton 35F 27:53 8:59 24:55
64 7 Greg McNair 38M 27:58 9:01 27:18
65 3 Christy Jenkins 35F 28:00 9:01 25:01
66 4 Shara Warwick 37F 28:09 9:04 24:45
67 5 Woodrow Wootton 58M 28:18 9:07 23:37
68 4 Melanie Norris 44F 28:31 9:11 23:40
69 3 Lauren Randle 25F 28:34 9:12 25:45
70 1 Melinda Kuhn 30F 28:35 9:12 25:46
71 5 Jim Boswell 67M 28:38 9:13 21:50
72 2 Mandy Strong 30F 29:09 9:23 26:16
73 3 Jenny Woodruff 30F 29:20 9:27 26:26
74 4 Karen Bourne 34F 29:46 9:35 26:48
75 1 Becky Bourn-Walker 57F 33:35 10:49 24:41
76 8 Tom Perkins 41M 36:42 11:49 35:05
77 5 Lisa Perkins 42F 36:49 11:51 31:05
78 1 Amy Gooselin 17F 36:56 11:54 32:45
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Kay Moseley 41F 29:28 9:30 24:43
2 1 Samuel Martin 57M 30:32 9:50 25:09
3 1 Nick Kendall 71M 30:51 9:56 22:03
4 2 Larry Sykes 59M 31:01 9:59 25:05
5 2 Elizabeth Howard 42F 32:45 10:33 27:16
6 1 Jim Myrick 69M 32:47 10:34 23:58
7 1 Donna Gonzales 61F 33:16 10:43 23:23
8 1 Tony Rucker 42M 34:35 11:08 32:05
9 3 Debra Kinser 49F 36:34 11:47 28:47
10 1 Connie Gainey 36F 36:35 11:47 31:49
11 1 Olive Kendall 79F 36:44 11:50 20:40
12 4 Martha Smith 43F 37:46 12:10 31:12
13 1 Lynda Byrd 57F 38:16 12:19 28:00
14 2 Frank McRae 67M 38:45 12:29 28:57
15 3 Robert Maddux 52M 39:08 12:36 33:38
16 1 Soar Choi 16F 41:13 13:16 35:11
17 2 Candace Marchant 11F 41:19 13:18 30:49
18 1 Jennifer Hatten 29F 41:22 13:19 37:17
19 2 Casey Rollins 20F 41:24 13:20 37:19
20 3 Willie Hamilton 68M 41:36 13:24 30:44
21 5 Nancy Marchant 40F 42:46 13:46 36:09
22 2 Buddy McCraine 78M 43:48 14:06 28:43
23 2 Dena Kinsey 35F 44:16 14:15 38:47
24 3 Tyechia Washington 21F 44:57 14:29 40:30
25 2 Sylvia Rieger 69F 44:58 14:29 28:54
26 3 W.F. Vann 82M 47:58 15:27 29:43
27 3 Shelby Lambert 12F 48:11 15:31 37:18
28 2 Grace Allred 78F 49:14 15:51 28:06
29 3 Christina Wright 35F 54:40 17:36 47:53
30 4 Steve Godbold 53M 54:41 17:37 46:37
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Tyler Muhlenkamp 13M 6:08
2 1 Lee Moseley 11M 6:15
3 1 Chandler Milstead 9M 6:55
4 2 Tyler Winstead 9M 7:05
5 2 Nicholas Bishop 11M 7:10
6 3 Isaiah Johnson 8M 7:13
7 4 Logan Miser 9M 7:26
8 2 Anna Rice 12F 7:35
9 3 Kristen McNair 12F 7:50
10 3 Josh Bryant 10M 7:52
11 4 Caleb Greenhill 11M 7:56
12 5 Kelci Walker 11F 8:07
13 5 Tim Bryant 8M 8:30
14 6 Maggie Collum 8F 8:34
15 7 Lauren Sutton 9F 8:39
16 1 Zyra Warfield 7F 8:52
17 2 Sam Peddicord 7M 9:01
18 3 Emily McNair 6F 9:17
19 4 Dylan Moss 6M 9:22
20 8 Rachel Robinson 9F 9:36
21 5 Skyler Moss 6M 9:43
22 6 Julia Robinson 6F 9:46
23 7 Hart Daniels 6F 9:47
24 6 Karen Jenkins 11F 10:15
25 1 Meg Rice 5F 10:24
26 7 Alex Milstead 11F 10:41
27 8 Joshua Richard 6M 11:36
28 9 Cole Jenkins 7M 11:37
29 2 Joseph Collum 4M 11:55
30 3 Jewels Faulkner 5F 12:09
(Printable PDF copy)