(Printable PDF copy)
Methodist Rehabilitation Center
19th Annual
REUNION RACE 2004
September 11, 2004
Jackson, Miss.
5K Run - Men
Overall: Nathan Tarver 15:28
Masters: Jim George 16:22
Grand Masters: Carlos Prevost 19:46
Handcycle-Open: Warren Strickland 9:09, Josh Sharpe 9:11, Johnny McGinn 11:53
Handcycle-Quad: Mike Blackburn 17:02
Wheelchair-Open: Douglas Price 12:32, Michael Mills 12:33, Joey Brinson 15:31
Wheelchair-Quad: Wiley Clark 12:33
10 & Under: Brian Kendrick 26:30, Brennan Kendrick 27:53
11-14: Benjamin Kendrick 37:00
15-19: Josh Neely 27:09, Justin Moore 45:09
25-29: Rob Oates 16:06, Wes Tankersley 19:22, Jared Yates 19:45
30-34: Robert Van Uden 18:34, Scott Hallman 21:23, Patrick Walls 23:12
35-39: Bryan Lagg 18:24, Johnny Newsome 19:26, Dickens Fournet 19:50
40-44: David Shumate 19:18, Chuck Leggett 20:57, Jim Crenshaw 21:30
45-49: Mark Lipking 18:28, Jeff Wells 20:16, Charles Allred 20:25
50-54: Ira Ervin 19:51, Eugene Grocanov 21:31, Mike Curly 22:26
55-59: Lamar Rutledge 20:52, Rocky Madden 21:28, Delbert Hosemann 21:35
60-64: Kirk Nelson 22:28, Dennis Weaver 29:00
65 & Over: Dick Morgan 27:12, Bill Stevens 27:43
5K Run - Women
Overall: Yolanda Brown 21:15
Masters: Miriam Allred 21:57
Grand Masters: Hope Ward 30:48
Handcycle-Open: Shelia Burnham 15:13
Wheelchair-Open: Nanc Spillner 25:31
10 & Under: Traci Evans 33:20
11-14: Ashley Carrillo 23:42, Telicia Grayden 31:58
20-24: Jenn Parker 23:22, Alissa Willis 26:16, Alice Garrett 28:36
25-29: Kesha Funches 25:42, Melanie Steen 25:56, Margaret Edwards 26:10
30-34: Johnna Mae Freiman 24:47, Susan Landry 25:01, Jennifer Davis 26:12
35-39: Teresa Crothers 23:09, Jodie Howell 24:59, Gina Gowdy 25:49
40-44: Sharon French 36:17
50 & Over: Fran Dickie 32:14, Ann Simmons 32:38, Patsy Lee 35:01
5K Walk - Men
Overall: Bennett Randman 29:39
Masters: Caesar Hamilton 34:09
Grand Masters: Samuel Martin 31:23
19 & Under: Samuel Petticord 46:13, Ian Gates 46:43, Aspen Collipp 54:13
20-29: Mikel Sheppard 46:52, Nick Carnathan 47:19
30-39: Patrick Morgan 35:32, Paul Devine 41:34
40-49: Steve Moseley 34:20, Tony Rucker 35:31
50-59: Martin Harrison 39:59, Benson Warnock 41:36
60-69: Jim Myrick 3527, Billy Howard 39:50, Willie Hamilton 42:44
70 & Over: Nick Kendall 31:50, Dewey Rainey 42:52
5K Walk - Women
Overall: Kay Moseley 30:31
Masters: Debra Kinser 37:43
Grand Masters: Donna Gonzales 34:44
20-29: Waynetta Wiley 40:29, Whitney Vance 40:32, Misty Marascalo 41:52
30-39: Connie Gainey 35:40, Karen Haskins 39:06, Lisa Gates 46:49
40-49: Barbara Brown 37:57, Martha Smith 37:58, Sherry Cook 38:59
50-59: Lynda Byrd 39:24, Pat Goodson 43:20, Susan Williams 43:21
60-69: Martha Keenum 37:49, Sylvia Rieger 46:19
70 & Over: Olive Kendall 39:21, Grace Allred 50:26
One Mile - Male
Overall: Lee Moseley 7:24
5 & Under: Dalton Dear 12:12, Evan Grates 16:00
8-9: Patrick Harper 8:57
10-11: Aubrey Humphrey 7:48, Bobby Keenum 12:19
12-13: Colby Michael 8:54, James Peeples 8:59
One Mile - Female
Overall: Tara Shumate 7:50
5 & Under: Alexis Pelton 17:38
6-7: MacKenzie Butts 11:24, Nichole Richardson 11:26
8-9: Hannah Wootton 18:17
10-11: Kelsey Shumate 9:05, Amanda Sharp 9:07, Kelsey Sellers 15:10
One Mile - Patient
Wheelchair-Quad: Rick Mayo 11:33
Wheelchair-Elect: Joseph Lorett 11:52, Pam Phillips 12:25, Rick Cunningham 12:50
************
COMPLETE 5K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Warren Strickland 26M 9:09 2:57 9:09
2 2 Josh Sharpe 30M 9:11 2:58 9:11
3 3 Johnny McGinn 33M 11:53 3:50 11:53
4 1 Douglas Price 39M 12:32 4:03 12:09
5 1 Wiley Clark 48M 12:33 4:03 11:24
6 2 Michael Mills 28M 12:33 4:03 12:33
7 1 Shelia Burnham 57F 15:13 4:54 11:11
8 1 Nathan Tarver 27M 15:28 4:59 15:28
9 3 Joey Brinson 28M 15:31 5:00 15:31
10 2 Rob Oates 25M 16:06 5:11 16:06
11 1 Jim George 46M 16:22 5:17 15:05
12 2 Mike Blackburn 47M 17:02 5:29 15:35
13 4 Randy Lavender 48M 17:03 5:30 15:28
14 1 Bryan Lagg 37M 18:24 5:56 18:05
15 3 Mark Lipking 45M 18:28 5:57 17:09
16 1 Robert Van Uden 32M 18:34 5:59 18:34
17 1 David Shumate 44M 19:18 6:13 18:03
18 3 Wes Tankersley 25M 19:22 6:15 19:22
19 2 Johnny Newsome 38M 19:26 6:16 18:59
20 4 Jared Yates 25M 19:45 6:22 19:45
21 1 Carlos Prevost 54M 19:46 6:22 17:05
22 3 Dickens Fournet 39M 19:50 6:24 19:14
23 2 Ira Ervin 50M 19:51 6:24 17:44
24 4 Jeff Wells 45M 20:16 6:32 18:49
25 5 Charles Allred 45M 20:25 6:35 18:57
26 5 Ed Sivak 28M 20:44 6:41 20:44
27 1 Lamar Rutledge 57M 20:52 6:43 17:35
28 2 Chuck Leggett 42M 20:57 6:45 19:53
29 6 Randy Underwood 46M 21:03 6:47 19:24
30 6 Matthew Schonfeld 28M 21:09 6:49 21:09
31 1 Yolanda Brown 29F 21:15 6:51 19:09
32 7 Tal Guest 28M 21:21 6:53 21:21
33 2 Scott Hallman 31M 21:23 6:53 21:23
34 2 Rocky Madden 58M 21:28 6:55 17:55
35 3 Jim Crenshaw 40M 21:30 6:56 20:42
36 3 Eugene Gocanov 50M 21:31 6:56 19:13
37 3 Delbert Hosemann 57M 21:35 6:57 18:11
38 1 Miriam Allred 42F 21:57 7:04 18:32
39 4 Mike Curly 50M 22:26 7:14 20:03
40 7 Toby Stovall 47M 22:28 7:14 20:33
41 1 Kirk Nelson 60M 22:28 7:14 18:25
42 8 Sean Thompson 48M 22:31 7:15 20:26
43 4 Mike Gladney 41M 22:58 7:24 21:57
44 4 Bob Sellers 37M 23:08 7:27 22:44
45 1 Teresa Crothers 39F 23:09 7:28 20:02
46 5 Cullan Crothers 44M 23:09 7:28 21:39
47 3 Patrick Walls 34M 23:12 7:29 23:12
48 4 Bill Barnett 58M 23:16 7:30 19:25
49 1 Jenn Parker 20F 23:22 7:32 21:04
50 5 George Barthel 56M 23:23 7:32 19:52
51 4 John Hooks 33M 23:25 7:33 23:25
52 5 Josh Huff 30M 23:26 7:33 23:26
53 6 David Hatchett 57M 23:28 7:34 19:46
54 1 Ashley Carrillo 14F 23:42 7:38 20:19
55 7 Larry Singleton 57M 23:50 7:41 20:04
56 6 Mark Locke 34M 24:05 7:46 24:05
57 6 Tommy McNeil 44M 24:14 7:48 22:40
58 5 Stacy Sharp 36M 24:39 7:57 24:24
59 1 Johnna Mae Freiman 34F 24:47 7:59 22:19
60 6 Nicky Cobb 39M 24:53 8:01 24:08
61 2 Jodie Howell 35F 24:59 8:03 22:19
62 2 Susan Landry 32F 25:01 8:04 22:33
63 9 David Parker 47M 25:09 8:06 23:00
64 7 Mike Hamilton 36M 25:16 8:08 25:01
65 7 Benjamin Kendrick 42M 25:27 8:12 24:09
66 1 Nanc Spiller 44F 25:31 8:13 22:01
67 10 Ken Posey 49M 25:35 8:15 23:02
68 2 Kesha Funches 28F 25:42 8:17 23:10
69 3 Gina Gowdy 38F 25:49 8:19 22:31
70 3 Melanie Steen 27F 25:56 8:21 23:22
71 8 Bruce Canada 41M 26:00 8:23 24:51
72 5 Danny Hood 54M 26:09 8:25 22:36
73 9 Stephen Devan 41M 26:09 8:25 25:00
74 4 Margaret Edwards 25F 26:10 8:26 23:35
75 3 Jennifer Davis 32F 26:12 8:26 23:37
76 Cliff Davis M 26:12 8:26 26:12
77 7 Jeremy Carson 31M 26:13 8:27 26:13
78 4 June Newburger 36F 26:14 8:27 23:15
79 2 Allissa Willis 24F 26:16 8:28 23:40
80 8 Rob Simmons 39M 26:19 8:29 25:31
81 1 Brian Kendrick 9M 26:30 8:32 21:41
82 10 David Collipp 43M 26:38 8:35 25:05
83 4 Adrienne Clark 31F 26:40 8:35 24:02
84 8 Rodney Roberts 34M 26:51 8:39 26:51
85 1 Josh Neely 17M 27:09 8:45 26:33
86 1 Dick Morgan 70M 27:12 8:46 20:03
87 9 Billy Kellum 33M 27:15 8:47 27:15
88 10 Dan Dear 32M 27:17 8:47 27:17
89 5 Jennie Pitts 26F 27:22 8:49 24:40
90 6 Frank Koe 52M 27:40 8:55 24:19
91 2 Bill Stevens 69M 27:43 8:56 20:40
92 11 Joe Jacobson 40M 27:52 8:59 26:50
93 2 Brennan Kendrick 9M 27:53 8:59 22:49
94 11 Peter Scott 34M 27:56 9:00 27:56
95 8 Lanny McKay 55M 28:04 9:03 24:04
96 7 Stratton Bull 52M 28:07 9:03 24:43
97 3 Alice Garrett 23F 28:36 9:13 25:47
98 6 Laura Carlson 27F 28:53 9:18 26:02
99 2 Dennis Weaver 60M 29:00 9:21 23:46
100 9 Scott Malinowski 36M 29:27 9:29 29:09
101 11 Adrian Landry 47M 29:35 9:32 27:03
102 5 Holly Gentry 38F 29:43 9:34 25:56
103 12 Bill Pittman 31M 30:20 9:46 30:20
104 12 Mark Wootton 41M 30:22 9:47 29:01
105 10 Michael Evans 35M 30:22 9:47 30:16
106 4 Jennifer Wells 20F 30:23 9:47 27:23
107 1 Hope Ward 52F 30:48 9:55 23:47
108 8 Mike Ward 50M 30:48 9:55 27:31
109 2 Telicia Grayden 13F 31:58 10:18 26:54
110 12 Gary Armstrong 49M 32:12 10:22 28:59
111 2 Fran Dickie 56F 32:14 10:23 23:56
112 9 Andrew Dickie 59M 32:15 10:23 26:40
113 5 Kim Humphreys 24F 32:38 10:31 29:25
114 7 Jessica Guyton 26F 32:38 10:31 29:25
115 3 Ann Simmons 62F 32:44 10:33 22:46
116 8 Mandi Calvert 25F 32:54 10:36 29:39
117 8 Matt Calvert 26M 32:55 10:36 32:55
118 1 Traci Evans 10F 33:20 10:44 25:42
119 13 Glen Evans 40M 33:27 10:46 32:12
120 10 Woodrow Wootton 58M 33:59 10:57 28:22
121 6 Wendy Barrilleaux 37F 34:42 11:11 30:31
122 7 Sonya Pelton 35F 34:59 11:16 31:15
123 4 Patsy Lee 71F 35:01 11:17 21:41
124 2 Sharon French 40F 36:17 11:41 31:09
125 1 Benjamin Kendrick 12M 37:00 11:55 33:21
126 2 Justin Moore 17M 45:09 14:32 44:10
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Bennett Randman 55M 29:39 9:33 24:51
2 1 Kay Moseley 41F 30:31 9:50 25:36
3 2 Samuel Martin 57M 31:23 10:07 25:51
4 1 Nick Kendall 71M 31:50 10:15 22:45
5 1 Caesar Hamilton 48M 34:09 11:00 30:19
6 2 Steve Moseley 42M 34:20 11:04 31:51
7 1 Donna Gonzales 61F 34:44 11:11 24:25
8 1 Jim Myrick 69M 35:27 11:25 25:55
9 3 Tony Rucker 42M 35:31 11:26 32:57
10 1 Patrick Morgan 36M 35:32 11:27 34:19
11 1 Connie Gainey 36F 35:40 11:29 31:02
12 2 Debra Kinser 49F 37:43 12:09 29:41
13 2 Martha Keenum 67F 37:49 12:11 24:53
14 3 Barbara Brown 49F 37:57 12:13 29:52
15 4 Martha Smith 43F 37:58 12:14 31:22
16 5 Sherry Cook 47F 38:59 12:33 31:12
17 2 Karen Haskins 36F 39:06 12:36 34:01
18 1 Olive Kendall 79F 39:21 12:40 22:08
19 1 Lynda Byrd 57F 39:24 12:41 28:50
20 2 Billy Howard 69M 39:50 12:50 29:07
21 3 Martin Harrison 57M 39:59 12:53 32:55
22 1 Waynetta Wiley 22F 40:29 13:02 36:29
23 2 Whitney Vance 27F 40:32 13:03 36:32
24 Katie Black F 40:33 13:04 40:33
25 6 Laura Simmons 42F 40:34 13:04 33:46
26 2 Paul Devine 33M 41:34 13:23 40:55
27 4 Benson Warnock 51M 41:36 13:24 36:03
28 3 Misty Merascalo 27F 41:52 13:29 37:44
29 7 Susan Haseloff 40F 41:53 13:29 35:24
30 4 Jennifer Hatten 29F 42:33 13:42 38:21
31 3 Willie Hamilton 68M 42:44 13:46 31:35
32 2 Dewey Rainey 78M 42:52 13:48 28:07
33 5 Lauren Dukes 25F 43:19 13:57 39:02
34 2 Pat Goodson 50F 43:20 13:57 33:49
35 3 Susan Williams 58F 43:21 13:58 31:24
36 4 Ancel Tipton 65M 44:17 14:16 33:47
37 1 Samuel Peddicord 7M 46:13 14:53 33:28
38 4 Lauren Curry 51F 46:18 14:55 35:49
39 3 Sylvia Rieger 69F 46:19 14:55 29:46
40 6 Misty Sheppard 26F 46:41 15:02 42:04
41 8 Carla Shores 43F 46:42 15:02 38:35
42 2 Ian Gates 7M 46:43 15:03 33:50
43 3 Lisa Gates 38F 46:49 15:05 40:09
44 1 Mikel Sheppard 29M 46:52 15:06 46:52
45 7 Brandy Carnathan 29F 47:14 15:13 42:34
46 2 Nick Carnathan 26M 47:19 15:14 47:19
47 9 Kathy Kendrick 40F 47:51 15:25 40:27
48 10 Louisa Bell 45F 47:53 15:25 38:57
49 4 Bernadina York 34F 47:54 15:26 42:14
50 5 Margaret Jones 55F 49:15 15:52 36:44
51 8 Kelly Patterson 29F 49:16 15:52 44:24
52 9 Cherise Bowen 29F 49:17 15:52 44:25
53 11 Sabrina Sherill 47F 49:30 15:56 39:36
54 12 Linda Peddicord 42F 49:53 16:04 41:32
55 2 Grace Allred 78F 50:26 16:14 28:47
56 6 Peg Wagner 59F 50:31 16:16 36:14
57 5 Donna Ruffin 34F 52:08 16:47 45:58
58 6 Jill Barrett 34F 52:32 16:55 46:19
59 13 Phyllis Barr 42F 52:33 16:55 43:45
60 7 Michelle Van Norman 37F 53:41 17:17 46:22
61 8 Suzanne Collipp 37F 54:11 17:27 46:48
62 3 Aspen Collipp 4M 54:13 17:28 54:13
63 14 Teresa Thompson 45F 54:25 17:31 44:16
64 5 Joe Wagner 60M 55:11 17:46 44:13
65 4 Jason Thompson 10M 59:05 19:02 49:07
66 9 Ursula Thompson 34F 59:06 19:02 52:07
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Lee Moseley 11M 7:24
2 1 Aubrey Humphrey 11M 7:48
3 1 Tara Shumate 13F 7:50
4 1 Colby Michael 12M 8:54
5 1 Patrick Harper 9M 8:57
6 2 James Peeples 12M 8:59
7 1 Kelsey Shumate 10F 9:05
8 2 Amanda Sharp 10F 9:07
9 1 Chris Grussaute 49F 10:04
10 1 MacKenzie Butts 6F 11:24
11 1 Melissa Butts 42F 11:25
12 1 John Pelton 40M 11:25
13 2 Nicole Richardson 7F 11:26
14 2 Rick Mayo 26M 11:33
15 3 Joseph Lorrett 23M 11:34
16 4 Joe Kinnan 66M 11:52
17 5 Rachel Dear 32F 11:54
18 2 Bobby Keenum 10M 12:19
19 Pam Phillips F 12:20
20 6 Rick Cunningham 48M 12:21
21 1 Dalton Dear 5M 12:22
22 2 Dave Dear 38M 12:25
23 7 Stephen Robbins 55M 12:50
24 3 Kelsey Sellers 10F 15:10
25 1 Evan Gates 4M 16:00
26 8 Glennette Gayden 40F 16:28
27 9 Tim Crocker 39M 16:29
28 10 Jan Robertson 35F 17:05
29 1 Alexis Pelton 3F 17:38
30 1 Hannah Wootton 9F 18:17
31 2 Tara Colbey 32F 25:26
32 11 Chris Cockrell 31M 25:27
(Printable PDF copy)