(Printable PDF copy)   
2004
MISSISSIPPI MARATHON 
Natchez Trace Pkwy, Clinton 
January 10, 2004

Marathon - Men
Overall: Greg Gearhart 2:57:52
Masters: Kenneth Shexnayder 3:00:33
Grand Masters: Tom Fetterman 3:25:30
Wheelchair: Josh Sharpe 1:55:54
Racewalk:  Deo Jaravata 5:15:01
19 & Under: James McCurdy 3:24:55, Thomas McCurdy 3:40:25, Aubrey Hogan 4:23:40
20-24: William Wisecup 3:45:54
25-29: Rob Oates 2:58:36, John Browder 3:12:34, Zermon Drummond 4:02:21
30-34: James Boddy, Jr. 3:04:29, Darrell Brinson 3:05:32, David Dosier 3:08:54
35-39: Tommy Blair, Jr. 3:11:30, Tony King 3:43:49, Robert McElroy 3:56:03
40-44: James Miller 3:07:13, Jerry Keywood 3:12:13, Darryl Lehtola 3:19:15
45-49: Russ Kremer 3:24:45, Bob Lanteigne3:33:43, Terry Waller 3:42:32
50-54: Bill Winters 3:32:51, Bill Brady 3:37:02, Michael Dupper 3:39:08
55-59: Danny Rodgers 3:42:53, Mack Varner 3:44:30, Jim Bitgood 3:45:37
60 & Over: Robert Bowker 3:48:41, Malcolm Gillis 4:09:17, Bob Schwarz 4:09:58

Marathon - Women
Overall: Yvonne Mayberry 3:38:02
Masters: Lenna Kirley 3:39:36
Grand Masters: Mary Lewis 3:58:10
Racewalker: Lynda Hardin 6:13:07
25-29: Christie Barber 3:55:22, Kathie Moore 4:11:00, Yolanda Brown 4:58:33
35-39: Francine Johnson 3:40:56, Beth Krapac 3:56:49, Rosa Coffie 4:22:37
40-44: Melissa Langan 3:50:41, Iva Lightsey 3:57:07, Miriam Allred 4:27:33
45-49: Cary Norquist 4:03:38, Betty Terry 5:23:58
50-54: Cheryl Carr 4:51:26, Rebecca Keller 4:53:33, Janet Vann 5:06:40
55-59: Ruth Ripley 4:25:20, Doris Burns 4:39:50

10K Run - Men
Overall: Ryan Dominnick 38:29
Wheelchair: Joey Brinson 53:59
19 & Under: Stephen Shelt 51:48
20-29: Graham Bodie 52:12, Joel Ellis 52:53, Bradley Monk 55:48
30-39: Mark Locke 42:32, John Bakker 45:42, Bobby Stephenson 49:31
40-49: Lee Miller 48:17, Cecil Harper 48:50, Terry Towler 49:11
50-59: Carlos Prevost 42:11, Phillip Wedgeworth 43:25, Richard Sims 47:20
60-69: Jim Pinnix 49:16, Al Mayeu 54:55
70 & Over: Murray Collum 1:06:37, George Blair 1:08:55

10K Run - Women
Overall: Temple Waddell & Cathy Henderson 46:52
19 & Under: Judy Mitchell 52:15, Chrissy Chambers 1:06:22
20-29: Kathy Travnicek 49:50, Lori Bakker 55:08, Margie Dean 1:05:53
30-39: Gina Gowdy 57:46, Jennifer Rolfe 57:55, Tammie Colbert 59:03
40-49: Ginny Winters 52:38, Rita Rucker 52:56, Susan Tsimortos 55:59
50-59: Lori Travnicek 57:56, Lynda Westott 1:04:00

5K Walk - Men
Overall: Samuel Martin 32:30
50-59: Bill Henderson 49:35
60-69: Dick Morgan 33:28, Jim Myrick 36:43, Frank McRae 40:59
70 & Over: Nick Kendall 32:41, Buddy McCraine 42:14

5K Walk - Women
Overall: Susan Leland 36:28
19 & Under: Shekerrra Dampier 40:55
20-29: Jennifer Hatten 46:07, Karen Lott 55:42
40-49: Martha Smith 37:46, Debra Kinser 55:42
50-59: Linda Byrd 41:10
60-69: Martha Keenum 37:15, Sylvia Rieger 48:51, Betsy Fetterman 55:41
70 & Over: Olive Kendall 38:55
************

COMPLETE 10K RUN RESULTS
                                                Age
  Place       Name           Age    Time  Pace Grade   
1	 1	Ryan Dominick	16M	38:29	 6:12	37:17   
  2	 1	Mark Locke	33M	42:32	 6:51	42:32   
  3	 1	Carlos Prevost	54M	42:41	 6:53	37:06   
  4	 2	Phillip Wedgeworth	52M	43:25	 7:00	38:22   
  5	 2	John Bakker	31M	45:42	 7:22	45:42   
  6	 1	Temple Waddell	29F	46:52	 7:33	42:14   
  7	 1	Cathy Henderson	31F	46:53	 7:33	42:15   
  8	 3	Richard Sims	52M	47:20	 7:38	41:49   
  9	 1	Lee Miller	46M	48:17	 7:47	44:44   
 10	 2	Cecil Harper	49M	48:50	 7:52	44:12   
 11	 3	Terry Towler	41M	49:11	 7:55	47:16   
 12	 1	Jim Pinnix	65M	49:16	 7:56	38:36   
 13	 3	Bobby Stephenson	30M	49:31	 7:59	49:31   
 14	 2	Kathy Travnicek	24F	49:50	 8:02	44:54   
 15	 4	Bill Barnett	58M	49:59	 8:03	41:56   
 16	 4	Gary Bokros	48M	50:06	 8:04	45:42   
 17	 5	Shawn McKee	40M	50:50	 8:11	49:13   
 18	 2	Stephen Shelt	14M	51:48	 8:21	48:52   
 19	 1	Graham Bodie	25M	52:12	 8:25	52:12   
 20	 1	Judy Mitchell	19F	52:15	 8:25	46:47   
 21	 1	Ginny Winters	48F	52:38	 8:29	42:28   
 22	 2	Joel Ellis	24M	52:53	 8:31	52:53   
 23	 2	Rita Rucker	41F	52:56	 8:32	45:21   
 24	 4	Paul Buckley	39M	53:14	 8:35	51:54   
 25	 5	Don Hubbard	50M	53:33	 8:38	48:06   
 26	 5	Wesley Goings	36M	53:41	 8:39	53:26   
 27	 6	Ethan Mayeu	32M	53:46	 8:40	53:46   
 28	 1	Joey Brinson(WC)	27M	53:59	 8:42	53:59   
 29	 7	Kevin Barry	37M	54:22	 8:45	53:45   
 30	 2	Al Mayeu	62M	54:55	 8:51	44:21   
 31	 3	Lori Bakker	29F	55:08	 8:53	49:41   
 32	 6	Kevin Thompsoon	41M	55:29	 8:56	53:20   
 33	 6	Steven Domoslay	52M	55:43	 8:58	49:14   
 34	 3	Bradley Monk	28M	55:48	 8:59	55:48   
 35	 7	Mark Howe	54M	55:57	 9:01	48:37   
 36	 3	Susan Tsimortos	47F	55:59	 9:01	45:34   
 37	 8	Joe Neely	52M	56:01	 9:01	49:30   
 38	 8	Matthew Mayberry	35M	56:59	 9:11	56:59   
 39	 2	Gina Gowdy	38F	57:46	 9:18	50:42   
 40	 3	Jennifer Rolfe	37F	57:55	 9:20	51:14   
 41	 1	Lori Travnicek	50F	57:56	 9:20	45:54   
 42	 9	Tommy Baldwin	54M	58:29	 9:25	50:49   
 43	 4	Tammie Colbert	34F	59:03	 9:31	53:13   
 44	 4	Leilani Crouch	40F	60:33	 9:45	52:18   
 45	 7	James McKinnie	49M	60:59	 9:49	55:12   
 46	 5	Cathy Lewis	33F	62:18	10:02	56:08   
 47	 5	Melanie Morris	43F	62:21	10:03	52:32   
 48	10	Willie Heidelburg	53M	63:22	10:12	55:32   
 49	 2	Lynda Westcott	59F	64:00	10:18	46:22   
 50	11	Flynn Tanner	59M	65:15	10:31	54:15   
 51	 4	Margie Dean	26F	65:53	10:37	59:22   
 52	 5	Rachael Waits	25F	65:53	10:37	59:22   
 53	 2	Chrissy Chambers	13F	66:22	10:41	55:22   
 54	 1	Murray Collum	74M	66:37	10:44	46:50   
 55	 6	Vicky Willoughby	28F	68:53	11:06	62:04   
 56	 7	Jill Miles	29F	68:54	11:06	62:05   
 57	 2	George Blair	76M	68:55	11:06	47:06   
 58	 6	Mary Nell Prichard	46F	77:50	12:32	63:55   
 59	 7	Susan Roberts	49F	77:51	12:32	62:14   
 60	 8	Becky Chambers	48F	89:06	14:21	71:52   
 61	 6	LaDonna Joseph	36F	89:11	14:22	79:32   
 62	 7	Laura McElroy	33F	90:34	14:35	81:37   
************

COMPLETE 5K WALK RESULTS
                                                Age
  Place       Name           Age    Time  Pace Grade   
  1	 1	Samuel Martin	56M	32:30	10:28	27:00   
  2	 1	Nick Kendall	70M	32:41	10:32	23:38   
  3	 1	Dick Morgan	69M	33:28	10:47	24:28   
  4	 1	Susan Leland	23F	36:28	11:45	32:52   
  5	 2	Jim Myrick	69M	36:43	11:50	26:50   
  6	 1	Martha Keenum	67F	37:15	12:00	24:31   
  7	 1	Martha Smith	42F	37:46	12:10	31:27   
  8	 2	Debra Kinser	48F	38:53	12:31	30:51   
  9	 1	Olive Kendall	78F	38:55	12:32	22:13   
 10	 1	Shekerra Dampier	16F	40:55	13:11	34:56   
 11	 3	Frank McRae	66M	40:59	13:12	30:56   
 12	 1	Lynda Byrd	56F	41:10	13:15	30:25   
 13	 2	Buddy McCraine	77M	42:14	13:36	28:04   
 14	 2	Jennifer Hattten	29F	46:07	14:51	41:34   
 15	 2	Sylvia Rieger	69F	48:51	15:44	31:24   
 16	 2	Bill Henderson	57M	49:35	15:58	40:50   
 17	 3	Betsy Fetterman	65F	55:41	17:56	37:29   
 18	 3	Karen Lott	28F	55:42	17:56	50:12   
************

COMPLETE MARATHON RESULTS
                                                        5 Mile 10 Mile  15 Mile 20 Mile Finish                Age
  Place    Name                 Hometown         Age    Split   Split    Split   Split   Time      Pace     Grade   
  1	 1	Josh Sharp(WC)	Navarre, FL	29M	19:50	  40:28	  ----  	1:27:30	1:55:54	 4:26	1:55:54 
  2	 1	Greg Gearhart	Clinton, MS	47M	33:28	1:06:48	1:40:39	2:15:10	2:57:52	 6:48	2:46:12 
  3	 1	Rob Oates	Jackson, MS	25M	34:15	1:07:15	1:40:15	2:12:55	2:58:36	 6:50	2:58:36 
  4	 2	Kenneth Schexnayder	Gonzales, LA	45M	33:10	1:07:10	1:40:15	2:15:55	3:00:33	 6:54	2:51:17 
  5	 1	James Boddy, Jr.	Sherwood, AZ	34M	34:04	1:06:30	1:40:15	2:15:00	3:04:29	 7:03	3:04:29 
  6	 2	Darrell Brinson	Monroe, LA	31M	33:45	1:07:59	1:42:38	2:19:14	3:05:32	 7:05	3:05:32 
  7	 1	James Miller	Slidell, LA	41M	 ---- 	1:07:01	1:41:08	2:17:30	3:07:13	 7:09	3:02:50 
  8	 3	David Dosier	Ft. Rucker, AL	33M	33:14	1:06:35	1:40:43	2:18:00	3:08:54	 7:13	3:08:54 
  9	 1	Tommy Blair, Jr.	Jackson, MS	39M	34:50	1:09:28	1:44:50	2:21:26	3:11:30	 7:19	3:09:40 
 10	 2	Jerry Keywood	Hazelhurst, MS	44M	36:40	1:13:10	1:49:35	2:26:27	3:12:13	 7:21	3:03:41 
 11	 2	John Browder	Ridgeland, MS	28M	34:16	  ----  	1:44:59	2:24:00	3:12:34	 7:21	3:12:34 
 12	 3	Darryl Lehtola	Brandon, MS	40M	 ---- 	1:08:19	1:45:25	2:28:25	3:19:15	 7:37	3:15:58 
 13	 4	Oscar Batista	Madison, MS	34M	37:57	1:15:13	1:52:40	2:32:00	3:22:43	 7:45	3:22:43 
 14	 4	Scott Simpson	Jackson, MS	41M	 ---- 	1:16:08	  ----  	  ----  	3:24:43	 7:49	3:19:55 
 15	 3	Russ Kremer	Centerville, OH	49M	36:29	1:13:37	1:52:55	2:33:00	3:24:45	 7:49	3:08:24 
 16	 1	James McCurdy	Dyer, TN	19M	34:51	1:10:20	1:46:43	2:25:17	3:24:55	 7:50	3:22:45 
 17	 1	Tom Fetterman	Penn Run, PA	62M	37:57	1:15:18	1:52:40	2:32:00	3:25:30	 7:51	2:48:53 
 18	 5	Philip Lawrence	New Orleans, LA	41M	38:45	1:18:55	1:59:38	2:41:30	3:32:28	 8:07	3:27:29 
 19	 1	Bill Winters	Indiana, PA	51M	37:57	1:15:18	1:52:40	  ----  	3:32:51	 8:08	3:12:47 
 20	 6	Israel Marcella	Murphreesboro, TN	42M	46:12	1:21:04	2:01:55	2:41:48	3:33:22	 8:09	3:26:52 
 21	 4	Bob Lanteigne	New Orleans, LA	49M	40:00	1:21:01	2:02:18	2:43:30	3:33:43	 8:10	3:16:39 
 22	 2	Bill Brady	Irvington, AL	53M	 ---- 	1:19:02	1:59:38	  ----  	3:37:02	 8:18	3:13:23 
 23	 1	Yvonne Mayberry	El Paso, TX	32F	 ---- 	1:14:42	1:54:15	2:38:24	3:38:02	 8:20	3:16:27 
 24	 7	Randy Saxon	Laurel, MS	43M	41:07	1:22:25	2:03:30	2:45:28	3:38:47	 8:22	3:30:37 
 25	 3	Michael Dupper	Oxford, MS	51M	40:00	1:20:19	2:01:10	2:43:06	3:39:08	 8:22	3:18:29 
 26	 1	Lenna Kirley	Dayton, OH	40F	39:39	1:18:57	1:59:38	2:41:50	3:39:36	 8:23	3:12:49 
 27	 4	Jose Llopis	Vicksburg, MS	50M	 ---- 	1:22:14	2:03:21	  ----  	3:39:46	 8:24	3:20:39 
 28	 8	Bill Sanderson	Kenton, NY	44M	38:48	1:18:30	1:58:28	2:40:59	3:39:54	 8:24	3:30:09 
 29	 2	Thomas McCurdy	Nashville, TN	19M	 ---- 	1:18:30	1:58:28	2:40:49	3:40:25	 8:25	3:38:05 
 30	 5	Terry Waller	Vicksburg, MS	45M	40:57	1:22:20	2:03:30	2:47:00	3:42:32	 8:30	3:31:06 
 31	 1	Danny Rodgers	Ridgeland, MS	55M	41:11	1:23:23	2:05:50	2:49:12	3:42:53	 8:31	3:15:19 
 32	 5	Kevin Darsey	Cordova, TN	33M	 ---- 	1:24:59	2:03:30	2:46:00	3:43:29	 8:32	3:43:29 
 33	 5	Gary Hemmelgarn	Dayton, OH	53M	40:20	1:21:04	2:01:49	2:45:34	3:43:30	 8:32	3:19:09 
 34	 2	Tony King	Brandon, MS	38M	37:28	1:14:48	1:54:50	2:40:00	3:43:49	 8:33	3:43:13 
 35	 2	Mack Varner	Vicksburg, MS	59M	 ---- 	1:24:45	2:06:50	2:49:20	3:44:30	 8:35	3:09:52 
 36	 6	Doug Laufer	Palmer Lake, CO	51M	 ---- 	1:26:02	2:10:35	2:53:20	3:45:01	 8:36	3:23:48 
 37	 3	Jim Bitgood	Laurel, MS	58M	 ---- 	1:28:27	2:08:56	2:51:40	3:45:37	 8:37	3:12:32 
 38	 1	William Wisecup	Dateville, IL	22M	 ---- 	1:18:30	1:58:28	2:44:31	3:45:54	 8:38	3:45:54 
 39	 1	Francine Johnson	Port Gibson, MS	38F	41:02	1:22:22	2:03:30	  ----  	3:46:56	 8:40	3:22:27 
 40	 2	Robert Bowker	Norfolk, AR	63M	40:00	1:20:33	2:01:49	  ----  	3:48:41	 8:44	3:06:05 
 41	 6	Don Curtis	Utica, MS	47M	40:59	1:22:30	2:03:30	2:47:00	3:49:53	 8:47	3:34:49 
 42	 7	Robert Sadler	Vickeburg, MS	54M	 ---- 	1:26:30	2:10:20	2:53:40	3:50:01	 8:47	3:23:15 
 43	 2	Melissa Langan	Vicksburg, MS	43F	39:40	1:19:53	2:02:53	2:48:40	3:50:41	 8:49	3:17:39 
 44	 8	Robert Sanders	New Kensington, PA	51M	41:14	1:23:23	2:07:50	2:52:43	3:51:48	 8:51	3:29:57 
 45	 1	Christie Barber	Brandon, MS	27F	43:59	1:28:11	2:13:00	2:59:14	3:55:22	 9:00	3:32:04 
 46	 3	Robert McElroy	New Orleans, LA	37M	48:01	1:32:30	  ----  	3:00:58	3:56:03	 9:01	3:56:03 
 47	 9	Timothy Joyce	Baton Rouge, LA	42M	44:44	1:29:01	2:14:45	2:59:56	3:56:39	 9:02	3:49:26 
 48	 2	Beth Krapac	Vicksburg, MS	39F	44:28	1:30:45	2:15:55	2:59:58	3:56:49	 9:03	3:29:36 
 49	 3	Iva Lightsey	Taylorsville, MS	42F	41:32	1:24:38	2:08:37	2:56:48	3:57:07	 9:04	3:24:50 
 50	 7	Andrew Kellum	Saltillo, MS	47M	 ---- 	1:28:26	2:13:50	3:02:53	3:57:56	 9:05	3:42:20 
 51	 1	Mary Lewis	Jackson, MS	51F	45:17	1:31:26	2:16:45	3:02:35	3:58:10	 9:06	3:10:18 
 52	 4	Michael Kelley	Memphis, TN	55M	42:45	1:24:40	2:10:20	2:56:57	3:59:49	 9:10	3:30:10 
 53	 8	Dana Jones	Lansdale, PA	49M	43:00	1:26:55	2:12:00	3:00:36	4:00:00	 9:10	3:40:50 
 54	 3	Zermon Drummond	Vicksburg, MS	27M	40:58	1:22:14	2:04:36	2:55:04	4:02:21	 9:15	4:02:21 
 55	 4	Mark Colbert	Haughton, LA	38M	42:39	1:25:58	2:11:18	2:58:58	4:02:24	 9:16	4:01:45 
 56	 9	Eugene Golanov	Ridgeland, MS	50M	42:52	1:24:45	2:08:00	2:54:16	4:03:29	 9:18	3:42:19 
 57	 1	Cary Norquist	Jackson, MS	47F	45:16	1:31:26	2:16:45	3:02:35	4:03:38	 9:18	3:21:46 
 58	 5	Michael Milone	Placitas, NM	58M	39:42	1:21:41	2:07:20	2:58:25	4:03:43	 9:19	3:27:58 
 59	10	Thomas Hoeler	St. Petersburg, FL	42M	44:22	1:27:52	2:13:00	2:59:51	4:03:59	 9:19	3:56:33 
 60	 5	Alfred McClodden	Tallulah, LA	36M	 ---- 	1:10:34	1:51:12	2:48:00	4:07:53	 9:28	4:07:53 
 61	 3	Malcolm Gillis	Toney, AL	70M	40:00	1:21:02	2:03:30	2:50:33	4:09:17	 9:31	3:08:00 
 62	 4	Bob Schwarz	Grafton, IL	66M	48:00	1:32:31	2:18:50	3:06:55	4:09:58	 9:33	3:17:11 
 63	 2	Kathie Moore	Los Angeles, CA	26F	46:13	1:30:40	2:17:17	3:06:30	4:11:00	 9:35	3:46:10 
 64	 5	Bill Sweetay	Hilton Head, SC	61M	44:51	1:30:04	2:17:32	3:07:12	4:11:10	 9:36	3:28:27 
 65	 9	Scott Willoughby	Mashpee, MA	45M	44:18	1:29:50	2:15:55	2:47:30	4:12:09	 9:38	3:59:12 
 66	 6	Bob Clark	Gulfport, MS	55M	 ---- 	1:29:39	2:18:45	3:09:37	4:15:05	 9:45	3:43:32 
 67	10	Bill Gomboc	Lexington, OK	54M	42:35	1:26:00	2:12:50	3:05:16	4:15:34	 9:46	3:45:50 
 68	11	Cary Cone	Goose Creek, SC	51M	 ---- 	1:37:51	  ----  	3:14:11	4:15:37	 9:46	3:51:31 
 69	12	Joseph Zager	Puntoteague, VA	51M	42:06	1:24:45	2:10:53	3:01:08	4:18:40	 9:53	3:54:17 
 70	 4	Derek Wilson	Vicksburg, MS	28M	43:00	1:27:00	2:13:00	3:06:40	4:19:32	 9:55	4:19:32 
 71	 7	Cliff Davis	Clinton, MS	56M	47:15	1:35:35	2:24:55	3:16:56	4:21:20	 9:59	3:47:00 
 72	 6	Bryan Register	Vicksburg, MS	35M	45:30	1:30:25	2:16:27	3:05:05	4:22:37	10:02	4:22:37 
 73	 3	Rosa Coffie	Vicksburg, MS	39F	 ---- 	  ----  	2:18:15	3:13:20	4:22:37	10:02	3:52:26 
 74	 1	Aubrey Hogan	Choudrant, LA	17M	 ---- 	1:41:41	2:30:00	3:17:10	4:23:40	10:04	4:16:02 
 75	 6	Gerald Rosen	Baldwin, NY	63M	47:35	1:35:03	2:22:32	3:14:25	4:25:00	10:07	3:35:38 
 76	 1	Ruth Ripley	Pennellville, NY	56F	46:30	1:36:16	2:27:30	3:19:45	4:25:20	10:08	3:22:04 
 77	11	Gagan Sood	Ridgeland, MS	44M	47:20	1:33:37	2:22:10	3:15:28	4:26:09	10:10	4:14:20 
 78	 4	Sonia Sood	Ridgeland, MS	38F	47:20	1:33:37	2:22:10	3:15:29	4:26:10	10:10	3:57:27 
 79	13	Mac Ferris	Vicksburg, MS	50M	 ---- 	1:30:45	2:15:55	3:10:21	4:26:20	10:10	4:03:10 
 80	 4	Miriam Allred	Jackson, MS	41F	 -- 	1:31:16	2:21:45	3:16:22	4:27:33	10:13	3:53:01 
 81	 8	William Knox	Baton Rouge, LA	59M	46:48	1:36:36	2:26:35	3:17:50	4:27:49	10:14	3:46:30 
 82	 7	Dick Bennett	Clinton, MS	64M	 ---- 	  ----  	  ----  	3:22:49	4:33:52	10:28	3:40:38 
 83	 8	Ron Chaidez	Bend, OR	62M	 ---- 	1:41:41	2:30:00	3:24:54	4:37:49	10:37	3:48:19 
 84	 9	Harvey Dortch	Pearl, MS	59M	 ---- 	1:37:14	  ----  	3:23:19	4:39:26	10:40	3:56:19 
 85	 6	Barry Cummings, Jr.	Bartlett, TN	34M	49:25	1:40:40	2:32:35	3:26:18	4:39:49	10:41	4:39:49 
 86	 2	Doris Burns	Moselle, MS	58F	47:25	1:37:36	2:32:12	3:31:30	4:39:50	10:41	3:28:48 
 87	10	David Dill	Laurel, MS	45M	50:00	1:41:02	2:33:04	3:28:45	4:42:12	10:47	4:27:42 
 88	 5	Diane Herrington	Laurel, MS	42F	56:00	1:51:45	2:43:37	3:38:40	4:44:24	10:52	4:05:40 
 89	10	Rocky Madden	Jackson, MS	57M	 ---- 	1:45:45	  ----  	3:30:55	4:47:31	10:59	4:07:34 
 90	12	Eric Williams	Enterprise, AL	42M	48:46	1:36:24	2:30:08	3:24:00	4:50:44	11:06	4:41:52 
 91	14	Cliff Cartwright	Booneville, MS	50M	 ---- 	1:49:31	  ----  	3:42:17	4:50:51	11:07	4:25:33 
 92	 2	Cheryl Carr	Madison, MS	51F	 ---- 	  ----  	  ----  	3:36:23	4:51:26	11:08	3:52:52 
 93	11	Douglas Adkin	Plaza Del Ray, CA	46M	51:36	1:47:16	2:43:37	3:38:40	4:52:45	11:11	4:35:38 
 94	13	Scott Woods	Madison, MS	42M	51:36	1:47:16	2:43:37	3:38:40	4:52:45	11:11	4:43:50 
 95	 3	Rebecca Keller	Dayton, OH	51F	55:36	1:49:06	2:44:20	3:40:40	4:53:33	11:13	3:54:33 
 96	 7	James Law	Gonzales, LA	38M	47:09	1:35:28	2:26:30	3:23:15	4:55:35	11:17	4:54:48 
 97	 3	Yolanda Brown	Jackson, MS	28F	 ---- 	1:24:45	2:22:10	3:27:20	4:58:33	11:24	4:29:00 
 98	11	Rick Eades	Jackson, MS	57M	 ---- 	1:37:50	  ----  	3:35:10	4:59:08	11:26	4:17:34 
 99	12	Phil Min	Mt. Olive, MS	48M	 ---- 	1:53:48	  ----  	3:48:51	5:02:06	11:32	4:40:07 
100	 4	Janet Vann	Madison, MS	50F	 ---- 	1:49:32	  ----  	3:49:20	5:06:40	11:43	4:07:18 
101	 9	Eugene Bruckert	Arlington Heights, IL	68M	 ---- 	1:50:45	  ----  	3:55:18	5:12:53	11:57	4:01:24 
102	12	Laurence Macon	San Antonio, TX	59M	 ---- 	1:44:26	  ----  	3:48:51	5:13:07	11:58	4:24:49 
103	 1	Deo Jaravata(W)	Grenada Hills, CA	38M	 ---- 	1:55:18	  ----  	3:53:04	5:15:01	12:02	5:14:10 
104	 5	Antha Estridge	Laurel, MS	50F	56:01	1:54:23	2:55:35	4:00:03	5:22:29	12:19	4:20:03 
105	 2	Betty Terry	Lafayette, AL	49F	 ---- 	1:56:33	--    --	4:03:18	5:23:58	12:22	4:23:35 
106	 5	Dawn Vaughn	Flowood, MS	39F	55:37	1:52:12	2:51:40	3:59:50	5:26:31	12:28	4:49:00 
107	15	Mike Vann	Madison, MS	52M	 ---- 	1:49:35	  ----  	3:56:45	5:28:29	12:33	4:55:05 
108	 6	Martha Hamburg	Ridgeland, MS	51F	52:00	1:49:27	2:46:40	3:56:10	5:33:14	12:44	4:26:16 
109	 8	Ted Wenker	Jackson, MS	35M	52:00	1:49:27	2:46:40	3:56:10	5:33:15	12:44	5:33:15 
110	 7	Karen Schapira	Phoenix, AZ	51F	54:10	1:56:49	3:01:55	4:11:50	5:38:26	12:56	4:30:25 
111	16	Jimmy Crouch	Poplarville, MS	50M	45:11	1:30:12	2:23:00	3:58:54	5:38:59	12:57	5:09:30 
112	 8	Donna Townsend	Dayton, OH	50F	 ---- 	1:57:54	  ----  	4:18:30	5:55:38	13:35	4:46:47 
113	 2	David Chaney(W)	Vicksburg, MS	52M	 ---- 	2:13:31	  ----  	4:30:51	5:56:41	13:37	5:20:25 
114	 3	Alan Steggles(W)	Ravenna, OH	65M	 ---- 	2:01:24	  ----  	4::29:11	6:10:11	14:08	4:55:14 
115	 4	Lynda Hardin(W)	Brandon, MS	45F	 ---- 	2:13:22	  ----  	4:39:52	6:13:07	14:15	5:14:22 
116	13	John Connor	Newport, KY	48M	 ---- 	2:17:39	3:25:50	4:02:51	6:16:04	14:22	5:48:42 
117	 5	Ed Balthrop(W)	Jackson, MS	60M	 ---- 	2:11:46	  ----  	5:02:50	6:50:13	15:40	5:43:46 

(Printable PDF copy)