(Printable PDF copy)
River Region Health Systems
OVER THE RIVER RUN
Vicksburg, Mississippi
August 28, 2004

5 Mile Run - Men
Overall: Chuck Engle 28:47
Masters: Terrell Knight 33:05
Grand Masters: Sherman Stanford 33:47
14 & Under: Reed Rodgers 34:34, Temple Harvey 36:24, Thomas Kazery 37:39
15-19: Ben Rowland 35:19, Connell Knight 36:28, Michael Phillips 36:35
20-24: Zack Glaser 32:52, Greg Hawkins 34:28, Sam Thompson 34:59
25-29: Rob Oates 29:58, Dan Seifert 35:14, Jon McElveen 37:34
30-34: Craig Winsor 31:05, Anthony Martin 31:19, Tony Mutsune 32:13
35-39: Bryan Lagg 33:11, Joe Stradinger 33:28, Bill McIlwain 35:45
40-44: David Shumate 36:13, Scott Bourne 36:21, John Littich 37:41
45-49: Mark Lipking 34:05, Chris Cottrell 36:44, Jeff Wells 37:29
50-54: Willie Powers 34:55, Phillip Wedgeworth 36:42, Carlos Prevost 37:03
55-59: Lamar Rutledge 38:50, Mack Varner 39:46, Tommy Dykes 39:55
60-64: Tad Jurgens 35:25, Jim Bowman 40:34, Norwyn Johnson 44:36
65-69: Jim Pinnix 44:30, Billy Kennedy 48:38, Dan Lee 51:12
70 & Over: Jerry Parker 42:18, Murray Collum 1:03:56

5 Mile Run - Women
Overall: Amy Paine 31:20
Masters: Miriam Allred 39:45
Grand Masters: Deborah Grubs 42:47
14 & Under: Ashley Carrillo 42:01, Jennifer Bowen 42:46, Melanie McCaskill 44:476
15-19: Sarah Kerut 42:24, Judy Mitchell 42:36, Dorothy Gierling 43:30
20-24: Kerri White 40:58, Helen-Clare Oates 42:24, Jenn Parker 4747
25-29: Kristi Walski 35:04, Yolanda Brown 38:22, Christie Barber 42:04
30-34: Kelly Tolentino 36:57, Rachel Cowan 39:31, Jennifer Curtis 40:57
35-39: Francine Johnson 40:37, Lee Johnson 41:19, Jewel Hollings 46:16
40-44: Rita Rucker 42:56, Beth Krapac 44:16, Laura Callaway 44:33
45-49: Mary Lohrenz 43:07, Sandra Knight 45:19, Donna Ingram 57:06
50-54: Roaslie Oates 46:52, Nora Donald 47:45, Janet Vann 48:50
55-59: Dian Anderson 54:56, Cathy Ward 1:13:23
60-64: Ann Simmons 59:50, Lee Watson 1:04:08
65-69: Dot Hawkins 1:18:45
70 & Over: Margaret Wodetzki 1:01:12

5 Mile Walk - Men
Overall: Kirby Hendrix 49:54
Masters: Charlie Montague 56:08
Grand Masters: Bennett Randman 51:25
14 & Under: Austin Harvey 1:09:18, Tyler Thompson 1:09:24, Adam Powers 1:09:52
15-19: Phillip Moore 1:36:41
20-24: Erik McGarrh 1:24:19, Matt Koestler 1:24:33
25-29: Michael Anthony 56:12, Neal Price 1:15:37, Nick Seabergh 1:17:30
30-34: Marty Boyd 1:07:58, Paul Devine 1:12:03, Robert Marshall 1:25:02
35-39: Barry Renfrow 59:22, Nester Anzola 1:01:07, J.D. Pinnix 1:05:03
40-44: Tony Rucker 1:06:34, Robert Carney 1:09:54, Stephen Smith 1:14:27
45-49: Steve Purvis 59:24, Issaac Knightshead 1:01:14, Charles Atkins 1:02:56
50-54: Mike Renfroe 55:22, David Chaney 57:25, Carl Perkins 58:55
55-59: Samuel Martin 54:58, Larry Sykes 55:36, Bill Seabergh 57:36
60-64: Harold Lee 54:19, Bill Phelps 1:02:38, Joe Mellon 1:10:02
65-69: Jim Myrick 59:41, Bob Walters 1:06:45, Randy Oswalt 1:06:53
70 & Over: Nick Kendall 54:38, David Speyerer 59:27, Dick Morgan 59:52

5 Mile Walk - Women
Overall: Debbie Cheney 47:01
Masters: Tina Branan 52:41
Grand Masters: Emily Lee 55:25
14 & Under: Sloane Smith 1:08:51, Kelsey Thompson 1:09:20, Rachel Sassone 1:10:43
15-19: Melissa Tapp 1:39:13
20-24: Cortise Walker 1:04:47, Anna Deviney 1:10:46, Alisa Deviney 1:10:52
25-29: Dawn Patterson 1:10:08, Sarah Bullock 1:11:38, Sharon Clark 1:12:53
30-34: Amy Macon 51:30, Angella White 1:032:29, Missy Chain 1:12:02
35-39: Carla Loving 58:20, Beth Williamson 1:01:16, Connie Gainey 1:06:22
40-44: Angel Wofford 53:21, Kay Moseley 5w:35, Martha Smith 1:05:18
45-49: Elizabeth Joyner 56:06, Kattie Minor 59:04, Joyce Beacham 1:02:06
50-54: Susan Reed 1:03:14, Shirleen Prescott 1:08:33, Deborah Potts 1:13:09
55-59: Nancy Dykes 1:04:18, Jane Phelps 1:06:17, Len Carpenter 1:06:23
60-64: Donna Gonzales 1:02:27, Ruby Chaney 1:05:35, Peggy Powers 1:09:47
65-69: Martha Keenum 1:05:36, Peggy Flanangan 1:10:19
70 & Over: Patsy Lee 1:09:16, Ruth Gay 1:19:06, Barbara Worley 1:35:54

One  Mile - Male
Overall: William Kazery 5:55
5 & Under: Justin Ehrgott 10:21, Fabeon Minor 10:23, Andres Anzola 16:00
6-7: Dixon Stone 8:14, David Minor 8:53, Will McCausland 9:01
8-9: Carlos Lee 7:37, Logan Miser 7:39, Christopher Green 7:54
10-11: Lee Moseley 6:11, J.D. Houston 6:20, Christopher Cook  6:31
12-13: Jarad Thompkins 6:08, Michael English 6:11, Seth Cantrell 6:34

One Mile - Female
Overall: Brittany Harrell 6:59
5 & Under: Jaden Cowan 10:32, Rebecca Pigg 10:54, Suzanne Rondebush 12:36
6-7: Raylon Cowan 8:03, Anna Walker 10:01, Madeline Leavell 10:35
8-9: Hannah Register 7:29, Callie McCausland 8:41, Trevene Cowan 8:55
10-11: Paige Ervin 7:56, Cicily Chiarito 8:31, Kaitlyn Coghlan 9:13
12-13: Alanna Buckley 8:21, Sheila Conerly 9:08, Alyce Williams 14:02

CORPORATE RUN TEAMS
 1. NuRun Sports		1:37:35	Amy Paine, Joe Stradinger, Zack Glaser, Sam Thompson, Keith Bates
 2. ERDC - 1			1:47:44	Kristi Walski, Jose Llopis, Bryan Register, Chris Cottrell, Jim Rowan
 3. River Region		1:52:26	Francine Johnson, Jennifer Curtis, Jason Lasuzzo, Scott Robins, Hank Bienvenue
 4. IP - Flashers		1:53:36	Jeffery Mobley, Zermon Drummond, Timothy Roby, Willie Powers
 5. Trustmark			1:57:20	Lee Johnson, Skipper Guizerix, Al Waddell, Matthew Weaver
 6. ERDC - 2			2:01:32	Sandra Knight, kevin Barry, Jack Terry, Joon Rhee, Keith Martin
 7. MDOT Road Runners Gold	2:04:28	James McKinnie, Wes Stafford, Johnny Taylor, David Seyffarth
 8. USACE Bridge Runners	2:13:01	Laura Callaway, Russell Thomas, David Vigh, Steve Jones, Tom Leggett
 9. ERGON 1			2:27:59	James Smith, Scott Sims, Susan Landry, Christal Cureington
10. MDOT Road Runners Silver	2:28:48	Sandra Taylor, Adam Johnson, Ed Walker, Joseph Evans
11. AM South			2:31:01	Caroline Sanders, Vanessa Leech, Laura Kaufman, DeDe Wiley
12. St. Aloysius		2:45:35	Eleanor Phillips, Kathy Coltharp, Michele Townsend, Jerome Booth, Jimmy Salmon
13. ERGON 2			3:03:24	Steve Reed, Scott Sims, Susan Landry, Christal Cureington
14. Ameristar III		3:03:39	Justin Volk, Rafe Doss, Kendra Holmes

CORPOTATE WALK TEAMS
 1. USACE Port City Striders	2:47:52	Ron Branan, David Chaney, Harold Lee, Charlie Montague, Bill Seabergh
 2. ERDC Coasters		3:02:23	Angela White, Jennifer Pratt, James Clausner, Michael Briggs, James Pratt
 3. V’burg Post Headliners 2	3:06:12	Marty Boyd, Amanda Huskey, Gwen Passmore, Becky Chandler, Tina Branan
 4. Ameristar I			3:39:18	Gayilyn Sanders, Stanley Davis, Sharon Clark, Tiffany Yeager
 5. ERGON 2			3:42:25	Robert Carney, Dawn Patterson, Matt Koestler 
 6. Ameristar II		3:52:30	Tessa Ellis, Perri Johnson, Neal Price
 7. IP Turtle Cruisers		3:56:04	Ann Nunnally, Sharon Kavanaugh, Joanette Wright, Diana Strong, Linda Richardson
 8. V’burg Post Headliners 1	3:56:30	Travis Passmore, Donna Purvis, Angela Grey, Robyn Richardson, Erin Hern
 9. Bancorp South		4:01:17	Ashley Pugh, Pam Pugh, Wanda Caruthers, Shirley Alford
10. ERGON 3			4:05:40	Savanah Coleman, Deborah Potts, Micki Lynch
11. Warren-Yazoo Mental Health	4:06:34	Leigh Cook, Jessica Delk, Elizabeth Naya, Beth Maggio, Tam Chiplin
12 Area 10 Special Olympics	4:14:37	Dianne Scallions, Heidi Chausse, Sandy Hern, Pauline Grantham
13. IP Flat Footers		4:23:01	Renee Grey, Sherri Smith, Hilda Moeller, Pamela Moore, Percy Brown
14. AM South I			4:33:39	Ed Jones, Melissa Tapp, Tammy Tapp, Teri Spears
************
COMPLETE 5 MILE RUN RESULTS
                                       Age
 Place  Name            Age Time Pace Grade
  1  1	Chuck Engle	33M	28:47	 5:46	28:47 
  2  1	Rob Oates	25M	29:58	 6:00	29:58 
  3  2	Craig Winsor	34M	31:05	 6:13	31:05 
  4  3	Anthony Martin	34M	31:19	 6:16	31:19 
  5  1	Amy Paine	23F	31:20	 6:16	28:14 
  6  4	Tony Mutsune	30M	32:13	 6:27	32:13 
  7  1	Zack Glaser	22M	32:52	 6:35	32:52 
  8  1	Terrell Knight	45M	33:05	 6:37	30:50 
  9  1	Bryan Lagg	36M	33:06	 6:38	32:53 
 10  5	Jerry White	33M	33:11	 6:39	33:11 
 11  2	Joe Stradinger	35M	33:23	 6:41	33:23 
 12  6	Jason LaSuzzo	33M	33:34	 6:43	33:34 
 13  1	Stanford Sherman	57M	33:47	 6:46	28:33 
 14  1	Mark Lipking	45M	34:05	 6:49	31:46 
 15  7	Robert Van Uden	32M	34:22	 6:53	34:22 
 16  2	Greg Hawkins	21M	34:28	 6:54	34:28 
 17  1	Reed Rodgers	14M	34:34	 6:55	32:36 
 18  1	Willie Powers	52M	34:55	 6:59	30:48 
 19  3	Sam Thompson	23M	34:59	 7:00	34:59 
 20  1	Kristi Walski	26F	35:04	 7:01	31:36 
 21  8	Rodney Tolentino	33M	35:10	 7:02	35:10 
 22  2	Dan Seifert	29M	35:14	 7:03	35:14 
 23  1	Ben Rowland	16M	35:19	 7:04	34:13 
 24  1	Tad Jurgens	62M	35:25	 7:05	28:34 
 25  3	Bill McIlwain	35M	35:45	 7:09	35:45 
 26  4	Chris Couey	38M	35:50	 7:10	35:07 
 27  5	Bryan Register	35M	35:56	 7:12	35:56 
 28  6	Scott White	 38M	36:00	 7:12	35:17 
 29  1	David Shumate	44M	36:13	 7:15	34:00 
 30  2	Scott Bourne	42M	36:21	 7:17	34:37 
 31  2	Temple Harvey	14M	36:24	 7:17	34:20 
 32  2	Connell Knight	15M	36:28	 7:18	34:54 
 33  3	Michael Phillips	19M	36:35	 7:19	36:20 
 34  2	Phillip Wedgeworth	53M	36:42	 7:21	32:06 
 35  2	Chris Cottrell	45M	36:44	 7:21	34:14 
 36  4	Erik Lamphere	24M	36:47	 7:22	36:47 
 37  7	Briggs Hopson	38M	36:51	 7:23	36:07 
 38  8	Wayne Riley	37M	36:56	 7:24	36:27 
 39  1	Kelly Tolentino	31F	36:57	 7:24	33:18 
 40  3	Carlos Prevost	54M	37:03	 7:25	32:09 
 41  4	Ira Ervin	50M	37:09	 7:26	33:19 
 42  5	Jose Llopis	50M	37:16	 7:28	33:25 
 43  3	Jeff Wells	45M	37:29	 7:30	34:56 
 44  3	Jon McElveen	25M	37:34	 7:31	37:34 
 45  3	Thomas Kazery	14M	37:39	 7:32	35:31 
 46  3	John Littich	42M	37:41	 7:33	35:54 
 47  9	Dickens Fournet	39M	37:46	 7:34	36:45 
 48  4	Charles Allred	45M	37:48	 7:34	35:13 
 49  9	Craig Danczyk	31M	37:58	 7:36	37:58 
 50  6	Al Waddell	53M	38:07	 7:38	33:21 
 51 10	Scott Robbins	36M	38:15	 7:39	38:00 
 52  2	Yolanda Brown	29F	38:22	 7:41	34:35 
 53  4	Ken Carraway	40M	38:47	 7:46	37:29 
 54  4	Zermon Drummond	27M	38:48	 7:46	38:48 
 55 11	Johnny Newsome	37M	38:49	 7:46	38:18 
 56  2	Lamar Rutledge	57M	38:50	 7:46	32:49 
 57  5	Skipper Guizerix	46M	38:54	 7:47	35:59 
 58 10	David Seyfarth	34M	38:59	 7:48	38:59 
 59  5	Justus Nyagweneha	28M	39:06	 7:50	39:06 
 60  6	Jared Yates	25M	39:07	 7:50	39:07 
 61  6	Jim Rowan	47M	39:12	 7:51	35:58 
 62  5	William White	40M	39:13	 7:51	37:54 
 63 11	Trey Pounds	32M	39:22	 7:53	39:22 
 64  2	Rachel Cowan	34F	39:31	 7:55	35:37 
 65  7	Bobby Whitaker	46M	39:39	 7:56	36:40 
 66  1	Miriam Allred	42F	39:45	 7:57	33:42 
 67  3	Mack Varner	59M	39:46	 7:58	33:00 
 68  6	Paul Speyerer	41M	39:49	 7:58	38:05 
 69  8	Jeffrey Mobley	45M	39:53	 7:59	37:10 
 70  7	Mark Terpstra	50M	39:54	 7:59	35:46 
 71  4	Tommy Dykes	59M	39:55	 7:59	33:08 
 72  5	Eugene O’Donnell	24M	40:04	 8:01	40:04 
 73  8	Richard Sims	53M	40:07	 8:02	35:06 
 74 12	Duane Poole	30M	40:08	 8:02	40:08 
 75 12	Kevin Cook	38M	40:14	 8:03	39:25 
 76  7	Matthew Schonfield	28M	40:16	 8:04	40:16 
 77  9	Richard Jenkins	45M	40:16	 8:04	37:31 
 78 10	Timothy Kerut	45M	40:23	 8:05	37:38 
 79  4	Peter Kazery	13M	40:28	 8:06	37:30 
 80  5	Rocky Madden	58M	40:30	 8:06	33:55 
 81 13	Danny Fountain	35M	40:32	 8:07	40:32 
 82  2	Jim Bowman	63M	40:34	 8:07	32:23 
 83  6	Justin Schade	20M	40:36	 8:08	40:36 
 84  1	Francine Johnson	39F	40:37	 8:08	35:18 
 85 13	Johnny Taylor	34M	40:40	 8:08	40:40 
 86  7	George Dean	22M	40:53	 8:11	40:53 
 87  8	Christopher Horton	29M	40:53	 8:11	40:53 
 88  7	Mark Scruggs	43M	40:56	 8:12	38:42 
 89  8	Jim Crenshaw	40M	40:57	 8:12	39:34 
 90  3	Jennifer Curtis	34F	40:57	 8:12	36:54 
 91  2	Keri White	22F	40:58	 8:12	36:55 
 92 11	Joe Matthews	49M	41:00	 8:12	37:03 
 93 12	Jack Terry	49M	41:06	 8:14	37:08 
 94  9	Chuck Leggett	42M	41:07	 8:14	39:10 
 95 13	Paul George	47M	41:08	 8:14	37:45 
 96  9	Vashon Ross	29M	41:16	 8:16	41:16 
 97  2	Lee Johnson	39F	41:19	 8:16	35:54 
 98 10	Tal Guest	28M	41:28	 8:18	41:28 
 99  6	Thomas Russell	56M	41:31	 8:19	35:24 
100 14	Phil Allen	36M	41:34	 8:19	41:18 
101 11	David Henry	27M	41:40	 8:20	41:40 
102  1	Ashley Carrillo	13F	42:01	 8:25	35:10 
103 14	Kevin Caballero	45M	42:02	 8:25	39:10 
104  3	Christie Barber	28F	42:04	 8:25	37:55 
105  8	Luke Gatlin	23M	42:07	 8:26	42:07 
106  1	Jerry Parker	72M	42:18	 8:28	30:29 
107  7	Charlie Minor	58M	42:20	 8:28	35:27 
108 15	Blake Tellerm	38M	42:22	 8:29	41:31 
109  1	Sarah Kerut	15F	42:24	 8:29	36:44 
110  3	Helen-Clair Oates	23F	42:24	 8:29	38:13 
111  9	Jay Rowland	24M	42:25	 8:29	42:25 
112 10	Frederick Jones	40M	42:26	 8:30	41:00 
113  4	Bridgett Oakes	28F	42:28	 8:30	38:16 
114 15	Mike Warwick	45M	42:32	 8:31	39:38 
115 12	Hank Bienvenue	28M	42:35	 8:31	42:35 
116  1	Judy Mitchell	19F	42:36	 8:32	38:10 
117 16	Arthur Funk	48M	42:44	 8:33	38:55 
118  2	Jennifer Bowen	14F	42:46	 8:34	36:30 
119  1	Deborah Grubbs	51F	42:47	 8:34	33:30 
120 16	Wesley Goings	36M	42:52	 8:35	42:36 
121 10	Wesley Geiger	20M	42:55	 8:35	42:55 
122  2	Rita Rucker	41F	42:56	 8:36	36:42 
123 14	Wynn Loudon	33M	42:57	 8:36	42:57 
124 11	Keith Coghlan	44M	42:58	 8:36	40:20 
125  5	Leslie Taylor	29F	43:04	 8:37	38:49 
126  1	Mary Lohrenz	48F	43:07	 8:38	34:42 
127  2	Dorothy Gierling	19F	43:30	 8:42	38:59 
128 11	Bill Campbell	24M	43:34	 8:43	43:34 
129  9	James Morris	51M	43:35	 8:43	38:45 
130 15	Stephen Pater	33M	43:38	 8:44	43:38 
131 10	David Donald	52M	43:43	 8:45	38:34 
132 13	Jason Bennett	26M	43:51	 8:47	43:51 
133 12	Orlando Jones	40M	43:56	 8:48	42:27 
134  5	John Ingram	13M	43:59	 8:48	40:45 
135 11	Don Hubbard	51M	44:02	 8:49	39:09 
136  8	Jerry Beard	55M	44:13	 8:51	38:02 
137  3	Beth Krapac	40F	44:16	 8:52	38:09 
138 13	Jamie Tillotson	44M	44:21	 8:53	41:38 
139 17	Norman Ernst	46M	44:24	 8:53	41:04 
140 18	Michael Williams	46M	44:28	 8:54	41:07 
141  1	Jim Pinnix	66M	44:30	 8:54	34:26 
142  4	Laura Callaway	42F	44:33	 8:55	37:46 
143  3	Norwyn Johnson	60M	44:36	 8:56	36:41 
144 16	Jim Laird	33M	44:39	 8:56	44:39 
145  4	Ira Ginn	16M	44:42	 8:57	43:18 
146  5	Dustin Cook	19M	44:43	 8:57	44:24 
147  6	Heather Waddell	29F	44:44	 8:57	40:19 
148  6	Daniel Ednay	17M	44:45	 8:57	43:47 
149  3	Melanie McCaskill	12F	44:46	 8:58	36:35 
150 17	Wes Stafford	37M	44:49	 8:58	44:13 
151 12	Matthew Weaver	23M	44:56	 9:00	44:56 
152 17	Jim Truesdale	34M	45:04	 9:01	45:04 
153  9	Joon Rhee	56M	45:07	 9:02	38:28 
154 18	Jay Ehrgott	34M	45:10	 9:02	45:10 
155 18	Chris Long	36M	45:12	 9:03	44:55 
156 19	Gary Bokros	48M	45:16	 9:04	41:13 
157  2	Sandra Knight	47F	45:19	 9:04	36:48 
158 20	Jeff Artman	45M	45:20	 9:04	42:14 
159 14	John Duett	42M	45:34	 9:07	43:24 
160  5	Coleen Roudebush	43F	45:40	 9:08	38:24 
161  6	Dawn Henderson	42F	45:41	 9:09	38:44 
162  7	Michael Warwick	17M	45:42	 9:09	44:43 
163 15	William Gatewood	41M	45:43	 9:09	43:43 
164  8	Newman Kazery	16M	45:44	 9:09	44:18 
165  6	Justin Carrillo	13M	45:46	 9:10	42:24 
166 14	Van Stewart	27M	45:54	 9:11	45:54 
167  4	Harvey Dortch	60M	46:01	 9:13	37:51 
168 16	James Leech	42M	46:03	 9:13	43:52 
169  3	Jewel Hollings	39F	46:16	 9:16	40:12 
170  7	Wendy Perez	41F	46:20	 9:16	39:37 
171 17	Moses Smiley	42M	46:22	 9:17	44:10 
172 10	Jesse Tabor	58M	46:36	 9:20	39:02 
173  9	Alan Katzenmeyer	16M	46:37	 9:20	45:10 
174 12	Walter Hallberg	54M	46:39	 9:20	40:28 
175  8	Anna Davey	40F	46:40	 9:20	40:14 
176  4	Cindy Gosa	37F	46:46	 9:22	41:18 
177  2	Rosalie Oates	52F	46:52	 9:23	36:21 
178 21	Steve Jones	47M	46:57	 9:24	43:05 
179  4	Missy Broome	31F	47:03	 9:25	42:24 
180 11	Tom Leggett	59M	47:08	 9:26	39:07 
181 15	Damien Katzenmeyer	29M	47:11	 9:27	47:11 
182 13	Jimmy Salmon	53M	47:17	 9:28	41:22 
183 19	Keith Martin	37M	47:18	 9:28	46:40 
184 22	Jim Thorn	47M	47:20	 9:28	43:26 
185 23	Stacy Frazure	47M	47:21	 9:29	43:27 
186 12	Richard Brown	56M	47:26	 9:30	40:27 
187  9	Sandra Lanier-Taylor	41F	47:34	 9:31	40:40 
188  5	Caroline Sanders	39F	47:36	 9:32	41:22 
189 10	Sterling Pratt	17M	47:43	 9:33	46:42 
190  3	Nora Donald	50F	47:45	 9:33	37:45 
191  4	Jenn Parker	20F	47:47	 9:34	43:04 
192 16	Andy Oakes	26M	47:48	 9:34	47:48 
193  5	Susan Landry	32F	47:54	 9:35	43:10 
194 10	Vanessa Leech	42F	47:56	 9:36	40:38 
195 20	Marty Puckett	37M	47:56	 9:36	47:18 
196 19	Ethan Mayeu	32M	47:58	 9:36	47:58 
197 18	Miller Brock	43M	48:02	 9:37	45:25 
198 20	James Smith	33M	48:05	 9:37	48:05 
199 17	Jeffrey White	29M	48:12	 9:39	48:12 
200 14	John Studdard	52M	48:28	 9:42	42:45 
201  2	Billy Kennedy	66M	48:38	 9:44	37:38 
202 24	Don Williams	47M	48:40	 9:44	44:40 
203 19	Daniel Renfrow	41M	48:44	 9:45	46:36 
204 15	Ray Gildea	51M	48:49	 9:46	43:25 
205  4	Janet Vann	51F	48:50	 9:46	38:15 
206 25	John Baylot	48M	48:51	 9:47	44:29 
207  6	Trai Johnson	34F	48:55	 9:47	44:05 
208 21	Adam Johnson	30M	48:58	 9:48	48:58 
209 16	Mike Vann	51M	49:01	 9:49	43:35 
210 11	Davis Magee	15M	49:03	 9:49	46:57 
211  7	Darius Harrell	14M	49:09	 9:50	46:21 
212  6	Gina Gowdy	38F	49:14	 9:51	43:08 
213  5	Al Mayeu	63M	49:26	 9:54	39:28 
214 18	David Joseph	29M	49:35	 9:55	49:35 
215  6	Allan Laird	61M	49:41	 9:57	40:28 
216  3	Samantha Mobley	19F	49:42	 9:57	44:32 
217 26	George Jones	49M	49:43	 9:57	44:55 
218  7	Beth Smith	30F	49:51	 9:59	44:55 
219 20	Page Greenwood	41M	49:53	 9:59	47:42 
220 13	Stephen Corley	24M	49:54	 9:59	49:54 
221 11	Lynn Porter	42F	49:54	 9:59	42:18 
222  5	Erin Govero	20F	49:55	 9:59	44:59 
223 19	Kirk Walton	26M	49:58	10:00	49:58 
224  7	Maelene Erekson	26F	50:08	10:02	45:11 
225  8	Jennie Pitts	26F	50:10	10:02	45:13 
226 21	Jeffrey Lucas	43M	50:10	10:02	47:26 
227 13	George Barthel	56M	50:13	10:03	42:49 
228  5	Cheryl Carr	51F	50:15	10:03	39:21 
229 22	Bruce Canada	41M	50:16	10:04	48:04 
230 21	Mike Childress	35M	50:21	10:05	50:21 
231 12	Sharon Williams	42F	50:24	10:05	42:44 
232 14	Jeremiah Lipking	24M	50:39	10:08	50:39 
233 22	Rob Simmons	39M	50:40	10:08	49:18 
234  9	Laura Leigh Moody	27F	50:48	10:10	45:47 
235 17	Frank Koe	51M	50:50	10:10	45:12 
236 10	Melinda Kuhn	29F	51:04	10:13	46:01 
237  4	Lynn Freeny	15F	51:11	10:15	44:21 
238  3	Dan Lee	65M	51:12	10:15	40:03 
239 14	Mark Howe	55M	51:13	10:15	44:04 
240  5	Ashley Cosbey	18F	51:20	10:16	45:45 
241 23	Nicky Cobb	39M	51:35	10:19	50:12 
242 23	Jerry Thomas	42M	51:37	10:20	49:10 
243  7	Stephanie Dumas	39F	51:40	10:20	44:54 
244 24	Ed Porter	43M	51:54	10:23	49:04 
245 15	Scott Sims	24M	52:00	10:24	52:00 
246 25	Rod Harvey	42M	52:07	10:26	49:38 
247  6	Jessi Hanson	22F	52:11	10:27	47:02 
248 22	Paul Naya	32M	52:15	10:27	52:15 
249 26	Joseph Evans	41M	52:16	10:28	49:59 
250  6	Marissa Junnies	19F	52:21	10:29	46:54 
251  8	Amanda Greig	36F	52:28	10:30	46:42 
252  8	Kim Stribling	34F	52:33	10:31	47:21 
253  9	DeDe Wiley	32F	52:35	10:31	47:23 
254 20	Michael Hahn	29M	52:38	10:32	52:38 
255 15	Rafe Doss	56M	52:55	10:35	45:07 
256 16	Cliff Whitney	57M	53:10	10:38	44:56 
257 13	Sallie Fordice	42F	53:17	10:40	45:10 
258  9	Minday Giambrone	37F	53:17	10:40	47:03 
259 27	Ron Barnes	49M	53:19	10:40	48:10 
260 11	Brooke Newton	26F	53:19	10:40	48:03 
261 18	Keith Bates	50M	53:20	10:40	47:49 
262 21	Dan Henry	25M	53:28	10:42	53:28 
263 16	Kenneth Jones	23M	53:31	10:43	53:31 
264 14	Melanie Morris	43F	53:32	10:43	45:00 
265  7	Beverly Barber	23F	53:33	10:43	48:15 
266 15	Cheryl Marion	43F	53:35	10:43	45:03 
267 23	Michael Madsen	31M	53:47	10:46	53:47 
268 17	David Coltharp	57M	53:50	10:46	45:30 
269  8	Michael Pegg	14M	53:51	10:47	50:47 
270 16	Janet Carmichael	40F	54:03	10:49	46:35 
271 22	Andy Hall	26M	54:05	10:49	54:05 
272 23	Justin Volk	29M	54:15	10:51	54:15 
273  1	Dian Anderson	56F	54:56	11:00	40:58 
274 27	Tommy McNeil	44M	54:58	11:00	51:36 
275 19	Bull Stratton	52M	55:00	11:00	48:31 
276 17	Cheri Wood	44F	55:01	11:01	45:52 
277  7	Brock Watson	62M	55:04	11:01	44:24 
278 12	Christy Pruitt	25F	55:08	11:02	49:41 
279 24	Troy Odom	29M	55:13	11:03	55:13 
280 28	David Clement	40M	55:15	11:03	53:23 
281  9	Caleb White	12M	55:19	11:04	50:10 
282 25	Brian Oakes	29M	55:20	11:04	55:20 
283  4	Ed Walker	67M	55:20	11:04	42:20 
284 13	Hilary Leavell	25F	55:24	11:05	49:55 
285  7	Kelly McGrath	16F	55:25	11:05	48:35 
286 24	Timothy Roby	37M	55:26	11:06	54:42 
287 10	Beth Carraway	37F	55:27	11:06	48:58 
288 26	Josh Windham	27M	55:32	11:07	55:32 
289  8	Angela Matson	17F	55:33	11:07	49:09 
290 27	Michael Matthews	29M	55:38	11:08	55:38 
291  1	Josh Huskins	15M	55:47	11:10	53:23 
292 25	Anthony Williams	38M	55:49	11:10	54:42 
293  1	Skyler Horner	13M	56:06	11:14	51:59 
294 26	Patrick Williams	36M	56:13	11:15	55:51 
295 11	Laura Kaufman	39F	56:40	11:20	49:15 
296 10	Blake Haygood	12M	56:43	11:21	51:27 
297  9	Lauren Fordice	15F	56:48	11:22	49:13 
298 10	Gena Blakeney	34F	56:49	11:22	51:12 
299 20	Steve Reed	52M	56:50	11:22	50:08 
300 27	Kenneth Brown	37M	56:51	11:23	56:06 
301 21	Fritz Katzenmeyer	52M	56:58	11:24	50:15 
302  3	Donna Ingram	45F	57:06	11:26	47:12 
303 11	Amy Haygood	34F	57:35	11:31	51:53 
304 29	Don Dendy	42M	57:42	11:33	54:57 
305  8	Jennifer Businda	22F	57:44	11:33	52:02 
306  4	Jerrie Walker	48F	57:48	11:34	46:31 
307 12	Eleanor Phillips	38F	58:21	11:41	51:07 
308 30	Pat McCausland	43M	58:36	11:44	55:25 
309 28	Mike Peters	49M	59:00	11:48	53:19 
310 10	Elizabeth Gibson	18F	59:07	11:50	52:41 
311 14	Jennifer Austin	29F	59:09	11:50	53:18 
312 15	Mary Huford	26F	59:19	11:52	53:27 
313  5	Jimmy Boswell	66M	59:24	11:53	45:57 
314 12	Laura Cole	32F	59:34	11:55	53:41 
315  5	JoAnne Funk	46F	59:35	11:55	48:49 
316 17	Matthew Wender	24M	59:48	11:58	59:48 
317  6	Jennie Pegg	53F	59:49	11:58	45:57 
318  1	Ann Simmons	63F	59:50	11:58	41:20 
319  9	Melissa Wender	24F	59:54	11:59	53:59 
320 10	Alice Garrett	23F	59:55	11:59	54:00 
321  7	Kathy Coltharp	54F	59:57	12:00	45:37 
322 18	Lynn Andries	42F	60:06	12:02	50:57 
323 18	Lewis Thompson	24M	60:28	12:06	60:28 
