(Printable PDF copy)
St. Andrews Showhouse
SHOWOFF 5K
February 14, 2004
5K Run - Men
Overall: Derek Ray 18:06
Masters: Craig Carter 21:21
Wheelchair: Joey Brinson 29:45
14 & Under: Kyle Jenkins 25:49
15-19: Ryan Dominick 18:17
20-24: Stephen Masley 20:22
25-29: Tony Mutsune 19:01
30-34: Anthony Martin 20:35
35-39: Rick Guynes 19:49
40-44: Hank Hardy 22:16
45-49: Bill Patterson 27:06
50-54: Carlos Prevost 21:22
55-59: Harvey Dortch 27:56
65 & Over: Jimmy Boswell 29:48
5K Run - Women
Overall: Jackie Rentschler 20:26
Masters: Alison Harkey 28:43
14 & Under: Sally Muskett 26:50
15-19: Alden Wofford 28:04
25-29: Kimberly Tarlton 29:46
30-34: Melissa Bryant 29:49
35-39: Mimi Martinson 27:34
45-49: Cathy Tebo 36:57
50-54: Jennie Pegg 33:57
60-64: Ann Simmons 33:35
5K Walk - Men
Overall: Barry Worrell 30:38
Masters: Larry Sykes 32:50
14 & Under: Austin Harvey 45:32
40-49: Charlie Matthews 50:19
50-59: Robert Maddox 41:46
60-69: Tom Holden 35:21
70 & Over: Nick Kendall 34:15
5K Walk - Women
Overall: Madeline Koe 37:46
Masters: Donna Gonzales 38:16
14 & Under: Nancy Davidson 54:59
20-29: Mary Ann Scallorn 41:40
30-39: Amanda Kirkland 49:21
40-49: Debra Kinser 39:50
50-59: Jan Wofford 41:26
60-69: Margie Wood 53:36
70 & Over: Olive Kendall 39:45
One Mile - Male
Overall: Lee Moseley 7:43
5 & Under: Ethan Guynes 9:29
6-7: Duncan Story 8:57
8-9: Hayden Guynes 8:03
10-12: James Pickard 8:15
One Mile - Female
Overall: Denise Powell 9:49
6-7: Caroline Speetjens 10:18
8-9: Taylor Patterson 9:49
10-12: Lucia Murff 10:37
************
COMPLETE 5K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Derek Ray 18M 18:06 5:50 17:52
2 2 Ryan Dominick 16M 18:17 5:54 17:41
3 1 Tony Mutsune 29M 19:01 6:08 19:01
4 3 Jack Murray 16M 19:36 6:19 18:58
5 4 Stephen Lyles 19M 19:47 6:23 19:39
6 1 Rick Guynes 38M 19:49 6:23 19:21
7 5 Andy Schmegel 17M 20:08 6:29 19:42
8 1 Stephen Masley 24M 20:22 6:34 20:22
9 1 Jackie Rentschler 21F 20:26 6:35 18:25
10 1 Anthony Martin 34M 20:35 6:38 20:35
11 2 Chris Couey 37M 20:38 6:39 20:17
12 1 Craig Carter 42M 21:21 6:53 20:16
13 1 Carlos Prevost 54M 21:22 6:53 18:28
14 2 Hank Hardy 44M 22:16 7:11 20:50
15 3 Bo Bourne 42M 23:15 7:29 22:04
16 4 David Shumate 44M 23:41 7:38 22:09
17 5 David Goodwin 40M 24:38 7:56 23:43
18 6 Allen Martinson 40M 24:50 8:00 23:54
19 2 Don Hubbard 51M 25:43 8:17 22:47
20 2 Kris Speetjens 28M 25:47 8:18 25:47
21 1 Kyle Jenkins 10M 25:49 8:19 21:57
22 2 Ben Conway 10M 25:52 8:20 21:59
23 3 Thomas Moore 53M 26:05 8:24 22:44
24 3 Wesley Goings 36M 26:21 8:29 26:05
25 2 Karel Speetjens 34M 26:25 8:31 26:25
26 1 Sally Muskett 14F 26:50 8:39 23:00
27 3 Chaz Lindsey 14M 26:51 8:39 25:14
28 4 Robbie Patterson 14M 26:53 8:40 25:16
29 3 Johnny Van Hoose 30M 27:04 8:43 27:04
30 1 Bill Patterson 48M 27:06 8:44 24:35
31 5 Aubrey Flowers 11M 27:16 8:47 23:56
32 4 Joey Lee 35M 27:25 8:50 27:19
33 4 Chris Murphy 33M 27:28 8:51 27:28
34 1 Mimi Martinson 35F 27:34 8:53 24:38
35 5 Rob Simmons 38M 27:35 8:53 26:56
36 6 Allan Walker 14M 27:36 8:54 25:56
37 7 Steve Davidson 44M 27:44 8:56 25:56
38 3 Tim Cunningham 27M 27:47 8:57 27:47
39 7 Michael Pegg 14M 27:54 8:59 26:13
40 1 Harvey Dortch 59M 27:56 9:00 23:06
41 1 Alden Wofford 16F 28:04 9:03 24:41
42 2 Karen Seago 38F 28:41 9:14 25:01
43 2 Shellie Bailey 17F 28:42 9:15 25:27
44 1 Alison Harkey 46F 28:43 9:15 23:26
45 2 Steven Dobel 48M 29:20 9:27 26:37
46 8 Mark Smothers 43M 29:27 9:29 27:45
47 1 Joey Brinson 27M 29:45 9:35 29:45
48 1 Kimberly Tarlton 25F 29:46 9:35 26:50
49 3 Rachel McClure 19F 29:46 9:35 26:43
50 1 Jimmy Boswell 66M 29:48 9:36 22:59
51 1 Melissa Bryant 32F 29:49 9:36 26:52
52 3 Jordan Goodwin 39F 30:08 9:42 26:05
53 4 Ellen Langford 36F 31:29 10:08 27:54
54 9 Rod Harvey 42M 31:30 10:09 29:54
55 5 Justin Douglass 30M 32:10 10:22 32:10
56 4 Jeff Walker 50M 32:19 10:25 28:52
57 10 Jay Cooke 43M 32:25 10:27 30:32
58 2 Emilie Coakley 34F 33:16 10:43 29:57
59 11 Josh Jenkins 44M 33:17 10:43 31:08
60 6 John Conway 37M 33:19 10:44 32:45
61 1 Ann Simmons 62F 33:35 10:49 23:22
62 1 Jennie Pegg 52F 33:57 10:56 26:13
63 8 David Scott 8M 34:04 10:58 26:37
64 2 Andrew Scott 56M 34:06 10:59 28:59
65 12 Keith Obert 41M 34:31 11:07 32:59
66 9 Parker Muff 13M 34:46 11:12 32:03
67 10 Baylor Obert 9M 34:47 11:12 28:27
68 5 Mary Dubberly 35F 35:32 11:27 31:45
69 3 Alexandra Espinoza 30F 35:38 11:29 32:07
70 2 Shannon Jenkins 12F 35:44 11:31 29:23
71 3 Denise Powell 10F 35:45 11:31 27:33
72 5 Chris Butterick 54M 36:22 11:43 31:26
73 2 Cathy Tebo 47F 36:57 11:54 29:53
74 2 Jane Tallant 51F 39:04 12:35 30:28
75 11 John Davidson 8M 39:05 12:35 30:32
76 12 Mark Fields 13M 41:02 13:13 37:49
77 3 MaryNell Prichard 47F 44:59 14:29 36:23
78 3 Ann Myers 54F 45:43 14:43 34:38
79 13 Noah Holmes 7M 47:54 15:26 35:23
80 4 Katie Simmons 12F 47:55 15:26 39:24
81 13 Tommy Stauter 43M 49:32 15:57 46:40
82 1 Emily Ann Fulton 9F 49:33 15:57 36:31
83 1 Bennie Kartland 7M 49:34 15:58 36:37
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Barry Worrell 46M 30:38 9:52 27:37
2 1 Larry Sykes 59M 32:50 10:35 26:33
3 1 Nick Kendall 70M 34:15 11:02 24:46
4 1 Tom Holden 65M 35:21 11:23 26:58
5 1 Madeline Koe 51F 37:46 12:10 29:13
6 1 Donna Gonzales 60F 38:16 12:19 27:11
7 2 Olive Kendall 78M 39:45 12:48 26:04
8 1 Debra Kinser 48F 39:50 12:50 31:37
9 2 Jan Wofford 50F 41:26 13:21 32:20
10 3 Jan Graeber 51F 41:38 13:25 32:12
11 1 Mary Ann Scallorn 23F 41:40 13:25 37:33
12 2 Frank McRae 66M 41:44 13:26 31:30
13 2 Robert Maddux 51M 41:46 13:27 36:12
14 2 Terry Turner 43F 42:15 13:36 34:54
15 3 Buddy McCraine 77M 42:30 13:41 28:14
16 3 Marion Fortner 47F 45:21 14:36 36:17
17 3 Thomas Fortner 51M 45:23 14:37 39:20
18 1 Austin Harvey 13M 45:32 14:40 41:09
19 2 Alex Harvey 9M 45:37 14:41 36:31
20 4 Gigi Harvey 41F 45:39 14:42 38:18
21 4 Julie Crosthwait 51M 46:08 14:51 39:59
22 4 Ann Marshall 54F 46:09 14:52 34:44
23 5 Sherry Liston 41F 46:14 14:53 38:47
24 5 Clair Lambdin 52F 46:31 14:59 35:39
25 6 Virginia Buchanan 48F 46:33 14:59 36:56
26 7 Judy Menist 47F 46:41 15:02 37:21
27 8 Pam Muskett 43F 46:43 15:03 38:36
28 3 Willie Hamilton 68M 47:01 15:08 34:44
29 1 Amanda Kirkland 38F 49:21 15:54 42:19
30 2 Robyn Touchstone 31F 49:22 15:54 44:24
31 2 Charlie Matthews 45M 50:19 16:12 45:41
32 3 William Chism 11M 50:23 16:13 43:16
33 3 Brad Chism 43M 50:27 16:15 46:28
34 9 Kathy Eure 48F 50:31 16:16 40:05
35 Tom Papa M 50:33 16:17 50:33
36 4 Dillon Masters 10M 52:29 16:54 43:38
37 6 Carolyn Cloud 58F 53:34 17:15 38:48
38 2 Margie Wood 66F 53:36 17:16 35:40
39 3 Patricia McMaster 39F 53:47 17:19 45:48
40 4 Marisa Davidson 34F 54:58 17:42 48:28
41 1 Nancy Davidson 6F 54:59 17:42 29:23
42 4 Dave Wood 67M 56:39 18:15 42:19
43 10 Selika Sweet 42F 57:43 18:35 48:03
44 11 Rosie McNair 45F 57:45 18:36 46:58
45 2 Jasmine McNair 8F 57:49 18:37 36:40
46 3 Lauren Ousby 5F 60:33 19:30 28:47
47 4 Calvin Ousby 44M 60:35 19:30 55:24
48 5 Barbara Ousby 37F 60:36 19:31 52:20
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Lee Moseley 11M 7:43
2 1 Hayden Guynes 8M 8:03
3 2 James Pickard 10M 8:15
4 2 Winn Walker 9M 8:19
5 3 Knowlton Boone 12M 8:24
6 4 Zack Smith 12M 8:38
7 3 John Puckett 8M 8:48
8 1 Duncan Story 6M 8:57
9 2 Hugh Goings 6M 8:58
10 3 Will Pickard 7M 9:02
11 4 Tanner Menist 8M 9:02
12 4 Connor Harris 7M 9:08
13 Michael Rodgers 39M 9:09
14 Mark Fields 49M 9:24
15 1 Ethan Guynes 5M 9:29
16 1 Denise Powell 10F 9:49
17 1 Taylor Patterson 9F 9:49
18 5 Reid Patterson 7M 9:50
19 6 Alex Wilson 6M 10:00
20 5 Gavin Fields 12M 10:03
21 5 Davis Flowers 9M 10:05
22 6 John Davidson 8M 10:09
23 1 Caroine Speetjens 7F 10:18
24 6 Stephen Russell 12M 10:20
25 7 Austin Rehm 7M 10:23
26 7 Crocket Ford 8M 10:23
27 2 Dana Dobel 8F 10:31
28 8 Brandon Kotfila 8M 10:36
29 2 Lucia Murff 12F 10:37
30 3 Laura Busch 11F 10:42
31 3 Kendall Brown 9F 10:43
32 9 Michael Busch 8M 10:52
33 Amy Busch 38F 11:17
34 10 Bruce Senter 8M 11:23
35 4 Lorna Harkey 9F 11:24
36 5 Devon Rodgers 9F 11:38
37 6 Amanda Murff 8F 11:38
38 2 Sarah Meeks 7F 11:40
39 Lisa White 39F 11:48
40 3 Mia Martinson 7F 11:53
41 7 Tyler Brown 11M 12:01
42 11 Palmer Duckworth 8M 12:06
43 4 Lindsey Fuller 10F 12:11
44 2 Andrew Speetjens 4M 12:13
45 4 Madeline Harris 6F 12:25
46 7 Jessie Smith 9F 12:26
47 Cynthia Summerlin 34F 12:27
48 5 Callie Summerlin 6F 12:32
49 12 Bobby Tallant 9M 12:38
50 3 Max Martinson 4M 12:40
51 13 Jack Cooke 8M 12:47
52 8 Kelsey Fuller 8F 12:48
53 9 Lilly Meeks 9F 12:59
54 6 Alex Duckworth 6F 13:00
55 Wilson Bridley M 13:02
56 7 K.K. Seago 7F 13:03
57 Margaret Duckworth 37F 13:08
58 4 Julian Wilson 5M 13:13
59 8 Hughes Walker 6F 13:13
60 Laurie Wilson F 13:16
61 14 Victor Griffin 8M 13:46
62 9 Carly Good 7F 13:47
63 5 Skylar Menist 10F 13:53
64 15 Conor Crain 8M 13:53
65 5 Logan Kotfila 5M 14:07
66 16 Patrick Scanlon 8M 14:26
67 8 Roe Powell 7M 14:30
68 10 Lauren Fredrick 7F 14:32
69 11 Greta Langenberg 7F 14:33
70 10 Hannah Sojourner 8F 15:47
71 Lora Griffin 38F 15:55
(Printable PDF copy)