(Printable PDF copy)   
Sun King 5K
Jackson, Miss.
October 23, 2004

5K Run - Men
Overall: Andy Till 18:13
Masters: Mark Lipking 19:04
14 & Under: Britain Morris 26:22, Oliver Isaacs 37:02, Michael Martin 50:27
20-24: Kevin Friedman 19:46, Craig Curtis 23:36, Ty Hardy 23:54
25-29: Ti Garner 19:52, Chris Wartez 20:49, Zack Fordham 20:57
30-34: Scott Hallman 20:56, Will Morgan 22:59, Andrew Liles 23:08
35-39: Johnny Newsome 20:22, Dickens Fournet 20:38, Williams Bares 23:23
40-44: Mike Carney 20:30,, Jim Crenshaw 22:22, Charles Pringle 24:48
45-49: Charles Allred 21:08, Len Martin 24:54, David Parker 26:18
50-54: Carlos Prevost 20:29, Mike Curry 23:10, James Morris 23:22
55-59: Delbert Hosemann 22:07, George Barthel 23:56, Bill Barnet 24:14
60-64: Kirk Nelson 32:26, Harvey Dortch 24:49
65 & Over: Dick Morgan 28:04, Skip Smith 37:13

5K Run - Women
Overall: Yolanda Brown 20:56
Masters: Miriam Allred 22:48
14 & Under: Charley Green 25:08, Sloane Smith 31:30, Victoria Isaacs 36:39
20-24: Rebecca Hardy 24:44, Alice Garrett 28:45, Lauren O’Steen 28:45
25-29: Ashley Cain 24:34, Kathryn Sneider 25:38, Kesha Funches 25:42
30-34: Rachel Cowan 21:58, Natalie Ray 26:32, Missy Ford 31:39
35-39: Lucy Gault 23:58, Gina Gowdy 25:49
40-44: Natalie Vance 23:48, Beth Krapac 23:51, Katie Bryant 24:26
45-49: Alison Harkey 24:57, Joyce Gunter 29:23
50-54: Monica Baldwin 27:00, Ann Bemis 34:50, Stephanie Jackson 35:09

5K Walk - Men
Overall:  Nick Kendall 31:46
Masters: Steve Moseley 34:20
19 & Under: Parker Aiken 44:23, Jack Culberson 44:30
30-39: Daryle Heath 54:00
40-49: Tony Rucker 36:04, Frank Lipovsky 39:22, David Martin 50:00
50-59: Robert Maddux 39:28, Martin Harrison 41:22, Tom Fortner 50:01
60-69: Jim Myrick 34:48, Billy Howard 45:13, Willie Hamilton 43:13
70 & Over: Dewey Rainey 43:46, Buddy McCraine 44:31, Bill Cassels 59:53

5K Walk - Women
Overall: Kay Moseley 30:39
Masters: Donna Gonzales 34:39
20-29: Misty Sheppard 42:23, Casey Rollins 42:33
30-39: Holly Gentry 40:19, Margo Heath 53:59
40-49: Debra Kinser 37:52, Martha Smith 39:24, Leigh Brown 40:04
50-59: Lydia Byrd 38:24, Lauren Curry 44:32, Beckie Barry 49:08
60-69: Nancy Dykes 34:52, Martha Keenum 37:33, Lydia Dunn 40:57
70 & Over: Olive Kendall 37:53, Grace Allred 49:59, Annie Cassels 58:39

One Mile - Male
Overall: Carter Higgens 6:09
5 & Under: Taydon Cowan 8:55, Dalton Dear 8:59, Eli Hallman 10:05
6-7: Raylon Cowan 8:20, Matthew Aiken 9:57
8-9: Patrick Harper 6:50, Bracken Ray 7:07
10-12: James Peeples 6:38, Larry Cowan 6:49, Jack Culberson 7:21

One Mile - Female
Overall: Maison Lowery 7:22
5 & Under: Karsen Cowan 13:54
6-7: Olivia Hutto 9:49
8-9: Trevene Cowan 7:32, Elizabeth Biddle 9:34
10-12: Sidney Lampton 8:08, Harlee Hinton 8:33, Joyce Neville 8:35
*************
COMPLETE 5K RUN RESULTS
                                               Age
  Place     Name             Age   Time  Pace Grade   
  1	 1	Andy Till	34M	18:13	 5:52	18:13   
  2	 1	Mark Lipking	46M	19:04	 6:09	17:34   
  3	 1	Kevin Friedman	24M	19:46	 6:22	19:46   
  4	 1	Ti Garner	25M	19:52	 6:24	19:52   
  5	 1	Johnny Newsome	38M	20:22	 6:34	19:53   
  6	 1	Carlos Prevost	54M	20:29	 6:36	17:43   
  7	 1	Mike Carney	42M	20:30	 6:36	19:27   
  8	 2	Dickens Fournet	39M	20:38	 6:39	20:00   
  9	 2	Chris Wartez	26M	20:49	 6:43	20:49   
 10	 1	Yolanda Brown	29F	20:56	 6:45	18:52   
 11	 2	Scott Hallman	31M	20:56	 6:45	20:56   
 12	 3	Zack Fordham	25M	20:57	 6:45	20:57   
 13	 2	Charles Allred	45M	21:08	 6:49	19:37   
 14	 4	Tal Guest	28M	21:42	 7:00	21:42   
 15	 1	Rachel Cowan	34F	21:58	 7:05	19:47   
 16	 1	Delbert Hosemann	57M	22:07	 7:08	18:38   
 17	 2	Jim Crenshaw	41M	22:22	 7:12	21:23   
 18	 5	David Gibbs	28M	22:40	 7:18	22:40   
 19	 1	Miriam Allred	42F	22:48	 7:21	19:15   
 20	 3	Will Morgan	33M	22:59	 7:24	22:59   
 21	 4	Andrew Liles	31M	23:08	 7:27	23:08   
 22	 2	Mike Curry	50M	23:10	 7:28	20:42   
 23	 6	Scott Taylor	26M	23:18	 7:30	23:18   
 24	 3	James Morris	51M	23:22	 7:32	20:43   
 25	 3	William Bares	35M	23:23	 7:32	23:18   
 26	 1	Kirk Nelson	60M	23:26	 7:33	19:12   
 27	 2	Craig Curtis	24M	23:36	 7:36	23:36   
 28	 5	Fred Olive	34M	23:37	 7:37	23:37   
 29	 2	Natalie Vance	44F	23:48	 7:40	19:46   
 30	 3	Beth Krapac	40F	23:51	 7:41	20:29   
 31	 3	Ty Hardy	23M	23:54	 7:42	23:54   
 32	 2	George Barthel	56M	23:56	 7:43	20:20   
 33	 1	Lucy Gault	35F	23:58	 7:43	21:25   
 34	 4	Owen Evans	22M	24:08	 7:47	24:08   
 35	 3	Bill Barnett	58M	24:14	 7:48	20:14   
 36	 4	Katie Bryant	42F	24:26	 7:52	20:38   
 37	 2	Ashley Cain	27F	24:34	 7:55	22:09   
 38	 1	Rebecca Hardy	24F	24:44	 7:58	22:18   
 39	 3	Charles Pringle	41M	24:48	 7:59	23:42   
 40	 2	Harvey Dortch	60M	24:49	 8:00	20:20   
 41	 3	Len Martin	49M	24:54	 8:01	22:25   
 42	 1	Alison Harkey	47F	24:57	 8:02	20:11   
 43	 1	Charley Green	14F	25:08	 8:06	21:32   
 44	 6	Jody Martin	34M	25:28	 8:12	25:28   
 45	 3	Kathryn Sneider	27F	25:38	 8:16	23:06   
 46	 4	Kesha Funches	28F	25:42	 8:17	23:10   
 47	 4	Ray Gildea	51M	25:47	 8:18	22:51   
 48	 4	Bruce Canada	41M	25:48	 8:19	24:40   
 49	 2	Gina Gowdy	38F	25:49	 8:19	22:31   
 50	 5	Jennie Pitts	26F	26:02	 8:23	23:28   
 51	 4	David Parker	47M	26:18	 8:28	26:03   
 52	 1	Britain Morris	11M	26:22	 8:30	23:08   
 53	 2	Natalie Ray	34F	26:32	 8:33	23:53   
 54	 4	Stu Harmon	37M	26:34	 8:34	26:07   
 55	 5	John Isaacs	43M	26:43	 8:36	25:10   
 56	 1	Monica Baldwin	52F	27:00	 8:42	20:51   
 57	 5	Thad Hopper	46M	27:23	 8:49	25:14   
 58	 1	Dick Morgan	70M	28:04	 9:03	20:41   
 59	 5	Stratton Bull	52M	28:13	 9:05	24:48   
 60	 6	Olivia Denton	29F	28:18	 9:07	25:30   
 61	 4	Woodrow Wootton	58M	28:22	 9:08	23:41   
 62	 5	Ellen Rollins	43F	28:24	 9:09	23:47   
 63	 7	Laura Jones	27F	28:40	 9:14	25:50   
 64	 7	Brad Jones	26M	28:41	 9:14	28:41   
 65	 2	Alice Garrett	23F	28:45	 9:16	25:55   
 66	 3	Lauren O’Steen	24F	28:45	 9:16	25:55   
 67	 7	Jason Henry	33M	29:20	 9:27	29:20   
 68	 2	Joyce Gunter	45F	29:23	 9:28	24:11   
 69	 6	John Gentry	41M	29:29	 9:30	28:11   
 70	 8	Jennifer Schulp	25F	29:59	 9:40	27:01   
 71	 2	Sloane Smith	14F	31:30	10:09	27:00   
 72	 3	Missy Ford	33F	31:39	10:12	28:31   
 73	 8	Jim Dozil	26M	32:04	10:20	32:04   
 74	 6	Larry Allen	45M	32:09	10:21	29:51   
 75	 2	Ann Bemis	54F	34:50	11:13	26:23   
 76	 3	Stephanie Jackson	50F	35:09	11:19	27:40   
 77	 7	W.D. Burrel	42M	35:32	11:27	33:43   
 78	 8	Stephen Smith	41M	36:27	11:44	34:50   
 79	 3	Victoria Isaacs	13F	36:39	11:48	30:50   
 80	 2	Oliver Isaacs	10M	37:02	11:56	31:28   
 81	 6	Iris Isaacs	42F	37:12	11:59	31:24   
 82	 2	Skip Smith	67M	37:13	11:59	28:23   
 83	 4	Makenna Morris	 8F	38:16	12:19	26:40   
 84	 7	Melanaie Morris	44F	38:16	12:19	31:46   
 85	 5	Emily Skeen	12F	40:32	13:03	33:20   
 86	 6	Mary Gentry	13F	40:32	13:03	34:06   
 87	 4	Peggy Hampton	53F	42:59	13:51	32:53   
 88	 3	Michael Martin	12M	50:27	16:15	45:28   
*************
COMPLETE 5K WALK RESULTS
                                               Age
  Place     Name             Age   Time  Pace Grade   
  1	 1	Kay Moseley	41F	30:39	 9:52	25:43   
  2	 1	Nick Kendall	71M	31:46	10:14	22:43   
  3	 1	Steve Moseley	42M	34:20	11:04	31:51   
  4	 1	Donna Gonzales	61F	34:39	11:10	24:21   
  5	 1	Jim Myrick	69M	34:48	11:13	25:26   
  6	 2	Nancy Dykes	60F	34:52	11:14	24:46   
  7	 2	Tony Rucker	42M	36:04	11:37	33:28   
  8	 3	Martha Keenum	68F	37:33	12:06	24:25   
  9	 2	Debra Kinser	49F	37:52	12:12	29:48   
 10	 1	Olive Kendall	79F	37:53	12:12	21:18   
 11	 1	Lynda Byrd	57F	38:24	12:22	28:06   
 12	 3	Frank Lipovsky	46M	39:22	12:41	35:29   
 13	 3	Martha Smith	43F	39:24	12:41	32:33   
 14	 1	Robert Maddux	52M	39:28	12:43	33:56   
 15	 4	Leigh Brown	47F	40:04	12:54	32:04   
 16	 1	Holly Gentry	38F	40:19	12:59	34:35   
 17	 2	Billy Howard	69M	40:45	13:07	29:47   
 18	 4	Lydia Dunn	62F	40:57	13:11	28:29   
 19	 2	Martin Harrison	57M	41:22	13:19	34:04   
 20	 5	Barbara Lee	49F	42:05	13:33	33:07   
 21	 1	Misty Sheppard	27F	42:23	13:39	38:12   
 22	 2	Casey Rollins	20F	42:33	13:42	38:21   
 23	 3	Willie Hamilton	68M	43:13	13:55	31:56   
 24	 1	Dewey Rainey	79M	43:46	14:06	28:19   
 25	 1	Parker Aiken	12M	44:23	14:18	39:10   
 26	 2	Jack Culberson	12M	44:30	14:20	39:16   
 27	 2	Buddy McCraine	78M	44:31	14:20	29:12   
 28	 2	Lauren Curry	51F	44:32	14:21	34:27   
 29	 5	Sylvia Rieger	69F	46:17	14:54	29:45   
 30	 6	Charlotte Day	63F	47:13	15:12	32:29   
 31	 7	Bobby Sue Brewer	65F	47:17	15:14	31:50   
 32	 3	Beckie Barry	53F	49:07	15:49	37:19   
 33	 6	Karen Crews	47F	49:08	15:49	39:19   
 34	 4	Robert Miller	62M	49:10	15:50	38:38   
 35	 2	Grace Allred	78F	49:59	16:06	28:31   
 36	 4	David Martin	42M	50:00	16:06	46:23   
 37	 7	Marian Fortner	48F	50:01	16:06	39:41   
 38	 3	Tom Fortner	51M	50:01	16:06	43:21   
 39	 2	Margo Heath	32F	53:59	17:23	48:14   
 40	 1	Daryle Heath	34M	54:00	17:23	52:49   
 41	 3	Annie Cassels	83F	58:39	18:53	30:55   
 42	 5	Harold Day	67M	59:52	19:17	44:43   
 43	 3	Bill Cassels	86M	59:53	19:17	34:45   
 44	 8	Teressa Burkley	47F	59:54	19:17	47:56   
*************
COMPLETE ONE MILE RESULTS
  Place     Name             Age   Time  
  1	 1	Carter Higgins	11M	 6:09   
  2	 2	James Peeples	12M	 6:38   
  3	 3	Larry Cowan	11M	 6:49   
  4	 1	Patrick Harper	 9M	 6:50   
  5	 2	Bracken Ray	 8M	 7:07   
  6	 4	Jack Culbertson	12M	 7:21   
  7	 1	Maison Lowery	10F	 7:22   
  8	 1	Trevene Cowan	 9F	 7:32   
  9	 2	Sidney Lampton	10F	 8:08   
 10	 1	Raylon Cowan	 7M	 8:20   
 11	 3	Harlee Hinton	10F	 8:33   
 12	 4	Joyce Neville	12F	 8:35   
 13	 1	Taydon Cowan	 4M	 8:55   
 14	 2	Dalton Dear	 5M	 8:59   
 15	 5	Melissa Holy	10F	 9:17   
 16	 6	Lorna Harkey	10F	 9:18   
 17	 2	Elizabeth Biddle	 9F	 9:34   
 18	 5	Bobby Keenum	10M	 9:38   
 19	 7	Emily Ann Felton	10F	 9:40   
 20	 1	Olivia Hutto	 6F	 9:49   
 21	 2	Matthew Aiken	 7M	 9:57   
 22	 3	Eli Hallman	 5M	10:05   
 23	 4	Josh Hallman	 4M	10:06   
 24	 8	Alley Fortner	11F	12:02   
 25	 9	Lindsey Fuller	10F	12:03   
 26	10	Madeleine Mangum	10F	12:11   
 27	 1	Karsen Cowan	 2F	13:54   

(Printable PDF copy)