(Printable PDF copy)
2005
MISSISSIPPI MARATHON
(USATF Certification MS98002RH)
Natchez Trace Pkwy, Clinton
January 15, 2005
Marathon - Men
Overall: Leonard Vergunst 2:45:17
Masters: Jim George 2:59:49
Grand Masters: Larry Lichnovsky 3:10:26
20-24: Sam Thompson 3:02:20, Solomon Cole IV 3:06:55, Nathan McNeill 3:51:12
25-29: John Brower 3:39:41, Rick Maehlmann 3:42:11, Jeffrey Medin 4:01:22
30-34: Jerry White 3:11:40, Jay Williamson 3:12:30, Rodney Tolentino 3:13:55
35-39: Richard Guynes 3:12:26, Brad Rollins 3:14:37, Scott Robbins 3:32:44
40-44: Brad McClew 3:08:18, Robby Callahan 3:23:12, Sandy Saxon 3:36:04
45-49: David McKinney 3:07:41, Steven Bremner 3:08:49, Jerry Keywood 3:10:36
50-54: Earl Smith 3:31:14, David Clark 3:33:07, Bob Hill 3:33:59
55-59: Marvin Hemphill 3:11:19, Burk Foster 3:39:22, Kermit Trout 3:55:47
60 & Over: Mack Varner 3:47:15, Richard Vogt 4:09:19, Glen Hendrix 4:39:17
Marathon - Women
Overall: Kimberly Whitman 3:23:16
Masters: Rebecca Wright 3:24:52
Grand Masters: Doris Burns 4:23:56
19 & Under: Lauren Fast 4:25:40
20-24: Jackie Rentschler 3:34:49, Beverly Barber 3:39:40, Isabel Tellkamp 4:28:47
25-29: Christie Barber 4:00:58, Katie Maehlmann 4:04:33, Allyson Liberto 4:11:07
30-34: Clare LaGarde 3:44:11, Kiersten Schnacke 3:48:35
35-39: Francine Johnson 4:00:00, Lee Johnson 4:05:17, Sonia Sood 4:51:08
40-44: Miriam Allred 3:51:54, Teresa Cox 4:09:11, Iva Lightsey 4:13:39
45-49: Sandy Cumming 3:52:33, Dianna Sulser 3:56:34, Andrea Anase 4:27:09
50-54: Debbie Jacobs-Robinson 4:44:58, Janet Vann 5:17:30
55-59: Jayne Snyder 6:25:12
60 & Over: Karyn Maxey 6:26:07
10K Run - Men
Overall: Nathan Tarver 36:44
19 & Under: Luke Dessauer 38:33, Cordelro Day 40:13, Stephen Shelt 47:47
20-29: Zack Fordham 43:08, Christopher Horton 43:10, Davidson Myers 48:24
30-39: Jason LaSuzzo 40:58, Chris Couey 41:20, Bill McIlwain 41:35
40-49: Robert Ross 38:51, George Faulk 39:05, Dave Dessauer 39:59
50-59: Carlos Prevost 43:25, Larry Singleton 47:51, Dave Jacobs-Robinson 48:26
60-69: Jim Crosthwait 45:39, Jim Pinnix 51:59, Harvey Dortch 55:19
70 & Over: Murray Collum 1:18:04
10K Run - Women
Overall: Carly Dessauer 41:25
20-29: Beverly Thompson 49:02, Missy Carter 55:03, Angelique Regnier 55:49
30-39: Cathy Henderson 45:45, Yolanda Brown 46:31, Rachel Cowan 50:14
40-49: Rita Rucker 50:25, Kate Hendricks 52:13, Donna Kellum 53:54
50-59: Fabvienen Taylor 1:07:42, Jane Stevenson 1:24:39
60-69: Jerri Bennett 1:03:07, Candi Storm 1:25:54
5K Walk - Men
Overall: Tony Rucker 36:48
19 & Under: Travis Joyner 46:16, Matthew Stockstill 46:20
30-39: Bill Byrd 41:14
40-49: Buddy Brannon 43:21
50-59: Bill Henderson 38:05
60-69: Frank McRae
5K Walk - Women
Overall: Nancy Dykes 35:51
20-29: Veronica Walls 47:05
30-39: Sherry Byrd 44:28, Bernandra York 45;24, Edna Arrington-Miler 46:23
40-49: Debra Kinser 39:24, Louisa Bell 48:11
50-59: Lynda Byrd 41:13
60-69: Martha Keenum 39:30
************
COMPLETE 10K RESULTS
Age
Place Name Age Time Pace Grade
1 1 Nathan Tarver 27M 36:44 5:55 36:44
2 1 Luke Dessauer 15M 38:33 6:13 36:54
3 1 Robert Ross 44M 38:51 6:16 36:32
4 2 George Faulk 41M 39:05 6:18 37:34
5 3 Dave Dessauer 48M 39:59 6:27 36:29
6 4 Mark Lipking 46M 40:01 6:27 37:04
7 2 Cordelro Day 17M 40:13 6:29 39:20
8 1 Jason LaSuzzo 34M 40:58 6:36 40:58
9 2 Chris Couey 38M 41:20 6:40 40:35
10 1 Carly Dessauer 22F 41:25 6:40 37:19
11 5 David Shumate 44M 41:31 6:41 39:03
12 3 Bill McIlwain 35M 41:35 6:42 41:35
13 2 Zack Fordham 26M 43:08 6:57 43:08
14 3 Christopher Horton 29M 43:10 6:57 43:10
15 1 Carlos Prevost 55M 43:25 7:00 37:25
16 4 Bryan Register 36M 44:30 7:10 44:18
17 1 Jim Crosthwait 66M 45:39 7:21 35:23
18 1 Cathy Henderson 31F 45:45 7:22 41:14
19 2 Yolanda Brown 30F 46:31 7:30 41:55
20 5 Patrick Weldon 37M 47:40 7:41 47:07
21 3 Stephen Shelt 15M 47:47 7:42 45:44
22 2 Larry Singleton 58M 47:51 7:43 40:09
23 4 Davidson Myers 25M 48:24 7:48 48:24
24 3 Dave Jacobs-Robinson 57M 48:26 7:48 41:00
25 4 Curtis Kynerd 56M 48:38 7:50 41:32
26 4 Sedrick Day 16M 49:00 7:54 47:28
27 2 Beverly Thompson 28F 49:02 7:54 44:11
28 6 Mike McMillin 36M 49:08 7:55 48:55
29 5 Cody Wilkins 13M 49:29 7:58 45:53
30 3 Rachel Cowan 35F 50:14 8:06 45:09
31 1 Rita Rucker 42F 50:25 8:07 42:50
32 7 David McHan 34M 50:57 8:12 50:57
33 6 Al Weeks 44M 51:02 8:13 47:59
34 2 Jim Pinnix 66M 51:59 8:22 40:17
35 2 Kate Hendricks 47F 52:13 8:25 42:30
36 5 Charlie Ochello 51M 52:18 8:25 46:36
37 5 Bradley Monk 29M 52:23 8:26 52:23
38 6 Will Vines 25M 52:33 8:28 52:33
39 4 Renee Davis 38F 52:45 8:30 46:18
40 5 Susan Landry 32F 53:20 8:35 48:04
41 8 Mark 34M 53:21 8:36 53:21
42 3 Donna Kellum 48F 53:54 8:41 43:29
43 6 Steve Murray 55M 54:02 8:42 46:34
44 7 Richard Kelso 57M 54:09 8:43 45:50
45 4 Vanessa Leach 42F 54:12 8:44 46:03
46 7 Jim Crenshaw 41M 54:46 8:49 52:38
47 9 James Renfroe 34M 54:51 8:50 54:51
48 3 Missy Carter 27F 55:03 8:52 49:36
49 3 Harvey Dortch 60M 55:19 8:55 45:34
50 4 Angelique Regnier 28F 55:49 8:59 50:18
51 8 Lee Miller 47M 55:50 9:00 51:20
52 8 John Shows 58M 55:55 9:00 46:55
53 6 Tiffany Austin 34F 56:03 9:02 50:31
54 5 Leann Ainsworth 47F 56:15 9:04 45:47
55 6 Jane Shows 40F 56:35 9:07 48:52
56 7 Kimberly Wilkins 43F 56:42 9:08 47:46
57 9 Tommy Baldwin 55M 58:24 9:24 50:20
58 9 Joe Hegi 40M 58:51 9:29 56:58
59 10 Ira Stockstill 39M 59:04 9:31 57:35
60 10 James Edwards 59M 59:46 9:38 49:41
61 4 Jim Storm 63M 62:13 10:01 49:45
62 11 Shane McKay 34M 62:18 10:02 62:18
63 7 Zonzie McLauarin 34F 62:33 10:04 56:22
64 10 Scott Miller 41M 62:45 10:06 60:19
65 12 Mahlon Smith 39M 62:53 10:08 61:18
66 1 Jerri Bennett 63F 63:07 10:10 43:43
67 5 Olivia Denton 29F 65:18 10:31 58:51
68 5 Jimmy Boswell 67M 66:27 10:42 50:55
69 6 Nicole Newton 25F 66:57 10:47 60:20
70 7 Jennifer Schulp 25F 67:39 10:54 60:58
71 1 Fabvienen Taylor 52F 67:42 10:54 52:38
72 8 Mary Reginelli 48F 67:48 10:55 54:42
73 8 Katherine Lane 26F 67:58 10:57 61:15
74 8 Andrea McMillin 37F 69:04 11:07 61:06
75 9 Ginny Abraham 36F 69:08 11:08 61:39
76 9 Dolly McClendon 24F 69:29 11:11 62:37
77 10 Maureen Connolly 25F 71:27 11:30 64:23
78 1 Murray Collum 75M 78:04 12:34 54:09
79 2 Jane Stevenson 52F 84:39 13:38 65:49
80 11 T’Knesha Bell 27F 84:39 13:38 76:17
81 2 Candi Storm 60F 85:54 13:50 61:34
82 11 Donald Lumsden 43M 89:03 14:20 84:21
83 6 Albert Maxey 66M 90:00 14:30 69:44
************
COMPLETE 5K RESULTS
Age
Place Name Age Time Pace Grade
1 1 Nancy Dykes 60F 35:51 11:33 25:28
2 1 Tony Rucker 42M 36:48 11:51 34:08
3 1 Bill Henderson 58M 38:05 12:16 31:05
4 1 Debra Kinser 49F 39:24 12:41 31:00
5 2 Martha Keenum 68F 39:30 12:43 25:41
6 1 Lynda Byrd 57F 41:13 13:16 30:09
7 1 Bill Byrd 36M 41:14 13:17 39:50
8 1 Frank McRae 67M 42:20 13:38 31:37
9 2 Buddy Brannon 42M 43:21 13:58 40:13
10 1 Sherry Byrd 37F 44:28 14:19 38:24
11 2 Bernandra York 34F 45:24 14:37 40:02
12 1 Travis Joyner 12M 46:16 14:54 40:50
13 2 Matthew Stockstill 11M 46:20 14:55 39:47
14 3 Edna Arrington-Miller 38F 46:23 14:56 39:47
15 4 Tracy Morgan 36F 46:24 14:57 40:22
16 5 Kimberly Spencer 37F 46:25 14:57 40:05
17 6 Deborah Stockstill 39F 46:42 15:02 39:46
18 7 Sharon Summers 33F 47:03 15:09 41:46
19 1 Veronica Walls 29F 47:05 15:10 42:26
20 2 Louisa Bell 45F 48:11 15:31 39:12
21 8 Kim Sparks 32F 48:55 15:45 43:43
22 9 Laura Callahan 38F 48:56 15:45 41:58
************
COMPLETE MARATHON RESULTS
5 Mile10 Mile 15 Mile 20 Mile Finish Age
Place Name Hometown Age Split Split Split Split Time Pace Grade
1 1 Leonard Vergunst Ocean Springs, MS 49M 30:48 1:01:54 1:33:25 2:05:29 2:45:17 6:19 2:32:05
2 2 Jim George Brandon, MS 46M 33:25 1:07:25 1:41:27 2:16:25 2:59:49 6:52 2:49:18
3 1 Sam Thompson Plano, TX 24M 32:56 1:06:38 1:40:35 2:16:15 3:02:20 6:58 3:02:20
4 2 Solomon Cole IV Winston-Salem, NC 22M 34:50 1:09:53 1:45:08 2:21:04 3:06:55 7:09 3:06:55
5 3 David McKinney Tupelo, MS 45M 34:40 1:10:22 1:48:10 2:23:16 3:07:41 7:10 2:58:03
6 1 Brad McClew Coppell, TX 43M 33:45 1:08:33 1:43:22 2:19:56 3:08:18 7:12 3:01:16
7 4 Steven Bremner ColoradoSprings,CO 49M 30:58 1:02:19 1:35:28 2:15:45 3:08:49 7:13 2:53:44
8 1 Larry Lichnovsky Arlington, TX 57M 35:54 1:11:46 1:47:31 2:24:14 3:10:26 7:17 2:43:58
9 5 Jerry Keywood Hazelhurst, MS 45M 35:41 1:11:33 1:47:33 2:24:25 3:10:36 7:17 3:00:49
10 2 Marvin Hemphill Louisville, MS 57M 35:40 1:11:33 1:47:32 2:23:38 3:11:19 7:19 2:44:44
11 1 Jerry White Brandon, MS 34M 36:22 1:12:40 1:48:16 2:24:42 3:11:40 7:19 3:11:40
12 1 Richard Guynes Ridgeland, MS 39M 35:42 1:11:33 1:47:31 2:23:38 3:12:26 7:21 3:10:36
13 2 Jay Williamson Memphis, TN 34M 34:51 1:09:53 1:45:08 2:21:45 3:12:30 7:21 3:12:30
14 3 Rodney Tolentino Monroe, LA 33M 36:06 1:13:06 1:50:02 2:26:58 3:13:55 7:25 3:13:55
15 2 Brad Rollins Franklin, TN 35M 36:07 1:11:54 1:47:33 2:24:07 3:14:37 7:26 3:14:37
16 4 Kevin Dorsey Cordova, TN 34M 37:10 1:15:31 1:52:04 2:29:27 3:14:51 7:27 3:14:51
17 6 Terrell Knight Jackson, MS 45M 37:30 1:14:43 1:53:26 2:32:01 3:20:22 7:39 3:10:05
18 7 Alan Krenzelok Jonesboro, AR 48M 38:10 1:16:28 1:54:51 2:33:12 3:21:43 7:42 3:07:02
19 2 Robby Callahan Murfreesboro, TN 41M 37:56 1:16:12 1:54:18 2:32:39 3:23:12 7:46 3:18:26
20 1 Kimberly Whitman Cullman, AL 34F 37:18 1:14:43 1:52:44 2:32:38 3:23:16 7:46 3:03:09
21 8 Lyle Parker Alexandria, LA 47M 40:36 1:19:43 1:58:36 2:37:29 3:23:27 7:46 3:10:07
22 5 Eric Burch Petal, MS 30M 36:38 1:13:40 1:51:18 2:30:24 3:24:19 7:48 3:24:19
23 1 Rebecca Wright Manchester, CT 42F 40:13 1:19:04 1:58:05 2:36:29 3:24:52 7:50 2:56:58
24 1 Earl Smith Benton, IL 51M ---- 1:21:21 2:00:43 2:40:34 3:31:14 8:04 3:11:19
25 3 Scott Robbins Vicksburg, MS 36M 39:32 1:19:15 1:59:47 2:40:04 3:32:44 8:08 3:32:44
26 2 David Clark Houston, MS 50M ---- ------ 1:59:47 2:40:36 3:33:07 8:09 3:14:35
27 3 Bob Hill Burlington, NC 54M ---- 1:18:33 1:58:06 2:39:18 3:33:59 8:11 3:09:05
28 9 Kim Hamm New Tripoli, PA 47M ---- 1:10:44 1:40:56 2:35:40 3:34:07 8:11 3:20:05
29 1 Jackie Rentschler Pearl, MS 22F 35:00 1:12:40 1:49:25 2:31:55 3:34:49 8:12 3:13:33
30 10 Steve Durbin Paducah, KY 49M 41:24 ------ 2:04:40 2:46:30 3:35:28 8:14 3:18:16
31 3 Randy Saxon Laurel, MS 44M 41:45 1:23:13 2:04:32 2:47:01 3:36:04 8:15 3:26:29
32 11 Randy Underwood Clinton, MS 47M 40:07 ------ 1:59:57 2:41:21 3:37:00 8:17 3:22:46
33 12 Daniel Mendicino Alexandra, LA 48M 40:37 1:19:45 1:59:47 2:41:58 3:37:11 8:18 3:21:23
34 4 Oscar Batista Madison, MS 35M 37:45 1:15:48 1:55:24 2:38:58 3:37:36 8:19 3:37:36
35 4 Cecil Harper Madison, MS 50M 40:06 1:19:44 ------ 2:42:15 3:37:57 8:20 3:19:00
36 13 Terry Waller Vicksburg, MS 46M 41:25 1:22:00 2:05:46 2:46:12 3:38:00 8:20 3:25:15
37 4 Douglas Walter Goshen, IN 41M ---- 1:19:50 1:59:46 2:40:58 3:38:35 8:21 3:33:27
38 3 Burk Foster Lafayette, LA 57M 38:45 1:18:32 1:59:47 2:42:46 3:39:22 8:23 3:08:53
39 2 Beverly Barber Jackson, MS 23F 42:02 ------ 2:06:47 2:49:08 3:39:40 8:24 3:17:56
40 1 John Brower Ridgeland, MS 29M 42:03 1:24:14 ------ 2:49:07 3:39:41 8:24 3:39:41
41 5 Mike Howard Gilbertsville, KY 51M 41:23 ------ 2:04:40 2:47:16 3:40:45 8:26 3:19:56
42 5 Michael Goolkasian Ipswich, MA 41M ---- 1:19:04 2:00:00 2:44:44 3:40:50 8:26 3:35:39
43 14 Sherman Lose Billings, MT 47M ---- 1:18:55 1:59:47 2:44:26 3:40:51 8:26 3:26:22
44 6 Marty Atherton Fisher, IN 44M 37:17 1:15:18 1:55:47 2:38:33 3:40:58 8:27 3:31:10
45 2 Rick Maehlmann Madison, AL 28M 39:42 1:19:43 1:59:44 2:39:59 3:42:11 8:29 3:42:11
46 6 Kevin Dotson Brandon, MS 33M ---- 1:25:04 2 :06:07 2:47:14 3:43:43 8:33 3:43:43
47 7 Philip Lawrence New Orleans, LA 42M 39:44 1:19:45 2:00:24 2:43:59 3:44:09 8:34 3:37:19
48 2 Clare LaGarde Brandon, MS 30F 39:30 ------ 2:00:23 2:43:59 3:44:11 8:34 3:22:00
49 6 Raymond Green Winchester, KY 52M 38:34 1:17:27 ------ 2:42:35 3:44:12 8:34 3:21:24
50 7 Tim Jeansonne Metairie, LA 53M 41:50 1:23:06 2:04:31 2:47:13 3:44:49 8:35 3:20:19
51 1 Mack Varner Vicksburg, MS 60M 42:00 1:24:14 2:06:45 2:49:18 3:47:15 8:41 3:10:27
52 3 Kiersten Schnacke Memphis, TN 31F 39:05 1:19:00 2:00:23 2:47:13 3:48:35 8:44 3:25:58
53 8 Phillip Wedgeworth Laurel, MS 53M ---- 1:25:57 2:09:30 2:53:16 3:49:28 8:46 3:24:28
54 8 Wayne Snow Long Beach, MS 44M 42:07 1:25:50 2:09:30 2:53:16 3:50:11 8:48 3:39:58
55 3 Nathan McNeill Brandon, MS 23M ---- 1:25:02 2:07:51 2:52:42 3:51:12 8:50 3:51:12
56 5 Mike Samuelson Millington, TN 39M 39:35 1:25:00 2:08:47 2:53:39 3:51:19 8:50 3:49:06
57 9 Spencer Harris Tupelo, MS 40M 43:12 1:25:04 2:07:08 2:49:38 3:51:26 8:50 3:47:37
58 9 Tom Crouch Carmel, IN 54M 42:37 1:25:04 2:07:42 2:52:42 3:51:39 8:51 3:24:42
59 2 Miriam Allred Jackson, MS 42F 39:40 1:23:28 2:07:28 2:53:07 3:51:54 8:52 3:20:19
60 15 Hank Hardy Clinton, MS 46M ---- 1:22:00 2:05:21 2:50:36 3:52:11 8:52 3:38:37
61 1 Sandy Cumming Austin, TX 48F 43:05 1:26:55 2:120:46 2:55:58 3:52:33 8:53 3:10:53
62 10 Eugene Golanov Ridgeland, MS 51M 42:35 1:24:14 2:05:20 2:51:06 3:53:43 8:56 3:31:41
63 16 J.R. Nolen Springfield, VA 49M ---- 1:29:34 2:13:34 2:59:50 3:54:31 8:58 3:35:47
64 10 Timothy Joyce Baton Rouge, LA 43M 43:57 1:28:28 2:13:34 2:59:50 3:55:00 8:59 3:46:13
65 4 Kermit Trout Leawood, KS 57M 43:10 1:25:59 2:09:00 2:53:34 3:55:47 9:00 3:23:01
66 5 Raymond Paul Pineville, LA 55M 43:20 1:26:53 2:10:45 2:55:58 3:56:19 9:02 3:27:06
67 11 Will Hinson St. Gabriel, LA 40M 45:40 1:28:53 2:11:48 2:57:24 3:56:28 9:02 3:52:34
68 2 Dianna Sulser Denison, TX 48F 44:15 1:28:53 2:13:59 2:59:31 3:56:34 9:02 3:14:11
69 17 Craig Smith Cantrell, IL 49M 53:35 1:27:22 2:1 1:46 2:57:21 3:57:39 9:05 3:38:40
70 6 Mike Hamilton Gonzales, LA 38M 45:40 1:28:59 ------ 2:57:24 3:58:22 9:06 3:57:44
71 6 Joseph Oh Rome, GA 55M 38:56 1:19:04 2:01:15 2:49:58 3:59:35 9:09 3:29:57
72 7 Wally Witt Pontotoc, MS 34M 40:57 1:19:43 2:06:46 2:55:45 3:59:57 9:10 3:59:57
73 1 Francine Johnson Vicksburg, MS 39F ---- 1:24:40 2:09:16 2:50:33 4:00:00 9:10 3:32:25
74 18 Don Curtis Utica, MS 48M ---- 1:24:40 2:09:16 2:50:33 4:00:00 9:10 3:42:32
75 1 Christie Barber CrystalSprings, MS 28F 42:20 1:25:59 2:10:58 2:58:17 4:00:58 9:12 3:37:07
76 8 Duane Poole Jackson, MS 31M 42:30 1:25:57 2:10:58 2:58:17 4:00:59 9:12 4:00:59
77 3 Jeff Medin N.Y., Ontario, Can 27M 41:46 1:23:13 2:04:33 2:50:18 4:01:22 9:13 4:01:22
78 9 Dan Seifert Vicksburg, MS 30M 42:15 1:28:36 2:09:50 2:53:31 4:02:14 9:15 4:02:14
79 7 Jim O’Bryan Eagle, WI 56M 39:24 1;20:07 2:05:30 2:57:04 4:04:06 9:20 3:32:02
80 2 Katie Maehlmann Madison, AL 27F ---- 1:19:15 2:01:15 2:56:31 4:04:33 9:21 3:40:21
81 2 Lee Johnson Vicksburg, MS 39F 44:44 1:31:29 2:18:58 3:06:05 4:05:17 9:22 3:37:06
82 8 Al Cumming Austin, TX 59M 43:22 1:27:32 2:13:43 3:02:58 4:07:44 9:28 3:29:31
83 19 Andrew Kellum Saltillo, MS 48M 48:15 1:35:54 2:24:14 3:11:48 4:08:38 9:30 3:50:32
84 3 Teresa Cox McGehee, AR 44F ---- 1:26:51 2:12:59 3:03:30 4:09:11 9:31 3:31:44
85 2 Richard Vogt Elmwood, NE 60M 47:50 1:35:40 2:23:24 3:11:55 4:09:19 9:31 3:28:56
86 7 Mike Jay Franklin, TN 36M 41:30 1:2132 2:04:19 3:00:52 4:10:05 9:33 4:10:05
87 3 Allyson Liberto Nashville, TN 25F 44:35 1:29:35 2:15:04 3:05:50 4:11:07 9:36 3:46:16
88 10 Brad Warnock Vicksburg, MS 34M 44:24 1:29:39 2:14:59 3:02:16 4:12:22 9:38 4:12:22
89 9 John Rehm Big Prairie, OH 57M 44:20 1:28:53 2:15:10 3:05:32 4:12:33 9:39 3:37:27
90 4 Jacob Blick Meridian, MS 22M --- 1:21:21 2:05:01 2:55:30 4:13:35 9:41 4:13:35
91 4 Iva Lightsey Taylorsville, MS 43F 42:18 1:25:26 2:11:00 3:03:39 4:13:39 9:41 3:37:20
92 11 John Files Clinton, MS 53M 48:48 1:33:51 2:22:46 3:11:50 4:15:27 9:45 3:47:37
93 11 Ethan Mayeu Brandon, MS 33M 48:00 1:22:00 1:57:54 3:16:45 4:15:35 9:46 4:15:35
94 12 Harry Davis Clinton TWP, MI 41M 43:17 1:25:32 2:11:12 3:03:31 4:15:52 9:46 4:09:52
95 20 Minh Dang 47M ---- 1:28:15 2:14:55 3:06:04 4:16:11 9:47 3:59:23
96 12 Jim Lewis Decatur, GA 54M 41:22 1:34:30 2:21:54 3:11:39 4:17:30 9:50 3:47:32
97 21 Gregory James Ladson, SC 48M 47:21 1:35:49 2:23:54 3:10:40 4:17:39 9:51 3:58:54
98 10 Don Ellis Memphis, TN 58M 42;30 1:27:21 2:15:36 3:08:17 4:20:03 9:56 3:41:55
99 12 Chris McCartney Charlottesville,VA 34M ---- 1:29:35 2:15:09 3:06:15 4:21:22 9:59 4:21:22
100 13 Stephen Philips Jackson, MS 50M 47:09 1:36:10 2:24:02 3:15:11 4:22:09 10:01 3:59:21
101 1 Doris Burns Moselle, MS 59F 43:15 1:29:39 2:20:48 3:14:41 4:23:56 10:05 3:14:55
102 13 Dennis Bisnette Laurel, MS 44M 51:21 1:31:48 2:18:26 3:08:49 4:24:37 10:06 4:12:53
103 1 Lauren Fast Hattiesburg, MS 17F ---- 1:42:32 2:33:12 3:22:31 4:25:40 10:09 3:52:10
104 3 Andrea Anase Atlanta, GA 47F 49:40 1:38:20 2:27:28 3:18:54 4:27:09 10:12 3:41:14
105 11 Cliff Davis Clinton, MS 57M 50:25 1:40:22 2:30:30 3:22:42 4:27:52 10:14 3:50:38
106 14 Mac Ferris Vicksburg, MS 51M 44:40 1:31:29 2:18:59 3:15:20 4:28:31 10:15 4:03:12
107 3 Isabel Tellkamp Macon, GA 24F 49:30 1:37:50 2:28:37 3:21:23 4:28:47 10:16 4:02:11
108 4 Laurie Pappas Eunice, LA 47F 49:33 1:37:51 2:28:28 3:22:31 4:28:54 10:16 3:42:41
109 8 Alfred McClodden Tallulah, LA 37M 35:50 1:14:08 1:59:06 3:02:23 4:29:44 10:18 4:29:44
110 12 Stephen Fose Maumelle, AR 55M ---- 1:26:57 2:11:50 3:08:29 4:30:43 10:20 3:57:14
111 13 Rocky Madden Jackson, MS 58M ---- 1:39:11 2:29:03 3:23:34 4:34:21 10:29 3:54:07
112 14 James Leach Vicksburg, MS 43M 45:56 1:33:20 2:23:03 3:19:54 4:37:44 10:37 4:27:21
113 15 John Duett Vicksburg, MS 42M 45:55 1:33:20 2:23:04 3:19:54 4:37:44 10:37 4:29:16
114 14 Billy Bryant Montgomery, AL 57M ---- 1:21:23 2:08:47 3:11:38 4:38:35 10:38 3:59:52
115 15 James McKinnie Jackson, MS 50M ---- 1:38:29 2:30:14 3:25:42 4:39:03 10:40 4:14:47
116 3 Glen Hendrix Pine Bluff, AR 62M ---- 1:46:31 2:40:34 3:34:55 4:39:17 10:40 3:49:31
117 16 Kevin Albert St. Peters, MO 44M 52:33 1:44:46 2:39:08 3:33:52 4:40:32 10:43 4:28:05
118 4 Ashley Bailey Hattiesburg, MS 20F 51:20 1:42:32 2:33:11 3:27:52 4:40:34 10:43 4:12:48
119 4 Byron Adams Williamsburg, VA 62M 47:22 1:35:54 2:26:46 3:23:58 4:41:02 10:44 3:50:58
120 22 Jim Thorn Jackson, MS 47M 51:51 1:45:05 2:39:09 3:32:18 4:41:30 10:45 4:23:03
121 1 Clif Cartwright(W) Booneville, MS 51M ---- 1:46:31 2:40:35 3:22:55 4:41:37 10:45 4:15:04
122 16 Leslie Forjet Memphis, TN 51M 45:15 1:36:28 2:29:55 3:30:17 4:42:26 10:47 4:15:48
123 5 Dick Bennett Clinton, MS 65M ---- 1:53:35 2:47:19 3:40:28 4:44:45 10:53 3:47:06
124 1 Debbra J.-Robinson Burbank, CA 53F 54:30 1:49:56 2:45:28 3:40:12 4:44:58 10:53 3:43:28
125 2 Andrew Kramer(W) Muskego, WI 48M ----- ------ 2:09:57 3:15:56 4:45:21 10:54 4:24:35
126 17 Chuck Galey Jackson, MS 50M 48:40 1:38:29 2:30:13 3:28:03 4:47:59 11:00 4:22:56
127 3 Sonia Sood Ridgeland, MS 39F 48:27 1:36:09 2:29:25 3:28:46 4:51:08 11:07 4:17:41
128 23 Gagan Sood Ridgeland, MS 46M 48:16 1:35:39 2:28:55 3:28:46 4:51:10 11:07 4:34:08
129 6 Sherman Royce Dahlgreen, VA 62M 47:05 1:37:04 2:35:22 3:34:42 4:51:47 11:09 3:59:48
130 5 Joe Johnson Poplarville, MS 21M 46:11 1:31:54 2:21:02 3:23:20 4:51:54 11:09 4:51:54
131 5 Beverly Bethart Mt. Juliet, TN 47F 45:18 1:37:24 2:33:28 3:36:04 4:52:07 11:09 4:01:55
132 15 Richard Hengst Cape Girardeau, MO 55M 47:20 1:38:17 2:34:20 3:36:27 :4:52:33 11:10 4:16:22
133 17 Tommy Tadlock Brandon, MS 44M ---- 1:52:57 1:47:07 3:41:03 4:54:01 11:14 4:40:58
134 16 Jack Coggins Saucier, MS 58M 55:10 1:49:30 2:45:28 3:46:24 5:00:00 11:28 4:16:00
135 18 Craig Gruys Kiln, MS 43M ---- 1:58:02 2:56:28 3:53:03 5:08:04 11:46 4:56:33
136 18 John Craven Pearl, MS 54M 52:21 1:51:58 2:53:32 3:55:21 5:11:17 11:53 4:35:03
137 7 David Stephens St. Louis, MO 66M 55:36 1:54:07 2:53:50 3:56:09 5:12:30 11:56 4:06:30
138 6 Ariane Lyons Sacramento, CA 46F 55:37 1:54:08 2:53:57 3:56:09 5:13:29 11:58 4:21:52
139 9 James Lau Gonzales, LA 39M ---- 1:46:20 2:42:42 3:45:14 5:15:06 12:02 5:12:05
140 19 John Ralls Pensacola, FL 44M 49:10 1:41:46 2:49:59 3:47:12 5:15:34 12:03 5:01:34
141 2 Janet Vann Madison, MS 51F ---- 1:53:01 2:48:19 3:50:19 5:17:30 12:08 4:13:42
142 17 William Apel Boise, ID 55M ---- 2:00:16 3:01:30 4:05:16 5:20:09 12:14 4:40:33
143 24 Phil Min Mt. Olive, MS 49M ---- 2:00:16 3:01:30 4:05:16 5:25:07 12:25 4:59:09
144 25 Jeff James Brandon, MS 49M ---- 2:00:16 3:01:31 4:05:17 5:25:08 12:25 4:59:10
145 18 Dennis Foster Arden Hills, NY 56M ---- 1:51:43 2:52:32 4:00:16 5:27:03 12:29 4:44:05
146 5 Lisa Pass Goose Creek, SC 43F ---- 1:52:14 2:56:39 4:04:50 5:35:19 12:48 4:47:18
147 19 Michael Swanson Plymouth, MN 53M ---- 1:52:14 2:56:38 4:04:50 5:35:20 12:48 4:58:47
148 3 Jeanne Ruth(W) Calimesa, CA 58F ---- 2:00:16 3:03:24 4:12:49 5:35:26 12:49 4:10:17
149 4 Arlene Marquardt(W) RanchoCucamonga,CA 58F ---- 2:00:14 3:03:25 4:12:55 5:35:27 12:49 4:10:18
150 5 Emily Schoenburg(W) Mobile, AL 41F ---- ------ ------- 4:11:36 5:37:25 12:53 4:53:52
151 8 Eugene DeFronzo Waterbury, CT 68M ---- 1:54:29 3:09:32 4:17:27 5:37:57 12:54 4:20:44
152 20 Mike Vann Madison, MS 52M ---- 1:53:01 2:58:50 4:13:02 5:51:13 13:25 5:15:30
