(Printable PDF copy)   
2006
MISSISSIPPI MARATHON 
(USATF Certification MS98002RH)
Natchez Trace Pkwy, Clinton 
January 14, 2006

Marathon - Men
Overall: Chuck Engle 2:41:30
Masters: Greg Gearhart 30:08:55
Grand Masters: Jim D’Haenens 3:13:56
20-24: H.L. Ray 4:52;35
25-29: Rob Oates 2:54:03, Jeremiah Gibbons 3:10:05, Benji Brown 4:04:30
30-34: John Brower 3:05:18, Drew Greve 3:28:54, Shane Sheffield 3:48:13
35-39: Bill Bizot 3:00:44, pate Schwanke 3:20:23, Ron Fender 3:20:48
40-44: Atsushi Kato 3:23:20, Noeil Fontaine 3:28:18, George Faulk 3:33:57
45-49: John Strain 3:31:51, Todd Davison 3:34:06, Alan Krenzelok 3:34:29
50-54: John Blancher 3:22:56, Rick Wood 3:36:02, Raymond Green 3:38:38
55-59: Marvin Hemphill 3:17:40, Drake Stockert 3:21:24, Eddie Lee 3:59:27
60 & Over: Jim Hyde 3:42:56, Jerry McGath 3:43:51, Ron Hartwig 4:14:52
Marathon Run - Women
Overall: Tracy Stewart 3:10:50
Masters: Sheryl Chatfield 3:46:16
Grand Masters: Charlotte Hartwig 4:20:28
20-24: Beverly Barber 3:43:25, Ashley Bailey 4:39:06
25-29: Tarrah Macbeth 3:37:41, Christie Barber 3:42:59, Karen Hand 4:42:53
35:39: Pamela Kennedy 3:50:34, Tiffany Austin 4:38:38, Kirsten Reed 4:39:32
40-44: Tami Martin 3:46:43, Francine Johnson 3:53:35, Miriam Allred 3:59:57
45-49: Denise Thomas 4:27:05, Deborah Burris-Kitchen 4:49:31, Mary Webb 5:33:12
50-54: Jodi Alper 4:23:01, Cheryl Carr 5:00:31, Paula Erdle 5:31:53
55-59: Elyse Baclar 5:41:36, Carol Lyndell 6:01:44
60 & Over: Patricia O’Hanlon 5:25:10, Judy Crowson 6:15:04
Marathon Walk
Top Ten: Ben Bopp 5:19:38, Haim Strasbourger 5:28:52, David Chaney 5:31:53, Emily Schoenberg 5:51:33, Mark Landry 6:27:20, C.L. Richards 6:34:20
10K Run - Men
Overall: Matthew Cameron 35:46
19 & Under: Stephen Shelt 41:55, John Ingram 51:05, Travis Crabtree 51:35
20-29: Neal Hanley 37:30, Nason Lollar 47:40, Will Watkins 48:54
30-39: Jerry White 38:07, Bryan Lagg 40:41, Dan Seifert 41:42
40-40: Robert Ross 37:55, David Shumate 39:28, Charles Allred 44:18
50-59: Robert Maier 42:35, Curtis Kynerd 46:00, Larry Singleton 47:07
60-69: James Edwards 58:14, Brock Watson 58:50
70 & Over: Murray Collum 1:13:55
10K Run - Women
Overall: Mary Catherine Barlow 42:29
19 & Under: Anna Allred 51:37, Marie Hibbard 55:28, Renee Hibbard 1:02:33
20-29: Anna Monroe 43:23, Kirsten Sellereit 48:11, Jamie Pinnell 52:34
30-39: Amy Felder 43:31, Temple Nipper 45;23, Yolanda Brown 45:33
40-49: Sandra Knight 48:43, Patricia Headley 49:33, Karen Malone 55:04
50-59: Janet Vann 56:08, Erin Eckel 1:01:19, Cathy Ward 1:07:08
60-69: Doris Burns 1:06:57
5K Walk - Men
Overall: Buddy Brannon 34:48
19 & Under: Alex Harvey 43:44, Gary Howard III 49:30
30-39: Bill Byrd 41:35, Sean Welch 44:34, Richard Tanner 45:20
40-49: Jim Loom 46:44, Gary Howard 49:30
50-59: Joe Ginn 42:26, Gary Dykes 49:48, Keith West 54:14
60-69: James Farrell 37:48
70 & Over: Jim Myrick 37:05, Buddy McCraine 45:31, Willie Hamilton 46:46
5K Walk - Women
Overall: Elizabeth Howard 33:31
19 & Under: Anna Howard 47:57
20-29: Gretchen Nelson 39:14, Kathleen Birck 39:23, Stephanie Staires 42:19
30-39: Monica Thompson 36:48, Jennifer Dougherty 39:55, Pam Lewis 40:00
40-49: Elizabeth Joyner 35:19, Karen Myers 37:54, Martha Smith 40:09
50-59: Debra Kinser 40:03, Lynda Byrd 40:11, Debbie Ivy 42:33
60-69: Nancy Dykes 38:36, Lee Watson 44:33, Shirley Schindler 49:29
************
COMPLETE MARATHON RESULTS
COMPLETE MARATHON RESULTS
                                                                          Age
   Place        Name            Hometown        Age      Time    Pace    Grade   
  1	 1	Chuck Engle	Jackson, MS	34M	2:41:30	 6:10	2:41:30 
  2	 1	Rob Oates	Flowood, MS	27M	2:54:03	 6:39	2:54:03 
  3	 1	Bill Bizot	Memphis, TN	39M	3:00:44	 6:54	2:59:00 
  4	 2	John Brower	Ridgeland, MS	30M	3:05:18	 7:05	3:05:18 
  5	 1	Greg Gearhart	Clinton, MS	49M	3:08:55	 7:13	2:53:50 
  6	 2	Jeremiah Gibbons	St. Louis, MO	25M	3:10:05	 7:16	3:10:05 
  7	 1	Tracy Stewart	Golden, CO	26F	3:10:50	 7:18	2:51:57 
  8	 1	Jim D’Haenens	Granger, IN	53M	3:13:56	 7:25	2:52:48 
  9	 1	Marvin Hemphill	Louisville, MS	58M	3:17:40	 7:33	2:48:41 
 10	 2	Peter Schwanke	Westfield Center, OH	37M	3:20:23	 7:39	3:20:23 
 11	 3	Ron Fender	Jackson, MS	36M	3:20:48	 7:40	3:20:48 
 12	 2	Drake Stockert	Mapleton, IL	56M	3:21:24	 7:42	2:54:57 
 13	 4	Thomas Keefe	New Orleans, LA	38M	3:22:12	 7:44	3:21:40 
 14	 5	Kevin Darsey	Cordova, TN	35M	3:22:42	 7:45	3:22:42 
 15	 2	John Blancher	LaCrosse, WI	54M	3:22:56	 7:45	2:59:19 
 16	 1	Atsushi Kato	Tokyo, Japan, 	43M	3:23:20	 7:46	3:15:44 
 17	 2	Noiel Fontaine	Longmeadow, MA	41M	3:28:18	 7:58	3:23:25 
 18	 3	Drew Greve	Mathews, VA	30M	3:28:54	 7:59	3:28:54 
 19	 6	Mark Williams	Duck Hill, MS	38M	3:29:23	 8:00	3:28:50 
 20	 7	Joe Giambrone	Vicksburg, MS	38M	3:30:57	 8:04	3:30:23 
 21	 2	John Strain	Covington, LA	48M	3:31:51	 8:06	3:16:26 
 22	 8	Adrian Stewart	Charlotte, NC	35M	3:33:14	 8:09	3:33:14 
 23	 3	George Faulk	Eupora, MS	42M	3:33:57	 8:10	3:27:26 
 24	 3	Todd Davison	Tyrone, GA	47M	3:34:06	 8:11	3:20:04 
 25	 9	Chris Couey	Jackson, MS	39M	3:34:11	 8:11	3:32:08 
 26	 4	Alan Krenzelok	Jonesboro, AR	49M	3:34:29	 8:12	3:17:21 
 27	 3	Rick Wood	Charlottte, NC	54M	3:36:02	 8:15	3:10:54 
 28	 2	Tarrah Macbeth	Nashville, TN	26F	3:37:41	 8:19	3:16:08 
 29	 4	Raymond Green	Winchester, KY	53M	3:38:38	 8:21	3:14:49 
 30	 5	Mike Blair	Jackson, MS	48M	3:39:12	 8:22	3:23:15 
 31	 1	Jim Hyde	Springfield, MO	60M	3:42:56	 8:31	3:06:50 
 32	 3	Christie Barber	Crystal Springs, MS	29F	3:42:59	 8:31	3:20:55 
 33	 4	Michael Tabb	Bartlett, TN	42M	3:43:15	 8:32	3:36:27 
 34	 1	Beverly Barber	Jackson, MS	24F	3:43:25	 8:32	3:21:18 
 35	 2	Jerry McGath	Tupelo, MS	67M	3:43:51	 8:33	2:54:38 
 36	 6	Don Curtis	Utica, MS	49M	3:44:05	 8:34	3:26:11 
 37	10	Scott Palmer	Brandon, MS	36M	3:44:24	 8:34	3:44:24 
 38	 7	Randy Saxon	Laurel, MS	45M	3:44:27	 8:35	3:32:55 
 39	 5	Reuben Cuison	Wadsworth, IL	43M	3:45:11	 8:36	3:36:46 
 40	 8	Brian Burmaster	Chesterfield, MO	49M	3:45:49	 8:38	3:27:47 
 41	 1	Sheryl Chatfield	Hattiesburg, MS	43F	3:46:16	 8:39	3:13:52 
 42	 6	Mike Samuelson	Lakeland, TN	40M	3:46:36	 8:39	3:42:52 
 43	 2	Tami Martin	Kansas City, MO	44F	3:46:43	 8:40	3:12:38 
 44	 9	Mark Lipking	Brandon, MS	47M	3:48:12	 8:43	3:33:14 
 45	 4	Shane Sheffield	Terry, MS	32M	3:48:13	 8:43	3:48:13 
 46	11	Bryan Register	Vicksburg, MS	37M	3:48:28	 8:44	3:48:28 
 47	 5	Bill Byrne	Natchez, MS	50M	3:48:30	 8:44	3:28:38 
 48	 6	Charles Ochello	New Orleans, LA	53M	3:49:09	 8:45	3:24:11 
 49	10	Robert Britain	Wayzata, MN	47M	3:49:17	 8:46	3:34:15 
 50	 1	Pamela Kennedy	Monticello, FL	37F	3:50:34	 8:49	3:27:19 
 51	11	Terry Waller	Vicksburg, MS	47M	3:51:29	 8:51	3:36:18 
 52	 3	Francine Johnson	Port Gibson, MS	40F	3:53:35	 8:55	3:25:06 
 53	 7	Dan Schwanbecke	Adairsville, GA	52M	3:57:57	 9:05	3:33:46 
 54	 7	Brent Bueche	Prairieville, LA	44M	3:58:25	 9:06	3:47:50 
 55	 3	Eddie Lee	Sylva, NC	56M	3:59:27	 9:09	3:28:00 
 56	 5	Ian Bergin	Laurel, MS	30M	3:59:35	 9:09	3:59:35 
 57	 4	Miriam Allred	Jackson, MS	43F	3:59:57	 9:10	3:25:35 
 58	 8	Vance Bristow	West Point, MS	42M	4:00:41	 9:12	3:53:21 
 59	12	John Kennedy	Monticello, FL	38M	4:00:47	 9:12	4:00:08 
 60	 8	Phillip Wedgeworth	Laurel, MS	54M	4:01:11	 9:13	3:33:07 
 61	13	Joseph Pearlman	Lakeland, TN	36M	4:01:20	 9:13	4:01:20 
 62	14	Scott Pollan	Cordova, TN	38M	4:04:02	 9:19	4:03:23 
 63	 3	Benji Brown	Brandon, MS	26M	4:04:30	 9:20	4:04:30 
 64	 4	Jonathan McElveen	Pearl, MS	26M	4:04:30	 9:20	4:04:30 
 65	 4	Dennis Easley	Northfield, MN	55M	4:06:38	 9:25	3:36:08 
 66	 5	Della Hilburn	Ridgeland, MS	41F	4:07:08	 9:26	3:35:14 
 67	 6	Ethan Mayeu	Brandon, MS	34M	4:08:57	 9:31	4:08:57 
 68	 5	Sam Thompson	Vicksburg, MS	25M	4:09:20	 9:31	4:09:20 
 69	 9	Isaac Espy	Demopolis, AL	43M	4:13:05	 9:40	4:03:38 
 70	 6	Lee Johnson	Vicksburg, MS	40F	4:13:32	 9:41	3:42:37 
 71	10	Philip Lawrence	New Orleans, LA	43M	4:14:29	 9:43	4:04:58 
 72	 3	Ron Hartwig	Salem, OR	62M	4:14:52	 9:44	3:29:27 
 73	 5	John Ophaug	Northfield, MN	55M	4:17:55	 9:51	3:46:01 
 74	 4	Roger Schindler	Gallatin, TN	64M	4:18:13	 9:52	3:28:02 
 75	 1	Charlotte Hartwig	Salem, OR	59F	4:20:28	 9:57	3:12:21 
 76	 5	Ed Kopiak	Ft. Worth, TX	63M	4:21:26	 9:59	3:32:44 
 77	 6	Richard Holmes	Durham, NC	56M	4:22:40	10:02	3:48:10 
 78	 1	Jodi Alper	Basking Ridge, NJ	50F	4:23:01	10:03	3:32:06 
 79	 7	Cathy West	Wilmington, DE	43F	4:23:24	10:04	3:45:41 
 80	 9	Conrad Clark	Winterhaven, FL	54M	4:23:34	10:04	3:52:54 
 81	 7	Chris Stewart	Memphis, TN	34M	4:23:39	10:04	4:23:39 
 82	 1	Patricia O’Hanlon	Jersey City, NJ	62F	4:25:10	10:08	3:09:28 
 83	12	Jacob Metzger	Monroe, LA	49M	4:25:25	10:08	4:04:13 
 84	10	Peter Eckel	Memphis, TN	51M	4:26:17	10:10	4:01:11 
 85	 8	Todd Mallory	Haughton, LA	33M	4:26:43	10:11	4:26:43 
 86	 1	Denise Thomas	Lititz, PA	48F	4:27:05	10:12	3:39:14 
 87	 7	S.D. Taggart	Hot Springs, AR	59M	4:32:33	10:25	3:50:30 
 88	 6	Bill Barnett	Jackson, MS	60M	4:34:38	10:29	3:50:09 
 89	 2	Tiffany Austin	Vicksburg, MS	35F	4:38:38	10:39	4:11:03 
 90	 8	Caroline Sandlers	Vicksburg, MS	40F	4:38:39	10:39	4:04:40 
 91	 2	Ashely Bailey	Hattiesburg, MS	21F	4:39:06	10:40	4:11:29 
 92	 3	Kristen Reed	Breckinridge, CO	36F	4:39:32	10:41	4:11:52 
 93	 7	Dick Bennett	Clinton, MS	66M	4:40:07	10:42	3:40:58 
 94	 8	Kenneth Childs	Knoxville, TN	57M	4:40:35	10:43	4:01:35 
 95	 9	Julie Bruggenthies	Arkadelphia, AR	44F	4:41:06	10:44	3:58:51 
 96	 4	Karen Hand	Jackson, MS	25F	4:42:53	10:48	4:14:53 
 97	13	Gary Nuss	Columbus, OH	46M	4:43:24	10:50	4:26:50 
 98	14	Charles Webb	Orlando, FL	49M	4:44:47	10:53	4:22:02 
 99	10	Iav Lightsey	Taylorsville, MS	44F	4:44:51	10:53	4:02:02 
100	15	Scott Sisul	Webster Groves, MO	35M	4:44:54	10:53	4:44:54 
101	15	David Dill	Laurel, MS	47M	4:48:32	11:01	4:29:37 
102	 9	Robert Bailey	Spring Hill, WV	57M	4:48:50	11:02	4:08:42 
103	 2	Deborah Burris-Kitchens	Hendersonville, TN	45F	4:49:31	11:04	4:03:56 
104	16	Alex Jorna	Bailey, CO	37M	4:51:57	11:09	4:51:57 
105	 1	H.L. Ray	Killen, AL	22M	4:52:35	11:11	4:52:35 
106	11	Gordon Hawkins	Clinton, MS	41M	4:54:35	11:15	4:47:40 
107	11	John Files	Clinton, MS	54M	4:54:35	11:15	4:20:18 
108	12	Clifton Cartwright	Booneville, MS	52M	4:54:39	11:15	4:24:42 
109	 4	Lynn Allin	Mobile, AL	37F	4:55:04	11:16	4:25:18 
110	10	Ed Cole	Wellborn, TX	57M	4:56:21	11:19	4:15:10 
111	12	Steve Hegerle	Brookhaven, MS	40M	4:56:45	11:20	4:51:52 
112	 5	Kedra Wallace	Jackson, MS	26F	4:58:09	11:23	4:28:38 
113	13	Robert Carpenter	Ellicot City, MD	51M	4:59:46	11:27	4:31:30 
114	 2	Cheryl Carr	Madison, MS	53F	5:00:31	11:29	3:55:39 
115	17	Thomas Enright	Baton Rouge, LA	38M	5:05:41	11:41	5:04:52 
116	 8	Phil Little	Apopka, FL	63M	5:06:02	11:41	4:09:02 
117	 9	Peyton Lassiter	Vicksburg, MS	32M	5:09:41	11:50	5:09:41 
118	 9	Roger Winchell	Asheville, NC	60M	5:11:21	11:54	4:20:55 
119	10	Albert Kossman, Jr.	 	63M	5:17:58	12:09	4:18:44 
120	 1	Ben Bopp(W)	Eugene, OR	63M	5:19:38	12:12	4:20:06 
121	11	Knox White	ElDorado, AR	68M	5:23:19	12:21	4:09:27 
122	12	Lawrence Macon	San Antonio, TX	61M	5:25:12	12:25	4:29:53 
123	11	Karen Nicholson	Kansas City, MO	40F	5:26:30	12:28	4:46:41 
124	13	Ronald Bucy	Bridgeport, WV	61M	5:28:12	12:32	4:32:23 
125	 2	Haim Strasbourger(W)	Federal Way, WA	37M	5:28:53	12:34	5:28:53 
126	 6	Sabrina Langston	Hattiesburg, MS	26F	5:31:03	12:39	4:58:17 
127	 3	Paula Erdle	Salt Lake City, UT	53F	5:31:53	12:41	4:20:15 
128	 3	David Chaney(W)	Vicksburg, MS	54M	5:31:53	12:41	4:53:16 
129	14	Terry Baransy	San Francisco, CA	65M	5:32:13	12:41	4:24:57 
130	 3	Mary Webb	Orlando, FL	47F	5:33:12	12:44	4:35:56 
131	11	Thomas Kobierski	New Lenox, IL	56M	5:36:28	12:51	4:52:16 
132	14	Ray Gildea	Madison, MS	52M	5:37:52	12:54	5:03:31 
133	 1	Elyse Baclar	Oviedo, FL	58F	5:41:36	13:03	4:14:53 
134	15	Dennis Sluga	Elmhurst, IL	61M	5:43:57	13:08	4:45:27 
135	 4	Emily Schoenberg(W)	Mobile, AL	42F	5:51:33	13:26	5:03:40 
136	15	Jules Baclar	Oviedo, FL	50M	5:53:19	13:30	5:22:35 
137	 2	Carol Lyndell	Colorado Springs, CO	58F	6:01:44	13:49	4:29:54 
138	16	Gregory Smith	Southaven, MS	51M	6:06:15	13:59	5:31:43 
139	10	Nick Abbate	Myrtle Beach, SC	31M	6:07:45	14:03	6:07:45 
140	12	Warren Hammett	Pearl, MS	55M	6:08:15	14:04	5:22:42 
141	 4	Margaret Gray	Madison, MS	54F	6:09:30	14:07	4:46:59 
142	13	Woodrow Wootton	Richland, MS	59M	6:12:39	14:14	5:15:09 
143	 2	Judy Crowson	Meridian, MS	60F	6:15:04	14:19	4:34:04 
144	 5	Mark Landry(W)	Overland Park, KS	55M	6:27:20	14:48	5:39:26 
145	 6	C.L. Richards(W)	Knob Knoster, MO	56M	6:34:20	15:04	5:42:32 
146	16	Mike Tyrney	Benton, KY	61M	6:47:07	15:33	5:37:52 
147	17	Tom Kennedy	Columbus, MS	71M	7:56:39	18:12	5:54:58 
************
COMPLETE 10K RUN RESULTS
                                                         Age
   Place        Name            Age     Time     Pace   Grade   
  1	 1	Matthew Cameron	16M	35:46	 5:46	34:39   
  2	 1	Neal Hanley	27M	37:30	 6:03	37:30   
  3	 1	Robert Ross	45M	37:55	 6:07	35:24   
  4	 1	Jerry White	35M	38:07	 6:09	38:07   
  5	 2	David Shumate	45M	39:27	 6:21	36:50   
  6	 2	Bryan Lagg	38M	40:41	 6:33	39:57   
  7	 3	Dan Seifert	31M	41:42	 6:43	41:42   
  8	 2	Stephen Shelt	16M	41:55	 6:45	40:36   
  9	 1	Mary C. Barlow	36F	42:30	 6:51	37:54   
 10	 1	Robert Maier	51M	42:35	 6:52	37:56   
 11	 1	Anna Monroe	24F	43:24	 7:00	39:07   
 12	 2	Amy Felder	34F	43:32	 7:01	39:14   
 13	 2	Curtis Kynerd	57M	44:00	 7:05	37:15   
 14	 4	Chris Horton	30M	44:05	 7:06	44:05   
 15	 3	Charles Allred	46M	44:18	 7:08	41:02   
 16	 5	David Cardle	37M	44:43	 7:12	44:12   
 17	 3	Temple Nipper	31F	45:23	 7:19	40:54   
 18	 4	Yolanda Brown	31F	45:33	 7:20	41:03   
 19	 3	Larry Singleton	59M	47:07	 7:35	39:10   
 20	 4	Mark Terpstra	52M	47:23	 7:38	41:52   
 21	 6	Jim Laird	34M	47:25	 7:38	47:25   
 22	 2	Nason Lollar	28M	47:40	 7:41	47:40   
 23	 7	Mike McMillan	37M	47:46	 7:42	47:13   
 24	 2	Kirsten Sellereit	25F	48:11	 7:46	43:25   
 25	 4	Paul Van Hooydonk	40M	48:41	 7:51	47:08   
 26	 8	Patrick Weldon	38M	48:42	 7:51	47:49   
 27	 1	Sandra Knight	48F	48:43	 7:51	39:18   
 28	 3	Will Watkins	25M	48:54	 7:53	48:54   
 29	 9	Mark Locke	35M	49:22	 7:57	49:22   
 30	 2	Patricia Headley	44F	49:34	 7:59	41:25   
 31	 5	Gary Bokros	50M	49:46	 8:01	44:42   
 32	 5	Lawrence Creswell	43M	50:09	 8:05	47:30   
 33	 6	Maurice Malone	54M	50:38	 8:09	44:00   
 34	 3	John Ingram	14M	51:05	 8:14	48:12   
 35	 4	Travis Crabtree	12M	51:35	 8:19	46:50   
 36	 1	Anna Allred	18F	51:37	 8:19	45:57   
 37	 6	Giles Crisler	45M	52:21	 8:26	48:52   
 38	 3	Jamie Pinnell	23F	52:34	 8:28	47:22   
 39	 4	Joel Hebert	23M	52:39	 8:29	52:39   
 40	 5	Lynne Alexander	34F	52:52	 8:31	47:38   
 41	 7	Michael Coco	49M	52:53	 8:31	47:52   
 42	10	Thomas Hewitt	32M	53:09	 8:34	53:09   
 43	11	Lawrence Coco	32M	53:10	 8:34	53:10   
 44	 3	Sharmila Tiwari	41F	53:11	 8:34	47:56   
 45	12	Theodore Clyatt	30M	55:00	 8:52	55:00   
 46	 6	Amy Haygood	36F	55:03	 8:52	49:06   
 47	 4	Karen Malone	49F	55:04	 8:52	44:02   
 48	13	Vashon Ross	31M	55:07	 8:53	55:07   
 49	 2	Marie Hibbard	19F	55:28	 8:56	49:40   
 50	 7	Denny Blaylock	59M	55:51	 9:00	46:26   
 51	 5	Ryan Kelly	23M	56:01	 9:01	56:01   
 52	 4	Jennifer Kelly	22F	56:06	 9:02	50:33   
 53	 1	Janet Vann	52F	56:08	 9:03	43:39   
 54	 5	Mirae Wood	28F	56:40	 9:08	51:04   
 55	 6	Kesha Funches	29F	56:53	 9:10	51:16   
 56	 5	Donna Ingram	46F	57:44	 9:18	47:24   
 57	 8	Tommy Baldwin	56M	57:56	 9:20	49:29   
 58	14	Bradley Monk	30M	58:10	 9:22	58:10   
 59	 1	James Edwards	60M	58:14	 9:23	47:58   
 60	 6	Lori Hendler	43F	58:15	 9:23	49:04   
 61	 9	Mike Vann	53M	58:16	 9:23	51:04   
 62	 8	Mahlon Smith, Jr.	40M	58:35	 9:26	56:43   
 63	15	Scott Morgan	35M	58:36	 9:26	58:36   
 64	10	Stratton Bull	53M	58:40	 9:27	51:25   
 65	 7	Brenda Berger	47F	58:41	 9:27	47:46   
 66	 2	Brock Watson	64M	58:50	 9:29	46:34   
 67	16	John Collier III	39M	59:24	 9:34	57:54   
 68	 9	Gary Aldridge	45M	59:33	 9:36	55:35   
 69	 8	Kimberly Wilkins	44F	59:40	 9:37	49:51   
 70	 7	Dawn McGee	34F	59:51	 9:38	53:56   
 71	10	Alan Chester	44M	59:52	 9:39	56:18   
 72	11	Dan Schilling	52M	60:41	 9:46	53:37   
 73	12	Mark Howe	56M	60:42	 9:47	51:51   
 74	11	Jerry Smith	44M	61:00	 9:50	57:22   
 75	 8	Lou Ann Cavett	35F	61:01	 9:50	54:50   
 76	 2	Erin Eckel	50F	61:19	 9:53	48:35   
 77	12	Terrence Owens	44M	61:21	 9:53	57:41   
 78	 6	David Walker	26M	61:41	 9:56	61:41   
 79	 9	Andrea McMillan	38F	61:49	 9:57	54:16   
 80	 3	Renee Hibbard	17F	61:54	 9:58	54:42   
 81	 7	Alexis Denny	24F	62:34	10:05	56:23   
 82	 8	Lisa Dawkins	29F	62:35	10:05	56:24   
 83	 9	Melanie Clyatt	28F	62:59	10:09	56:45   
 84	17	Terry Tynes	39M	63:13	10:11	61:38   
 85	 9	Annette Owens	45F	64:29	10:23	53:25   
 86	10	Audra Tucker	33F	64:39	10:25	58:15   
 87	11	Ginny Abraham	35F	64:40	10:25	58:07   
 88	 1	Doris Burns	60F	66:57	10:47	47:59   
 89	 3	Cathy Ward	57F	67:08	10:49	49:40   
 90	12	Debbie Brooks	37F	68:10	10:59	60:19   
 91	10	Cheryl Metzger	48F	68:17	11:00	55:05   
 92	11	Dawn Vaughan	41F	69:33	11:12	59:35   
 93	13	Vicki Willoughby	30F	70:04	11:17	63:08   
 94	14	Holly Tynes	35F	72:32	11:41	65:11   
 95	 5	Travis Joyner	13M	73:55	11:54	68:32   
 96	 1	Murray Collum	76M	74:16	11:58	50:45   
 97	 4	Sherri Dykes	50F	75:22	12:08	59:43   
************
COMPLETE 5K WALK RESULTS
                                                         Age
   Place        Name            Age     Time    Pace    Grade   
  1	 1	Elizabeth Howard	43F	33:31	10:48	27:42   
  2	 1	Buddy Brannon	43M	34:48	11:13	32:03   
  3	 2	Elizabeth Joyner	46F	35:19	11:23	28:30   
  4	 1	Monica Thompson	32F	36:48	11:51	32:53   
  5	 1	Jim Myrick	71M	37:05	11:57	26:30   
  6	 1	James Farrell	66M	37:48	12:10	28:32   
  7	 3	Karen Myers	46F	37:54	12:12	30:35   
  8	 1	Nancy Dykes	61F	38:36	12:26	27:08   
  9	 1	Gretchen Nelson	23F	39:14	12:38	35:21   
 10	 2	Kathleen Birck	28F	39:23	12:41	35:30   
 11	 2	Jennifer Daugherty	37F	39:55	12:51	34:29   
 12	 3	Pam Lewis	37F	40:00	12:53	34:33   
 13	 1	Debra Kinser	50F	40:03	12:54	31:15   
 14	 4	Martha Smith	44F	40:09	12:56	32:55   
 15	 2	Lynda Byrd	58F	40:11	12:57	29:07   
 16	 1	Bill Byrd	37M	40:35	13:04	38:57   
 17	 4	Tamara Gray	32F	42:17	13:37	37:47   
 18	 5	Melissa Weaver	45F	42:17	13:37	34:24   
 19	 5	Sherry Byrd	38F	42:18	13:37	36:17   
 20	 3	Stephanie Staires	23F	42:19	13:38	38:08   
 21	 1	Joe Ginn	52M	42:26	13:40	36:29   
 22	 3	Debbie Ivy	55F	42:33	13:42	31:44   
 23	 6	Patty Burrow	41F	43:13	13:55	36:15   
 24	 1	Alex Harvey	11M	43:44	14:05	37:33   
 25	 2	Lee Watson	62F	44:33	14:21	30:59   
 26	 7	Pam Hibbard	42F	44:34	14:21	37:06   
 27	 2	Sean Welch	32M	44:34	14:21	44:08   
 28	 6	Jennifer Selby	39F	44:35	14:21	37:58   
 29	 7	Kelley Wells	36F	44:44	14:24	38:55   
 30	 8	Sandra Auttonberry	47F	45:17	14:35	36:14   
 31	 3	Richard Tanner	38M	45:20	14:36	43:13   
 32	 2	Buddy McCraine	79M	45:31	14:40	29:27   
 33	 2	Jim Loom	49M	46:44	15:03	41:09   
 34	 3	Willie Hamilton	70M	46:46	15:04	33:49   
 35	 1	Anna Howard	11F	47:57	15:26	35:45   
 36	 9	Beverly Howard	48F	48:57	15:46	38:50   
 37	 3	Shirley Schindler	61F	49:29	15:56	34:47   
 38	 2	Gary Howard III	15M	49:30	15:56	46:26   
 39	 3	Gary Howard	45M	49:31	15:57	44:58   
 40	 4	Cheryl Hourguettes	54F	49:35	15:58	37:19   
 41	10	Mary Lee	47F	49:35	15:58	39:40   
 42	 4	George Hunter	38M	49:45	16:01	47:26   
 43	 8	Linda Allee	38F	49:46	16:02	42:41   
 44	 2	Gary Dykes	51M	49:48	16:02	43:10   
 45	11	Barbara Strain	47F	53:19	17:10	42:40   
 46	 4	Shantelle Suane	27F	53:20	17:10	48:04   
 47	12	Rachel Rutland	42F	54:14	17:28	45:09   
 48	 3	Keith West	50M	54:14	17:28	47:23   

(Printable PDF copy)