(Printable PDF copy)
Bob Coleman Winter Run
Natchez Trace, Clinton
February 4, 2006
10K Run - Men
Overall: Matthew Cameron 35:26
Masters: Robert Ross 37:08
Grand Masters: Jack Ward 45:27
14 & Under: Barret Brewster 49:35
15-19: Kyle Grantham 38:43, Zak Prevost 41:33, Stephen Shelt 42:50
20-24: Ryan Kelly 46:32
25-29: Rob Oates 36:01, Tal Guest 46:45, Jeremy Ward 52:55
30-34: Scott Hallman 46:28, John McHann 47:38, Richard Raff 49:40
35-39: Bryan Lagg 39:47, Jim Laird 46:12, John Wilson 46:15
40-44: Scott Simpson 42:17, Dan Robertson 42:47, Paul Van Hooydonk 46:11
45-49: Mark Lipking 40:17, Don Curtis 41:37, Terry Waller 45:50
50-54: Mark Terpstra 46:48, Gary Bokros 48:18, Mac Ferris 52:00
55-59: Larry Singleton 46:30, Russell Thomas 48:15, Sam Polk 52:48
60-64: Mack Varner 51:36, Harvey Dortch 54:44, Phil Abel 54:59
65 & Over: Murray Collum 1:16:59
10K Run - Women
Overall: Kristi Hall 41:49
Masters: Francine Johnson 49:16
Grand Masters: Dona Lee Andrews 45:32
18 & Under: Angie Weed 1:08:53, Denise Powell 1:20:54
19-24: Ashley Bailey 49:03, Julia Fell 49:08, Jennifer Kelly 53:53
25-29: Jennie Pitts 57:46,Jenna Koger 59:28, Missy Carter 1:00:54
30-34: Amy Macon 47:57, Michelle Brady 53:53, LaVonda White 1:04:17
35-39: Rachel Cowan 48:45, Gena Blakeney 1:01:11
40-44: Lee Johnson 51:18, Jane Shows 57:28
45-49: Brenda Berger 57:08
50 & Over: Chris Carmichel 55:30, Margaret Gray 1:00:19, Dian Anderson 1:02:53
5K Walk - Men
Overall: Larry Sykes 31:55
Masters: Nestor Anzola 34:32
Grand Masters: Jim Myrick 36:01
19 & Under: Travis Joyner 38:54, Wesley Nelson 39:23, Alex Harvey 44:39
30-39: Bernard Kines 40:11, Paul Prine 44:54, William Dever 45:45
40-49: Bruce Block 37:57, Jim Loome 41:21, Charlie Shadie 45:39
50-59: Stan Ross 38:59, Joe Ginn 42:28, Keith West 46:06
60-69: James Farrell 36:55, Gary Schaefer 37:10, Bill Corpus 39:57
70 & Over: Willie Hamilton 45:44
5K Walk - Women
Overall: Elizabeth Howard 33;23
Master: Carolyn Graham 35:01
Grand Masters: Donna Gonzales 35:31
19 & Under: Eleanor Shadie 56:10
20-29: Stephanie Staires 41:26, Misty Sheppard 44:05, Cythnia Horne 46:07
30-39: Monica Thompson 35:55, Jennifer Dougherty 39:14, Valerie Grace 39:53
40-49: Elizabeth Joyner 35:25, Karen Myers 35:29, Betsy Robbins 35:56
50-59: Debra Kinser 39:12, Lynda Byrd 40:14, Heather Burns 41:31
60-69: Nancy Dykes 36:50, Martha Keenum 39:30
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Matthew Cameron 16M 35:26 5:43 34:17
2 1 Rob Oates 27M 36:01 5:48 36:01
3 1 Robert Ross 45M 37:08 5:59 34:28
4 2 Kyle Grantham 16M 38:43 6:14 37:27
5 1 Bryan Lagg 38M 39:47 6:25 38:50
6 2 Mark Lipking 47M 40:17 6:29 36:50
7 3 Zak Prevost 15M 41:33 6:42 39:40
8 3 Don Curtis 49M 41:37 6:42 37:28
9 1 Kristi Hall 27F 41:49 6:44 37:41
10 1 Scott Simpson 43M 42:17 6:49 39:50
11 2 Dan Robertson 42M 42:47 6:54 40:36
12 4 Stephen Shelt 16M 42:50 6:54 41:26
13 5 Corey Sharp 17M 43:32 7:01 42:35
14 1 Jack Ward 56M 45:27 7:19 38:37
15 1 Don Lee Andrew 51F 45:32 7:20 35:30
16 4 Terry Waller 47M 45:50 7:23 41:54
17 3 Paul Van Hooydonk 40M 46:11 7:26 44:27
18 2 Jim Laird 35M 46:12 7:27 46:02
19 3 John Wilson 36M 46:15 7:27 45:46
20 1 Scott Hallman 32M 46:28 7:29 46:28
21 2 Larry Singleton 59M 46:30 7:29 38:27
22 1 Ryan Kelly 23M 46:32 7:30 46:32
23 2 Tal Guest 29M 46:45 7:32 46:45
24 1 Mark Terpstra 52M 46:48 7:32 41:08
25 4 Mark Locke 35M 46:57 7:34 46:47
26 2 John McHann 31M 47:38 7:40 47:38
27 1 Amy Macon 34F 47:57 7:43 43:10
28 3 Russell Thomas 57M 48:15 7:46 40:38
29 2 Gary Bokros 50M 48:18 7:47 43:09
30 1 Rachel Cowan 36F 48:45 7:51 43:12
31 1 Ashley Bailey 21F 49:03 7:54 44:12
32 2 Julia Fell 19F 49:08 7:55 44:05
33 1 Francine Johnson 40F 49:16 7:56 42:17
34 5 Mark Scruggs 45M 49:17 7:56 45:45
35 6 Steven Thornton 18M 49:21 7:57 48:42
36 7 Adam Thornton 15M 49:27 7:58 47:12
37 1 Barret Brewster 12M 49:35 7:59 44:41
38 3 Richard Raff 31M 49:40 8:00 49:40
39 4 Clinton Hagaman 30M 49:53 8:02 49:53
40 4 Jim Crenshaw 42M 50:21 8:07 47:47
41 5 Matt Clem 33M 50:25 8:07 50:25
42 6 Theo Clyatt 30M 50:55 8:12 50:55
43 5 Bob Sellers 39M 51:01 8:13 49:27
44 5 Thomas Thornton 41M 51:02 8:13 48:46
45 7 Andrew Liles 32M 51:15 8:15 51:15
46 2 Lee Johnson 40F 51:18 8:16 44:02
47 1 Mack Varner 61M 51:36 8:19 41:52
48 6 Lawrence Creswell 43M 51:49 8:21 48:49
49 3 Mac Ferris 52M 52:00 8:23 45:42
50 8 Thomas Hewitt 32M 52:02 8:23 52:02
51 4 Sam Polk 55M 52:48 8:30 45:15
52 3 Jeremy Ward 29M 52:55 8:31 52:55
53 5 Fred Davis 59M 53:02 8:33 43:51
54 6 Dock Daniel 37M 53:45 8:40 52:50
55 3 Jennifer Kelly 22F 53:53 8:41 48:33
56 2 Michelle Brady 33F 53:53 8:41 48:33
57 7 Dan Brady 35M 53:59 8:42 53:48
58 2 Harvey Dortch 61M 54:44 8:49 44:25
59 8 Nathan Gilmore 35M 54:56 8:51 54:44
60 3 Phil Abel 61M 54:59 8:51 44:37
61 6 John Shows 59M 55:10 8:53 45:37
62 2 Chris Carmichel 51F 55:30 8:56 43:16
63 9 Bradley Monk 30M 55:53 9:00 55:53
64 9 John Collier 39M 56:39 9:08 54:55
65 7 Tommy Baldwin 56M 56:45 9:08 48:13
66 7 Bruce Canada 42M 56:50 9:09 53:56
67 6 James Thorn 48M 56:53 9:10 51:36
68 1 Brenda Berger 47F 57:08 9:12 46:12
69 3 Jane Shows 41F 57:28 9:15 48:55
70 8 Alan Chester 44M 57:43 9:18 53:58
71 2 Jennie Pitts 27F 57:46 9:18 52:03
72 9 Jerry Smith 44M 57:57 9:20 54:11
73 4 Corey Bonds 28M 58:53 9:29 58:53
74 10 Michael Childress 36M 58:54 9:29 58:17
75 11 Scott Brewster 36M 58:56 9:30 58:19
76 12 Thomas Jamerson 39M 58:58 9:30 57:10
77 13 Kevin Grant 35M 59:15 9:33 59:02
78 3 Jenna Koger 25F 59:28 9:35 53:35
79 8 Mark Howe 56M 59:45 9:37 50:46
80 3 Margaret Gray 54F 60:19 9:43 45:41
81 4 Missy Carter 28F 60:54 9:49 54:53
82 14 Mike Morgan 38M 61:03 9:50 59:36
83 2 Gena Blakeney 35F 61:11 9:51 54:39
84 5 Melanie Clyatt 28F 61:25 9:54 55:21
85 10 Billy Sisk 44M 61:39 9:56 57:39
86 4 Dian Anderson 58F 62:53 10:08 45:43
87 9 Woodrow Wootton 59M 63:07 10:10 52:12
88 11 Randy Thomas 41M 63:20 10:12 60:31
89 3 LaVonda White 32F 64:17 10:21 57:56
90 5 Cathy Ward 58F 66:01 10:38 48:00
91 4 Jean Steenbarger 34F 68:05 10:58 61:17
92 5 Holly Tynes 34F 68:11 10:59 61:23
93 6 Nicole Newton 26F 68:53 11:06 62:04
94 1 Angie Weed 17F 68:53 11:06 61:05
95 6 Angie Fry 30F 69:04 11:07 62:14
96 6 Ann Simmons 67F 69:19 11:10 45:21
97 12 Rob Simmons 40M 69:19 11:10 66:43
98 4 Kristy Halle 24F 71:26 11:30 64:22
99 7 Jerri Bennett 64F 72:17 11:38 49:07
100 10 Charles Lucroy 32M 72:37 11:42 72:37
101 4 Charlie Montague(W) 51M 72:39 11:42 64:22
102 10 Bennett Randman(W) 56M 73:42 11:52 62:37
103 11 Jason Horne 30M 73:42 11:52 73:42
104 1 Murray Collum 76M 76:59 12:24 52:20
105 2 Denise Powell 12F 80:54 13:02 66:31
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Larry Sykes 61M 31:55 10:17 25:20
2 1 Elizabeth Howard 43F 33:23 10:45 27:35
3 1 Nestor Anzola 41M 34:32 11:07 32:16
4 2 Carolyn Graham 46F 35:01 11:17 28:15
5 3 Elizabeth Joyner 46F 35:25 11:24 28:34
6 4 Karen Myers 46F 35:29 11:26 28:38
7 1 Donna Gonzales 62F 35:31 11:26 24:42
8 1 Monica Thompson 32F 35:55 11:34 32:06
9 5 Betsy Robbins 41F 35:56 11:34 30:09
10 1 Jim Myrick 71M 36:01 11:36 25:45
11 2 Nancy Dykes 61F 36:50 11:52 25:53
12 2 James Farrell 67M 36:55 11:53 27:34
13 3 Gary Schaefer 60M 37:10 11:58 29:47
14 2 Bruce Block 40M 37:57 12:13 35:42
15 1 Travis Joyner 13M 38:54 12:32 35:09
16 1 Stan Ross 53M 38:59 12:33 33:14
17 1 Debra Kinser 50F 39:12 12:38 30:35
18 2 Jennifer Dougherty 37F 39:14 12:38 33:53
19 2 Wesley Nelson 19M 39:23 12:41 38:43
20 3 Martha Keenum 69F 39:30 12:43 25:23
21 3 Valerie Grace 39F 39:53 12:51 33:58
22 4 Bill Corpus 68M 39:57 12:52 29:31
23 1 Bernard Kines 30M 40:11 12:57 40:11
24 2 Lynda Byrd 58F 40:14 12:57 29:09
25 6 Melissa Weaver 45F 40:16 12:58 32:45
26 7 Martha Smith 44F 40:55 13:11 33:33
27 4 Jennifer Selby 39F 41:12 13:16 35:05
28 3 Jim Loome 49M 41:21 13:19 36:25
29 1 Stephanie Staires 23F 41:26 13:21 37:20
30 3 Heather Burns 59F 41:31 13:22 29:47
31 5 Laura Marble 35F 41:54 13:30 36:42
32 8 Pam Hubbard 42F 42:04 13:33 35:01
33 2 Joe Ginn 52M 42:28 13:41 36:30
34 2 Misty Sheppard 28F 44:05 14:12 39:44
35 9 Mary Lee 47F 44:16 14:15 35:25
36 3 Alex Harvey 11M 44:39 14:23 38:20
37 6 Jennifer Hatten 31F 44:46 14:25 40:16
38 4 Michael Shadie 15M 44:53 14:27 42:06
39 2 Paul Prine 32M 44:54 14:28 44:28
40 4 Clevie Hallman 55F 44:59 14:29 33:33
41 4 Charlie Shadie 49M 45:39 14:42 40:12
42 2 Willie Hamilton 70M 45:44 14:44 33:04
43 3 William Dever 33M 45:45 14:44 45:02
44 3 Keith West 50M 46:06 14:51 40:17
45 3 Cynthia Horne 29F 46:07 14:51 41:34
46 10 Nancy Montague 46F 47:36 15:20 38:24
47 5 Frank McRae 68M 47:37 15:20 35:11
48 6 Buddy McKay 66M 47:54 15:26 36:09
49 7 Kammy Etheridge 32F 48:35 15:39 43:25
50 4 Meaghann Johnson 27F 48:37 15:39 43:49
51 8 Susan Trussell 38F 54:56 17:41 47:06
52 9 Allison Arnold 35F 54:57 17:42 48:08
53 5 Brooke Clem 29F 55:10 17:46 49:43
54 5 Chris Shadie 51F 56:09 18:05 43:26
55 1 Eleanor Shadie 14F 56:10 18:05 46:04
56 6 Himabindu Remata 28F 56:10 18:05 50:37
(Printable PDF copy)