(Printable PDF copy)   
Dilla Dash 2007
Port Gibson
March 31, 2007

5K Run - Men
Overall: Rob Oakes 17:31
Masters: Mike Thrailkill 18:20
Grand Masters: Willie Powers 20:20
11-14: Shane Blanton 36:39
15-19: Justin Bonvillain 20:50, Ryan Green 21:30, Josh McNair 24:35
25-29: Dale Griffin 17:46, Andrew Harris 21:41, Jason Clayton 22:25
30-34: Bradley Monk 20:49, Kevin Macon 22:58, Casey Custer 41:27
35-39: Bryan Lagg 19:40, Mark Locke 21:45, Mike Morgan 26:44
40-44: Joe Bowman 18:33, Dale Cordes 19:32, Johnny Newsome 21:27
45-49: James Johnson 19:15, David Shumate 20:03, Mark Lipking 20:07
50-54: Buddy Pierce 20:23, Paul George 22:30, Mac Ferris 24:43
55-59: Ike Henry 24:14
60-64: Mack Varner 22:25, John Shows 27:47
65-69: Jim Pinnix 26:57
70 & Over: Bill Stevens 26:28, Henry Sugg 30:39, Murray Collum 37:03
5K Run - Women
Overall: Yolanda Brown 20:34
Masters: Teresa Crothers 22:54
Grand Masters: Dona Andrew 22:46
10 & Under: Zoe Cole 40:17
11-14: Kelsey Shumate 24:05, Anna Haygood 27:12
25-29: Tasha Pusha 21:09, Jennifer Chapman-Smith 30:14, Lindsay Strawn 30:52
30-34: Kesha Funches 24:46, Jill Geertsema 26:00
35-39: Amy Macon 21:42, Rachel Cowan 22:13, Amy Haygood 27:15
40-44: Miriam Allred 23:46, Beth Krapac 24:11, Lee Johnson 24:50
45-49: Luann Ainsworth 25:59, Donna Ingram 28:37
50-54: Mary Lohrenz 23:51, Monica Baldwin 25:26, Christine Carmichael 27:02
55-59: Dian Anderson 30:47, Cathy Ward 33:16
60-64: Margie Halford 43:28
5K Walk - Men
Overall: David Smalley 27:51
Masters: Tony Rucker 38:08
Grand Masters: David Chaney 33:05
25-29: Jason Anderson 48:59
30-34: Trey Brown 44:51
35-39: Michael Dunehew 39:04
40-44: Glyn Trigg 44:00
45-49: Jessie Jordan 45:45, Robert Elliott 47:09
50-54: Charlie Montague 33:31, Caesar Hamilton 37:12
55-59: Ron Branan 36:04, Albert Butler 38:42, Kendall Smith 51:10
60-64: Bill Seabergh 34:20, Charlie Minor 35:47
65-69: Harold Lee 33:50, Bill Corpus 38:15, Jim Farrell 38:46
70 & Over: Jim Myrick 36:32, Frank McRae 43:30, Willie Hamilton 49:03
5K Walk - Women
Overall: Tina Branan 31:00
Masters: Elizabeth Howard 32:55
Grand Masters: Joyce Beacham 34:32
10 & Under: Cheyenne Brown 44:37
25-29: Laurabeth Harris 44:01, Julie Brown 44:03, Melanie Curry 44:38
30-34: Monica Thompson 35:24
35-39: Tina Hay 42:03
40-44: Tracye Prewitt 38:16, Rachelle Ferris 38:22, Dianna Barefoot 40:38
45-49: Carolyn Graham 33:16, Martha Smith 36:39, Nancy Montague 46:50
50-54: Kattie Minor 36:12, Debra Kinser 38:05, Linda Headley 44:49
55-59: Emily Lee 37:42
60-64: Donna Gonzales 36:41
65-69: Peggy Powers 40:48
70 & Over: Martha Keenum 39:36, Patsy Lee 40:49, Flora Koe 45:04
One Mile - Male
Overall: Xavier Keyton 5:26
5 & Under: Sam Blanton 9:06, Stone Blanton 9:24
6-7: James Kline 6:56, Fabeon Minor 7:26, Jaydon Cowan 7:56
8-9: David Minor 7:12, Raylon Cowan 7:41, Seth Blanton 8:56
10-11: Drew Lipsey 6:05, Patrick Coccaro 8:29
12-13: Daniel Nasif 6:02, Shelton Headley 7:05, Richie Bufkin 8;24
One Mile - Female
Overall: Hannah Krapac 7:17
5 & Under: Kalia Funches 8:42, Karsen Cowan 9:09, Julie Geertsema 11:12
6-7: Shelby Pinnix 10:21
8-9: Alden Tiffee 7:58, Grace Burnett 9:28, Katie Coxwell 11:30
10-11: Trevene Cowan 7:25, Susie Loome 7:53, Mary McCaa 8:09
12-13: Claire Coxwell 8:12, Becky Barefoot 9:27
************
COMPLETE 5K RUN RESULTS
                                                        Age
   Place        Name            Age     Time     Pace   Grade   
  1	 1	Rob Oates	28M	17:31	 5:39	17:31   
  2	 2	Dale Griffin	26M	17:46	 5:44	17:46   
  3	 1	Mike Thrailkill	43M	18:20	 5:55	17:16   
  4	 2	Joe Bowman	41M	18:33	 5:59	17:44   
  5	 1	James Johnson	46M	19:15	 6:12	17:44   
  6	 3	Dale Cordes	44M	19:32	 6:18	18:16   
  7	 1	Bryan Lagg	39M	19:40	 6:20	19:04   
  8	 2	David Shumate	47M	20:03	 6:28	18:20   
  9	 3	Mark Lipking	48M	20:07	 6:29	18:15   
 10	 1	Willie Powers	55M	20:20	 6:33	17:26   
 11	 1	Buddy Pierce	50M	20:23	 6:34	18:13   
 12	 1	Yolanda Brown	32F	20:34	 6:38	18:32   
 13	 4	John Littich	45M	20:47	 6:42	19:18   
 14	 1	Bradley Monk	31M	20:49	 6:43	20:49   
 15	 1	Justin Bonvillain	17M	20:50	 6:43	20:23   
 16	 1	Tasha Pusha	26F	21:09	 6:49	19:04   
 17	 5	Charles Allred	48M	21:14	 6:51	19:16   
 18	 4	Johnny Newsome	40M	21:27	 6:55	20:39   
 19	 2	Ryan Green	17M	21:30	 6:56	21:02   
 20	 3	Andrew Harris	27M	21:41	 6:59	21:41   
 21	 1	Amy Macon	35F	21:42	 7:00	19:23   
 22	 2	Mark Locke	36M	21:45	 7:01	21:32   
 23	 6	Terry Waller	48M	22:10	 7:09	20:07   
 24	 2	Rachel Cowan	37F	22:13	 7:10	19:32   
 25	 4	Jason Clayton	28M	22:24	 7:13	22:24   
 26	 1	Mack Varner	62M	22:25	 7:13	18:01   
 27	 2	Paul George	50M	22:30	 7:15	20:06   
 28	 1	Dona Andrew	52F	22:46	 7:20	17:35   
 29	 7	Jamie Tillotson	46M	22:51	 7:22	21:03   
 30	 8	Cullan Crothers	47M	22:52	 7:22	20:55   
 31	 1	Teresa Crothers	42F	22:54	 7:23	19:20   
 32	 2	Kevin Macon	34M	22:58	 7:24	22:58   
 33	 2	Miriam Allred	44F	23:46	 7:39	19:44   
 34	 2	Mary Lohrenz	51F	23:51	 7:41	18:36   
 35	 5	Larry Ward	27M	23:59	 7:44	23:59   
 36	 1	Kelsey Shumate	13F	24:05	 7:46	20:16   
 37	 3	Beth Krapac	42F	24:11	 7:48	20:25   
 38	 2	Ike Henry	59M	24:14	 7:48	20:03   
 39	 5	Jim Crenshaw	43M	24:31	 7:54	23:06   
 40	 9	Mitch Rayborn	48M	24:33	 7:55	22:17   
 41	 3	Josh McNair	16M	24:35	 7:55	23:47   
 42	 4	John Ingram	15M	24:37	 7:56	23:30   
 43	 5	Chris Callahan	16M	24:40	 7:57	23:52   
 44	 3	Mac Ferris	53M	24:43	 7:58	21:33   
 45	 2	Kesha Funches	30F	24:46	 7:59	22:19   
 46	 4	Lee Johnson	41F	24:50	 8:00	21:09   
 47	 6	Michael McLaurin	28M	25:17	 8:09	25:17   
 48	 6	Jeff Hollingshead	43M	25:20	 8:10	23:52   
 49	 3	Monica Baldwin	54F	25:26	 8:12	19:16   
 50	 1	Luann Ainsworth	49F	25:59	 8:22	20:39   
 51	 3	Jill Geertsema	34F	26:00	 8:23	23:25   
 52	 1	Bill Stevens	71M	26:28	 8:32	19:15   
 53	 3	Mike Morgan	39M	26:44	 8:37	25:55   
 54	 1	Jim Pinnix	69M	26:57	 8:41	20:05   
 55	 4	Christine Carmichael	52F	27:02	 8:43	20:53   
 56	 7	Rob Simmons	41M	27:07	 8:44	25:55   
 57	 2	Anna Haygood	13F	27:12	 8:46	22:53   
 58	 3	Amy Haygood	37F	27:15	 8:47	23:58   
 59	 4	Frank Koe	54M	27:20	 8:48	23:38   
 60	 4	Dexter Spruille	35M	27:37	 8:54	27:31   
 61	 2	John Shows	60M	27:47	 8:57	22:46   
 62	 8	David Jones	43M	28:09	 9:04	26:31   
 63	 2	Donna Ingram	48F	28:37	 9:13	22:56   
 64	 5	Jim Loome	50M	29:04	 9:22	25:58   
 65	 5	Jane Shows	42F	29:22	 9:28	24:48   
 66	10	Joel Graham	48M	29:40	 9:33	26:55   
 67	 9	Bruce Canada	43M	30:04	 9:41	28:19   
 68	 2	Jennifer Chapman-Smith	29F	30:14	 9:44	27:15   
 69	 7	Jacob Brister	26M	30:22	 9:47	30:22   
 70	 2	Henry Sugg	73M	30:39	 9:52	21:44   
 71	 8	Derrick Garner	27M	30:41	 9:53	30:41   
 72	 1	Dian Anderson	59F	30:47	 9:55	22:09   
 73	 3	Lindsay Strawn	28F	30:52	 9:57	27:49   
 74	10	Jim Curry	41M	30:53	 9:57	29:31   
 75	 4	Christy Malone	29F	31:50	10:15	28:41   
 76	 2	Cathy Ward	59F	33:16	10:43	23:56   
 77	 1	Shane Blanton	11M	36:39	11:48	32:09   
 78	 3	Murray Collum	77M	37:03	11:56	24:49   
 79	 1	Zoe Cole	 8F	39:17	12:39	27:22   
 80	 5	Chris Custer	35M	41:26	13:21	41:17   
 81	 3	Casey Custer	31M	41:27	13:21	41:27   
 82	 1	Margie Halford	62F	43:28	14:00	30:14   
************
COMPLETE 5K WALK RESULTS
                                                        Age
   Place        Name            Age     Time     Pace   Grade   
  1	 1	David Smalley	51M	27:51	 8:58	24:08   
  2	 1	Tina Branan	48F	31:00	 9:59	24:36   
  3	 1	Elizabeth Howard	44F	32:55	10:36	26:59   
  4	 1	David Chaney	55M	33:05	10:39	27:44   
  5	 2	Carolyn Graham	47F	33:16	10:43	26:37   
  6	 2	Charlie Montague	52M	33:31	10:48	28:49   
  7	 1	Harold Lee	65M	33:50	10:54	25:49   
  8	 1	Bill Seabergh	61M	34:20	11:04	27:15   
  9	 1	Joyce Beacham	50F	34:32	11:07	26:57   
 10	 1	Monica Thompson	33F	35:24	11:24	31:26   
 11	 2	Charlie Minor	61M	35:47	11:32	28:24   
 12	 2	Ron Branan	56M	36:04	11:37	29:58   
 13	 2	Kattie Minor	50F	36:12	11:40	28:15   
 14	 1	Jim Myrick	72M	36:32	11:46	25:49   
 15	 3	Martha Smith	45F	36:39	11:48	29:49   
 16	 1	Donna Gonzales	64F	36:41	11:49	24:58   
 17	 3	Caesar Hamilton	50M	37:12	11:59	32:30   
 18	 1	Emily Lee	59F	37:42	12:09	27:03   
 19	 3	Debra Kinser	52F	38:05	12:16	29:11   
 20	 1	Tony Rucker	44M	38:08	12:17	34:53   
 21	 2	Bill Corpus	69M	38:15	12:19	27:58   
 22	 2	Tracye Prewitt	42F	38:16	12:19	31:52   
 23	 3	Rachelle Ferris	40F	38:22	12:21	32:26   
 24	 3	Albert Butler	59M	38:42	12:28	31:18   
 25	 3	Jim Farrell	68M	38:46	12:29	28:39   
 26	 1	Michael Dunehew	39M	39:04	12:35	37:00   
 27	 1	Martha Keenum	70F	39:36	12:45	25:09   
 28	 4	Dianne Barefoot	44F	40:38	13:05	33:19   
 29	 1	Peggy Powers	67F	40:48	13:08	26:51   
 30	 2	Patsy Lee	70F	40:49	13:09	25:55   
 31	 1	Tina Hay	36F	42:03	13:33	36:35   
 32	 5	Rita Rucker	44F	42:36	13:43	34:55   
 33	 1	Frank McRae	70M	43:30	14:01	31:27   
 34	 2	Glyn Trigg	42M	44:00	14:10	40:49   
 35	 1	Laurabeth Harris	26F	44:01	14:11	39:40   
 36	 2	Julie Brown	25F	44:03	14:11	39:42   
 37	 1	Cheyenne Brown	 9F	44:37	14:22	30:10   
 38	 3	Melanie Curry	29F	44:38	14:22	40:13   
 39	 4	Linda Headley	53F	44:49	14:26	34:03   
 40	 1	Trey Brown	32M	44:51	14:27	44:25   
 41	 3	Flora Koe	73F	45:04	14:31	27:33   
 42	 1	Jesse Jordan	45M	45:45	14:44	41:32   
 43	 4	Nancy Montague	47F	46:50	15:05	37:28   
 44	 5	Rowena Elliott	47F	47:08	15:11	37:43   
 45	 2	Robert Elliott	47M	47:09	15:11	42:10   
 46	 4	Brad Walker	68M	47:12	15:12	34:52   
 47	 1	Jason Anderson	27M	48:59	15:46	48:59   
 48	 2	Willie Hamilton	71M	49:03	15:48	35:04   
 49	 4	Kendal Smith	55M	51:10	16:29	42:53   
************
COMPLETE ONE MILE RESULTS
   Place        Name            Age      Time   
  1	 1	Xavier Keyton	11M	 5:26   
  2	 1	Daniel Nasif	12M	 6:02   
  3	 2	Drew Lipsey	11M	 6:04   
  4	 1	James Kline	 7M	 6:56   
  5	 2	Shelton Headley	13M	 7:05   
  6	 1	David Minor	 9M	 7:12   
  7	 1	Hannah Krapac	12F	 7:17   
  8	 1	Trevene Cowan	11F	 7:25   
  9	 2	Fabeon Minor	 7M	 7:26   
 10	 2	Raylon Cowan	 9M	 7:41   
 11	 2	Susie Loome	10F	 7:53   
 12	 3	Jaydon Cowan	 6M	 7:56   
 13	 1	Arden Tiffee	 8F	 7:58   
 14	 3	Mary McCaa	11F	 8:09   
 15	 2	Claire Coxwell	12F	 8:12   
 16	 3	Richie Bufkin	12M	 8:24   
 17	 4	Jenny Loome	10F	 8:29   
 18	 3	Patrick Coccaro	11M	 8:29   
 19	 1	Kalia Funches	 4F	 8:42   
 20	 3	Seth Blanton	 8M	 8:56   
 21	 4	Jack Loome	 6M	 9:03   
 22	 1	Sam Blanton	 5M	 9:06   
 23	 2	Karsen Cowan	 5F	 9:09   
 24	 4	Tate Chapman	12M	 9:19   
 25	 5	Ceciley Myers	11F	 9:22   
 26	 2	Stone Blanton	 4M	 9:24   
 27	 3	Becky Barefoot	12F	 9:27   
 28	 2	Grace Burnett	 9F	 9:28   
 29	 1	Shelby Pinnix	 7F	10:21   
 30	 6	Kaylan Dunehew	11F	10:52   
 31	 5	Charlie Chapman	 6M	11:07   
 32	 3	Julia Geertsema	 5F	11:12   
 33	 3	Katie Coxwell	 9F	11:30   
 34	 4	Kelsie Dunehew	 3F	12:16   
 
(Printable PDF copy)