(Printable PDF copy) (Pix)
30th Annual
NATCHEZ TRACE FESTIVAL 10K
Kosciusko, Miss.
April 29, 2006
10K Run - Men
Overall: Rob Oates 35:23
Masters: Mike Thrailkill 35:48
Grand Masters: Tad Jurgens 43:16
15-19: Chris Clark 49:44
20-24: John Nevels 39:39
25-29: John McGee 48:37, Greg Cooper 54:46, William Murray 55:00
30-34: John Shaw 53:30
35-39: Bryan Lagg 39:59, Mark Sims 40:56, J.P. Watson 42:34
40-44: Johnny Newsome 43:55, Wallace Sansing 47:53, Todd Zummallen 49:40
45-49: James Johnson 39:06, Mark Lipking 41:16, John Littich 41:33
50-54: Buddy Pierce 44:41, Butch McGlothin 49:12, Zane Hodge 49:57
55-59: Curtis Fancher 57:34, Wayne Heilbronner 1:00:07
60-64: Bill Barnett 51:34
65 & Over: Peter Rabideau 48:13, Bill Stevens 54:17, James Robertson 1:07:19
10K Run - Women
Overall: Yolanda Brown 41:45
Masters: Lori Ladd 46:52
Grand Masters: Mary Lohrenz 47:00
25-29: Sydney Gardner 53:40, Jennifer Burlingame 54:28, Angela Hanbery 55:44
30-34: Keisha Funches 50:51, Amanda Patton 1:06:36, Serena Clark 1:06:37
35-39: Sophie Champagne-Black 52:18, Jo-Shannon Hartnett 53:38, Christy Hudson 54:01
40-44: Miriam Allred 48:23, Tina Webb 1L:01:28
45-49: Coleen Roudebush 49:03, Luann Ainsworth 54:06, Joy White 56:47
50 & Over: Monica Baldwin 51:55, Judy Crowson 1:10:09
5K Run - Men
Overall: Will Dean 19:10
Top Three: Logan Coats 19:13, Christopher Prevost 19:57, Matthew Darby 20:19
5K Run - Women
Overall: Kristi Johnson 22:05
Top Three: Nicki Tadlock 25:14, MacKenzie Dickerson 27:07, Laura Brown 27:27
5K Walk - Men
Overall: David Smalley 27:15
Masters: Tony Rucker 33:06
Grand Masters: Charlie Montague 32:19
19 & Under: Phillip Boatman 39:10, Colby Kemp 49:19, Kurt Shaw 51:30
20-29: Jason Anderson 46:28
30-39: Christian Gardner 35:26, Michael Dunehew 37:47
40-49: Glyn Trigg 41:50
50-59: David Chaney 33:06, Ron Branan 35:43, Frank Shaw 50:42
60-69: Harold Lee 32:20, Bill Seabergh 33:37, Charlie Minor 34:28
70 & Over: Jim Myrick 35:46, Jack Holmes 40:16, Frank McRae 44:07
5K Walk - Women
Overall: Tina Branan 31:33
Masters: Carolyn Graham 33:06
Grand Masters: Emily Lee 34:14
19 & Under: Emily Breeland 43:21, Rebekah Watson 44:54, Marlee Deweese 46:23
20-29: Misty Ellington 32:18, Lindsay Baker 46:30
30-39: Monica Thompson 33:53, Toy Bell 42:40, Julie Thornton 42:40
40-49: Martha Smith 34:47, Dianne Barefoot 38:49, Rita Rucker 41:11
50-59: Kattie Minor 35:31, Debra Kinser 36:57, Theresa Vigour 37:16
60-69: Scottie Stauddy 38:57
70 & Over: Sylvia Rieger 46:69
One Mile - Male
Overall: Wesley Webb 7:04, Patrick Harper 7:07, Trey Lilly 7:13
5 & Under: Heath McBride 10:46, Kyle Nabors 10:58, John McBride 11:56
6-7: Garrett Dickerson 9:12, Fabeon Minor 9:19, Ethan Ables 9:22
8-9: Jerod Meggs 7:23, David Minor 7:58, Sam Hudson 8:09
10-11: Brodie Threet 7:35, Payton Williams 8:34, Ryan Horne 8:41
12-13: Trevor Middleton 8:31, Stephen Roudebush 9:20
14-15: Steven Culpepper 10:07
One Mile - Female
Overall: Heather Dodd 7:10, Brittany Barton 8:01, Breanna Billie 8:01
5 & Under: Kalia Funches 11:37, Anna Pickle 12:06, Kelsie Dunehew 19:20
6-7: Suzanne Roudebush 9:31, Lainey Goins 9:43, Jenny Harper 10:11
8-9: Taylor Phillips 8:02, Carley Quillin 8:18, Abby Singletary 8:43
10-11: Katie Webb 9:00, Kaylah Gibson 9:32, Madison Goins 9:47
12-13: Sharaya Shumake 8:15, Danielle Dixon 9:09, Lauryl Massey 9:54
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Rob Oates 28M 35:23 5:43 35:23
2 1 Mike Thrialkill 43M 35:48 5:47 33:55
3 1 James Johnson 46M 39:06 6:19 36:13
4 1 John Nevels 20M 39:39 6:24 39:39
5 1 Bryan Lagg 39M 39:59 6:27 38:59
6 2 Mark Sims 35M 40:56 6:37 40:56
7 2 Mark Lipking 48M 41:16 6:40 37:39
8 3 John Littich 45M 41:33 6:43 38:47
9 1 Yolanda Brown 32F 41:45 6:45 37:37
10 3 J.P. Watson 37M 42:34 6:52 42:05
11 1 Tad Jurgens 65M 43:16 6:59 33:54
12 4 Charles Allred 48M 43:26 7:01 39:37
13 2 Johnny Newsome 40M 43:55 7:05 42:31
14 4 Mark Locke 36M 44:27 7:11 44:15
15 1 Buddy Pierce 50M 44:41 7:13 40:08
16 1 Lori Ladd 41F 46:52 7:34 40:09
17 1 Mary Lohrenz 51F 47:00 7:35 36:54
18 5 Mark Hartnett 37M 47:22 7:39 46:50
19 6 Scott West 37M 47:33 7:41 47:00
20 3 Wallace Sansing 42M 47:53 7:44 45:42
21 5 Jamie Tillotson 46M 48:07 7:46 44:34
22 2 Peter Rabideau 67M 48:13 7:47 36:57
23 2 Miriam Allred 44F 48:23 7:49 40:25
24 2 Josh McGee 28M 48:37 7:51 48:37
25 7 Patrick Stonestreet 39M 48:38 7:51 47:25
26 1 Coleen Roudebush 46F 49:03 7:55 40:17
27 2 Butch McGlothin 52M 49:12 7:57 43:28
28 4 Todd Zummallen 42M 49:40 8:01 47:24
29 1 Chris Clark 19M 49:44 8:02 49:21
30 3 Zane Hodge 50M 49:57 8:04 44:52
31 8 David Hudson 38M 49:59 8:04 49:04
32 2 Kesha Funches 31F 50:51 8:13 45:49
33 9 Lee Phillips 38M 50:52 8:13 49:56
34 1 Bill Barnett 61M 51:34 8:20 42:04
35 2 Monica Baldwin 54F 51:55 8:23 39:36
36 5 Jeff Hollingshead 43M 52:11 8:25 49:26
37 1 Sophie Champagne-Black 35F 52:18 8:27 47:00
38 1 John Shaw 30M 53:30 8:38 53:30
39 2 Jo-Shannon Hartnett 36F 53:38 8:40 47:50
40 1 Sydney Gardner 27F 53:40 8:40 48:22
41 3 Christy Hudson 37F 54:01 8:43 47:47
42 6 Mike Morgan 40M 54:02 8:43 52:18
43 2 Luann Ainsworth 49F 54:06 8:44 43:15
44 3 Bill Stevens 71M 54:17 8:46 39:41
45 2 Jennifer Burlingame 28F 54:28 8:48 49:05
46 3 Greg Cooper 29M 54:46 8:50 54:46
47 4 William Murray 29M 55:00 8:53 55:00
48 3 Angela Hanbery 28F 55:44 9:00 50:13
49 4 Jami Drane 25F 55:53 9:01 50:22
50 3 Joy White 47F 56:47 9:10 46:13
51 4 Kelly Pritchard 46F 56:47 9:10 46:38
52 1 Curtis Fancher 55M 57:34 9:18 49:36
53 6 David Oakes 46M 57:54 9:21 53:38
54 5 Derrick Garner 27M 58:56 9:31 58:56
55 2 Wayne Heilbronner 57M 60:07 9:42 50:53
56 7 Don Gann 46M 60:45 9:48 56:16
57 3 Tina Webb 43F 61:28 9:55 51:47
58 5 Jackie Blue 48F 61:53 9:59 49:55
59 5 Haley Rone 26F 62:25 10:05 56:15
60 4 Robert Cox 50M 64:37 10:26 58:02
61 8 Jerry Blue 48M 64:39 10:26 58:59
62 3 Amanda Patton 30F 66:36 10:45 60:01
63 4 Serena Clark 32F 66:37 10:45 60:02
64 4 James Robertson 66M 67:19 10:52 52:10
65 5 Murray Collum 77M 68:52 11:07 46:21
66 3 Judy Crowson 62F 70:09 11:19 49:09
67 6 Vanessa Turner 45F 70:39 11:24 58:31
68 6 Bob Hanson 73M 72:54 11:46 51:56
69 7 C.T. Carley 74M 83:01 13:24 58:22
************
COMPLETE 5K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Will Dean 26M 19:10 6:11 19:10
2 2 Logan Coats 16M 19:13 6:12 18:36
3 3 Christopher Prevost 23M 19:57 6:26 19:57
4 4 Matthew Darby 30M 20:19 6:33 20:19
5 5 Sean Galligan 20M 20:40 6:40 20:40
6 6 Taylor Webb 16M 21:16 6:51 20:35
7 7 Chuck Pigg 31M 21:16 6:51 21:16
8 8 Cameron Lilly 13M 21:52 7:03 20:10
9 1 Kristi Johnson 30F 22:05 7:07 19:54
10 9 Donald Martin 35M 22:40 7:18 22:35
11 10 Patrick Free 25M 22:47 7:20 22:47
12 11 David Burton 38M 22:49 7:21 22:17
13 12 Ben Mims 21M 23:23 7:32 23:23
14 13 Lee Wilson 51M 24:50 8:00 22:00
15 14 Jerry Parker 75M 25:06 8:05 17:20
16 15 Blake Burns 26M 25:12 8:07 25:12
17 2 Nicki Tadlock 24F 25:14 8:08 22:45
18 16 David Burt 23M 25:38 8:16 25:38
19 17 Luke Shaw 14M 26:18 8:28 24:43
20 18 Steve Putnam 24M 26:55 8:40 26:55
21 3 MacKenzie Dickerson 11F 27:07 8:44 21:40
22 19 Rivers Dickerson 10M 27:08 8:44 23:04
23 20 Chad Thompson 27M 27:25 8:50 27:25
24 4 Laura Brown 14F 27:27 8:51 23:32
25 21 Holden Singletary 12M 27:32 8:52 24:49
26 22 Evan Thomas 9M 27:33 8:53 22:32
27 23 Jacob Philyaw 34M 27:41 8:55 27:41
28 24 Jeff Webb 41M 27:58 9:01 26:44
29 25 Richard Kelso 59M 28:07 9:03 23:15
30 26 James Bayne 39M 28:12 9:05 27:20
31 5 Rachael Hartnett 10F 28:32 9:12 22:00
32 6 Shannon Kuntz 28F 28:57 9:20 26:06
33 27 Austin Parker 10M 29:06 9:22 24:44
34 7 Lauren Robertson 31F 29:10 9:24 26:17
35 8 Hunter Ray 10F 29:19 9:27 22:36
36 28 Cole Crosby 10M 29:38 9:33 25:11
37 9 Paige Shaw 18F 29:44 9:35 26:33
38 29 Ben Hudson 11M 30:00 9:40 26:19
39 30 Austin Terrell 12M 30:01 9:40 27:03
40 31 Chad Spears 29M 30:48 9:55 30:48
41 32 Stephen Gant 31M 30:48 9:55 30:48
42 10 Elizabeth Johnson 30F 30:49 9:56 27:46
43 11 Sally Landrum 41F 31:39 10:12 26:57
44 12 Meredith Thomas 12F 31:48 10:15 26:09
45 33 Robert Baker 42M 31:49 10:15 30:12
46 34 Kirk Stonestreet 13M 31:50 10:15 29:21
47 13 Robbie Ellard 43F 32:47 10:34 27:27
48 35 Michael Holman 12M 33:13 10:42 29:56
49 14 Hannah Watson 13F 35:38 11:29 29:59
50 36 George Patton 62M 35:48 11:32 28:46
51 37 Les Ferguson 65M 36:21 11:42 28:20
52 15 Tonya Threet 36F 36:27 11:44 32:18
53 16 Jennifer Kemp 31F 36:40 11:49 33:03
54 17 Lynn Dorman 31F 36:45 11:50 33:07
55 18 Cindy Howell 29F 39:46 12:48 35:50
56 19 Marlee Barnes 11F 40:06 12:55 32:02
57 38 Korey Gentry 12M 61:47 19:54 55:41
58 39 Chris Matheney 13M 61:47 19:54 56:57
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 David Smalley 51M 27:15 8:47 23:37
2 1 Tina Branan 48F 31:33 10:10 25:02
3 1 Misty Ellington 28F 32:18 10:24 29:07
4 2 Charlie Montague 52M 32:19 10:25 27:47
5 1 Harold Lee 66M 32:20 10:25 24:24
6 3 David Chaney 55M 33:06 10:40 27:45
7 2 Carolyn Graham 47F 33:06 10:40 26:29
8 2 Bill Seabergh 61M 33:37 10:50 26:41
9 1 Monica Thompson 33F 33:53 10:55 30:05
10 1 Emily Lee 59F 34:14 11:02 24:33
11 3 Charlie Minor 61M 34:28 11:06 27:21
12 3 Martha Smith 46F 34:47 11:12 28:04
13 1 Christian Gardner 36M 35:26 11:25 34:14
14 2 Kattie Minor 50F 35:31 11:26 27:43
15 4 Ron Branan 56M 35:43 11:30 29:40
16 1 Jim Myrick 72M 35:46 11:31 25:16
17 4 Bill Corpus 69M 36:29 11:45 26:40
18 3 Debra Kinser 52F 36:57 11:54 28:19
19 4 Tony Rucker 44F 37:02 11:56 30:22
20 4 Theresa Vigour 58F 37:16 12:00 27:00
21 2 Michael Dunehew 39M 37:47 12:10 35:47
22 5 Tom Vigour 61M 38:21 12:21 30:26
23 5 Dianne Barefoot 44F 38:50 12:30 31:50
24 1 Scottie Stauddy 65F 38:57 12:33 26:13
25 1 Phillip Boatman 15M 39:10 12:37 36:44
26 5 Linda Myrick 50F 39:17 12:39 30:39
27 6 Holly Millikan 50F 39:45 12:48 31:01
28 2 Jack Holmes 75M 40:16 12:58 27:27
29 6 Rita Rucker 44F 41:12 13:16 33:47
30 1 Glyn Trigg 43M 41:50 13:28 38:32
31 2 Toy Bell 35F 42:40 13:44 37:22
32 3 Julie Thornton 34F 42:40 13:44 37:37
33 1 Emily Breeland 17F 43:21 13:58 37:34
34 7 Debbie Shaw 52F 43:21 13:58 33:14
35 7 Nancy Montague 48F 44:06 14:12 35:00
36 3 Frank McRae 78M 44:07 14:12 28:56
37 2 Rebekah Watson 10F 44:54 14:28 32:01
38 4 Leanne Deweese 38F 45:02 14:30 38:37
39 5 Sewanna Watson 37F 45:03 14:30 38:55
40 3 Marlee Deweese 17F 46:23 14:56 40:12
41 4 Taylor Hanna 11F 46:24 14:57 34:36
42 1 Jason Anderson 27M 46:28 14:58 46:28
43 2 Lindsay Baker 29F 46:30 14:58 41:54
44 6 Brad Walker 68M 46:35 15:00 34:25
45 1 Sylvia Rieger 72F 46:59 15:08 29:06
46 6 Lisa Williams 31F 49:07 15:49 44:11
47 7 Pam McDaniel 33F 49:08 15:49 43:37
48 2 Colby Kemp 11M 49:19 15:53 42:21
49 4 Willie Hamilton 71M 49:19 15:53 35:15
50 8 LaToya Carpenter 30F 49:30 15:56 44:36
51 9 Alisha Johnson 30F 49:46 16:02 44:51
52 8 Lucye Domoslay 52F 50:16 16:11 38:32
53 5 Frank Shaw 52M 50:43 16:20 43:36
54 3 Kurt Shaw 11M 51:30 16:35 44:13
55 8 Kathleen Chipley 46F 51:59 16:44 41:56
56 5 Aubrianna McBride 6F 52:08 16:47 27:52
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Wesley Webb 12M 7:04
2 2 Patrick Harper 12M 7:07
3 1 Heather Dodd 13F 7:10
4 3 Trey Lilly 12M 7:13
5 1 Jerod Meggs 8M 7:23
6 1 Brodie Threet 10M 7:35
7 2 David Minor 9M 7:58
8 2 Brittany Barton 12F 8:01
9 1 Breanna Billie 8F 8:01
10 2 Taylor Phillips 9F 8:02
11 3 Sam Hudson 9M 8:09
12 3 Sharaya Shumake 13F 8:15
13 3 Carley Quillin 9F 8:18
14 4 Trevor Middleton 13M 8:31
15 2 Payton Williams 11M 8:34
16 3 Ryan Horne 11M 8:41
17 4 Abby Singletary 8F 8:43
18 Andy Terry 54M 8:56
19 4 Garyton Lilly 9M 8:59
20 1 Katie Webb 10F 9:00
21 5 Timothy Burlingame 9M 9:06
22 4 Danielle Dixon 12F 9:09
23 1 Garrett Dickerson 7M 9:12
24 2 Fabeon Minor 7M 9:19
25 6 James McBride 9M 9:20
26 5 Stephen Roudebush 12M 9:20
27 3 Ethan Ables 6M 9:22
28 5 Audrey Tubby 8F 9:29
29 4 Mushula Tubby 10M 9:30
30 1 Suzanne Roudebush 7F 9:31
31 2 Kaylin Gibson 11F 9:32
32 6 Avery Terrell 8F 9:33
33 4 Eli Hartnett 6M 9:34
34 2 Lainey Goins 7F 9:43
35 5 Nathan Holman 10M 9:43
36 3 Madison Goins 10F 9:47
37 7 Evan Thomas 9M 9:48
38 8 Sam Hartnett 8M 9:52
39 5 Lauryl Massey 12F 9:54
40 5 John Sims 6M 9:54
41 6 Wes Hudson 6M 9:55
42 7 Gabbye Taylor 8F 9:59
43 8 Adysa Olive 9F 10:00
44 1 Steven Culpper 15M 10:07
45 3 Jenny Harper 6F 10:11
46 9 Kayla McCrory 8F 10:13
47 4 Carley Crosby 7F 10:13
48 5 Hannah Goins 6F 10:15
49 7 Greyson Bell 6M 10:22
50 10 Andrea Black 8F 10:31
51 11 Hannah Kuntz 9F 10:33
52 6 Hanna Dodd 12F 10:36
53 8 Colby Nabors 6M 10:42
54 12 Rylee Stone 8F 10:43
55 1 Heath McBride 5M 10:46
56 13 Mayson Ables 9F 10:53
57 9 Hunter McBride 6M 10:54
58 2 Kyle Nabors 4M 10:58
59 10 Brandon Black 6M 11:06
60 6 Paschal Massey 10M 11:27
61 9 Cole Galligan 9M 11:34
62 1 Kalia Funches 4F 11:37
63 10 Calreb Oakes 8M 11:54
64 3 John McBride 4M 11:56
65 2 Anna Pickle 5F 12:06
66 4 Kaylan Dunehew 11F 12:48
67 14 Abi Holiman 8F 13:05
68 15 Brea Barrenti 9F 13:09
69 7 Becky Barefoot 12F 13:10
70 16 Carly Pipin 8F 13:14
71 4 John Hanaberry 3M 16:32
72 3 Kelsie Dunehew 3F 19:20
(Printable PDF copy)(Pix)