(Printable PDF copy) (Pix1)(Pix2)(Pix3)
2007
MISSISSIPPI MARATHON 
USATF Certification MS98002RH
Natchez Trace Pkwy, Clinton 
January 13, 2007

Marathon - Men
Overall: Jim George 2:52:11
Masters: David LaPierre 3:03:25
Grand Masters: Leonard Vergunst 2:58:43
Hand-Crank Cycle: Wade Johnson 1:52:55
25-29: Sam Thompson 3:05:51, Rob Oates 3:17:52, Bubba Cefalu 3:49:54
30-34: Shane Sheffield 3:49:59, John Brower 4:01:36, Aquilino Garcia 4:44:08
35-39: Kevin Darsey 2:56:45, Nathan Echols 3:13:34, John MacBean 3:47:32
40-44: Philip Hodge 3:13:49, George Faulk 3:16:35, Scott Rhodes 3:17:28
45-49: Seth Deneberg 3:18:57, Jack Strausman 3:32:17, Jerry Keywood 3:32:55
50-54: David Peters 3:33:25, Alan Krenzelak 3:44:54, Bill Byrne 4:15:56
55-59: Marvin Hemphill 3:11:26, Stephen Barchert 3:41:10, John Volkman 3:58:14
60-64: Dick Franklin 5:40:59, Stan Mertzman 3:42:36, Larry Singleton 4:15:50
65-69: Edward Bown 3:43:40, Bill Macy 4:54:11, Dick Bennett 4:55:40
70 & Over: Al Becken 5:22:25, Lou Wilson 6:15:50, Lee Hoffman 6:53:06
Marathon - Women
Overall: Yukiko Nishide 3:30:01
Masters: Della Hilburn 3:47:55
Grand Masters: Madonne Miner 3:45:44
25-29: Jennifer Vesey 3:56:55, Beverly Brower 4:01:35, Jennifer Wilson 4:53:20
30-34: Clare Sanders 3:45:11, Jenny Fields 4:08:20, Constance Mazgaj 4:16:48
40-44: Diane Brozek 3:48:27, Francine Johnson 4:21:51, Lee Johnson 4:24:18
45-49: Maria Vargas 4:03:22, Melinda DePoyster 4:18:36, Carla Hoffman 4:23:14
50-54: Nora Wilson 3:48:41, Joyce Florance 3:53:08, Carol Moody 4:33:53
55-59: Margaret Gray 5:15:52
60 & Over: Doris Burns 6:00:13, Bonnie Partridge 6:03:35, Marilyn Beach 6:08:15
Marathon Walkers
Top Ten: 1. Janelle Denton 5:08:17, 2. Martha Hamburg 5:16:25, 3. Janet Burgess 5:19:31, 4. John Buckley 5:25:43, 5. Lawrence Block 5:26:33, 6. Cliff Cartwright 5:40:05, 7. Emily Schoenberg 5:44:08, 8. Charlie Montague 5:50:16, 9. Bill Whipp 5:50:17, 10. Jason Hess 5:53:49
10K Run - Men
Overall: David Shumate 41:03
20-29: Reed Nunnelee 44:40, Michael Wright 45:23, Robert Watts 49:10
30-39: Bryan Lagg 42:15, Mark Locke 43:03, Blake McDonald 44:13
40-49: Mark Lipking 43:37, John Littich 44:25, Paul Van Hooydonk 45:47
50-59: Mike Curry 49:02, Cecil Harper 49:07, Dave Tazik 49:58
60-60: James Edwards 1:02:22, Nehemiah Flowers, Jr. 1:34:16
70 & Over: Bob Singletary 1:05:45, Murray Collum 1:24:30, C.T. Carley 1:27:44
10K Run - Women
Overall: Yolanda Brown 46:33
19 & Under: Kelsey Shumate 59:44, Vanese Landry 1:16:51
20-29: Kirsten Sellereit 46:48, Becky Vrieland 48:07, Tuesday Tauchen 49:26
30-39: Kim Meyers 47:54, Mary Tuttle 53:24, Kesha Funches 53:51
40-49: Laura Callaway 50:25, Sandra Knight 52:45, Sandra Taylor 55:56
50-59: Janet Vann 57:45, Dian Anderson 1:05:14, Kathy Phelps 1:14:10
60-69: Ann Mellott 1:15:56
5K Walk - Men
Overall: David Smalley 29:24
19 & Under: Travis Joyner 32:15
40-49: Buddy Brannon 32:00, Glyn Trigg 42:17
50-59: Joe Ginn 42:29, James Loome 44:36, Frank Moore 47:31
60-69: Stuart Allen 44:34, Frank McRae 50:29
70 & Over: Jim Myrick 36:15, Willie Hamilton 49:35, Buddy McCraine 50:30
5K Walk - Women
Overall: Elizabeth Joyner 32:16
19 & Under: Morgan Littich 48:06, Tatum Lott 48:06
20-29: Carrie Moore 46:26, Lindsay Baker 50:22
30-39: Monica Thompson 34:24, Jennifer Dougherty 38:37, Laurie Ferrell 46:45
40-49: Susan Wilson 43:41, Kathy McQueen 46:46
50-59: Debra Kinser 38:18, Debbie Ivy 43:40, Jennifer Tauchen 46:26
70 & Over: Sylvia Rieger 50:31
************
COMPLETE MARATHON RESULTS
                                                       Finish    Mile    Age
   Place         Name           Hometown        Age     Time     Pace   Grade   
  1	 1	Wade Johnson	Maumille, AR	50M	1:52:55	 4:19	1:43:06 
  2	 1	Jim George	Jackson, MS	48M	2:52:11	 6:35	2:39:39 
  3	 1	Kevin Darsey	Cordova, TN	36M	2:56:45	 6:45	2:56:45 
  4	 1	Leonard Vergunst	Ocean Springs, MS	51M	2:58:43	 6:50	2:41:52 
  5	 1	David LaPierre	Chelmsford, MA	42M	3:03:25	 7:01	2:57:50 
  6	 1	Sam Thompson	Seattle, WA	26M	3:05:51	 7:06	3:05:51 
  7	 1	Marvin Hemphill	Louisville, MS	59M	3:11:26	 7:19	2:41:54 
  8	 2	Nathan Echols	Sparta, NJ	39M	3:13:34	 7:24	3:11:43 
  9	 2	Philip Hodge	Addison, TX	40M	3:13:49	 7:24	3:10:38 
 10	 3	George Faulk	Eupora, MS	43M	3:16:35	 7:31	3:09:14 
 11	 4	Scott Rhodes	Marshall, IL	40M	3:17:28	 7:33	3:14:13 
 12	 2	Rob Oates	Brandon, MS	28M	3:17:52	 7:34	3:17:52 
 13	 2	Seth Denenberg	Cortlandit Manor, NY	47M	3:18:57	 7:36	3:05:54 
 14	 5	David Brett	Wauwatosa, WI	43M	3:26:37	 7:54	3:18:54 
 15	 1	Yukiko Nishide	Rye, NY	45F	3:30:01	 8:01	2:56:57 
 16	 3	Jack Strausman	Silver Springs, MD	45M	3:32:17	 8:07	3:21:23 
 17	 4	Jerry Keywood	Hazelhurst, MS	47M	3:32:55	 8:08	3:18:57 
 18	 2	David Peters	Omaha, NE	51M	3:33:25	 8:09	3:13:18 
 19	 6	Edward Daly	Natchez, MS	40M	3:33:57	 8:10	3:30:26 
 20	 7	Tom Riggenbach	Kayenta, AZ	41M	3:35:13	 8:13	3:30:10 
 21	 8	Mitch Radella	Cranberry Turnpike, PA	41M	3:37:59	 8:20	3:32:52 
 22	 1	Dick Franklin	Huntsville, AL	60M	3:40:59	 8:27	3:05:12 
 23	 2	Stephen Borchert	Portage, MI	57M	3:41:10	 8:27	3:10:26 
 24	 9	Jeff Hill	Glen Ellyn, IL	41M	3:42:24	 8:30	3:37:11 
 25	 2	Stan Mertzman	Lancaster, PA	62M	3:42:36	 8:30	3:02:56 
 26	 1	Edward Bown	Broadabin, NY	65M	3:43:40	 8:33	2:58:23 
 27	 3	Alan Krenzelak	Jonesboro, AR	50M	3:44:54	 8:36	3:25:21 
 28	 1	Clare Sanders	Brandon, MS	32F	3:45:11	 8:36	3:22:54 
 29	 1	Madonne Miner	Lubbock, TX	54F	3:45:44	 8:37	2:55:20 
 30	 3	John MacBean	Plymouth, MN	38M	3:47:32	 8:42	3:46:56 
 31	 1	Della Hilburn	Ridgeland, MS	42F	3:47:55	 8:42	3:16:53 
 32	 5	Hiroyuki Nishide	Rye, NY	45M	3:48:19	 8:43	3:36:35 
 33	 2	Diane Brozek	Lincoln, NE	43F	3:48:27	 8:44	3:15:44 
 34	 2	Nora Wilson	The Woodlands, TX	50F	3:48:41	 8:44	3:04:25 
 35	 6	Richard Palmer	Shoreline, WA	46M	3:48:59	 8:45	3:35:36 
 36	10	Chris Abess	Vallejo, CA	43M	3:49:34	 8:46	3:40:59 
 37	 3	Bubba Cefalu	Louisville, MS	27M	3:49:54	 8:47	3:49:54 
 38	 1	Shane Sheffield	Terry, MS	34M	3:49:59	 8:47	3:49:59 
 39	 3	Joyce Florance	Bossier, LA	51F	3:53:08	 8:54	3:06:17 
 40	11	Chris Couey	Jackson, MS	40M	3:53:56	 8:56	3:50:05 
 41	 7	Charles Kinzer	Papillion, NE	45M	3:55:57	 9:01	3:43:50 
 42	12	Mike Harris	Papillion, NE	44M	3:55:58	 9:01	3:45:30 
 43	 1	Jennifer Vesey	Seattle, WA	27F	3:56:55	 9:03	3:33:28 
 44	 3	John Volkman	Fresno, CA	56M	3:58:14	 9:06	3:26:56 
 45	 8	Randy Sazon	Laurel, MS	46M	3:59:29	 9:09	3:45:29 
 46	 2	Beverly Brower	Ridgeland, MS	25F	4:01:35	 9:14	3:37:40 
 47	 2	John Brower	Ridgeland, MS	31M	4:01:36	 9:14	4:01:36 
 48	 2	Maria Vargas	South Park, PA	45F	4:03:22	 9:18	3:25:03 
 49	 4	Nathan McNeill	Brandon, MS	25M	4:03:36	 9:18	4:03:36 
 50	 4	James Hupke	Plainfield, IL	57M	4:04:27	 9:20	3:30:29 
 51	 9	Terry Waller	Vicksburg, MS	48M	4:05:06	 9:22	3:47:16 
 52	 2	Jenny Fields	Memphis, TN	33F	4:08:20	 9:29	3:43:45 
 53	10	Darwin Weimer	Emerald Park, Can, 	45M	4:09:18	 9:31	3:56:30 
 54	 5	Curtis Windvedt	Exeter, NY	59M	4:09:35	 9:32	3:31:05 
 55	 4	Yuri Lebedev	Pearl, MS	35M	4:11:03	 9:35	4:11:03 
 56	13	Melvin Potts	Hattiesburg, MS	41M	4:13:25	 9:41	4:07:28 
 57	 3	Larry Singleton	Jackson, MS	60M	4:14:50	 9:44	3:33:34 
 58	 5	Darell Clark	Lexington, SC	39M	4:15:44	 9:46	4:13:17 
 59	 4	Bill Byrne	Natchez, MS	51M	4:15:56	 9:47	3:51:48 
 60	 5	Lou Karl	Strongsville, OH	51M	4:16:05	 9:47	3:51:57 
 61	 3	Constance Mazgaj	Naples, FL	34F	4:16:48	 9:49	3:51:23 
 62	 4	Mack Varner	Vicksburg, MS	62M	4:16:50	 9:49	3:31:04 
 63	14	Douglas Walter	Goshen, TX	43M	4:16:53	 9:49	4:07:17 
 64	15	Issac Espy	Demopolis, AL	44M	4:17:25	 9:50	4:06:00 
 65	 6	Bill Brown	Tisbury, MA	53M	4:17:44	 9:51	3:49:39 
 66	 3	Melinda DePoyster	Pearl, MS	47F	4:18:38	 9:53	3:34:11 
 67	16	Mike Samuelson	Lakeland, IN	41M	4:19:06	 9:54	4:13:01 
 68	 6	Steven Laine	Kennesaw, GA	39M	4:20:02	 9:56	4:17:33 
 69	11	Scott Woods	Madison, MS	45M	4:21:21	 9:59	4:07:55 
 70	 6	Phillip Wedgeworth	Laurel, MS	55M	4:21:46	10:00	3:49:24 
 71	 3	Francine Johnson	Vicksburg, MS	41F	4:21:51	10:00	3:48:03 
 72	 4	Carla Hoffman	Coppell, TX	48F	4:23:14	10:03	3:36:04 
 73	 7	Paul Price	Mobile, AL	37M	4:23:29	10:04	4:23:29 
 74	 7	Bart Steever	Cincinnati, OH	53M	4:23:43	10:04	3:54:59 
 75	 4	Lee Johnson	Vicksburg, MS	41F	4:24:18	10:06	3:50:11 
 76	 7	Doug Braun	Leesburg, FL	57M	4:24:42	10:07	3:47:55 
 77	 5	Samuel Taggart	Hot Springs, AR	60M	4:25:21	10:08	3:42:22 
 78	 8	T. Freiberg	Metairie, LA	50M	4:27:34	10:13	4:04:18 
 79	12	David Malone	Lubbock, TX	49M	4:28:08	10:15	4:06:43 
 80	13	Brent Bueche	Prairieville, LA	45M	4:28:16	10:15	4:14:29 
 81	 9	Joe Pool	Batesville, AR	54M	4:28:32	10:15	3:57:17 
 82	 8	Alfred McClodden	Tallulah, LA	39M	4:29:47	10:18	4:27:12 
 83	17	Christopher Buell	Beavercreek, OH	44M	4:32:55	10:25	4:20:48 
 84	 4	Carol Moody	Houston, TX	51F	4:33:53	10:28	3:38:51 
 85	10	Dennis Watson	Ann Arbor, MI	53M	4:33:54	10:28	4:04:03 
 86	 8	George Mones	Mesquite, TX	58M	4:34:55	10:30	3:54:36 
 87	14	Jim Geiger	Niles, MI	49M	4:36:35	10:34	4:14:30 
 88	 5	Cindy Gronstedt	Versailles, MO	46F	4:39:09	10:40	3:53:11 
 89	 6	Elizabeth Henderson	Alexandria, LA	47F	4:42:48	10:48	3:54:12 
 90	 9	John Files	Clinton, MS	55M	4:43:26	10:50	4:08:23 
 91	 9	Mike McMillin	Vicksburg, MS	38M	4:43:48	10:50	4:43:03 
 92	 3	Aquilino Garcia	Hattiesburg, MS	33M	4:44:08	10:51	4:44:08 
 93	 7	Lisa Carlucci	Victorville, CA	47F	4:44:18	10:52	3:55:26 
 94	 8	Mary Fischl	Victorville, CA	46F	4:44:19	10:52	3:57:30 
 95	11	Craig Swanson	Plymouth, MN	52M	4:44:20	10:52	4:15:25 
 96	18	Kenji Shime	Scarsdale, NY	41M	4:44:47	10:53	4:38:06 
 97	 5	Dana Sherrod	Plano, TX	42F	4:46:13	10:56	4:07:14 
 98	 5	Theresa Pipher	Berrien Springs, MI	52F	4:46:33	10:57	3:46:49 
 99	19	Philip Lawrence	New Orleans, LA	44M	4:48:37	11:01	4:35:49 
100	 6	Bill Bonetz	Pt. Charlotte, FL	63M	4:49:02	11:02	3:55:12 
101	 4	Audra Tucker	Brandon, MS	34F	4:49:26	11:03	4:20:47 
102	 7	Ron Knecht	Sun River, OR	63M	4:49:27	11:03	3:55:32 
103	12	Kevin Brosi	Flower Mound, TX	51M	4:49:54	11:04	4:22:34 
104	10	Matt Ourings	Ft. Worth, TX	55M	4:52:05	11:09	4:15:58 
105	 6	Monica Baldwin	Brandon, MS	54F	4:52:50	11:11	3:47:26 
106	 3	Jennifer Wilson	Vicksburg, MS	27F	4:53:20	11:12	4:24:18 
107	13	Mac Ferris	Vicksburg, MS	53M	4:54:06	11:14	4:22:03 
108	 2	Bill Macy	Lincoln, NE	67M	4:54:11	11:14	3:49:30 
109	11	Robert Achille	Chicago, IL	59M	4:54:40	11:15	4:09:12 
110	 8	Alfred Kohli	Lomira, WI	64M	4:55:18	11:17	3:57:54 
111	 3	Dick Bennett	Clinton, MS	67M	4:55:40	11:18	3:50:39 
112	 7	Karen Henderson	Pineville, LA	51F	4:57:45	11:22	3:57:55 
113	 9	Beth Fox	Madison, MS	46F	5:01:30	11:31	4:11:51 
114	15	Dennis Bisnette	Laurel, MS	46M	5:01:46	11:32	4:44:07 
115	16	James Thorn	Jackson, MS	49M	5:03:45	11:36	4:39:29 
116	 9	Tim Corcoran	Sharonville, OH	62M	5:04:22	11:38	4:10:08 
117	 4	Scott Stringer	Raymond, MS	32M	5:05:02	11:39	5:05:02 
118	10	Shelby Trail	Riviera Beach, FL	47F	5:06:12	11:42	4:13:35 
119	12	Gene Berrelli	Valencia, CA	57M	5:06:54	11:43	4:24:15 
120	13	Michael Hennessy	Riviera Beach, FL	57M	5:07:07	11:44	4:24:26 
121	10	David Pearson	Ft. Smith, AR	38M	5:07:10	11:44	5:06:21 
122	 1	Janelle Denton(W)	Dallas, TX	31F	5:08:17	11:46	4:37:46 
123	14	Dan Adley	Washington, PA	52M	5:09:45	11:50	4:38:15 
124	15	Paul James	Stanley, IA	53M	5:10:54	11:52	4:37:01 
125	20	Gordie Harkins	Clinton, MS	43M	5:12:06	11:55	5:00:26 
126	 8	Domitilia dos Santos	New York, NY	51F	5:14:27	12:01	4:11:15 
127	17	William Askew	Pittsburg, KS	49M	5:15:34	12:03	4:50:22 
128	 1	Margaret Gray	Jackson, MS	55F	5:15:52	12:04	4:03:00 
129	11	Ted Wenker	Jackson, MS	38M	5:16:21	12:05	5:15:30 
130	 2	Martha Hamburg(W)	Jackson, MS	54F	5:16:25	12:05	4:05:45 
131	10	Ron McBee	Gulfport, MS	61M	5:18:58	12:11	4:24:43 
132	 3	Janet Burgess(W)	Benton, WA	45F	5:19:31	12:12	4:29:13 
133	11	William Watson	River Ridge, LA	60M	5:20:23	12:14	4:28:29 
134	 1	Al Becken	San Antonia, TX	78M	5:22:25	12:19	3:37:56 
135	16	John Connor	Newport, KY	51M	5:25:10	12:25	4:54:31 
136	 4	John Buckley(W)	Bermuda, 	60M	5:25:43	12:26	4:32:58 
137	 5	Lawrence Block(W)	New York, NY	68	5:26:33	12:28	4:11:56 
138	18	Jeff Ingram	Brandon, MS	45M	5:32:09	12:41	5:15:05 
139	12	Richard Elkins	Irving, TX	39M	5:33:48	12:45	5:30:36 
140	14	Don Smythe	Sneads Ferry, NC	57M	5:38:52	12:57	4:51:46 
141	 4	Bob Farr	Savannah, GA	67M	5:39:01	12:57	4:24:29 
142	 6	Cliff Cartwright(W)	Boneville, MS	53M	5:40:05	12:59	5:03:01 
143	17	Ray Gildea	Madison, MS	53M	5:43:41	13:08	5:06:14 
144	 7	Emily Schoenberg(W)	Mobile, AL	43F	5:44:08	13:09	4:54:51 
145	 8	Charlie Montague(W)	Vicksburg, MS	52M	5:50:16	13:23	5:14:39 
146	 9	Bill Whipp(W)	Harrison, OH	62M	5:50:17	13:23	4:47:52 
147	10	Jason Hess(W)	Dallas, TX	30M	5:53:49	13:31	5:53:49 
148	11	Pam Borrelli(W)	Valencia, CA	55F	5:54:53	13:33	4:33:01 
149	12	Angela McBroom(W)	Monroe, LA	25F	5:58:55	13:42	5:23:24 
150	13	Christin Booth(W)	Monroe, LA	27F	5:58:57	13:43	5:23:25 
151	 1	Doris Burns	Moselle, MS	61F	6:00:13	13:45	4:20:18 
152	 9	Terry Weimer	Emerald Park, Can., 	51F	6:00:18	13:46	4:47:53 
153	14	Jeanine Cross	, 	46F	6:00:20	13:46	5:01:00 
154	 2	Bonnie Partridge	Columbus, MS	60F	6:03:35	13:53	4:25:41 
155	19	Michael Robinson	Brandon, MS	48M	6:10:10	14:08	5:43:14 
156	12	Woodrow Wootton	Richland, MS	60M	6:14:17	14:18	5:13:39 
157	15	Robert Parker(W)	Benson, NC	64M	6:15:45	14:21	5:02:43 
158	 2	Lou Wilson	The Woodlands, TX	70M	6:15:50	14:21	4:43:25 
159	 3	Marilyn Beach	Jackson, MS	60F	6:18:15	14:27	4:36:24 
160	16	Nick Karem(W)	Louisville, KY	63M	6:23:07	14:38	5:11:45 
161	15	Henry Rueden	Depere, WS	57M	6:24:47	14:42	5:31:18 
162	 3	Lee Hoffman	St. Louis, MO	72M	6:53:06	15:47	5:03:46 
163	17	Deborah Ingram(W)	Gainesville, FL	53F	6:53:15	15:47	5:24:03 
164	18	Neil Horton(W)	Franktown, CO	65M	6:53:32	15:48	5:29:48 
165	13	Lawrence Macon	San Antonio, TX	62M	6:56:01	15:53	5:41:53 
166	 4	Eugene Bruckert	Arlington Heights, IL	71M	6:56:03	15:53	5:09:50 
************
COMPLETE 10K RUN RESULTS
                                                           Age
    Place       Name            Age       Time   Pace     Grade   
  1	 1	David Shumate	46M	  41:03	 6:38	  38:02 
  2	 1	Bryan Lagg	39M	  42:15	 6:49	  41:11 
  3	 2	Mark Locke	36M	  43:03	 6:57	  42:51 
  4	 2	Mark Lipking	48M	  43:37	 7:03	  39:47 
  5	 3	Blake McDonald	33M	  44:13	 7:08	  44:13 
  6	 3	John Littich	45M	  44:22	 7:10	  41:25 
  7	 1	Reed Nunnelee	22M	  44:40	 7:13	  44:40 
  8	 4	Bradley Monk	31M	  44:41	 7:13	  44:41 
  9	 2	Michael Wright	23M	  45:23	 7:20	  45:23 
 10	 4	Paul Van Hooydonk	41M	  45:47	 7:24	  44:00 
 11	 1	Yolanda Brown	32F	  46:33	 7:31	  41:57 
 12	 1	Kirsten Sellereit	26F	  46:48	 7:33	  42:10 
 13	 5	Phil Allen	38M	  47:28	 7:40	  46:36 
 14	 2	Kim Meyer	39F	  47:54	 7:44	  41:43 
 15	 2	Becky Vrieland	24F	  48:07	 7:46	  43:22 
 16	 6	Wes Stafford	39M	  48:54	 7:54	  47:40 
 17	 1	Mike Curry	52M	  49:02	 7:55	  43:19 
 18	 2	Cecil Harper	52M	  49:07	 7:56	  43:24 
 19	 3	Robert Watts	28M	  49:10	 7:56	  49:10 
 20	 3	Tuesday Tauchen	28F	  49:26	 7:59	  44:33 
 21	 7	Matt Clem	34M	  49:32	 8:00	  49:32 
 22	 3	Dave Tazik	54M	  49:58	 8:04	  43:25 
 23	 5	Robert Green	40M	  50:15	 8:07	  48:39 
 24	 1	Laura Callaway	45F	  50:25	 8:08	  41:46 
 25	 6	Jim Crenshaw	43M	  51:13	 8:16	  48:31 
 26	 7	Shawn McKee	43M	  51:39	 8:20	  48:56 
 27	 8	Theo Cavett	31M	  51:51	 8:22	  51:51 
 28	 2	Sandra Knight	49F	  52:45	 8:31	  42:10 
 29	 3	Mary Tuttle	34F	  53:24	 8:37	  48:07 
 30	 4	Kesha Funches	30F	  53:51	 8:42	  48:32 
 31	 9	Mike Morgan	39M	  53:56	 8:42	  52:35 
 32	 8	Jeff Finch	46M	  54:08	 8:44	  50:09 
 33	 9	Stuart Grange	43M	  54:09	 8:45	  51:18 
 34	 4	Dominique Smalley	26F	  54:12	 8:45	  48:51 
 35	 4	Tom Hutmacher	59M	  54:19	 8:46	  45:09 
 36	10	Louis Bruno	37M	  54:22	 8:47	  53:45 
 37	 5	Steve Murray	57M	  54:27	 8:47	  46:06 
 38	10	Craig Carter	45M	  54:47	 8:51	  51:08 
 39	 5	Missy Carter	29F	  54:57	 8:52	  49:31 
 40	11	Lee Miller	49M	  55:06	 8:54	  49:53 
 41	11	Trayon George	35M	  55:12	 8:55	  55:12 
 42	 5	Rachel Dear	34F	  55:37	 8:59	  50:07 
 43	 6	Camille Herman	22F	  55:50	 9:01	  50:19 
 44	 3	Sandra Taylor	44F	  55:56	 9:02	  46:44 
 45	 4	Brenda Berger	48F	  56:11	 9:04	  45:19 
 46	 7	Anna Williams	26F	  56:21	 9:06	  50:47 
 47	 6	June Newburger	39F	  56:22	 9:06	  49:05 
 48	12	Jim Burk	34M	  56:35	 9:08	  56:35 
 49	 7	Amanda Greig	38F	  56:44	 9:10	  49:48 
 50	 8	Ashley Calhoun	31F	  57:09	 9:14	  51:30 
 51	13	Timothy McKey	31M	  57:10	 9:14	  57:10 
 52	 6	Tommy Baldwin	57M	  57:21	 9:15	  48:33 
 53	12	Greg Taylor	43M	  57:23	 9:16	  54:21 
 54	 1	Janet Vann	53F	  57:45	 9:19	  44:28 
 55	 7	Douglas Eltzroth	51M	  58:16	 9:24	  51:54 
 56	 8	Sage Hooey	25F	  58:26	 9:26	  52:39 
 57	 9	Melissa Brewer	34F	  58:39	 9:28	  52:51 
 58	10	Vania Peterson	35F	  58:41	 9:28	  52:45 
 59	11	Jennifer Hudson	35F	  58:46	 9:29	  52:49 
 60	 5	Felecia Crumpton	41F	  58:46	 9:29	  50:20 
 61	13	Scott Carson	45M	  58:50	 9:30	  54:55 
 62	 8	Mike Vann	54M	  59:32	 9:37	  51:44 
 63	 1	Kelsey Shumate	13F	  59:44	 9:39	  49:50 
 64	 9	Ginger Sasser	26F	1:00:09	 9:43	  54:12 
 65	 6	Karen Vesey	42F	1:00:44	 9:48	  51:36 
 66	 4	Wint McGee	29M	1:01:08	 9:52	1:01:08 
 67	12	Angela Wade	35F	1:01:21	 9:54	  55:08 
 68	 7	Dawn Vaughan	42F	1:01:41	 9:57	  52:24 
 69	14	Billy Sisk	45M	1:02:00	10:00	  57:52 
 70	14	Derek Wilson	31M	1:02:01	10:01	1:02:01 
 71	 1	James Edwards	61M	1:02:09	10:02	  50:42 
 72	13	Heather Butler	34F	1:02:22	10:04	  56:12 
 73	 9	Stratton Bull	54M	1:02:34	10:06	  54:22 
 74	 5	Brian Boiko	23M	1:03:28	10:15	1:03:28 
 75	 8	Jan Clark	49F	1:04:28	10:24	  51:32 
 76	 2	Dian Anderson	59F	1:05:14	10:32	  47:15 
 77	 9	Jennie Mullen	44F	1:05:34	10:35	  54:47 
 78	 1	Bob Singletary	71M	1:05:35	10:35	  47:57 
 79	15	Christian Waddell	36M	1:05:45	10:37	1:05:27 
 80	15	Mahlon Smith	41M	1:07:26	10:53	1:04:49 
 81	14	Serena Clark	32F	1:07:31	10:54	1:00:50 
 82	15	Jill Webb	34F	1:07:46	10:56	1:01:04 
 83	10	Doris McKinney	42F	1:08:45	11:06	  58:25 
 84	10	Pete Mills	54M	1:11:52	11:36	1:02:27 
 85	11	Mark Howe	57M	1:13:59	11:56	1:02:38 
 86	 3	Kathy Phelps	54F	1:14:10	11:58	  56:34 
 87	 1	Ann Mellott	67F	1:15:56	12:15	  50:03 
 88	 2	Vanese Landry	15F	1:16:51	12:24	1:06:25 
 89	16	Christy Tucker	35F	1:17:40	12:32	1:09:48 
 90	16	Tony McClinton	48M	1:17:46	12:33	1:10:56 
 91	17	Ayanna Smith	31F	1:19:22	12:49	1:11:31 
 92	18	Shelley Fitzpatrick	34F	1:19:57	12:54	1:12:03 
 93	16	Troy Johnston	34M	1:21:38	13:10	1:21:38 
 94	 2	Murray Collum	77M	1:24:11	13:35	  56:39 
 95	 3	C.T. Carley	74M	1:27:44	14:10	1:01:41 
 96	 4	Annette Enderlin	59F	1:27:45	14:10	1:03:34 
 97	 5	Jane Stevenson	54F	1:32:35	14:56	1:10:36 
 98	11	Montina F.-Bolton	40F	1:34:16	15:13	1:21:25 
 99	 2	Nehemiah Flowers	64M	1:34:32	15:15	1:14:49 
100	 6	Natha Crow	24M	1:37:40	15:46	1:37:40 
************
COMPLETE 5K WALK RESULTS
                                                         Age
    Place       Name            Age     Time     Pace   Grade   
  1	 1	David Smalley	50M	29:24	 9:28	25:42   
  2	 1	Buddy Brannon	44M	32:00	10:18	29:16   
  3	 1	Travis Joyner	14M	32:15	10:23	29:44   
  4	 1	Elizabeth Joyner	47F	32:16	10:24	25:49   
  5	 1	Monica Thompson	33F	34:24	11:05	30:32   
  6	 1	Jim Myrick	72M	36:15	11:41	25:37   
  7	 1	Debra Kinser	51F	38:18	12:20	29:37   
  8	 2	Jennifer Dougherty	38F	38:37	12:26	33:07   
  9	 2	Glyn Trigg	42M	42:17	13:37	39:14   
 10	 2	Joe Ginn	53M	42:29	13:41	36:13   
 11	 2	Debbie Ivy	56F	43:40	14:04	32:15   
 12	 2	Susan Wilson	48F	43:41	14:04	34:40   
 13	 1	Stuart Allen	63M	44:34	14:21	34:41   
 14	 3	James Loome	50M	44:36	14:22	38:58   
 15	 1	Carrie Moore	24F	46:26	14:57	41:51   
 16	 3	Jennifer Tauchen	57F	46:26	14:57	33:58   
 17	 3	Laurie Ferrell	39F	46:45	15:03	39:48   
 18	 3	Kathy McQueen	49F	46:46	15:04	36:48   
 19	 4	Frank Moore	56M	47:31	15:18	39:29   
 20	 4	Jessica Blackwell	31F	47:33	15:19	42:46   
 21	 5	Carrie Wallis	30F	47:34	15:19	42:52   
 22	 1	Morgan Littich	12F	48:06	15:29	37:14   
 23	 2	Tatum Lott	12F	48:06	15:29	37:14   
 24	 1	Willie Hamilton	71M	49:35	15:58	35:26   
 25	 4	Earnestine Harley	59F	50:17	16:12	36:04   
 26	 5	Sue Grubbs	51F	50:19	16:12	38:55   
 27	 6	Deborah Blakeney	50F	50:20	16:13	39:16   
 28	 2	Lindsay Baker	28F	50:22	16:13	45:23   
 29	 2	Frank McRae	69M	50:29	16:15	36:54   
 30	 2	Buddy McCraine	80M	50:30	16:16	32:14   
 31	 1	Sylvia Rieger	72F	50:31	16:16	31:17   

(Printable PDF copy) (Pix1)(Pix2)(Pix3)