(Printable PDF copy) (Pix)
Bob Coleman Winter Run
Natchez Trace, Clinton
February 3, 2007
10K Run - Men
Overall: Rob Oates 37:29
Masters: Mark Lipking 42:18
Grand Masters: Greg Gearhart 39:40
Senior Masters: Don Hirschfield 48:03
15-19: Allen Gearhart 39:06, Zak Prevost 39:25, Adam Barnett 46:50
20-24: Wade Taylor 39:04, Allen Wheeler 44:02, Matthew Kick 45:14
25-29: Robert Waits 47:13, Paul Middleton 1:09:45
30-34: Bradley Monk 43:43, Walter McLeod 44:34, Matt Clem 48:43
35-39: Bryan Lagg 41:15, Mark Locke 41:55, John Wilson 46:37
40-44: Paul Van Hooydonk 43:28, Johnny Newsome 44:48, Nestor Anzola 44:56
45-49: Charles Allred 45:26, Terry Waller 46:36, Craig Carter 48:02
50-54: Bill Byrne 46:38, Paul George 47:29, Tommy Graves 47:55
55-59: Phillip Wedgeworth 44:04, Curtis Kynerd 45:39, Edward Hill 51:50
60-64: John Shows 56:52, Woodrow Wootton 1:07:48
65 & Over: Bill Stevens 54:17, Jerry Parker 57:40, Bob Singletary 1:05:08
10K Run - Women
Overall: Kristen Jefferson 44:07
Masters: Della Hilburn 47:33
Grand Masters: Dona Lee Andrew 46:40
Senior Masters: Ann Simmons 1:11:44
18 & Under: Denise Powell 1:01:23
19-24: Becky Vrieland 46:28, Mary Taylor 47:05, Julia Fell 47:33
25-29: Tuesday Tauchen 48:31, Dominique Smalley 50:21, Amanda Lollar 50:55
30-34: May Tuttle 51:33, Lori Baker 54:03, Kristen Hendrix 54:40
35-39: June Newburger 54:57, Amy Haygood 56:20, Gena Blakeney 58:10
40-44: Miriam Allred 49:49, Lee Johnson 53:21, June Shows 59:41
45-49: Denise Martin 58:14
50-54: Monica Baldwin 49:57, Jane Stevenson 1:18:49
55 & Over: Margaret Wodetzki 1:13:20
5K Walk - Men
Overall: David Smalley 29:28
Masters: Tommy Smith 40:45
Grand Masters: Caesar Hamilton 34:40
Senior Masters: Larry Sykes 32:18
19 & Under: Jason Herr 51:24
20-29:P Cedric Freeman 41:03
30-39: Bernard Kines 39:00, Damon Taylor 41:05
40-49: Glyn Trigg 42:21, James Taylor 45:19
60-69: Steve Miller 34:50, Bill Corpus 37:15, Jim Farrell 38:56
70 & Over: Willie Hamilton 45:39, Buddy McCraine 51:23
5K Walk - Women
Overall: Tina Branan 31:25
Masters: Elizabeth Howard 31:44
Grand Masters: Debra Kinser 38:55
Senior Masters: Donna Gonzales 35:47
19 & Under: Shawna Tazik 44:32
20-29: Himabindu Remata 50:31
30-39: Monica Thompson 35:18, Becky Paul 43:49, Beth Williamson 44:33
40-49: Carolyn Graham 33:10, Martha Smith 37:28, Teresa Butler 40:12
50-59: Jennifer Tauchen 42:30, Pam Tazik 44:12, Chris Shadie 51:51
70 & Over: Martha Keenum 39:04, Sylvia Rieger 51:20
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Rob Oates 28M 37:29 6:03 37:29
2 1 Wade Taylor 24M 39:04 6:19 39:04
3 1 Allen Gearhart 18M 39:06 6:19 38:33
4 2 Zak Prevost 16M 39:25 6:22 38:11
5 1 Greg Gearhart 50M 39:40 6:24 35:38
6 1 Bryan Lagg 39M 41:15 6:40 40:13
7 2 Mark Locke 36M 41:55 6:46 41:44
8 1 Mark Lipking 48M 42:18 6:50 38:35
9 1 Paul Van Hooydonk 41M 43:28 7:01 41:47
10 1 Bradley Monk 31M 43:43 7:04 43:43
11 2 Allen Wheeler 24M 44:02 7:07 44:02
12 1 Phillip Wedgeworth 55M 44:04 7:07 37:59
13 1 Kristen Jefferson 24F 44:07 7:07 39:45
14 2 Walter McLeod 31M 44:34 7:12 44:34
15 2 Johnny Newsome 40M 44:48 7:14 43:22
16 3 Nestor Anzola 42M 44:56 7:15 42:53
17 3 Matthew Kick 23M 45:14 7:18 45:14
18 2 Charles Allred 48M 45:26 7:20 41:27
19 2 Curtis Kynerd 58M 45:39 7:22 38:18
20 2 Becky Vrieland 24F 46:28 7:30 41:52
21 3 Terry Waller 48M 46:36 7:31 42:31
22 3 John Wilson 37M 46:37 7:32 46:05
23 2 Bill Byrne 52M 46:38 7:32 41:12
24 1 Dona Lee Andrew 52F 46:40 7:32 36:17
25 3 Adam Barnett 16M 46:50 7:34 45:22
26 3 Mary Taylor 23F 47:05 7:36 42:26
27 2 Robert Waits 28M 47:13 7:37 47:13
28 3 Paul George 50M 47:29 7:40 42:39
29 1 Della Hilburn 42F 47:33 7:41 40:24
30 4 Julia Fell 20F 47:33 7:41 42:51
31 4 Tommy Graves 52M 47:55 7:44 42:20
32 4 Craig Carter 45M 48:02 7:45 44:50
33 1 Don Hirschfield 63M 48:03 7:45 38:25
34 4 Donald Coats 38M 48:21 7:48 47:28
35 5 Brian Horton 37M 48:24 7:49 47:51
36 1 Tuesday Tauchen 28F 48:31 7:50 43:43
37 3 Matthew Clem 34M 48:43 7:52 48:43
38 4 Matthew Fowlkers 24M 48:48 7:53 48:48
39 5 Bill Hurt 45M 48:56 7:54 45:41
40 6 Mark Scruggs 46M 48:57 7:54 45:21
41 5 Mason Faggert 24M 49:47 8:02 49:47
42 6 Wesley Goings 39M 49:48 8:02 48:33
43 2 Miriam Allred 44F 49:49 8:03 41:37
44 2 Monica Baldwin 54F 49:57 8:04 38:06
45 4 Jim Crenshaw 43M 50:10 8:06 47:31
46 2 Dominique Smalley 26F 50:21 8:08 45:22
47 4 Theo Clyatt 31M 50:30 8:09 50:30
48 3 Amanda Lollar 28F 50:55 8:13 45:53
49 5 Jeff Hollingshead 43M 51:25 8:18 48:42
50 1 Mary Tuttle 34F 51:33 8:19 46:27
51 3 Edward Hill 55M 51:50 8:22 44:40
52 7 Mitch Rayborn 48M 52:05 8:25 47:31
53 4 Melissa Archer 25F 52:20 8:27 47:10
54 5 Mac Ferris 53M 52:56 8:33 46:23
55 5 Joanna Agent 29F 53:07 8:35 47:52
56 6 Kristi Hall 27F 53:10 8:35 47:55
57 7 Dan Brady 36M 53:16 8:36 53:01
58 3 Lee Johnson 41F 53:21 8:37 45:42
59 5 Jeremy Ward 30M 53:37 8:39 53:37
60 6 Scott Cantrell 33M 53:41 8:40 53:41
61 8 Jeff Ingram 45M 53:51 8:42 50:16
62 6 Todd ZumMallen 42M 53:58 8:43 51:30
63 2 Lori Baker 32F 54:03 8:44 48:42
64 7 Bob Sellers 40M 54:07 8:44 52:23
65 1 Bill Stevens 71M 54:17 8:46 39:41
66 8 Scott Morgan 36M 54:32 8:48 54:17
67 7 Cindy Smith 27F 54:39 8:49 49:15
68 3 Kristen Hendrix 32F 54:40 8:50 49:16
69 8 Anna Williams 26F 54:45 8:50 49:20
70 1 June Newburger 39F 54:57 8:52 47:51
71 4 Kesha Funches 30F 55:10 8:54 49:43
72 9 Mike Morgan 39M 55:12 8:55 53:49
73 9 Scott Carson 45M 55:16 8:55 51:35
74 5 Jenna Hale 21F 56:15 9:05 50:41
75 2 Amy Haygood 37F 56:22 9:06 49:52
76 4 Tommy Baldwin 57M 56:25 9:06 47:46
77 10 Scott Huffman 35M 56:42 9:09 56:42
78 2 John Shows 60M 56:52 9:11 46:51
79 10 Tony Rusher 48M 57:02 9:12 52:02
80 5 Sam Polk 56M 57:03 9:13 48:44
81 7 Wint McGee 30M 57:05 9:13 57:05
82 5 Michelle Brady 34F 57:14 9:14 51:35
83 6 Ashley Calhoun 31F 57:18 9:15 51:38
84 2 Jerry Parker 75M 57:40 9:19 40:00
85 3 Gena Blakeney 36F 58:10 9:23 51:52
86 1 Denise Martin 46F 58:14 9:24 47:49
87 4 Jane Shows 42F 59:41 9:38 50:42
88 5 Karen Vesey 42F 60:19 9:44 51:15
89 6 Dawn Vaughan 42F 60:48 9:49 51:39
90 1 Denise Powell 13F 61:23 9:55 51:12
91 9 Anna Cohn 28F 61:30 9:56 55:25
92 11 Jonathan Hollingshead 37M 61:38 9:57 60:56
93 10 LaLainya Williamson 29F 62:35 10:06 56:24
94 7 Jennie Mullen 44F 62:51 10:09 52:30
95 4 Angela Wade 35F 63:25 10:14 57:00
96 3 Bob Singletary 71M 65:08 10:31 47:37
97 6 Dick Young 59M 66:54 10:48 55:37
98 7 Alia Watts 33F 67:02 10:49 60:24
99 6 Danielle Mathew 24F 67:42 10:56 61:00
100 8 Sean Welch 33M 67:46 10:56 67:46
101 3 Woodrow Wootton 60M 67:48 10:57 55:51
102 8 Jade Huffman 32F 69:20 11:11 62:29
103 9 Angie Fry 31F 69:20 11:11 62:29
104 3 Paul Middleton 27M 69:45 11:15 69:45
105 10 Michelle Alexander 32F 70:20 11:21 63:23
106 11 T’Knesha Bell 29F 70:30 11:23 63:32
107 11 Tiffany Sylvester 30F 70:31 11:23 63:33
108 5 Holly Tynes 35F 70:38 11:24 63:29
109 1 Ann Simmons 65F 71:44 11:35 48:31
110 8 Rob Simmons 41M 71:45 11:35 68:58
111 2 Margaret Wodetzki 74F 73:20 11:50 43:43
112 7 Ron Branan(W) 56M 74:49 12:05 63:54
113 6 Charlie Montague(W) 52M 74:50 12:05 66:07
114 8 Bennett Randman(W) 57M 74:51 12:05 63:22
115 12 Kasey Cohn 27F 78:04 12:36 70:21
116 13 Dianna Dowell 29F 78:12 12:37 70:28
117 3 Jane Stevenson 54F 78:49 12:43 60:06
118 6 Christi Hollingshead 36F 80:00 12:55 71:20
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 David Smalley 51M 29:28 9:30 25:32
2 1 Tina Branan 48F 31:25 10:07 24:56
3 2 Elizabeth Howard 44F 31:44 10:13 26:01
4 1 Larry Sykes 62M 32:18 10:24 25:23
5 3 Carolyn Graham 47F 33:10 10:41 26:32
6 2 Caesar Hamilton 51M 34:40 11:10 30:03
7 2 Steve Miller 60M 34:49 11:13 27:54
8 1 Monica Thompson 33F 35:18 11:22 31:20
9 1 Donna Gonzales 63F 35:47 11:32 24:37
10 3 Bill Corpus 69M 37:15 12:00 27:14
11 4 Martha Smith 45F 37:28 12:04 30:29
12 1 Debra Kinser 51F 38:55 12:32 30:06
13 4 Jim Farrell 68M 38:56 12:32 28:46
14 1 Bernard Kines 31M 39:00 12:34 38:51
15 1 Martha Keenum 70F 39:03 12:35 24:48
16 5 Teresa Butler 42F 40:12 12:57 33:28
17 1 Tommy Smith 47M 40:45 13:07 36:27
18 1 Cedric Freeman 29M 41:03 13:13 41:03
19 2 Damon Taylor 33M 41:05 13:14 40:26
20 6 Alice Barnett 48F 41:59 13:31 33:19
21 7 Laura Simmons 43F 42:00 13:32 34:42
22 2 Glynn Trigg 42M 42:21 13:38 39:17
23 2 Jennifer Tauchen 57F 42:30 13:41 31:06
24 8 Nancy Montague 47F 42:45 13:46 34:12
25 2 Becky Paul 33F 43:49 14:07 38:54
26 3 Pam Tazik 52F 44:12 14:14 33:53
27 1 Shawna Tazik 18F 44:32 14:21 39:04
28 3 Beth Williamson 38F 44:33 14:21 38:12
29 4 Kim Wilkinson 32F 44:42 14:24 39:57
30 5 Rebecca Jenkins 32F 44:43 14:24 39:58
31 9 Cindy Moses 44F 44:44 14:24 36:40
32 3 James Tyalor 43M 45:19 14:36 41:44
33 10 Nikita Bennett 44F 45:21 14:36 37:11
34 1 Willie Hamilton 71M 45:39 14:42 32:38
35 1 Himabindu Remata 29F 50:31 16:16 45:31
36 2 Sylvia Rieger 72F 51:20 16:32 31:47
37 2 Buddy McCraine 80M 51:23 16:33 32:48
38 1 Jason Herr 12M 51:24 16:33 45:22
39 6 Kimberly McCraine 37F 51:49 16:41 44:45
40 4 Chris Shadie 52F 51:51 16:42 39:44
41 11 Selika Sweet 45F 54:59 17:42 44:43
(Printable PDF copy) (Pix)