(Printable PDF copy)  
McAlister’s Deli
Rush To Brush
February 17, 2007

5K Run - Men
Overall: Rob Oates 17:29
Masters: David Shumate 19:36
Grand Masters: Steve Quilter 22:41
10 & Under: Ethan Guynes 28:39
11-14: Tyler Crosswhite 20:38, Cameron Lilly 21:08, Kanyon Vaughn 24:54
15-19: Tyler Christmas 21:48, Will Crews 23:20
20-24: John Nevels 18:29, Wade Taylor 19:03, Matthew Kirk 20:07
25-29: Conan Mustain 23:52, Jason Clayton 24:47, Dan Henry 24:59
30-34: Walter McLeod 21:29, Nelson Zamora 23:27, Michael Kutcher 25:17
35-39: Bryan Lagg 20:15, Mark Locke 21:34, John Wilson 22:29
40-44: Chris Couey 2017, Fred Johnson 22:06, Max McDaniel 22:21
45-49: Charles Allred 21:43, John Littich 21:52, Craig Carter 22:18
50-54: Doug Broome 23:26, Burch McGlothin 23:39, Curtis Fancher 29:49
55-59: Edward Hill 25:01, Dutch Van Fleet 27:34, Sam Polk 27:51
60-64: Don Hirschfeld 22:43, Ivan Zamora 27:19, Ronnie Fortinberry 29:02
70 & Over: Bill Stevens 27:15, Bob Singletary 32:27, Murray Collum 35:56
5K Run - Women
Overall: Annalee Pierce 20:43
Masters: Miriam Allred 24:38
Grand Masters: Dona Lee Andrew 23:24
11-14: Maggie Hughes 22:56, Kelsey Shumate 24:57, Amanda Sharp 28:56
15-19: Chrissy Hughes 21:05, Erica Cain 22:22, Jessica McGee 22:57
20-24: Kristen Jefferson 21:16, Mary Francis Taylor 22:22, Katy Rivlin 23:02
25-29: Dominique Smalley 23:39, Missy Carter 25:28, Michelle Schussler 27:02
30-34: Yolanda Brown 21:50, Dianna Lebedev 23:46, Jaime Parsons 25:25
35-39: Susan Landry 24:40, June Newburger 26:53, Glenda Leonard 27:13
40-44: Allison Hughes 27:17, Gina Myers 31:27, Tammy McLendon 35:30
45-49: Luannn Ainsworth 26:45, Jan Clark 31:46
50-54: Monica Baldwin 25:56, Vickie Smalley 33:35
55-59: Lillian Zamora 33:47, Linda Swales 42:28
60-64: Judy Crowson 35:24
5K Walk - Men
Overall: David Smalley 29:20
Masters: Fred Grant 35:14
Grand Masters: Larry Sykes 32:39
19 & Under: Corey Gully 43:29
20-29: Paul Middleton 49:30
30-39: Blaine Benson 50:42, Tom Hunter 53:17
40-49: Jeff Goldsmith 48:42
50-59: Caesar Hamilton 34:58, Keith West 48:01, David Bridges 51:59
60-69: Steve Miller 36:05, Philip Friedman 41:56, Bill Corpus 42:14
70 & Over: Buddy McCraine 53:32, Frank McRae 53:39
5K Walk - Women
Overall: Carolyn Graham 34:06
Masters: Martha Smith 37:40
Grand Masters: Donna Gonzales 37:16
19 & Under: Jessi Leonard 43:21, Sarah Kearns 43:31, Eleanor Shadie 59:13
20-29: Kathleen Birck 40:22, Moinica Mitchell 44:48, Amanda Neal 49:29
30-39: Beth Williamson 41:49, Becky Paul 44:47, Kim Wilkerson 45:37
40-49: Kathryn Emmons 41:50, Teresa Kemp 43:27, Karen Crews 44:29
50-59: Debra Kinser 41:00, Martha Rudd 47:41, Margaret West 48:00
60-69: Dorothy Thomas 50:59, Betty Jo Page 53:22
70 & Over: Sylvia Rieger 53:38
One Mile - Female
Overall: Maggie Hughes 7:30
5 & Under: Kalia Funches 11:41, Merritt Baker 13:03, Jocclyn Wesley 13:11
6-7: Caitlyn Watts 10:53
8-9: Anna Wilson 9:06, Naomi Wilson 9:13
10-12: Amanda Sharp 7:57, Lauren Gregory 8:01, Sara Leonard 8:34
One Mile - Male
Overall: Heath Dowell 8:12
6-7: Adam Leonard 8:16, Grant Watts 10:54
8-9: Michael Hughes 8:24, Alek Lebedev 9:03, Metts McDaniel 9:07
10-12: Micah Wilson 9:04
************
COMPLETE 5K RUN RESULTS
                                                         Age
   Place        Name            Age     Time     Pace   Grade   
  1	 1	Rob Oates	28M	17:29	 5:38	17:29   
  2	 1	John Nevels	20M	18:29	 5:57	18:29   
  3	 2	Wade Taylor	24M	19:03	 6:08	19:03   
  4	 1	David Shumate	47M	19:36	 6:19	17:55   
  5	 3	Matthew Kirk	23M	20:07	 6:29	20:07   
  6	 1	Bryan Lagg	39M	20:15	 6:32	19:38   
  7	 1	Chris Couey	40M	20:17	 6:32	19:32   
  8	 1	Tyler Crosswhite	14M	20:38	 6:39	19:23   
  9	 1	Annalee Pierce	15F	20:43	 6:41	18:01   
 10	 2	Chrissy Hughes	17F	21:05	 6:48	18:42   
 11	 2	Cameron Lilly	12M	21:08	 6:49	19:03   
 12	 1	Kristen Jefferson	24F	21:16	 6:51	19:10   
 13	 1	Walter McLeod	31M	21:29	 6:55	21:29   
 14	 2	Mark Locke	36M	21:34	 6:57	21:21   
 15	 2	Charles Allred	48M	21:43	 7:00	19:42   
 16	 1	Tyler Christmas	17M	21:48	 7:01	21:20   
 17	 1	Yolanda Brown	32F	21:50	 7:02	19:41   
 18	 3	John Littich	45M	21:52	 7:03	20:18   
 19	 4	Jason Murray	20M	22:00	 7:05	22:00   
 20	 2	Fred Johnson	43M	22:06	 7:07	20:49   
 21	 4	Craig Carter	45M	22:18	 7:11	20:42   
 22	 3	Max McDaniel	42M	22:21	 7:12	21:13   
 23	 2	Mary Francis Taylor	23F	22:22	 7:12	20:10   
 24	 3	Erica Cain	18F	22:22	 7:12	19:58   
 25	 3	John Wilson	37M	22:29	 7:15	22:06   
 26	 4	Donald Coats	38M	22:39	 7:18	22:07   
 27	 1	Steve Quilter	56M	22:41	 7:19	19:17   
 28	 1	Don Hirschfeld	63M	22:43	 7:19	18:05   
 29	 1	Maggie Hughes	12F	22:56	 7:23	18:52   
 30	 4	Jessica McGee	19F	22:57	 7:24	20:36   
 31	 5	Phil Allen	38M	22:57	 7:24	22:24   
 32	 3	Katy Rivlin	24F	23:02	 7:25	20:46   
 33	 4	Nora Oliver	23F	23:04	 7:26	20:47   
 34	 2	Will Crews	16M	23:20	 7:31	22:34   
 35	 1	Don Lee Andrew	52F	23:24	 7:32	18:05   
 36	 1	Doug Broome	50M	23:26	 7:33	20:56   
 37	 2	Nelson Zamora	30M	23:27	 7:33	23:27   
 38	 5	Brian Thomson	24M	23:28	 7:34	23:28   
 39	 6	Jordin Ray	24M	23:34	 7:36	23:34   
 40	 1	Dominique Smalley	26F	23:39	 7:37	21:19   
 41	 2	Butch McGlothin	52M	23:39	 7:37	20:47   
 42	 2	Dianna Lebedev	33F	23:46	 7:39	21:25   
 43	 2	Conan Mustain	26M	23:52	 7:41	23:52   
 44	 5	Danny Felton	49M	24:22	 7:51	21:56   
 45	 1	Miriam Allred	44F	24:38	 7:56	20:27   
 46	 1	Susan Landry	35F	24:40	 7:57	22:02   
 47	 3	Jason Clayton	28M	24:47	 7:59	24:47   
 48	 5	Ashley Bailey	22F	24:53	 8:01	22:26   
 49	 3	Kanyon Vaughn	12M	24:54	 8:01	22:27   
 50	 2	Kelsey Shumate	13F	24:57	 8:02	21:00   
 51	 4	Dan Henry	27M	24:59	 8:03	24:59   
 52	 2	Edward Hill	55M	25:00	 8:03	21:26   
 53	 6	Mike Smith	38M	25:01	 8:04	24:25   
 54	 7	Cade Montague	22M	25:11	 8:07	25:11   
 55	 3	Michael Kutcher	31M	25:17	 8:09	25:17   
 56	 4	Jeremy Ward	30M	25:22	 8:10	25:22   
 57	 3	Jaime Parsons	30F	25:25	 8:11	22:55   
 58	 2	Missy Carter	29F	25:28	 8:12	22:57   
 59	 7	Bill Morris	37M	25:34	 8:14	25:08   
 60	 5	Troy Odom	31M	25:40	 8:16	25:40   
 61	 6	Timothy Case	33M	25:42	 8:17	25:42   
 62	 8	Kevin Abel	24M	25:52	 8:20	25:52   
 63	 9	Jason Jarin	22M	25:53	 8:20	25:53   
 64	 2	Monica Baldwin	54F	25:56	 8:21	19:39   
 65	 8	Scott Morgan	36M	26:07	 8:25	25:51   
 66	 6	Bill Fulcher	46M	26:19	 8:29	24:15   
 67	 4	Kesha Funches	30F	26:20	 8:29	23:44   
 68	 5	Scott Stanley	29M	26:38	 8:35	26:38   
 69	 4	Stuart Grange	43M	26:42	 8:36	25:09   
 70	 1	Luann Ainsworth	49F	26:45	 8:37	21:15   
 71	 2	June Newburger	39F	26:53	 8:40	23:16   
 72	 9	Stacey Sharp	39M	26:55	 8:40	26:06   
 73	 6	Anthony Johnson	29M	26:58	 8:41	26:58   
 74	 3	Michelle Schussler	25F	27:02	 8:43	24:22   
 75	 3	Glenda Leonard	36F	27:13	 8:46	24:08   
 76	 7	Wint McGee	30M	27:14	 8:46	27:14   
 77	 1	Bill Stevens	71M	27:15	 8:47	19:50   
 78	 2	Allison Hughes	41F	27:17	 8:47	23:14   
 79	 2	Ivan Zamora	61M	27:19	 8:48	22:10   
 80	 8	Patrick Bacon	30M	27:32	 8:52	27:32   
 81	 3	Dutch Van Fleet	59M	27:34	 8:53	22:48   
 82	 9	Wade Grant	34M	27:36	 8:54	27:36   
 83	10	Edward Grace	37M	27:37	 8:54	27:09   
 84	 4	Cindy Smith	27F	27:43	 8:56	24:59   
 85	 7	Mack Dowell	28M	27:49	 8:58	27:49   
 86	 4	Sam Polk	56M	27:51	 8:58	23:40   
 87	11	Doug Wilson	36M	27:56	 9:00	27:39   
 88	 5	Claire Magee	28F	27:57	 9:00	25:11   
 89	10	Lee Woods	32M	28:00	 9:01	28:00   
 90	 7	Scott Carson	45M	28:08	 9:04	26:07   
 91	 6	Jami Drane	25F	28:13	 9:05	25:26   
 92	 8	Samuel Husband	26M	28:13	 9:05	28:13   
 93	12	Tad Barham	38M	28:20	 9:08	27:40   
 94	10	John Schetter	21M	28:23	 9:09	28:23   
 95	 4	Quinton Billie	14M	28:39	 9:14	26:55   
 96	 1	Ethan Guynes	 8M	28:39	 9:14	22:23   
 97	 5	Rick Guynes	41M	28:45	 9:16	27:29   
 98	 7	Rachel Welch	25F	28:47	 9:16	25:57   
 99	 4	Jacquie Wilson	39F	28:56	 9:19	25:03   
100	 3	Amanda Sharp	12F	28:56	 9:19	23:48   
101	 5	Donna Lauman	35F	28:57	 9:20	25:52   
102	11	Dan Dear	34M	29:01	 9:21	29:01   
103	 3	Ronnie Fortinberry	61M	29:02	 9:21	23:34   
104	 5	Rachel Dear	34F	29:03	 9:22	26:09   
105	 8	Randy White	45M	29:15	 9:25	27:09   
106	 6	Stephanie Busbea	39F	29:20	 9:27	25:23   
107	 6	Julie Welch	33F	29:21	 9:27	26:27   
108	 8	Kelly Burnham	26F	29:32	 9:31	26:37   
109	12	Jay Wesley	31M	29:33	 9:31	29:33   
110	13	Brady Watts	34M	29:44	 9:35	29:44   
111	 3	Curtis Fancher	54M	29:49	 9:36	25:47   
112	13	Thomas Smith	37M	29:50	 9:37	29:20   
113	 7	Marilyn Upton	39F	29:51	 9:37	25:50   
114	 4	David Parker	50M	30:06	 9:42	26:53   
115	 9	Sara Joy	27F	30:20	 9:46	27:20   
116	 9	Adrien Landry	49M	30:41	 9:53	27:38   
117	14	Alex Morales	36M	30:55	 9:58	30:36   
118	 6	Todd Gregory	43M	30:55	 9:58	29:08   
119	10	Amanda Ringer	27F	30:56	 9:58	27:53   
120	 5	Stratton Bull	54M	31:00	 9:59	26:48   
121	 5	Kameren Hickman	11M	31:12	10:03	27:23   
122	 4	Ed Balthrop	63M	31:17	10:05	24:53   
123	 3	Gina Myers	41F	31:27	10:08	26:47   
124	 6	Jennifer Williams	24F	31:30	10:09	28:23   
125	11	Megan Craig	27F	31:34	10:10	28:27   
126	14	Sean Welch	33M	31:40	10:12	31:40   
127	 2	Jan Clark	49F	31:46	10:14	25:14   
128	 7	Elizabeth Woods	23F	32:03	10:19	28:53   
129	12	Leanne Earls	25F	32:04	10:20	28:54   
130	 6	Randy Nichols	50M	32:05	10:20	28:40   
131	 5	Woodrow Wootton	60M	32:12	10:22	26:23   
132	 6	Alec Van Ryan	61M	32:15	10:23	26:10   
133	 2	Bob Singletary	71M	32:27	10:27	23:37   
134	 7	Alia Watts	33F	32:28	10:27	29:16   
135	 8	Jade Huffman	32F	32:30	10:28	29:17   
136	13	Diane Jennings	26F	32:34	10:29	29:21   
137	15	Robin Shaw	34M	32:35	10:30	32:35   
138	14	Lauren Dent	25F	32:38	10:31	29:25   
139	 8	Nerma Basic	24F	32:39	10:31	29:26   
140	 9	Ben Shaw	27M	32:44	10:33	32:44   
141	 9	Rosa Maria Melgar	21F	33:07	10:40	29:51   
142	16	Corry Smith	31M	33:15	10:43	33:15   
143	10	Danielle Mathews	24F	33:22	10:45	30:04   
144	 3	Vickie Smalley	50F	33:35	10:49	26:26   
145	15	Jennifer Horgan	29F	33:45	10:52	30:25   
146	 1	Lillian Zamora	55F	33:47	10:53	25:21   
147	 7	Brett Baker	43M	34:11	11:01	32:12   
148	16	Kristy Halle	25F	34:57	11:15	31:30   
149	 8	Robert Baker	42M	35:17	11:22	33:29   
150	 8	LaShonda Redmond	35F	35:22	11:23	31:36   
151	 1	Judy Crowson	62F	35:24	11:24	24:38   
152	 9	Tim McLendon	42M	35:29	11:26	33:40   
153	 4	Tammy McLendon	41F	35:30	11:26	30:13   
154	17	Jenna Koger	26F	35:33	11:27	32:02   
155	 3	Murray Collum	77M	35:56	11:34	24:04   
156	10	Dan Magee	40M	36:07	11:38	34:46   
157	10	Lee Stringer	28M	36:40	11:49	36:40   
158	18	Katie Phillips	28F	37:21	12:02	33:40   
159	19	Kimberly Pierce	28F	37:25	12:03	33:43   
160	 4	Morgan Gaughf	13F	37:34	12:06	31:37   
161	 5	Taylor Gaughf	12F	37:35	12:06	30:54   
162	20	Kasey Cohn	27F	37:56	12:13	34:11   
163	21	Dianna Dowell	29F	37:59	12:14	34:14   
164	11	Charles Welch	27M	38:13	12:19	38:13   
165	 9	Laura Day	31F	38:21	12:21	34:34   
166	 9	Torrence McGruder	37F	38:39	12:27	33:59   
167	22	Melina Johnson	27F	38:56	12:32	35:05   
168	10	Candace Claymore	34F	38:59	12:33	35:06   
169	 6	Kaylan Gibson	11F	39:04	12:35	31:13   
170	 7	Danielle Dixon	12F	39:05	12:35	32:08   
171	 6	Jesse Pound	11M	40:45	13:07	35:45   
172	15	Charles Pound	39M	40:46	13:08	39:31   
173	 2	Linda Swales	58F	42:28	13:41	30:53   
174	 5	Paula Gaughf	43F	42:31	13:42	35:36   
************
COMPLETE 5K WALK RESULTS
                                                         Age
   Place        Name            Age     Time     Pace   Grade   
  1	 1	David Smalley	51M	29:20	 9:27	25:26   
  2	 1	Larry Sykes	62M	32:39	10:31	25:39   
  3	 1	Carolyn Graham	47F	34:06	10:59	27:17   
  4	 2	Caesar Hamilton	51M	34:58	11:16	30:18   
  5	 1	Fred Grant	48M	35:14	11:21	31:16   
  6	 2	Steve Miller	60M	36:05	11:37	28:55   
  7	 1	Donna Gonzales	63F	37:16	12:00	25:38   
  8	 2	Martha Smith	45F	37:40	12:08	30:38   
  9	 1	Kathleen Birk	29F	40:22	13:00	36:23   
 10	 1	Debra Kinser	51F	41:00	13:12	31:43   
 11	 1	Beth Williamson	38F	41:49	13:28	35:52   
 12	 3	Kathryn Emmons	45F	41:50	13:28	34:02   
 13	 3	Philip Friedman	60M	41:56	13:30	33:36   
 14	 4	Bill Corpus	69M	42:14	13:36	30:52   
 15	 1	Jessi Leonard	12F	43:21	13:58	33:34   
 16	 4	Teresa Kemp	42F	43:27	14:00	36:10   
 17	 1	Corey Gully	17M	43:29	14:00	41:55   
 18	 2	Sarah Kearns	12F	43:31	14:01	33:41   
 19	 5	Karen Crews	49F	44:29	14:20	35:00   
 20	 6	Neva Eklund	41F	44:30	14:20	37:20   
 21	 2	Becky Paul	33F	44:47	14:25	39:45   
 22	 2	Monica Mitchell	26F	44:48	14:26	40:22   
 23	 7	Robin Foster	49F	44:48	14:26	35:15   
 24	 5	Pat Welsh	62M	44:52	14:27	35:15   
 25	 6	David Duncan	69M	44:53	14:27	32:49   
 26	 3	Kim Wilkerson	32F	45:37	14:41	40:46   
 27	 4	Rebecca Jenkins	32F	45:38	14:42	40:47   
 28	 5	Betty Rice	37F	46:15	14:54	39:57   
 29	 8	Rita Rucker	44F	47:15	15:13	38:44   
 30	 9	Nikita Bennett	44F	47:16	15:13	38:45   
 31	 6	Jennifer Colvin	32F	47:20	15:15	42:18   
 32	 2	Martha Rudd	52F	47:41	15:21	36:33   
 33	 7	Christa Montague	36F	47:42	15:22	41:29   
 34	 3	Margaret West	50F	48:00	15:27	37:27   
 35	 3	Keith West	52M	48:01	15:28	41:16   
 36	 2	Jeff Goldsmith	43M	48:42	15:41	44:51   
 37	10	Glena Kearns	46F	49:08	15:49	39:38   
 38	 3	Amanda Neal	25F	49:29	15:56	44:36   
 39	 4	Heather Miles	29F	49:29	15:56	44:36   
 40	 1	Paul Middleton	27M	49:30	15:56	49:30   
 41	 4	Danette Correro	50F	49:31	15:57	38:38   
 42	 5	Lindsey Williams	22F	49:32	15:57	44:38   
 43	 6	Jenny Trouard	29F	49:33	15:57	44:39   
 44	11	Scottye Lee	49F	50:27	16:15	39:42   
 45	 7	Shruti Chandra	24F	50:27	16:15	45:28   
 46	 8	Esther Benson	31F	50:34	16:17	45:29   
 47	12	Mary Ann Davis	41F	50:39	16:19	42:29   
 48	 1	Blaine Benson	39M	50:42	16:20	48:01   
 49	 2	Dorothy Thomas	60F	50:59	16:25	36:12   
 50	 5	Lucretia Bridges	51F	51:58	16:44	40:11   
 51	 4	David Bridges	54M	51:59	16:44	43:56   
 52	 8	Himabindu Remata	29F	53:11	17:08	47:56   
 53	 2	Tom Hunter	39M	53:17	17:09	50:28   
 54	 3	Betty Jo Page	61F	53:22	17:11	37:30   
 55	 9	Linda Allee	39F	53:22	17:11	45:26   
 56	 1	Buddy McCraine	81M	53:32	17:14	33:40   
 57	13	Donza Jackson	40F	53:33	17:15	45:16   
 58	10	Elnora Lewis	35F	53:34	17:15	46:55   
 59	 1	Sylvia Rieger	72F	53:38	17:16	33:13   
 60	 2	Frank McRae	70M	53:39	17:17	38:47   
 61	11	Priscilla Lilly	36F	54:39	17:36	47:32   
 62	 3	Eleanor Shadie	15F	59:13	19:04	49:39   
 63	 6	Chris Shadie	52F	59:14	19:04	45:24   
 64	12	Stephanie Ward	30F	59:15	19:05	53:24   
 65	 7	Barbara Bienvenue	56F	61:26	19:47	45:23   
 66	14	Janice Thompson	48F	61:48	19:54	49:02   
************
COMPLETE ONE MILE RESULTS
    Place       Name            Age      Time    
  1	 1	Maggie Hughes	12F	 7:30   
  2	 2	Amanda Sharp	12F	 7:57   
  3	 3	Lauren Gregory	12F	 8:01   
  4	 1	Heath Dowell	10M	 8:12   
  5	 1	Adam Leonard	 6M	 8:16   
  6	 1	Michael Hughes	 8M	 8:24   
  7	 4	Sara Leonard	10F	 8:34   
  8	 5	Rebecca Gregory	10F	 8:47   
  9	 2	Alek Lebedev	 9M	 9:03   
 10	 2	Micah Wilson	10M	 9:04   
 11	 6	Breanna Williams	11F	 9:06   
 12	 1	Anna Wilson	 8F	 9:06   
 13	 3	Metts McDaniel	 9M	 9:07   
 14	 2	Naomi Wilson	 8F	 9:13   
 15	 7	Lauren Williams	11F	10:32   
 16	 8	Erin Wilson	11F	10:36   
 17	 1	Caitlyn Watts	 6F	10:53   
 18	 2	Grant Watts	 6M	10:54   
 19	 9	McKenna Baker	10F	11:05   
 20	10	Amber Christmas	10F	11:29   
 21	 1	Kalia Funches	 4F	11:41   
 22	 1	Merritt Baker	 5F	13:03   
 23	 2	Jocclyn Wesley	 4F	13:11   
 24		Danielle Wesley	30F	13:12   

(Printable PDF copy)