GRAY-DANIELS CHEVROLET
8K On The Parkway
The CLUB at The Township
Ridgeland, Miss.
May 30, 2009
8K Run - Men
Overall: Caleb Hammons 27:59, Allen Gearhart 28:24, Jim George 30:44
Masters: Robert Ross 31:45
Grand Masters: Mark Lipking 33:12
14 & Under: Alex Berry 41:08
15-19: Tucker Hood 37:01, Anderson Brown 39:32, Anthony Berry 41:36
20-24: Tommy Bishop 46:49, James Patton 47:26, Blake Ball 48:19
25-29: Hall Thomas 36:14, Caleb May 37:32, Joseph Sherrad 40:39
30-34: Ric Ortega 33:57, Travis Martin 35:56, Marcus Cupstid 36:53
35-39: Brian Gordon 38:09, Brian Nobles 38:22, John McCann 38:31
40-44: Bryan Lagg 33:19, John Sewell 35:12, Phil Allen 35:29
45-49: David Shumate 32:25, Jody Ogletree 33:46, John Littich 34:15
50-54: Charles Allred 37:03, James Wood 41:41, Gary Armstrong 42:54
55-59: Al Waddell 34:59, Larry Waggoner 44:39, Dan Quon 1:04:09
60-64: Mack Varner 40:16, Louis Luby 41:27
65 & Over: Bill Stevens 44:37, Douglas Draper 50:44
8K Run - Women
Overall: Laura Algood 34:31, Laura Mortimer 34:41, Kristi Hall 35:07
Masters: Francine Johnson 38:30
Grand Masters: Luann Ainsworth 43:06
14 & Under: Taylor Ballard 44:49, Rachel Winters 1:04:18
15-19: Jackie Bateman 40:31, Melissa Byrd 52:01, Carrie Chennault 52:22
20-24: Stephanie Little 39:39, Rebecca Cotton 46:53, Sarah Spengler 48:05
25-29: Bethany Barker 35:18, Heather Westerfield 37:15, Colleen Holliman 41:31
30-34: Christie Barber 35:44, Marco Williams 37:02, Temple Waddell 37:44
35-39: Amy Macon 36:34, Bridgett Jolly 38:23, Jennifer Yarborough 39:36
40-44: Joey Garner 38:42, Renee Davis 40:37, Amanda Wootton 41:45
45-49: Miriam Allred 40:12, Debbie Cheney 40:41, Katie Bryant 42:03
50-54: Denise Marsters 47:24, Lori Golden 49:55, Cathy Pflueger 50:06
55-59: Judy Gearhart 47:24, Carol Winterstein 1:05:25
60-69: Norma Natal 51:54
8K Walk - Men
Overall: David Smalley 45:01, Lance Cooper 51:35, Charles Atkins 1:00:03
Masters: Richard Tanner 1:03:10
Grand Masters: William Stoltzfus 1:00:04
20-29: James McLeod 1:11:16
30-39: Chris Simmons 1:16:59
40-49: Phillip Pardue 1:11:30
50-59: Lawrence Clark 1:01:45, Michael Carrol 1:15:46, Johnny Simmons 116:44
60-69: James Shaidnagle 1:00:42, Bill Garbo 1:07:23
70 & Over: Jim Myrick 1:01:11, James Lindsey 1:02:29, Willie Hamilton 1:19:13
8K Walk - Women
Overall: Elizabeth Howard 54:20, Carolyn Graham 57:50, Janis Boersma 1:00:04
Masters: Patrice Worley 1:00:38
Grand Masters: Debra Kinser 1:06:40
19 & Under: Morgan Littich 1:10:11
20-29: Ashley Matlock 1:07:22, Amanda Ellis 1:11:14, Amy McLeod 1:11:15
30-39: Stephanie Maisel 1:04:08, Virginia Britt 1:05:49, Jennifer Richardson 1:07:40
40-49: Betsy Robbins 1:00:44, Caroline Ford 1:02:43, Pam Nazary 1:04:22
50-59: Laurin Matlock 1:06:49, Deborah Blakeney 1:07:11, Glenna Morgan 1:08:25
60-69: Carol Garbo 1:07:20, Cheryl Pardue 1:14:50
One Mile - Male
Overall: Austin Poole 5:26
5 & Under: Hayden Simmons 9:05
8-9: Wynne Garcia 7:23
12-13: Joseph Ogletree 7:16
One Mile - Female
Overall: Rachael Wilkinson 7:32
5 & Under: Rickera Atkins 10:31, Swayze Williams 12:02
6-7: McKenzie Welden 8:59, Frankie Wood 11:05, justice McGlothin 11:17
8-9: Daden Wood 8:09, Kara Decell 8:20, Parker Williams 10:03
10-11: Amber Decell 7:33, Jordan Kee 8:48, Reagan Welden 10:36
************
COMPLETE 8K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Caleb Hammons 26M 27:59 5:39 27:59
2 1 Allen Gearhart 20M 28:24 5:44 28:06
3 1 Jim George 51M 30:44 6:12 26:40
4 1 Robert Ross 41M 31:45 6:25 29:47
5 1 David Shumate 49M 32:25 6:33 28:35
6 2 Mark Lipking 50M 33:12 6:42 29:03
7 2 Bryan Lagg 41M 33:19 6:44 31:16
8 2 Jody Ogletree 47M 33:46 6:49 30:15
9 1 Ric Ortega 33M 33:57 6:51 33:34
10 3 John Littich 47M 34:15 6:55 30:41
11 1 Laura Algood 30F 34:31 6:58 34:31
12 1 Laura Mortimer 23F 34:41 7:00 34:41
13 1 Al Waddell 58M 34:59 7:04 28:38
14 2 Kristi Hall 30F 35:07 7:05 35:07
15 3 John Sewell 44M 35:12 7:06 32:17
16 1 Bethany Barker 29F 35:18 7:08 35:18
17 4 Phill Allen 40M 35:29 7:10 33:33
18 3 Christie Barber 33F 35:44 7:13 35:35
19 2 Travis Martin 31M 35:56 7:15 35:46
20 2 Hal Thomas 28M 36:14 7:19 36:14
21 5 Johnny Newsome 42M 36:18 7:20 33:48
22 1 Amy Macon 37F 36:34 7:23 35:54
23 3 Marcus Cupstid 31M 36:53 7:27 36:43
24 1 Tucker Hood 19M 37:01 7:28 36:15
25 4 Marci Williams 31F 37:02 7:28 37:00
26 3 Charles Allred 50M 37:03 7:29 32:25
27 2 Heather Westerfield 29F 37:15 7:31 37:15
28 6 Scott Stringer 42M 37:20 7:32 34:46
29 3 Caleb May 27M 37:32 7:35 37:32
30 5 Temple Waddell 34F 37:44 7:37 37:28
31 1 Brian Gordon 36M 38:09 7:42 37:07
32 2 Brian Nobles 36M 38:22 7:45 37:20
33 2 Bridgett Jolly 35F 38:23 7:45 38:00
34 1 Francine Johnson 43F 38:30 7:46 36:21
35 3 John McCann 36M 38:31 7:46 37:29
36 2 Joey Garner 41F 38:42 7:49 37:07
37 4 John Griffin 36M 38:43 7:49 37:41
38 4 Kenny Grissett 49M 39:08 7:54 34:31
39 5 Charles Shultes 39M 39:18 7:56 37:26
40 5 Mark Garriga 49M 39:21 7:57 34:42
41 2 Anderson Brown 17M 39:32 7:59 37:46
42 3 Jennier Yarborough 37F 39:36 8:00 38:53
43 2 Stephanie Little 24F 39:39 8:00 39:39
44 4 Matt Westerfield 31M 40:02 8:05 39:51
45 1 Miriam Allred 46F 40:12 8:07 36:53
46 6 John Chandler 37M 40:14 8:07 38:53
47 1 Mack Varner 64M 40:16 8:08 31:16
48 7 Dickens Fournet 44M 40:19 8:08 36:58
49 6 Alan Barnes 47M 40:28 8:10 36:15
50 1 Jackie Bateman 19F 40:31 8:11 40:22
51 3 Renee Davis 42F 40:37 8:12 38:39
52 4 Joseph Sherrad 28M 40:39 8:12 40:39
53 2 Debbie Cheney 45F 40:41 8:13 37:42
54 7 Paul Bowden 48M 40:51 8:15 36:19
55 5 Frank Read 32M 40:56 8:16 40:37
56 6 Jonathan Blackwell 32M 41:01 8:17 40:42
57 7 Taylor Burwell 30M 41:02 8:17 40:56
58 1 Alex Berry 14M 41:08 8:18 37:24
59 7 Duane Poole 35M 41:09 8:18 40:17
60 2 Louis Luby 60M 41:27 8:22 33:21
61 5 Trey Moore 27M 41:28 8:22 41:28
62 8 Kenny Chapman 44M 41:29 8:22 38:03
63 8 Cedric Winter 30M 41:30 8:23 41:24
64 3 Colleen Holliman 28F 41:31 8:23 41:31
65 3 Anthony Berry 15M 41:36 8:24 38:33
66 4 James Wood 54M 41:41 8:25 35:18
67 4 Amanda Wootton 41F 41:45 8:26 40:02
68 8 Bert Wilkinson 39M 41:47 8:26 39:47
69 9 Ben Elliott 31M 41:49 8:26 41:37
70 9 Joel Shows 41M 41:58 8:28 39:22
71 10 Greg Babington 44M 42:02 8:29 38:33
72 3 Katie Bryant 47F 42:03 8:29 38:09
73 11 Hardy Hill 43M 42:05 8:30 38:54
74 12 Mike Morgan 42M 42:21 8:33 39:26
75 13 Ronnie Rogers 43M 42:22 8:33 39:09
76 10 Jody Schmelzer 31M 42:28 8:34 42:16
77 11 James Robbins 34M 42:34 8:35 41:54
78 4 Chantay Steen 48F 42:42 8:37 38:17
79 4 Julie Durfield 37F 42:49 8:38 42:02
80 6 Drew Dickey 29M 42:51 8:39 42:49
81 5 Gary Armstrong 54M 42:54 8:39 36:19
82 8 Lee Smithson 47M 42:59 8:40 38:31
83 5 Ann Rowles 45F 43:01 8:41 39:52
84 14 Mike Smith 41M 43:03 8:41 40:23
85 1 Luann Ainsworth 51F 43:06 8:42 37:14
86 15 David Barton 40M 43:08 8:42 40:46
87 16 Brent Parrish 44M 43:14 8:43 39:39
88 17 Phill Hardy 43M 43:28 8:46 40:10
89 4 Amanda Smith 28F 43:35 8:48 43:35
90 5 Melissa Jones 38F 43:36 8:48 42:36
91 12 Jamie Key 32M 43:49 8:51 43:29
92 6 Dawn Polo 45F 43:54 8:52 40:41
93 6 Kimberly Davidson 32F 43:57 8:52 43:51
94 13 Patrick Henry 32M 43:59 8:53 43:39
95 Oliver Yeatts M 44:14 8:56 44:14
96 7 Jodain Massad 26M 44:20 8:57 44:20
97 7 Scarlett Vineyard 31F 44:21 8:57 44:19
98 18 Trey Hess 41M 44:33 8:59 41:48
99 1 Bill Stevens 73M 44:37 9:00 31:23
100 8 David Dichiara 28M 44:38 9:00 44:38
101 2 Larry Waggoner 57M 44:39 9:01 36:52
102 6 Heather Biddle 35F 44:46 9:02 44:19
103 1 Taylor Ballard 12F 44:49 9:03 40:45
104 14 Aafram Sellers 33M 44:59 9:05 44:28
105 9 Adam Middleton 28M 45:06 9:06 45:06
106 19 Phillip Parker 41M 45:13 9:07 42:25
107 9 Keith Jones 39M 45:23 9:09 43:13
108 5 Melinda Simmons 28F 45:32 9:11 45:32
109 10 James Graham 38M 45:47 9:14 43:55
110 7 Doris McKinney 45F 45:57 9:16 42:35
111 9 Roy Kettler 49M 46:00 9:17 40:34
112 11 H. Deckard 35M 46:00 9:17 45:02
113 6 Lisa Stouffer 25F 46:01 9:17 46:01
114 20 Russell Turner 41M 46:37 9:24 43:44
115 21 Jeff Adams 44M 46:42 9:25 42:50
116 2 Tommy Bishop 24M 46:49 9:27 46:49
117 22 Jep Barbour 41M 46:52 9:27 43:58
118 8 Melissa McClease 30F 46:53 9:28 46:53
119 3 Rebecca Cotton 24F 46:53 9:28 46:53
120 12 Shawn McGregor 39M 46:59 9:29 44:44
121 5 Soraya Welden 41F 47:00 9:29 45:04
122 10 Rick Fava 45M 47:04 9:30 42:50
123 23 Steve Britt 41M 47:05 9:30 44:10
124 11 Benjamin Rush 47M 47:06 9:30 42:12
125 24 Mark Wootton 44M 47:11 9:31 43:16
126 9 Klaye Cleveland 31F 47:13 9:32 47:10
127 25 Jeff Skelton 43M 47:14 9:32 43:39
128 13 Andy Duckworth 37M 47:16 9:32 45:41
129 12 Greg Taylor 45M 47:19 9:33 43:04
130 6 Cindy Gosa 42F 47:22 9:33 45:05
131 2 Denise Marsters 53F 47:24 9:34 39:55
132 3 James Patton 23M 47:26 9:34 47:26
133 15 Kevin Myers 32M 47:27 9:34 47:05
134 10 Elizabeth Garner 31F 47:28 9:35 47:25
135 16 Bill Burkard 33M 47:29 9:35 46:57
136 6 Bob Byrd 52M 47:38 9:37 41:00
137 10 Patrick Beasley 27M 47:43 9:38 47:43
138 14 Parrish Fortenberry 36M 47:44 9:38 46:27
139 8 Shannon Coker 45F 47:48 9:39 44:18
140 7 Felicia Carter 36F 47:50 9:39 47:10
141 9 Susie Haseloff 45F 47:51 9:39 44:21
142 10 Sandra Shelton 49F 47:55 9:40 42:27
143 11 Susan Elliott 49F 47:57 9:41 42:28
144 8 Julie Grogan 39F 48:01 9:41 46:39
145 4 Sarah Spengler 22F 48:05 9:42 48:05
146 17 Brad Moncrief 34M 48:17 9:45 47:31
147 4 Blake Ball 21M 48:19 9:45 48:08
148 18 John Rings 33M 48:29 9:47 47:56
149 13 Davis Winstead 47M 48:30 9:47 43:27
150 12 Melanie Morris 48F 48:31 9:47 43:30
151 13 Paula Stewart 49F 48:34 9:48 43:01
152 14 Ben Hodgens 45M 48:36 9:48 44:14
153 7 Michelle Alexander 41F 48:46 9:50 46:46
154 11 Luis Castro 27M 48:53 9:52 48:53
155 8 Jane Mapp 41F 48:57 9:53 46:56
156 7 Steve Spengler 53M 49:06 9:54 41:55
157 19 Phillip Spencer 31M 49:07 9:55 48:53
158 11 Jennifer Dale 31F 49:08 9:55 49:05
159 9 Countess Gaitor 41F 49:25 9:58 47:23
160 20 Brent Cobb 33M 49:32 10:00 48:58
161 12 Suzanne Duckworth 30F 49:38 10:01 49:38
162 13 Kim Foster 34F 49:50 10:03 49:29
163 3 Lori Golden 51F 49:55 10:04 43:08
164 5 Ben West 22M 49:56 10:05 49:55
165 5 Sarah Marler 20F 49:57 10:05 49:56
166 10 Kim Wood 42F 50:05 10:06 47:40
167 4 Cathy Pflueger 53F 50:06 10:07 42:12
168 14 Shellie Key 31F 50:08 10:07 50:05
169 6 Kristen McBride 24F 50:31 10:12 50:31
170 7 Allison Lauderdale 25F 50:41 10:14 50:41
171 2 Douglas Draper 69M 50:44 10:14 37:34
172 15 Claire Hawk 31F 50:50 10:15 50:47
173 8 Kathryn Hanigan 29F 51:04 10:18 51:04
174 15 Steve Wright 47M 51:05 10:18 45:46
175 16 Mark Williams 48M 51:35 10:24 45:51
176 9 Shelley Toth 37F 51:36 10:25 50:40
177 11 Wendi Marler 40F 51:44 10:26 49:57
178 1 Norma Natal 60F 51:54 10:28 39:45
179 9 Erin Taylor 27F 51:57 10:29 51:57
180 10 Danielle Joyner 25F 52:00 10:30 52:00
181 2 Melissa Byrd 18F 52:01 10:30 51:28
182 Karma Williams F 52:10 10:32 52:10
183 10 Jenee Duckworth 36F 52:11 10:32 51:27
184 16 Dawn Lampkin 32F 52:14 10:32 52:06
185 17 Regina Berry 31F 52:18 10:33 52:15
186 8 John Slater 50M 52:19 10:33 45:46
187 11 Stacy Noble 35F 52:20 10:34 51:48
188 21 Matt Duckworth 30M 52:21 10:34 52:14
189 3 Carrie Chennault 19F 52:22 10:34 52:10
190 12 Amy Burney 36F 52:34 10:36 51:50
191 Lisa Ouzts F 52:37 10:37 52:37
192 14 Diane Jackson 49F 52:46 10:39 46:44
193 11 Catherine Cobb 29F 53:08 10:43 53:08
194 12 Tammy Schmidt 43F 53:09 10:43 50:10
195 13 Keri Villemarette 37F 53:23 10:46 52:25
196 5 Jan Clark 51F 53:36 10:49 46:18
197 13 Stacy Ferguson 41F 53:42 10:50 51:29
198 12 Anna Ready 27F 53:42 10:50 53:42
199 7 Crystal Paulson 23F 53:51 10:52 53:51
200 15 Sue Ellen Ellzey 45F 54:10 10:56 50:12
201 12 Scott Price 25M 54:15 10:57 54:15
202 14 Kathy Anderson 41F 54:30 11:00 52:15
203 18 Latasha Estus 31F 54:34 11:01 54:31
204 14 Kelly Hicks 38F 54:36 11:01 53:20
205 1 Judy Gearhart 56F 54:53 11:04 44:26
206 15 Dan McQuirter 39M 55:16 11:09 52:38
207 13 Cassie Burgess 27F 55:35 11:13 55:35
208 15 Lori Busick 36F 55:47 11:15 55:00
209 15 Denim Sweeney 43F 55:55 11:17 52:47
210 16 Caron Blanton 43F 56:43 11:27 53:32
211 16 Sharea Myrick 37F 57:52 11:40 56:49
212 26 Kelvin Jones 42M 58:16 11:45 54:15
213 17 Michael Chandler 46M 58:34 11:49 52:53
214 27 Anthony Berry 43M 58:50 11:52 54:22
215 19 Stephanie Purvis 31F 58:59 11:54 58:56
216 17 Ana Giurintano 43F 59:31 12:00 56:11
217 20 Angela Price 34F 60:12 12:09 59:46
218 8 Hilary Rawson 20F 60:29 12:12 60:28
219 9 Rachel Scoggin 24F 60:54 12:17 60:54
220 Terry Estus M 60:59 12:18 60:59
221 18 Beth Dickson 41F 61:09 12:20 58:38
222 21 Nicole Decell 32F 61:23 12:23 61:14
223 22 Ronnie Decell 34M 61:24 12:23 60:26
224 17 Celina Sumrall 38F 61:29 12:24 60:04
225 18 George Ewing 49M 62:14 12:33 54:53
226 28 Steve Hutton 43M 62:35 12:38 57:50
227 18 Rashina Cleveland 38F 62:42 12:39 61:15
228 22 Kristy Womack 33F 62:43 12:39 62:26
229 16 Adam Stone 38M 62:52 12:41 60:19
230 19 Whit Rayner 48M 62:53 12:41 55:54
231 23 Cameron Elliott 32F 63:09 12:44 63:00
232 13 Patrick Dornan 29M 63:37 12:50 63:34
233 24 Buffie Whitt 33F 63:38 12:50 63:21
234 19 Lisman Walker 40F 63:56 12:54 61:43
235 19 Angella Griffin 35F 63:57 12:54 63:18
236 14 Erin Lambert 26F 64:07 12:56 64:07
237 3 Dan Quon 57M 64:09 12:57 52:57
238 2 Rachel Winters 13F 64:18 12:58 59:35
239 16 Sandra Dowty 49F 64:21 12:59 57:00
240 17 Beth Burns 47F 64:26 13:00 58:27
241 29 Chris Gillard 40M 64:35 13:02 61:03
242 6 Pamela Self 50F 64:49 13:05 56:42
243 15 Stephanie Gatlin 25F 64:52 13:05 64:52
244 2 Carol Winterstein 57F 65:25 13:12 52:14
245 20 Scharla Bivings 42F 66:03 13:19 62:51
246 20 Kristy Wooten 38F 66:04 13:20 64:33
247 7 Marsha Edwards 53F 66:29 13:25 55:59
248 21 Shelia Malone 40F 68:20 13:47 65:58
249 17 Ralph Arrington 39M 68:21 13:47 65:05
250 8 Laura McCain 54F 70:50 14:17 58:53
251 25 Ayanna Smith 33F 70:58 14:19 70:39
252 22 Demetria Foster 41F 71:23 14:24 68:27
253 23 Fredrica Winters 40F 72:48 14:41 70:17
254 21 Robin Perry 35F 73:05 14:45 72:20
************
COMPLETE 8K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 David Smalley 53M 45:01 9:05 38:26
2 1 Lance Cooper 45M 51:35 10:24 46:57
3 1 Elizabeth Howard 46F 54:20 10:58 49:50
4 2 Carolyn Graham 49F 57:50 11:40 51:14
5 2 Charles Atkins 53M 60:03 12:07 51:16
6 3 William Stoltzfus 53M 60:04 12:07 51:17
7 1 Janis Boersma 55F 60:04 12:07 49:16
8 3 Patrice Worley 48F 60:38 12:14 54:22
9 1 James Shaidnagle 64M 60:42 12:15 47:07
10 4 Betsy Robbins 44F 60:44 12:15 56:49
11 1 Jim Myrick 74M 61:11 12:21 42:22
12 4 Lawrence Clark 57M 61:45 12:27 50:59
13 2 James Lindsey 70M 62:29 12:36 45:44
14 5 Caroline Ford 46F 62:43 12:39 57:32
15 2 Richard Tanner 41M 63:10 12:45 59:16
16 1 Stephanie Maisel 39F 64:08 12:56 62:18
17 6 Pam Nazary 49F 64:22 12:59 57:01
18 2 Virginia Britt 35F 65:49 13:17 65:09
19 2 Debra Kinser 54F 66:40 13:27 55:25
20 3 Laurin Matlock 50F 66:49 13:29 58:27
21 4 Deborah Blakeney 52F 67:11 13:33 57:19
22 1 Carol Garbo 60F 67:20 13:35 51:34
23 1 Ashley Matlock 28F 67:22 13:35 67:22
24 2 Bill Garbo 61M 67:23 13:36 53:44
25 3 Jennifer Richardson 34F 67:40 13:39 67:11
26 7 Cyndi Winters 43F 67:49 13:41 64:01
27 8 Teresa Dunlop 48F 68:19 13:47 61:15
28 9 Jennifer muse 46F 68:24 13:48 62:44
29 5 Glenna Morgan 54F 68:25 13:48 56:52
30 1 Morgan Littich 14F 70:11 14:09 66:07
31 2 Amanda Ellis 27F 71:14 14:22 71:14
32 3 Amy McLeod 26F 71:15 14:22 71:15
33 1 James McLeod 24M 71:16 14:23 71:16
34 10 Kimsey Cooper 40F 71:26 14:25 68:58
35 3 Phillip Pardue 40M 71:30 14:25 67:35
36 6 Merle Ewer 59F 72:23 14:36 56:13
37 2 Cheryl Pardue 65F 74:50 15:06 53:14
38 7 Charlotte Simmons 56F 75:35 15:15 61:11
39 11 Omeagus Coleman 44F 75:43 15:16 70:50
40 5 Michael Carroll 50M 75:45 15:17 66:16
41 4 Marla Shepard 37F 75:46 15:17 74:23
42 6 Johnny Simmons 56M 76:44 15:29 63:53
43 5 Nikki Simmons 34F 76:58 15:32 76:25
44 1 Chris Simmons 34M 76:59 15:32 75:46
45 8 Jolene Miesse 52F 78:25 15:49 66:53
46 6 Trina Howell 34F 78:45 15:53 78:11
47 3 Willie Hamilton 73M 79:13 15:59 55:42
48 12 Chere Hasty 41F 79:33 16:03 76:16
49 13 Suzanne Redd 45F 79:35 16:03 73:45
50 14 Laura Neill 42F 80:28 16:14 76:34
51 4 Frank McRae 72M 80:29 16:14 57:25
52 15 Fannie Harper 49F 80:55 16:19 71:40
53 9 Patricia Bairley 57F 81:03 16:21 64:43
54 16 Deborah Davis 40F 81:19 16:24 78:30
55 17 Gwendolyn Robinson 46F 81:32 16:27 74:47
56 10 Janise Espy 57F 83:00 16:45 66:17
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Austin Poole 15M 5:26
2 1 Joseph Ogletree 12M 7:16
3 1 Wynn Garcia 9M 7:23
4 1 Rachel Wilkinson 14F 7:32
5 1 Amber Decell 10F 7:33
6 Stephanie Garcia 46F 7:38
7 1 Daden Wood 8F 8:09
8 2 Kara Decell 8F 8:20
9 2 Jorden Kee 10F 8:48
10 1 McKenzie Welden 6F 8:59
11 1 Hayden Simmons 4M 9:04
12 3 Parker Williams 8F 10:03
13 1 Rickera Atkins 5F 10:31
14 3 Reagan Welden 10F 10:36
15 4 Hannah Kelly 8F 11:01
16 2 Frankie Wood 6F 11:05
17 3 Justice McGlothin 6F 11:17
18 2 Swayze Williams 5F 12:02
(Printable PDF copy) (Pix)