(Printable PDF copy) 

MTC HALF MARATHON
Madison, Miss.
December 12, 2009
Half Marathon - Men
Overall: Caleb Hammons 1:16:49
Masters: Bryan Lagg 1:35:03
Grand Masters: Greg Gearhart 1:32:56
Senior Masters: James Austin 2:11:59
15-19: David Callen 1:48:40, Andrew Sinclair 1:54:59, Sebastian Spulock 2:05:04
20-24: Allen Gearhart 1:17:29, Peter Mittwede 1:23:36, Doug Coker 1:28:50
25-29: Ryan Henderson 1:18:57, Dale Griffin 1:19:22, Sam Garner 1:28:29
30-34: Chris Walker 1:19:10, Collin Johnson 1:35:00, Theo Clyatt 1:43:36
35-39: Jimmy Stewart 1:31:21, Scotty Rogers 1:36:07, Chris Martin 1:43:39
40-44: Jeffrey Bolton 1:39:31, Darren Owens 1:45:04, Chris Rountree 1:48:03
45-49: Leslie Martin 1:40:28, Fred Johnson 1:44:19, Neil Osborne 1:57:51
50-54: Stephen Skegs 1:34:40, Paul George 1:34:44, Mark Lipking 1:39:04
55-59: Jerry Huxford 1:57:40, Art Spencer 2:19:30, Billy Mitchell 2:21:03
60-64: Tom Shuff 2:16:20, Richard Werne 2:17:35, Richard Kelso 2:1753
65 & Over: Bill Stevens 2:14:58, Chuck Bucher 2:23:19
Half Marathon Run - Women
Overall: Hannah Reese 1:33:49
Masters: Lou Ann Flatgard 149:41
Grand Masters: Monica Baldwin 2:05:17
20-24: Anna Allred 1:52:12
25-29: Lisa Stouffer 2:02:30, Annie Owens 2:05:28, Tara Hancock 2:11:01
30-34: Christie Barber 1:50:38, Lylla Joe 1:55:26, Missy Carter 2:03:12
35-39: Bridgett Jolly 1:44:27, Clara Sanders 1:47:14, Jane Cory 1:49:50
40-44: Joey Garner 1:49:48, Shannon Carson 1:50:10
45-49: Miriam Allred 2:00:09, Dawn Polo 2:03:18, Chantay Steen 2:06:42
50-54: MiHyang Faulks 2:17:05, Becky Adams 2:19:46, Rose Hall 2:59:54
55-59: Carol Kossman 2:40:35
Half Marathon Walk
Men: Charles Atkins 2:53:52
Women: Debra Kinser 2:53:51
Top Ten: Jane Todd 3:05:44, Glyn Trigg 3:15:37, Linda Self 3:41:03
************
COMPLETE HALF MARATHON RESULTS
                                                          Age
    Place       Name            Age      Time    Pace    Grade 
  1	 1	Caleb Hammons	27M	1:16:49	 5:52	 76:49 
  2	 1	Allen Gearhart	21M	1:17:29	 5:55	 77:10 
  3	 2	Ryan Henderson	27M	1:18:57	 6:02	 78:57 
  4	 1	Chris Walker	30M	1:19:10	 6:03	 79:10 
  5	 3	Dale Griffin	29M	1:19:22	 6:04	 79:22 
  6	 2	Peter Mittwede	23M	1:23:36	 6:23	 83:36 
  7	 4	Sam Garner	28M	1:28:29	 6:46	 88:29 
  8	 3	Doug Coker	21M	1:28:50	 6:47	 88:28 
  9	 4	Peter Davis	20M	1:29:40	 6:51	 88:38 
 10	 1	Jimmy Stewart	39M	1:31:21	 6:59	 88:23 
 11	 1	Greg Gearhart	53M	1:32:56	 7:06	 80:06 
 12	 1	Hannah Reese	19F	1:33:49	 7:10	 93:19 
 13	 5	David Harbaugh	22M	1:34:30	 7:13	 94:28 
 14	 2	Stephen Skegg	54M	1:34:40	 7:14	 80:52 
 15	 3	Paul George	53M	1:34:44	 7:14	 81:39 
 16	 5	Timmy Farish	25M	1:34:49	 7:15	 94:49 
 17	 2	Collin Johnson	34M	1:35:00	 7:16	 94:38 
 18	 1	Bryan Lagg	42M	1:35:03	 7:16	 89:49 
 19	 6	Stefan Fernandez	20M	1:35:27	 7:18	 94:21 
 20	 2	Scotty Rogers	35M	1:36:07	 7:21	 95:24 
 21	 4	Mark Lipking	51M	1:39:04	 7:34	 86:53 
 22	 2	Jeffrey Bolton	44M	1:39:31	 7:36	 92:32 
 23	 1	Leslie Martin	47M	1:40:28	 7:41	 91:08 
 24	 5	Jeff Doremus	52M	1:41:36	 7:46	 88:20 
 25	 3	Theo Clyatt	34M	1:43:36	 7:55	103:12 
 26	 3	Chris Martin	39M	1:43:39	 7:55	100:17 
 27	 6	Wesley Day	29M	1:44:03	 7:57	104:03 
 28	 4	Jason Nail	33M	1:44:13	 7:58	104:03 
 29	 2	Fred Johnson	46M	1:44:19	 7:58	 95:25 
 30	 1	Bridgett Jolly	35F	1:44:27	 7:59	103:11 
 31	 3	Darren Owens	44M	1:45:04	 8:02	 97:41 
 32	 4	Chris Wise	39M	1:45:19	 8:03	101:54 
 33	 7	Seth Shannon	27M	1:46:28	 8:08	106:28 
 34	 2	Clare Sanders	35F	1:47:14	 8:12	105:56 
 35	 4	Chris Rountree	41M	1:48:03	 8:15	102:55 
 36	 1	David Callen	15M	1:48:40	 8:18	100:05 
 37	 8	Gabe Massey	28M	1:49:01	 8:20	109:01 
 38	 1	Lou Ann Flatgard	44F	1:49:41	 8:23	101:20 
 39	 2	Joey Garner	41F	1:49:48	 8:23	104:28 
 40	 3	Jane Cory	38F	1:49:50	 8:24	106:50 
 41	 3	Shannon Carson	40F	1:50:10	 8:25	105:39 
 42	 1	Christie Barber	33F	1:50:38	 8:27	110:03 
 43	 5	Johnny Newsome	43M	1:51:30	 8:31	104:31 
 44	 1	Anna Allred	22F	1:52:12	 8:34	112:12 
 45	 4	Denise Mills	39F	1:52:24	 8:35	108:36 
 46	 7	Hollis Collier	22M	1:52:31	 8:36	112:28 
 47	 9	Wesley James	28M	1:53:51	 8:42	113:51 
 48	10	Stan Pickering	29M	1:54:10	 8:43	114:10 
 49	 5	Gary Willis	37M	1:54:24	 8:44	112:21 
 50	 6	Oliver Strange	35M	1:54:40	 8:46	113:49 
 51	 5	Jodi Lee	35F	1:54:44	 8:46	113:21 
 52	 6	Alfred McClodden	42M	1:54:46	 8:46	108:26 
 53	 2	Andrew Sinclair	19M	1:54:59	 8:47	112:23 
 54	 2	Lylla Joe	31F	1:55:26	 8:49	115:17 
 55	 7	Lee Everett	35M	1:55:35	 8:50	114:43 
 56	11	Jonathan Werne	29M	1:55:36	 8:50	115:36 
 57	 7	Mike McMullan	44M	1:56:18	 8:53	108:08 
 58	 8	Mike Morgan	42M	1:56:41	 8:55	110:15 
 59	 8	Mark Locke	39M	1:56:57	 8:56	113:09 
 60	 6	Jackie Clanton	35F	1:57:32	 8:59	116:06 
 61	 1	Jerry Huxford	59M	1:57:40	 8:59	 96:05 
 62	 3	Neil Osborne	45M	1:57:51	 9:00	108:41 
 63	 4	Patrick Moorman	45M	1:57:56	 9:01	108:46 
 64	 9	Darryl Dabbs	41M	1:58:45	 9:04	113:06 
 65	 5	Al Weeks	49M	1:58:52	 9:05	106:02 
 66	 1	Miriam Allred	47F	2:00:09	 9:11	107:07 
 67	 9	Chris Lamb	37M	2:00:43	 9:13	118:33 
 68	 7	Pam Manor	39F	2:00:54	 9:14	116:49 
 69	 6	James Thorne	52M	2:02:02	 9:19	106:06 
 70	 6	John Vardaman	47M	2:02:26	 9:21	111:04 
 71	 1	Lisa Stouffer	26F	2:02:30	 9:22	122:30 
 72	 3	Missy Carter	32F	2:03:12	 9:25	122:50 
 73	 2	Dawn Polo	46F	2:03:18	 9:25	111:16 
 74	 7	Greg Babington	45M	2:04:13	 9:29	114:34 
 75	12	Derrick Garner	29M	2:04:19	 9:30	124:19 
 76	 5	Jamie Wade	33M	2:04:41	 9:32	124:30 
 77	 6	John Rings	34M	2:04:43	 9:32	124:14 
 78	 3	Sebastian Spulock	17M	2:05:04	 9:33	118:59 
 79	 1	Monica Baldwin	57F	2:05:17	 9:34	 98:03 
 80	 2	Annie Owens	25F	2:05:28	 9:35	125:28 
 81	10	Glyn Myatt	39M	2:06:06	 9:38	122:01 
 82	 8	Alan Barnes	48M	2:06:10	 9:38	113:30 
 83	 3	Chantay Steen	48F	2:06:42	 9:41	111:35 
 84	10	Rodney Murphy	42M	2:07:21	 9:44	120:20 
 85	 8	Grant Ross	20M	2:08:09	 9:47	126:40 
 86	 9	Monte Jordan	45M	2:08:15	 9:48	118:17 
 87	 4	Angela Harrod	45F	2:09:57	 9:56	118:41 
 88	 5	Elizabeth Bonin	47F	2:09:59	 9:56	115:53 
 89	 4	Margie Dean	32F	2:10:50	10:00	130:27 
 90	 7	Jeff James	54M	2:10:57	10:00	111:52 
 91	 3	Tara Hancock	29F	2:11:01	10:01	131:01 
 92	 1	James Austin	62M	2:11:59	10:05	104:47 
 93	11	Michael Murray	39M	2:12:01	10:05	127:44 
 94	11	Walter Williams III	41M	2:12:29	10:07	126:11 
 95	12	Joe Hibbert	38M	2:13:32	10:12	130:12 
 96	 1	Bill Stevens	74M	2:14:58	10:19	 94:04 
 97	 8	Amy Nurney	37F	2:15:10	10:20	132:15 
 98	13	Michael Holmes	39M	2:15:11	10:20	130:48 
 99	 5	Melissa McCleese	30F	2:15:40	10:22	135:38 
100	 2	Tom Shuff	63M	2:16:20	10:25	107:12 
101	 4	Cristy Loyd	28F	2:16:34	10:26	136:34 
102	13	Bill Shearer	29M	2:16:41	10:27	136:41 
103	12	Allen Richert	41M	2:17:01	10:28	130:30 
104	 1	MiHyang Faulks	50F	2:17:05	10:28	117:44 
105	 3	Richard Werne	60M	2:17:35	10:31	111:19 
106	 7	William Ho	30M	2:17:41	10:31	137:41 
107	 4	Richard Kelso	62M	2:17:53	10:32	109:28 
108	 2	Art Spencer	57M	2:19:30	10:39	116:01 
109	 2	Becky Adams	52F	2:19:46	10:41	117:00 
110	14	H.T. Deckard	36M	2:20:29	10:44	138:47 
111	 3	Billy Mitchell	55M	2:21:03	10:47	119:26 
112	 9	Jet Mitchell	38F	2:21:21	10:48	137:29 
113	 5	Robin Burwell	29F	2:22:01	10:51	142:01 
114	 9	James Harrod	24M	2:22:36	10:54	142:36 
115	 2	Chuck Bucher	68M	2:23:19	10:57	107:18 
116	 8	Greg Filgo	34M	2:23:42	10:59	143:08 
117	 6	Scarlett Vineyard	32F	2:25:08	11:05	144:42 
118	13	John Collier	43M	2:26:53	11:13	137:41 
119	10	Holly Moore	37F	2:27:06	11:14	143:55 
120	10	Mark Wootton	46M	2:27:11	11:15	134:37 
121	 6	Sonja Bosman	28F	2:28:07	11:19	148:07 
122	14	Tim Clarke	40M	2:28:44	11:22	142:47 
123	15	Monette Jackson	44M	2:29:15	11:24	138:46 
124	15	Mark Davis	37M	2:35:47	11:54	152:59 
125	16	Fletcher Moorman	39M	2:39:55	12:13	154:44 
126	 4	Dectric Boldin	18M	2:39:56	12:13	154:14 
127	 2	Carol Kossman	56F	2:40:35	12:16	127:25 
128	 9	Wesley Loyd	33M	2:44:48	12:35	164:33 
129	 7	Melody Hatampa	28F	2:44:49	12:35	164:49 
130	 1	Debra Kinser(W)	54F	2:53:51	13:17	141:44 
131	 2	Charles Atkins(W)	53M	2:53:52	13:17	149:51 
132	 3	Rose Hall	50F	2:59:54	13:44	154:30 
133	 6	Jan Woodson	46F	2:59:55	13:45	162:22 
134	 7	Terri Curtis	45F	3:02:31	13:56	166:42 
135	 3	Jane Todd(W)	43F	3:05:44	14:11	173:26 
136	 4	Glyn Trigg(W)	45M	3:15:37	14:56	180:24 
137	 5	Linda Self(W)	50F	3:41:03	16:53	189:51 

(Printable PDF copy)