(Printable PDF copy) (F/B Pix1) (F/B Pix2) (F/B Pix3) (F/B Pix4)
29th Annual
300 Oaks Road Race
September 18, 2010
Greenwood, Miss.

10K Run - Men
Overall: Dale Griffin 35:06
Masters: Bryan Lagg 40:07
Grand Masters: Mark Lipking 41:13
11-14: Max Burdine 44:14, Anthony DiBiase 54:36, Justin Sullivan 1:24:57
15-19: Griffin Metcalf 39:41, Justin Carpenter 45:26
20-24: Wendell Brown 1:03:28
25-29: Patrick Johnson 40:41, Brian Ott 45:25, William Scheppe 46:30
30-34: Taylor Calhoun 44:29, Jason Clayton 46:32, Rob Groves 49:03
35-39: Jerry White 37:22, Will Arnot 38:40, Collin Johnson 39:02
40-44: Jimmy House 40:15, Brent Bailey 41:29, David Bell 47:36
45-49: Mark Blackwood 40:20, Robert Ross 40:50, Homer Martin 42:00
50-54: Charles Allred 46:50, Jim Alvis 48:36, Jamie Tillotson 49:23
55-59: Steve Noble 53:53, Tommy Dixon 58:57, Terry Franklin 1:01:48
60-64: Steve Cooke 47:26, Ike Henry 52:45, Gordon Smith 57:14
65-69: Herbert Granderson 48:32, Przemo Kranz 49:01, Jim Harden 50:03
70 & Over: Rives Lowrey 1:24:05
10K Run - Women
Overall: Amy Macon 43:57
Masters: Shannon Carson 45:53
Grand Masters: Mary Lohrenz 49:42
11-14: Andrea Wise 55:08, Aliza Benson 1:05:30, Star Lowrey 1:18:54
15-19: Courtney DiBiase 56:22
20-24: Cheryl Finger 52:59, Britney Barnard 54:31, Amanda Sturniolo 54:37
25-29: Meagan Litton 1:00:05, Natalie Hardesty 1:02:15, Emily Pieralisi 1:02:24
30-34: Lauren Ott 45:28, Denise Naron 51:03, Jamie Wilbanks 51:42
35-39: Lain Leverette 46:38, Allyn Camp 52:37, Lisa Melton 52:43
40-44: Elizabeth Hardin 51:56, Anna Tyner 59:15, Tanna Thomas 1:00:32
45-49: Miriam Allred 48:49, Dawn Polo 49:17, Debbie Cheney 51:23
50-54: Lucretia Hunt 56:35, Sharon Freeman 57:30, MiHyang Faulks 59:34
55-59: Stevie Lazo 1:23:59
5K Run - Men
Overall: Alex Fletcher 19:42
Masters: Wade Chamber 24:16
Grand Masters: Charles Walker 20:59
10 & Under: Garrett Mills 28:05, Connor Moore 28:51, Floyd Melton IV 29:32
11-14: Ben Brasher 26:17, Benjamin Luckett 27:51, Jack Martin 30:51
15-19: Nicolas Jones 20:16, Damon Clayborne 21:20, Domenee Crow 23:09
20-24: John Hays III 26:21, David Poole 26:28
25-29: Jason Courtney 25:43, Sam Granberry 26:34, Jerry Wiggleton 28:50
30-34: Jeff Hardin 21:44, Trey O’Brien 24:12, Michael Nix 26:26
35-39: Neil Pillow 23:40, Floyd Melton III 29:26, Thomas Walls 33:12
40-44: Lee Gordon 26:51, Tim Tyler 30:48, Kevin Steed 39:16
45-49: Mark Suggett 27:01, Keith Stevens 30:54, Charles Henderson 32:38
50-54: L.C. Grant 23:37, Ronald Kyzar 31:42, Charles Corder 44:25
60-64: Jerry Yeoman 35:55, Lo Lo Lubiani 38:23
65-69: Gus Pieraliesi 33:57
70 & Over: Kent Reece 28:59, James Lindsey 29:24
5K Run - Women
Overall: April Hendrix 25:14
Masters: Loretta Walker 33:23
Grand Masters: Jackie Blue 28:55
10 & Under: Leggett Steed 29:43
11-14: Mary Pillow 25:18, Mary Funderburk 27:19, Makenzie Funderburk 29:03
15-19: Brooke Bell 26:21, Kendeidre Holiday 33:36, Sydney Hodnett 33:55
20-24: Allison Dave 28:44, Katie Turner 30:42, Rebecca Howard 321:59
25-29: Christie Goss 34;23, Amy Palmer 36:07, Kristy Daniels 36:44
30-34: Robin Smith 27:10, Shawn DeBard 33:59, Jamie Sandage 34:17
35-39: Kim Pillow 26:43, Jill Whitehead 27:25, Tamra Mills 28:01
40-44: Gwen Gilbert 34:16, Shenna Wooten 38:22
50-54: Sylvia Greer 33:35
55-59: Kimberly Brown 38:59
60-64: Toni Powers 30:12, Linda Barefoot 41:09
5K Walk - Men
Overall: Lance Cooper 30:02
Masters: Wayne Gordon 33:32
Grand Masters: Richard Stuniolo 30:03
10 & Under: Raghav Nallani 52:16, Cavitt Cookston 55:34
11-14: Ethan Oltremari 37:24, Kendrix House, Jr. 40:40, Srimadhav Nallani 41:32
15-19: Marcus Stansberry 40:13, Jeremy Williams 1:07:16
20-24: Steven Collins 42:31, John Sullivan 47:42, Miles MaCauley 1:00:42
25-29: Brett Bouchillon48:44, Marcus Tucker 51:59, Quincy Griffin 1:07:05
30-34: Kennetrice Morrow 43:50, Miller Arant 46:38, Carlos Lewis 47:55
35-39: Rod Simmons 35:14, Wesley Harris 38:45, Randy Banks 39:49
40-44: John Cook 40:09, Rohit Panchal 43:20, Boyce Robbins 44:23
45-49: Lamar Liddell 35:53, Dale Stewart 37:16, Earnest Bedell 40:52
50-54: Keith Guy 31:07, Al Different 35:11, Charles Atkins, Jr. 36:29
55-59: Charlie Montague 34:33, Rob Spiller 36:14, Ron Branan 38:31
60-64: Charlie Minor 35:56, Bill Litton 39:38, Watson Pillow 39:41
65-69: Bill Seaberg 33:51, Stuart Allen 48:44, Ed Hill 53:22
70 & Over: Bill Corpus 46:46, Willie Hamilton 52:22, George Jeffords, Sr. 53:37
5K Walk - Women
Overall: Angel Wofford 32:57
Masters: Jan Stokes 38:18
Grand Masters: Tina Branan 34:11
10 & Under: Maddy Bailey 43:35, Alyson Kubiak 44:07, Bria Lawson 48:28
11-14: Hannah Rubin 36:42, Abby Bailey 38:40, Lane Colquett 38:49
15-19: Stephanie Nokes 40:10, Kayla Williams 42:01, Sara Bugg 42:47
20-24: Kelli Stainback 44:10, Anita Lovelace 44:31, Katie Acy 46:08
25-29: Meagan Nix 37:25, Dawn McLellan 42:26, Julyn Overstreet 43:34
30-34: Laurie Whitten 34:30, Christy Mitchell 39:19, Shun Boles 44:46
35-39: Jennifer Henderson 34:20, Sydney Aden 43:06, Leatrice Stanley 46:22
40-44: Rima Rustom 39:37, Esther Williams 41:44, Linda Glass 42:03
45-49: Kay Hull 40:00, Martha Smith 40:14, Kim Different 40;36
50-54: Elizabeth Joyner 34:35, Carolyn Graham 35:22, Kattie Minor 38:32
55-59: Joanne Whitten 38:20, Susan Dale 38:32, Ann Litton 41:27
60-64: Jana Smith 39:22, Theresa Vigour 40:08, Lila Karrer 43:39
65-69: Scottie Stauddy 41:10, Betty Sanders 49:03, Brenda Harden 49:08
70 & Over: Martha Keenum 39:23Marion Howard 47:58, Sylvia Rieger 55:40
Walk Teams
 1.  Port City Striders 	1:42:35 
 2.  Adv. Rehab/Cont. Care	1:46:26	
 3.  Staplcotn			1:56:42	
 4.  Golden Age			1:58:47	
 5.  Lawrence Printing		1:59:47	
 6.  GL Hospital 		2:00:18	
 7.  Delta Belles		2:04:48	
 8.  Team Friendship		2:05:48	
 9.  Regions Bank		2:12:18
10.  Sonic Drive In		2:12:48	
11.  Wade Inc.			2:14:18	
12.  Mike Rozier Construction	2:14:34	
13.  State Bank			2:15:02	
14.  HDW Inc.			2:16:59	
15.  CCA/Delta Correctional	2:17:26
16.  Maroon & White		2:32:37	
17.  MDRS			2:33:56	
18.  Life Help			2:39:24	
19.  Teach for America		3:02:21	
One Mile - Male
Overall: David Minor 6:36
5 & Under: Hayden Pillows 10:50, Ashton Kubiak 11:10, Charlie Robbins 13:01
6-7: Anderson Smith 8:33, Connor Bready 9:33, Jace Martin 9:58
8-9: Jeffrey Bready 7:23, A.J. Reeves 8:41, Conner Moore 8:49
10-11: A.J. Woodard 7:24, Bo Henderson 7:24, Fabeon Minor 8:51
12-13: Zane Matthews 8:26, Joshua Sibley 24:53
14 & Over: Taylor Faulkner 7:44, Collin Different 9:47, David Camp 10:27
One Mile - Female
Overall: Rebecca Falls
5 & Under: Carley Moore 11:09, Campbell Williams 11:18, Sally Freeman 16:18
6-7: Madeline Kelly 8:12, Georgia Self 8:41, Elizabeth Powers 9:32
8-9: Averiana Scott 9:41, Mackenzie Williams 10:05, Alyson Kubiak 11:18
10-11: Maddy Bailey 10:01, Emilie Oakes 10:P21, Jaylen Brown 10:14
12-13: Abby Bailey 7:49, Carter McNeer 10:26
14 & Over: Candace Beavers 9:45, Kimberly Self 11:19, Miranda Hays 13:06
************
COMPLETE 10K RUN RESULTS
                                                         Age
   Place        Name            Age       Time   Pace   Grade 
  1	 1	Dale Griffin	30M	  35:06	 5:40	35:01 
  2	 1	Jerry White	39M	  37:22	 6:02	35:35 
  3	 2	Will Arnot	39M	  38:40	 6:15	36:49 
  4	 3	Collin Johnson	35M	  39:02	 6:18	38:13 
  5	 1	Griffin Metcalf	17M	  39:41	 6:25	37:54 
  6	 1	Bryan Lagg	43M	  40:07	 6:29	37:05 
  7	 2	Jimmy House	43M	  40:15	 6:30	37:12 
  8	 1	Mark Blackwood	47M	  40:20	 6:31	36:08 
  9	 1	Patrick Johnson	27M	  40:41	 6:34	40:41 
 10	 2	Robert Ross	49M	  40:50	 6:36	36:01 
 11	 1	Mark Lipking	51M	  41:13	 6:39	35:46 
 12	 3	Brent Bailey	40M	  41:29	 6:42	39:13 
 13	 3	Homer Martin	48M	  42:00	 6:47	37:20 
 14	 1	Amy Macon	38F	  43:57	 7:06	42:56 
 15	 1	Max Burdine	11M	  44:14	 7:09	37:19 
 16	 2	Taylor Calhoun	32M	  44:29	 7:11	44:09 
 17	 2	Brian Ott	29M	  45:25	 7:20	45:23 
 18	 2	Justin Carpenter	19M	  45:26	 7:20	44:29 
 19	 1	Lauren Ott	30F	  45:28	 7:20	45:28 
 20	 4	Chad Freeman	38M	  45:39	 7:22	43:48 
 21	 5	Ray Henderson	39M	  45:47	 7:24	43:36 
 22	 1	Shannon Carson	41F	  45:53	 7:25	44:00 
 23	 6	Brad Hathaway	39M	  46:18	 7:29	44:05 
 24	 3	William Scheppe	29M	  46:30	 7:30	46:28 
 25	 3	Jason Clayton	32M	  46:32	 7:31	46:11 
 26	 2	Laine Leverette	36F	  46:38	 7:32	45:59 
 27	 2	Charles Allred	51M	  46:50	 7:34	40:38 
 28	 7	Michael Sylvester	39M	  46:55	 7:35	44:41 
 29	 4	Matt Goddard	28M	  47:23	 7:39	47:23 
 30	 1	Steve Cooke	60M	  47:26	 7:40	38:10 
 31	 8	Steven Dorroh	35M	  47:30	 7:40	46:30 
 32	 4	David Bell	41M	  47:36	 7:41	44:39 
 33	 5	Mike Morgan	43M	  48:08	 7:46	44:29 
 34	 5	Patrick McGee	28M	  48:27	 7:49	48:27 
 35	 1	Herbert Granderson	65M	  48:32	 7:50	37:20 
 36	 3	Jim Alvis	50M	  48:36	 7:51	42:31 
 37	 1	Miriam Allred	48F	  48:49	 7:53	43:46 
 38	 2	Przemo Kranz	65M	  49:01	 7:55	37:42 
 39	 9	Marty Self	38M	  49:02	 7:55	47:02 
 40	 4	Rob Groves	32M	  49:03	 7:55	48:41 
 41	 2	Dawn Polo	47F	  49:17	 7:57	44:43 
 42	 4	Jamie Tillotson	50M	  49:23	 7:58	43:12 
 43	 6	Justin Lewis	29M	  49:40	 8:01	49:38 
 44	 1	Mary Lohrenz	54F	  49:42	 8:01	41:19 
 45	 6	Duan Burdine	40M	  49:49	 8:03	47:05 
 46	10	Dustin Blount	36M	  49:55	 8:04	48:34 
 47	 5	Brian Pieralisi	33M	  49:56	 8:04	49:22 
 48	11	Bob Naron	38M	  50:01	 8:05	47:59 
 49	 3	Jim Harden	66M	  50:03	 8:05	38:09 
 50	 6	Christopher Bariola	34M	  50:11	 8:06	49:23 
 51	 7	John Lowrey	40M	  50:48	 8:12	48:01 
 52	 8	Sandy Stone	44M	  51:02	 8:14	46:48 
 53	 2	Denise Naron	34F	  51:03	 8:15	50:41 
 54	 7	Brad Ray	32M	  51:17	 8:17	50:53 
 55	 3	Debbie Cheney	47F	  51:23	 8:18	46:37 
 56	 7	Joshua Walker	29M	  51:35	 8:20	51:33 
 57	 3	Jamie Wilbanks	33F	  51:42	 8:21	51:28 
 58	 2	Elizabeth Hardin	40F	  51:56	 8:23	50:08 
 59	12	Patrick Johnson	35M	  51:58	 8:23	50:52 
 60	 8	Landon Berglee	26M	  51:58	 8:23	51:58 
 61	13	Kris Riddle	36M	  52:17	 8:26	50:52 
 62	 8	Hobbs Mize	30M	  52:23	 8:27	52:16 
 63	 4	Anne Rowles	46F	  52:28	 8:28	48:08 
 64	14	Chip Moore	39M	  52:33	 8:29	50:02 
 65	 3	Allyn Camp	36F	  52:37	 8:30	51:53 
 66	 4	Lisa Melton	38F	  52:43	 8:31	51:30 
 67	 2	Ike Henry	63M	  52:45	 8:31	41:19 
 68	 1	Cheryl Finger	23F	  52:59	 8:33	52:59 
 69	 5	Katie Bryant	48F	  53:03	 8:34	47:34 
 70	15	Curt Beech	38M	  53:08	 8:35	50:58 
 71	16	Brian Peterson	39M	  53:22	 8:37	50:49 
 72	 5	Monica Thompson	37F	  53:27	 8:38	52:28 
 73	 5	Zane Hodge	54M	  53:32	 8:39	45:19 
 74	 9	Wade Litton	30M	  53:35	 8:39	53:27 
 75	 4	Kristi Creswell	32F	  53:46	 8:41	53:38 
 76	10	Frank Gray	33M	  53:52	 8:42	53:15 
 77	 1	Steve Noble	55M	  53:53	 8:42	45:15 
 78	17	Chris Miller	38M	  53:58	 8:43	51:46 
 79	 2	Britney Barnard	23F	  54:31	 8:48	54:31 
 80	 9	Josh Aycock	26M	  54:35	 8:49	54:35 
 81	 2	Anthony DiBiase	14M	  54:36	 8:49	49:39 
 82	 3	Amanda Sturniolo	20F	  54:37	 8:49	54:36 
 83	 4	John Stewart	45M	  54:41	 8:50	49:46 
 84	 6	Marie McClure	39F	  54:47	 8:51	53:13 
 85	 6	Gabriela Brasher	48F	  54:49	 8:51	49:09 
 86	 7	Lulu Pedigo	37F	  54:57	 8:52	53:57 
 87	 1	Andrea Wise	13F	  55:08	 8:54	51:04 
 88	10	Josh Stevens	25M	  55:10	 8:54	55:10 
 89	 4	Hillary Freeman	24F	  55:24	 8:57	55:24 
 90	 5	Jill Leverette	32F	  55:28	 8:57	55:20 
 91	 9	John Freeman	41M	  55:44	 9:00	52:17 
 92	 6	Will Tierce	52M	  55:46	 9:00	48:00 
 93	 8	Serena Clark	35F	  55:48	 9:00	55:14 
 94	11	Derrick Garner	30M	  56:05	 9:03	55:57 
 95	 1	Courtney DiBiase	16F	  56:22	 9:06	54:30 
 96	18	Jamey Ballard	35M	  56:27	 9:07	55:16 
 97	 7	Jan DeRegt	52M	  56:32	 9:08	48:40 
 98	 2	Lucretia Hunt	51F	  56:35	 9:08	48:53 
 99	19	Scott Pedigo	38M	  57:05	 9:13	54:46 
100	 5	Jade Melton	24F	  57:08	 9:13	57:08 
101	 3	Gordon Smith	61M	  57:14	 9:14	45:38 
102	20	Kevin Croft	39M	  57:18	 9:15	54:34 
103	 3	Sharon Freeman	51F	  57:30	 9:17	49:41 
104	 9	Gerard Mohamed	35F	  57:35	 9:18	57:00 
105	10	Ambur Peterson	39F	  57:37	 9:18	55:58 
106	 6	Jessica Barnes	33F	  57:54	 9:21	57:39 
107	11	Tina Moore	35F	  58:11	 9:24	57:36 
108	 7	Carrie Janous	33F	  58:24	 9:26	58:08 
109	12	John Konopnicki	30M	  58:34	 9:27	58:26 
110	12	Christie Loper	37F	  58:44	 9:29	57:40 
111	10	Curtis Garrette	42M	  58:53	 9:30	54:50 
112	 2	Tommy Dixon	59M	  58:57	 9:31	47:50 
113	13	Kim Grimes	35F	  59:01	 9:32	58:25 
114	 7	Molly Henderson	45F	  59:04	 9:32	54:44 
115	 4	Tom Shuff	64M	  59:05	 9:32	45:52 
116	 3	Anna Tyner	40F	  59:15	 9:34	57:12 
117	 4	MiHyang Faulks	51F	  59:34	 9:37	51:28 
118	11	Scott Williams	40M	  59:38	 9:38	56:22 
119	14	Lara Martin	39F	  59:41	 9:38	57:59 
120	 5	Nick Joseph	47M	  59:48	 9:39	53:35 
121	 1	Meagan Litton	29F	1:00:05	 9:42	60:05 
122	 4	Tanna Thomas	42F	1:00:32	 9:46	57:36 
123	 6	Gerald Finley	49M	1:00:47	 9:49	53:36 
124	 5	Ann Mesaros	51F	1:00:56	 9:50	52:39 
125	 8	Amanda Patton	34F	1:01:14	 9:53	60:48 
126	15	Jennifer Tribble	35F	1:01:33	 9:56	60:55 
127	 5	Floyd McIntyre	63M	1:01:43	 9:58	48:21 
128	 3	Terry Franklin	59M	1:01:48	 9:59	50:09 
129	 9	Katie Ballard	33F	1:01:52	 9:59	61:35 
130	10	Renee Beckum	30F	1:01:54	10:00	61:53 
131	11	Jennifer Boydston	33F	1:02:02	10:01	61:45 
132	 6	Jan Clark	52F	1:02:10	10:02	53:02 
133	 2	Natalie Hardesty	25F	1:02:15	10:03	62:15 
134	 8	Melynda Noble	45F	1:02:18	10:03	57:44 
135	 3	Emily Pieralisi	29F	1:02:24	10:04	62:24 
136	 4	Rae Crews	25F	1:02:26	10:05	62:26 
137	16	Sherry Freeman	37F	1:02:29	10:05	61:21 
138	17	Cindy Wilson	38F	1:02:33	10:06	61:06 
139	13	Barren Cleark	30M	1:02:39	10:07	62:30 
140	18	Jennifer Woodard	37F	1:02:45	10:08	61:36 
141	12	Caroline Hill	31F	1:02:51	10:09	62:47 
142	13	Elisabeth Steele	31F	1:02:56	10:10	62:52 
143	14	Johanna Walker	34F	1:02:56	10:10	62:29 
144	15	Jaime Fratesi	33F	1:02:57	10:10	62:40 
145	19	Holly Wade	35F	1:03:04	10:11	62:26 
146	16	Wendy Blethen	31F	1:03:18	10:13	63:14 
147	 1	Wendell Brown	23M	1:03:28	10:15	63:28 
148	 7	Stan Acy	49M	1:03:31	10:15	56:01 
149	 5	Shannon Ladner	28F	1:03:46	10:18	63:46 
150	 6	Courtney Young	27F	1:04:09	10:21	64:09 
151	17	Hilary Leavell	31F	1:04:18	10:23	64:14 
152	11	Joshua Shearer	29M	1:04:21	10:23	64:18 
153	18	Leslie Hosford	32F	1:04:21	10:23	64:11 
154	19	Teresa Stephenson	30F	1:04:25	10:24	64:24 
155	 7	Trish Rogers	28F	1:04:28	10:24	64:28 
156	 7	Cathy Pflueger	54F	1:04:44	10:27	53:48 
157	14	Michael Helgason	31M	1:04:48	10:28	64:30 
158	 5	Rachel Martella	42F	1:05:06	10:30	61:57 
159	 4	Ray Gildea	57M	1:05:18	10:32	53:54 
160	20	Allison Moss	38F	1:05:26	10:34	63:55 
161	 2	Aliza Benson	14F	1:05:30	10:34	61:40 
162	 6	Elizabeth Hathaway	40F	1:05:37	10:35	63:21 
163	 9	Kendar Vance	48F	1:05:57	10:39	59:08 
164	15	Jason McGee	32M	1:06:10	10:41	65:40 
165	 6	Melissa Hughey	24F	1:07:03	10:49	67:03 
166	20	Kristina Artman	32F	1:07:03	10:49	66:53 
167	21	Amy Crocker	32F	1:07:37	10:55	67:27 
168	 8	Betsy Cummings	54F	1:08:13	11:01	56:42 
169	 8	Jessica Griffin	29F	1:08:19	11:02	68:19 
170	21	Joe Montgomery	39M	1:08:35	11:04	65:18 
171	16	Christopher Whatley	32M	1:08:45	11:06	68:13 
172	 9	Lauren Mansour	26F	1:08:58	11:08	68:58 
173	17	Tim Blethen	32M	1:09:15	11:11	68:43 
174	10	Michelle Gardiner	46F	1:09:35	11:14	63:49 
175	11	Linda Acy	49F	1:09:44	11:15	61:46 
176	 7	Donna Lowrey	44F	1:11:02	11:28	66:28 
177	21	Jennifer Stewart	36F	1:11:56	11:37	70:56 
178	 8	Paulette Gordon	41F	1:12:33	11:43	69:34 
179	22	Jami Truitt	30F	1:12:56	11:46	72:55 
180	22	Harold Pittman	39M	1:13:53	11:55	70:21 
181	 5	Tom Sturdivant	58M	1:15:07	12:07	61:29 
182	18	David Holt	33M	1:16:32	12:21	75:40 
183	12	Charlene Broome	47F	1:16:52	12:24	69:44 
184	 8	Wendell Brown	53M	1:17:58	12:35	66:34 
185	13	Kathleen Moser	48F	1:17:59	12:35	69:55 
186	23	Andrea McGee	32F	1:18:29	12:40	78:17 
187	 3	Star Lowrey	12F	1:18:54	12:44	71:41 
188	 6	Lucien Ellington	59M	1:21:21	13:08	66:00 
189	 9	Sarah Shaw	52F	1:21:48	13:12	69:47 
190	24	Susan Smith	32F	1:22:49	13:22	82:37 
191	10	Brianne Connelly	27F	1:23:50	13:32	83:50 
192	11	MacKenzie Stroh	25F	1:23:53	13:32	83:53 
193	 9	Jenni Selby	44F	1:23:57	13:33	78:33 
194	 1	Stevie Lazo	57F	1:23:59	13:33	67:04 
195	10	Eileen Dennis	51F	1:24:00	13:33	72:34 
196	 7	Carmen Lee	22F	1:24:03	13:34	84:03 
197	 1	Rives Lowrey	71M	1:24:05	13:34	60:48 
198	11	Betty Hogue	53F	1:24:16	13:36	70:58 
199	10	Millette Mitchell	43F	1:24:19	13:36	79:35 
200	 3	Justin Sullivan	14M	1:24:57	13:43	77:14 
201	25	Heather Hudson	34F	1:25:10	13:45	84:34 
202	 7	Bubba Miller	58M	1:31:18	14:44	74:44 
203	23	Brad Garrard	39M	1:31:58	14:50	87:34 
204	 9	Mike Vance	50M	1:32:35	14:56	80:59 
205	22	Melissa Fadgen	39F	1:34:02	15:10	91:21 
************
COMPLETE 5K RUN RESULTS
                                                         Age
    Place       Name            Age       Time   Pace   Grade 
  1	 1	Alex Fletcher	27M	  19:42	 6:22	19:42 
  2	 1	Nicholas Jones	17M	  20:16	 6:33	19:22 
  3	 1	Charles Walker	58M	  20:59	 6:47	17:11 
  4	 2	Damon Clayborne	17M	  21:20	 6:53	20:23 
  5	 1	Jeff Hardin	31M	  21:44	 7:01	21:38 
  6	 3	Domenee Crow	15M	  23:09	 7:29	21:28 
  7	 4	Destin Clayborne	15M	  23:17	 7:31	21:35 
  8	 5	Maurice Funderburg	18M	  23:21	 7:32	22:35 
  9	 1	L.C. Grant	52M	  23:37	 7:38	20:20 
 10	 1	Neil Pillow	36M	  23:40	 7:39	23:02 
 11	 2	Trey O’Brien	34M	  24:12	 7:49	23:49 
 12	 1	Wade Chambers	46M	  24:16	 7:50	21:55 
 13	 1	April Hendrix	16F	  25:14	 8:09	24:25 
 14	 1	Mary Pillow	13F	  25:18	 8:10	23:27 
 15	 2	Jason Courtney	29M	  25:43	 8:18	25:42 
 16	 1	Ben Brasher	11M	  26:17	 8:29	22:11 
 17	 1	John Edgar Hays III	20M	  26:21	 8:30	26:05 
 18	 2	Brooke Bell	16F	  26:21	 8:30	25:29 
 19	 3	Michael Nix	31M	  26:26	 8:32	26:19 
 20	 2	David Poole	24M	  26:28	 8:33	26:28 
 21	 3	Sam Granberry	25M	  26:34	 8:35	26:34 
 22	 1	Kim Pillow	38F	  26:43	 8:38	26:06 
 23	 1	Lee Gordon	43M	  26:51	 8:40	24:49 
 24	 4	Jon Rayeski	30M	  26:56	 8:42	26:52 
 25	 2	Mark Suggett	45M	  27:01	 8:43	24:35 
 26	 1	Robin Smith	33F	  27:10	 8:46	27:03 
 27	 6	Charles Davis	17M	  27:17	 8:49	26:04 
 28	 2	Mary Funderburk	11F	  27:19	 8:49	24:18 
 29	 7	Kevin Wise	15M	  27:21	 8:50	25:21 
 30	 2	Jill Whitehead	37F	  27:25	 8:51	26:55 
 31	 2	Benjamin Luckett	14M	  27:51	 9:00	25:20 
 32	 3	Tamra Mills	36F	  28:01	 9:03	27:38 
 33	 1	Garrett Mills	10M	  28:05	 9:04	22:57 
 34	 1	Allison Dave	22F	  28:44	 9:17	28:44 
 35	 4	Jeremy Wiggleton	27M	  28:50	 9:19	28:50 
 36	 5	Josh Pichon	30M	  28:50	 9:19	28:46 
 37	 2	Connor Moore	 8M	  28:51	 9:19	21:52 
 38	 1	Jackie Blue	51F	  28:55	 9:20	24:59 
 39	 1	Kent Reece	71M	  28:59	 9:21	20:58 
 40	 3	Makenzie Funderburk	11F	  29:03	 9:23	25:51 
 41	 2	James Lindsey	71M	  29:14	 9:26	21:09 
 42	 2	Floyd Melton III	38M	  29:26	 9:30	28:14 
 43	 3	Floyd Melton IV	 9M	  29:32	 9:32	23:18 
 44	 4	Allyson Price	37F	  29:32	 9:32	29:00 
 45	 5	Allison Meek	36F	  29:36	 9:33	29:11 
 46	 5	Richard Owens	29M	  29:41	 9:35	29:40 
 47	 1	Leggett Steed	10F	  29:43	 9:36	25:47 
 48	 6	Clay Goss	31M	  30:03	 9:42	29:55 
 49	 4	Mary Key	14F	  30:05	 9:43	28:21 
 50	 1	Toni Powers	60F	  30:12	 9:45	23:08 
 51	 6	Clark Blue	25M	  30:25	 9:49	30:25 
 52	 2	Katie Turner	24F	  30:42	 9:55	30:42 
 53	 2	Tim Tyler	43M	  30:48	 9:57	28:28 
 54	 3	Jack Martin	14M	  30:51	 9:58	28:03 
 55	 3	Keith Stevens	46M	  30:54	 9:59	27:54 
 56	 7	Barry Barnett	28M	  31:36	10:12	31:36 
 57	 2	Ronald Kyzar	53M	  31:42	10:14	27:04 
 58	 3	Rebecca Howard	24F	  31:59	10:20	31:59 
 59	 6	Shelley Utz	36F	  32:07	10:22	31:40 
 60	 4	Vivian DeRegt	20F	  32:20	10:26	32:20 
 61	 4	Walker Pedigo	10M	  32:21	10:27	26:26 
 62	 7	Belinda Duvall	36F	  32:22	10:27	31:55 
 63	 4	Charles Henderson	49M	  32:38	10:32	28:47 
 64	 7	Matt Griffin	32M	  32:41	10:33	32:26 
 65	 5	Amber Rigdon	22F	  32:52	10:37	32:52 
 66	 8	Shirley Shaw	38F	  32:55	10:38	32:10 
 67	 3	Thomas Walls	38M	  33:12	10:43	31:51 
 68	 9	Lori Smith	37F	  33:15	10:44	32:39 
 69	 5	W.D. Burrell	48M	  33:17	10:45	29:35 
 70	10	Carrie Lary	39F	  33:19	10:45	32:22 
 71	 1	Loretta Walker	46F	  33:23	10:47	30:37 
 72	 2	Sylvia Greer	50F	  33:35	10:50	29:23 
 73	 3	Kendeidre Holiday	16F	  33:36	10:51	32:30 
 74	 8	Gary Williams	28M	  33:52	10:56	33:52 
 75	 4	Sydney Hodnett	18F	  33:55	10:57	33:34 
 76	 1	Gus Pieralisi	67M	  33:57	10:58	25:38 
 77	 2	Shawn DuBard	32F	  33:59	10:58	33:54 
 78	 1	Gwen Gilbert	40F	  34:16	11:04	33:05 
 79	 3	Jamie Sandage	33F	  34:17	11:04	34:08 
 80	 1	Christie Goss	27F	  34:23	11:06	34:23 
 81	 6	Melissa Pigottt	23F	  34:43	11:12	34:43 
 82	 7	Kalley Barlow	24F	  34:48	11:14	34:48 
 83	 4	Steve Williams	37M	  34:49	11:14	33:39 
 84	11	Laurie Bullock	35F	  34:50	11:15	34:29 
 85	12	Kimberly Potts	37F	  34:52	11:15	34:14 
 86	 4	Jennifer Kemp	34F	  35:00	11:18	34:45 
 87	 1	Jerry Yeoman	64M	  35:55	11:36	27:53 
 88	 2	Amy Palmer	29F	  36:07	11:40	36:07 
 89	 5	Lynn Hooker	30F	  36:42	11:51	36:42 
 90	 3	Kristy Daniels	29F	  36:44	11:51	36:44 
 91	13	Caroline Falls	39F	  36:48	11:53	35:45 
 92	14	Hart Henson	39F	  37:00	11:57	35:57 
 93	 6	Roseanne Hodges	33F	  37:05	11:58	36:55 
 94	 7	Sarah Hardy	31F	  37:38	12:09	37:36 
 95	 8	Ronnie Rozier	31M	  37:49	12:12	37:39 
 96	 8	Amy Parker	34F	  37:50	12:13	37:34 
 97	 5	Katie Steed	13F	  37:53	12:14	35:07 
 98	 9	Allison Avis	30F	  37:59	12:16	37:59 
 99	 5	Lakeya Thompson	15F	  38:03	12:17	36:21 
100	 6	Sheri White	16F	  38:05	12:18	36:50 
101	 2	Sheena Wooten	43F	  38:22	12:23	36:13 
