(Printable PDF copy) (F/B Pix1) (F/B Pix2) (F/B Pix3)
Courthouse Fitness & Racquet Club
Swinging Bridge 5K
Byram, Miss.
July 10, 2010

5K Run - Men
Overall: Jim George 17:30
Masters: Jimmy Stewart 18:27
Grand Masters: Mark Lipking 19:43
Senior Masters: David Armstrong 27:37
9 & Under: Evan Carite 31:15
10-14: Jeremy Moree 22:33, Grant Anderson 25:14, Hunter Ketteringham 25:32
15-19: Channing Stringer 18:35, Ryan Crandall 22:04, Taylor Webb 24:58
20-24: Newman Kazery 21:17, Brannon Watts 23:57, Richard Morris 25:28
25-29: Paul Rosenblatt 22:42, Josh Tillman 22:49, Josh Aycock 24:51
30-34: Collin Johnson 18:43, John Rosenblatt 22:29, Jeff Horner 22:48
35-39: Johnny Black 20;12, Ray Henderson 20:59, Lex Davis 21:42
40-44: Bryan Lagg 19:40, Scott Stringer 20:42, Mike Morgan 23:13
45-49: Jody Ogletree 19:20, Homer Martin 20:52, Craig Carter 21:52
50-54: David Shumate 20:28, Gary Thornton 23:31, Roger Weill 26:23
55-59: Al Waddell 21:02, Eric Weill 23:14, Edward Hill 24:31
60-64: Vernice Harrison 27:45, Tom Shuff 28:02, James Edwards 28:49
65-69: Stephen Jessop 35:25
70 & Over: James Lindsey 28:03, Ed Walker 33:21
5K Run - Women
Overall: Heather Allen 22:48
Masters: Dawn Polo 23:43
Grand Masters: MiHyang Faulks 29:41
9 & Under: Whitney Watts 52:51
10-14: K.K. McCarley 25:30, Kaylie carpenter 29:00, Meredith Haller 29:07
15-19: Cameron Wilcher 28:41, Kelsey Edwards 31:37, Lakyn Daley 31:49
20-24: Crystal Effler 42:44
25-29: Micah Horner 23:12, Bethany Sheldon 27:04, Jennifer Sills 32:21
30-34: Janie Gary 25:35, Melissa King 31:22, Elizabeth Carite 31:26
35-39: Tricia Lewis 25:08, Monica Thompson 25:53, Laura McAlpin 27:35
40-44: Dianne Watson 27:43, Kay Crotwell 28:57, Rachel Martella 32:19
45-49: Chantay Steen 25:01, Kathy Price 27:23, Donna Towsend 29:43
50-54: Jan Clark 31:58, Mary Celeste Lowe 35:41, Arlene Ling 38:43
55-59: Carol Winters 38:50
5K Walk - Men
Overall: Keith Guy 30:03
Masters: Reginald Archie 42:47
Grand Masters: Russ Morgan 34:29
Senior Masters: Larry Sykes 35:12
30-39: Derrick Rarnes 42:52, Philip Nelson 44:17, Paul Devine 47:31
40-49: Will Vance 45:58, Jeff Price 50:56
50-59: Roger Melson 39:50, Benson Warnock 40:52, Herman Coleman 43:02
60-69: D.P. Scarborough 37:43, Clifford Patrick 52:50
70 & Over: Jim Myrick 39:40, Jim Watts 43:05, Willie Hamilton 54:58
5K Walk - Women
Overall: Jennifer Henderson 34:29
Masters: Martha Smith 39:58
Grand Masters: Carolyn Graham 35:34
Senior Masters: Donna Gonzales 37:47
19 & Under: Hannah Rubin 41:18, Rebekka Rieger 47:03, Graci Malone 52:37
20-29: Kelsey Givan 41:01, Amanda Ellis 43:3, Carrier Runnels 47:02
30-39: Amy Burney 38:27, Karla Case 39:35, Mikki Smith 40:12
40-49: Beth Wilkins 40:27, Dody Ogletree 41:03, Jamie Wilkinson 41:06
50-59: Linda Myrick 39:52, Pam Nazary 40:33, Anna Weed 45:59
60-69: Merle Ewer 42:43, Jamie Totty 48:22
70 & Over: Martha Keenum 38:41, Sylvia Rieger 54:59
One Mile Fun Run - Male
Overall: Evan Carite 6:48
5 & Under: John Kelly Perkins 14:56, Alexander Krause 18:01
6-7: Braden Stewart 9:19, Austin King 10:56, Caden Buffington 11:03
8-9: Connor Stewart 9:07, Joshua Huddleston 18:14
10-12: Bo Henderson 7:04, Andrew Gardner 8:57, Cody King 9:48
13-15: William Smith 8:14, Kristan Crotwell 12:33
16 & Over: Richard Morris 8:15, Rod Simmons 8:17, Steve Brown 10:21
One Mile Fun Run - Female
Overall: Anna Case 7:46
5 & Under: Arlie Brown 1229, Lindsey Hall 16:00
6-7: Paige Case 9:09, Ashlyn Henderson 14:07
8-9: Trinaday Moore 9:27, Sarah Smith 10:11, Ann Armstrong 13:30
10-12: Megan Marsolais 7:46, Brooke Walker 9:04, Annabelle Brown 9:18
16 & Over: Tabatha Moore 11:19
************
COMPLETE 5K RUN RESULTS
                                                         Age
    Place       Name            Age     Time     Pace   Grade 
  1	 1	Jim George	52M	17:30	 5:39	15:04 
  2	 1	Jimmy Stewart	40M	18:24	 5:57	17:24 
  3	 1	Channing Stringer	18M	18:35	 6:00	17:59 
  4	 1	Collin Johnson	34M	18:43	 6:03	18:26 
  5	 1	Jody Ogletree	47M	19:20	 6:15	17:20 
  6	 2	Bryan Lagg	42M	19:40	 6:21	18:19 
  7	 2	Mark Lipking	51M	19:43	 6:22	17:07 
  8	 1	Johnny Black	39M	20:12	 6:31	19:14 
  9	 3	David Shumate	50M	20:28	 6:37	17:55 
 10	 3	Scott Stringer	43M	20:42	 6:41	19:08 
 11	 2	Homer Martin	47M	20:52	 6:44	18:42 
 12	 2	Ray Henderson	39M	20:59	 6:47	19:59 
 13	 1	Al Waddell	59M	21:02	 6:48	17:04 
 14	 1	Newman Kazery	22M	21:17	 6:52	21:17 
 15	 3	Lex Davis	38M	21:42	 7:00	20:49 
 16	 3	Craig Carter	48M	21:52	 7:04	19:27 
 17	 2	Ryan Crandall	16M	22:04	 7:08	20:48 
 18	 4	Timothy Case	36M	22:09	 7:09	21:33 
 19	 2	John Rosenblatt	32M	22:29	 7:16	22:19 
 20	 1	Jeremy Moree	14M	22:33	 7:17	20:31 
 21	 1	Paul Rosenblatt	27M	22:42	 7:20	22:42 
 22	 1	Heather Allen	25F	22:48	 7:22	22:48 
 23	 3	Jeff Horner	31M	22:48	 7:22	22:42 
 24	 2	Josh Tillman	29M	22:49	 7:22	22:48 
 25	 2	Micah Horner	26F	23:12	 7:30	23:12 
 26	 4	Mike Morgan	43M	23:13	 7:30	21:28 
 27	 2	Eric Weill	55M	23:14	 7:30	19:31 
 28	 4	Gary Thornton	51M	23:31	 7:36	20:25 
 29	 4	Dominic Jaeger	46M	23:42	 7:39	21:24 
 30	 1	Dawn Polo	46F	23:43	 7:40	21:46 
 31	 4	Matt Ruppert	30M	23:52	 7:42	23:49 
 32	 2	Brannon Walls	21M	23:57	 7:44	23:52 
 33	 5	Joey Roberts	49M	23:58	 7:44	21:08 
 34	 5	Chris Farish	39M	24:07	 7:47	22:58 
 35	 6	Shane Ford	38M	24:28	 7:54	23:29 
 36	 6	Tom Scrivano	47M	24:29	 7:54	21:56 
 37	 7	Al Weeks	49M	24:30	 7:55	21:37 
 38	 3	Edward Hill	59M	24:31	 7:55	19:54 
 39	 5	Stephen Hornaday	41M	24:34	 7:56	23:03 
 40	 3	Josh Aycock	26M	24:51	 8:01	24:51 
 41	 4	Art Spencer	58M	24:57	 8:03	20:26 
 42	 3	Taylor Webb	19M	24:58	 8:04	24:27 
 43	 4	Joshua Carraway	17M	24:59	 8:04	23:52 
 44	 2	Chantay Steen	49F	25:01	 8:05	22:10 
 45	 8	Elmo Townsend	48M	25:06	 8:06	22:19 
 46	 1	Tricia Lewis	36F	25:08	 8:07	24:47 
 47	 2	Grant Anderson	14M	25:14	 8:09	22:57 
 48	 7	Worth Simmons	39M	25:24	 8:12	24:11 
 49	 3	Richard Morris	21M	25:28	 8:13	25:23 
 50	 1	K.K. McCarley	12F	25:30	 8:14	23:11 
 51	 3	Hunter Ketteringham	13M	25:32	 8:15	22:43 
 52	 1	Janie Gary	32F	25:35	 8:16	25:31 
 53	 6	Glen Carroll	44M	25:40	 8:17	23:33 
 54	 4	Victor Villarreal	14M	25:52	 8:21	23:31 
 55	 2	Monica Thompson	37F	25:53	 8:21	25:25 
 56	 5	Daniel Kelly	18M	26:01	 8:24	25:10 
 57	 5	Chad Golden	31M	26:04	 8:25	25:57 
 58	 6	Brad Armstrong	34M	26:14	 8:28	25:49 
 59	 5	Roger Weill	51M	26:23	 8:31	22:54 
 60	 6	Randall Nichols	54M	26:36	 8:35	22:32 
 61	 4	Reese Daniels	22M	26:43	 8:38	26:43 
 62	 9	Jon Daniels	46M	26:50	 8:40	24:14 
 63	 5	Larry Waggoner	58M	26:58	 8:42	22:05 
 64	 8	Bill McBride	36M	27:00	 8:43	26:17 
 65	 3	Bethany Sheldon	27F	27:04	 8:44	27:04 
 66	 9	Josh Serrell	36M	27:06	 8:45	26:22 
 67	 3	Kathy Price	46F	27:23	 8:50	25:07 
 68	 7	Derrick Garner	30M	27:32	 8:53	27:28 
 69	 3	Laura McAlpin	35F	27:35	 8:54	27:18 
 70	 4	Lisa Harrington	38F	27:36	 8:55	26:58 
 71	 1	David Armstrong	61M	27:37	 8:55	22:01 
 72	 1	Dianne Watson	41F	27:43	 8:57	26:35 
 73	 2	Vernice Harrison	61M	27:45	 8:58	22:08 
 74	 4	Thomas Richarson	27M	27:58	 9:02	27:58 
 75	 7	Brandon Herd	42M	27:59	 9:02	26:04 
 76	 3	Tom Shuff	63M	28:02	 9:03	21:58 
 77	 1	James Lindsey	71M	28:03	 9:03	20:17 
 78	 5	Jared Allen	24M	28:06	 9:04	28:06 
 79	 5	Kelly McBride	37F	28:33	 9:13	28:02 
 80	 1	Cameron Wilcher	19F	28:41	 9:16	28:35 
 81	 6	Dallas Sorrell	36F	28:41	 9:16	28:17 
 82	 7	Lara Martin	39F	28:42	 9:16	27:53 
 83	 4	James Edwards	64M	28:49	 9:18	22:22 
 84	 2	Kay Crotwell	42F	28:57	 9:21	27:33 
 85	 2	Kaylie Carpenter	13F	29:00	 9:22	26:53 
 86	 3	Meredith Haller	13F	29:07	 9:24	26:59 
 87	10	Clay Haller	47M	29:08	 9:24	26:06 
 88	 8	Jennifer Woddard	37F	29:11	 9:25	28:39 
 89	11	Jeff Ingram	49M	29:31	 9:32	26:02 
 90	 1	MiHyang Faulks	51F	29:41	 9:35	25:39 
 91	 4	Donna Townsend	45F	29:43	 9:36	27:33 
 92	 5	Jack Martin	13M	29:58	 9:40	26:40 
 93	 8	Philip Hearn	43M	30:06	 9:43	27:49 
 94	 9	Melissa Bryant	38F	30:08	 9:44	29:27 
 95	 9	Richard Moore	42M	30:14	 9:46	28:09 
 96	10	Paula Davis	39F	30:15	 9:46	29:23 
 97	 7	Michael Early	52M	30:19	 9:47	26:06 
 98	 6	Dale Taylor	17M	30:55	 9:59	29:32 
 99	11	Alisha Carmichael	37F	31:03	10:01	30:29 
100	 1	Evan Carite	 8M	31:15	10:05	23:42 
101	 2	Melissa King	34F	31:22	10:08	31:09 
102	 3	Elizabeth Carite	33F	31:26	10:09	31:18 
103	10	Jimmy Carite	36M	31:33	10:11	30:42 
104	12	Lesley Cannada	35F	31:36	10:12	31:17 
105	13	Sandie Malone	39F	31:37	10:12	30:43 
106	 2	Kelsey Edwards	19F	31:37	10:12	31:30 
107	 3	Lakyn Daley	19F	31:49	10:16	31:42 
108	 2	Jan Clark	52F	31:58	10:19	27:16 
109	 6	Frank Barrett	59M	31:58	10:19	25:57 
110	 5	Carl Amones	61M	32:10	10:23	25:39 
111	 3	Rachel Martella	42F	32:19	10:26	30:45 
112	14	Stacy Hall	37F	32:20	10:26	31:45 
113	 4	Jennifer Sills	28F	32:21	10:27	32:21 
114	 4	Nakia Loften	34F	32:33	10:30	32:19 
115	 5	Courtney Hover	29F	32:33	10:30	32:33 
116	 5	Stephanie Harris	30F	32:44	10:34	32:44 
117	11	Brad Williams	39M	32:56	10:38	31:22 
118	 7	Ronnie Berkemeyer	59M	33:05	10:41	26:51 
119	15	Kim Anderson	35F	33:18	10:45	32:58 
120	 4	Kayla Anderson	14F	33:18	10:45	31:22 
121	 2	Ed Walker	73M	33:21	10:46	23:27 
122	12	Van Jones	45M	33:39	10:52	30:38 
123	 4	Caron Blanton	44F	33:57	10:58	31:46 
124	 5	Kelly Stelzriede	42F	34:14	11:03	32:35 
125	 6	Dawn Macke	41F	34:51	11:15	33:25 
126	 7	Bath Haller	42F	34:52	11:15	33:11 
127	 6	Nital Parrish	32F	35:01	11:18	34:56 
128	16	Mary Ford	38F	35:17	11:23	34:28 
129	13	Dana Hanberg	47M	35:24	11:26	31:43 
130	 1	Stephen Jessop	68M	35:25	11:26	26:30 
131	 8	Tonya Hughey	40F	35:37	11:30	34:23 
132	 3	Mary Celeste Lowe	51F	35:41	11:31	30:50 
133	14	Calvin Hudson	45M	36:04	11:39	32:50 
134	 7	Kyle Crotwell	15M	36:17	11:43	33:38 
135	12	Jacques Reynolds	38M	36:21	11:44	34:53 
136	15	Barry Thomas	49M	36:55	11:55	32:33 
137	17	Jennifer Boler	36F	37:23	12:04	36:52 
138	 6	Kristen McDonald	29F	37:25	12:05	37:25 
139	18	Stephanie McCrory	37F	37:30	12:06	36:49 
140	 4	Taylor Ainsworth	15F	37:38	12:09	35:57 
141	 6	Colton Watson	11M	37:43	12:10	31:49 
142	 5	Margaret Case	11F	37:58	12:15	33:47 
143	 4	Arlene Ling	50F	38:43	12:30	33:52 
144	 1	Carol Winters	59F	38:50	12:32	30:10 
145	19	Kristy Ketteringham	38F	38:52	12:33	37:58 
146	10	Emmett Caston	44M	38:56	12:34	35:42 
147	 9	Dacia Amis	41F	39:09	12:38	37:32 
148	 5	Sarah Shaw	52F	39:19	12:41	33:32 
149	10	Juanita Martin	43F	39:27	12:44	37:14 
150	 6	Livvie Martin	11F	41:09	13:17	36:36 
151	20	Gayla Sills	36F	41:25	13:22	40:50 
152	 5	Anna Thornton	47F	41:43	13:28	37:51 
153	 7	Brett Walker	12M	41:48	13:30	36:16 
154	 1	Crystal Effler	24F	42:44	13:48	42:44 
155	 6	Lois Wilson	51F	42:47	13:49	36:58 
156	 7	Krystal Davis	29F	43:36	14:04	43:36 
157	 5	Julie Watkins	16F	43:49	14:09	42:23 
158	21	Karla Watkins	37F	43:52	14:10	43:04 
159	11	Natalie Colon	43F	44:40	14:25	42:10 
160	 8	Becky Pierce	29F	44:55	14:30	44:55 
161	22	Thomas Jenkins	38F	45:50	14:48	44:47 
162	 6	Suzanne Ingram	49F	46:32	15:01	41:13 
163	 9	Tracy Cooksey	28F	46:47	15:06	46:47 
164	10	Holly Bounds	25F	46:47	15:06	46:47 
165	12	Wendy Watts	40F	50:16	16:13	48:32 
166	 1	Whitney Watts	 8F	52:41	17:00	43:03 
167	 8	Will Watts	11M	52:49	17:03	44:33 
************
COMPLETE 5K WALK RESULTS
                                                         Age
    Place       Name            Age     Time     Pace   Grade 
  1	 1	Keith Guy	49M	30:03	 9:42	26:30 
  2	 1	Jennifer Henderson	36F	34:29	11:08	34:00 
  3	 1	Russ Morgan	52M	34:29	11:08	29:41 
  4	 1	Larry Sykes	65M	35:12	11:22	27:05 
  5	 1	Carolyn Graham	50F	35:34	11:29	31:07 
  6	 2	D.P. Scarborough	66M	37:43	12:10	28:45 
  7	 1	Donna Gonzales	67F	37:47	12:12	26:03 
  8	 2	Amy Burney	37F	38:27	12:25	37:45 
  9	 1	Martha Keenum	73F	38:41	12:29	24:09 
 10	 3	Karla Case	37F	39:35	12:47	38:52 
 11	 2	Jim Myrick	75M	39:40	12:48	27:01 
 12	 2	Roger Melson	50M	39:50	12:51	34:51 
 13	 2	Linda Myrick	53F	39:52	12:52	33:35 
 14	 1	Martha Smith	49F	39:58	12:54	35:24 
 15	 4	Mikki Smith	39F	40:12	12:59	39:03 
 16	 2	Beth Wilkins	47F	40:27	13:03	36:42 
 17	 3	Pam Nazary	50F	40:33	13:05	35:29 
 18	 3	Benson Warnock	57M	40:52	13:11	33:44 
 19	 1	Kelsey Givan	20F	41:01	13:14	41:01 
 20	 3	Dody Ogletree	49F	41:03	13:15	36:22 
 21	 4	Jamie Wilkinson	46F	41:06	13:16	37:42 
 22	 1	Hannah Rubin	12F	41:18	13:20	37:33 
 23	 5	Jill Baylis	33F	42:37	13:45	42:26 
 24	 2	Merle Ewer	61F	42:43	13:47	32:15 
 25	 2	Reginald Archie	43M	42:47	13:49	39:32 
 26	 1	Derrick Barnes	38M	42:52	13:50	41:08 
 27	 5	Jo Ann Coleman	49F	43:02	13:53	38:07 
 28	 4	Herman Coleman	53M	43:02	13:53	36:44 
 29	 3	Jim Watts	72M	43:05	13:54	30:45 
 30	 2	Amanda Ellis	28F	43:23	14:00	43:23 
 31	 2	Philip Nelson	35M	44:17	14:18	43:21 
 32	 6	Ashley Swearingen	33F	44:33	14:23	44:21 
 33	 7	Lynda Bass	34F	44:33	14:23	44:14 
 34	 8	Christina Nelson	32F	44:52	14:29	44:45 
 35	 5	Jay Perkins	53M	45:39	14:44	38:59 
 36	 3	Will Vance	40M	45:58	14:50	43:27 
 37	 4	Anna Weed	53F	45:59	14:50	38:44 
 38	 3	Carrier Runnels	25F	47:02	15:11	47:02 
 39	 2	Rebekka Rieger	12F	47:03	15:11	42:47 
 40	 5	Nancy Thaxton	52F	47:08	15:13	40:12 
 41	 3	Paul Devine	39M	47:31	15:20	45:15 
 42	 4	Robert Parrish	38M	47:40	15:23	45:44 
 43	 4	Dee Anna Runnels	25F	47:43	15:24	47:43 
 44	 3	Janie Totty	63F	48:22	15:37	35:28 
 45	 9	Stephanie Price	32F	50:54	16:26	50:47 
 46	 4	Jeff Price	44M	50:56	16:26	46:43 
 47	 5	Billy Applewhite	35M	51:13	16:32	50:08 
 48	10	April Simmon	38F	51:37	16:40	50:26 
 49	11	Donna Smith	39F	51:38	16:40	50:10 
 50	 3	Graci Malone	 8F	52:37	16:59	43:00 
 51	 4	Hannah McKee	 8F	52:47	17:02	43:08 
 52	 3	Clifford Patrick	62M	52:50	17:03	41:45 
 53	 6	Linda Self	51F	53:35	17:18	46:18 
 54	 5	Samantha Self	22F	53:37	17:18	53:37 
 55	 7	Cathy Horner	55F	54:22	17:33	44:36 
 56	12	Mendi Fant	35F	54:34	17:37	54:01 
 57	13	Buffy Melton	34F	54:35	17:37	54:12 
 58	 4	Willie Hamilton	74M	54:58	17:44	38:04 
 59	 5	Sylvia Rieger	75F	54:59	17:45	33:07 
************
COMPLETE ONE MILE RESULTS
    Place       Name            Age      Time  
  1	 1	Evan Carite	 8M	 6:48 
  2	 1	Bo Henderson	10M	 7:04 
  3	 1	Anna Case	 9F	 7:46 
  4	 1	Megan Marsolais	10F	 7:46 
  5	 1	William Smith	13M	 8:14 
  6	 1	Richard Morris	21M	 8:15 
  7	 2	Rod Simmons	36M	 8:17 
  8	 2	Andrew Gardner	12M	 8:57 
  9	 2	Brooke Walker	12F	 9:04 
 10	 2	Connor Stewart	 9M	 9:07 
 11	 1	Paige Case	 6F	 9:09 
 12	 3	Annabelle Brown	10F	 9:18 
 13	 1	Braden Stewart	 6M	 9:19 
 14	 2	Trinaday Moore	 8F	 9:27 
 15	 3	Cody King	12M	 9:48 
 16	 4	Jacob Miller	12M	10:00 
 17	 3	Sarah Smith	 9F	10:11 
 18	 4	Livvie Martin	11F	10:17 
 19	 3	Steve Brown	40M	10:21 
 20		Justin Miller	  M	10:50 
 21	 2	Austin King	 7M	10:56 
 22	 3	Caden Buffington	 6M	11:03 
 23	 4	Breland Moore	 6M	11:19 
 24	 1	Tabatha Moore	42F	11:19 
 25	 5	Kole Crotwell	10M	11:38 
 26	 5	Emileigh King	11F	12:07 
 27	 1	Arlie Brown	 4F	12:29 
 28	 2	Kristan Crotwell	13M	12:33 
 29	 5	Caleb McAlpin	 6M	12:56 
 30	 4	Ann Armstrong	 8F	13:30 
 31	 2	Ashlyn Henderson	 6F	14:07 
 32	 1	John Kelly Perkins	 3M	14:56 
 33	 2	Lindsey Hall	 5F	16:00 
 34	 5	Brianna Hall	 9F	16:10 
 35	 2	Alexander Krause	 4M	18:01 
 36	 3	Joshua Huddleston	 8M	18:14 

(Printable PDF copy) (F/B Pix1) (F/B Pix2) (F/B Pix3)