(Printable PDF copy) (Pix)

Okatoma Festival River Run
Collins, Miss.
May 1, 2010

5K Run - Men
Overall: Mark Lipking 19:47
Masters: Scott Stringer 20:48
Grand Masters: Tom Fethe 23:19
15-19: Andrew Rogers 20:51, Daniel McKellar 20:52, Brennan Pitts 25:58
20-24: Paul Kirkley 26:06, Justin Traylor 26:13, David McMahan 29:25
25-29: Tommy Bishop 23:40, Sam Ervin 26:32
30-34: Douglas Daniels 23:05, Stacy Dalton 34:16
35-39: Bradley Monk 22:00, Jason Mooney 23:36, Greg Walker 27:42
40-44: Donald Coats 23:12, Joey Collins 24:52, Mike Allman 26:47
45-49: Richie Sumrall 31:14
50-54: David Dill 26:35, Ivan Warren 28:46
60-64: Ralph Hanegan 23:25, John Hall 27:48
65 & Over: James Shaidnagle 29:46, George Blair 51:36
5K Run - Women
Overall: Jennifer Patterson 23:45
Masters: Miriam Allred 25:16
Grand Masters: Diane Patterson 31:08
14 & Under: Angel King 35:42
15-19: Karrah Taylor 26:59
20-24: Danielle Jones 28:12, Brianna Ladner 29:25, Rachel Bayes 32:14
25-29: Melody Hatampa 29:24, Sarah Sullivan 30:31, Debra Mooney 31:19
30-34: Cherie Allman 31:22, Kristie Bass 35:57
35-39: Relonda Booker 26:42, Michelle Smith 28:26, Ginger Hamner 29:57
40-44: Vicki Mooney 37:38, Natalie Coton 44:52
45-49: Becky Wilks 26:37, Edie Newman 27:50, Libbie Lott 37:48
5K Walk - Men
Overall: Rod Simmons 34:45
Masters: Sammy Hamner 40:19
Grand Masters: Charles Atkins 35:39
50-59: Jason Alexander 50:02
70 & Over: Curtis McRaney 39:47, Bill Corpus 44:59, Frank McRae 52:21
5K Walk - Women
Overall: Jennifer Henderson 37:13
Masters: Martha Smith 39:15
Grand Masters: Donna Gonzales 37:21
19 & Under: Hannah Rubin 40:39, Allison McCollum 49:39, Brittany Saulters 50:27
20-29: Lindsay Buffington 45:00, Brittany Bishop 45:14, Lakeisha Barnes 49:38
30-39: Becky Brown 43:47, Cassity Booker 44:23, Dahlila Martin 44:37
40-49: Lynn Sanford 41:14, Chandra Gillespie 44:37, Audra Todd 47:20
50-59: Mattie Leggett 55:29
60-69: Marjorie Buffington 45:13
70 & Over: Martha Keenum 38:33
One Mile - Male
Overall: Jake Greer 6:37
6 & Under: Cullen Smith 12:51
7-10: Bo Henderson 6:41, Will Greer 6:42, Pat Greer 7:53
11-14: Peyton Morris 7:14
One Mile - Female
Overall: Sarah Morris 9:10
6 & Under: Ashlyn Henderson 13:46
7-10: Grace Greer 14:16
************
COMPLETE 5K RUN RESULTS
                                                        Age
    Place       Name            Age     Time     Pace   Grade 
  1	 1	Mark Lipking	51M	19:47	 6:23	17:10 
  2	 1	Scott Stringer	43M	20:48	 6:43	19:14 
  3	 1	Andrew Rogers	17M	20:51	 6:44	19:55 
  4	 2	Daniel McKellar	15M	20:52	 6:44	19:21 
  5	 1	Richie Sumrall	46M	21:14	 6:51	19:11 
  6	 1	Bradley Monk	35M	22:00	 7:06	21:33 
  7	 1	Douglas Daniels, Jr.	31M	23:05	 7:27	22:59 
  8	 2	Donald Coats	41M	23:12	 7:30	21:46 
  9	 1	Tom Fethe	58M	23:19	 7:32	19:05 
 10	 1	Ralph Hanegan	61M	23:25	 7:34	18:41 
 11	 2	Jason Mooney	38M	23:36	 7:37	22:39 
 12	 1	Tommy Bishop	25M	23:40	 7:39	23:40 
 13	 1	Jennifer Patterson	32F	23:45	 7:40	23:42 
 14	 3	Joey Collins	42M	24:52	 8:02	23:10 
 15	 1	Miriam Allred	47F	25:16	 8:10	22:56 
 16	 3	Brennan Pitts	18M	25:58	 8:23	25:07 
 17	 1	Paul Kirkley	24M	26:06	 8:26	26:06 
 18	 2	Justin Traylor	21M	26:13	 8:28	26:07 
 19	 4	Adam Butler	18M	26:22	 8:31	25:30 
 20	 2	Sam Ervin	26M	26:32	 8:34	26:32 
 21	 2	David Dill	51M	26:35	 8:35	23:04 
 22	 2	Becky Wilks	45F	26:37	 8:36	24:40 
 23	 1	Relonda Booker	35F	26:42	 8:37	26:26 
 24	 4	Mike Allman	40M	26:47	 8:39	25:19 
 25	 5	Tyler Harrison	16M	26:58	 8:42	25:24 
 26	 1	Karrah Taylor	18F	26:59	 8:43	26:42 
 27	 5	Tony Ducker	41M	27:30	 8:53	25:48 
 28	 3	Greg Walker	39M	27:42	 8:57	26:23 
 29	 2	John Hall	62M	27:48	 8:59	21:59 
 30	 3	Edie Newman	49F	27:50	 8:59	24:39 
 31	 1	Danielle Jones	20F	28:12	 9:06	28:12 
 32	 2	Michelle Smith	36F	28:26	 9:11	28:02 
 33	 6	Brandon Herd	42M	28:29	 9:12	26:32 
 34	 3	Ivan Warren	53M	28:46	 9:17	24:34 
 35	 1	Melody Hatampa	28F	29:24	 9:30	29:24 
 36	 3	David McMahon	23M	29:25	 9:30	29:25 
 37	 2	Brianna Ladner	23F	29:25	 9:30	29:25 
 38	 1	James Shaidnagle	65M	29:46	 9:37	22:54 
 39	 3	Ginger Hamner	35F	29:57	 9:40	29:39 
 40	 2	Sarah Sullivan	25F	30:31	 9:51	30:31 
 41	 1	Diane Patterson	56F	31:08	10:03	25:12 
 42	 3	Delana Mooney	26F	31:19	10:07	31:19 
 43	 2	Cherie Allman	34F	31:22	10:08	31:09 
 44	 3	Rachel Bayes	20F	32:14	10:24	32:14 
 45	 4	Zach Magee	23M	32:49	10:36	32:49 
 46	 4	Christy Magee	21F	32:52	10:37	32:52 
 47	 4	Gina Mooney	36F	32:54	10:37	32:27 
 48	 5	Beverly Griffith	38F	33:59	10:58	33:12 
 49	 4	Alice Crosby	25F	33:59	10:58	33:59 
 50	 2	Stacy Dalton	32M	34:16	11:04	34:00 
 51	 1	Angel King	13F	35:42	11:31	33:05 
 52	 6	Gena Blakeney	39F	35:44	11:32	34:43 
 53	 3	Kristie Bass	32F	35:57	11:36	35:52 
 54	 5	Christina Kammer	24F	36:00	11:37	36:00 
 55	 7	Donielle Faler	37F	36:05	11:39	35:26 
 56	 5	Jenny Dalton	26F	36:30	11:47	36:30 
 57	 6	Laura Daniels	24F	36:42	11:51	36:42 
 58	 7	Gabby Mooney	20F	37:22	12:04	37:22 
 59	 8	Melissa Leggett	38F	37:24	12:04	36:32 
 60	 6	Nicole Garner	28F	37:26	12:05	37:26 
 61	 1	Vicki Mooney	43F	37:38	12:09	35:32 
 62	 4	Libbie Lott	47F	37:48	12:12	34:18 
 63	 9	Mary Smith	37F	38:31	12:26	37:49 
 64	10	Allie Wood	35F	38:34	12:27	38:11 
 65	11	Jennifer McLaughlin	39F	38:35	12:27	37:29 
 66	12	Sherice Hawthorn	35F	38:53	12:33	38:29 
 67	 5	Andrew Edgar	20M	39:44	12:50	39:19 
 68	 4	Robert chandler	35M	41:08	13:17	40:16 
 69	13	Missy Jones	39F	41:31	13:24	40:20 
 70	 5	Toni Fairley	45F	43:45	14:07	40:33 
 71	 6	Angie Sanford	47F	43:47	14:08	39:43 
 72	 2	Natalie Coton	43F	44:52	14:29	42:21 
 73	 7	Amber Fortenberry	27F	47:49	15:26	47:49 
 74	 8	Amber Holifield	22F	50:31	16:18	50:31 
 75	 2	George Blair	82M	51:36	16:39	30:04 
************
COMPLETE 5K WALK RESULTS
                                                        Age
    Place       Name            Age     Time    Pace    Grade 
  1	 1	Rod Simmons	36M	34:45	11:13	33:49 
  2	 1	Charles Atkins	54M	35:39	11:30	30:11 
  3	 1	Jennifer Henderson	36F	37:13	12:01	36:42 
  4	 1	Donna Gonzales	67F	37:21	12:03	25:45 
  5	 1	Martha Keenum	73F	38:33	12:27	24:04 
  6	 1	Martha Smith	49F	39:15	12:40	34:46 
  7	 2	Curtis McRaney	74M	39:47	12:50	27:33 
  8	 1	Sammy Hamner	46M	40:19	13:01	36:24 
  9	 1	Hannah Rubin	12F	40:39	13:07	36:58 
 10	 2	Lynn Sanford	44F	41:14	13:19	38:35 
 11	 2	Becky Brown	32F	43:47	14:08	43:41 
 12	 3	Cassity Booker	33F	44:23	14:20	44:11 
 13	 4	Dahlila Martin	31F	44:37	14:24	44:35 
 14	 3	Chandra Gillespie	40F	44:37	14:24	43:05 
 15	 3	Bill Corpus	72M	44:59	14:31	32:06 
 16	 1	Lindsay Buffington	24F	45:00	14:31	45:00 
 17	 2	Majorie Buffington	66F	45:13	14:36	31:40 
 18	 2	Brittany Bishop	24F	45:14	14:36	45:14 
 19	 5	Chelle Fairley	33F	47:20	15:17	47:07 
 20	 4	Aufra Todd	43F	47:20	15:17	44:41 
 21	 6	Teresa McLeod	35F	49:10	15:52	48:40 
 22	 5	Mary Jo McCollum	49F	49:38	16:01	43:58 
 23	 3	Lakeisha Barnes	28F	49:38	16:01	49:38 
 24	 2	Allison McCollum	14F	49:39	16:01	46:46 
 25	 2	Jason Alexander	50M	50:02	16:09	43:46 
 26	 3	Brittney Saulters	16F	50:27	16:17	48:48 
 27	 4	Lindsay Shoemake	17F	50:27	16:17	49:24 
 28	 7	Marilyn Saulters	39F	51:42	16:41	50:13 
 29	 6	Patricia Keys	46F	51:44	16:42	47:27 
 30	 4	Frank McRae	73M	52:21	16:54	36:49 
 31	 5	Willie Hamilton	74M	52:25	16:55	36:18 
 32	 1	Mattie Leggett	53F	55:29	17:54	46:44 
 33	 4	Amanda Moulds	28F	56:03	18:05	56:03 
 34	 5	Sammie Williamson	29F	56:04	18:06	56:04 
 35	 6	Rebecca Lavigne	28F	56:05	18:06	56:05 
 36	 6	Brad Walker	71M	58:48	18:59	42:31 
 37	 8	Donna Smith	39F	58:52	19:00	57:11 
************
COMPLETE ONE MILE RESULTS
    Place       Name            Age      Time  
  1	 1	Jake Greer	10M	 6:37 
  2	 2	Bo Henderson	10M	 6:41 
  3	 3	Will Greer	10M	 6:42 
  4	 1	Peyton Morris	12M	 7:14 
  5	 4	Pat Greer	 8M	 7:53 
  6	 1	Sarah Morris	10F	 9:10 
  7	 1	Cullen Smith	 3M	12:51 
  8	 1	Ashlyn Henderson	 5F	13:46 
  9	 2	Grace Greer	 7F	14:16 


(Printable PDF copy) (Pix)