(Printable PDF copy) (Pix)
Bob Coleman Winter Run
benefiting CARA
Natchez Trace, Clinton
February 6, 2010
10K Run - Men
Overall: Chris Walker 35:16
Masters: Jody Ogletree 39:49
Grand Masters: Jim George 35:56
Senior Masters: Dick Bennett 55:21
14 & Under: Noah Bridges 52:28, Banks Tolley 1:03:49
15-19: Travis Joyner 57:18
25-29: Timmy Farish 41:45, Jeff Johnson 41:54, Todd Pitts 42:40
30-34: John Morris 40:30, Lindon Ratliff 43:49, Bradley Monk 45:23
35-39: Leigh Vernon 39:32, Ray Henderson 44:03, Michael Ryan 44:12
40-44: Bryan Lagg 41:38, Scott Stringer 42:39, Johnny Newsome 44:27
45-49: David Shumate 40:01, Darryl Lehtola 41:34, Steve Davis 43:57
50-54: Mark Lipking 42:02, Paul George 43:59, Charles Allred 44:07
55-59: Phillip Wedgeworth 45:19, Edward Hill 49:07, Mike Curry 50:22
60-64: Tom Shuff 57:45, Mark Howe 1:01:12, David Sloan 1:20:11
65 & Over: Murray Collum 1:29:49
5K Run - Women
Overall: Jennifer Cooper 41:50
Masters: Shannon Carson 46:43
Grand Masters: MiHyang Faulks 59:47
15-19: Faith Spann 1:03:04
20-24: Jennifer Huddleston 47:05, Brittany Stribling 48:13, Ashley Brown 1:00:44
25-29: Christeen Hodge 49:49, Cam Armstrong 50:11, Karen Floyd 54:43
30-34: Kristi Hall 42:34, Robin Elliott 54;59, Amanda Lollar 55:06
35-39: Jennifer Roy, 43:40, Bridgett Jolly 50:08, Jennifer Guidry 51:51
40-44: Kay Crotwell 56:39, Jane Mapp 56:43, Cheri Creel 1:02:53
45-49: Dawn Polo 51:24, April Palmer 53:14, Karen Vesey 54:24
50-54: Jan Clark 1:01:01, Lisa Tillotson 1:10:37
55-59: Laura Taylor 1:13:00, Carol Winterstein 1:17:52
5K Walk - Men
Overall: Bennett Randman 33:30
Masters: Steve Ming 41:14
Grand Masters: Charles Atkins 35:45
Senior Masters: Larry Sykes 35:13
20-29: Zachary Taylor 44:03, Wilson Taylor 47:54, Cole Crotwell 48:22
30-39: Scott Phillips 38:17, Trey Thompson 47:37, Chris Rehers 47:44
40-49: Phillip Pardue 44:33
50-59: Dave Bufkin 48:47, Jason Alexander 49:23
70 & Over: Jim Myrick 41:13, Jim Watts 41:37, Dewey Rainey 54:04
5K Walk - Women
Overall: Elizabeth Joyner 33:38
Masters: Martha Smith 38:52
Grand Masters: Deborah Sanders; 38:37
Senior Masters: Martha Keenum 39:34
20-29: Laurie Whitten 33:58, Jennifer Hardin 44:52, Adria Upchurch 47:46
30-39: Christy Mitchell 38:45, Jennifer Henderson 40:06, Rashina Cleveland 43:25
40-49: Teresa Butler 40:36, Pamela Ratliff 41:57, Dody Ogletree 42:12
50-59: Pam Nazary 38:51, Joanne Whitten 40:14, Lurline McCorkle 40:15
60-69: Cheryl Pardue 45:55
70 & Over: Sylvia Rieger 54:43
************
COMPLETE 10K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 Chris Walker 30M 35:16 5:42 35:11
2 1 Jim George 51M 35:56 5:48 31:11
3 1 Leigh Vernon 37M 39:32 6:23 38:12
4 1 Jody Ogletree 47M 39:49 6:26 35:41
5 2 David Shumate 49M 40:01 6:28 35:17
6 2 John Morris 31M 40:30 6:32 40:19
7 3 Darryl Lehtola 46M 41:34 6:43 37:32
8 1 Bryan Lagg 42M 41:38 6:43 38:46
9 1 Timmy Farish 25M 41:45 6:45 41:45
10 1 Jennifer Cooper 20F 41:50 6:45 41:49
11 2 Jeff Johnson 29M 41:54 6:46 41:52
12 2 Mark Lipking 51M 42:02 6:47 36:29
13 1 Kristi Hall 31F 42:34 6:52 42:32
14 2 Scott Stringer 43M 42:39 6:53 39:25
15 3 Todd Pitts 27M 42:40 6:53 42:40
16 1 Jennifer Roy 35F 43:40 7:03 43:14
17 3 Lindon Ratliff 33M 43:49 7:05 43:19
18 4 Steve Davis 45M 43:57 7:06 40:00
19 3 Paul George 53M 43:59 7:06 37:33
20 2 Ray Henderson 39M 44:03 7:07 41:57
21 4 Charles Allred 51M 44:07 7:07 38:17
22 3 Michael Ryan 37M 44:12 7:08 42:43
23 3 Johnny Newsome 43M 44:27 7:11 41:05
24 4 John Pillow 40M 44:30 7:11 42:04
25 5 Phil Allen 41M 45:03 7:16 42:16
26 1 Phillip Wedgeworth 58M 45:19 7:19 37:06
27 4 Bradley Monk 34M 45:23 7:20 44:40
28 4 Reuben Oates 25M 45:27 7:20 45:27
29 5 Tal Guest 33M 45:39 7:22 45:08
30 4 Edward Walsh 36M 46:11 7:27 44:56
31 5 Darren Owens 45M 46:29 7:30 42:18
32 1 Shannon Carson 41F 46:43 7:33 44:48
33 2 Jennifer Huddleston 22F 47:05 7:36 47:05
34 5 William Darsey 28M 47:13 7:37 47:13
35 6 Jamie Wade 33M 48:06 7:46 47:33
36 6 Jamie Tillotson 49M 48:12 7:47 42:30
37 3 Brittany Stribling 22F 48:13 7:47 48:13
38 6 Kurt Guidry 43M 48:23 7:49 44:43
39 5 John Baylot 54M 48:49 7:53 41:20
40 6 Eric Weill 54M 48:50 7:53 41:21
41 2 Edward Hill 58M 49:07 7:56 40:12
42 1 Christeen Hodge 29F 49:49 8:03 49:49
43 7 Bill Chausse 52M 50:00 8:04 43:02
44 2 Bridgett Jolly 35F 50:08 8:06 49:38
45 2 Cam Armstrong 27F 50:11 8:06 50:11
46 7 Michael Manual 30M 50:16 8:07 50:09
47 3 Mike Curry 55M 50:22 8:08 42:17
48 7 John Vardaman 47M 50:38 8:10 45:22
49 8 Jim Alvis 49M 51:12 8:16 45:09
50 1 Dawn Polo 46F 51:24 8:18 47:09
51 8 Collin Berger 31M 51:35 8:20 51:21
52 3 Jennifer Guidry 36F 51:51 8:22 51:08
53 6 Brad Martin 26M 52:00 8:24 52:00
54 7 Darryl Dabbs 41M 52:14 8:26 49:00
55 8 Mike Morgan 42M 52:19 8:27 48:43
56 8 Jim Thorne 52M 52:24 8:28 45:06
57 1 Noah Bridges 11M 52:28 8:28 44:16
58 4 Ray Burch 58M 52:51 8:32 43:16
59 5 Sean Welch 36M 53:06 8:34 51:40
60 2 April Palmer 46F 53:14 8:36 48:50
61 7 Michael Glass 27M 53:53 8:42 53:53
62 9 Rich Feibelman 30M 54:03 8:44 53:55
63 5 Ted Dufour 56M 54:18 8:46 45:12
64 3 Karen Vesey 45F 54:24 8:47 50:25
65 4 Nikki Tuttle 37F 54:42 8:50 53:42
66 3 Karen Floyd 27F 54:43 8:50 54:43
67 4 Laura Callaway 48F 54:49 8:51 49:09
68 9 Jeff Hollingshead 46M 54:50 8:51 49:31
69 2 Robin Elliott 30F 54:59 8:53 54:59
70 5 Randa Creel 46F 55:03 8:53 50:30
71 3 Amanda Lollar 31F 55:06 8:54 55:03
72 10 Nason Lollar 32M 55:06 8:54 54:41
73 1 Dick Bennett 70M 55:21 8:56 40:31
74 6 Michael Murray 39M 56:19 9:05 53:38
75 6 Thomas Moore 59M 56:29 9:07 45:50
76 10 James Ramsey 46M 56:37 9:08 51:07
77 2 Kay Crotwell 41F 56:39 9:09 54:19
78 3 Jane Mapp 41F 56:43 9:09 54:23
79 8 Jonathan Coon 27M 57:11 9:14 57:11
80 1 Travis Joyner 17M 57:18 9:15 54:44
81 11 Jerry Smith 48M 57:30 9:17 51:07
82 11 Jonathan Garza 31M 57:44 9:19 57:28
83 1 Tom Shuff 63M 57:45 9:19 45:14
84 4 LeAnne Akin 33F 57:55 9:21 57:40
85 12 Gregory Buckler 45M 58:01 9:22 52:48
86 6 Tina Griffin 46F 58:06 9:23 53:18
87 5 Amy Burney 37F 58:09 9:23 57:05
88 6 Kelly McBride 36F 58:10 9:23 57:21
89 7 Ameder Danzy 48F 58:27 9:26 52:25
90 7 Janet Mohler 36F 58:43 9:29 57:54
91 8 Kim Foster 35F 58:48 9:30 58:12
92 9 Michael Early 52M 59:34 9:37 51:16
93 7 Rusty Ellis 58M 59:40 9:38 48:50
94 5 Jenny Winstead 31F 59:43 9:38 59:40
95 1 MiHyang Faulks 51F 59:47 9:39 51:39
96 8 Larry Griffin 56M 1:00:39 9:47 50:30
97 4 Ashlee Brown 24F 1:00:44 9:48 60:44
98 9 Frank Bennett 59M 1:01:01 9:51 49:31
99 2 Jan Clark 52F 1:01:01 9:51 52:03
100 2 Mark Howe 60M 1:01:12 9:53 49:14
101 6 Katy Jones 31F 1:01:37 9:57 61:33
102 7 Ginny Odom 34F 1:01:38 9:57 61:12
103 8 Margie Dean 32F 1:01:56 10:00 61:47
104 12 Jason Gaspard 31M 1:01:57 10:00 61:40
105 4 Melody Hatampa 28F 1:02:21 10:04 62:21
106 5 Melissa Wilson 29F 1:02:34 10:06 62:34
107 4 Cheri Creel 43F 1:02:53 10:09 59:21
108 1 Faith Spann 17F 1:03:04 10:11 61:44
109 2 Banks Tolley 9M 1:03:49 10:18 50:20
110 13 Mike Miller 47M 1:04:05 10:21 57:25
111 10 Barry Mitchell 55M 1:04:19 10:23 54:00
112 5 Annerin Long 43F 1:04:28 10:24 60:51
113 6 Sally Garcia 25F 1:05:15 10:32 65:15
114 8 Patty Smith 47F 1:05:41 10:36 59:35
115 9 Jennifer Moore 36F 1:05:42 10:36 64:47
116 10 Brooke Lott 38F 1:06:28 10:44 64:56
117 9 Edie Newman 48F 1:06:29 10:44 59:37
118 9 Keble Ward 41M 1:07:00 10:49 62:51
119 9 Ashley Taylor 31F 1:07:01 10:49 66:57
120 11 Leatha Phillips 39F 1:07:03 10:49 65:08
121 9 Drew York 28M 1:08:03 10:59 68:03
122 10 Heidi Cheatham 34F 1:09:41 11:15 69:11
123 13 Keith Montgomery 33M 1:09:42 11:15 68:54
124 6 Chris Hodges 41F 1:09:46 11:16 66:54
125 7 Caroll Blanton 44F 1:09:59 11:18 65:29
126 3 Lisa Tillotson 50F 1:10:37 11:24 61:47
127 11 Angie Standish 34F 1:10:38 11:24 70:08
128 12 Karin Phillips 37F 1:11:49 11:35 70:30
129 10 Tommy Alonzo 50M 1:11:52 11:36 62:52
130 12 Rachel Misenar 32F 1:12:38 11:43 72:27
131 13 Anna Newman 31F 1:12:39 11:44 72:35
132 1 Laura Taylor 58F 1:13:00 11:47 57:30
133 11 Charlie Montague(W) 55M 1:13:54 11:56 62:03
134 12 Dave Cook 59M 1:14:36 12:02 60:32
135 13 Joy Vaughn 35F 1:16:31 12:21 75:44
136 2 Carol Winterstein 58F 1:17:52 12:34 61:20
137 11 Roger Weill 51M 1:19:42 12:52 69:09
138 3 David Sloan 62M 1:20:11 12:56 63:22
139 7 Jessica Byrd 28F 1:21:43 13:11 81:43
140 14 Jennifer Calvin 35F 1:26:43 14:00 85:50
141 10 Lisa Miller 45F 1:27:38 14:09 81:13
142 8 Lori White 27F 1:28:33 14:17 88:33
143 2 Murray Collum 80M 1:29:49 14:30 55:08
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Bennett Randman 60M 33:30 10:49 26:57
2 1 Elizabeth Joyner 50F 33:38 10:51 29:26
3 1 Laurie Whitten 29F 33:58 10:58 33:58
4 2 Larry Sykes 65M 35:13 11:22 27:06
5 1 Charles Atkins, Sr 53M 35:45 11:32 30:31
6 1 Scott Phillips 38M 38:17 12:21 36:44
7 2 Deborah Sanders 59F 38:37 12:28 30:00
8 1 Christy Mitchell 32F 38:45 12:30 38:39
9 3 Pam Nazary 50F 38:51 12:32 33:59
10 1 Martha Smith 48F 38:52 12:33 34:51
11 1 Martha Keenum 73F 39:34 12:46 24:42
12 2 Jennifer Henderson 36F 40:06 12:57 39:33
13 4 Joanne Whitten 56F 40:14 12:59 32:34
14 5 Lurline McCorkle 57F 40:15 13:00 32:09
15 2 Teresa Butler 45F 40:36 13:06 37:38
16 1 Jim Myrick 74M 41:13 13:18 28:33
17 1 Steve Ming 48M 41:14 13:19 36:39
18 6 Linday Myrick 53F 41:32 13:24 34:59
19 2 Jim Watts 71M 41:37 13:26 30:06
20 3 Pamela Ratliff 42F 41:57 13:32 39:55
21 4 Dody Ogletree 49F 42:12 13:37 37:23
22 5 Vanesa Buckles 48F 42:46 13:48 38:21
23 3 Rashina Cleveland 39F 43:25 14:01 42:11
24 1 Zachary Taylor 13M 44:03 14:13 39:11
25 7 Susan Taylor 50F 44:30 14:22 38:56
26 2 Phillip Pardue 40M 44:33 14:23 42:07
27 2 Jennifer Hardin 29F 44:52 14:29 44:52
28 4 Tyawanna Fortune 39F 44:56 14:30 43:39
29 3 Cheryl Pardue 66F 45:55 14:49 32:10
30 5 Paige Hunter 38F 46:37 15:03 45:33
31 2 Trey Thompson 32M 47:37 15:22 47:15
32 6 Julie Patridge 35F 47:43 15:24 47:14
33 3 Chris Rehers 35M 47:44 15:24 46:44
34 7 Dawn Mitchell 38F 47:45 15:25 46:39
35 3 Adria Upchurch 27F 47:46 15:25 47:46
36 2 Wilson Taylor 10M 47:54 15:28 39:09
37 4 Delaney Fortune 20F 48:03 15:30 48:02
38 6 Susan Trussell 42F 48:03 15:30 45:44
39 5 Angie Weed 21F 48:05 15:31 48:05
40 8 Anna Weed 52F 48:06 15:31 41:02
41 8 Kendra Carter 31F 48:15 15:34 48:12
42 3 Cole Crotwell 10M 48:22 15:37 39:32
43 9 Jackie Hardin 57F 48:29 15:39 38:43
44 2 Dave Bufkin 52M 48:47 15:45 41:59
45 7 Judy Bufkin 49F 48:48 15:45 43:14
46 4 Lee Moore 37M 49:10 15:52 47:31
47 9 Jennifer Hawks 30F 49:14 15:53 49:14
48 8 Phyllis Barr 47F 49:15 15:54 44:41
49 3 Jason Alexander 50M 49:23 15:56 43:12
50 3 Dewey Rainey 84M 54:04 17:27 29:41
51 2 Sylvia Rieger 75F 54:43 17:40 32:58
52 4 Frank McRae 72M 54:44 17:40 39:03
(Printable PDF copy) (Pix)